ON-LINE RESULTS
BY AA SPORTS, LTD
|
AVENUE OF THE GIANTS MARATHON
SUNDAY, MAY 3, 2015
Report Last Updated On MAY 6, 2015
Participants, please e-mail AA Sports, Ltd (the timing company) at: Click Here with any corrections that need to be made to the information listed below or if you are missing from the results.
ATHLETES - This Timing Chip is disposable so there is no need to return it. |
509 | - # OF FINISHERS |
263 | - # OF FINISHERS - MALES |
246 | - # OF FINISHERS - FEMALES |
7 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males & Female|
| Age Division Results |
OVERALL RESULTS - MALE
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | TA POINT #1 | TA POINT #2 | 1/2 Mar Split | |||||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | SPLIT | PACE | SPLIT | PACE | SPLIT | PACE |
1. | Austin Huff | Arcata, CA | 37 | M | 25 | 2:38:33 | 6:03 | 1 / 37 | 1 / 509 | 1 / 263 | 2:38:33 | 6:03 | 0:00 | BMQ | 0:40:32 | 6:11 | 1:58:22 | 6:02 | 1:19:40 | 6:05 |
2. | Michael Fadling | Roseville, CA | 673 | M | 47 | 2:41:35 | 6:10 | 1 / 34 | 2 / 509 | 2 / 263 | 2:41:35 | 6:10 | 0:00 | BMQ | 0:40:33 | 6:11 | 1:59:52 | 6:07 | 1:19:48 | 6:05 |
3. | Alastair Lawrence | Oakland, CA | 620 | M | 36 | 2:44:01 | 6:15 | 1 / 33 | 3 / 509 | 3 / 263 | 2:44:01 | 6:15 | 0:00 | BMQ | 0:41:40 | 6:22 | 2:03:56 | 6:19 | 1:22:24 | 6:17 |
4. | Jedidiah Soliz | Carmichael, CA | 574 | M | 32 | 2:44:15 | 6:16 | 1 / 38 | 4 / 509 | 4 / 263 | 2:44:15 | 6:16 | 0:00 | BMQ | 0:40:55 | 6:15 | 1:59:49 | 6:07 | 1:20:15 | 6:07 |
5. | Ryan Butler | Sunnyvale, CA | 492 | M | 25 | 2:44:59 | 6:18 | 2 / 37 | 5 / 509 | 5 / 263 | 2:44:59 | 6:18 | 0:00 | BMQ | 0:40:31 | 6:11 | 1:59:26 | 6:06 | 1:19:40 | 6:05 |
6. | Cody Lemons | Sacramento, CA | 598 | M | 29 | 2:46:34 | 6:21 | 3 / 37 | 6 / 509 | 6 / 263 | 2:46:34 | 6:21 | 0:00 | BMQ | 0:40:23 | 6:10 | 1:59:09 | 6:05 | 1:19:28 | 6:04 |
7. | Douglas Letterman | Oakland, CA | 238 | M | 35 | 2:47:23 | 6:23 | 2 / 33 | 7 / 509 | 7 / 263 | 2:47:23 | 6:23 | 0:00 | BMQ | 0:41:41 | 6:22 | 2:03:57 | 6:19 | 1:22:26 | 6:17 |
8. | Brian Barker | Bedford, MA | 187 | M | 22 | 2:50:41 | 6:31 | 1 / 11 | 8 / 509 | 8 / 263 | 2:50:41 | 6:31 | 0:00 | BMQ | 2:03:53 | 6:19 | 1:22:24 | 6:17 | ||
9. | Nick Taormina | Gloucester, MA | 563 | M | 42 | 2:51:33 | 6:33 | 1 / 30 | 9 / 509 | 9 / 263 | 2:51:33 | 6:33 | 0:00 | BMQ | 0:41:55 | 6:24 | 2:06:30 | 6:27 | 1:23:47 | 6:23 |
10. | Alexander Kramer | Calpella, CA | 661 | M | 35 | 2:55:23 | 6:41 | 3 / 33 | 11 / 509 | 10 / 263 | 2:55:25 | 6:41 | 0:02 | BMQ | 0:44:51 | 6:51 | 2:11:38 | 6:43 | 1:28:04 | 6:43 |
11. | Nishad Joshi | San Francisco, CA | 399 | M | 32 | 2:55:33 | 6:42 | 2 / 38 | 12 / 509 | 11 / 263 | 2:55:33 | 6:42 | 0:00 | BMQ | 0:44:55 | 6:51 | 2:12:34 | 6:46 | 1:28:36 | 6:46 |
12. | Stephen Litsas | San Francisco, CA | 678 | M | 25 | 2:56:34 | 6:44 | 4 / 37 | 13 / 509 | 12 / 263 | 2:56:34 | 6:44 | 0:00 | BMQ | 0:41:43 | 6:22 | 2:07:35 | 6:31 | 1:22:51 | 6:19 |
13. | Billy Morris | Redcrest, CA | 690 | M | 49 | 2:57:26 | 6:46 | 2 / 34 | 14 / 509 | 13 / 263 | 2:57:26 | 6:46 | 0:00 | BMQ | 0:41:41 | 6:22 | 1:23:16 | 6:21 | ||
14. | Bradley Bate | San Francisco, CA | 616 | M | 33 | 2:59:44 | 6:51 | 3 / 38 | 15 / 509 | 14 / 263 | 2:59:44 | 6:51 | 0:00 | BMQ | 0:44:07 | 6:44 | 1:28:03 | 6:43 | ||
15. | Timothy Hibbard | Menlo Park, CA | 525 | M | 42 | 3:00:02 | 6:52 | 2 / 30 | 16 / 509 | 15 / 263 | 3:00:04 | 6:52 | 0:02 | BMQ | 0:44:07 | 6:44 | 2:12:49 | 6:47 | 1:28:02 | 6:43 |
16. | Wyatt Goshorn | Shingletown, CA | 646 | M | 20 | 3:02:21 | 6:57 | 2 / 11 | 17 / 509 | 16 / 263 | 3:02:21 | 6:57 | 0:00 | BMQ | 0:44:46 | 6:50 | 2:13:33 | 6:49 | 1:28:52 | 6:47 |
17. | Marc Roche | Forest Grove, OR | 358 | M | 32 | 3:02:56 | 6:59 | 4 / 38 | 18 / 509 | 17 / 263 | 3:02:56 | 6:59 | 0:00 | BMQ | 1:28:05 | 6:43 | ||||
18. | Devin Oller | Sacramento, CA | 234 | M | 28 | 3:03:58 | 7:01 | 5 / 37 | 19 / 509 | 18 / 263 | 3:04:04 | 7:01 | 0:06 | BMQ | 0:46:40 | 7:07 | 2:16:14 | 6:57 | 1:31:49 | 7:00 |
19. | Drennan Wesley | Forest Grove, OR | 239 | M | 35 | 3:04:35 | 7:02 | 4 / 33 | 20 / 509 | 19 / 263 | 3:04:35 | 7:02 | 0:00 | BMQ | 0:44:07 | 6:44 | 2:12:48 | 6:47 | 1:28:04 | 6:43 |
20. | Stephen Borutta | Denver, CO | 464 | M | 24 | 3:05:12 | 7:04 | 3 / 11 | 21 / 509 | 20 / 263 | 3:05:12 | 7:04 | 0:00 |   | 0:43:29 | 6:38 | 2:11:14 | 6:42 | 1:26:40 | 6:37 |
21. | Samuel Weaver | Isla Vista, CA | 438 | M | 21 | 3:05:47 | 7:05 | 4 / 11 | 22 / 509 | 21 / 263 | 3:05:47 | 7:05 | 0:00 |   | 0:45:32 | 6:57 | 2:17:23 | 7:01 | 1:30:50 | 6:56 |
22. | Kris Francis | Gloucester, MA | 560 | M | 46 | 3:07:17 | 7:09 | 3 / 34 | 23 / 509 | 22 / 263 | 3:07:17 | 7:09 | 0:00 | BMQ | 2:16:18 | 6:57 | 1:30:33 | 6:54 | ||
23. | Michael Hall | Ann Arbor, MI | 381 | M | 26 | 3:08:28 | 7:11 | 6 / 37 | 24 / 509 | 23 / 263 | 3:08:32 | 7:11 | 0:04 |   | 0:44:06 | 6:44 | 2:17:17 | 7:00 | 1:28:47 | 6:46 |
24. | Travis Graybeal | San Francisco, CA | 691 | M | 32 | 3:09:21 | 7:13 | 5 / 38 | 25 / 509 | 24 / 263 | 3:09:21 | 7:13 | 0:00 |   | 0:47:15 | 7:13 | 2:20:36 | 7:10 | 1:32:28 | 7:03 |
25. | Adam Yurkiw | Ajax, ON | 5 | M | 43 | 3:09:32 | 7:14 | 3 / 30 | 26 / 509 | 25 / 263 | 3:09:32 | 7:14 | 0:00 | BMQ | 0:47:13 | 7:13 | 2:22:33 | 7:16 | 1:34:40 | 7:13 |
26. | Craig Rubens | San Francisco, CA | 215 | M | 30 | 3:10:07 | 7:15 | 6 / 38 | 27 / 509 | 26 / 263 | 3:10:08 | 7:15 | 0:01 |   | 0:45:58 | 7:01 | 2:19:27 | 7:07 | 1:31:20 | 6:58 |
27. | Perez Madison | Carmel, IN | 407 | M | 53 | 3:10:58 | 7:17 | 1 / 26 | 28 / 509 | 27 / 263 | 3:11:01 | 7:17 | 0:03 | BMQ | 0:47:23 | 7:14 | 2:20:48 | 7:11 | 1:32:52 | 7:05 |
28. | Paul Miller | Sacramento, CA | 402 | M | 26 | 3:13:48 | 7:23 | 7 / 37 | 30 / 509 | 28 / 263 | 3:13:52 | 7:24 | 0:04 |   | 0:47:13 | 7:13 | 2:22:35 | 7:16 | 1:34:40 | 7:13 |
29. | David Rees | San Francisco, CA | 606 | M | 45 | 3:13:59 | 7:24 | 4 / 34 | 32 / 509 | 29 / 263 | 3:13:59 | 7:24 | 0:00 | BMQ | 0:47:49 | 7:18 | 2:25:41 | 7:26 | 1:36:48 | 7:23 |
30. | Kobie Mahiri | Berkeley, CA | 515 | M | 38 | 3:14:31 | 7:25 | 5 / 33 | 34 / 509 | 30 / 263 | 3:14:50 | 7:26 | 0:19 |   | 0:48:56 | 7:28 | 2:21:35 | 7:13 | 1:34:23 | 7:12 |
31. | Mark Waelty | Tuolumne, CA | 90 | M | 36 | 3:14:55 | 7:26 | 6 / 33 | 35 / 509 | 31 / 263 | 3:14:55 | 7:26 | 0:00 |   | 0:45:30 | 6:57 | 2:16:23 | 6:57 | 1:30:08 | 6:53 |
32. | Neal Richards | Bend, OR | 587 | M | 32 | 3:16:18 | 7:29 | 7 / 38 | 36 / 509 | 32 / 263 | 3:16:18 | 7:29 | 0:00 |   | 0:41:55 | 6:24 | 2:14:50 | 6:53 | 1:24:56 | 6:29 |
33. | David Pai | Sacramento, CA | 226 | M | 42 | 3:16:28 | 7:30 | 4 / 30 | 37 / 509 | 33 / 263 | 3:16:29 | 7:30 | 0:01 |   | 0:48:23 | 7:23 | 2:25:03 | 7:24 | 1:36:24 | 7:21 |
34. | Beau Pfeiffer | Vacaville, CA | 171 | M | 24 | 3:16:50 | 7:30 | 5 / 11 | 38 / 509 | 34 / 263 | 3:16:50 | 7:30 | 0:00 |   | 0:44:57 | 6:52 | 2:18:44 | 7:05 | 1:28:22 | 6:44 |
35. | Erik Escher | Sacramento, CA | 249 | M | 26 | 3:17:51 | 7:33 | 8 / 37 | 39 / 509 | 35 / 263 | 3:18:10 | 7:33 | 0:19 |   | 0:51:29 | 7:52 | 2:25:31 | 7:25 | 1:38:04 | 7:29 |
36. | Elias Madrid | Sylmar, CA | 595 | M | 54 | 3:18:08 | 7:33 | 2 / 26 | 40 / 509 | 36 / 263 | 3:18:45 | 7:35 | 0:37 | BMQ | 0:48:38 | 7:25 | 2:23:12 | 7:18 | 1:34:05 | 7:11 |
37. | Robert Williams | Vacaville, CA | 427 | M | 35 | 3:18:25 | 7:34 | 7 / 33 | 41 / 509 | 37 / 263 | 3:18:55 | 7:35 | 0:30 |   | 0:48:05 | 7:20 | 2:24:24 | 7:22 | 1:34:38 | 7:13 |
38. | Leo Marrella | Eureka, CA | 681 | M | 33 | 3:19:36 | 7:37 | 8 / 38 | 42 / 509 | 38 / 263 | 3:19:53 | 7:37 | 0:17 |   | 0:49:53 | 7:37 | 2:27:41 | 7:32 | 1:38:14 | 7:30 |
39. | Jerry Taylor | Tigard, OR | 612 | M | 59 | 3:19:57 | 7:38 | 1 / 15 | 43 / 509 | 39 / 263 | 3:19:57 | 7:38 | 0:00 | BMQ | 0:48:04 | 7:20 | 2:25:24 | 7:25 | 1:35:42 | 7:18 |
40. | David Gerharter | Burbank, CA | 674 | M | 52 | 3:20:24 | 7:39 | 3 / 26 | 44 / 509 | 40 / 263 | 3:20:24 | 7:39 | 0:00 | BMQ | 0:51:03 | 7:48 | 2:29:23 | 7:37 | 1:39:40 | 7:36 |
41. | Doug White | Tampa, FL | 45 | M | 51 | 3:22:51 | 7:44 | 4 / 26 | 47 / 509 | 41 / 263 | 3:22:51 | 7:44 | 0:00 | BMQ | 0:49:46 | 7:36 | 2:31:00 | 7:42 | 1:39:42 | 7:36 |
42. | Steve Ashe | Sacramento, CA | 466 | M | 55 | 3:23:05 | 7:45 | 2 / 15 | 48 / 509 | 42 / 263 | 3:23:09 | 7:45 | 0:04 | BMQ | 0:50:28 | 7:42 | 2:31:38 | 7:44 | 1:40:24 | 7:40 |
43. | Thomas Weast | Pinole, CA | 476 | M | 55 | 3:23:10 | 7:45 | 3 / 15 | 49 / 509 | 43 / 263 | 3:23:11 | 7:45 | 0:01 | BMQ | 0:49:23 | 7:32 | 2:29:44 | 7:38 | 1:38:27 | 7:31 |
44. | Dave Frick | Lafayette, CA | 581 | M | 41 | 3:24:18 | 7:48 | 5 / 30 | 51 / 509 | 44 / 263 | 3:24:18 | 7:48 | 0:00 |   | 0:47:34 | 7:16 | 1:35:09 | 7:15 | ||
45. | Michael Purcell | Oakland, CA | 382 | M | 38 | 3:24:53 | 7:49 | 8 / 33 | 53 / 509 | 45 / 263 | 3:24:53 | 7:49 | 0:00 |   | 0:51:04 | 7:48 | 2:30:15 | 7:40 | 1:40:33 | 7:40 |
46. | Louis Moore | Paradise, CA | 353 | M | 54 | 3:25:11 | 7:50 | 5 / 26 | 54 / 509 | 46 / 263 | 3:25:09 | 7:49 | 0:00 | BMQ | 0:47:15 | 7:13 | 2:25:11 | 7:24 | 1:34:05 | 7:11 |
47. | Bipul Talukdar | San Jose, CA | 179 | M | 41 | 3:26:44 | 7:53 | 6 / 30 | 56 / 509 | 47 / 263 | 3:26:49 | 7:53 | 0:05 |   | 0:48:51 | 7:27 | 2:30:06 | 7:39 | 1:37:46 | 7:27 |
48. | Gregg Fergot | Novato, CA | 262 | M | 52 | 3:29:11 | 7:59 | 6 / 26 | 58 / 509 | 48 / 263 | 3:29:13 | 7:59 | 0:02 | BMQ | 0:50:00 | 7:38 | 2:32:43 | 7:47 | 1:39:15 | 7:34 |
49. | Eric White | Helotes, TX | 555 | M | 48 | 3:29:14 | 7:59 | 5 / 34 | 59 / 509 | 49 / 263 | 3:29:29 | 7:59 | 0:15 |   | 0:52:02 | 7:57 | 2:35:01 | 7:55 | 1:42:37 | 7:50 |
50. | Steve Dickerman | San Francisco, CA | 664 | M | 24 | 3:29:33 | 8:00 | 6 / 11 | 60 / 509 | 50 / 263 | 3:29:37 | 8:00 | 0:04 |   | 0:52:46 | 8:03 | 2:35:26 | 7:56 | 1:43:06 | 7:52 |
51. | Michael Roe | Berkeley, CA | 557 | M | 21 | 3:29:33 | 8:00 | 7 / 11 | 61 / 509 | 51 / 263 | 3:29:34 | 8:00 | 0:01 |   | 0:47:04 | 7:11 | 2:32:50 | 7:48 | 1:37:53 | 7:28 |
52. | Peter Snow | Portland, OR | 410 | M | 36 | 3:31:09 | 8:03 | 9 / 33 | 63 / 509 | 52 / 263 | 3:31:17 | 8:04 | 0:08 |   | 0:52:55 | 8:05 | 2:36:25 | 7:59 | 1:44:32 | 7:58 |
53. | Peter Hand | Redwood City, CA | 463 | M | 51 | 3:31:18 | 8:04 | 7 / 26 | 64 / 509 | 53 / 263 | 3:31:29 | 8:04 | 0:11 |   | 0:51:58 | 7:56 | 2:36:21 | 7:59 | 1:42:40 | 7:50 |
54. | Dan Enache | Palo Alto, CA | 264 | M | 50 | 3:31:38 | 8:04 | 8 / 26 | 65 / 509 | 54 / 263 | 3:31:38 | 8:04 | 0:00 |   | 0:51:48 | 7:54 | 2:37:58 | 8:04 | 1:44:15 | 7:57 |
55. | Daniel Johnson | Bella Vista, CA | 628 | M | 49 | 3:31:57 | 8:05 | 6 / 34 | 66 / 509 | 55 / 263 | 3:32:07 | 8:05 | 0:10 |   | 0:51:27 | 7:51 | 2:36:24 | 7:59 | 1:42:22 | 7:49 |
56. | Benjamin Loria | Tigard, OR | 172 | M | 32 | 3:33:05 | 8:08 | 9 / 38 | 68 / 509 | 56 / 263 | 3:33:10 | 8:08 | 0:05 |   | 0:53:46 | 8:13 | 2:39:16 | 8:08 | 1:46:19 | 8:07 |
57. | Tim Ernst | Walnut Creek, CA | 601 | M | 55 | 3:33:39 | 8:09 | 4 / 15 | 69 / 509 | 57 / 263 | 3:33:45 | 8:09 | 0:06 | BMQ | 0:53:46 | 8:13 | 2:39:17 | 8:08 | 1:46:18 | 8:07 |
58. | Richard Blaylock | San Francisco, CA | 710 | M | 53 | 3:34:15 | 8:10 | 9 / 26 | 71 / 509 | 58 / 263 | 3:34:26 | 8:11 | 0:11 |   | 0:51:58 | 7:56 | 2:36:21 | 7:59 | 1:42:45 | 7:50 |
59. | Ivan Carus | Redwood City, CA | 277 | M | 46 | 3:34:28 | 8:11 | 7 / 34 | 72 / 509 | 59 / 263 | 3:34:28 | 8:11 | 0:00 |   | 0:51:49 | 7:55 | 2:34:31 | 7:53 | 1:42:39 | 7:50 |
60. | Devin Oneil | Washington, DC | 44 | M | 30 | 3:34:53 | 8:12 | 10 / 38 | 74 / 509 | 60 / 263 | 3:35:28 | 8:13 | 0:35 |   | 0:48:47 | 7:27 | 2:28:39 | 7:35 | 1:36:19 | 7:21 |
61. | Hosea Shepherd | Sonora, CA | 60 | M | 31 | 3:34:59 | 8:12 | 11 / 38 | 75 / 509 | 61 / 263 | 3:34:59 | 8:12 | 0:00 |   | 0:48:57 | 7:28 | 2:33:38 | 7:50 | 1:37:27 | 7:26 |
62. | Sean Davis | Roseville, CA | 450 | M | 43 | 3:35:17 | 8:13 | 7 / 30 | 76 / 509 | 62 / 263 | 3:35:17 | 8:13 | 0:00 |   | 0:48:25 | 7:24 | 2:29:11 | 7:37 | 1:36:20 | 7:21 |
63. | Giancarlo Gialle | Oakland, CA | 257 | M | 30 | 3:37:28 | 8:18 | 12 / 38 | 77 / 509 | 63 / 263 | 3:37:41 | 8:18 | 0:13 |   | 0:57:12 | 8:44 | 2:42:54 | 8:19 | 1:49:03 | 8:19 |
64. | Nhien-Dang Le | West Sacramento, CA | 395 | M | 26 | 3:37:38 | 8:18 | 9 / 37 | 78 / 509 | 64 / 263 | 3:37:38 | 8:18 | 0:00 |   | 0:51:13 | 7:49 | 2:38:30 | 8:05 | 1:43:02 | 7:52 |
65. | Alexander Szela | Santa Cruz, CA | 143 | M | 25 | 3:37:48 | 8:18 | 10 / 37 | 79 / 509 | 65 / 263 | 3:37:48 | 8:18 | 0:00 |   | 0:50:48 | 7:45 | 2:35:42 | 7:57 | 1:42:04 | 7:47 |
66. | Jerry Cvecko | Orinda, CA | 296 | M | 61 | 3:38:18 | 8:20 | 1 / 24 | 81 / 509 | 66 / 263 | 3:38:20 | 8:20 | 0:02 | BMQ | 0:51:35 | 7:53 | 2:38:08 | 8:04 | 1:42:58 | 7:51 |
67. | Sean Lerner | Berkeley, CA | 117 | M | 27 | 3:38:32 | 8:20 | 11 / 37 | 83 / 509 | 67 / 263 | 3:38:57 | 8:21 | 0:25 |   | 0:55:25 | 8:28 | 2:44:09 | 8:23 | 1:47:19 | 8:11 |
68. | Greg Bitner | Carmichael, CA | 564 | M | 43 | 3:40:39 | 8:25 | 8 / 30 | 87 / 509 | 68 / 263 | 3:40:51 | 8:25 | 0:12 |   | 0:56:11 | 8:35 | 2:44:06 | 8:22 | 1:48:44 | 8:18 |
69. | Sergio Chavez | Emeryville, CA | 120 | M | 42 | 3:41:22 | 8:27 | 9 / 30 | 90 / 509 | 69 / 263 | 3:41:31 | 8:27 | 0:09 |   | 0:51:27 | 7:51 | 2:36:31 | 7:59 | 1:40:50 | 7:41 |
70. | Alex Vaz-Waddington | San Jose, CA | 379 | M | 46 | 3:42:05 | 8:28 | 8 / 34 | 92 / 509 | 70 / 263 | 3:42:06 | 8:28 | 0:01 |   | 0:51:40 | 7:53 | 2:37:50 | 8:03 | 1:43:22 | 7:53 |
71. | Bob Thompson | Arcata, CA | 625 | M | 64 | 3:42:32 | 8:29 | 2 / 24 | 93 / 509 | 71 / 263 | 3:42:33 | 8:29 | 0:01 | BMQ | 0:56:05 | 8:34 | 2:46:26 | 8:29 | 1:51:12 | 8:29 |
72. | Bob Beede | Arcata, CA | 637 | M | 62 | 3:42:33 | 8:29 | 3 / 24 | 94 / 509 | 72 / 263 | 3:42:33 | 8:29 | 0:00 | BMQ | 0:56:06 | 8:34 | 2:46:28 | 8:30 | 1:51:14 | 8:29 |
73. | Dan Lagoe | San Jose, CA | 640 | M | 28 | 3:42:49 | 8:30 | 12 / 37 | 95 / 509 | 73 / 263 | 3:42:54 | 8:30 | 0:05 |   | 0:49:21 | 7:32 | 2:33:02 | 7:48 | 1:38:08 | 7:29 |
74. | Bruno Furnari | Mountain View, CA | 192 | M | 37 | 3:43:09 | 8:31 | 10 / 33 | 96 / 509 | 74 / 263 | 3:43:38 | 8:32 | 0:29 |   | 0:55:43 | 8:30 | 2:44:22 | 8:23 | 1:49:22 | 8:21 |
75. | Nathan Kunasek | Eugene, OR | 636 | M | 34 | 3:43:44 | 8:32 | 13 / 38 | 97 / 509 | 75 / 263 | 3:44:00 | 8:33 | 0:16 |   | 0:53:57 | 8:14 | 2:42:55 | 8:19 | 1:47:34 | 8:12 |
76. | Michael Tejada | Clovis, CA | 549 | M | 42 | 3:44:16 | 8:33 | 10 / 30 | 98 / 509 | 76 / 263 | 3:44:17 | 8:33 | 0:01 |   | 0:48:11 | 7:21 | 2:35:28 | 7:56 | 1:36:50 | 7:23 |
77. | Pavan-Kumar Ramarapu | Saratoga, CA | 694 | M | 41 | 3:44:21 | 8:33 | 11 / 30 | 99 / 509 | 77 / 263 | 3:44:28 | 8:34 | 0:07 |   | 0:56:38 | 8:39 | 2:47:10 | 8:32 | 1:51:04 | 8:28 |
78. | Robert Blamire | Reno, NV | 670 | M | 28 | 3:44:30 | 8:34 | 13 / 37 | 100 / 509 | 78 / 263 | 3:44:32 | 8:34 | 0:02 |   | 0:51:38 | 7:53 | 2:37:51 | 8:03 | 1:42:46 | 7:50 |
79. | Jacob Rothstein | Portland, OR | 63 | M | 32 | 3:45:11 | 8:35 | 14 / 38 | 102 / 509 | 79 / 263 | 3:45:36 | 8:36 | 0:25 |   | 0:54:30 | 8:19 | 2:44:09 | 8:23 | 1:47:12 | 8:11 |
80. | Michal Janacek | San Rafael, CA | 571 | M | 39 | 3:45:13 | 8:35 | 11 / 33 | 103 / 509 | 80 / 263 | 3:45:31 | 8:36 | 0:18 |   | 0:55:24 | 8:27 | 2:46:39 | 8:30 | 1:50:10 | 8:24 |
81. | Dan Stratmeyer | Auburn, CA | 217 | M | 38 | 3:46:19 | 8:38 | 12 / 33 | 104 / 509 | 81 / 263 | 3:46:50 | 8:39 | 0:31 |   | 0:57:39 | 8:48 | 2:50:39 | 8:42 | 1:55:14 | 8:47 |
82. | Alex Forbes | Eugene, OR | 539 | M | 27 | 3:46:58 | 8:39 | 14 / 37 | 107 / 509 | 82 / 263 | 3:47:10 | 8:40 | 0:12 |   | 0:53:41 | 8:12 | 2:44:37 | 8:24 | 1:46:13 | 8:06 |
83. | Harry Lewis | Larkspur, CA | 537 | M | 48 | 3:47:00 | 8:39 | 9 / 34 | 108 / 509 | 83 / 263 | 3:47:12 | 8:40 | 0:12 |   | 0:57:16 | 8:45 | 2:50:21 | 8:41 | 1:52:51 | 8:36 |
84. | Gaddiel Demattei | Mi-wuk, CA | 528 | M | 31 | 3:47:16 | 8:40 | 15 / 38 | 109 / 509 | 84 / 263 | 3:47:19 | 8:40 | 0:03 |   | 0:49:29 | 7:33 | 2:34:35 | 7:53 | 1:38:47 | 7:32 |
85. | Taylor Andrews | Arcata, CA | 359 | M | 28 | 3:47:24 | 8:40 | 15 / 37 | 110 / 509 | 85 / 263 | 3:47:46 | 8:41 | 0:22 |   | 0:55:26 | 8:28 | 2:44:47 | 8:24 | 1:47:21 | 8:11 |
86. | Freddie Ackerley | Burbank, CA | 588 | M | 47 | 3:47:47 | 8:41 | 10 / 34 | 111 / 509 | 86 / 263 | 3:48:26 | 8:43 | 0:39 |   | 1:00:03 | 9:10 | 2:50:38 | 8:42 | 1:55:44 | 8:50 |
87. | Dan Berman | Portola Valley, CA | 683 | M | 23 | 3:47:51 | 8:41 | 8 / 11 | 112 / 509 | 87 / 263 | 3:48:02 | 8:42 | 0:11 |   | 0:56:50 | 8:41 | 2:47:51 | 8:34 | 1:51:53 | 8:32 |
88. | Randy Anderson | Redondo Beach, CA | 418 | M | 30 | 3:48:24 | 8:43 | 16 / 38 | 114 / 509 | 88 / 263 | 3:48:29 | 8:43 | 0:05 |   | 0:48:08 | 7:21 | 2:22:36 | 7:17 | 1:34:39 | 7:13 |
89. | Chase Decker | San Deigo, CA | 204 | M | 26 | 3:48:51 | 8:44 | 16 / 37 | 116 / 509 | 89 / 263 | 3:48:57 | 8:44 | 0:06 |   | 0:51:36 | 7:53 | 2:38:36 | 8:06 | 1:41:24 | 7:44 |
90. | Michael Deitchman | Cupertino, CA | 383 | M | 39 | 3:50:13 | 8:47 | 13 / 33 | 120 / 509 | 90 / 263 | 3:50:13 | 8:47 | 0:00 |   | 0:53:08 | 8:07 | 2:42:46 | 8:18 | 1:46:16 | 8:06 |
91. | Tom Brown | San Francisco, CA | 479 | M | 44 | 3:50:41 | 8:48 | 12 / 30 | 122 / 509 | 91 / 263 | 3:50:53 | 8:48 | 0:12 |   | 0:55:46 | 8:31 | 2:50:12 | 8:41 | 1:49:01 | 8:19 |
92. | Andrew Schroeder | San Francisco, CA | 626 | M | 33 | 3:51:29 | 8:50 | 17 / 38 | 124 / 509 | 92 / 263 | 3:51:40 | 8:50 | 0:11 |   | 0:56:27 | 8:37 | 2:48:17 | 8:35 | 1:50:22 | 8:25 |
93. | Raymond Camero | Irvine, CA | 420 | M | 43 | 3:51:41 | 8:50 | 13 / 30 | 125 / 509 | 93 / 263 | 3:51:49 | 8:50 | 0:08 |   | 0:55:20 | 8:27 | 2:46:36 | 8:30 | 1:49:11 | 8:20 |
94. | Rob Astrop | Richmond, VA | 426 | M | 63 | 3:51:55 | 8:51 | 4 / 24 | 127 / 509 | 94 / 263 | 3:51:55 | 8:51 | 0:00 | BMQ | 0:56:54 | 8:41 | 2:52:00 | 8:47 | 1:51:58 | 8:32 |
95. | Sean White | Anchorage, AK | 655 | M | 48 | 3:53:11 | 8:54 | 11 / 34 | 130 / 509 | 95 / 263 | 3:53:18 | 8:54 | 0:07 |   | 1:00:12 | 9:11 | 2:55:00 | 8:56 | 1:57:54 | 9:00 |
96. | Adam White | Burbank, CA | 519 | M | 50 | 3:53:54 | 8:55 | 10 / 26 | 131 / 509 | 96 / 263 | 3:54:09 | 8:56 | 0:15 |   | 0:54:48 | 8:22 | 2:50:52 | 8:43 | 1:50:19 | 8:25 |
97. | Charles Elliott | Sacramento, CA | 202 | M | 35 | 3:54:13 | 8:56 | 14 / 33 | 132 / 509 | 97 / 263 | 3:54:19 | 8:56 | 0:06 |   | 0:57:03 | 8:43 | 2:53:39 | 8:52 | 1:52:28 | 8:35 |
98. | Shawn O'Handley | Portland, OR | 121 | M | 39 | 3:54:20 | 8:56 | 15 / 33 | 133 / 509 | 98 / 263 | 3:56:28 | 9:01 | 2:08 |   | 0:56:31 | 8:38 | 2:51:11 | 8:44 | 1:53:00 | 8:37 |
99. | Jose Garcia | Davis, CA | 309 | M | 23 | 3:54:25 | 8:56 | 9 / 11 | 134 / 509 | 99 / 263 | 3:54:35 | 8:57 | 0:10 |   | 0:56:51 | 8:41 | 2:47:52 | 8:34 | 1:51:53 | 8:32 |
100. | Logan Brown | Cardiff By The Sea, CA | 586 | M | 29 | 3:54:29 | 8:57 | 17 / 37 | 135 / 509 | 100 / 263 | 3:54:29 | 8:57 | 0:00 |   | 0:49:48 | 7:36 | 2:38:14 | 8:04 | 1:40:04 | 7:38 |
101. | Brian Abe | Santa Barbara, CA | 188 | M | 29 | 3:55:11 | 8:58 | 18 / 37 | 136 / 509 | 101 / 263 | 3:55:18 | 8:58 | 0:07 |   | 0:55:02 | 8:24 | 2:46:05 | 8:28 | 1:49:08 | 8:19 |
