ON-LINE RESULTS
BY AA SPORTS, LTD
|
PACIFIC CREST 5K
SUNDAY, JUNE 29, 2014
Report Last Updated On JUL 3, 2014
Participants, please e-mail AA Sports, Ltd (the timing company) at: Click Here with any corrections that need to be made to the information listed below or if you are missing from the results.
ATHLETES - This Timing Chip is disposable so there is no need to return it. |
598 | - # OF FINISHERS |
243 | - # OF FINISHERS - MALES |
355 | - # OF FINISHERS - FEMALES |
35 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males & Female|
| Age Division Results |
MALE 15 YEARS OF AGE & UNDER - 5K
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Max Hite | Portland, OR | 7587 | M | 15 | 0:17:08 | 5:31 | 1 / 91 | 1 / 598 | 1 / 243 | 0:17:08 | 5:31 | 0:00 |
2. | Hunter Schiess | Salem, OR | 7125 | M | 15 | 0:19:23 | 6:14 | 2 / 91 | 5 / 598 | 5 / 243 | 0:19:25 | 6:15 | 0:02 |
3. | Taylor Stewart | Eagle, ID | 7041 | M | 14 | 0:20:14 | 6:31 | 3 / 91 | 8 / 598 | 7 / 243 | 0:20:16 | 6:31 | 0:02 |
4. | James Seatric | Gresham, OR | 7564 | M | 15 | 0:20:56 | 6:44 | 4 / 91 | 10 / 598 | 9 / 243 | 0:21:18 | 6:51 | 0:22 |
5. | Aidan Richards | Corvallis, OR | 7217 | M | 13 | 0:21:21 | 6:52 | 5 / 91 | 14 / 598 | 12 / 243 | 0:21:24 | 6:53 | 0:03 |
6. | Mason Parnell | Beaverton, OR | 7547 | M | 14 | 0:21:44 | 7:00 | 6 / 91 | 15 / 598 | 13 / 243 | 0:21:47 | 7:01 | 0:03 |
7. | Colin McCee | S Colby, WA | 7562 | M | 14 | 0:22:01 | 7:05 | 7 / 91 | 17 / 598 | 15 / 243 | 0:22:30 | 7:15 | 0:29 |
8. | Devin Cayton | Oregon City, OR | 7505 | M | 15 | 0:22:26 | 7:13 | 8 / 91 | 19 / 598 | 17 / 243 | 0:22:26 | 7:13 | 0:00 |
9. | Jackson Young | Wilsonville, OR | 7275 | M | 13 | 0:22:32 | 7:15 | 9 / 91 | 21 / 598 | 19 / 243 | 0:22:42 | 7:18 | 0:10 |
10. | Kaden Gould | Oregon City, OR | 7133 | M | 12 | 0:22:47 | 7:20 | 10 / 91 | 23 / 598 | 21 / 243 | 0:22:48 | 7:20 | 0:01 |
11. | Tyler Smith | Lake Oswego, OR | 7370 | M | 10 | 0:23:00 | 7:24 | 11 / 91 | 26 / 598 | 24 / 243 | 0:23:02 | 7:25 | 0:02 |
12. | Logan Kyle | Gardnerville, NV | 7202 | M | 15 | 0:23:10 | 7:27 | 12 / 91 | 27 / 598 | 25 / 243 | 0:23:20 | 7:31 | 0:10 |
13. | Tayo Larrieu | Reno, NV | 7488 | M | 14 | 0:23:32 | 7:34 | 13 / 91 | 28 / 598 | 26 / 243 | 0:23:39 | 7:37 | 0:07 |
14. | Caden Zurek | Gilbert, AZ | 7471 | M | 9 | 0:23:41 | 7:37 | 14 / 91 | 30 / 598 | 27 / 243 | 0:23:42 | 7:38 | 0:01 |
15. | Colin Zurek | Gilbert, AZ | 7470 | M | 12 | 0:23:52 | 7:41 | 15 / 91 | 32 / 598 | 28 / 243 | 0:23:53 | 7:41 | 0:01 |
16. | Quinn Jones | Yakima, WA | 7473 | M | 10 | 0:24:37 | 7:55 | 16 / 91 | 36 / 598 | 29 / 243 | 0:24:38 | 7:56 | 0:01 |
17. | Stefan Ayars | Chico, CA | 7020 | M | 13 | 0:24:45 | 7:58 | 17 / 91 | 41 / 598 | 30 / 243 | 0:24:51 | 8:00 | 0:06 |
18. | Calvin Hite | Portland, OR | 7585 | M | 13 | 0:24:49 | 7:59 | 18 / 91 | 43 / 598 | 32 / 243 | 0:24:49 | 7:59 | 0:00 |
19. | Aaron McCoy | West Linn, OR | 7556 | M | 10 | 0:25:47 | 8:18 | 19 / 91 | 58 / 598 | 41 / 243 | 0:26:22 | 8:29 | 0:35 |
20. | Hudson Enrich | Canby, OR | 7622 | M | 14 | 0:25:55 | 8:20 | 20 / 91 | 60 / 598 | 43 / 243 | 0:26:09 | 8:25 | 0:14 |
21. | Charlie Benning | Corvallis, OR | 7221 | M | 13 | 0:25:55 | 8:20 | 21 / 91 | 62 / 598 | 45 / 243 | 0:25:58 | 8:21 | 0:03 |
22. | Tomas Serrano | Sunriver, OR | 7495 | M | 8 | 0:26:18 | 8:28 | 22 / 91 | 66 / 598 | 47 / 243 | 0:26:38 | 8:34 | 0:20 |
23. | Stefan Rohacek | Kirkland, WA | 7396 | M | 13 | 0:26:18 | 8:28 | 23 / 91 | 67 / 598 | 48 / 243 | 0:26:23 | 8:30 | 0:05 |
24. | Jack Gordon | Portland, OR | 7153 | M | 12 | 0:26:21 | 8:29 | 24 / 91 | 68 / 598 | 49 / 243 | 0:26:36 | 8:34 | 0:15 |
25. | Oscar Moline | Hood River, OR | 7018 | M | 7 | 0:26:28 | 8:31 | 25 / 91 | 70 / 598 | 51 / 243 | 0:26:43 | 8:36 | 0:15 |
26. | Bryan Thomas | Philomath, OR | 7298 | M | 10 | 0:26:45 | 8:37 | 26 / 91 | 77 / 598 | 54 / 243 | 0:26:46 | 8:37 | 0:01 |
27. | Preston Fradet | Gig Harbor, WA | 7570 | M | 8 | 0:27:10 | 8:45 | 27 / 91 | 81 / 598 | 55 / 243 | 0:27:22 | 8:48 | 0:12 |
28. | Calvin Migchelbrink | Lake Oswego, OR | 7597 | M | 12 | 0:27:31 | 8:51 | 28 / 91 | 85 / 598 | 59 / 243 | 0:28:06 | 9:03 | 0:35 |
29. | Jonny McCoy | West Linn, OR | 7555 | M | 9 | 0:27:35 | 8:53 | 29 / 91 | 87 / 598 | 60 / 243 | 0:28:11 | 9:04 | 0:36 |
30. | Stanley Sherry | Reno, NV | 7325 | M | 9 | 0:27:50 | 8:58 | 30 / 91 | 92 / 598 | 61 / 243 | 0:27:54 | 8:59 | 0:04 |
31. | Boston Smith | Salem, OR | 7068 | M | 13 | 0:28:10 | 9:04 | 31 / 91 | 97 / 598 | 62 / 243 | 0:28:20 | 9:07 | 0:10 |
32. | Joey Migchelbrink | Sunriver, OR | 7596 | M | 11 | 0:28:56 | 9:19 | 32 / 91 | 111 / 598 | 67 / 243 | 0:29:31 | 9:30 | 0:35 |
33. | Owen Parker | Eugene, OR | 7574 | M | 10 | 0:29:04 | 9:21 | 33 / 91 | 116 / 598 | 70 / 243 | 0:29:53 | 9:37 | 0:49 |
34. | Sam Sterner | Eugene, OR | 7490 | M | 12 | 0:29:04 | 9:21 | 34 / 91 | 117 / 598 | 71 / 243 | 0:29:53 | 9:37 | 0:49 |
35. | Nick Romig | Springfield, OR | 7322 | M | 15 | 0:29:29 | 9:29 | 35 / 91 | 126 / 598 | 74 / 243 | 0:30:19 | 9:45 | 0:50 |
36. | Maddox Stanley | Colleyville, TX | 7393 | M | 8 | 0:30:18 | 9:45 | 36 / 91 | 139 / 598 | 80 / 243 | 0:30:23 | 9:47 | 0:05 |
37. | Colton Stanley | Colleyville, TX | 7427 | M | 12 | 0:30:19 | 9:45 | 37 / 91 | 140 / 598 | 81 / 243 | 0:30:24 | 9:47 | 0:05 |
38. | Pj Petersen | Wilsonville, OR | 7554 | M | 15 | 0:30:54 | 9:57 | 38 / 91 | 153 / 598 | 86 / 243 | 0:31:06 | 10:01 | 0:12 |
39. | Eligh Elemente | Albany, OR | 7514 | M | 13 | 0:31:04 | 10:00 | 39 / 91 | 160 / 598 | 89 / 243 | 0:32:02 | 10:19 | 0:58 |
40. | Finn Mikkelsen | Hood River, OR | 7244 | M | 8 | 0:31:09 | 10:02 | 40 / 91 | 163 / 598 | 90 / 243 | 0:31:19 | 10:05 | 0:10 |
41. | Charlie McKrola-Dey | Sunriver, OR | 7493 | M | 12 | 0:31:10 | 10:02 | 41 / 91 | 164 / 598 | 91 / 243 | 0:31:31 | 10:09 | 0:21 |
42. | Drew Hanson | Snohomish, WA | 7610 | M | 8 | 0:31:52 | 10:15 | 42 / 91 | 186 / 598 | 97 / 243 | 0:32:06 | 10:20 | 0:14 |
43. | Logan Christopher | Gladstone, OR | 7603 | M | 12 | 0:32:39 | 10:31 | 43 / 91 | 203 / 598 | 103 / 243 | 0:32:41 | 10:31 | 0:02 |
44. | Nick Wagner | Gresham, OR | 7199 | M | 14 | 0:32:45 | 10:32 | 44 / 91 | 206 / 598 | 104 / 243 | 0:33:24 | 10:45 | 0:39 |
45. | Benjamin Koch | Silverton, OR | 7529 | M | 11 | 0:33:51 | 10:54 | 45 / 91 | 231 / 598 | 113 / 243 | 0:34:07 | 10:59 | 0:16 |
46. | Will Major | Vancouver, WA | 7078 | M | 10 | 0:34:00 | 10:57 | 46 / 91 | 234 / 598 | 114 / 243 | 0:34:51 | 11:13 | 0:51 |
47. | Tanner Homer | Vancouver, WA | 7004 | M | 11 | 0:34:11 | 11:00 | 47 / 91 | 238 / 598 | 117 / 243 | 0:34:17 | 11:02 | 0:06 |
48. | Dylan Fick | Vashon, WA | 7333 | M | 8 | 0:34:13 | 11:01 | 48 / 91 | 239 / 598 | 118 / 243 | 0:34:50 | 11:13 | 0:37 |
49. | Mike Richards | Albany, OR | 7340 | M | 13 | 0:34:13 | 11:01 | 49 / 91 | 240 / 598 | 119 / 243 | 0:34:20 | 11:03 | 0:07 |
50. | Wilson Parker | Eugene, OR | 7573 | M | 6 | 0:34:14 | 11:01 | 50 / 91 | 243 / 598 | 120 / 243 | 0:35:03 | 11:17 | 0:49 |
51. | Ryan Dieckhoff | Sunriver, OR | 7204 | M | 12 | 0:34:17 | 11:02 | 51 / 91 | 247 / 598 | 122 / 243 | 0:34:38 | 11:09 | 0:21 |
52. | Tyler Watson-Schule | Poulsbo, WA | 7364 | M | 8 | 0:34:29 | 11:06 | 52 / 91 | 253 / 598 | 124 / 243 | 0:35:16 | 11:21 | 0:47 |
53. | Paul Vanzanten | Portland, OR | 7043 | M | 9 | 0:34:31 | 11:07 | 53 / 91 | 254 / 598 | 125 / 243 | 0:34:37 | 11:09 | 0:06 |
54. | Jackson Schell | Beaverton, OR | 7247 | M | 8 | 0:34:34 | 11:08 | 54 / 91 | 255 / 598 | 126 / 243 | 0:35:26 | 11:24 | 0:52 |
55. | Cole Johnson | Olympia, WA | 7335 | M | 8 | 0:34:39 | 11:09 | 55 / 91 | 260 / 598 | 130 / 243 | 0:35:24 | 11:24 | 0:45 |
56. | Zac Heinrich | Spokane, WA | 7438 | M | 10 | 0:35:05 | 11:18 | 56 / 91 | 266 / 598 | 131 / 243 | 0:35:31 | 11:26 | 0:26 |
57. | Tristan Stanley | Springfield, OR | 7432 | M | 10 | 0:35:33 | 11:27 | 57 / 91 | 281 / 598 | 135 / 243 | 0:35:38 | 11:28 | 0:05 |
58. | Ben Couhmore | Brush Prairie, WA | 7592 | M | 11 | 0:35:33 | 11:27 | 58 / 91 | 282 / 598 | 136 / 243 | 0:36:20 | 11:42 | 0:47 |
59. | Kyle Richter | Portland, OR | 7448 | M | 7 | 0:35:33 | 11:27 | 59 / 91 | 283 / 598 | 137 / 243 | 0:35:41 | 11:29 | 0:08 |
60. | Matt Bach | Bellevue, WA | 7412 | M | 9 | 0:35:39 | 11:28 | 60 / 91 | 288 / 598 | 140 / 243 | 0:36:17 | 11:41 | 0:38 |
61. | Gage Brock | Happy Valley, OR | 7122 | M | 12 | 0:35:41 | 11:29 | 61 / 91 | 290 / 598 | 141 / 243 | 0:36:17 | 11:41 | 0:36 |
62. | Benjamin Schultz | Beaverton, OR | 7543 | M | 12 | 0:35:46 | 11:31 | 62 / 91 | 291 / 598 | 142 / 243 | 0:36:07 | 11:37 | 0:21 |
63. | Colby Hanson | Albany, OR | 7512 | M | 10 | 0:36:10 | 11:38 | 63 / 91 | 301 / 598 | 147 / 243 | 0:37:07 | 11:57 | 0:57 |
64. | Oliver Lance | Vancouver, WA | 7539 | M | 5 | 0:36:27 | 11:44 | 64 / 91 | 305 / 598 | 150 / 243 | 0:36:36 | 11:47 | 0:09 |
65. | Sevy Sconfienza | Kahului, HA | 7227 | M | 9 | 0:36:33 | 11:46 | 65 / 91 | 306 / 598 | 151 / 243 | 0:37:12 | 11:58 | 0:39 |
66. | Gavin Coatney | Graham, WA | 7257 | M | 8 | 0:36:49 | 11:51 | 66 / 91 | 313 / 598 | 154 / 243 | 0:37:02 | 11:55 | 0:13 |
67. | Connor Nickelson | Klamath Falls, OR | 7023 | M | 8 | 0:36:52 | 11:52 | 67 / 91 | 316 / 598 | 156 / 243 | 0:36:59 | 11:54 | 0:07 |
68. | Elliott Mm | Klamath Falls, OR | 7388 | M | 8 | 0:37:02 | 11:55 | 68 / 91 | 321 / 598 | 158 / 243 | 0:37:23 | 12:02 | 0:21 |
69. | Bennett Marter | Portland, OR | 7279 | M | 8 | 0:37:35 | 12:06 | 69 / 91 | 337 / 598 | 163 / 243 | 0:38:19 | 12:20 | 0:44 |
70. | Kyler Gould | Oregon City, OR | 7132 | M | 9 | 0:37:49 | 12:10 | 70 / 91 | 341 / 598 | 165 / 243 | 0:37:49 | 12:10 | 0:00 |
71. | Will Benning | Corvallis, OR | 7224 | M | 13 | 0:37:54 | 12:12 | 71 / 91 | 345 / 598 | 167 / 243 | 0:37:58 | 12:13 | 0:04 |
72. | Tristan Singh | West Linn, OR | 7566 | M | 7 | 0:37:54 | 12:12 | 72 / 91 | 347 / 598 | 168 / 243 | 0:38:12 | 12:18 | 0:18 |
73. | Carter Preston | Fairfield, CA | 7114 | M | 8 | 0:40:01 | 12:53 | 73 / 91 | 379 / 598 | 173 / 243 | 0:40:53 | 13:10 | 0:52 |
74. | Tim Kauzlarich | Bremerton, WA | 7163 | M | 12 | 0:40:13 | 12:57 | 74 / 91 | 382 / 598 | 175 / 243 | 0:40:28 | 13:01 | 0:15 |
75. | Charlie Lewis | Lake Oswego, OR | 7292 | M | 8 | 0:40:44 | 13:07 | 75 / 91 | 386 / 598 | 178 / 243 | 0:41:27 | 13:20 | 0:43 |
76. | Owen Price | Gresham, OR | 7361 | M | 10 | 0:40:47 | 13:08 | 76 / 91 | 389 / 598 | 179 / 243 | 0:41:26 | 13:20 | 0:39 |
77. | Cade Sconfienza | Kahului, HA | 7225 | M | 11 | 0:40:55 | 13:10 | 77 / 91 | 395 / 598 | 182 / 243 | 0:41:34 | 13:23 | 0:39 |
78. | Chase Park | Gresham, OR | 7051 | M | 14 | 0:41:28 | 13:21 | 78 / 91 | 406 / 598 | 185 / 243 | 0:41:28 | 13:21 | 0:00 |
79. | George Marske | Philomath, OR | 7142 | M | 9 | 0:42:24 | 13:39 | 79 / 91 | 419 / 598 | 189 / 243 | 0:43:12 | 13:54 | 0:48 |
80. | Whyley Pierce | Terrebonne, OR | 7567 | M | 9 | 0:43:26 | 13:59 | 80 / 91 | 427 / 598 | 191 / 243 | 0:44:01 | 14:10 | 0:35 |
81. | James Reed | San Jose, CA | 7594 | M | 13 | 0:43:59 | 14:09 | 81 / 91 | 436 / 598 | 193 / 243 | 0:44:35 | 14:21 | 0:36 |
82. | Mischele Kulla | Sandy, OR | 7267 | M | 10 | 0:45:40 | 14:42 | 82 / 91 | 451 / 598 | 196 / 243 | 0:45:59 | 14:48 | 0:19 |
83. | Aiden Rittenhouse | Bonney Lake, WA | 7420 | M | 9 | 0:46:22 | 14:55 | 83 / 91 | 466 / 598 | 200 / 243 | 0:47:02 | 15:08 | 0:40 |
84. | Keanu Lycett | Oregon City, OR | 7030 | M | 11 | 0:47:36 | 15:19 | 84 / 91 | 485 / 598 | 203 / 243 | 0:47:37 | 15:20 | 0:01 |
85. | Tason Crown | Bend, OR | 7626 | M | 11 | 0:48:16 | 15:32 | 85 / 91 | 492 / 598 | 206 / 243 | 0:48:35 | 15:38 | 0:19 |
86. | Scott Gordon | Portland, OR | 7154 | M | 10 | 0:49:07 | 15:49 | 86 / 91 | 497 / 598 | 207 / 243 | 0:49:23 | 15:54 | 0:16 |
87. | Toren Gauthier | Seattle, WA | 7344 | M | 3 | 0:51:38 | 16:37 | 87 / 91 | 518 / 598 | 215 / 243 | 0:52:43 | 16:58 | 1:05 |
88. | Wally Cozad | Sunriver, OR | 7098 | M | 14 | 0:55:19 | 17:48 | 88 / 91 | 546 / 598 | 224 / 243 | 0:55:43 | 17:56 | 0:24 |
89. | Laith Aaseby | Lewiston, ID | 7256 | M | 11 | 0:56:24 | 18:09 | 89 / 91 | 559 / 598 | 226 / 243 | 0:57:24 | 18:29 | 1:00 |
90. | Riley Millar | Chico, CA | 7115 | M | 11 | 0:56:38 | 18:14 | 90 / 91 | 563 / 598 | 229 / 243 | 0:57:29 | 18:30 | 0:51 |
91. | Remi Carrieu | Reno, NV | 7487 | M | 10 | 0:58:06 | 18:42 | 91 / 91 | 572 / 598 | 233 / 243 | 0:58:20 | 18:47 | 0:14 |
FEMALE 15 YEARS OF AGE & UNDER - 5K
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Katie Thronson | Spokane, WA | 7348 | F | 13 | 0:20:58 | 6:45 | 1 / 113 | 11 / 598 | 2 / 355 | 0:20:59 | 6:45 | 0:01 |
2. | Caroline Richards | Albany, OR | 7339 | F | 15 | 0:23:49 | 7:40 | 2 / 113 | 31 / 598 | 4 / 355 | 0:23:55 | 7:42 | 0:06 |
3. | Savanna Charow | Ludlow, MA | 7070 | F | 13 | 0:24:38 | 7:56 | 3 / 113 | 37 / 598 | 8 / 355 | 0:24:38 | 7:56 | 0:00 |
4. | Terra Mikkelsen | Hood River, OR | 7011 | F | 12 | 0:24:44 | 7:58 | 4 / 113 | 40 / 598 | 11 / 355 | 0:24:52 | 8:00 | 0:08 |
5. | Brianna Charow | Ludlow, MA | 7071 | F | 11 | 0:25:41 | 8:16 | 5 / 113 | 56 / 598 | 16 / 355 | 0:25:42 | 8:16 | 0:01 |
6. | Kelsey Pfleiger | Beaverton, OR | 7342 | F | 13 | 0:25:44 | 8:17 | 6 / 113 | 57 / 598 | 17 / 355 | 0:25:53 | 8:20 | 0:09 |
7. | Emma Norris | Hood River, OR | 7013 | F | 12 | 0:26:40 | 8:35 | 7 / 113 | 76 / 598 | 23 / 355 | 0:26:47 | 8:37 | 0:07 |
8. | Eleanor Nielsen | Corvallis, OR | 7379 | F | 10 | 0:27:00 | 8:41 | 8 / 113 | 78 / 598 | 24 / 355 | 0:27:29 | 8:51 | 0:29 |
9. | Lauren Juenger | West Linn, OR | 7230 | F | 10 | 0:27:05 | 8:43 | 9 / 113 | 79 / 598 | 25 / 355 | 0:27:18 | 8:47 | 0:13 |
10. | Jayden Tait | West Linn, OR | 7346 | F | 10 | 0:27:07 | 8:44 | 10 / 113 | 80 / 598 | 26 / 355 | 0:27:18 | 8:47 | 0:11 |
11. | Nicole Hinz | Bend, OR | 7627 | F | 15 | 0:27:36 | 8:53 | 11 / 113 | 88 / 598 | 28 / 355 | 0:27:43 | 8:55 | 0:07 |
12. | Gabby Harper | Vancouver, WA | 7193 | F | 13 | 0:27:47 | 8:57 | 12 / 113 | 91 / 598 | 31 / 355 | 0:27:57 | 9:00 | 0:10 |
13. | Julia Sherry | Keyport, WA | 7281 | F | 13 | 0:28:02 | 9:01 | 13 / 113 | 94 / 598 | 33 / 355 | 0:28:06 | 9:03 | 0:04 |
14. | Anna Richards | Corvallis, OR | 7218 | F | 9 | 0:28:04 | 9:02 | 14 / 113 | 95 / 598 | 34 / 355 | 0:28:06 | 9:03 | 0:02 |
15. | Anna Sherry | Keyport, WA | 7280 | F | 13 | 0:28:45 | 9:15 | 15 / 113 | 110 / 598 | 44 / 355 | 0:28:51 | 9:17 | 0:06 |
16. | Sydney Pfleiger | Beaverton, OR | 7341 | F | 11 | 0:29:03 | 9:21 | 16 / 113 | 115 / 598 | 46 / 355 | 0:29:11 | 9:24 | 0:08 |
17. | Reagan Gurney | Albany, OR | 7360 | F | 9 | 0:29:05 | 9:22 | 17 / 113 | 118 / 598 | 47 / 355 | 0:29:14 | 9:25 | 0:09 |
18. | Audrey Brandis | Corvallis, OR | 7397 | F | 12 | 0:29:13 | 9:24 | 18 / 113 | 119 / 598 | 48 / 355 | 0:29:20 | 9:26 | 0:07 |
19. | Lauren Berklund | Philomath, OR | 7391 | F | 12 | 0:29:23 | 9:27 | 19 / 113 | 124 / 598 | 52 / 355 | 0:29:29 | 9:29 | 0:06 |
20. | Hannah Kyle | Gardnerville, NV | 7201 | F | 13 | 0:29:33 | 9:31 | 20 / 113 | 129 / 598 | 55 / 355 | 0:29:44 | 9:34 | 0:11 |
21. | Maia Kawamura | Camas, WA | 7174 | F | 13 | 0:29:59 | 9:39 | 21 / 113 | 133 / 598 | 56 / 355 | 0:30:03 | 9:40 | 0:04 |
22. | McKenna Paxton | Beaverton, OR | 7549 | F | 13 | 0:30:04 | 9:41 | 22 / 113 | 134 / 598 | 57 / 355 | 0:30:13 | 9:44 | 0:09 |
23. | Ciera Homer | Vancouver, WA | 7003 | F | 13 | 0:30:22 | 9:46 | 23 / 113 | 141 / 598 | 60 / 355 | 0:30:29 | 9:49 | 0:07 |
24. | Danika Stanley | Colleyville, TX | 7430 | F | 8 | 0:30:29 | 9:49 | 24 / 113 | 143 / 598 | 61 / 355 | 0:30:34 | 9:50 | 0:05 |
25. | Brielle Stanley | Eugene, OR | 7385 | F | 13 | 0:30:29 | 9:49 | 25 / 113 | 144 / 598 | 62 / 355 | 0:30:35 | 9:51 | 0:06 |
26. | Elizabeth Oswalt | Spokane, WA | 7305 | F | 14 | 0:30:33 | 9:50 | 26 / 113 | 148 / 598 | 65 / 355 | 0:30:57 | 9:58 | 0:24 |
27. | Holland Sliman | Yakima, WA | 7270 | F | 11 | 0:30:51 | 9:56 | 27 / 113 | 150 / 598 | 67 / 355 | 0:30:56 | 9:57 | 0:05 |
28. | Skye Stenehjem | Yakima, WA | 7156 | F | 8 | 0:30:57 | 9:58 | 28 / 113 | 154 / 598 | 68 / 355 | 0:31:02 | 9:59 | 0:05 |
29. | Hermya Brock | Happy Valley, OR | 7120 | F | 13 | 0:31:08 | 10:01 | 29 / 113 | 162 / 598 | 73 / 355 | 0:31:44 | 10:13 | 0:36 |
30. | Audrey Mondero | Carlsbad, CA | 7400 | F | 12 | 0:31:16 | 10:04 | 30 / 113 | 167 / 598 | 75 / 355 | 0:32:04 | 10:19 | 0:48 |
31. | Audrey Lippert | West Linn, OR | 7214 | F | 9 | 0:31:26 | 10:07 | 31 / 113 | 173 / 598 | 79 / 355 | 0:31:39 | 10:11 | 0:13 |
32. | Tyler Williams | Redding, CA | 7641 | F | 9 | 0:31:45 | 10:13 | 32 / 113 | 182 / 598 | 86 / 355 | 0:31:59 | 10:18 | 0:14 |
33. | Anneke Hanson | Snohomish, WA | 7608 | F | 9 | 0:31:46 | 10:13 | 33 / 113 | 184 / 598 | 88 / 355 | 0:31:59 | 10:18 | 0:13 |
34. | Racquel May | Oregon City, OR | 7620 | F | 11 | 0:31:59 | 10:18 | 34 / 113 | 188 / 598 | 91 / 355 | 0:32:00 | 10:18 | 0:01 |
35. | Celeste Calderon | Napa, CA | 7578 | F | 10 | 0:32:26 | 10:26 | 35 / 113 | 196 / 598 | 95 / 355 | 0:32:27 | 10:27 | 0:01 |
36. | Carrie Cox | Beaverton, OR | 7527 | F | 12 | 0:32:28 | 10:27 | 36 / 113 | 197 / 598 | 96 / 355 | 0:32:57 | 10:36 | 0:29 |
37. | Alyssa Marske | Philomath, OR | 7141 | F | 11 | 0:32:30 | 10:28 | 37 / 113 | 200 / 598 | 98 / 355 | 0:33:19 | 10:43 | 0:49 |
38. | Molly Malone | Vancouver, WA | 7548 | F | 7 | 0:32:50 | 10:34 | 38 / 113 | 208 / 598 | 104 / 355 | 0:33:00 | 10:37 | 0:10 |
39. | Julia Weldon | Las Vegasnv | 7502 | F | 10 | 0:33:21 | 10:44 | 39 / 113 | 216 / 598 | 109 / 355 | 0:33:51 | 10:54 | 0:30 |
40. | Elizabeth Koch | Silverton, OR | 7530 | F | 7 | 0:33:22 | 10:44 | 40 / 113 | 220 / 598 | 112 / 355 | 0:33:39 | 10:50 | 0:17 |
41. | Abigail Koch | Silverton, OR | 7528 | F | 12 | 0:33:22 | 10:44 | 41 / 113 | 221 / 598 | 113 / 355 | 0:33:38 | 10:50 | 0:16 |
42. | Antonia Serrano | Sunriver, OR | 7494 | F | 13 | 0:33:23 | 10:45 | 42 / 113 | 222 / 598 | 114 / 355 | 0:33:43 | 10:51 | 0:20 |
43. | Havvy Enrich | Canby, OR | 7621 | F | 11 | 0:33:59 | 10:56 | 43 / 113 | 232 / 598 | 119 / 355 | 0:34:16 | 11:02 | 0:17 |
44. | Anna Kelley | Vancouver, WA | 7287 | F | 12 | 0:34:03 | 10:58 | 44 / 113 | 235 / 598 | 121 / 355 | 0:34:16 | 11:02 | 0:13 |
45. | Zoe Richter | Portland, OR | 7378 | F | 10 | 0:34:16 | 11:02 | 45 / 113 | 246 / 598 | 125 / 355 | 0:34:24 | 11:04 | 0:08 |
46. | Sofia Serrono | Sunriver, OR | 7482 | F | 10 | 0:34:41 | 11:10 | 46 / 113 | 261 / 598 | 131 / 355 | 0:35:02 | 11:17 | 0:21 |
47. | Ella Meloy | Portland, OR | 7606 | F | 13 | 0:34:57 | 11:15 | 47 / 113 | 264 / 598 | 134 / 355 | 0:35:53 | 11:33 | 0:56 |
48. | Adriana Mon Belle | Portland, OR | 7252 | F | 9 | 0:35:07 | 11:18 | 48 / 113 | 267 / 598 | 136 / 355 | 0:35:49 | 11:32 | 0:42 |
49. | Meighan Vanveldhuizen | Albany, OR | 7058 | F | 13 | 0:35:13 | 11:20 | 49 / 113 | 271 / 598 | 139 / 355 | 0:35:40 | 11:29 | 0:27 |
50. | Ellie Webber | Bellingham, WA | 7629 | F | 10 | 0:35:18 | 11:22 | 50 / 113 | 273 / 598 | 140 / 355 | 0:35:23 | 11:23 | 0:05 |
51. | Chole Grimmer | West Linn, OR | 7640 | F | 8 | 0:35:22 | 11:23 | 51 / 113 | 276 / 598 | 143 / 355 | 0:36:03 | 11:36 | 0:41 |
52. | Caiden Grimmer | West Linn, OR | 7639 | F | 6 | 0:35:23 | 11:23 | 52 / 113 | 278 / 598 | 145 / 355 | 0:36:05 | 11:37 | 0:42 |
53. | Kendall Atwood | West Linn, OR | 7164 | F | 6 | 0:35:23 | 11:23 | 53 / 113 | 279 / 598 | 146 / 355 | 0:36:06 | 11:37 | 0:43 |
54. | Avery Yahna | Tigard, OR | 7479 | F | 10 | 0:36:05 | 11:37 | 54 / 113 | 296 / 598 | 151 / 355 | 0:36:14 | 11:40 | 0:09 |
