ON-LINE RESULTS
BY AA SPORTS, LTD

WHIDBEY ISLAND 1/2 MARATHON WALK
SUNDAY, APRIL 14, 2013


Report Last Updated On APR 17, 2013


Participants, please e-mail AA Sports, Ltd (the timing company) at: Click Here with any corrections that need to be made to the information listed below or if you are missing from the results.
ATHLETES - This Timing Chip is disposable so there is no need to return it.   
133  - # OF FINISHERS
22  - # OF FINISHERS - MALES
111  - # OF FINISHERS - FEMALES
0  - # OF DAY OF RACE REGISTRATION



|Return To Top Of The Page |



OVERALL RESULTS - MALE

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO ICE RD TA
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE
1. Duncan McPhedran Calgary, AB 3118 M 55 2:43:22 12:28 1 / 5 2 / 133 1 / 22 2:43:22 12:28 0:00 0:25:47 9:39
2. Steve Swarthout Kirkland, WA 3076 M 57 2:49:42 12:57 2 / 5 6 / 133 2 / 22 2:49:42 12:57 0:00 0:18:08 6:47
3. Gary Snyder Mulino, OR 3098 M 58 3:01:02 13:49 3 / 5 14 / 133 3 / 22 3:01:02 13:49 0:00
4. Greg Gabrio Kingston, WA 3051 M 55 3:01:35 13:51 4 / 5 17 / 133 4 / 22 3:01:35 13:51 0:00 0:21:01 7:52
5. Mike Rorick Lake Stevens, WA 3124 M 68 3:02:06 13:53 1 / 2 19 / 133 5 / 22 3:02:08 13:54 0:02 0:16:50 6:18
6. Ronan Brown Seattle, WA 3134 M 11 3:04:16 14:03 1 / 1 24 / 133 6 / 22 3:04:16 14:03 0:00 0:31:32 11:49
7. Matt Lutes Mt Vernon, WA 3153 M 36 3:06:28 14:13 1 / 1 28 / 133 7 / 22 3:06:31 14:14 0:03 0:31:22 11:45
8. Edward Kucey Victoria, BC 3034 M 76 3:17:51 15:06 1 / 3 39 / 133 8 / 22 3:17:55 15:06 0:04 0:29:45 11:09
9. Rick Desjardins Victoria, BC 3022 M 60 3:17:53 15:06 1 / 7 40 / 133 9 / 22 3:17:55 15:06 0:02
10. Jeff Johnson Vancouver, WA 3097 M 51 3:25:28 15:40 1 / 2 51 / 133 10 / 22 3:25:28 15:40 0:00
11. Craig Lokkins Oak Harbor, WA 3138 M 61 3:27:45 15:51 2 / 7 55 / 133 11 / 22 3:27:46 15:51 0:01 0:23:24 8:46
12. Henry Vasquez Oak Harbor, WA 3104 M 54 3:27:46 15:51 2 / 2 56 / 133 12 / 22 3:27:46 15:51 0:00 0:32:01 11:59
13. Pat Buckley Bellingham, WA 3132 M 66 3:27:59 15:52 2 / 2 60 / 133 13 / 22 3:28:05 15:52 0:06 0:10:56 4:06
14. Greg Enstrom Sequim, WA 3102 M 60 3:29:47 16:00 3 / 7 69 / 133 14 / 22 3:29:47 16:00 0:00 0:16:54 6:20
15. Bod Kulju Brush Prairie, WA 3163 M 61 3:37:32 16:36 4 / 7 88 / 133 15 / 22 3:37:32 16:36 0:00 0:26:19 9:51
16. Mark Mennella Clyde Hill, VA 3126 M 62 3:46:39 17:17 5 / 7 98 / 133 16 / 22 3:46:39 17:17 0:00 0:28:33 10:42
17. Edward Cuaron Poulsbo, WA 3112 M 75 3:47:05 17:19 2 / 3 100 / 133 17 / 22 3:47:18 17:20 0:13 0:23:11 8:41
18. Hal Templin Lynden, WA 3041 M 56 3:48:50 17:27 5 / 5 104 / 133 18 / 22 3:48:56 17:28 0:06 0:23:05 8:39
19. George Copley Victoria, BC 3078 M 72 4:01:34 18:26 3 / 3 120 / 133 19 / 22 4:01:38 18:26 0:04 0:24:31 9:11
20. Lyle Zimmerman Oak Harbor, WA 3043 M 62 4:02:53 18:32 6 / 7 122 / 133 20 / 22 4:03:01 18:32 0:08 0:14:59 5:37
21. James Zimmerman Oak Harbor, WA 3045 M 24 4:02:55 18:32 1 / 1 123 / 133 21 / 22 4:03:04 18:32 0:09 0:31:55 11:57
22. David Parent Freeland, WA 3027 M 60 4:03:48 18:36 7 / 7 128 / 133 22 / 22 4:03:52 18:36 0:04

|Return To Top Of The Page |



OVERALL RESULTS - FEMALE

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO ICE RD TA
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE
1. Laurie Higgins Richland, WA 3095 F 53 2:43:02 12:26 1 / 18 1 / 133 1 / 111 2:43:04 12:26 0:02
2. Penny Ahlstrom Calgary, AB 3014 F 55 2:43:23 12:28 1 / 18 3 / 133 2 / 111 2:43:23 12:28 0:00
3. Kathy Warcup Bremerton, WA 3037 F 54 2:45:16 12:36 2 / 18 4 / 133 3 / 111 2:45:23 12:37 0:07
4. Jill Bielawski Lansing, MI 3088 F 60 2:49:07 12:54 1 / 10 5 / 133 4 / 111 2:49:10 12:54 0:03 0:23:19 8:44
5. Emma Black Lynnwood, WA 3074 F 67 2:52:08 13:08 1 / 7 7 / 133 5 / 111 2:52:08 13:08 0:00
6. Tara Yakovetz Bonney Lake, WA 3170 F 43 2:55:47 13:25 1 / 16 8 / 133 6 / 111 2:55:47 13:25 0:00
7. Rebecca Butler Bellingham, WA 3085 F 30 2:56:50 13:29 1 / 8 9 / 133 7 / 111 2:56:50 13:29 0:00 0:29:47 11:09
8. Jackie Eelnurme Lake Stevens, WA 3038 F 41 2:57:31 13:32 2 / 16 10 / 133 8 / 111 2:57:35 13:33 0:04 0:23:31 8:48
9. Kirstin Potter Lake Tapps, WA 3066 F 44 2:57:33 13:33 3 / 16 11 / 133 9 / 111 2:57:36 13:33 0:03
10. Nancy Pitman Woodinville, WA 3019 F 58 2:59:02 13:39 2 / 18 12 / 133 10 / 111 2:59:02 13:39 0:00 0:21:16 7:58
11. Helene Pantoleon Oak Harbor, WA 3032 F 46 3:00:36 13:47 1 / 14 13 / 133 11 / 111 3:00:36 13:47 0:00 0:23:40 8:52
12. Connie Ballmer Bellevue, WA 3130 F 50 3:01:02 13:49 3 / 18 15 / 133 12 / 111 3:01:02 13:49 0:00 0:24:48 9:17
13. Jerrine Gabrio Kingston, WA 3062 F 57 3:01:35 13:51 3 / 18 16 / 133 13 / 111 3:01:35 13:51 0:00
14. Charlene Frost Stanwood, WA 3125 F 68 3:02:05 13:53 2 / 7 18 / 133 14 / 111 3:02:07 13:54 0:02 0:23:26 8:47
15. Lori Wassenaar Blaine, WA 3029 F 53 3:04:00 14:02 4 / 18 20 / 133 15 / 111 3:04:09 14:03 0:09 0:19:44 7:23
16. Michelle Saab Ferndale, WA 3018 F 43 3:04:00 14:02 4 / 16 21 / 133 16 / 111 3:04:09 14:03 0:09 0:30:40 11:29
17. Catherine Gibson Seattle, WA 3093 F 58 3:04:08 14:03 4 / 18 22 / 133 17 / 111 3:04:09 14:03 0:01 0:28:20 10:37
18. Rhonda Wallace Oak Harbor, WA 3140 F 51 3:04:09 14:03 5 / 18 23 / 133 18 / 111 3:04:11 14:03 0:02 0:07:40 2:52
19. Velona Carambot Burlington, WA 3047 F 48 3:05:30 14:09 2 / 14 25 / 133 19 / 111 3:05:30 14:09 0:00 0:23:07 8:39
20. Rebecca Graves Bellingham, WA 3064 F 45 3:05:40 14:10 3 / 14 26 / 133 20 / 111 3:05:40 14:10 0:00 0:24:38 9:14
21. Kelly Lutes Mt Vernon, WA 3152 F 34 3:06:28 14:13 2 / 8 27 / 133 21 / 111 3:06:31 14:14 0:03 0:25:11 9:26
22. Patricia Ferrell Seattle, WA 3092 F 46 3:08:40 14:23 4 / 14 29 / 133 22 / 111 3:08:43 14:24 0:03 0:35:33 13:19
23. Romany Surla Seattle, WA 3136 F 49 3:08:41 14:24 5 / 14 30 / 133 23 / 111 3:08:44 14:24 0:03
24. Vanessa Garibaldi Seattle, WA 3115 F 25 3:12:47 14:42 1 / 4 31 / 133 24 / 111 3:12:47 14:42 0:00
25. Haleigh Sinkewich Seattle, WA 3171 F 23 3:12:48 14:42 1 / 1 32 / 133 25 / 111 3:12:48 14:42 0:00
26. Kelly Maguire Oak Harbor, WA 3079 F 25 3:13:02 14:43 2 / 4 33 / 133 26 / 111 3:13:02 14:43 0:00 0:20:30 7:41
27. Candy Ferry Deming, WA 3109 F 44 3:14:08 14:49 5 / 16 34 / 133 27 / 111 3:14:19 14:49 0:11
28. Sue Wolfe Oak Harbor, WA 3154 F 54 3:14:22 14:50 6 / 18 35 / 133 28 / 111 3:14:31 14:50 0:09
29. Laurel Klepsch Anacortes, WA 3135 F 50 3:14:29 14:50 7 / 18 36 / 133 29 / 111 3:14:32 14:50 0:03 0:23:39 8:51
30. Joanne Skaar Oak Harbor, WA 3069 F 41 3:15:51 14:56 6 / 16 37 / 133 30 / 111 3:15:58 14:57 0:07 0:31:55 11:57
31. Maxine Mar Burr Ridge, IL 3147 F 58 3:16:05 14:57 5 / 18 38 / 133 31 / 111 3:16:07 14:58 0:02 0:24:27 9:09
32. Cathy Dickerson Oak Harbor, WA 3072 F 55 3:18:06 15:07 6 / 18 41 / 133 32 / 111 3:18:07 15:07 0:01 0:15:58 5:59
33. Chelsea Force Mt Vernon, WA 3128 F 27 3:19:28 15:13 3 / 4 42 / 133 33 / 111 3:19:34 15:13 0:06 0:34:26 12:54
34. Christine Beard Burlington, WA 3165 F 42 3:19:28 15:13 7 / 16 43 / 133 34 / 111 3:19:33 15:13 0:05 0:28:46 10:46
35. Leslie Hale Seattle, WA 3026 F 54 3:19:46 15:14 8 / 18 44 / 133 35 / 111 3:19:48 15:14 0:02 0:26:01 9:45
36. Jean Zartman Vashon, WA 3023 F 57 3:19:46 15:14 7 / 18 45 / 133 36 / 111 3:19:48 15:14 0:02
37. Susan Boyle Victoria, BC 3005 F 50 3:20:42 15:19 9 / 18 46 / 133 37 / 111 3:20:50 15:19 0:08
38. Sharon Anderson Victoria, BC 3083 F 64 3:20:45 15:19 2 / 10 47 / 133 38 / 111 3:20:53 15:19 0:08 0:25:26 9:32
39. Toni Macbeth Victoria, BC 3139 F 53 3:20:46 15:19 10 / 18 48 / 133 39 / 111 3:20:53 15:19 0:07 0:24:30 9:11
40. Anneliese Schleyer Seattle, WA 3146 F 46 3:22:39 15:27 6 / 14 49 / 133 40 / 111 3:22:39 15:27 0:00
41. Jacqueline Rumble Oak Harbor, WA 3168 F 31 3:25:26 15:40 3 / 8 50 / 133 41 / 111 3:25:34 15:41 0:08 0:17:21 6:30
42. Lynda Finnerty Burnaby, BC 3008 F 57 3:27:21 15:49 8 / 18 52 / 133 42 / 111 3:27:31 15:50 0:10 0:21:55 8:13
43. Dianne Chia Coquitlam, BC 3007 F 65 3:27:26 15:49 3 / 7 53 / 133 43 / 111 3:27:32 15:50 0:06 0:27:29 10:18
44. Jill Vasquez Oak Harbor, WA 3103 F 50 3:27:44 15:51 11 / 18 54 / 133 44 / 111 3:27:45 15:51 0:01 0:32:31 12:11
45. Tammy Tasker Bainbridge Island, WA 3196 F 55 3:27:46 15:51 9 / 18 57 / 133 45 / 111 3:27:53 15:51 0:07 0:23:02 8:38
46. Debbie Eklof Bremerton, WA 3050 F 50 3:27:47 15:51 12 / 18 58 / 133 46 / 111 3:27:58 15:52 0:11
47. Cheryl Simons Bremerton, WA 3081 F 58 3:27:49 15:51 10 / 18 59 / 133 47 / 111 3:27:59 15:52 0:10 0:18:55 7:05
48. Anne Krancus Bellingham, WA 3133 F 35 3:28:00 15:52 1 / 10 61 / 133 48 / 111 3:28:05 15:52 0:05
49. McKayla Buckley Bellingham, WA 3137 F 12 3:28:01 15:52 1 / 2 62 / 133 49 / 111 3:28:05 15:52 0:04 0:28:58 10:51
50. Roseann Wilkinson Oak Harbor, WA 3003 F 58 3:28:43 15:55 11 / 18 63 / 133 50 / 111 3:28:50 15:56 0:07 0:26:44 10:01
51. Kimberly Eiring Seattle, WA 3099 F 49 3:28:46 15:55 7 / 14 64 / 133 51 / 111 3:28:51 15:56 0:05 0:11:24 4:16
52. Kelly Schactler Seattle, WA 3110 F 49 3:28:46 15:55 8 / 14 65 / 133 52 / 111 3:28:51 15:56 0:05 0:33:11 12:26
53. Brenda Merrick Oak Harbor, WA 3068 F 43 3:29:03 15:57 8 / 16 66 / 133 53 / 111 3:29:10 15:57 0:07 0:31:54 11:57
54. Lisa Gluth Everett, WA 3199 F 38 3:29:27 15:59 2 / 10 67 / 133 54 / 111 3:29:29 15:59 0:02 0:25:05 9:24
55. Kimberly Lopez Everett, WA 3198 F 37 3:29:28 15:59 3 / 10 68 / 133 55 / 111 3:29:30 15:59 0:02 0:26:00 9:44
56. Cindy Enstrom Sequim, WA 3101 F 56 3:29:50 16:00 12 / 18 70 / 133 56 / 111 3:29:50 16:00 0:00 0:16:51 6:19
57. Susan Stevens Sammamish, WA 3060 F 44 3:30:06 16:02 9 / 16 71 / 133 57 / 111 3:30:08 16:02 0:02
58. Christine Desjardins Victoria, BC 3021 F 59 3:30:12 16:02 13 / 18 72 / 133 58 / 111 3:30:15 16:02 0:03 0:30:43 11:30
59. Emma Garside Sammamish, WA 3071 F 34 3:30:38 16:04 4 / 8 73 / 133 59 / 111 3:30:41 16:04 0:03 0:31:23 11:45
60. Alice Morris Marysville, WA 3144 F 64 3:32:16 16:12 3 / 10 74 / 133 60 / 111 3:32:17 16:12 0:01 0:29:39 11:06
61. Brenda McIntyre Coquitlam, BC 3070 F 58 3:33:04 16:15 14 / 18 75 / 133 61 / 111 3:33:05 16:15 0:01 0:31:25 11:46
62. Christine Dudley Oak Harbor, WA 3117 F 43 3:33:47 16:18 10 / 16 76 / 133 62 / 111 3:34:06 16:20 0:19 0:28:33 10:42
63. Marisa Cuaron Camano Island, WA 3106 F 40 3:34:09 16:20 11 / 16 77 / 133 63 / 111 3:34:21 16:21 0:12 0:26:36 9:58
64. Marjorie Blaine Oak Harbor, WA 3016 F 30 3:35:34 16:27 5 / 8 78 / 133 64 / 111 3:35:50 16:28 0:16 0:18:28 6:55
65. Tracy Brown Issaquah, WA 3067 F 46 3:36:31 16:31 9 / 14 79 / 133 65 / 111 3:36:31 16:31 0:00
66. Karen Shoemaker Port Moody, BC 3012 F 67 3:37:01 16:33 4 / 7 80 / 133 66 / 111 3:37:11 16:34 0:10 0:27:24 10:16
67. Carol Kulju Brush Prairie, WA 3162 F 58 3:37:18 16:35 15 / 18 81 / 133 67 / 111 3:37:32 16:36 0:14 0:28:16 10:35
68. Sherrie Lohmeier Portland, OR 3169 F 52 3:37:18 16:35 13 / 18 82 / 133 68 / 111 3:37:32 16:36 0:14
69. Tammi Frederick Piedmont, OK 3055 F 36 3:37:21 16:35 4 / 10 83 / 133 69 / 111 3:37:34 16:36 0:13
70. Michaele Hayman Bremerton, WA 3173 F 34 3:37:22 16:35 6 / 8 84 / 133 70 / 111 3:37:34 16:36 0:12 0:22:59 8:36
71. Karley Frederick Oak Harbor, WA 3059 F 11 3:37:24 16:35 2 / 2 85 / 133 71 / 111 3:37:33 16:36 0:09 0:23:17 8:43
72. Joan Chochon Coupeville, WA 3105 F 72 3:37:30 16:35 1 / 3 86 / 133 72 / 111 3:37:30 16:35 0:00 0:31:59 11:59
73. Sheryl Sato Coupeville, WA 3089 F 64 3:37:31 16:36 4 / 10 87 / 133 73 / 111 3:37:31 16:36 0:00 0:25:47 9:39
74. Jeannie Goodwine San Mateo, CA 3096 F 72 3:37:44 16:37 2 / 3 89 / 133 74 / 111 3:37:44 16:37 0:00 0:23:30 8:48
75. Julie Goree Everson, WA 3009 F 50 3:39:35 16:45 14 / 18 90 / 133 75 / 111 3:39:43 16:46 0:08 0:21:18 7:59
76. Kathryn Merrill Lynnwood, WA 3033 F 46 3:39:36 16:45 10 / 14 91 / 133 76 / 111 3:39:48 16:46 0:12 0:22:46 8:32
77. Kathleen Cykler Bellevue, WA 3094 F 64 3:40:22 16:49 5 / 10 92 / 133 77 / 111 3:40:27 16:49 0:05 0:09:28 3:33
78. Kathryn Cutler Issaquah, WA 3122 F 60 3:40:22 16:49 6 / 10 93 / 133 78 / 111 3:40:27 16:49 0:05 0:15:23 5:46
79. Kimberlee Ratliff Lacey, WA 3116 F 37 3:44:15 17:06 5 / 10 94 / 133 79 / 111 3:44:15 17:06 0:00 0:25:24 9:31
80. Kimberlie Osborn Oak Harbor, WA 3039 F 40 3:44:50 17:09 12 / 16 95 / 133 80 / 111 3:44:58 17:10 0:08
81. Laura Dixon Oak Harbor, WA 3174 F 38 3:44:52 17:09 6 / 10 96 / 133 81 / 111 3:44:58 17:10 0:06 0:28:48 10:47
82. Joycelin Vester Oak Harbor, WA 3107 F 42 3:46:01 17:14 13 / 16 97 / 133 82 / 111 3:46:01 17:14 0:00 0:31:56 11:58
83. Jody Cunningham Clyde Hill, WA 3127 F 61 3:46:39 17:17 7 / 10 99 / 133 83 / 111 3:46:39 17:17 0:00 0:34:29 12:55
84. Diane Cuaron Poulsbo, WA 3111 F 69 3:47:05 17:19 5 / 7 101 / 133 84 / 111 3:47:17 17:20 0:12 0:25:01 9:22
85. Sue Payton Coupeville, WA 3040 F 58 3:48:28 17:26 16 / 18 102 / 133 85 / 111 3:48:31 17:26 0:03
86. Esther Templin Lynden, WA 3036 F 61 3:48:45 17:27 8 / 10 103 / 133 86 / 111 3:48:50 17:27 0:05 0:23:47 8:54
87. Lynn Miller Renton, WA 3054 F 57 3:49:09 17:29 17 / 18 105 / 133 87 / 111 3:49:14 17:29 0:05 0:24:48 9:17
88. Teresa Kalista Bellevue, WA 3063 F 48 3:49:11 17:29 11 / 14 106 / 133 88 / 111 3:49:14 17:29 0:03 0:23:07 8:39
89. Heidi Krasselt Kent, WA 3151 F 27 3:49:14 17:29 4 / 4 107 / 133 89 / 111 3:49:21 17:30 0:07 0:24:08 9:02
90. Karen Johnson Portland, OR 3143 F 63 3:50:56 17:37 9 / 10 108 / 133 90 / 111 3:51:04 17:38 0:08 0:09:02 3:23
91. Linda Besant Portland, OR 3149 F 65 3:50:56 17:37 6 / 7 109 / 133 91 / 111 3:51:04 17:38 0:08 0:20:23 7:38
92. Beth Edelheit Tacoma, WA 3119 F 49 3:53:10 17:47 12 / 14 110 / 133 92 / 111 3:53:12 17:47 0:02 0:24:58 9:21
93. Kirsten Erickson Seattle, WA 3114 F 36 3:53:19 17:48 7 / 10 111 / 133 93 / 111 3:53:34 17:49 0:15 0:25:22 9:30
94. Inez Grove Lagrande, OR 3001 F 47 3:54:00 17:51 13 / 14 112 / 133 94 / 111 3:54:12 17:52 0:12 0:21:40 8:07
95. Mimi Lim Burnaby, BC 3061 F 50 3:55:18 17:57 15 / 18 113 / 133 95 / 111 3:55:24 17:57 0:06 0:19:55 7:28
96. Elsa Carlisle Seattle, WA 3166 F 35 3:56:30 18:02 8 / 10 114 / 133 96 / 111 3:56:45 18:04 0:15 0:28:40 10:44
97. Jana Davis Seattle, WA 3100 F 38 3:56:30 18:02 9 / 10 115 / 133 97 / 111 3:56:45 18:04 0:15 0:22:22 8:23
98. Karen Thode Seattle, WA 3073 F 38 3:56:31 18:03 10 / 10 116 / 133 98 / 111 3:56:45 18:04 0:14
99. Amie Miller Tacoma, WA 3057 F 30 4:00:07 18:19 7 / 8 117 / 133 99 / 111 4:00:11 18:19 0:04
100. Jolynne Grove Welches, OR 3075 F 43 4:00:43 18:22 14 / 16 118 / 133 100 / 111 4:00:53 18:22 0:10 0:22:05 8:16
101. Wendy Grove Clinton, WA 3002 F 52 4:00:43 18:22 16 / 18 119 / 133 101 / 111 4:00:53 18:22 0:10
102. Diane Copley Victoria, BC 3077 F 72 4:01:45 18:26 3 / 3 121 / 133 102 / 111 4:01:48 18:27 0:03 0:24:29 9:10
103. Bridget Zimmerman Oak Harbor, WA 3044 F 59 4:02:56 18:32 18 / 18 124 / 133 103 / 111 4:03:05 18:33 0:09 0:30:11 11:18
104. Cynthia Barrett Portland, OR 3142 F 64 4:03:36 18:35 10 / 10 125 / 133 104 / 111 4:03:46 18:36 0:10 0:08:28 3:10
105. Martha Goetsch Portland, OR 3150 F 65 4:03:37 18:35 7 / 7 126 / 133 105 / 111 4:03:47 18:36 0:10 0:22:32 8:26
106. Kristen Reiter Oak Harbor, WA 3028 F 43 4:03:47 18:36 15 / 16 127 / 133 106 / 111 4:03:53 18:36 0:06 0:33:59 12:44
107. Lana Wilson Freeland, WA 3025 F 52 4:03:49 18:36 17 / 18 129 / 133 107 / 111 4:03:53 18:36 0:04 0:25:58 9:44
108. Rachel Polly Oak Harbor, WA 3030 F 32 4:03:49 18:36 8 / 8 130 / 133 108 / 111 4:03:51 18:36 0:02 0:23:22 8:45
109. Rachelle Dillaman Oak Harbor, WA 3120 F 42 4:09:44 19:03 16 / 16 131 / 133 109 / 111 4:09:44 19:03 0:00 0:25:10 9:26
110. Cindy Krasselt Kent, WA 3155 F 54 4:18:49 19:45 18 / 18 132 / 133 110 / 111 4:18:55 19:45 0:06 0:25:08 9:25
111. June Bachman Redmond, WA 3035 F 45 4:50:40 22:10 14 / 14 133 / 133 111 / 111 4:50:40 22:10 0:00 0:17:32 6:34

|Return To Top Of The Page |