ON-LINE RESULTS
BY AA SPORTS, LTD
|
FUELED BY FINE WINE 1/2 MARATHON
SUNDAY, JULY 14, 2013
Report Last Updated On JUL 19, 2013
Participants, please e-mail AA Sports, Ltd (the timing company) at: Click Here with any corrections that need to be made to the information listed below or if you are missing from the results.
ATHLETES - This Timing Chip is disposable so there is no need to return it. |
1131 | - # OF FINISHERS |
324 | - # OF FINISHERS - MALES |
807 | - # OF FINISHERS - FEMALES |
9 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males & Female|
| Age Division Results |
TOP 10 OVERALL MALES
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Chris Platano | Portland, OR | 1001 | M | 25 | 1:20:12 | 6:07 | 1 / 41 | 1 /1131 | 1 / 324 | 1:20:13 | 6:07 | 0:01 |
2. | Brian Bernier | Mcminnville, OR | 1357 | M | 30 | 1:28:52 | 6:47 | 1 / 57 | 2 /1131 | 2 / 324 | 1:34:56 | 7:14 | 6:04 |
3. | Jonathan Ralston | Bellingham, WA | 1226 | M | 29 | 1:29:11 | 6:48 | 2 / 41 | 3 /1131 | 3 / 324 | 1:29:11 | 6:48 | 0:00 |
4. | Brent Detta | Bellingham, WA | 188 | M | 38 | 1:29:43 | 6:51 | 1 / 62 | 4 /1131 | 4 / 324 | 1:29:44 | 6:51 | 0:01 |
5. | Will Justice | Portland, OR | 4 | M | 29 | 1:29:53 | 6:51 | 3 / 41 | 5 /1131 | 5 / 324 | 1:29:54 | 6:51 | 0:01 |
6. | Jeremy Hurl | Mcminnville, OR | 1269 | M | 37 | 1:30:11 | 6:53 | 2 / 62 | 6 /1131 | 6 / 324 | 1:30:12 | 6:53 | 0:01 |
7. | David Uri | Bend, OR | 1304 | M | 44 | 1:32:12 | 7:02 | 1 / 52 | 7 /1131 | 7 / 324 | 1:32:13 | 7:02 | 0:01 |
8. | Eliot McKinnon | La Grande, OR | 511 | M | 28 | 1:32:17 | 7:02 | 4 / 41 | 8 /1131 | 8 / 324 | 1:33:23 | 7:07 | 1:06 |
9. | Chris Neilson | Portland, OR | 528 | M | 36 | 1:32:38 | 7:04 | 3 / 62 | 9 /1131 | 9 / 324 | 1:32:39 | 7:04 | 0:01 |
10. | David Faught | Boise, ID | 42 | M | 39 | 1:32:55 | 7:05 | 4 / 62 | 10 /1131 | 10 / 324 | 1:32:56 | 7:05 | 0:01 |
TOP 10 OVERALL FEMALES
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Meredith Willett | Portland, OR | 1123 | F | 30 | 1:33:31 | 7:08 | 1 / 181 | 11 /1131 | 1 / 807 | 1:33:34 | 7:08 | 0:03 |
2. | Theresa Hailey | Portland, OR | 431 | F | 24 | 1:33:40 | 7:09 | 1 / 19 | 12 /1131 | 2 / 807 | 1:33:43 | 7:09 | 0:03 |
3. | Stephanie Howe | Bend, OR | 2 | F | 0 | 1:36:03 | 7:20 | 1 / 3 | 15 /1131 | 3 / 807 | 1:36:04 | 7:20 | 0:01 |
4. | Carolyn Cross | Portland, OR | 1056 | F | 29 | 1:49:16 | 8:20 | 1 / 103 | 30 /1131 | 4 / 807 | 1:50:39 | 8:26 | 1:23 |
5. | Denise Burley | Portland, OR | 791 | F | 42 | 1:49:20 | 8:20 | 1 / 129 | 32 /1131 | 5 / 807 | 1:49:24 | 8:21 | 0:04 |
6. | Emily Doust | Portland, OR | 195 | F | 37 | 1:49:28 | 8:21 | 1 / 184 | 33 /1131 | 6 / 807 | 1:49:30 | 8:21 | 0:02 |
7. | Daelyn Richards | Portland, OR | 1077 | F | 27 | 1:49:59 | 8:23 | 2 / 103 | 34 /1131 | 7 / 807 | 1:50:07 | 8:24 | 0:08 |
8. | Amber Cruzan | Chehalis, WA | 587 | F | 44 | 1:50:18 | 8:25 | 2 / 129 | 36 /1131 | 8 / 807 | 1:50:35 | 8:26 | 0:17 |
9. | Mary Poell | Boise, ID | 591 | F | 52 | 1:50:35 | 8:26 | 1 / 54 | 38 /1131 | 9 / 807 | 1:50:51 | 8:27 | 0:16 |
10. | Alexis McFate | Portland, OR | 6 | F | 32 | 1:52:26 | 8:35 | 2 / 181 | 44 /1131 | 10 / 807 | 1:52:28 | 8:35 | 0:02 |
TOP 10 OVERALL MASTERS MALES
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | David Uri | Bend, OR | 1304 | M | 44 | 1:32:12 | 7:02 | 1 / 52 | 7 /1131 | 7 / 324 | 1:32:13 | 7:02 | 0:01 |
2. | Douglas Denney | West Linn, OR | 93 | M | 48 | 1:36:53 | 7:23 | 1 / 41 | 16 /1131 | 13 / 324 | 1:36:54 | 7:23 | 0:01 |
3. | David Zucker | Memphis, TN | 531 | M | 40 | 1:41:27 | 7:44 | 2 / 52 | 18 /1131 | 15 / 324 | 1:41:32 | 7:45 | 0:05 |
4. | Paul Moser | Northridge, CA | 158 | M | 50 | 1:42:50 | 7:51 | 1 / 24 | 21 /1131 | 18 / 324 | 1:42:52 | 7:51 | 0:02 |
5. | Ted Crawford | Dundee, OR | 7 | M | 44 | 1:44:09 | 7:57 | 3 / 52 | 23 /1131 | 20 / 324 | 1:44:11 | 7:57 | 0:02 |
6. | Shannon McKibben | Jefferson, OR | 1299 | M | 46 | 1:45:11 | 8:01 | 2 / 41 | 24 /1131 | 21 / 324 | 1:45:14 | 8:02 | 0:03 |
7. | John Bruckner | Banks, OR | 501 | M | 50 | 1:47:07 | 8:10 | 2 / 24 | 27 /1131 | 24 / 324 | 1:47:18 | 8:11 | 0:11 |
8. | Dale Smith | Portland, OR | 251 | M | 43 | 1:47:57 | 8:14 | 4 / 52 | 28 /1131 | 25 / 324 | 1:48:23 | 8:16 | 0:26 |
9. | Craig Driggs | Lake Oswego, OR | 200 | M | 50 | 1:50:18 | 8:25 | 3 / 24 | 35 /1131 | 28 / 324 | 1:50:40 | 8:27 | 0:22 |
10. | Gerry Tinkle | Scappoose, OR | 155 | M | 60 | 1:51:13 | 8:29 | 1 / 15 | 40 /1131 | 31 / 324 | 1:51:18 | 8:29 | 0:05 |
TOP 10 OVERALL MASTERS FEMALES
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Denise Burley | Portland, OR | 791 | F | 42 | 1:49:20 | 8:20 | 1 / 129 | 32 /1131 | 5 / 807 | 1:49:24 | 8:21 | 0:04 |
2. | Amber Cruzan | Chehalis, WA | 587 | F | 44 | 1:50:18 | 8:25 | 2 / 129 | 36 /1131 | 8 / 807 | 1:50:35 | 8:26 | 0:17 |
3. | Mary Poell | Boise, ID | 591 | F | 52 | 1:50:35 | 8:26 | 1 / 54 | 38 /1131 | 9 / 807 | 1:50:51 | 8:27 | 0:16 |
4. | Tammy Russ | Beaverton, OR | 18 | F | 48 | 1:52:52 | 8:37 | 1 / 72 | 46 /1131 | 11 / 807 | 1:53:13 | 8:38 | 0:21 |
5. | Mary Healy | Portland, OR | 27 | F | 51 | 1:55:18 | 8:48 | 2 / 54 | 57 /1131 | 17 / 807 | 1:55:39 | 8:49 | 0:21 |
6. | Wendy Watson | West Linn, OR | 533 | F | 43 | 1:58:39 | 9:03 | 3 / 129 | 75 /1131 | 22 / 807 | 1:59:24 | 9:06 | 0:45 |
7. | Lesley Roberts | Olympia, WA | 57 | F | 58 | 1:59:37 | 9:07 | 1 / 37 | 83 /1131 | 27 / 807 | 1:59:54 | 9:09 | 0:17 |
8. | Patty Miller | Portland, OR | 957 | F | 45 | 2:00:28 | 9:11 | 2 / 72 | 90 /1131 | 28 / 807 | 2:01:23 | 9:16 | 0:55 |
9. | Katie Christianson | West Linn, OR | 583 | F | 42 | 2:02:06 | 9:19 | 4 / 129 | 103 /1131 | 36 / 807 | 2:03:25 | 9:25 | 1:19 |
10. | Robin Becker | Tillamook, OR | 1051 | F | 42 | 2:02:29 | 9:21 | 5 / 129 | 106 /1131 | 37 / 807 | 2:03:14 | 9:24 | 0:45 |
MEN'S & WOMEN'S OVERALL RESULTS - 1/2 MARATHON
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Chris Platano | Portland, OR | 1001 | M | 25 | 1:20:12 | 6:07 | 1 / 41 | 1 /1131 | 1 / 324 | 1:20:13 | 6:07 | 0:01 |
2. | Brian Bernier | Mcminnville, OR | 1357 | M | 30 | 1:28:52 | 6:47 | 1 / 57 | 2 /1131 | 2 / 324 | 1:34:56 | 7:14 | 6:04 |
3. | Jonathan Ralston | Bellingham, WA | 1226 | M | 29 | 1:29:11 | 6:48 | 2 / 41 | 3 /1131 | 3 / 324 | 1:29:11 | 6:48 | 0:00 |
4. | Brent Detta | Bellingham, WA | 188 | M | 38 | 1:29:43 | 6:51 | 1 / 62 | 4 /1131 | 4 / 324 | 1:29:44 | 6:51 | 0:01 |
5. | Will Justice | Portland, OR | 4 | M | 29 | 1:29:53 | 6:51 | 3 / 41 | 5 /1131 | 5 / 324 | 1:29:54 | 6:51 | 0:01 |
6. | Jeremy Hurl | Mcminnville, OR | 1269 | M | 37 | 1:30:11 | 6:53 | 2 / 62 | 6 /1131 | 6 / 324 | 1:30:12 | 6:53 | 0:01 |
7. | David Uri | Bend, OR | 1304 | M | 44 | 1:32:12 | 7:02 | 1 / 52 | 7 /1131 | 7 / 324 | 1:32:13 | 7:02 | 0:01 |
8. | Eliot McKinnon | La Grande, OR | 511 | M | 28 | 1:32:17 | 7:02 | 4 / 41 | 8 /1131 | 8 / 324 | 1:33:23 | 7:07 | 1:06 |
9. | Chris Neilson | Portland, OR | 528 | M | 36 | 1:32:38 | 7:04 | 3 / 62 | 9 /1131 | 9 / 324 | 1:32:39 | 7:04 | 0:01 |
10. | David Faught | Boise, ID | 42 | M | 39 | 1:32:55 | 7:05 | 4 / 62 | 10 /1131 | 10 / 324 | 1:32:56 | 7:05 | 0:01 |
11. | Meredith Willett | Portland, OR | 1123 | F | 30 | 1:33:31 | 7:08 | 1 / 181 | 11 /1131 | 1 / 807 | 1:33:34 | 7:08 | 0:03 |
12. | Theresa Hailey | Portland, OR | 431 | F | 24 | 1:33:40 | 7:09 | 1 / 19 | 12 /1131 | 2 / 807 | 1:33:43 | 7:09 | 0:03 |
13. | Mark Plesko | Kirkland, WA | 169 | M | 35 | 1:34:28 | 7:12 | 5 / 62 | 13 /1131 | 11 / 324 | 1:34:29 | 7:12 | 0:01 |
14. | Ryan Voge | Portland, OR | 55 | M | 30 | 1:35:17 | 7:16 | 2 / 57 | 14 /1131 | 12 / 324 | 1:35:19 | 7:16 | 0:02 |
15. | Stephanie Howe | Bend, OR | 2 | F | 0 | 1:36:03 | 7:20 | 1 / 3 | 15 /1131 | 3 / 807 | 1:36:04 | 7:20 | 0:01 |
16. | Douglas Denney | West Linn, OR | 93 | M | 48 | 1:36:53 | 7:23 | 1 / 41 | 16 /1131 | 13 / 324 | 1:36:54 | 7:23 | 0:01 |
17. | Scott Dumdi | Yamhill, OR | 1268 | M | 36 | 1:39:05 | 7:33 | 6 / 62 | 17 /1131 | 14 / 324 | 1:39:07 | 7:34 | 0:02 |
18. | David Zucker | Memphis, TN | 531 | M | 40 | 1:41:27 | 7:44 | 2 / 52 | 18 /1131 | 15 / 324 | 1:41:32 | 7:45 | 0:05 |
19. | Aaron Simpson | Portland, OR | 997 | M | 31 | 1:42:24 | 7:49 | 3 / 57 | 19 /1131 | 16 / 324 | 1:42:25 | 7:49 | 0:01 |
20. | Ben Demarois | Portland, OR | 1321 | M | 23 | 1:42:39 | 7:50 | 1 / 8 | 20 /1131 | 17 / 324 | 1:43:34 | 7:54 | 0:55 |
21. | Paul Moser | Northridge, CA | 158 | M | 50 | 1:42:50 | 7:51 | 1 / 24 | 21 /1131 | 18 / 324 | 1:42:52 | 7:51 | 0:02 |
22. | Adam Jacobson | Seattle, WA | 1249 | M | 25 | 1:43:50 | 7:55 | 5 / 41 | 22 /1131 | 19 / 324 | 1:45:57 | 8:05 | 2:07 |
23. | Ted Crawford | Dundee, OR | 7 | M | 44 | 1:44:09 | 7:57 | 3 / 52 | 23 /1131 | 20 / 324 | 1:44:11 | 7:57 | 0:02 |
24. | Shannon McKibben | Jefferson, OR | 1299 | M | 46 | 1:45:11 | 8:01 | 2 / 41 | 24 /1131 | 21 / 324 | 1:45:14 | 8:02 | 0:03 |
25. | Matthew Piccolo | Puyallup, WA | 1317 | M | 27 | 1:45:46 | 8:04 | 6 / 41 | 25 /1131 | 22 / 324 | 1:46:32 | 8:08 | 0:46 |
26. | Nick Greener | Portland, OR | 988 | M | 23 | 1:46:11 | 8:06 | 2 / 8 | 26 /1131 | 23 / 324 | 1:46:25 | 8:07 | 0:14 |
27. | John Bruckner | Banks, OR | 501 | M | 50 | 1:47:07 | 8:10 | 2 / 24 | 27 /1131 | 24 / 324 | 1:47:18 | 8:11 | 0:11 |
28. | Dale Smith | Portland, OR | 251 | M | 43 | 1:47:57 | 8:14 | 4 / 52 | 28 /1131 | 25 / 324 | 1:48:23 | 8:16 | 0:26 |
29. | Zachary Russell | Menlo Park, CA | 1187 | M | 25 | 1:48:49 | 8:18 | 7 / 41 | 29 /1131 | 26 / 324 | 1:52:13 | 8:34 | 3:24 |
30. | Carolyn Cross | Portland, OR | 1056 | F | 29 | 1:49:16 | 8:20 | 1 / 103 | 30 /1131 | 4 / 807 | 1:50:39 | 8:26 | 1:23 |
31. | Michael Layoun | Portland, OR | 1142 | M | 26 | 1:49:19 | 8:20 | 8 / 41 | 31 /1131 | 27 / 324 | 1:49:47 | 8:22 | 0:28 |
32. | Denise Burley | Portland, OR | 791 | F | 42 | 1:49:20 | 8:20 | 1 / 129 | 32 /1131 | 5 / 807 | 1:49:24 | 8:21 | 0:04 |
33. | Emily Doust | Portland, OR | 195 | F | 37 | 1:49:28 | 8:21 | 1 / 184 | 33 /1131 | 6 / 807 | 1:49:30 | 8:21 | 0:02 |
34. | Daelyn Richards | Portland, OR | 1077 | F | 27 | 1:49:59 | 8:23 | 2 / 103 | 34 /1131 | 7 / 807 | 1:50:07 | 8:24 | 0:08 |
35. | Craig Driggs | Lake Oswego, OR | 200 | M | 50 | 1:50:18 | 8:25 | 3 / 24 | 35 /1131 | 28 / 324 | 1:50:40 | 8:27 | 0:22 |
36. | Amber Cruzan | Chehalis, WA | 587 | F | 44 | 1:50:18 | 8:25 | 2 / 129 | 36 /1131 | 8 / 807 | 1:50:35 | 8:26 | 0:17 |
37. | Andrew Nelson | Portland, OR | 141 | M | 32 | 1:50:20 | 8:25 | 4 / 57 | 37 /1131 | 29 / 324 | 1:51:28 | 8:30 | 1:08 |
38. | Mary Poell | Boise, ID | 591 | F | 52 | 1:50:35 | 8:26 | 1 / 54 | 38 /1131 | 9 / 807 | 1:50:51 | 8:27 | 0:16 |
39. | Aaron Tinkle | Portland, OR | 97 | M | 33 | 1:51:13 | 8:29 | 5 / 57 | 39 /1131 | 30 / 324 | 1:51:17 | 8:29 | 0:04 |
40. | Gerry Tinkle | Scappoose, OR | 155 | M | 60 | 1:51:13 | 8:29 | 1 / 15 | 40 /1131 | 31 / 324 | 1:51:18 | 8:29 | 0:05 |
41. | Michael Murray | Portland, OR | 593 | M | 27 | 1:51:29 | 8:30 | 9 / 41 | 41 /1131 | 32 / 324 | 1:51:46 | 8:32 | 0:17 |
42. | Jack Gunn | Boise, ID | 870 | M | 30 | 1:51:54 | 8:32 | 6 / 57 | 42 /1131 | 33 / 324 | 1:54:06 | 8:42 | 2:12 |
43. | Fred Wedam | Olympia, WA | 177 | M | 60 | 1:51:57 | 8:32 | 2 / 15 | 43 /1131 | 34 / 324 | 1:52:15 | 8:34 | 0:18 |
44. | Alexis McFate | Portland, OR | 6 | F | 32 | 1:52:26 | 8:35 | 2 / 181 | 44 /1131 | 10 / 807 | 1:52:28 | 8:35 | 0:02 |
45. | Jesse Graden | Portland, OR | 261 | M | 38 | 1:52:39 | 8:36 | 7 / 62 | 45 /1131 | 35 / 324 | 1:52:43 | 8:36 | 0:04 |
46. | Tammy Russ | Beaverton, OR | 18 | F | 48 | 1:52:52 | 8:37 | 1 / 72 | 46 /1131 | 11 / 807 | 1:53:13 | 8:38 | 0:21 |
47. | Jan Vleck | Olympia, WA | 140 | M | 60 | 1:53:01 | 8:37 | 3 / 15 | 47 /1131 | 36 / 324 | 1:53:17 | 8:38 | 0:16 |
48. | Jason Moore | Tigard, OR | 22 | M | 41 | 1:53:33 | 8:40 | 5 / 52 | 48 /1131 | 37 / 324 | 1:53:40 | 8:40 | 0:07 |
49. | Thomas Stack | La Center, WA | 1062 | M | 49 | 1:53:43 | 8:40 | 3 / 41 | 49 /1131 | 38 / 324 | 1:54:29 | 8:44 | 0:46 |
50. | Sarah Elliott | Coeur D'alene, ID | 1150 | F | 34 | 1:53:59 | 8:42 | 3 / 181 | 50 /1131 | 12 / 807 | 1:54:17 | 8:43 | 0:18 |
51. | Steven Kahn | Portland, OR | 794 | M | 50 | 1:54:22 | 8:43 | 4 / 24 | 51 /1131 | 39 / 324 | 1:55:36 | 8:49 | 1:14 |
52. | James Stuckey | Portland, OR | 301 | M | 42 | 1:54:25 | 8:44 | 6 / 52 | 52 /1131 | 40 / 324 | 1:55:57 | 8:51 | 1:32 |
53. | Melissa Mocklin-Dwiggin | Beaverton, OR | 1043 | F | 37 | 1:54:32 | 8:44 | 2 / 184 | 53 /1131 | 13 / 807 | 1:55:38 | 8:49 | 1:06 |
54. | Dorothy Lennox | Scappoose, OR | 654 | F | 37 | 1:54:38 | 8:45 | 3 / 184 | 54 /1131 | 14 / 807 | 1:55:36 | 8:49 | 0:58 |
55. | Erika Langhauser | Hood River, OR | 295 | F | 24 | 1:54:56 | 8:46 | 2 / 19 | 55 /1131 | 15 / 807 | 1:57:01 | 8:56 | 2:05 |
56. | Ashley Kimmet | Orefield, PA | 829 | F | 30 | 1:55:18 | 8:48 | 4 / 181 | 56 /1131 | 16 / 807 | 1:57:40 | 8:59 | 2:22 |
57. | Mary Healy | Portland, OR | 27 | F | 51 | 1:55:18 | 8:48 | 2 / 54 | 57 /1131 | 17 / 807 | 1:55:39 | 8:49 | 0:21 |
58. | Jean Oh | Vancouver, WA | 1314 | F | 26 | 1:55:43 | 8:50 | 3 / 103 | 58 /1131 | 18 / 807 | 1:56:40 | 8:54 | 0:57 |
59. | Thomas Fuchs | Portland, OR | 527 | M | 24 | 1:55:50 | 8:50 | 3 / 8 | 59 /1131 | 41 / 324 | 1:56:47 | 8:54 | 0:57 |
60. | Jason Kunselman | Vancouver, WA | 980 | M | 29 | 1:56:01 | 8:51 | 10 / 41 | 60 /1131 | 42 / 324 | 1:56:05 | 8:51 | 0:04 |
61. | David Mills | Tigard, OR | 575 | M | 41 | 1:56:02 | 8:51 | 7 / 52 | 61 /1131 | 43 / 324 | 1:56:53 | 8:55 | 0:51 |
62. | Zack Kaplan | Portland, OR | 826 | M | 22 | 1:56:08 | 8:52 | 4 / 8 | 62 /1131 | 44 / 324 | 1:57:36 | 8:58 | 1:28 |
63. | Brock Neighbors | Wauna, WA | 732 | M | 39 | 1:56:08 | 8:52 | 8 / 62 | 63 /1131 | 45 / 324 | 1:56:15 | 8:52 | 0:07 |
64. | Marisa Levin | Chicago, IL | 1340 | F | 27 | 1:56:15 | 8:52 | 4 / 103 | 64 /1131 | 19 / 807 | 1:57:22 | 8:57 | 1:07 |
65. | Jacob Sperla | Portland, OR | 572 | M | 24 | 1:56:26 | 8:53 | 5 / 8 | 65 /1131 | 46 / 324 | 1:58:04 | 9:00 | 1:38 |
66. | David Fox | Salem, OR | 115 | M | 48 | 1:56:33 | 8:53 | 4 / 41 | 66 /1131 | 47 / 324 | 1:59:37 | 9:07 | 3:04 |
67. | Jeff Mergy | Portland, OR | 46 | M | 33 | 1:57:00 | 8:55 | 7 / 57 | 67 /1131 | 48 / 324 | 1:57:02 | 8:56 | 0:02 |
68. | Megen Pullen | Portland, OR | 1369 | F | 29 | 1:57:17 | 8:57 | 5 / 103 | 68 /1131 | 20 / 807 | 1:58:10 | 9:01 | 0:53 |
69. | Amber Sarapin | Salem, OR | 944 | F | 29 | 1:57:22 | 8:57 | 6 / 103 | 69 /1131 | 21 / 807 | 1:57:26 | 8:57 | 0:04 |
70. | Christopher Harris | Cottage Grove, OR | 273 | M | 40 | 1:57:27 | 8:58 | 8 / 52 | 70 /1131 | 49 / 324 | 1:58:36 | 9:03 | 1:09 |
71. | Curt Fintel | Newberg, OR | 822 | M | 42 | 1:57:32 | 8:58 | 9 / 52 | 71 /1131 | 50 / 324 | 1:58:21 | 9:02 | 0:49 |
72. | Erik Bucher | West Linn, OR | 124 | M | 38 | 1:57:32 | 8:58 | 9 / 62 | 72 /1131 | 51 / 324 | 1:59:18 | 9:06 | 1:46 |
73. | Tim Adair | Springfield, OR | 1312 | M | 33 | 1:58:11 | 9:01 | 8 / 57 | 73 /1131 | 52 / 324 | 1:59:47 | 9:08 | 1:36 |
74. | Steve Mahoney | McMinnville, OR | 793 | M | 58 | 1:58:16 | 9:01 | 1 / 16 | 74 /1131 | 53 / 324 | 1:58:51 | 9:04 | 0:35 |
75. | Wendy Watson | West Linn, OR | 533 | F | 43 | 1:58:39 | 9:03 | 3 / 129 | 75 /1131 | 22 / 807 | 1:59:24 | 9:06 | 0:45 |
76. | Melinda Wenny | Hood River, OR | 906 | F | 36 | 1:58:40 | 9:03 | 4 / 184 | 76 /1131 | 23 / 807 | 1:59:40 | 9:08 | 1:00 |
77. | Joseph Shearer | Hood River, OR | 905 | M | 33 | 1:58:40 | 9:03 | 9 / 57 | 77 /1131 | 54 / 324 | 1:59:39 | 9:08 | 0:59 |
78. | Jennifer Skierka | Milwaukee, WI | 161 | F | 35 | 1:58:49 | 9:04 | 5 / 184 | 78 /1131 | 24 / 807 | 2:01:35 | 9:16 | 2:46 |
79. | Ross O'Brien | Seattle, WA | 1246 | M | 25 | 1:58:55 | 9:04 | 11 / 41 | 79 /1131 | 55 / 324 | 2:01:01 | 9:14 | 2:06 |
80. | Lindsey Thompson | Portland, OR | 950 | F | 25 | 1:59:03 | 9:05 | 7 / 103 | 80 /1131 | 25 / 807 | 1:59:06 | 9:05 | 0:03 |
81. | Mark Le Rutt | Hillsboro, OR | 366 | M | 45 | 1:59:12 | 9:06 | 5 / 41 | 81 /1131 | 56 / 324 | 1:59:17 | 9:06 | 0:05 |
82. | Jennifer Westra | Spokane, WA | 1020 | F | 35 | 1:59:30 | 9:07 | 6 / 184 | 82 /1131 | 26 / 807 | 2:00:29 | 9:11 | 0:59 |
83. | Lesley Roberts | Olympia, WA | 57 | F | 58 | 1:59:37 | 9:07 | 1 / 37 | 83 /1131 | 27 / 807 | 1:59:54 | 9:09 | 0:17 |
84. | Randy Krieger | Sherwood, OR | 1148 | M | 58 | 1:59:46 | 9:08 | 2 / 16 | 84 /1131 | 57 / 324 | 2:00:15 | 9:10 | 0:29 |
85. | Michael Davies | Mcminnville, OR | 558 | M | 44 | 1:59:47 | 9:08 | 10 / 52 | 85 /1131 | 58 / 324 | 2:01:33 | 9:16 | 1:46 |
86. | Rich Mikulak | Sherwood, OR | 164 | M | 46 | 2:00:11 | 9:10 | 6 / 41 | 86 /1131 | 59 / 324 | 2:01:30 | 9:16 | 1:19 |
87. | Chris Imondi | Portland, OR | 1146 | M | 28 | 2:00:17 | 9:11 | 12 / 41 | 87 /1131 | 60 / 324 | 2:01:15 | 9:15 | 0:58 |
88. | Stephen Colin | Portland, OR | 1271 | M | 28 | 2:00:18 | 9:11 | 13 / 41 | 88 /1131 | 61 / 324 | 2:01:52 | 9:18 | 1:34 |
89. | Christopher Martens | Portland, OR | 1050 | M | 47 | 2:00:19 | 9:11 | 7 / 41 | 89 /1131 | 62 / 324 | 2:01:21 | 9:15 | 1:02 |
90. | Patty Miller | Portland, OR | 957 | F | 45 | 2:00:28 | 9:11 | 2 / 72 | 90 /1131 | 28 / 807 | 2:01:23 | 9:16 | 0:55 |
91. | David Welch | Eugene, OR | 563 | M | 43 | 2:00:38 | 9:12 | 11 / 52 | 91 /1131 | 63 / 324 | 2:01:10 | 9:15 | 0:32 |
92. | Carrie Brant | El Cajon, CA | 95 | F | 36 | 2:00:49 | 9:13 | 7 / 184 | 92 /1131 | 29 / 807 | 2:03:09 | 9:24 | 2:20 |
93. | Mark Jacobsen | Anchorage, AK | 88 | M | 53 | 2:00:52 | 9:13 | 5 / 24 | 93 /1131 | 64 / 324 | 2:00:57 | 9:14 | 0:05 |
94. | Bruce Mortenson | Minnetonka, MN | 792 | M | 69 | 2:00:57 | 9:14 | 1 / 5 | 94 /1131 | 65 / 324 | 2: 1:00 | 9:14 | 0:03 |
95. | Amy Bucher | West Linn, OR | 123 | F | 37 | 2:01:11 | 9:15 | 8 / 184 | 95 /1131 | 30 / 807 | 2:02:55 | 9:23 | 1:44 |
96. | Claudina Valcarlos | Seattle, WA | 465 | F | 30 | 2:01:20 | 9:15 | 5 / 181 | 96 /1131 | 31 / 807 | 2:01:25 | 9:16 | 0:05 |
97. | Ruvim Miscanschi | Portland, OR | 1338 | M | 27 | 2:01:24 | 9:16 | 14 / 41 | 97 /1131 | 66 / 324 | 2:02:32 | 9:21 | 1:08 |
98. | Vanessa Lee | Portland, OR | 1141 | F | 25 | 2:01:26 | 9:16 | 8 / 103 | 98 /1131 | 32 / 807 | 2:01:53 | 9:18 | 0:27 |
99. | Kelli O'Connor | Portland, OR | 804 | F | 34 | 2:01:29 | 9:16 | 6 / 181 | 99 /1131 | 33 / 807 | 2:03:23 | 9:25 | 1:54 |
100. | Andrew Ostin | Hood River, OR | 294 | M | 25 | 2:01:56 | 9:18 | 15 / 41 | 100 /1131 | 67 / 324 | 2:04:03 | 9:28 | 2:07 |
101. | Jessica Hull | Renton, WA | 690 | F | 32 | 2:02:04 | 9:19 | 7 / 181 | 101 /1131 | 34 / 807 | 2:02:43 | 9:22 | 0:39 |
102. | Melinda Kaserman | Meridian, ID | 373 | F | 35 | 2:02:06 | 9:19 | 9 / 184 | 102 /1131 | 35 / 807 | 2:04:09 | 9:28 | 2:03 |
103. | Katie Christianson | West Linn, OR | 583 | F | 42 | 2:02:06 | 9:19 | 4 / 129 | 103 /1131 | 36 / 807 | 2:03:25 | 9:25 | 1:19 |
104. | Marc Lapointe | Vancouver, BC | 599 | M | 35 | 2:02:20 | 9:20 | 10 / 62 | 104 /1131 | 68 / 324 | 2:02:57 | 9:23 | 0:37 |
105. | Kevin Stonelake | Lake Oswego, OR | 610 | M | 44 | 2:02:25 | 9:20 | 12 / 52 | 105 /1131 | 69 / 324 | 2:03:17 | 9:24 | 0:52 |
106. | Robin Becker | Tillamook, OR | 1051 | F | 42 | 2:02:29 | 9:21 | 5 / 129 | 106 /1131 | 37 / 807 | 2:03:14 | 9:24 | 0:45 |
107. | Jennifer Jefferds | Portland, OR | 1223 | F | 45 | 2:02:33 | 9:21 | 3 / 72 | 107 /1131 | 38 / 807 | 2:04:47 | 9:31 | 2:14 |
