ON-LINE RESULTS
BY AA SPORTS, LTD
|
![]() |
PACIFIC CREST HALF MARATHON
SATURDAY, JUNE 29, 2013
Report Last Updated On JUL 8, 2013
Participants, please e-mail AA Sports, Ltd (the timing company) at: Click Here with any corrections that need to be made to the information listed below or if you are missing from the results.
ATHLETES - This Timing Chip is disposable so there is no need to return it. | ![]() |
1062 | - # OF FINISHERS |
351 | - # OF FINISHERS - MALES |
711 | - # OF FINISHERS - FEMALES |
19 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males & Female|
| Age Division Results |
MALE 15 YEARS OF AGE & UNDER - 1/2 MARATHON
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Scott Ludford | Salem, OR | 4482 | M | 13 | 1:45:55 | 8:05 | 1 / 9 | 64 /1062 | 43 / 351 | 1:45:55 | 8:05 | 0:00 |
2. | Elias Pite | Bend, OR | 5006 | M | 15 | 1:59:12 | 9:06 | 2 / 9 | 182 /1062 | 108 / 351 | 1:59:30 | 9:07 | 0:18 |
3. | Joshua Flaig | Beaverton, OR | 4693 | M | 15 | 2:07:45 | 9:45 | 3 / 9 | 299 /1062 | 165 / 351 | 2:08:24 | 9:48 | 0:39 |
4. | Dylan Kammerer | Oregon City, OR | 4945 | M | 15 | 2:08:53 | 9:50 | 4 / 9 | 324 /1062 | 174 / 351 | 2:09:02 | 9:51 | 0:09 |
5. | Martin Solares | Guatemala, GUatemala | 4625 | M | 15 | 2:22:29 | 10:52 | 5 / 9 | 515 /1062 | 240 / 351 | 2:23:56 | 10:59 | 1:27 |
6. | Shane Henry | Salem, OR | 4971 | M | 14 | 2:30:43 | 11:30 | 6 / 9 | 598 /1062 | 268 / 351 | 2:31:47 | 11:35 | 1:04 |
7. | Sam X Striano | Salem, OR | 5140 | M | 11 | 2:41:39 | 12:20 | 7 / 9 | 694 /1062 | 286 / 351 | 2:42:46 | 12:25 | 1:07 |
8. | Blake Harman | Gladstone, OR | 4467 | M | 11 | 2:52:44 | 13:11 | 8 / 9 | 761 /1062 | 301 / 351 | 2:52:51 | 13:11 | 0:07 |
9. | Alex Magee | Vancouver, WA | 4591 | M | 15 | 2:59:03 | 13:39 | 9 / 9 | 805 /1062 | 313 / 351 | 2:59:06 | 13:40 | 0:03 |
FEMALE 15 YEARS OF AGE & UNDER - 1/2 MARATHON
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Hannah Gindlesperger | Bend, OR | 4079 | F | 15 | 1:35:32 | 7:17 | 1 / 10 | 21 /1062 | 4 / 711 | 1:35:32 | 7:17 | 0:00 |
2. | Hannah Davis | Redding, CA | 5103 | F | 15 | 1:39:39 | 7:36 | 2 / 10 | 33 /1062 | 9 / 711 | 1:39:43 | 7:36 | 0:04 |
3. | Hannah Harkness | Portland, OR | 5030 | F | 15 | 1:54:33 | 8:44 | 3 / 10 | 139 /1062 | 57 / 711 | 1:54:52 | 8:46 | 0:19 |
4. | Sophie Harrington | Portland, OR | 4639 | F | 15 | 1:57:44 | 8:59 | 4 / 10 | 164 /1062 | 66 / 711 | 1:57:46 | 8:59 | 0:02 |
5. | Pauline Grabski | Portland, OR | 4483 | F | 15 | 2:37:54 | 12:03 | 5 / 10 | 676 /1062 | 393 / 711 | 2:37:56 | 12:03 | 0:02 |
6. | Karinsa Iams | Bend, OR | 4954 | F | 14 | 2:42:40 | 12:25 | 6 / 10 | 699 /1062 | 412 / 711 | 2:42:52 | 12:25 | 0:12 |
7. | Claire Richards | Corvallis, OR | 4835 | F | 14 | 3:11:42 | 14:37 | 7 / 10 | 869 /1062 | 543 / 711 | 3:11:52 | 14:38 | 0:10 |
8. | Sheridan Nickelson | Klamath Falls, OR | 4160 | F | 14 | 3:15:22 | 14:54 | 8 / 10 | 887 /1062 | 557 / 711 | 3:16:56 | 15:01 | 1:34 |
9. | Jessica Bernardi | Bend, OR | 4100 | F | 13 | 3:51:34 | 17:40 | 9 / 10 | 1009 /1062 | 663 / 711 | 3:53:15 | 17:48 | 1:41 |
10. | Sydney Hockin | Bend, OR | 4102 | F | 13 | 3:51:34 | 17:40 | 10 / 10 | 1011 /1062 | 665 / 711 | 3:53:17 | 17:48 | 1:43 |
MALE 16 TO 19 YEARS OF AGE - 1/2 MARATHON
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Danny Butler | Walla Walla, WA | 4607 | M | 17 | 1:29:25 | 6:49 | 1 / 7 | 10 /1062 | 10 / 351 | 1:29:26 | 6:49 | 0:01 |
2. | Cameron Martin | Eugene, OR | 4876 | M | 18 | 1:36:12 | 7:20 | 2 / 7 | 24 /1062 | 20 / 351 | 1:36:28 | 7:22 | 0:16 |
3. | Steven Stotts | Apple Valley, MN | 4217 | M | 16 | 1:40:49 | 7:41 | 3 / 7 | 36 /1062 | 27 / 351 | 1:41:00 | 7:42 | 0:11 |
4. | Julian Harris | Corvallis, OR | 5142 | M | 18 | 2:03:53 | 9:27 | 4 / 7 | 236 /1062 | 138 / 351 | 2:04:27 | 9:30 | 0:34 |
5. | Andrew Striano | Salem, OR | 4833 | M | 16 | 2:10:12 | 9:56 | 5 / 7 | 343 /1062 | 183 / 351 | 2:11:17 | 10:01 | 1:05 |
6. | Gabriel Akins | Grandview, WA | 4648 | M | 19 | 2:13:02 | 10:09 | 6 / 7 | 394 /1062 | 204 / 351 | 2:13:22 | 10:10 | 0:20 |
7. | Felipe Solares | Guatemala, GUatemala | 4624 | M | 18 | 2:23:54 | 10:59 | 7 / 7 | 535 /1062 | 247 / 351 | 2:25:20 | 11:05 | 1:26 |
FEMALE 16 TO 19 YEARS OF AGE - 1/2 MARATHON
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Christina Tyson | Klamath Falls, OR | 4959 | F | 18 | 1:37:23 | 7:26 | 1 / 9 | 26 /1062 | 5 / 711 | 1:37:32 | 7:26 | 0:09 |
2. | Dylan Hite | Neskowin, OR | 5013 | F | 16 | 1:54:32 | 8:44 | 2 / 9 | 135 /1062 | 53 / 711 | 1:54:52 | 8:46 | 0:20 |
3. | Sophia Schnitzer | Portland, OR | 4831 | F | 16 | 1:54:33 | 8:44 | 3 / 9 | 137 /1062 | 55 / 711 | 1:54:52 | 8:46 | 0:19 |
4. | Zani Moore | Tigard, OR | 4541 | F | 16 | 1:54:33 | 8:44 | 4 / 9 | 138 /1062 | 56 / 711 | 1:54:52 | 8:46 | 0:19 |
5. | Jordan Schweitzer | Bend, OR | 5015 | F | 18 | 1:55:20 | 8:48 | 5 / 9 | 142 /1062 | 60 / 711 | 1:55:31 | 8:49 | 0:11 |
6. | Kirsten Thompson | Portland, OR | 4540 | F | 19 | 2:28:57 | 11:22 | 6 / 9 | 585 /1062 | 321 / 711 | 2:30:12 | 11:27 | 1:15 |
7. | Amy Morales | La Pine, OR | 4898 | F | 16 | 2:46:23 | 12:42 | 7 / 9 | 718 /1062 | 427 / 711 | 2:47:09 | 12:45 | 0:46 |
8. | Sandra Gadow | Bend, OR | 4344 | F | 19 | 2:47:52 | 12:48 | 8 / 9 | 733 /1062 | 438 / 711 | 2:48:32 | 12:51 | 0:40 |
9. | Kari Masters | Salem, OR | 4030 | F | 19 | 3:34:53 | 16:23 | 9 / 9 | 966 /1062 | 626 / 711 | 3:36:42 | 16:32 | 1:49 |
MALE 20 TO 24 YEARS OF AGE - 1/2 MARATHON
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Alex DeCino | Portland, OR | 5052 | M | 24 | 1:41:32 | 7:45 | 1 / 6 | 39 /1062 | 29 / 351 | 1:41:35 | 7:45 | 0:03 |
2. | Delaney Butler | Sunriver, OR | 5034 | M | 21 | 1:43:56 | 7:56 | 2 / 6 | 55 /1062 | 39 / 351 | 1:44:05 | 7:56 | 0:09 |
3. | Paul Graves | Portland, OR | 4940 | M | 22 | 1:46:01 | 8:05 | 3 / 6 | 66 /1062 | 45 / 351 | 1:46:33 | 8:08 | 0:32 |
4. | Zachary Mueller | West Linn, OR | 4651 | M | 21 | 1:58:00 | 9:00 | 4 / 6 | 170 /1062 | 101 / 351 | 1:58:22 | 9:02 | 0:22 |
5. | Chad Conrad | Joseph, OR | 4658 | M | 24 | 2:03:23 | 9:25 | 5 / 6 | 229 /1062 | 134 / 351 | 2:04:36 | 9:30 | 1:13 |
6. | Juan X Solares | Guatemala, GUatemala | 4623 | M | 24 | 2:23:53 | 10:59 | 6 / 6 | 534 /1062 | 246 / 351 | 2:25:20 | 11:05 | 1:27 |
FEMALE 20 TO 24 YEARS OF AGE - 1/2 MARATHON
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Molly Mitchell | Portland, OR | 4710 | F | 22 | 1:38:26 | 7:31 | 1 / 30 | 30 /1062 | 6 / 711 | 1:38:29 | 7:31 | 0:03 |
2. | Rebekah Coffey | Bellevue, WA | 4537 | F | 21 | 1:48:11 | 8:15 | 2 / 30 | 83 /1062 | 29 / 711 | 1:48:16 | 8:16 | 0:05 |
3. | Kathryn Lillie | Milwaukie, OR | 4610 | F | 21 | 1:51:00 | 8:28 | 3 / 30 | 104 /1062 | 39 / 711 | 1:51:03 | 8:28 | 0:03 |
4. | Lauren Harris | Portland, OR | 4730 | F | 24 | 2:01:21 | 9:15 | 4 / 30 | 215 /1062 | 90 / 711 | 2:02:06 | 9:19 | 0:45 |
5. | Mackenzie Harrington | Portland, OR | 4375 | F | 22 | 2:08:24 | 9:48 | 5 / 30 | 315 /1062 | 146 / 711 | 2:08:26 | 9:48 | 0:02 |
6. | Aleha Havlinek | Salem, OR | 4735 | F | 20 | 2:17:39 | 10:30 | 6 / 30 | 460 /1062 | 237 / 711 | 2:17:47 | 10:31 | 0:08 |
7. | Chelsea Coker | Medford, OR | 4388 | F | 24 | 2:21:18 | 10:47 | 7 / 30 | 503 /1062 | 266 / 711 | 2:21:33 | 10:48 | 0:15 |
8. | Beth Goldstein | Vancouver, WA | 4430 | F | 24 | 2:22:06 | 10:50 | 8 / 30 | 510 /1062 | 272 / 711 | 2:22:42 | 10:53 | 0:36 |
9. | Megan Chong | Salem, OR | 4741 | F | 20 | 2:22:52 | 10:54 | 9 / 30 | 523 /1062 | 281 / 711 | 2:22:59 | 10:54 | 0:07 |
10. | Theresa Platt | Rogue River, OR | 4554 | F | 24 | 2:23:13 | 10:55 | 10 / 30 | 527 /1062 | 284 / 711 | 2:23:56 | 10:59 | 0:43 |
11. | Katie Watson | Portland, OR | 4787 | F | 24 | 2:24:16 | 11:00 | 11 / 30 | 540 /1062 | 291 / 711 | 2:25:02 | 11:04 | 0:46 |
12. | Katelynn Harrison | Junction City, OR | 4691 | F | 24 | 2:25:18 | 11:05 | 12 / 30 | 556 /1062 | 304 / 711 | 2:26:58 | 11:13 | 1:40 |
13. | Charissa Miller | Bend, OR | 4878 | F | 20 | 2:30:17 | 11:28 | 13 / 30 | 595 /1062 | 328 / 711 | 2:30:33 | 11:29 | 0:16 |
14. | Katrina Martin | Gresham, OR | 4670 | F | 22 | 2:30:31 | 11:29 | 14 / 30 | 596 /1062 | 329 / 711 | 2:31:48 | 11:35 | 1:17 |
15. | Kristin Vanderzanden | Corvallis, OR | 4219 | F | 21 | 2:33:06 | 11:41 | 15 / 30 | 626 /1062 | 351 / 711 | 2:33:30 | 11:43 | 0:24 |
16. | Emily Long | Bend, OR | 5044 | F | 20 | 2:34:40 | 11:48 | 16 / 30 | 645 /1062 | 366 / 711 | 2:35:14 | 11:50 | 0:34 |
17. | Haley Evans | Bend, OR | 4845 | F | 20 | 2:37:47 | 12:02 | 17 / 30 | 674 /1062 | 391 / 711 | 2:38:45 | 12:07 | 0:58 |
18. | Katie Gibson | Bend, OR | 4374 | F | 20 | 2:38:44 | 12:07 | 18 / 30 | 678 /1062 | 394 / 711 | 2:39:24 | 12:10 | 0:40 |
19. | Chelsea Coffin | Portland, OR | 4301 | F | 24 | 2:43:53 | 12:30 | 19 / 30 | 709 /1062 | 420 / 711 | 2:44:34 | 12:33 | 0:41 |
20. | Eliza Cazares | Solving, CA | 4806 | F | 22 | 2:47:45 | 12:48 | 20 / 30 | 731 /1062 | 436 / 711 | 2:48:15 | 12:50 | 0:30 |
21. | Marcela Castellano | Milwaukie, OR | 4665 | F | 21 | 2:50:07 | 12:59 | 21 / 30 | 748 /1062 | 450 / 711 | 2:50:27 | 13:00 | 0:20 |
22. | Allie Peters | Gresham, OR | 4597 | F | 22 | 2:51:02 | 13:03 | 22 / 30 | 751 /1062 | 453 / 711 | 2:52:19 | 13:09 | 1:17 |
23. | Danielle Vanliew | Corvallis, OR | 4218 | F | 22 | 2:52:46 | 13:11 | 23 / 30 | 762 /1062 | 461 / 711 | 2:53:11 | 13:13 | 0:25 |
24. | Lauren Cartier | Portland, OR | 4678 | F | 20 | 2:53:23 | 13:14 | 24 / 30 | 764 /1062 | 463 / 711 | 2:54:36 | 13:19 | 1:13 |
25. | Sarah Anderson | Albany, OR | 4508 | F | 24 | 3:01:21 | 13:50 | 25 / 30 | 819 /1062 | 505 / 711 | 3:02:54 | 13:57 | 1:33 |
26. | Karoline McKnight | Albany, OR | 5159 | F | 21 | 3:11:56 | 14:38 | 26 / 30 | 871 /1062 | 545 / 711 | 3:13:29 | 14:46 | 1:33 |
27. | Kate Marcille | Corvallis, OR | 4796 | F | 24 | 3:18:12 | 15:07 | 27 / 30 | 902 /1062 | 568 / 711 | 3:19:49 | 15:15 | 1:37 |
28. | Nancy Huskvale | Camas, WA | 5167 | F | 24 | 3:22:24 | 15:26 | 28 / 30 | 920 /1062 | 582 / 711 | 3:23:53 | 15:33 | 1:29 |
29. | Mary Scherzinger | Portland, OR | 4425 | F | 23 | 3:47:26 | 17:21 | 29 / 30 | 1000 /1062 | 655 / 711 | 3:48:23 | 17:25 | 0:57 |
30. | Meg Larson | Bend, OR | 4406 | F | 24 | 4:04:50 | 18:41 | 30 / 30 | 1030 /1062 | 681 / 711 | 4:06:29 | 18:48 | 1:39 |
MALE 25 TO 29 YEARS OF AGE - 1/2 MARATHON
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Andrew Huston | Portland, OR | 4869 | M | 29 | 1:19:12 | 6:02 | 1 / 24 | 4 /1062 | 4 / 351 | 1:19:12 | 6:02 | 0:00 |
2. | Mikal Taylor | University Place, WA | 4826 | M | 29 | 1:30:05 | 6:52 | 2 / 24 | 12 /1062 | 11 / 351 | 1:30:05 | 6:52 | 0:00 |
3. | Sam Young | Seattle, WA | 5107 | M | 29 | 1:34:29 | 7:12 | 3 / 24 | 19 /1062 | 16 / 351 | 1:34:33 | 7:13 | 0:04 |
4. | Marcus Wyckoff | Vancouver, WA | 4494 | M | 28 | 1:41:36 | 7:45 | 4 / 24 | 42 /1062 | 31 / 351 | 1:41:38 | 7:45 | 0:02 |
5. | Evan Lustig | Portland, OR | 4737 | M | 27 | 1:46:12 | 8:06 | 5 / 24 | 69 /1062 | 48 / 351 | 1:46:34 | 8:08 | 0:22 |
6. | Ethan Howard | Klamath Falls, OR | 5162 | M | 28 | 1:50:44 | 8:27 | 6 / 24 | 101 /1062 | 65 / 351 | 1:51:06 | 8:28 | 0:22 |
7. | David Conas | Merced, CA | 5116 | M | 29 | 1:54:09 | 8:42 | 7 / 24 | 128 /1062 | 77 / 351 | 1:54:42 | 8:45 | 0:33 |
8. | Collin Yust | Indianapolis, IN | 4764 | M | 28 | 1:57:55 | 9:00 | 8 / 24 | 168 /1062 | 100 / 351 | 1:58:18 | 9:01 | 0:23 |
9. | David Stangl | Denver, CO | 4513 | M | 29 | 1:59:55 | 9:09 | 9 / 24 | 192 /1062 | 114 / 351 | 1:59:55 | 9:09 | 0:00 |
10. | Travis Sandefur | Tualatin, OR | 4795 | M | 29 | 2:01:21 | 9:15 | 10 / 24 | 216 /1062 | 126 / 351 | 2:02:06 | 9:19 | 0:45 |
11. | Jabin Kahl | Beaverton, OR | 4306 | M | 27 | 2:01:40 | 9:17 | 11 / 24 | 219 /1062 | 127 / 351 | 2:02:02 | 9:19 | 0:22 |
12. | Barry Nash | Portland, OR | 5201 | M | 28 | 2:03:47 | 9:27 | 12 / 24 | 234 /1062 | 136 / 351 | 2:04:29 | 9:30 | 0:42 |
13. | Taylor Stanley | Vancouver, WA | 4578 | M | 26 | 2:04:54 | 9:32 | 13 / 24 | 254 /1062 | 146 / 351 | 2:05:06 | 9:33 | 0:12 |
14. | Thomas Reed | Milwaukie, OR | 4533 | M | 27 | 2:05:41 | 9:35 | 14 / 24 | 265 /1062 | 151 / 351 | 2:06:04 | 9:37 | 0:23 |
15. | Ryan Bailey | Portland, OR | 4976 | M | 27 | 2:05:54 | 9:36 | 15 / 24 | 273 /1062 | 155 / 351 | 2:06:06 | 9:37 | 0:12 |
16. | Ty Fogarty | Gresham, OR | 5076 | M | 29 | 2:08:28 | 9:48 | 16 / 24 | 316 /1062 | 170 / 351 | 2:09:03 | 9:51 | 0:35 |
17. | Dean Vida | Lake Oswego, OR | 5174 | M | 29 | 2:13:42 | 10:12 | 17 / 24 | 407 /1062 | 210 / 351 | 2:14:34 | 10:16 | 0:52 |
18. | Scott Stevenson | Lake Oswego, OR | 5152 | M | 29 | 2:21:03 | 10:46 | 18 / 24 | 497 /1062 | 236 / 351 | 2:21:54 | 10:49 | 0:51 |
19. | Devin Montgomery | Tigard, OR | 4397 | M | 25 | 2:24:09 | 11:00 | 19 / 24 | 538 /1062 | 249 / 351 | 2:24:51 | 11:03 | 0:42 |
20. | Trevor Martin | Yakima, WA | 4165 | M | 27 | 2:25:49 | 11:07 | 20 / 24 | 563 /1062 | 256 / 351 | 2:25:55 | 11:08 | 0:06 |
21. | John Donily | San Francisco, CA | 4335 | M | 28 | 2:33:34 | 11:43 | 21 / 24 | 632 /1062 | 276 / 351 | 2:34:15 | 11:46 | 0:41 |
22. | Tyler Gerding | Portland, OR | 4486 | M | 26 | 2:47:00 | 12:44 | 22 / 24 | 724 /1062 | 293 / 351 | 2:47:55 | 12:49 | 0:55 |
23. | Paul Fredenberg | Bremerton, WA | 4356 | M | 26 | 3:18:13 | 15:07 | 23 / 24 | 903 /1062 | 335 / 351 | 3:19:51 | 15:15 | 1:38 |
24. | Jon Huskvole | Camas, WA | 5168 | M | 28 | 3:22:23 | 15:26 | 24 / 24 | 919 /1062 | 338 / 351 | 3:23:53 | 15:33 | 1:30 |
FEMALE 25 TO 29 YEARS OF AGE - 1/2 MARATHON
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Mallory Beaudreau | Portland, OR | 4749 | F | 27 | 1:42:04 | 7:47 | 1 / 71 | 43 /1062 | 12 / 711 | 1:42:34 | 7:49 | 0:30 |
2. | Katie Schmidlin | Banks, OR | 5009 | F | 29 | 1:43:27 | 7:53 | 2 / 71 | 53 /1062 | 15 / 711 | 1:43:29 | 7:54 | 0:02 |
3. | Kari Manhire | Spring Creek, NV | 4455 | F | 28 | 1:45:01 | 8:01 | 3 / 71 | 60 /1062 | 19 / 711 | 1:45:06 | 8:01 | 0:05 |
4. | Kyla Fisher | Corvallis, OR | 4742 | F | 25 | 1:45:46 | 8:04 | 4 / 71 | 63 /1062 | 21 / 711 | 1:46:18 | 8:07 | 0:32 |
5. | Ashley Ross | King City, OR | 4715 | F | 29 | 1:49:36 | 8:22 | 5 / 71 | 94 /1062 | 33 / 711 | 1:49:36 | 8:22 | 0:00 |
6. | Katelyn Bethell | Lake Oswego, OR | 5072 | F | 28 | 1:50:57 | 8:28 | 6 / 71 | 103 /1062 | 38 / 711 | 1:51:22 | 8:30 | 0:25 |
7. | Lindsay Wiser | Seattle, WA | 4328 | F | 28 | 1:54:34 | 8:44 | 7 / 71 | 140 /1062 | 58 / 711 | 1:54:51 | 8:46 | 0:17 |
8. | Erin Bransford | Lake Oswego, OR | 5149 | F | 29 | 1:55:33 | 8:49 | 8 / 71 | 144 /1062 | 62 / 711 | 1:55:34 | 8:49 | 0:01 |
9. | Angel Herrera | Bend, OR | 5027 | F | 28 | 1:56:43 | 8:54 | 9 / 71 | 155 /1062 | 63 / 711 | 1:56:43 | 8:54 | 0:00 |
10. | Mallory Ortego | Missoula, MT | 4392 | F | 27 | 1:58:49 | 9:04 | 10 / 71 | 176 /1062 | 72 / 711 | 1:59:42 | 9:08 | 0:53 |
11. | Danielle Ohare | Bend, OR | 4987 | F | 27 | 1:58:59 | 9:05 | 11 / 71 | 180 /1062 | 74 / 711 | 1:59:11 | 9:05 | 0:12 |
12. | Brittany Loper | Springfield, OR | 3076 | F | 29 | 2:00:21 | 9:11 | 12 / 71 | 200 /1062 | 81 / 711 | 1:30:49 | 6:56 | 0:00 |
13. | Ashley Kennel | Portland, OR | 4369 | F | 27 | 2:00:34 | 9:12 | 13 / 71 | 202 /1062 | 83 / 711 | 2:00:45 | 9:13 | 0:11 |
14. | Jessi Hagert | Portland, OR | 4683 | F | 26 | 2:00:42 | 9:12 | 14 / 71 | 204 /1062 | 84 / 711 | 2:00:52 | 9:13 | 0:10 |
15. | Nicole Dalton | Bellevue, WA | 4462 | F | 27 | 2:02:47 | 9:22 | 15 / 71 | 225 /1062 | 95 / 711 | 2:02:57 | 9:23 | 0:10 |
16. | Elizabeth Yust | Indianapolis, IN | 4765 | F | 29 | 2:06:30 | 9:39 | 16 / 71 | 283 /1062 | 124 / 711 | 2:06:53 | 9:41 | 0:23 |
17. | Alyssa Wyckoff | Vancouver, WA | 4493 | F | 26 | 2:06:57 | 9:41 | 17 / 71 | 285 /1062 | 126 / 711 | 2:06:59 | 9:41 | 0:02 |
18. | Marni Whitsett | Bend, OR | 4844 | F | 26 | 2:07:04 | 9:42 | 18 / 71 | 286 /1062 | 127 / 711 | 2:07:25 | 9:43 | 0:21 |
19. | Amy Crofcheck | Bend, OR | 4892 | F | 29 | 2:10:03 | 9:55 | 19 / 71 | 341 /1062 | 160 / 711 | 2:10:21 | 9:57 | 0:18 |
20. | Krista Foltz | Tigard, OR | 4522 | F | 25 | 2:10:54 | 9:59 | 20 / 71 | 353 /1062 | 164 / 711 | 2:11:48 | 10:03 | 0:54 |
21. | Jo Hoppes | Hermiston, OR | 4489 | F | 29 | 2:11:58 | 10:04 | 21 / 71 | 370 /1062 | 174 / 711 | 2:12:31 | 10:07 | 0:33 |
22. | Ashlee Premo | Bend, OR | 4894 | F | 29 | 2:12:37 | 10:07 | 22 / 71 | 388 /1062 | 187 / 711 | 2:12:46 | 10:08 | 0:09 |
23. | Michelle Broderick | Norfolk, VA | 4803 | F | 29 | 2:12:49 | 10:08 | 23 / 71 | 392 /1062 | 190 / 711 | 2:13:25 | 10:11 | 0:36 |
24. | Nicole Hermann | Eugene, OR | 4920 | F | 27 | 2:15:35 | 10:21 | 24 / 71 | 437 /1062 | 218 / 711 | 2:16:47 | 10:26 | 1:12 |
25. | Mallory Ossowski | Portland, OR | 4606 | F | 27 | 2:15:49 | 10:22 | 25 / 71 | 442 /1062 | 221 / 711 | 2:16:24 | 10:24 | 0:35 |
26. | Ruthie Speegle | Joseph, OR | 4725 | F | 27 | 2:16:35 | 10:25 | 26 / 71 | 447 /1062 | 225 / 711 | 2:17:48 | 10:31 | 1:13 |
27. | Kelsey Reed | Salem, OR | 4517 | F | 28 | 2:16:42 | 10:26 | 27 / 71 | 449 /1062 | 227 / 711 | 2:17:39 | 10:30 | 0:57 |
28. | Aubrie Epperson | Springfield, OR | 4460 | F | 29 | 2:17:08 | 10:28 | 28 / 71 | 453 /1062 | 231 / 711 | 2:18:56 | 10:36 | 1:48 |
29. | Meghan Stock | Klamath Falls, OR | 4842 | F | 29 | 2:18:44 | 10:35 | 29 / 71 | 466 /1062 | 241 / 711 | 2:19:15 | 10:37 | 0:31 |
30. | Jeanclaire Baarspul | Portland, OR | 4955 | F | 27 | 2:18:45 | 10:35 | 30 / 71 | 467 /1062 | 242 / 711 | 2:20:10 | 10:42 | 1:25 |
31. | Megan Antosik | Portland, OR | 4598 | F | 25 | 2:19:43 | 10:39 | 31 / 71 | 482 /1062 | 251 / 711 | 2:20:06 | 10:41 | 0:23 |
32. | Judith Stark-Modlin | Chico, CA | 4997 | F | 26 | 2:20:02 | 10:41 | 32 / 71 | 485 /1062 | 254 / 711 | 2:20:36 | 10:44 | 0:34 |
33. | Tara Hill | Washougal, WA | 4308 | F | 27 | 2:21:05 | 10:46 | 33 / 71 | 498 /1062 | 262 / 711 | 2:21:47 | 10:49 | 0:42 |
34. | Lara Barenz | Farmington, UT | 4615 | F | 26 | 2:22:33 | 10:52 | 34 / 71 | 517 /1062 | 276 / 711 | 2:22:56 | 10:54 | 0:23 |
35. | Lindsay Pitchlynn | Portland, OR | 4788 | F | 28 | 2:22:51 | 10:54 | 35 / 71 | 520 /1062 | 278 / 711 | 2:22:55 | 10:54 | 0:04 |
36. | Tracy Zumwalt | Mcminnville, OR | 4717 | F | 29 | 2:22:51 | 10:54 | 36 / 71 | 521 /1062 | 279 / 711 | 2:22:54 | 10:54 | 0:03 |
37. | Stacy Casper | Portland, OR | 4316 | F | 29 | 2:22:51 | 10:54 | 37 / 71 | 522 /1062 | 280 / 711 | 2:22:54 | 10:54 | 0:03 |
38. | Katelyn Mason | Medford, OR | 4880 | F | 26 | 2:23:40 | 10:58 | 38 / 71 | 532 /1062 | 288 / 711 | 2:24:54 | 11:03 | 1:14 |
39. | Michelle Smith | Tulsa, OK | 4836 | F | 25 | 2:24:25 | 11:01 | 39 / 71 | 544 /1062 | 295 / 711 | 2:25:18 | 11:05 | 0:53 |
40. | Gwen Linscheid | Portland, OR | 4398 | F | 29 | 2:24:34 | 11:02 | 40 / 71 | 546 /1062 | 296 / 711 | 2:25:17 | 11:05 | 0:43 |
41. | Michelle X Smith | Bend, OR | 5001 | F | 26 | 2:26:23 | 11:10 | 41 / 71 | 567 /1062 | 310 / 711 | 2:27:32 | 11:15 | 1:09 |
42. | Jamie Wortman | Eugene, OR | 4512 | F | 25 | 2:26:27 | 11:10 | 42 / 71 | 569 /1062 | 311 / 711 | 2:26:32 | 11:11 | 0:05 |
43. | Ashley Nastoff | Portland, OR | 4381 | F | 28 | 2:28:43 | 11:21 | 43 / 71 | 579 /1062 | 317 / 711 | 2:29:35 | 11:25 | 0:52 |
