ON-LINE RESULTS
BY AA SPORTS, LTD
|
FUELED BY FINE WINE 1/2 MARATHON
SUNDAY, JULY 15, 2012
Report Last Updated On JUL 16, 2012
Participants, please e-mail AA Sports, Ltd (the timing company) at: Click Here with any corrections that need to be made to the information listed below or if you are missing from the results.
ATHLETES - This Timing Chip is disposable so there is no need to return it. |
977 | - # OF FINISHERS |
307 | - # OF FINISHERS - MALES |
670 | - # OF FINISHERS - FEMALES |
27 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males & Female|
| Age Division Results |
OVERALL RESULTS - MALE
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Sage Canaday | Sheridan, OR | 2 | M | 26 | 1:10:57 | 5:25 | 1 / 36 | 1 / 977 | 1 / 307 | 1:10:57 | 5:25 | 0:00 |
2. | Chris Platano | Portland, OR | 1146 | M | 24 | 1:18:23 | 5:59 | 1 / 11 | 2 / 977 | 2 / 307 | 1:18:24 | 5:59 | 0:01 |
3. | Joshua Gordon | Eugene, OR | 3 | M | 37 | 1:24:13 | 6:25 | 1 / 46 | 3 / 977 | 3 / 307 | 1:24:14 | 6:26 | 0:01 |
4. | Will Justice | Portland, OR | 4 | M | 28 | 1:26:24 | 6:35 | 2 / 36 | 4 / 977 | 4 / 307 | 1:26:26 | 6:36 | 0:02 |
5. | Mark Plesko | Kirkland, WA | 355 | M | 34 | 1:26:50 | 6:37 | 1 / 59 | 5 / 977 | 5 / 307 | 1:26:51 | 6:38 | 0:01 |
6. | Mark Robins | Salem, OR | 1117 | M | 38 | 1:27:11 | 6:39 | 2 / 46 | 6 / 977 | 6 / 307 | 1:27:11 | 6:39 | 0:00 |
7. | Brian Bernier | McMinnville, OR | 1068 | M | 29 | 1:27:33 | 6:41 | 3 / 36 | 7 / 977 | 7 / 307 | 1:28:00 | 6:43 | 0:27 |
8. | Arne Bostrom | Corvallis, OR | 199 | M | 25 | 1:27:36 | 6:41 | 4 / 36 | 8 / 977 | 8 / 307 | 1:27:39 | 6:41 | 0:03 |
9. | Chris Neilson | Portland, OR | 1102 | M | 35 | 1:28:38 | 6:46 | 3 / 46 | 9 / 977 | 9 / 307 | 1:28:48 | 6:46 | 0:10 |
10. | Brandon Hughes | Bellevue, WA | 1153 | M | 29 | 1:30:27 | 6:54 | 5 / 36 | 10 / 977 | 10 / 307 | 1:30:31 | 6:54 | 0:04 |
11. | Steve Mattina | Vancouver, BC | 1137 | M | 42 | 1:31:45 | 7:00 | 1 / 60 | 13 / 977 | 11 / 307 | 1:31:46 | 7:00 | 0:01 |
12. | Dennis Difebbo | Wyncote, PA | 1058 | M | 41 | 1:32:22 | 7:03 | 2 / 60 | 14 / 977 | 12 / 307 | 1:32:22 | 7:03 | 0:00 |
13. | Michael Spindel | Lake Oswego, OR | 378 | M | 27 | 1:34:45 | 7:14 | 6 / 36 | 17 / 977 | 13 / 307 | 1:35:26 | 7:17 | 0:41 |
14. | Joshua Willing | Pahoa, HI | 496 | M | 31 | 1:34:56 | 7:14 | 2 / 59 | 18 / 977 | 14 / 307 | 1:35:18 | 7:16 | 0:22 |
15. | Jeff Mergy | Portland, OR | 622 | M | 32 | 1:35:31 | 7:17 | 3 / 59 | 19 / 977 | 15 / 307 | 1:35:36 | 7:18 | 0:05 |
16. | Eddie Murphy | Corvallis, OR | 208 | M | 24 | 1:36:02 | 7:20 | 2 / 11 | 20 / 977 | 16 / 307 | 1:36:12 | 7:20 | 0:10 |
17. | Andrew Nelson | Portland, OR | 1123 | M | 31 | 1:36:25 | 7:21 | 4 / 59 | 21 / 977 | 17 / 307 | 1:37:02 | 7:24 | 0:37 |
18. | Paul Moser | Northridge, CA | 467 | M | 49 | 1:37:28 | 7:26 | 1 / 37 | 22 / 977 | 18 / 307 | 1:37:29 | 7:26 | 0:01 |
19. | Chase Whitney | Portland, OR | 1127 | M | 32 | 1:37:50 | 7:28 | 5 / 59 | 24 / 977 | 19 / 307 | 1:37:52 | 7:28 | 0:02 |
20. | Luis Smith | Marysville, WA | 400 | M | 26 | 1:38:34 | 7:31 | 7 / 36 | 25 / 977 | 20 / 307 | 1:38:36 | 7:31 | 0:02 |
21. | Douglas Denney | West Linn, OR | 1027 | M | 47 | 1:39:03 | 7:33 | 2 / 37 | 26 / 977 | 21 / 307 | 1:39:04 | 7:33 | 0:01 |
22. | Toby Swanson | Renton, WA | 1107 | M | 30 | 1:39:24 | 7:35 | 6 / 59 | 27 / 977 | 22 / 307 | 1:39:49 | 7:37 | 0:25 |
23. | John Bruckner | Banks, OR | 57 | M | 49 | 1:41:12 | 7:43 | 3 / 37 | 30 / 977 | 23 / 307 | 1:41:17 | 7:44 | 0:05 |
24. | Thomas Fuchs | Portland, OR | 1205 | M | 23 | 1:41:27 | 7:44 | 3 / 11 | 31 / 977 | 24 / 307 | 1:41:27 | 7:44 | 0:00 |
25. | Dale Smith | Portland, OR | 578 | M | 42 | 1:41:40 | 7:45 | 3 / 60 | 32 / 977 | 25 / 307 | 1:41:51 | 7:46 | 0:11 |
26. | Sebastien Durandeu | Lincoln City, OR | 387 | M | 35 | 1:42:06 | 7:47 | 4 / 46 | 33 / 977 | 26 / 307 | 1:42:20 | 7:48 | 0:14 |
27. | Michael Larsen | Portland, OR | 706 | M | 29 | 1:42:23 | 7:49 | 8 / 36 | 35 / 977 | 27 / 307 | 1:42:25 | 7:49 | 0:02 |
28. | Sean Thommen | Portland, OR | 749 | M | 33 | 1:43:11 | 7:52 | 7 / 59 | 37 / 977 | 28 / 307 | 1:43:29 | 7:54 | 0:18 |
29. | Frank Page | Brush Prairie, WA | 151 | M | 37 | 1:43:14 | 7:52 | 5 / 46 | 38 / 977 | 29 / 307 | 1:43:15 | 7:53 | 0:01 |
30. | William Letsou | West Linn, OR | 1038 | M | 22 | 1:43:17 | 7:53 | 4 / 11 | 39 / 977 | 30 / 307 | 1:43:34 | 7:54 | 0:17 |
31. | Ted Crawford | Dundee, OR | 7 | M | 43 | 1:44:08 | 7:57 | 4 / 60 | 42 / 977 | 31 / 307 | 1:45:27 | 8:03 | 1:19 |
32. | Joseph Frankhouse | Portland, OR | 643 | M | 49 | 1:44:22 | 7:58 | 4 / 37 | 43 / 977 | 32 / 307 | 1:44:27 | 7:58 | 0:05 |
33. | Jan Vleck | Olympia, WA | 476 | M | 59 | 1:44:38 | 7:59 | 1 / 17 | 44 / 977 | 33 / 307 | 1:44:41 | 7:59 | 0:03 |
34. | Bill Ramey | Portland, OR | 539 | M | 34 | 1:44:55 | 8:00 | 8 / 59 | 45 / 977 | 34 / 307 | 1:45:21 | 8:02 | 0:26 |
35. | Alfredo Cisneros | Dayton, OR | 227 | M | 48 | 1:44:57 | 8:00 | 5 / 37 | 46 / 977 | 35 / 307 | 1:45:15 | 8:02 | 0:18 |
36. | Tyson Humble | Beaverton, OR | 1089 | M | 34 | 1:45:01 | 8:01 | 9 / 59 | 49 / 977 | 36 / 307 | 1:45:32 | 8:03 | 0:31 |
37. | Josh Henle | Lake Oswego, OR | 371 | M | 29 | 1:45:33 | 8:03 | 9 / 36 | 50 / 977 | 37 / 307 | 1:47:20 | 8:11 | 1:47 |
38. | Tom Salant | Bothell, WA | 142 | M | 48 | 1:45:55 | 8:05 | 6 / 37 | 52 / 977 | 38 / 307 | 1:46:13 | 8:06 | 0:18 |
39. | Jarratt Taylor | Portland, OR | 620 | M | 32 | 1:46:03 | 8:05 | 10 / 59 | 53 / 977 | 39 / 307 | 1:47:28 | 8:12 | 1:25 |
40. | Fred Wedam | Olympia, WA | 475 | M | 59 | 1:46:05 | 8:06 | 2 / 17 | 54 / 977 | 40 / 307 | 1:46:09 | 8:06 | 0:04 |
41. | Michael Balmer | Beaverton, OR | 97 | M | 34 | 1:46:27 | 8:07 | 11 / 59 | 56 / 977 | 41 / 307 | 1:47:55 | 8:14 | 1:28 |
42. | Doug Martin | Palmer, AK | 497 | M | 53 | 1:46:40 | 8:08 | 1 / 30 | 57 / 977 | 42 / 307 | 1:46:54 | 8:09 | 0:14 |
43. | John Frank | Mcminnville, OR | 407 | M | 23 | 1:47:08 | 8:10 | 5 / 11 | 60 / 977 | 43 / 307 | 1:47:17 | 8:11 | 0:09 |
44. | Yuriy Chanba | Beaverton, OR | 108 | M | 42 | 1:47:31 | 8:12 | 5 / 60 | 62 / 977 | 44 / 307 | 1:47:34 | 8:12 | 0:03 |
45. | Mike Lawson | Yamhill, OR | 1060 | M | 31 | 1:47:50 | 8:14 | 12 / 59 | 64 / 977 | 45 / 307 | 1:47:53 | 8:14 | 0:03 |
46. | Steven Kahn | Portland, OR | 755 | M | 49 | 1:48:02 | 8:14 | 7 / 37 | 65 / 977 | 46 / 307 | 1:49:57 | 8:23 | 1:55 |
47. | Andrew Giebel | Elko, NV | 261 | M | 24 | 1:48:18 | 8:16 | 6 / 11 | 66 / 977 | 47 / 307 | 1:49:58 | 8:23 | 1:40 |
48. | Rick Gonzales | Portland, OR | 733 | M | 44 | 1:48:52 | 8:18 | 6 / 60 | 67 / 977 | 48 / 307 | 1:49:08 | 8:19 | 0:16 |
49. | Craig Driggs | Lake Oswego, OR | 1114 | M | 49 | 1:49:18 | 8:20 | 8 / 37 | 71 / 977 | 49 / 307 | 1:49:40 | 8:22 | 0:22 |
50. | Chris Harder | Portland, OR | 565 | M | 35 | 1:49:32 | 8:21 | 6 / 46 | 73 / 977 | 50 / 307 | 1:50:29 | 8:26 | 0:57 |
51. | Chris Lyon | Minneapolis, MN | 426 | M | 34 | 1:49:43 | 8:22 | 13 / 59 | 75 / 977 | 51 / 307 | 1:51:08 | 8:29 | 1:25 |
52. | Martin Dana | Lake Oswego, OR | 376 | M | 46 | 1:49:44 | 8:22 | 9 / 37 | 76 / 977 | 52 / 307 | 1:49:55 | 8:23 | 0:11 |
53. | Edwin Taylor | Saint Joseph, MO | 1250 | M | 42 | 1:49:57 | 8:23 | 7 / 60 | 77 / 977 | 53 / 307 | 1:50:00 | 8:23 | 0:03 |
54. | Stephen Scott | Portland, OR | 754 | M | 24 | 1:50:04 | 8:24 | 7 / 11 | 78 / 977 | 54 / 307 | 1:51:06 | 8:28 | 1:02 |
55. | David Fox | Salem, OR | 816 | M | 47 | 1:50:22 | 8:25 | 10 / 37 | 80 / 977 | 55 / 307 | 1:50:39 | 8:26 | 0:17 |
56. | Matthew Champa | Chicago, IL | 179 | M | 40 | 1:50:25 | 8:25 | 8 / 60 | 81 / 977 | 56 / 307 | 1:52:00 | 8:33 | 1:35 |
57. | Joseph Heilman | Hillsboro, OR | 325 | M | 30 | 1:50:26 | 8:25 | 14 / 59 | 82 / 977 | 57 / 307 | 1:50:47 | 8:27 | 0:21 |
58. | Tony Petraglia | Portland, OR | 769 | M | 31 | 1:50:38 | 8:26 | 15 / 59 | 84 / 977 | 58 / 307 | 1:50:52 | 8:27 | 0:14 |
59. | Kevin Byrd | Portland, OR | 1086 | M | 44 | 1:50:44 | 8:27 | 9 / 60 | 85 / 977 | 59 / 307 | 1:50:58 | 8:28 | 0:14 |
60. | Ross Vanderkamp | Portland, OR | 735 | M | 29 | 1:51:28 | 8:30 | 10 / 36 | 87 / 977 | 60 / 307 | 1:53:06 | 8:38 | 1:38 |
61. | Tom Chapman | Phoenix, AZ | 503 | M | 44 | 1:51:28 | 8:30 | 10 / 60 | 88 / 977 | 61 / 307 | 1:52:47 | 8:36 | 1:19 |
62. | Brent Moore | Portland, OR | 545 | M | 38 | 1:51:44 | 8:31 | 7 / 46 | 91 / 977 | 62 / 307 | 1:52:29 | 8:35 | 0:45 |
63. | Drew Laxton | Seattle, WA | 863 | M | 30 | 1:51:45 | 8:31 | 16 / 59 | 92 / 977 | 63 / 307 | 1:52:34 | 8:35 | 0:49 |
64. | Ryan Sherlock | Portland, OR | 741 | M | 32 | 1:51:57 | 8:32 | 17 / 59 | 94 / 977 | 64 / 307 | 1:52:56 | 8:37 | 0:59 |
65. | Trent Waterhouse | Deline, NT | 231 | M | 37 | 1:52:22 | 8:34 | 8 / 46 | 95 / 977 | 65 / 307 | 1:55:38 | 8:49 | 3:16 |
66. | Marshall Curry | Salem, OR | 829 | M | 21 | 1:52:41 | 8:36 | 8 / 11 | 96 / 977 | 66 / 307 | 1:53:40 | 8:40 | 0:59 |
67. | Tim Pitts | Portland, OR | 1207 | M | 33 | 1:52:53 | 8:37 | 18 / 59 | 98 / 977 | 67 / 307 | 1:53:27 | 8:39 | 0:34 |
68. | Tim McWilliams | Dundee, OR | 255 | M | 36 | 1:52:55 | 8:37 | 9 / 46 | 100 / 977 | 68 / 307 | 1:54:57 | 8:46 | 2:02 |
69. | Ricardo Cisneros | Mcminnville, OR | 412 | M | 51 | 1:53:11 | 8:38 | 2 / 30 | 101 / 977 | 69 / 307 | 1:53:27 | 8:39 | 0:16 |
70. | Dean Laochamroonvorapon | Portland, OR | 584 | M | 30 | 1:53:18 | 8:39 | 19 / 59 | 102 / 977 | 70 / 307 | 1:53:25 | 8:39 | 0:07 |
71. | Samuel Moon | Bremerton, WA | 146 | M | 36 | 1:53:54 | 8:41 | 10 / 46 | 104 / 977 | 71 / 307 | 1:54:22 | 8:43 | 0:28 |
72. | James Stuckey | Portland, OR | 615 | M | 41 | 1:54:15 | 8:43 | 11 / 60 | 105 / 977 | 72 / 307 | 1:54:33 | 8:44 | 0:18 |
73. | Piergiorgio Parisio | Lake Oswego, OR | 1071 | M | 41 | 1:54:35 | 8:44 | 12 / 60 | 109 / 977 | 73 / 307 | 1:54:37 | 8:45 | 0:02 |
74. | Todd Cornett | Portland, OR | 1208 | M | 45 | 1:54:58 | 8:46 | 11 / 37 | 111 / 977 | 74 / 307 | 1:55:11 | 8:47 | 0:13 |
75. | Doug Pugsley | Dundee, OR | 245 | M | 53 | 1:55:23 | 8:48 | 3 / 30 | 112 / 977 | 75 / 307 | 1:56:41 | 8:54 | 1:18 |
76. | Nick Zieser | Williamsburg, VA | 1047 | M | 26 | 1:55:35 | 8:49 | 11 / 36 | 114 / 977 | 76 / 307 | 1:55:55 | 8:51 | 0:20 |
77. | Tyson Welker | Orting, WA | 494 | M | 36 | 1:55:40 | 8:49 | 11 / 46 | 116 / 977 | 77 / 307 | 1:57:38 | 8:58 | 1:58 |
78. | Sam Brock | Chandler, AZ | 175 | M | 50 | 1:55:49 | 8:50 | 4 / 30 | 117 / 977 | 78 / 307 | 1:57:17 | 8:57 | 1:28 |
79. | Steven Deck | Spring Grove, PA | 916 | M | 43 | 1:56:08 | 8:52 | 13 / 60 | 119 / 977 | 79 / 307 | 1:56:13 | 8:52 | 0:05 |
80. | Mark Jacobsen | Anchorage, AK | 40 | M | 52 | 1:56:22 | 8:53 | 5 / 30 | 121 / 977 | 80 / 307 | 1:56:38 | 8:54 | 0:16 |
81. | Jason Moore | Tigard, OR | 951 | M | 40 | 1:56:28 | 8:53 | 14 / 60 | 122 / 977 | 81 / 307 | 1:56:48 | 8:55 | 0:20 |
82. | Renjith Andrews | Beaverton, OR | 101 | M | 34 | 1:56:47 | 8:54 | 20 / 59 | 123 / 977 | 82 / 307 | 1:57:58 | 9:00 | 1:11 |
83. | Paul Beck | Portland, OR | 720 | M | 29 | 1:56:58 | 8:55 | 12 / 36 | 124 / 977 | 83 / 307 | 1:56:58 | 8:55 | 0:00 |
84. | Greg LeBlanc | Tigard, OR | 1066 | M | 50 | 1:57:15 | 8:57 | 6 / 30 | 126 / 977 | 84 / 307 | 1:58:08 | 9:01 | 0:53 |
85. | Brandon Maskew | Sherwood, OR | 886 | M | 35 | 1:57:27 | 8:58 | 12 / 46 | 129 / 977 | 85 / 307 | 1:57:59 | 9:00 | 0:32 |
86. | Bill Wingfield | Coeur D' Alene, ID | 192 | M | 41 | 1:57:30 | 8:58 | 15 / 60 | 130 / 977 | 86 / 307 | 1:58:45 | 9:03 | 1:15 |
87. | Chad Stokes | Portland, OR | 559 | M | 41 | 1:57:39 | 8:58 | 16 / 60 | 133 / 977 | 87 / 307 | 1:57:43 | 8:59 | 0:04 |
88. | Miguel Cervantes | Chicago, IL | 180 | M | 33 | 1:57:45 | 8:59 | 21 / 59 | 135 / 977 | 88 / 307 | 1:59:22 | 9:06 | 1:37 |
89. | Dewey Hudson | Tallahassee, FL | 933 | M | 40 | 1:57:55 | 9:00 | 17 / 60 | 136 / 977 | 89 / 307 | 1:58:46 | 9:04 | 0:51 |
90. | Matthew Bentz | Portland, OR | 1070 | M | 30 | 1:57:58 | 9:00 | 22 / 59 | 137 / 977 | 90 / 307 | 2:00:25 | 9:11 | 2:27 |
91. | Tony Sarmiento | Portland, OR | 1210 | M | 41 | 1:58:05 | 9:00 | 18 / 60 | 139 / 977 | 91 / 307 | 1:58:51 | 9:04 | 0:46 |
92. | Paul Davis | Corvallis, OR | 1069 | M | 33 | 1:58:06 | 9:01 | 23 / 59 | 141 / 977 | 92 / 307 | 2:00:32 | 9:12 | 2:26 |
93. | Todd Schroeder | Tualatin, OR | 988 | M | 45 | 1:58:06 | 9:01 | 12 / 37 | 142 / 977 | 93 / 307 | 1:58:49 | 9:04 | 0:43 |
94. | Loren Grossman | Montclair, NJ | 439 | M | 47 | 1:58:16 | 9:01 | 13 / 37 | 144 / 977 | 94 / 307 | 2:00:15 | 9:10 | 1:59 |
95. | Jackson Warner | Tualatin, OR | 979 | M | 29 | 1:58:48 | 9:04 | 13 / 36 | 147 / 977 | 95 / 307 | 2:01:05 | 9:14 | 2:17 |
96. | Hans Lensch | Tigard, OR | 948 | M | 59 | 1:58:54 | 9:04 | 3 / 17 | 148 / 977 | 96 / 307 | 1:59:12 | 9:06 | 0:18 |
97. | Gary Scorby | Tigard, OR | 946 | M | 52 | 1:59:15 | 9:06 | 7 / 30 | 149 / 977 | 97 / 307 | 2:00:14 | 9:10 | 0:59 |
98. | Robert Munson | Dundee, OR | 252 | M | 45 | 1:59:49 | 9:08 | 14 / 37 | 151 / 977 | 98 / 307 | 2:00:09 | 9:10 | 0:20 |
99. | David Stewart | Beaverton, OR | 76 | M | 52 | 1:59:52 | 9:09 | 8 / 30 | 152 / 977 | 99 / 307 | 1:59:58 | 9:09 | 0:06 |
100. | Corey Allan | Manchester, MO | 395 | M | 34 | 1:59:56 | 9:09 | 24 / 59 | 153 / 977 | 100 / 307 | 2:00:09 | 9:10 | 0:13 |
101. | Cody Anderson | New Braunfels, TX | 447 | M | 42 | 1:59:56 | 9:09 | 19 / 60 | 154 / 977 | 101 / 307 | 2:00:26 | 9:11 | 0:30 |
102. | Tom Grim | Battleground, WA | 61 | M | 49 | 2:00:00 | 9:09 | 15 / 37 | 156 / 977 | 102 / 307 | 2:00:47 | 9:13 | 0:47 |
103. | James Cannan | Ponte Vedra Beach, FL | 507 | M | 44 | 2:00:22 | 9:11 | 20 / 60 | 158 / 977 | 103 / 307 | 2:01:22 | 9:15 | 1:00 |
104. | Chris Gilbertson | Tualatin, OR | 972 | M | 39 | 2:00:40 | 9:12 | 13 / 46 | 166 / 977 | 104 / 307 | 2:01:23 | 9:16 | 0:43 |
105. | Angelo Fiataruolo | Long Lake, MN | 390 | M | 44 | 2:00:43 | 9:12 | 21 / 60 | 168 / 977 | 105 / 307 | 2:01:50 | 9:18 | 1:07 |
106. | Jim Allm | Mcminnville, OR | 405 | M | 36 | 2:00:43 | 9:12 | 14 / 46 | 169 / 977 | 106 / 307 | 2:00:56 | 9:13 | 0:13 |
107. | Mark Le Rutt | Hillsboro, OR | 327 | M | 44 | 2:00:51 | 9:13 | 22 / 60 | 171 / 977 | 107 / 307 | 2:01:45 | 9:17 | 0:54 |
108. | Dominick McPeake | Portland, OR | 1109 | M | 30 | 2:01:03 | 9:14 | 25 / 59 | 173 / 977 | 108 / 307 | 2:02:05 | 9:19 | 1:02 |
109. | Vincent Gould | Oregon City, OR | 491 | M | 37 | 2:01:39 | 9:17 | 15 / 46 | 177 / 977 | 109 / 307 | 2:01:43 | 9:17 | 0:04 |
110. | Joe Hall | Portland, OR | 637 | M | 27 | 2:01:48 | 9:17 | 14 / 36 | 178 / 977 | 110 / 307 | 2:04:05 | 9:28 | 2:17 |
111. | Jon Lyon | Anchorage, AK | 37 | M | 66 | 2:01:58 | 9:18 | 1 / 6 | 179 / 977 | 111 / 307 | 2:03:22 | 9:25 | 1:24 |
112. | Jessie Uribe | Vancouver, WA | 1001 | M | 40 | 2:02:26 | 9:20 | 23 / 60 | 182 / 977 | 112 / 307 | 2:04:29 | 9:30 | 2:03 |
113. | Adam Peterson | Portland, OR | 1084 | M | 29 | 2:02:52 | 9:22 | 15 / 36 | 186 / 977 | 113 / 307 | 2:03:12 | 9:24 | 0:20 |
114. | George Cornett | Portland, OR | 601 | M | 47 | 2:03:10 | 9:24 | 16 / 37 | 188 / 977 | 114 / 307 | 2:03:23 | 9:25 | 0:13 |
115. | Joseph Cornett | Portland, OR | 642 | M | 22 | 2:03:26 | 9:25 | 9 / 11 | 191 / 977 | 115 / 307 | 2:04:51 | 9:31 | 1:25 |
116. | Jesse Lange | Dundee, OR | 6 | M | 34 | 2:03:31 | 9:25 | 26 / 59 | 192 / 977 | 116 / 307 | 2:04:05 | 9:28 | 0:34 |
117. | Philip Collier | Kennesaw, GA | 347 | M | 31 | 2:03:34 | 9:26 | 27 / 59 | 193 / 977 | 117 / 307 | 2:05:24 | 9:34 | 1:50 |
118. | Isito Tama-Sweet | Corvallis, OR | 1139 | M | 39 | 2:03:52 | 9:27 | 16 / 46 | 194 / 977 | 118 / 307 | 2:04:57 | 9:32 | 1:05 |
119. | Todd McDaniel | Kelso, WA | 345 | M | 43 | 2:03:56 | 9:27 | 24 / 60 | 195 / 977 | 119 / 307 | 2:05:31 | 9:34 | 1:35 |
120. | Matthew Turay | Portland, OR | 699 | M | 44 | 2:04:04 | 9:28 | 25 / 60 | 198 / 977 | 120 / 307 | 2:05:20 | 9:34 | 1:16 |
121. | Damon Corey | Portland, OR | 579 | M | 44 | 2:04:23 | 9:29 | 26 / 60 | 201 / 977 | 121 / 307 | 2:04:43 | 9:31 | 0:20 |
122. | Ken Narcavage | Clackamas, OR | 189 | M | 43 | 2:04:41 | 9:31 | 27 / 60 | 206 / 977 | 122 / 307 | 2:05:36 | 9:35 | 0:55 |
123. | Patrick Barfield | Ontario, OR | 485 | M | 60 | 2:04:56 | 9:32 | 1 / 4 | 209 / 977 | 123 / 307 | 2:06:24 | 9:39 | 1:28 |
124. | Ryan Mader | Portland, OR | 740 | M | 31 | 2:05:11 | 9:33 | 28 / 59 | 213 / 977 | 124 / 307 | 2:06:49 | 9:40 | 1:38 |
125. | Nicholas Gaeth | Vancouver, WA | 1105 | M | 21 | 2:05:23 | 9:34 | 10 / 11 | 215 / 977 | 125 / 307 | 2:06:28 | 9:39 | 1:05 |
126. | Joe Hendrickson | Sherwood, OR | 892 | M | 32 | 2:05:25 | 9:34 | 29 / 59 | 216 / 977 | 126 / 307 | 2:06:13 | 9:38 | 0:48 |
127. | Mark Harms | Vancouver, WA | 1007 | M | 39 | 2:05:27 | 9:34 | 17 / 46 | 217 / 977 | 127 / 307 | 2:05:37 | 9:35 | 0:10 |
128. | Joseph Paulsen | Mankato, MN | 397 | M | 43 | 2:05:30 | 9:34 | 28 / 60 | 218 / 977 | 128 / 307 | 2:06:56 | 9:41 | 1:26 |
129. | Rylan Rankin | Tualatin, OR | 986 | M | 42 | 2:05:42 | 9:35 | 29 / 60 | 220 / 977 | 129 / 307 | 2:05:42 | 9:35 | 0:00 |
130. | Matt Cobb | Portland, OR | 696 | M | 40 | 2:06:02 | 9:37 | 30 / 60 | 225 / 977 | 130 / 307 | 2:07:47 | 9:45 | 1:45 |
131. | Benjamin Yost | Portland, OR | 534 | M | 32 | 2:06:09 | 9:37 | 30 / 59 | 226 / 977 | 131 / 307 | 2:06:32 | 9:39 | 0:23 |
132. | Mark Foat | Portland, OR | 688 | M | 49 | 2:06:25 | 9:39 | 17 / 37 | 230 / 977 | 132 / 307 | 2:07:39 | 9:44 | 1:14 |
133. | Ron Rutherford | Auburn, WA | 50 | M | 55 | 2:06:41 | 9:40 | 4 / 17 | 233 / 977 | 133 / 307 | 2:07:50 | 9:45 | 1:09 |
134. | Brian Chilton | Portland, OR | 1110 | M | 37 | 2:06:44 | 9:40 | 18 / 46 | 235 / 977 | 134 / 307 | 2:06:54 | 9:41 | 0:10 |
135. | Ben Storm | Portland, OR | 533 | M | 32 | 2:07:09 | 9:42 | 31 / 59 | 238 / 977 | 135 / 307 | 2:08:46 | 9:49 | 1:37 |
136. | Kevin Stonelake | Lake Oswego, OR | 1073 | M | 43 | 2:07:24 | 9:43 | 31 / 60 | 242 / 977 | 136 / 307 | 2:08:31 | 9:48 | 1:07 |
137. | Md Mitchell | Portland, OR | 1083 | M | 40 | 2:07:41 | 9:44 | 32 / 60 | 246 / 977 | 137 / 307 | 2:08:38 | 9:49 | 0:57 |
138. | Matthew Trick | Portland, OR | 698 | M | 28 | 2:08:01 | 9:46 | 16 / 36 | 250 / 977 | 138 / 307 | 2:09:34 | 9:53 | 1:33 |
139. | Dan Parks | Portland, OR | 1113 | M | 55 | 2:08:20 | 9:47 | 5 / 17 | 253 / 977 | 139 / 307 | 2:10:39 | 9:58 | 2:19 |
140. | Thomas Mackinnon | Portland, OR | 1206 | M | 30 | 2:08:41 | 9:49 | 32 / 59 | 254 / 977 | 140 / 307 | 2:10:29 | 9:57 | 1:48 |
141. | Mark Wilkinson | Portland, OR | 691 | M | 41 | 2:08:44 | 9:49 | 33 / 60 | 255 / 977 | 141 / 307 | 2:09:20 | 9:52 | 0:36 |
142. | Mark Ozbun | Portland, OR | 690 | M | 51 | 2:08:46 | 9:49 | 9 / 30 | 256 / 977 | 142 / 307 | 2:10:54 | 9:59 | 2:08 |
143. | Justin Carnahan | Portland, OR | 648 | M | 30 | 2:08:53 | 9:50 | 33 / 59 | 258 / 977 | 143 / 307 | 2:11:08 | 10:00 | 2:15 |
144. | Carey Buelt | Sherwood, OR | 887 | M | 42 | 2:09:49 | 9:54 | 34 / 60 | 273 / 977 | 144 / 307 | 2:10:36 | 9:58 | 0:47 |
145. | Graham Driver | San Francisco, CA | 841 | M | 31 | 2:09:54 | 9:55 | 34 / 59 | 276 / 977 | 145 / 307 | 2:10:33 | 9:58 | 0:39 |
146. | Steven Andescavage | Neskowin, OR | 446 | M | 32 | 2:09:55 | 9:55 | 35 / 59 | 279 / 977 | 146 / 307 | 2:11:07 | 10:00 | 1:12 |
147. | David Collier | Terre Haute, IN | 936 | M | 58 | 2:10:12 | 9:56 | 6 / 17 | 284 / 977 | 147 / 307 | 2:12:02 | 10:04 | 1:50 |
148. | Alexander Pacanza | Portland, OR | 1100 | M | 42 | 2:10:28 | 9:57 | 35 / 60 | 287 / 977 | 148 / 307 | 2:10:50 | 9:59 | 0:22 |
149. | Richard Thompson | Portland, OR | 1141 | M | 39 | 2:11:12 | 10:00 | 19 / 46 | 295 / 977 | 149 / 307 | 2:11:35 | 10:02 | 0:23 |
150. | Jesse Staggs | Corvallis, OR | 211 | M | 35 | 2:11:32 | 10:02 | 20 / 46 | 297 / 977 | 150 / 307 | 2:13:33 | 10:11 | 2:01 |
151. | Adam Driver | San Francisco, CA | 840 | M | 33 | 2:12:04 | 10:04 | 36 / 59 | 303 / 977 | 151 / 307 | 2:12:42 | 10:07 | 0:38 |
152. | Lincoln Burns | Portland, OR | 674 | M | 30 | 2:12:05 | 10:05 | 37 / 59 | 304 / 977 | 152 / 307 | 2:14:22 | 10:15 | 2:17 |
