ON-LINE RESULTS
BY AA SPORTS, LTD
|
![]() |
PACIFIC CREST HALF MARATHON
SATURDAY, JUNE 25, 2011
Report Last Updated On JUL 5, 2011
Participants, please e-mail AA Sports, Ltd (the timing company) at: Click Here with any corrections that need to be made to the information listed below or if you are missing from the results.
ATHLETES - This Timing Chip is disposable so there is no need to return it. | ![]() |
1384 | - # OF FINISHERS |
417 | - # OF FINISHERS - MALES |
967 | - # OF FINISHERS - FEMALES |
11 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males & Female|
| Age Division Results |
OVERALL RESULTS - MALE
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
1. | Mark Rich | Beavercreek, OR | 4700 | M | 48 | 1:17:24 | 5:54 | 1 / 43 | 1 /1384 | 1 / 417 | 1:17:25 | 5:54 | 0:01 |
2. | Eric Alldritt | Bend, OR | 4850 | M | 16 | 1:18:00 | 5:57 | 1 / 10 | 2 /1384 | 2 / 417 | 1:18:01 | 5:57 | 0:01 |
3. | Frans Alajoki | Bend, OR | 5288 | M | 33 | 1:20:16 | 6:07 | 1 / 47 | 3 /1384 | 3 / 417 | 1:20:17 | 6:07 | 0:01 |
4. | Tyler Childers | Corvallis, OR | 5186 | M | 30 | 1:20:47 | 6:10 | 2 / 47 | 4 /1384 | 4 / 417 | 1:20:49 | 6:10 | 0:02 |
5. | Chuck Coats | Sherwood, OR | 5258 | M | 51 | 1:21:16 | 6:12 | 1 / 42 | 6 /1384 | 5 / 417 | 1:21:16 | 6:12 | 0:00 |
6. | Chris Manfredi | Bend, OR | 5502 | M | 41 | 1:22:17 | 6:17 | 1 / 46 | 7 /1384 | 6 / 417 | 1:22:18 | 6:17 | 0:01 |
7. | Myk Rose | Monmouth, OR | 5283 | M | 24 | 1:23:00 | 6:20 | 1 / 13 | 9 /1384 | 7 / 417 | 1:23:00 | 6:20 | 0:00 |
8. | Tom Moline | Hood River, OR | 4766 | M | 43 | 1:23:07 | 6:20 | 2 / 46 | 10 /1384 | 8 / 417 | 1:23:07 | 6:20 | 0:00 |
9. | Joshua Decristo | Portland, OR | 5399 | M | 37 | 1:23:32 | 6:22 | 1 / 54 | 12 /1384 | 9 / 417 | 1:23:33 | 6:22 | 0:01 |
10. | Jeff Nielsen | Corvallis, OR | 5165 | M | 41 | 1:23:45 | 6:23 | 3 / 46 | 13 /1384 | 10 / 417 | 1:23:45 | 6:23 | 0:00 |
11. | Mikal Taylor | University Place, WA | 5078 | M | 27 | 1:25:07 | 6:30 | 1 / 32 | 14 /1384 | 11 / 417 | 1:25:08 | 6:30 | 0:01 |
12. | Peter Heenan | Seattle, WA | 5454 | M | 31 | 1:26:03 | 6:34 | 3 / 47 | 15 /1384 | 12 / 417 | 1:26:08 | 6:34 | 0:05 |
13. | Zachary Schneider-Lynch | Eugene, OR | 5122 | M | 21 | 1:26:07 | 6:34 | 2 / 13 | 16 /1384 | 13 / 417 | 1:26:08 | 6:34 | 0:01 |
14. | Joshua Helmes | Battle Ground, WA | 5447 | M | 16 | 1:26:17 | 6:35 | 2 / 10 | 17 /1384 | 14 / 417 | 1:26:29 | 6:36 | 0:12 |
15. | Chris Highfield | Corvallis, OR | 5488 | M | 39 | 1:29:11 | 6:48 | 2 / 54 | 19 /1384 | 15 / 417 | 1:29:17 | 6:49 | 0:06 |
16. | Dan Meireis | Salem, OR | 4675 | M | 53 | 1:29:16 | 6:49 | 2 / 42 | 20 /1384 | 16 / 417 | 1:29:18 | 6:49 | 0:02 |
17. | Patrick Devlin | Bend, OR | 5084 | M | 24 | 1:29:44 | 6:51 | 3 / 13 | 21 /1384 | 17 / 417 | 1:29:45 | 6:51 | 0:01 |
18. | Max Chickering | Bellevue, WA | 5005 | M | 41 | 1:30:18 | 6:53 | 4 / 46 | 22 /1384 | 18 / 417 | 1:30:24 | 6:54 | 0:06 |
19. | Ernie Conway | Beaverton, OR | 5485 | M | 48 | 1:30:27 | 6:54 | 2 / 43 | 23 /1384 | 19 / 417 | 1:31:02 | 6:57 | 0:35 |
20. | Greg Galbraith | Portland, OR | 5244 | M | 43 | 1:30:48 | 6:56 | 5 / 46 | 24 /1384 | 20 / 417 | 1:30:51 | 6:56 | 0:03 |
21. | Kurt Petrich | Bend, OR | 4917 | M | 26 | 1:31:02 | 6:57 | 2 / 32 | 25 /1384 | 21 / 417 | 1:31:05 | 6:57 | 0:03 |
22. | Danny Butler | Walla Walla, WA | 5232 | M | 15 | 1:31:12 | 6:57 | 1 / 10 | 26 /1384 | 22 / 417 | 1:31:14 | 6:58 | 0:02 |
23. | Mark Wolfe | Corvallis, OR | 5370 | M | 48 | 1:31:56 | 7:01 | 3 / 43 | 28 /1384 | 23 / 417 | 1:31:56 | 7:01 | 0:00 |
24. | Ryan Romaneski | Seattle, WA | 4295 | M | 35 | 1:33:00 | 7:06 | 3 / 54 | 29 /1384 | 24 / 417 | 1:33:12 | 7:07 | 0:12 |
25. | Kevin Hibbett | Lake Oswego, OR | 5224 | M | 27 | 1:33:04 | 7:06 | 3 / 32 | 30 /1384 | 25 / 417 | 1:33:18 | 7:07 | 0:14 |
26. | Juergen Bonigut | Dresden, SAxony | 5406 | M | 39 | 1:33:18 | 7:07 | 4 / 54 | 31 /1384 | 26 / 417 | 1:33:27 | 7:08 | 0:09 |
27. | Colin Cass | Bend, OR | 5087 | M | 25 | 1:34:45 | 7:14 | 1 / 30 | 33 /1384 | 27 / 417 | 1:34:45 | 7:14 | 0:00 |
28. | James Bowlin | Bend, OR | 4857 | M | 16 | 1:35:22 | 7:16 | 3 / 10 | 34 /1384 | 28 / 417 | 1:35:23 | 7:17 | 0:01 |
29. | Michael Nyberg | Bend, OR | 5289 | M | 50 | 1:35:26 | 7:17 | 3 / 42 | 35 /1384 | 29 / 417 | 1:35:29 | 7:17 | 0:03 |
30. | Scott Dawson | Portland, OR | 4084 | M | 54 | 1:35:28 | 7:17 | 4 / 42 | 36 /1384 | 30 / 417 | 1:35:31 | 7:17 | 0:03 |
31. | Gary Terlecki | Salem, OR | 4578 | M | 36 | 1:35:40 | 7:18 | 5 / 54 | 37 /1384 | 31 / 417 | 1:35:42 | 7:18 | 0:02 |
32. | Tristan Akery | Medford, OR | 5489 | M | 15 | 1:35:57 | 7:19 | 2 / 10 | 38 /1384 | 32 / 417 | 1:36:01 | 7:19 | 0:04 |
33. | Eric Wrolstad | Corvallis, OR | 5029 | M | 38 | 1:37:07 | 7:24 | 6 / 54 | 42 /1384 | 33 / 417 | 1:40:14 | 7:39 | 3:07 |
34. | Guy Herman | University Place, WA | 4156 | M | 43 | 1:37:12 | 7:25 | 6 / 46 | 43 /1384 | 34 / 417 | 1:37:59 | 7:28 | 0:47 |
35. | Juan Welsh | Eugene, OR | 5279 | M | 47 | 1:37:18 | 7:25 | 4 / 43 | 44 /1384 | 35 / 417 | 1:37:29 | 7:26 | 0:11 |
36. | Joe Ball | Tualatin, OR | 4822 | M | 41 | 1:37:39 | 7:27 | 7 / 46 | 46 /1384 | 36 / 417 | 1:38:03 | 7:29 | 0:24 |
37. | James Nicholas | Portland, OR | 5143 | M | 40 | 1:37:42 | 7:27 | 8 / 46 | 47 /1384 | 37 / 417 | 1:38:09 | 7:29 | 0:27 |
38. | Tony Kaplar | Portland, OR | 5499 | M | 40 | 1:37:45 | 7:27 | 9 / 46 | 48 /1384 | 38 / 417 | 1:37:55 | 7:28 | 0:10 |
39. | Ryan Thayer | Bend, OR | 4782 | M | 30 | 1:37:46 | 7:27 | 4 / 47 | 49 /1384 | 39 / 417 | 1:37:51 | 7:28 | 0:05 |
40. | Marvin Klopfenstein | Silverton, OR | 5408 | M | 25 | 1:37:56 | 7:28 | 4 / 32 | 50 /1384 | 40 / 417 | 1:37:59 | 7:28 | 0:03 |
41. | Todd Marshall | Des Moines, WA | 4605 | M | 38 | 1:38:12 | 7:29 | 7 / 54 | 53 /1384 | 41 / 417 | 1:38:28 | 7:31 | 0:16 |
42. | Joe Frankhouse | Portland, OR | 5332 | M | 48 | 1:38:15 | 7:30 | 5 / 43 | 54 /1384 | 42 / 417 | 1:38:20 | 7:30 | 0:05 |
43. | Aaron Davis | Albany, OR | 5201 | M | 41 | 1:38:16 | 7:30 | 10 / 46 | 55 /1384 | 43 / 417 | 1:39:28 | 7:35 | 1:12 |
44. | Mike Fiegenbaum | Beaverton, OR | 4724 | M | 57 | 1:38:47 | 7:32 | 1 / 28 | 59 /1384 | 44 / 417 | 1:39:02 | 7:33 | 0:15 |
45. | Anthony Breault | West Linn, OR | 4897 | M | 43 | 1:38:57 | 7:33 | 11 / 46 | 61 /1384 | 45 / 417 | 1:41:01 | 7:42 | 2:04 |
46. | Robert Cocchiarella | Liberty Lake, WA | 4217 | M | 34 | 1:38:57 | 7:33 | 5 / 47 | 62 /1384 | 46 / 417 | 1:39:00 | 7:33 | 0:03 |
47. | Trevor Boyle | Bonney Lake, WA | 4974 | M | 35 | 1:39:01 | 7:33 | 8 / 54 | 63 /1384 | 47 / 417 | 1:39:24 | 7:35 | 0:23 |
48. | John Labarca | Portland, OR | 4594 | M | 35 | 1:39:02 | 7:33 | 9 / 54 | 64 /1384 | 48 / 417 | 1:39:08 | 7:34 | 0:06 |
49. | Darwin Arnold | Portland, OR | 5278 | M | 38 | 1:39:08 | 7:34 | 10 / 54 | 65 /1384 | 49 / 417 | 1:41:15 | 7:43 | 2:07 |
50. | Craig Winetrout | Eugene, OR | 4966 | M | 44 | 1:39:12 | 7:34 | 12 / 46 | 66 /1384 | 50 / 417 | 1:39:27 | 7:35 | 0:15 |
51. | Alec Fishburne | Seattle, WA | 4457 | M | 39 | 1:39:16 | 7:34 | 11 / 54 | 67 /1384 | 51 / 417 | 1:39:19 | 7:35 | 0:03 |
52. | Ian Milligan | Corvallis, OR | 4682 | M | 23 | 1:39:53 | 7:37 | 4 / 13 | 68 /1384 | 52 / 417 | 1:40:19 | 7:39 | 0:26 |
53. | Marshall Lawlor | University Place, WA | 5214 | M | 26 | 1:40:10 | 7:38 | 5 / 32 | 69 /1384 | 53 / 417 | 1:40:30 | 7:40 | 0:20 |
54. | Ryan Terlecki | Sublimity, OR | 4873 | M | 32 | 1:40:46 | 7:41 | 2 / 30 | 71 /1384 | 54 / 417 | 1:40:50 | 7:42 | 0:04 |
55. | Matt Whitehead | Portland, OR | 5501 | M | 32 | 1:40:48 | 7:41 | 6 / 47 | 73 /1384 | 55 / 417 | 1:41:17 | 7:44 | 0:29 |
56. | Matt Frey | Yamhill, OR | 4692 | M | 34 | 1:42:46 | 7:50 | 7 / 47 | 81 /1384 | 56 / 417 | 1:43:20 | 7:53 | 0:34 |
57. | Mark Prine | Yamhill, OR | 4804 | M | 32 | 1:42:46 | 7:50 | 8 / 47 | 82 /1384 | 57 / 417 | 1:43:20 | 7:53 | 0:34 |
58. | Christopher Thompson | Gresham, OR | 4047 | M | 48 | 1:42:58 | 7:51 | 6 / 43 | 85 /1384 | 58 / 417 | 1:43:55 | 7:56 | 0:57 |
59. | Chris Combs | Portland, OR | 4444 | M | 39 | 1:43:05 | 7:52 | 12 / 54 | 86 /1384 | 59 / 417 | 1:43:23 | 7:53 | 0:18 |
60. | Paul Pfeffer | Beaverton, OR | 4519 | M | 49 | 1:43:11 | 7:52 | 7 / 43 | 87 /1384 | 60 / 417 | 1:43:17 | 7:53 | 0:06 |
61. | Mark Keller | Redding, CA | 4797 | M | 38 | 1:43:24 | 7:53 | 13 / 54 | 89 /1384 | 61 / 417 | 1:44:00 | 7:56 | 0:36 |
62. | Charles Walle | Tacoma, WA | 5397 | M | 50 | 1:43:33 | 7:54 | 5 / 42 | 90 /1384 | 62 / 417 | 1:44:05 | 7:56 | 0:32 |
63. | Bill Rhoades | Hillsboro, OR | 5366 | M | 54 | 1:43:36 | 7:54 | 6 / 42 | 92 /1384 | 63 / 417 | 1:43:43 | 7:55 | 0:07 |
64. | Vincent Jaramillo | Gresham, OR | 5151 | M | 24 | 1:43:55 | 7:56 | 5 / 13 | 94 /1384 | 64 / 417 | 1:44:13 | 7:57 | 0:18 |
65. | Justin Haugen | Portland, OR | 4071 | M | 32 | 1:44:17 | 7:57 | 3 / 30 | 95 /1384 | 65 / 417 | 1:44:30 | 7:58 | 0:13 |
66. | Jim McCoy | Sherwood, OR | 4541 | M | 40 | 1:44:24 | 7:58 | 13 / 46 | 97 /1384 | 66 / 417 | 1:44:44 | 7:59 | 0:20 |
67. | John Licata | Woodinville, WA | 4340 | M | 50 | 1:44:27 | 7:58 | 7 / 42 | 98 /1384 | 67 / 417 | 1:44:56 | 8:00 | 0:29 |
68. | Alexander Smith | Bend, OR | 4368 | M | 39 | 1:44:57 | 8:00 | 14 / 54 | 101 /1384 | 68 / 417 | 1:45:02 | 8:01 | 0:05 |
69. | Ryan Steinbroner | Boise, ID | 4506 | M | 33 | 1:45:00 | 8:01 | 9 / 47 | 102 /1384 | 69 / 417 | 1:45:02 | 8:01 | 0:02 |
70. | Waheed Sobhan | Portland, OR | 4981 | M | 28 | 1:45:08 | 8:01 | 6 / 32 | 104 /1384 | 70 / 417 | 1:46:29 | 8:07 | 1:21 |
71. | Gabe Sheerer | Bend, OR | 5159 | M | 36 | 1:45:11 | 8:01 | 15 / 54 | 105 /1384 | 71 / 417 | 1:45:21 | 8:02 | 0:10 |
72. | Jason Jones | Salem, OR | 4599 | M | 38 | 1:45:22 | 8:02 | 16 / 54 | 108 /1384 | 72 / 417 | 1:45:54 | 8:05 | 0:32 |
73. | Walter Iboy | Hillsboro, OR | 4489 | M | 29 | 1:45:26 | 8:03 | 7 / 32 | 109 /1384 | 73 / 417 | 1:47:17 | 8:11 | 1:51 |
74. | Nolan Noren | Juliaetta, ID | 5428 | M | 67 | 1:45:30 | 8:03 | 1 / 9 | 110 /1384 | 74 / 417 | 1:45:58 | 8:05 | 0:28 |
75. | Brian Pahl | Medford, OR | 4575 | M | 46 | 1:45:35 | 8:03 | 8 / 43 | 111 /1384 | 75 / 417 | 1:46:15 | 8:06 | 0:40 |
76. | Bryant Green | Bend, OR | 5160 | M | 39 | 1:45:46 | 8:04 | 17 / 54 | 112 /1384 | 76 / 417 | 1:45:56 | 8:05 | 0:10 |
77. | Punk Thissell | La Pine, OR | 4918 | M | 47 | 1:45:59 | 8:05 | 9 / 43 | 113 /1384 | 77 / 417 | 1:46:00 | 8:05 | 0:01 |
78. | Devon Shoop | Portland, OR | 4357 | M | 34 | 1:46:01 | 8:05 | 10 / 47 | 114 /1384 | 78 / 417 | 1:47:25 | 8:12 | 1:24 |
79. | Chris Olmstead | Puyallup, WA | 5090 | M | 20 | 1:46:19 | 8:07 | 6 / 13 | 118 /1384 | 79 / 417 | 1:46:55 | 8:09 | 0:36 |
80. | Doug Hermanson | Bend, OR | 4995 | M | 43 | 1:46:47 | 8:09 | 14 / 46 | 122 /1384 | 80 / 417 | 1:47:02 | 8:10 | 0:15 |
81. | Galen Smith | Umatilla, OR | 4513 | M | 28 | 1:47:03 | 8:10 | 8 / 32 | 124 /1384 | 81 / 417 | 1:47:50 | 8:14 | 0:47 |
82. | Craig Trummel | White Salmon, WA | 4153 | M | 39 | 1:47:07 | 8:10 | 18 / 54 | 127 /1384 | 82 / 417 | 1:48:22 | 8:16 | 1:15 |
83. | Kyle Borgatti | Yreka, CA | 4702 | M | 25 | 1:47:10 | 8:10 | 9 / 32 | 128 /1384 | 83 / 417 | 1:48:28 | 8:16 | 1:18 |
84. | Lincoln Bach | Happy Valley, OR | 5493 | M | 38 | 1:47:23 | 8:11 | 19 / 54 | 132 /1384 | 84 / 417 | 1:47:55 | 8:14 | 0:32 |
85. | Hans Doorn | Bend, OR | 5346 | M | 38 | 1:47:24 | 8:12 | 20 / 54 | 134 /1384 | 85 / 417 | 1:48:10 | 8:15 | 0:46 |
86. | Balz Frei | Corvallis, OR | 4381 | M | 52 | 1:47:29 | 8:12 | 8 / 42 | 136 /1384 | 86 / 417 | 1:47:37 | 8:13 | 0:08 |
87. | Chris Sullivan | Portland, OR | 5059 | M | 44 | 1:47:41 | 8:13 | 1 / 21 | 137 /1384 | 87 / 417 | 1:49:10 | 8:20 | 1:29 |
88. | John Lively | Springfield, OR | 4556 | M | 64 | 1:47:48 | 8:13 | 1 / 28 | 141 /1384 | 88 / 417 | 1:48:28 | 8:16 | 0:40 |
89. | Scott Christie | Boise, ID | 4479 | M | 39 | 1:47:57 | 8:14 | 21 / 54 | 143 /1384 | 89 / 417 | 1:48:26 | 8:16 | 0:29 |
90. | Steve Brainerd | Beaverton, OR | 4727 | M | 58 | 1:48:05 | 8:15 | 2 / 28 | 144 /1384 | 90 / 417 | 1:48:11 | 8:15 | 0:06 |
91. | Steve Claridge | Fairfield, ID | 4455 | M | 46 | 1:48:07 | 8:15 | 10 / 43 | 146 /1384 | 91 / 417 | 1:48:44 | 8:18 | 0:37 |
92. | Charles Clark | Ann Arbor, MI | 4859 | M | 29 | 1:48:09 | 8:15 | 10 / 32 | 147 /1384 | 92 / 417 | 1:48:38 | 8:17 | 0:29 |
93. | Devin Thompson | Springfield, OR | 4841 | M | 42 | 1:48:19 | 8:16 | 15 / 46 | 148 /1384 | 93 / 417 | 1:48:35 | 8:17 | 0:16 |
94. | Andrew Frey | Salem, OR | 4471 | M | 32 | 1:48:46 | 8:18 | 11 / 47 | 154 /1384 | 94 / 417 | 1:49:20 | 8:20 | 0:34 |
95. | Trevor Maclise | Beaverton, OR | 4264 | M | 14 | 1:48:56 | 8:19 | 3 / 10 | 156 /1384 | 95 / 417 | 1:49:44 | 8:22 | 0:48 |
96. | Nathan Fergus | Gig Harbor, WA | 5286 | M | 36 | 1:48:58 | 8:19 | 22 / 54 | 157 /1384 | 96 / 417 | 1:50:44 | 8:27 | 1:46 |
97. | Michael Balmer | Beaverton, OR | 5511 | M | 33 | 1:49:05 | 8:19 | 12 / 47 | 160 /1384 | 97 / 417 | 1:50:17 | 8:25 | 1:12 |
98. | Chris Young | Wilsonville, OR | 4825 | M | 50 | 1:49:08 | 8:19 | 9 / 42 | 161 /1384 | 98 / 417 | 1:49:32 | 8:21 | 0:24 |
99. | Mark Uyeda | Portland, OR | 5179 | M | 39 | 1:49:16 | 8:20 | 23 / 54 | 163 /1384 | 99 / 417 | 1:49:57 | 8:23 | 0:41 |
100. | Bryan Euzent | Tualatin, OR | 4334 | M | 30 | 1:49:17 | 8:20 | 13 / 47 | 164 /1384 | 100 / 417 | 1:49:30 | 8:21 | 0:13 |
101. | John Baker | Salem, OR | 5425 | M | 55 | 1:49:23 | 8:21 | 3 / 28 | 165 /1384 | 101 / 417 | 1:50:01 | 8:24 | 0:38 |
102. | Chris Jensen | Yakima, WA | 5253 | M | 40 | 1:49:23 | 8:21 | 16 / 46 | 166 /1384 | 102 / 417 | 1:50:16 | 8:25 | 0:53 |
103. | Trevor Fearn | Bend, OR | 5047 | M | 34 | 1:49:28 | 8:21 | 14 / 47 | 167 /1384 | 103 / 417 | 1:50:34 | 8:26 | 1:06 |
104. | Curtis Grant | Bend, OR | 4930 | M | 54 | 1:49:42 | 8:22 | 10 / 42 | 169 /1384 | 104 / 417 | 1:52:12 | 8:34 | 2:30 |
105. | Derek Moore | La Grande, OR | 4552 | M | 25 | 1:49:55 | 8:23 | 11 / 32 | 173 /1384 | 105 / 417 | 1:50:24 | 8:25 | 0:29 |
106. | Hector Escalante | Lodi, CA | 4819 | M | 50 | 1:49:56 | 8:23 | 11 / 42 | 174 /1384 | 106 / 417 | 1:50:27 | 8:26 | 0:31 |
107. | Levi Hopkins | Milwaukie, OR | 4815 | M | 24 | 1:49:57 | 8:23 | 7 / 13 | 175 /1384 | 107 / 417 | 1:50:42 | 8:27 | 0:45 |
108. | James Sargent | La Pine, OR | 4632 | M | 53 | 1:50:17 | 8:25 | 12 / 42 | 177 /1384 | 108 / 417 | 1:50:48 | 8:27 | 0:31 |
109. | Ryan Kohler | Bend, OR | 4876 | M | 37 | 1:50:19 | 8:25 | 24 / 54 | 179 /1384 | 109 / 417 | 1:50:25 | 8:25 | 0:06 |
110. | Richard Wardell | Seattle, WA | 5355 | M | 49 | 1:50:23 | 8:25 | 11 / 43 | 181 /1384 | 110 / 417 | 1:52:32 | 8:35 | 2:09 |
111. | Guenter Hauser | Bend, OR | 5240 | M | 62 | 1:50:41 | 8:27 | 2 / 28 | 188 /1384 | 111 / 417 | 1:50:46 | 8:27 | 0:05 |
112. | Tamlyn Hunt | Santa Barbara, CA | 5301 | M | 40 | 1:50:44 | 8:27 | 2 / 21 | 189 /1384 | 112 / 417 | 1:51:20 | 8:30 | 0:36 |
113. | Dave Bridgeman | Cle Elum, WA | 4787 | M | 62 | 1:51:03 | 8:28 | 3 / 28 | 191 /1384 | 113 / 417 | 1:51:11 | 8:29 | 0:08 |
114. | Colin Bauer | Bend, OR | 5140 | M | 31 | 1:51:12 | 8:29 | 15 / 47 | 193 /1384 | 114 / 417 | 1:51:23 | 8:30 | 0:11 |
115. | Craig Kupp | Yakima, WA | 4059 | M | 44 | 1:51:13 | 8:29 | 17 / 46 | 194 /1384 | 115 / 417 | 1:52:08 | 8:33 | 0:55 |
116. | Sean Donohue | Happy Valley, OR | 4352 | M | 36 | 1:51:30 | 8:30 | 25 / 54 | 196 /1384 | 116 / 417 | 1:51:42 | 8:31 | 0:12 |
117. | Ben Betteridge | University Place, WA | 5213 | M | 18 | 1:51:31 | 8:30 | 4 / 10 | 197 /1384 | 117 / 417 | 1:51:50 | 8:32 | 0:19 |
118. | Herman Carrillo | Meridian, ID | 4535 | M | 34 | 1:51:35 | 8:31 | 16 / 47 | 198 /1384 | 118 / 417 | 1:53:00 | 8:37 | 1:25 |
119. | Brandon Stewart | Corvallis, OR | 4394 | M | 44 | 1:51:37 | 8:31 | 18 / 46 | 200 /1384 | 119 / 417 | 1:52:10 | 8:33 | 0:33 |
120. | Jason Molony | Springfield, OR | 5187 | M | 38 | 1:51:42 | 8:31 | 4 / 30 | 202 /1384 | 120 / 417 | 1:52:13 | 8:34 | 0:31 |
121. | Randy Knipple | Happy Valley, OR | 4842 | M | 54 | 1:51:54 | 8:32 | 13 / 42 | 204 /1384 | 121 / 417 | 1:52:25 | 8:35 | 0:31 |
122. | Steve Williams | Sunriver, OR | 5432 | M | 47 | 1:52:00 | 8:33 | 12 / 43 | 207 /1384 | 122 / 417 | 1:52:06 | 8:33 | 0:06 |
123. | Thomas Stoelting | Portland, OR | 4046 | M | 35 | 1:52:12 | 8:34 | 26 / 54 | 211 /1384 | 123 / 417 | 1:53:02 | 8:37 | 0:50 |
124. | Alex McFadden | Seattle, WA | 5093 | M | 42 | 1:52:23 | 8:34 | 19 / 46 | 214 /1384 | 124 / 417 | 1:52:34 | 8:35 | 0:11 |
125. | Cully Desmond | Mcminnville, OR | 5430 | M | 41 | 1:52:39 | 8:36 | 20 / 46 | 218 /1384 | 125 / 417 | 1:52:52 | 8:37 | 0:13 |
126. | Rick Stilson | Bend, OR | 4193 | M | 35 | 1:52:43 | 8:36 | 27 / 54 | 220 /1384 | 126 / 417 | 1:53:46 | 8:41 | 1:03 |
127. | Steven Warner | Bend, OR | 5153 | M | 58 | 1:52:44 | 8:36 | 4 / 28 | 221 /1384 | 127 / 417 | 1:53:23 | 8:39 | 0:39 |
128. | Jon Down | Portland, OR | 4676 | M | 50 | 1:52:47 | 8:36 | 14 / 42 | 222 /1384 | 128 / 417 | 1:54:17 | 8:43 | 1:30 |
129. | Jj Arthur | Corvallis, OR | 4424 | M | 33 | 1:52:48 | 8:36 | 17 / 47 | 223 /1384 | 129 / 417 | 1:53:04 | 8:37 | 0:16 |
130. | Brian Konen | West Linn, OR | 4081 | M | 46 | 1:52:49 | 8:36 | 13 / 43 | 224 /1384 | 130 / 417 | 1:53:00 | 8:37 | 0:11 |
131. | Steve Miller | West Linn, OR | 4082 | M | 49 | 1:52:51 | 8:36 | 14 / 43 | 225 /1384 | 131 / 417 | 1:53:00 | 8:37 | 0:09 |
132. | Eric Jensen | Salem, OR | 5102 | M | 40 | 1:52:51 | 8:36 | 21 / 46 | 226 /1384 | 132 / 417 | 1:53:08 | 8:38 | 0:17 |
133. | Joel McPherson | Klamath Falls, OR | 4647 | M | 26 | 1:52:52 | 8:37 | 12 / 32 | 227 /1384 | 133 / 417 | 1:53:59 | 8:42 | 1:07 |
134. | Rick Stinson | Porterville, CA | 4915 | M | 51 | 1:53:11 | 8:38 | 15 / 42 | 228 /1384 | 134 / 417 | 1:53:17 | 8:38 | 0:06 |
135. | James Akery | Medford, OR | 5490 | M | 44 | 1:53:34 | 8:40 | 22 / 46 | 234 /1384 | 135 / 417 | 1:53:43 | 8:40 | 0:09 |
136. | Randy Grant | Mcminnville, OR | 4308 | M | 45 | 1:53:38 | 8:40 | 15 / 43 | 235 /1384 | 136 / 417 | 1:53:53 | 8:41 | 0:15 |
137. | Jordan Williamson | Tigard, OR | 5415 | M | 27 | 1:53:55 | 8:41 | 13 / 32 | 240 /1384 | 137 / 417 | 1:54:10 | 8:43 | 0:15 |
138. | Mike Lawrence | Chiloquin, OR | 4251 | M | 54 | 1:54:03 | 8:42 | 16 / 42 | 241 /1384 | 138 / 417 | 1:54:48 | 8:45 | 0:45 |
139. | Ernesto Cazares | Salem, OR | 4862 | M | 28 | 1:54:11 | 8:43 | 14 / 32 | 242 /1384 | 139 / 417 | 1:54:19 | 8:43 | 0:08 |
140. | Ron Williams | Portland, OR | 5414 | M | 47 | 1:54:14 | 8:43 | 16 / 43 | 243 /1384 | 140 / 417 | 1:54:26 | 8:44 | 0:12 |
141. | Jordan Betteridge | University Place, WA | 5341 | M | 24 | 1:54:26 | 8:44 | 8 / 13 | 245 /1384 | 141 / 417 | 1:54:46 | 8:45 | 0:20 |
142. | Nathan Garibay | Redmond, OR | 4922 | M | 33 | 1:54:27 | 8:44 | 5 / 30 | 246 /1384 | 142 / 417 | 1:54:49 | 8:45 | 0:22 |
143. | Ryan Frashour | Gresham, OR | 5475 | M | 31 | 1:54:57 | 8:46 | 18 / 47 | 249 /1384 | 143 / 417 | 1:55:06 | 8:47 | 0:09 |
144. | Kevin Farron | Bend, OR | 4241 | M | 25 | 1:55:02 | 8:46 | 15 / 32 | 250 /1384 | 144 / 417 | 1:56:13 | 8:52 | 1:11 |
145. | Rick Gerding | Philomath, OR | 4453 | M | 38 | 1:55:06 | 8:47 | 6 / 30 | 252 /1384 | 145 / 417 | 2:01:11 | 9:15 | 6:05 |
146. | Kyle Gillan | Beaverton, OR | 5424 | M | 15 | 1:55:06 | 8:47 | 4 / 10 | 253 /1384 | 146 / 417 | 1:55:23 | 8:48 | 0:17 |
147. | Justin Bellshaw | Salem, OR | 4425 | M | 23 | 1:55:13 | 8:47 | 9 / 13 | 254 /1384 | 147 / 417 | 1:55:39 | 8:49 | 0:26 |
148. | Jamie Rogers | Milwaukie, OR | 5352 | M | 38 | 1:55:25 | 8:48 | 28 / 54 | 255 /1384 | 148 / 417 | 1:55:57 | 8:51 | 0:32 |
149. | Rob Priewe | Philomath, OR | 5458 | M | 48 | 1:55:39 | 8:49 | 17 / 43 | 261 /1384 | 149 / 417 | 1:56:37 | 8:54 | 0:58 |
150. | Josh Clawson | Bend, OR | 4458 | M | 34 | 1:55:41 | 8:49 | 19 / 47 | 262 /1384 | 150 / 417 | 1:56:56 | 8:55 | 1:15 |
151. | Fred Durbin | Carnation, WA | 5200 | M | 64 | 1:55:41 | 8:49 | 4 / 28 | 263 /1384 | 151 / 417 | 1:55:56 | 8:51 | 0:15 |
