ON-LINE RESULTS
BY AA SPORTS, LTD
|
![]() |
PACIFIC CREST HALF MARATHON
SATURDAY, JUNE 25, 2011
Report Last Updated On JUL 5, 2011
Participants, please e-mail AA Sports, Ltd (the timing company) at: Click Here with any corrections that need to be made to the information listed below or if you are missing from the results.
ATHLETES - This Timing Chip is disposable so there is no need to return it. | ![]() |
1384 | - # OF FINISHERS |
417 | - # OF FINISHERS - MALES |
967 | - # OF FINISHERS - FEMALES |
11 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males & Female|
| Age Division Results |
OVERALL RESULTS IN ALPHABETICAL ORDER - 1/2 MARATHON
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | ||||||
NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
Aartsen, Kathy | Hillsboro, OR | 5039 | F | 60 | 3:50:30 | 17:35 | 32 / 37 | 1325 /1384 | 914 / 967 | 3:52:13 | 17:43 | 1:43 | |
Abrahamson, Susanna | Bend, OR | 4800 | F | 37 | 1:52:21 | 8:34 | 19 / 161 | 212 /1384 | 89 / 967 | 1:52:37 | 8:35 | 0:16 | |
Achroyel, Brian | Portland, OR | 5497 | M | 23 | 2:11:47 | 10:03 | 12 / 13 | 596 /1384 | 255 / 417 | 2:13:53 | 10:13 | 2:06 | |
Acuff, Ronald | Portland, OR | 4443 | M | 45 | 3:27:54 | 15:52 | 42 / 43 | 1228 /1384 | 392 / 417 | 3:28:34 | 15:55 | 0:40 | |
Adams, Traci | Wilsonville, OR | 4293 | F | 36 | 2:07:35 | 9:44 | 69 / 161 | 521 /1384 | 281 / 967 | 2:08:31 | 9:48 | 0:56 | |
Ahrendt, Karrie | Salem, OR | 4635 | F | 54 | 3:08:17 | 14:22 | 60 / 86 | 1136 /1384 | 760 / 967 | 3:09:26 | 14:27 | 1:09 | |
Aid, Tim | Portland, OR | 4650 | M | 48 | 2:19:55 | 10:40 | 34 / 43 | 739 /1384 | 306 / 417 | 2:21:51 | 10:49 | 1:56 | |
Akery, James | Medford, OR | 5490 | M | 44 | 1:53:34 | 8:40 | 22 / 46 | 234 /1384 | 135 / 417 | 1:53:43 | 8:40 | 0:09 | |
Akery, Tristan | Medford, OR | 5489 | M | 15 | 1:35:57 | 7:19 | 2 / 10 | 38 /1384 | 32 / 417 | 1:36:01 | 7:19 | 0:04 | |
Alajoki, Frans | Bend, OR | 5288 | M | 33 | 1:20:16 | 6:07 | 1 / 47 | 3 /1384 | 3 / 417 | 1:20:17 | 6:07 | 0:01 | |
Alberts, Sandy | Junction City, OR | 4503 | F | 58 | 3:46:10 | 17:15 | 73 / 83 | 1311 /1384 | 902 / 967 | 3:47:07 | 17:19 | 0:57 | |
Alberts, Terry | Junction City, OR | 4504 | M | 56 | 3:46:09 | 17:15 | 26 / 28 | 1310 /1384 | 409 / 417 | 3:47:06 | 17:19 | 0:57 | |
Alldritt, Eric | Bend, OR | 4850 | M | 16 | 1:18:00 | 5:57 | 1 / 10 | 2 /1384 | 2 / 417 | 1:18:01 | 5:57 | 0:01 | |
Allison, Heather | Tigard, OR | 4707 | F | 42 | 1:59:35 | 9:07 | 25 / 145 | 349 /1384 | 162 / 967 | 2:00:10 | 9:10 | 0:35 | |
Allison-Johnston, Kim | Salem, OR | 4616 | F | 55 | 2:51:30 | 13:05 | 27 / 83 | 1022 /1384 | 662 / 967 | 2:52:41 | 13:10 | 1:11 | |
Alonzo, John | Bend, OR | 5353 | M | 48 | 2:27:34 | 11:15 | 10 / 21 | 816 /1384 | 321 / 417 | 2:28:55 | 11:22 | 1:21 | |
Altree, Christine | Amity, OR | 5132 | F | 60 | 3:10:30 | 14:32 | 19 / 37 | 1153 /1384 | 772 / 967 | 3:11:36 | 14:37 | 1:06 | |
Andersen, Jessie | Corvallis, OR | 4380 | F | 30 | 2:13:08 | 10:09 | 5 / 23 | 627 /1384 | 363 / 967 | 2:13:14 | 10:10 | 0:06 | |
Anderson, Charlene | Camas, WA | 4937 | F | 37 | 2:06:31 | 9:39 | 66 / 161 | 502 /1384 | 266 / 967 | 2:07:07 | 9:42 | 0:36 | |
Anderson, Priscillia | Battle Ground, WA | 4203 | F | 41 | 3:05:48 | 14:10 | 118 / 145 | 1122 /1384 | 749 / 967 | 3:07:42 | 14:19 | 1:54 | |
Anderson, Sarah | Klamath Falls, OR | 4169 | F | 22 | 3:25:21 | 15:40 | 36 / 39 | 1220 /1384 | 829 / 967 | 3:26:21 | 15:44 | 1:00 | |
Andrews, Matthew | Eugene, OR | 5040 | M | 35 | 3:14:33 | 14:50 | 30 / 30 | 1165 /1384 | 386 / 417 | 3:14:56 | 14:52 | 0:23 | |
Andrews, Tracey | Eugene, OR | 5041 | F | 34 | 3:14:31 | 14:50 | 20 / 23 | 1164 /1384 | 779 / 967 | 3:14:54 | 14:52 | 0:23 | |
Andrus, Brynne | Springfield, OR | 4840 | F | 31 | 1:50:21 | 8:25 | 20 / 127 | 180 /1384 | 71 / 967 | 1:52:06 | 8:33 | 1:45 | |
Angelozzi, Richard | Lakeview, OR | 4451 | M | 52 | 2:13:59 | 10:13 | 28 / 42 | 635 /1384 | 268 / 417 | 2:14:40 | 10:16 | 0:41 | |
Angelozzi, Roberta | Lakeview, OR | 4450 | F | 49 | 2:37:38 | 12:01 | 46 / 97 | 905 /1384 | 570 / 967 | 2:38:19 | 12:05 | 0:41 | |
Ann Harris, Dee | Medford, OR | 4233 | F | 49 | 2:55:55 | 13:25 | 67 / 97 | 1055 /1384 | 692 / 967 | 2:56:23 | 13:27 | 0:28 | |
Anthony, Marilyn | Salem, OR | 5356 | F | 61 | 3:50:54 | 17:37 | 34 / 37 | 1328 /1384 | 917 / 967 | 3:51:32 | 17:40 | 0:38 | |
Arant, Wendi | Clackamas, OR | 5326 | F | 39 | 1:55:26 | 8:48 | 27 / 161 | 257 /1384 | 109 / 967 | 1:55:58 | 8:51 | 0:32 | |
Archibald, Brittney | Stanford, CA | 5461 | F | 26 | 2:09:36 | 9:53 | 43 / 89 | 557 /1384 | 310 / 967 | 2:10:13 | 9:56 | 0:37 | |
Arkes, Robert | Vancouver, WA | 5204 | M | 50 | 2:41:41 | 12:20 | 37 / 42 | 937 /1384 | 345 / 417 | 2:42:09 | 12:22 | 0:28 | |
Arms, Philip | Union, WA | 5241 | M | 60 | 3:22:11 | 15:25 | 24 / 28 | 1205 /1384 | 390 / 417 | 3:22:53 | 15:29 | 0:42 | |
Arnold, Darwin | Portland, OR | 5278 | M | 38 | 1:39:08 | 7:34 | 10 / 54 | 65 /1384 | 49 / 417 | 1:41:15 | 7:43 | 2:07 | |
Arthur, Dylan | Wilsonville, OR | 4044 | M | 40 | 2:26:42 | 11:11 | 41 / 46 | 809 /1384 | 318 / 417 | 2:28:02 | 11:18 | 1:20 | |
Arthur, Jj | Corvallis, OR | 4424 | M | 33 | 1:52:48 | 8:36 | 17 / 47 | 223 /1384 | 129 / 417 | 1:53:04 | 8:37 | 0:16 | |
Ash, Lisa | Portland, OR | 4107 | F | 26 | 2:14:33 | 10:16 | 51 / 89 | 644 /1384 | 372 / 967 | 2:16:12 | 10:23 | 1:39 | |
Ashcraft, Kassie | Corvallis, OR | 4615 | F | 41 | 2:05:21 | 9:34 | 41 / 145 | 460 /1384 | 234 / 967 | 2:06:49 | 9:40 | 1:28 | |
Ashton, Shirley | Portland, OR | 5311 | F | 38 | 2:06:40 | 9:40 | 68 / 161 | 508 /1384 | 270 / 967 | 2:06:54 | 9:41 | 0:14 | |
Askew, Pamela | Bend, OR | 4025 | F | 42 | 1:54:55 | 8:46 | 11 / 145 | 247 /1384 | 105 / 967 | 1:55:19 | 8:48 | 0:24 | |
Atiyeh, Lisa | Boring, OR | 4252 | F | 43 | 3:23:41 | 15:32 | 126 / 145 | 1211 /1384 | 821 / 967 | 3:24:50 | 15:38 | 1:09 | |
Austin, Elaine | Bend, OR | 4100 | F | 57 | 3:48:09 | 17:24 | 75 / 83 | 1317 /1384 | 908 / 967 | 3:49:00 | 17:28 | 0:51 | |
Austin, Jeannie | Eagle Point, OR | 5092 | F | 34 | 2:24:09 | 11:00 | 88 / 127 | 781 /1384 | 466 / 967 | 2:25:57 | 11:08 | 1:48 | |
Austin, Jon | Bend, OR | 4099 | M | 64 | 3:49:40 | 17:31 | 27 / 28 | 1324 /1384 | 411 / 417 | 3:50:31 | 17:35 | 0:51 | |
Austin, Nancy | Bend, OR | 5385 | F | 42 | 2:18:33 | 10:34 | 78 / 145 | 716 /1384 | 421 / 967 | 2:19:57 | 10:41 | 1:24 | |
Avolio, Cheryl | Bend, OR | 5103 | F | 47 | 2:43:15 | 12:27 | 53 / 97 | 950 /1384 | 604 / 967 | 2:43:48 | 12:30 | 0:33 | |
Baarspul, Jean-Claire | Lake Oswego, OR | 4961 | F | 25 | 2:15:56 | 10:22 | 52 / 89 | 673 /1384 | 388 / 967 | 2:17:05 | 10:27 | 1:09 | |
Babbitt, Brian | Myrtle Creek, OR | 4940 | M | 54 | 2:14:25 | 10:15 | 29 / 42 | 643 /1384 | 272 / 417 | 2:16:33 | 10:25 | 2:08 | |
Babcock, Amber | Philomath, OR | 4580 | F | 31 | 1:47:47 | 8:13 | 16 / 127 | 140 /1384 | 53 / 967 | 1:48:14 | 8:15 | 0:27 | |
Bach, Lincoln | Happy Valley, OR | 5493 | M | 38 | 1:47:23 | 8:11 | 19 / 54 | 132 /1384 | 84 / 417 | 1:47:55 | 8:14 | 0:32 | |
Bade, Renee | Boise, ID | 4314 | F | 28 | 2:02:27 | 9:20 | 31 / 89 | 408 /1384 | 200 / 967 | 2:03:33 | 9:25 | 1:06 | |
Bade, Ryan | Boise, ID | 4315 | M | 30 | 2:00:56 | 9:13 | 26 / 47 | 373 /1384 | 197 / 417 | 2:02:02 | 9:19 | 1:06 | |
Bagley, Beth | Bend, OR | 5317 | F | 37 | 1:58:46 | 9:04 | 39 / 161 | 335 /1384 | 152 / 967 | 1:59:51 | 9:09 | 1:05 | |
Bahr, David | Salem, OR | 4035 | M | 39 | 4:39:09 | 21:18 | 54 / 54 | 1380 /1384 | 417 / 417 | 4:40:18 | 21:23 | 1:09 | |
Bahr, Lyndee | Salem, OR | 4034 | F | 47 | 4:39:13 | 21:18 | 96 / 97 | 1381 /1384 | 964 / 967 | 4:40:19 | 21:23 | 1:06 | |
Bailey-Goggins, Vikie | Salem, OR | 4869 | F | 55 | 2:18:51 | 10:36 | 12 / 83 | 720 /1384 | 425 / 967 | 2:19:17 | 10:37 | 0:26 | |
Bajuscak, Leslie | Eugene, OR | 5400 | F | 30 | 2:24:14 | 11:00 | 90 / 127 | 783 /1384 | 468 / 967 | 2:25:35 | 11:06 | 1:21 | |
Baker, Debbie | Salem, OR | 4743 | F | 55 | 2:01:57 | 9:18 | 3 / 83 | 394 /1384 | 191 / 967 | 2:02:33 | 9:21 | 0:36 | |
Baker, Greg | Bellingham, WA | 4699 | M | 42 | 2:07:40 | 9:44 | 34 / 46 | 524 /1384 | 241 / 417 | 2:09:30 | 9:53 | 1:50 | |
Baker, John | Salem, OR | 5425 | M | 55 | 1:49:23 | 8:21 | 3 / 28 | 165 /1384 | 101 / 417 | 1:50:01 | 8:24 | 0:38 | |
Balk, Andrew | Portland, OR | 4403 | M | 35 | 2:13:31 | 10:11 | 18 / 30 | 630 /1384 | 266 / 417 | 2:17:31 | 10:29 | 4:00 | |
Balk, Mary | Portland, OR | 4402 | F | 35 | 2:13:32 | 10:11 | 90 / 161 | 631 /1384 | 365 / 967 | 2:17:31 | 10:29 | 3:59 | |
Balkins, Glenn | Corvallis, OR | 4893 | M | 55 | 2:50:09 | 12:59 | 21 / 28 | 1006 /1384 | 358 / 417 | 2:52:25 | 13:09 | 2:16 | |
Balkins, Jeenie | Corvallis, OR | 4002 | F | 51 | 2:21:10 | 10:46 | 24 / 86 | 750 /1384 | 442 / 967 | 2:21:41 | 10:48 | 0:31 | |
Ball, Joe | Tualatin, OR | 4822 | M | 41 | 1:37:39 | 7:27 | 7 / 46 | 46 /1384 | 36 / 417 | 1:38:03 | 7:29 | 0:24 | |
Balmer, Michael | Beaverton, OR | 5511 | M | 33 | 1:49:05 | 8:19 | 12 / 47 | 160 /1384 | 97 / 417 | 1:50:17 | 8:25 | 1:12 | |
Barnes, Helen | Monroe, OR | 4228 | F | 60 | 4:03:30 | 18:34 | 36 / 37 | 1357 /1384 | 943 / 967 | 4:05:32 | 18:44 | 2:02 | |
Barnett, Anna | Troutdale, OR | 5118 | F | 64 | 3:43:34 | 17:03 | 29 / 37 | 1298 /1384 | 891 / 967 | 3:44:18 | 17:07 | 0:44 | |
Barnhart, Nina | Portland, OR | 5239 | F | 25 | 1:46:15 | 8:06 | 10 / 89 | 116 /1384 | 38 / 967 | 1:46:22 | 8:07 | 0:07 | |
Barnwell, Amy | Salem, OR | 4674 | F | 39 | 2:10:03 | 9:55 | 78 / 161 | 566 /1384 | 317 / 967 | 2:12:01 | 10:04 | 1:58 | |
Bartholomew, Nicole | Portland, OR | 4564 | F | 29 | 1:56:15 | 8:52 | 21 / 89 | 275 /1384 | 119 / 967 | 1:56:52 | 8:55 | 0:37 | |
Basque, Luann | Oakland, OR | 5190 | F | 53 | 3:52:34 | 17:44 | 82 / 86 | 1335 /1384 | 924 / 967 | 3:53:18 | 17:48 | 0:44 | |
Bauer, Colin | Bend, OR | 5140 | M | 31 | 1:51:12 | 8:29 | 15 / 47 | 193 /1384 | 114 / 417 | 1:51:23 | 8:30 | 0:11 | |
Bauer, Heidi | Redmond, OR | 5028 | F | 40 | 2:40:28 | 12:14 | 105 / 145 | 922 /1384 | 583 / 967 | 2:42:12 | 12:22 | 1:44 | |
Baures, Robert | Ashland, OR | 4788 | M | 74 | 2:47:41 | 12:47 | 1 / 3 | 987 /1384 | 354 / 417 | 2:49:34 | 12:56 | 1:53 | |
Beaver, Jonathan | Sweet Home, OR | 4639 | M | 29 | 2:15:07 | 10:18 | 20 / 30 | 652 /1384 | 276 / 417 | 2:16:19 | 10:24 | 1:12 | |
Becker, Summer | Clackamas, OR | 4681 | F | 34 | 2:07:27 | 9:43 | 57 / 127 | 520 /1384 | 280 / 967 | 2:08:30 | 9:48 | 1:03 | |
Beckman, Alice | West Linn, OR | 4125 | F | 53 | 3:35:11 | 16:25 | 73 / 86 | 1277 /1384 | 875 / 967 | 3:35:39 | 16:27 | 0:28 | |
Bedell, Maureen | Portland, OR | 4131 | F | 49 | 3:39:35 | 16:45 | 14 / 19 | 1288 /1384 | 884 / 967 | 3:40:57 | 16:51 | 1:22 | |
Bedell, William | Portland, OR | 4208 | M | 54 | 3:39:35 | 16:45 | 19 / 21 | 1289 /1384 | 405 / 417 | 3:40:57 | 16:51 | 1:22 | |
Bednarek, Paula | Portland, OR | 4310 | F | 39 | 4:01:24 | 18:25 | 160 / 161 | 1354 /1384 | 941 / 967 | 4:02:48 | 18:31 | 1:24 | |
Bellshaw, Jayde | Salem, OR | 4378 | F | 17 | 3:31:05 | 16:06 | 22 / 24 | 1250 /1384 | 855 / 967 | 3:31:29 | 16:08 | 0:24 | |
Bellshaw, Jessica | Salem, OR | 4379 | F | 20 | 3:29:58 | 16:01 | 38 / 39 | 1244 /1384 | 849 / 967 | 3:30:22 | 16:03 | 0:24 | |
Bellshaw, Justin | Salem, OR | 4425 | M | 23 | 1:55:13 | 8:47 | 9 / 13 | 254 /1384 | 147 / 417 | 1:55:39 | 8:49 | 0:26 | |
Bellshaw, Steve | Salem, OR | 4377 | M | 51 | 3:31:06 | 16:06 | 42 / 42 | 1251 /1384 | 396 / 417 | 3:31:33 | 16:08 | 0:27 | |
Bellshaw, Tammi | Salem, OR | 4376 | F | 43 | 2:25:13 | 11:05 | 88 / 145 | 794 /1384 | 478 / 967 | 2:25:37 | 11:06 | 0:24 | |
Belt, Paula | Beaverton, OR | 4597 | F | 44 | 4:03:30 | 18:34 | 142 / 145 | 1356 /1384 | 942 / 967 | 4:03:59 | 18:37 | 0:29 | |
Belvedere, Sam | Mill City, OR | 5453 | M | 56 | 4:00:45 | 18:22 | 28 / 28 | 1352 /1384 | 413 / 417 | 4:01:35 | 18:26 | 0:50 | |
Belvedere, Virginia | Mill City, OR | 4210 | F | 59 | 4:00:45 | 18:22 | 80 / 83 | 1353 /1384 | 940 / 967 | 4:01:34 | 18:26 | 0:49 | |
Benz, Cory | Lake Oswego, OR | 4294 | F | 53 | 2:30:55 | 11:31 | 29 / 86 | 859 /1384 | 529 / 967 | 2:31:40 | 11:34 | 0:45 | |
Bergstrom, Eric | Portland, OR | 5096 | M | 49 | 2:00:28 | 9:11 | 21 / 43 | 365 /1384 | 191 / 417 | 2:01:52 | 9:18 | 1:24 | |
Bernard, Angela | Battle Ground, WA | 4283 | F | 18 | 2:07:43 | 9:45 | 11 / 24 | 525 /1384 | 284 / 967 | 2:09:04 | 9:51 | 1:21 | |
Besson, Jay | Roseburg, OR | 5002 | M | 58 | 2:31:05 | 11:31 | 15 / 28 | 862 /1384 | 331 / 417 | 2:33:05 | 11:41 | 2:00 | |
Besson, Kristen | Roseburg, OR | 5003 | F | 56 | 2:31:05 | 11:31 | 17 / 83 | 861 /1384 | 531 / 967 | 2:33:05 | 11:41 | 2:00 | |
Bestul, Kathleen | Happy Valley, OR | 4646 | F | 56 | 2:30:29 | 11:29 | 16 / 83 | 853 /1384 | 525 / 967 | 2:30:46 | 11:30 | 0:17 | |
Bestul, Mark | Happy Valley, OR | 4645 | M | 55 | 2:39:16 | 12:09 | 16 / 28 | 914 /1384 | 339 / 417 | 2:39:36 | 12:10 | 0:20 | |
Betteridge, Ben | University Place, WA | 5213 | M | 18 | 1:51:31 | 8:30 | 4 / 10 | 197 /1384 | 117 / 417 | 1:51:50 | 8:32 | 0:19 | |
Betteridge, Bryce | University Place, WA | 5340 | M | 57 | 1:58:39 | 9:03 | 6 / 28 | 330 /1384 | 182 / 417 | 1:58:57 | 9:04 | 0:18 | |
Betteridge, Caleb | University Place, WA | 5462 | M | 11 | 3:36:33 | 16:31 | 10 / 10 | 1280 /1384 | 403 / 417 | 3:37:23 | 16:35 | 0:50 | |
Betteridge, Jordan | University Place, WA | 5341 | M | 24 | 1:54:26 | 8:44 | 8 / 13 | 245 /1384 | 141 / 417 | 1:54:46 | 8:45 | 0:20 | |
Betteridge, Kelsey | University Place, WA | 5308 | F | 15 | 2:40:48 | 12:16 | 5 / 13 | 925 /1384 | 585 / 967 | 2:41:25 | 12:19 | 0:37 | |
Betteridge, Loren | University Place, WA | 5212 | M | 51 | 1:58:38 | 9:03 | 18 / 42 | 328 /1384 | 180 / 417 | 1:58:57 | 9:04 | 0:19 | |
Betteridge, Sarah | University Place, WA | 5342 | F | 20 | 2:40:46 | 12:16 | 29 / 39 | 923 /1384 | 584 / 967 | 2:41:24 | 12:19 | 0:38 | |
Bettesworth, Corinne | Bend, OR | 5268 | F | 38 | 2:13:02 | 10:09 | 89 / 161 | 625 /1384 | 362 / 967 | 2:14:38 | 10:16 | 1:36 | |
Betz, Kim | Mount Vernon, WA | 4820 | F | 36 | 2:08:24 | 9:48 | 72 / 161 | 538 /1384 | 294 / 967 | 2:09:46 | 9:54 | 1:22 | |
Bigelow, Richard | Redmond, OR | 5221 | M | 33 | 2:00:53 | 9:13 | 12 / 30 | 372 /1384 | 196 / 417 | 2:02:38 | 9:21 | 1:45 | |
Birnie, Annie | Portland, OR | 4243 | F | 33 | 2:26:07 | 11:09 | 92 / 127 | 801 /1384 | 485 / 967 | 2:26:36 | 11:11 | 0:29 | |
Bishop, Linda | Sherwood, OR | 4986 | F | 62 | 4:06:38 | 18:49 | 37 / 37 | 1362 /1384 | 948 / 967 | 4:08:19 | 18:57 | 1:41 | |
Bisig, Lupe | Boise, ID | 4073 | F | 48 | 2:28:56 | 11:22 | 40 / 97 | 839 /1384 | 512 / 967 | 2:29:50 | 11:26 | 0:54 | |
Bjornberg, Chris | Burbank, WA | 4061 | M | 45 | 2:12:54 | 10:08 | 30 / 43 | 621 /1384 | 263 / 417 | 2:14:47 | 10:17 | 1:53 | |
Blackburn, Curt | Burns, OR | 5180 | M | 46 | 1:57:28 | 8:58 | 3 / 21 | 299 /1384 | 168 / 417 | 1:59:33 | 9:07 | 2:05 | |
Blehm, Rob | Chowchilla, CA | 5423 | M | 34 | 2:00:53 | 9:13 | 25 / 47 | 371 /1384 | 195 / 417 | 2:01:20 | 9:15 | 0:27 | |
Block, Leland | Portland, OR | 5426 | M | 65 | 2:39:07 | 12:08 | 3 / 9 | 913 /1384 | 338 / 417 | 2:40:42 | 12:16 | 1:35 | |
Bomar, Karrie | Keizer, OR | 4122 | F | 35 | 2:41:25 | 12:19 | 128 / 161 | 933 /1384 | 591 / 967 | 2:42:54 | 12:26 | 1:29 | |
Bomar, Stephen | Keizer, OR | 4123 | M | 37 | 2:41:25 | 12:19 | 51 / 54 | 934 /1384 | 343 / 417 | 2:42:54 | 12:26 | 1:29 | |
Bonanno, Francesca | Prineville, OR | 5062 | F | 14 | 2:50:36 | 13:01 | 6 / 13 | 1010 /1384 | 652 / 967 | 2:51:25 | 13:05 | 0:49 | |
Bond, Laurie | Forest Grove, OR | 4988 | F | 50 | 2:05:55 | 9:36 | 15 / 86 | 478 /1384 | 243 / 967 | 2:06:58 | 9:41 | 1:03 | |
Bonigut, Juergen | Dresden, SAxony | 5406 | M | 39 | 1:33:18 | 7:07 | 4 / 54 | 31 /1384 | 26 / 417 | 1:33:27 | 7:08 | 0:09 | |
Borgatti, Jasmine | Mount Shasta, CA | 4502 | F | 33 | 2:15:46 | 10:21 | 76 / 127 | 669 /1384 | 385 / 967 | 2:17:03 | 10:27 | 1:17 | |
Borgatti, Kyle | Yreka, CA | 4702 | M | 25 | 1:47:10 | 8:10 | 9 / 32 | 128 /1384 | 83 / 417 | 1:48:28 | 8:16 | 1:18 | |
Bosworth, Shellee | Boise, ID | 4709 | F | 47 | 2:09:18 | 9:52 | 18 / 97 | 549 /1384 | 304 / 967 | 2:09:44 | 9:54 | 0:26 | |
Bottcher, Shelley | Gresham, OR | 4780 | F | 47 | 2:49:40 | 12:57 | 61 / 97 | 1002 /1384 | 645 / 967 | 2:50:47 | 13:02 | 1:07 | |
Bowdle, Aaron | Adair Village, OR | 4551 | M | 33 | 2:51:06 | 13:03 | 45 / 47 | 1019 /1384 | 359 / 417 | 2:51:49 | 13:06 | 0:43 | |
Bowdle, Shannon | Adair Village, OR | 4550 | F | 34 | 2:51:05 | 13:03 | 112 / 127 | 1018 /1384 | 660 / 967 | 2:51:49 | 13:06 | 0:44 | |
Bowers, Sarah | Portland, OR | 5315 | F | 51 | 2:28:53 | 11:21 | 27 / 86 | 838 /1384 | 511 / 967 | 2:30:00 | 11:27 | 1:07 | |
Bowers, Tamara | Keizer, OR | 4311 | F | 50 | 3:47:37 | 17:22 | 79 / 86 | 1316 /1384 | 907 / 967 | 3:48:22 | 17:25 | 0:45 | |
Bowles, Chris | Beaverton, OR | 4628 | M | 64 | 2:21:56 | 10:50 | 14 / 28 | 759 /1384 | 311 / 417 | 2:23:44 | 10:58 | 1:48 | |
Bowles, Gerry | Beaverton, OR | 4627 | F | 60 | 2:44:53 | 12:35 | 7 / 37 | 966 /1384 | 617 / 967 | 2:46:41 | 12:43 | 1:48 | |
Bowles, Karen | Beaverton, OR | 4095 | F | 27 | 2:17:12 | 10:28 | 57 / 89 | 699 /1384 | 407 / 967 | 2:18:59 | 10:36 | 1:47 | |
Bowles, Lynn | Beaverton, OR | 4096 | F | 27 | 2:17:14 | 10:28 | 58 / 89 | 701 /1384 | 409 / 967 | 2:19:00 | 10:36 | 1:46 | |
Bowlin, James | Bend, OR | 4857 | M | 16 | 1:35:22 | 7:16 | 3 / 10 | 34 /1384 | 28 / 417 | 1:35:23 | 7:17 | 0:01 | |
Bowlin, Lisa | Bend, OR | 4858 | F | 42 | 1:49:51 | 8:23 | 7 / 145 | 171 /1384 | 67 / 967 | 1:49:54 | 8:23 | 0:03 | |
Boyer, Liz | Redmond, OR | 5290 | F | 30 | 2:08:57 | 9:50 | 59 / 127 | 543 /1384 | 299 / 967 | 2:09:08 | 9:51 | 0:11 | |
Boyes, Daniel | Newberg, OR | 4213 | M | 27 | 2:19:43 | 10:39 | 27 / 32 | 735 /1384 | 303 / 417 | 2:20:10 | 10:42 | 0:27 | |
Boyle, Trevor | Bonney Lake, WA | 4974 | M | 35 | 1:39:01 | 7:33 | 8 / 54 | 63 /1384 | 47 / 417 | 1:39:24 | 7:35 | 0:23 | |
Brainerd, Mary | Beaverton, OR | 4729 | F | 57 | 1:55:37 | 8:49 | 2 / 83 | 260 /1384 | 112 / 967 | 1:55:56 | 8:51 | 0:19 | |
Brainerd, Steve | Beaverton, OR | 4727 | M | 58 | 1:48:05 | 8:15 | 2 / 28 | 144 /1384 | 90 / 417 | 1:48:11 | 8:15 | 0:06 | |
Bratton, Caleb | Bend, OR | 5504 | M | 18 | 2:11:46 | 10:03 | 7 / 10 | 595 /1384 | 254 / 417 | 2:13:54 | 10:13 | 2:08 | |
Bratton, Dana | Bend, OR | 5503 | M | 58 | 2:05:24 | 9:34 | 8 / 28 | 463 /1384 | 229 / 417 | 2:07:32 | 9:44 | 2:08 | |
Bratton-Reese, Susan | Eugene, OR | 4807 | F | 47 | 2:05:26 | 9:34 | 13 / 97 | 464 /1384 | 235 / 967 | 2:06:22 | 9:38 | 0:56 | |
Braught, Debi | Albany, OR | 4282 | F | 42 | 2:07:44 | 9:45 | 51 / 145 | 526 /1384 | 285 / 967 | 2:09:05 | 9:51 | 1:21 | |
Braxmeyer, Elise | Tigard, OR | 4560 | F | 30 | 2:04:37 | 9:30 | 51 / 127 | 450 /1384 | 228 / 967 | 2:06:33 | 9:39 | 1:56 | |
Breault, Anthony | West Linn, OR | 4897 | M | 43 | 1:38:57 | 7:33 | 11 / 46 | 61 /1384 | 45 / 417 | 1:41:01 | 7:42 | 2:04 | |
Breding, Emily | Pleasant Hill, OR | 4077 | F | 28 | 3:52:10 | 17:43 | 89 / 89 | 1333 /1384 | 922 / 967 | 3:52:41 | 17:45 | 0:31 | |
Brewer, Tim | Corvallis, OR | 5407 | M | 52 | 2:28:05 | 11:18 | 34 / 42 | 829 /1384 | 325 / 417 | 2:29:32 | 11:24 | 1:27 | |
Bridenbeck, Terri | Albany, OR | 4164 | F | 54 | 3:07:45 | 14:19 | 57 / 86 | 1129 /1384 | 755 / 967 | 3:08:41 | 14:24 | 0:56 | |
Bridgeman, Dave | Cle Elum, WA | 4787 | M | 62 | 1:51:03 | 8:28 | 3 / 28 | 191 /1384 | 113 / 417 | 1:51:11 | 8:29 | 0:08 | |
Bridges, Greg | Bend, OR | 5166 | M | 40 | 4:08:11 | 18:56 | 21 / 21 | 1363 /1384 | 415 / 417 | 4:08:11 | 18:56 | 0:00 | |
Bridges, Tammi | Federal Wy, WA | 5019 | F | 53 | 2:02:36 | 9:21 | 13 / 86 | 414 /1384 | 204 / 967 | 2:03:08 | 9:24 | 0:32 | |
Briles, Jackie | Portland, OR | 5460 | F | 48 | 2:43:33 | 12:29 | 54 / 97 | 952 /1384 | 605 / 967 | 2:43:49 | 12:30 | 0:16 | |
Brittain, Delbert | Hillsboro, OR | 4484 | M | 28 | 2:34:25 | 11:47 | 26 / 30 | 887 /1384 | 333 / 417 | 2:36:17 | 11:55 | 1:52 | |
