ON-LINE RESULTS
BY AA SPORTS, LTD
|
WALLA WALLA HALF MARATHON
SUNDAY, OCTOBER 10, 2010
Report Last Updated On OCT 10, 2010
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
162 | - # OF FINISHERS |
61 | - # OF FINISHERS - MALES |
101 | - # OF FINISHERS - FEMALES |
10 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
CHIP | CHIP | AGE | PLACE | SEX | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
1. | Jon Solis | College Place, WA | 1128 | M | 23 | 1:28:48 | 6:46 | 1 / 10 | 1 / 162 | 1 / 61 |
2. | Thomas Woodley | Walla Walla, WA | 1011 | M | 35 | 1:29:05 | 6:48 | 1 / 21 | 2 / 162 | 2 / 61 |
3. | Cliff Strabel | Seattle, WA | 1118 | M | 47 | 1:30:22 | 6:54 | 1 / 15 | 3 / 162 | 3 / 61 |
4. | Erik Gryler | Walla Walla, WA | 1041 | M | 41 | 1:31:44 | 7:00 | 2 / 15 | 4 / 162 | 4 / 61 |
5. | Aaron Randall | Walla Walla, WA | 1172 | M | 57 | 1:34:38 | 7:13 | 1 / 9 | 5 / 162 | 5 / 61 |
6. | Rick Rambo | Milton-Freewater, OR | 1171 | M | 53 | 1:34:48 | 7:14 | 2 / 9 | 6 / 162 | 6 / 61 |
7. | Eric Barnes | College Place, WA | 1184 | M | 22 | 1:36:37 | 7:22 | 2 / 10 | 7 / 162 | 7 / 61 |
8. | Ashley Esarey | Walla Walla, WA | 1160 | M | 38 | 1:37:17 | 7:25 | 2 / 21 | 8 / 162 | 8 / 61 |
9. | Ryan Mitchell | Seattle, WA | 1072 | M | 25 | 1:39:48 | 7:37 | 3 / 10 | 10 / 162 | 9 / 61 |
10. | Eric Ott | Seattle, WA | 1085 | M | 51 | 1:39:58 | 7:38 | 3 / 9 | 11 / 162 | 10 / 61 |
TOP 10 OVERALL FEMALES
CHIP | CHIP | AGE | PLACE | SEX | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
1. | Megan Lacey | College Place, WA | 1079 | F | 27 | 1:37:46 | 7:27 | 1 / 20 | 9 / 162 | 1 / 101 |
2. | Brooke Johnson | Walla Walla, WA | 1073 | F | 32 | 1:43:02 | 7:52 | 1 / 37 | 17 / 162 | 2 / 101 |
3. | Nichole Sanislo | Bainbridge Is, WA | 1182 | F | 37 | 1:48:38 | 8:17 | 2 / 37 | 26 / 162 | 3 / 101 |
4. | Betsy Scott | Trout Lake, WA | 1175 | F | 51 | 1:49:09 | 8:20 | 1 / 9 | 27 / 162 | 4 / 101 |
5. | Angie Maiuri | Walla Walla, WA | 1130 | F | 35 | 1:50:00 | 8:23 | 3 / 37 | 29 / 162 | 5 / 101 |
6. | Carolyn Pemberton | Walla Walla, WA | 1099 | F | 29 | 1:52:01 | 8:33 | 2 / 20 | 31 / 162 | 6 / 101 |
7. | Marni Mires | Boise, ID | 1098 | F | 27 | 1:52:02 | 8:33 | 3 / 20 | 32 / 162 | 7 / 101 |
8. | Mary Smart | Portland, OR | 1105 | F | 40 | 1:53:59 | 8:42 | 1 / 25 | 35 / 162 | 8 / 101 |
9. | Jill Zabel | Missoula, MT | 1132 | F | 32 | 1:54:19 | 8:43 | 4 / 37 | 37 / 162 | 9 / 101 |
10. | Stephanie Thuerer | Boise, ID | 1080 | F | 58 | 1:57:32 | 8:58 | 2 / 9 | 40 / 162 | 10 / 101 |
TOP 10 OVERALL MASTERS MALES
CHIP | CHIP | AGE | PLACE | SEX | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
1. | Cliff Strabel | Seattle, WA | 1118 | M | 47 | 1:30:22 | 6:54 | 1 / 15 | 3 / 162 | 3 / 61 |
2. | Erik Gryler | Walla Walla, WA | 1041 | M | 41 | 1:31:44 | 7:00 | 2 / 15 | 4 / 162 | 4 / 61 |
3. | Aaron Randall | Walla Walla, WA | 1172 | M | 57 | 1:34:38 | 7:13 | 1 / 9 | 5 / 162 | 5 / 61 |
4. | Rick Rambo | Milton-Freewater, OR | 1171 | M | 53 | 1:34:48 | 7:14 | 2 / 9 | 6 / 162 | 6 / 61 |
5. | Eric Ott | Seattle, WA | 1085 | M | 51 | 1:39:58 | 7:38 | 3 / 9 | 11 / 162 | 10 / 61 |
6. | Derek Hayden | College Place, WA | 1178 | M | 41 | 1:40:05 | 7:38 | 3 / 15 | 12 / 162 | 11 / 61 |
7. | Jeff Dirks | Bellevue, WA | 1131 | M | 44 | 1:43:24 | 7:53 | 4 / 15 | 18 / 162 | 16 / 61 |
8. | Thomas Leitner | Walla Walla, WA | 1148 | M | 44 | 1:47:00 | 8:10 | 5 / 15 | 21 / 162 | 19 / 61 |
9. | Sam Tucker | Milton Freewater, OR | 1123 | M | 59 | 1:47:04 | 8:10 | 4 / 9 | 22 / 162 | 20 / 61 |
10. | Matthew Prull | Walla Walla, WA | 1159 | M | 41 | 1:47:44 | 8:13 | 6 / 15 | 25 / 162 | 23 / 61 |
TOP 10 OVERALL MASTERS FEMALES
CHIP | CHIP | AGE | PLACE | SEX | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
1. | Betsy Scott | Trout Lake, WA | 1175 | F | 51 | 1:49:09 | 8:20 | 1 / 9 | 27 / 162 | 4 / 101 |
2. | Mary Smart | Portland, OR | 1105 | F | 40 | 1:53:59 | 8:42 | 1 / 25 | 35 / 162 | 8 / 101 |
3. | Stephanie Thuerer | Boise, ID | 1080 | F | 58 | 1:57:32 | 8:58 | 2 / 9 | 40 / 162 | 10 / 101 |
4. | Nicole Gryler | Walla Walla, WA | 1042 | F | 41 | 2:00:27 | 9:11 | 2 / 25 | 44 / 162 | 12 / 101 |
5. | Rebekah Reiswig | Walla Walla, WA | 1153 | F | 40 | 2:03:13 | 9:24 | 3 / 25 | 53 / 162 | 17 / 101 |
6. | Michelle Moramarco | Walla Walla, WA | 1068 | F | 52 | 2:03:24 | 9:25 | 3 / 9 | 54 / 162 | 18 / 101 |
7. | Cyndi Tucker | Walla Walla, WA | 1076 | F | 44 | 2:03:55 | 9:27 | 4 / 25 | 58 / 162 | 21 / 101 |
8. | Darlene Snider | Walla Walla, WA | 1170 | F | 44 | 2:04:10 | 9:28 | 5 / 25 | 60 / 162 | 22 / 101 |
9. | Lisa Sedwick | Walla Walla, WA | 1026 | F | 42 | 2:07:42 | 9:44 | 6 / 25 | 68 / 162 | 27 / 101 |
10. | Kami Smith | Burlington, WA | 1086 | F | 41 | 2:08:04 | 9:46 | 7 / 25 | 69 / 162 | 28 / 101 |
MEN'S & WOMEN'S OVERALL RESULTS - 1/2 MARATHON
CHIP | CHIP | AGE | PLACE | SEX | ||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
1. | Jon Solis | College Place, WA | 1128 | M | 23 | 1:28:48 | 6:46 | 1 / 10 | 1 / 162 | 1 / 61 |
2. | Thomas Woodley | Walla Walla, WA | 1011 | M | 35 | 1:29:05 | 6:48 | 1 / 21 | 2 / 162 | 2 / 61 |
3. | Cliff Strabel | Seattle, WA | 1118 | M | 47 | 1:30:22 | 6:54 | 1 / 15 | 3 / 162 | 3 / 61 |
4. | Erik Gryler | Walla Walla, WA | 1041 | M | 41 | 1:31:44 | 7:00 | 2 / 15 | 4 / 162 | 4 / 61 |
5. | Aaron Randall | Walla Walla, WA | 1172 | M | 57 | 1:34:38 | 7:13 | 1 / 9 | 5 / 162 | 5 / 61 |
6. | Rick Rambo | Milton-Freewater, OR | 1171 | M | 53 | 1:34:48 | 7:14 | 2 / 9 | 6 / 162 | 6 / 61 |
7. | Eric Barnes | College Place, WA | 1184 | M | 22 | 1:36:37 | 7:22 | 2 / 10 | 7 / 162 | 7 / 61 |
8. | Ashley Esarey | Walla Walla, WA | 1160 | M | 38 | 1:37:17 | 7:25 | 2 / 21 | 8 / 162 | 8 / 61 |
9. | Megan Lacey | College Place, WA | 1079 | F | 27 | 1:37:46 | 7:27 | 1 / 20 | 9 / 162 | 1 / 101 |
10. | Ryan Mitchell | Seattle, WA | 1072 | M | 25 | 1:39:48 | 7:37 | 3 / 10 | 10 / 162 | 9 / 61 |
11. | Eric Ott | Seattle, WA | 1085 | M | 51 | 1:39:58 | 7:38 | 3 / 9 | 11 / 162 | 10 / 61 |
12. | Derek Hayden | College Place, WA | 1178 | M | 41 | 1:40:05 | 7:38 | 3 / 15 | 12 / 162 | 11 / 61 |
13. | Joab Neri | College Place, WA | 1126 | M | 16 | 1:40:09 | 7:38 | 1 / 2 | 13 / 162 | 12 / 61 |
14. | Jonathan Rickard | Walla Walla, WA | 1134 | M | 35 | 1:41:12 | 7:43 | 3 / 21 | 14 / 162 | 13 / 61 |
15. | Ira Wilkie | Pullman, WA | 1135 | M | 33 | 1:42:28 | 7:49 | 4 / 21 | 15 / 162 | 14 / 61 |
16. | Ben Demeerleer | Kent, WA | 1150 | M | 25 | 1:42:48 | 7:51 | 4 / 10 | 16 / 162 | 15 / 61 |
17. | Brooke Johnson | Walla Walla, WA | 1073 | F | 32 | 1:43:02 | 7:52 | 1 / 37 | 17 / 162 | 2 / 101 |
18. | Jeff Dirks | Bellevue, WA | 1131 | M | 44 | 1:43:24 | 7:53 | 4 / 15 | 18 / 162 | 16 / 61 |
19. | Dan Tucker | Milton Freewater, OR | 1144 | M | 25 | 1:44:19 | 7:57 | 5 / 10 | 19 / 162 | 17 / 61 |
20. | Brent Cornelison | Athol, ID | 1063 | M | 37 | 1:46:32 | 8:08 | 5 / 21 | 20 / 162 | 18 / 61 |
21. | Thomas Leitner | Walla Walla, WA | 1148 | M | 44 | 1:47:00 | 8:10 | 5 / 15 | 21 / 162 | 19 / 61 |
22. | Sam Tucker | Milton Freewater, OR | 1123 | M | 59 | 1:47:04 | 8:10 | 4 / 9 | 22 / 162 | 20 / 61 |
23. | Joel Hendrickson | Bainbridge Is, WA | 1183 | M | 36 | 1:47:24 | 8:12 | 6 / 21 | 23 / 162 | 21 / 61 |
24. | Sheldon Rippee | Lewiston, ID | 1056 | M | 27 | 1:47:44 | 8:13 | 6 / 10 | 24 / 162 | 22 / 61 |
25. | Matthew Prull | Walla Walla, WA | 1159 | M | 41 | 1:47:44 | 8:13 | 6 / 15 | 25 / 162 | 23 / 61 |
26. | Nichole Sanislo | Bainbridge Is, WA | 1182 | F | 37 | 1:48:38 | 8:17 | 2 / 37 | 26 / 162 | 3 / 101 |
27. | Betsy Scott | Trout Lake, WA | 1175 | F | 51 | 1:49:09 | 8:20 | 1 / 9 | 27 / 162 | 4 / 101 |
28. | Jon Rittenbach | Walla Walla, WA | 1037 | M | 36 | 1:49:28 | 8:21 | 7 / 21 | 28 / 162 | 24 / 61 |
29. | Angie Maiuri | Walla Walla, WA | 1130 | F | 35 | 1:50:00 | 8:23 | 3 / 37 | 29 / 162 | 5 / 101 |
30. | Matthew Knoefler | Milton Freewater, OR | 1044 | M | 38 | 1:50:16 | 8:25 | 8 / 21 | 30 / 162 | 25 / 61 |
31. | Carolyn Pemberton | Walla Walla, WA | 1099 | F | 29 | 1:52:01 | 8:33 | 2 / 20 | 31 / 162 | 6 / 101 |
32. | Marni Mires | Boise, ID | 1098 | F | 27 | 1:52:02 | 8:33 | 3 / 20 | 32 / 162 | 7 / 101 |
33. | Jerry Magnoni | Olympia, WA | 1050 | M | 59 | 1:52:21 | 8:34 | 5 / 9 | 33 / 162 | 26 / 61 |
34. | Douglas Juers | Walla Walla, WA | 1168 | M | 45 | 1:53:43 | 8:40 | 7 / 15 | 34 / 162 | 27 / 61 |
35. | Mary Smart | Portland, OR | 1105 | F | 40 | 1:53:59 | 8:42 | 1 / 25 | 35 / 162 | 8 / 101 |
36. | Vince Alvarado | Pullman, WA | 1129 | M | 29 | 1:54:09 | 8:42 | 7 / 10 | 36 / 162 | 28 / 61 |
37. | Jill Zabel | Missoula, MT | 1132 | F | 32 | 1:54:19 | 8:43 | 4 / 37 | 37 / 162 | 9 / 101 |
38. | James Stuckey | Portland, OR | 1104 | M | 39 | 1:55:57 | 8:51 | 9 / 21 | 38 / 162 | 29 / 61 |
39. | Todd Telander | Walla Walla, WA | 1103 | M | 43 | 1:57:18 | 8:57 | 8 / 15 | 39 / 162 | 30 / 61 |
40. | Stephanie Thuerer | Boise, ID | 1080 | F | 58 | 1:57:32 | 8:58 | 2 / 9 | 40 / 162 | 10 / 101 |
41. | Jill Dickey | Walla Walla, WA | 1112 | F | 33 | 1:57:59 | 9:00 | 5 / 37 | 41 / 162 | 11 / 101 |
42. | Mark Haugen | Walla Walla, WA | 1053 | M | 36 | 1:58:33 | 9:03 | 10 / 21 | 42 / 162 | 31 / 61 |
43. | Scott Fry | Milton Freewater, OR | 1052 | M | 35 | 1:58:33 | 9:03 | 11 / 21 | 43 / 162 | 32 / 61 |
44. | Nicole Gryler | Walla Walla, WA | 1042 | F | 41 | 2:00:27 | 9:11 | 2 / 25 | 44 / 162 | 12 / 101 |
45. | Alexander Pacanza | Portland, OR | 1060 | M | 40 | 2:01:07 | 9:14 | 9 / 15 | 45 / 162 | 33 / 61 |
46. | Andy Johnson | College Place, WA | 1179 | M | 56 | 2:01:15 | 9:15 | 6 / 9 | 46 / 162 | 34 / 61 |
47. | James Cornelison | Walla Walla, WA | 1074 | M | 65 | 2:01:27 | 9:16 | 1 / 4 | 47 / 162 | 35 / 61 |
48. | Haley Brandenburg | Walla Walla, WA | 1120 | F | 26 | 2:01:44 | 9:17 | 4 / 20 | 48 / 162 | 13 / 101 |
49. | Alison Bruggeman | Walla Walla, WA | 1110 | F | 27 | 2:01:44 | 9:17 | 5 / 20 | 49 / 162 | 14 / 101 |
50. | Maggie Thuerer | Lewiston, ID | 1081 | F | 26 | 2:01:52 | 9:18 | 6 / 20 | 50 / 162 | 15 / 101 |
51. | Jennifer Rickard | Walla Walla, WA | 1133 | F | 36 | 2:01:55 | 9:18 | 6 / 37 | 51 / 162 | 16 / 101 |
52. | Patrick McFetridge | College Place, WA | 1149 | M | 29 | 2:02:35 | 9:21 | 8 / 10 | 52 / 162 | 36 / 61 |
53. | Rebekah Reiswig | Walla Walla, WA | 1153 | F | 40 | 2:03:13 | 9:24 | 3 / 25 | 53 / 162 | 17 / 101 |
54. | Michelle Moramarco | Walla Walla, WA | 1068 | F | 52 | 2:03:24 | 9:25 | 3 / 9 | 54 / 162 | 18 / 101 |
55. | Nicolo Moramarco | Walla Walla, WA | 1069 | M | 51 | 2:03:24 | 9:25 | 7 / 9 | 55 / 162 | 37 / 61 |
56. | Brianne Bridgeland | College Place, WA | 1115 | F | 30 | 2:03:31 | 9:25 | 7 / 37 | 56 / 162 | 19 / 101 |
57. | Becca Lastoskie | Walla Walla, WA | 1048 | F | 36 | 2:03:33 | 9:25 | 8 / 37 | 57 / 162 | 20 / 101 |
58. | Cyndi Tucker | Walla Walla, WA | 1076 | F | 44 | 2:03:55 | 9:27 | 4 / 25 | 58 / 162 | 21 / 101 |
59. | John Cotts | Walla Walla, WA | 1165 | M | 38 | 2:03:57 | 9:27 | 12 / 21 | 59 / 162 | 38 / 61 |
60. | Darlene Snider | Walla Walla, WA | 1170 | F | 44 | 2:04:10 | 9:28 | 5 / 25 | 60 / 162 | 22 / 101 |
61. | Courtney Oschegger | Pleasanton, CA | 1010 | F | 23 | 2:06:41 | 9:40 | 7 / 20 | 61 / 162 | 23 / 101 |
62. | David Solis | College Place, WA | 1127 | M | 30 | 2:06:52 | 9:41 | 13 / 21 | 62 / 162 | 39 / 61 |
63. | Herbert Edwards | College Place, WA | 1038 | M | 36 | 2:07:00 | 9:41 | 14 / 21 | 63 / 162 | 40 / 61 |
64. | Hannah Zwanziger | College Place, WA | 1177 | F | 18 | 2:07:18 | 9:43 | 1 / 3 | 64 / 162 | 24 / 101 |
65. | Alex Rapp | Denver, CO | 1167 | M | 19 | 2:07:18 | 9:43 | 2 / 2 | 65 / 162 | 41 / 61 |
66. | Camille Bascetta | Battle Ground, WA | 1101 | F | 19 | 2:07:19 | 9:43 | 2 / 3 | 66 / 162 | 25 / 101 |
67. | Diana Thome | Pasco, WA | 1109 | F | 31 | 2:07:35 | 9:44 | 9 / 37 | 67 / 162 | 26 / 101 |
68. | Lisa Sedwick | Walla Walla, WA | 1026 | F | 42 | 2:07:42 | 9:44 | 6 / 25 | 68 / 162 | 27 / 101 |
69. | Kami Smith | Burlington, WA | 1086 | F | 41 | 2:08:04 | 9:46 | 7 / 25 | 69 / 162 | 28 / 101 |
70. | Mathew Greenberg | Portland, OR | 1059 | M | 41 | 2:09:08 | 9:51 | 10 / 15 | 70 / 162 | 42 / 61 |
71. | Rick Langlois | Walla Walla, WA | 1138 | M | 46 | 2:10:03 | 9:55 | 11 / 15 | 71 / 162 | 43 / 61 |
72. | Meghan Rambo | Milton Freewater, OR | 1045 | F | 25 | 2:10:34 | 9:58 | 8 / 20 | 72 / 162 | 29 / 101 |
73. | Diane Newton | College Place, WA | 1107 | F | 29 | 2:11:00 | 10:00 | 9 / 20 | 73 / 162 | 30 / 101 |
74. | Louise Waggoner | Dayton, WA | 1088 | F | 41 | 2:11:40 | 10:03 | 8 / 25 | 74 / 162 | 31 / 101 |
75. | Diana Grandeen | Elgin, OR | 1154 | F | 61 | 2:11:54 | 10:04 | 1 / 7 | 75 / 162 | 32 / 101 |
76. | Rachel McLachlan | Spokane, WA | 1156 | F | 29 | 2:12:07 | 10:05 | 10 / 20 | 76 / 162 | 33 / 101 |
77. | Karen Miller | Yakima, WA | 1124 | F | 60 | 2:12:16 | 10:05 | 2 / 7 | 77 / 162 | 34 / 101 |
78. | Patrick Miller | Yakima, WA | 1125 | M | 60 | 2:12:18 | 10:06 | 2 / 4 | 78 / 162 | 44 / 61 |
79. | Kathrine Vonhaartman | Renton, WA | 1036 | F | 30 | 2:13:21 | 10:10 | 10 / 37 | 79 / 162 | 35 / 101 |
80. | Heather Parsons | Vancouver, BC | 1025 | F | 33 | 2:14:41 | 10:16 | 11 / 37 | 80 / 162 | 36 / 101 |
81. | Pam Lindquist | Walla Walla, WA | 1083 | F | 52 | 2:15:16 | 10:19 | 4 / 9 | 81 / 162 | 37 / 101 |
82. | Kristi Richard | Walla Walla, WA | 1146 | F | 39 | 2:15:52 | 10:22 | 12 / 37 | 82 / 162 | 38 / 101 |
83. | Peter Davidson | Lyle, WA | 1141 | M | 54 | 2:16:08 | 10:23 | 8 / 9 | 83 / 162 | 45 / 61 |
84. | Angela Fishback | Tigard, OR | 1121 | F | 42 | 2:16:22 | 10:24 | 9 / 25 | 84 / 162 | 39 / 101 |
85. | Lori Thomas | Walla Walla, WA | 1111 | F | 48 | 2:16:27 | 10:25 | 10 / 25 | 85 / 162 | 40 / 101 |
86. | Mari Sanders | Walla Walla, WA | 1040 | F | 39 | 2:16:32 | 10:25 | 13 / 37 | 86 / 162 | 41 / 101 |
87. | Susan Hiatt | Walla Walla, WA | 1070 | F | 47 | 2:16:43 | 10:26 | 11 / 25 | 87 / 162 | 42 / 101 |
88. | Jennifer Dawes | Mount Vernon, WA | 1084 | F | 34 | 2:16:44 | 10:26 | 14 / 37 | 88 / 162 | 43 / 101 |
89. | Hillary Pumphrey | Touchet, WA | 1087 | F | 31 | 2:17:07 | 10:28 | 15 / 37 | 89 / 162 | 44 / 101 |
90. | Barbara Hoffman | Walla Walla, WA | 1015 | F | 46 | 2:17:07 | 10:28 | 12 / 25 | 90 / 162 | 45 / 101 |
91. | Arthur Pease | Milton Freewater, OR | 1094 | M | 43 | 2:18:30 | 10:34 | 12 / 15 | 91 / 162 | 46 / 61 |
92. | Heather Scully | College Place, WA | 1051 | F | 40 | 2:18:45 | 10:35 | 13 / 25 | 92 / 162 | 46 / 101 |
93. | Michael Thompson | Walla Walla, WA | 1093 | M | 40 | 2:18:49 | 10:35 | 13 / 15 | 93 / 162 | 47 / 61 |
94. | Kim Thompson | Walla Walla, WA | 1092 | F | 39 | 2:18:49 | 10:35 | 16 / 37 | 94 / 162 | 47 / 101 |
95. | Clay Akes | Salt Lake City, UT | 1097 | M | 31 | 2:18:59 | 10:36 | 15 / 21 | 95 / 162 | 48 / 61 |
96. | Candace Gaudin | Salt Lake City, UT | 1096 | F | 34 | 2:19:00 | 10:36 | 17 / 37 | 96 / 162 | 48 / 101 |
97. | Rachel Hutchens | Dayton, WA | 1049 | F | 32 | 2:19:18 | 10:38 | 18 / 37 | 97 / 162 | 49 / 101 |
98. | Mindy Gonzales | Walla Walla, WA | 1054 | F | 27 | 2:19:25 | 10:38 | 11 / 20 | 98 / 162 | 50 / 101 |
99. | Andy Lyle | Seattle, WA | 1161 | M | 32 | 2:20:37 | 10:44 | 16 / 21 | 99 / 162 | 49 / 61 |
100. | Josh Meharry | Walla Walla, WA | 1181 | M | 22 | 2:21:28 | 10:47 | 9 / 10 | 100 / 162 | 50 / 61 |
101. | Rebekah Silva-Osborn | Walla Walla, WA | 1090 | F | 34 | 2:21:30 | 10:48 | 19 / 37 | 101 / 162 | 51 / 101 |
102. | Samantha Olswanger | Walla Walla, WA | 1029 | F | 31 | 2:21:53 | 10:49 | 20 / 37 | 102 / 162 | 52 / 101 |
103. | Justin Olswanger | Walla Walla, WA | 1028 | M | 32 | 2:21:53 | 10:49 | 17 / 21 | 103 / 162 | 51 / 61 |
104. | Holly Howard | Walla Walla, WA | 1027 | F | 49 | 2:22:08 | 10:51 | 14 / 25 | 104 / 162 | 53 / 101 |
105. | Todd Czarnecki | Walla Walla, WA | 1009 | M | 39 | 2:22:32 | 10:52 | 18 / 21 | 105 / 162 | 52 / 61 |
106. | Rachel Silva-Bischoff | Pullman, WA | 1100 | F | 31 | 2:22:33 | 10:52 | 21 / 37 | 106 / 162 | 54 / 101 |
107. | Breelin Renwick | College Place, WA | 1030 | F | 31 | 2:23:00 | 10:54 | 22 / 37 | 107 / 162 | 55 / 101 |
108. | Maryann Duffy | Walla Walla, WA | 1003 | F | 48 | 2:24:17 | 11:00 | 15 / 25 | 108 / 162 | 56 / 101 |
109. | Paul Amann | Fair Oaks, CA | 1034 | M | 70 | 2:26:09 | 11:09 | 3 / 4 | 109 / 162 | 53 / 61 |
110. | John Hein | Walla Walla, WA | 1035 | M | 32 | 2:26:09 | 11:09 | 19 / 21 | 110 / 162 | 54 / 61 |
111. | Leslie Foreman | Walla Walla, WA | 1108 | F | 19 | 2:27:30 | 11:15 | 3 / 3 | 111 / 162 | 57 / 101 |
112. | Graycen Duffy | Walla Walla, WA | 1166 | F | 32 | 2:27:45 | 11:16 | 23 / 37 | 112 / 162 | 58 / 101 |
113. | Gina Eggers | Walla Walla, WA | 1117 | F | 27 | 2:28:01 | 11:17 | 12 / 20 | 113 / 162 | 59 / 101 |
114. | Tim Neely | College Place, WA | 1102 | M | 40 | 2:28:03 | 11:18 | 14 / 15 | 114 / 162 | 55 / 61 |
115. | Luz Winter | College Place, WA | 1071 | F | 28 | 2:29:03 | 11:22 | 13 / 20 | 115 / 162 | 60 / 101 |
116. | Teresa Hayden | College Place, WA | 1033 | F | 31 | 2:29:03 | 11:22 | 24 / 37 | 116 / 162 | 61 / 101 |
117. | Kay Leclaire | Spokane, WA | 1066 | F | 61 | 2:29:28 | 11:24 | 3 / 7 | 117 / 162 | 62 / 101 |
118. | Andy Woodruff | Portland, OR | 1062 | M | 40 | 2:30:05 | 11:27 | 15 / 15 | 118 / 162 | 56 / 61 |
119. | Lora Woodruff | Portland, OR | 1061 | F | 40 | 2:30:06 | 11:27 | 16 / 25 | 119 / 162 | 63 / 101 |
120. | Elizabeth Jensen | Zillah, WA | 1067 | F | 36 | 2:30:38 | 11:29 | 25 / 37 | 120 / 162 | 64 / 101 |
121. | Donna Ellis | Kent, WA | 1065 | F | 39 | 2:31:36 | 11:34 | 26 / 37 | 121 / 162 | 65 / 101 |
122. | Lisa Zbaraschuk | Seattle, WA | 1057 | F | 39 | 2:31:38 | 11:34 | 27 / 37 | 122 / 162 | 66 / 101 |
123. | Crystal Kunz | Zillah, WA | 1064 | F | 33 | 2:31:57 | 11:35 | 28 / 37 | 123 / 162 | 67 / 101 |
124. | Shannon Kerrigan | Walla Walla, WA | 1116 | F | 32 | 2:32:07 | 11:36 | 29 / 37 | 124 / 162 | 68 / 101 |
125. | Jeryl Jones | Parker, CO | 1113 | F | 25 | 2:35:30 | 11:52 | 14 / 20 | 125 / 162 | 69 / 101 |
126. | Crystal Holmes | Walla Walla, WA | 1082 | F | 31 | 2:35:53 | 11:53 | 30 / 37 | 126 / 162 | 70 / 101 |
127. | Margarita Banderas | Walla Walla, WA | 1136 | F | 29 | 2:36:16 | 11:55 | 15 / 20 | 127 / 162 | 71 / 101 |
128. | Ali Lackey | Walla Walla, WA | 1106 | F | 33 | 2:36:28 | 11:56 | 31 / 37 | 128 / 162 | 72 / 101 |
129. | Misty Gonzales | Walla Walla, WA | 1114 | F | 27 | 2:37:40 | 12:02 | 16 / 20 | 129 / 162 | 73 / 101 |
130. | Jason Kralman | College Place, WA | 1139 | M | 38 | 2:37:48 | 12:02 | 20 / 21 | 130 / 162 | 57 / 61 |
131. | Bill Davis | Port Hadlock, WA | 1137 | M | 62 | 2:39:47 | 12:11 | 4 / 4 | 131 / 162 | 58 / 61 |
132. | Jared Wutzke | Walla Walla, WA | 1078 | M | 35 | 2:40:40 | 12:15 | 21 / 21 | 132 / 162 | 59 / 61 |
133. | Nathalia Davidson | Lyle, WA | 1140 | F | 36 | 2:42:13 | 12:22 | 32 / 37 | 133 / 162 | 74 / 101 |
134. | Bridget McLaughlin | Glenwood, WA | 1157 | F | 38 | 2:42:14 | 12:23 | 33 / 37 | 134 / 162 | 75 / 101 |
135. | Heather Miller | Walla Walla, WA | 1162 | F | 34 | 2:42:59 | 12:26 | 34 / 37 | 135 / 162 | 76 / 101 |
136. | Liz Franklin | Walla Walla, WA | 1147 | F | 42 | 2:45:05 | 12:36 | 17 / 25 | 136 / 162 | 77 / 101 |
137. | Katie Schaefer | Seattle, WA | 1158 | F | 33 | 2:45:06 | 12:36 | 35 / 37 | 137 / 162 | 78 / 101 |
138. | Jared Carr | Walla Walla, WA | 1046 | M | 29 | 2:45:48 | 12:39 | 10 / 10 | 138 / 162 | 60 / 61 |
139. | Dawnen Knoefler | Milton Freewater, OR | 1043 | F | 36 | 2:46:05 | 12:40 | 36 / 37 | 139 / 162 | 79 / 101 |
140. | Sue Yenney | Dayton, WA | 1089 | F | 41 | 2:46:21 | 12:41 | 18 / 25 | 140 / 162 | 80 / 101 |
141. | Erika McAlvey | Walla Walla, WA | 1012 | F | 40 | 2:47:37 | 12:47 | 19 / 25 | 141 / 162 | 81 / 101 |
142. | Stacey Johnson | Walla Walla, WA | 1143 | F | 23 | 3:04:34 | 14:05 | 17 / 20 | 142 / 162 | 82 / 101 |
143. | Edie Johnson | Walla Walla, WA | 1142 | F | 58 | 3:04:35 | 14:05 | 5 / 9 | 143 / 162 | 83 / 101 |
144. | Katie Goodwin | Walla Walla, WA | 1155 | F | 27 | 3:04:35 | 14:05 | 18 / 20 | 144 / 162 | 84 / 101 |
