ON-LINE RESULTS
BY AA SPORTS, LTD
|
COEUR D'ALENE ES MARATHON
SUNDAY, MAY 30, 2010
Report Last Updated On MAY 30, 2010
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
52 | - # OF FINISHERS |
14 | - # OF FINISHERS - MALES |
38 | - # OF FINISHERS - FEMALES |
0 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | 8.75 MI | 14.09 MI | |||||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | SPLIT | PACE | SPLIT | PACE | |
1. | Jim Hammond | Coeur D' Alene, ID | 725 | M | 57 | 5:02:50 | 11:33 | 1 / 5 | 2 / 52 | 1 / 14 | 5:02:52 | 11:33 | 0:02 | |||||
2. | Rodney Waller | Coeur D Alene, ID | 735 | M | 50 | 5:10:57 | 11:52 | 1 / 3 | 4 / 52 | 2 / 14 | 5:11:03 | 11:52 | 0:06 | |||||
3. | Brad Lecoe | Newport, WA | 710 | M | 57 | 5:12:20 | 11:55 | 2 / 5 | 6 / 52 | 3 / 14 | 5:12:30 | 11:55 | 0:10 | |||||
4. | Benedict Arogyaswamy | Collierville, TN | 749 | M | 54 | 5:15:45 | 12:03 | 2 / 3 | 8 / 52 | 4 / 14 | 5:16:59 | 12:05 | 1:14 | |||||
5. | Steve Hudson | Coeur D' Alene, ID | 730 | M | 49 | 5:16:48 | 12:05 | 1 / 2 | 9 / 52 | 5 / 14 | 5:16:57 | 12:05 | 0:09 | |||||
6. | Kim Thomsen | Calgary, AB | 717 | M | 51 | 6:10:22 | 14:08 | 3 / 3 | 28 / 52 | 6 / 14 | 6:10:32 | 14:08 | 0:10 | |||||
7. | Joe Guenthner | Moscow, ID | 702 | M | 58 | 6:38:40 | 15:12 | 3 / 5 | 37 / 52 | 7 / 14 | 6:38:46 | 15:13 | 0:06 | |||||
8. | Martin Cain | Chicago, IL | 746 | M | 48 | 6:50:24 | 15:39 | 2 / 2 | 40 / 52 | 8 / 14 | 6:50:28 | 15:39 | 0:04 | |||||
9. | Jerry Youngblood | Richland, WA | 704 | M | 72 | 7:03:20 | 16:09 | 1 / 1 | 44 / 52 | 9 / 14 | 7:03:24 | 16:09 | 0:04 | |||||
10. | Malcolm Bohlman | Walla Walla, WA | 722 | M | 75 | 7:04:34 | 16:12 | 1 / 2 | 45 / 52 | 10 / 14 | 7:04:40 | 16:12 | 0:06 |
TOP 10 OVERALL FEMALES
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | 8.75 MI | 14.09 MI | |||||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | SPLIT | PACE | SPLIT | PACE | |
1. | Claudine Maroon | Bigfork, MT | 712 | F | 37 | 5:02:37 | 11:33 | 1 / 8 | 1 / 52 | 1 / 38 | 5:02:39 | 11:33 | 0:02 | |||||
2. | Kris Sharbono | Coeur D Alene, ID | 703 | F | 55 | 5:06:24 | 11:41 | 1 / 3 | 3 / 52 | 2 / 38 | 5:06:29 | 11:41 | 0:05 | |||||
3. | Angela Danilson | Rosalia, WA | 743 | F | 36 | 5:11:22 | 11:53 | 2 / 8 | 5 / 52 | 3 / 38 | 5:11:26 | 11:53 | 0:04 | |||||
4. | Brenadette Schwab | Garden Valley, ID | 748 | F | 50 | 5:12:32 | 11:55 | 1 / 8 | 7 / 52 | 4 / 38 | 5:13:12 | 11:57 | 0:40 | |||||
5. | Suzy Sweeney | Chino Hills, CA | 779 | F | 45 | 5:16:52 | 12:05 | 1 / 6 | 10 / 52 | 5 / 38 | 5:16:56 | 12:05 | 0:04 | |||||
6. | Karen Smith | Rockville, MD | 781 | F | 52 | 5:26:33 | 12:27 | 2 / 8 | 11 / 52 | 6 / 38 | 5:26:39 | 12:28 | 0:06 | |||||
7. | Annmarie Croy | Maple Valley, WA | 713 | F | 40 | 5:31:57 | 12:40 | 1 / 4 | 12 / 52 | 7 / 38 | 5:32:02 | 12:40 | 0:05 | |||||
8. | Miriambonnie Wassin | Chattanooga, TN | 780 | F | 65 | 5:35:13 | 12:47 | 1 / 2 | 13 / 52 | 8 / 38 | 5:35:19 | 12:47 | 0:06 | |||||
9. | Dee Loper | Tigard, OR | 728 | F | 52 | 5:38:53 | 12:56 | 3 / 8 | 14 / 52 | 9 / 38 | 5:38:57 | 12:56 | 0:04 | |||||
10. | Mary Stockinger | Spokane, WA | 715 | F | 50 | 5:39:31 | 12:57 | 4 / 8 | 15 / 52 | 10 / 38 | 5:39:33 | 12:57 | 0:02 |
TOP 10 OVERALL MASTERS MALES
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | 8.75 MI | 14.09 MI | |||||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | SPLIT | PACE | SPLIT | PACE | |
1. | Jim Hammond | Coeur D' Alene, ID | 725 | M | 57 | 5:02:50 | 11:33 | 1 / 5 | 2 / 52 | 1 / 14 | 5:02:52 | 11:33 | 0:02 | |||||
2. | Rodney Waller | Coeur D Alene, ID | 735 | M | 50 | 5:10:57 | 11:52 | 1 / 3 | 4 / 52 | 2 / 14 | 5:11:03 | 11:52 | 0:06 | |||||
3. | Brad Lecoe | Newport, WA | 710 | M | 57 | 5:12:20 | 11:55 | 2 / 5 | 6 / 52 | 3 / 14 | 5:12:30 | 11:55 | 0:10 | |||||
4. | Benedict Arogyaswamy | Collierville, TN | 749 | M | 54 | 5:15:45 | 12:03 | 2 / 3 | 8 / 52 | 4 / 14 | 5:16:59 | 12:05 | 1:14 | |||||
5. | Steve Hudson | Coeur D' Alene, ID | 730 | M | 49 | 5:16:48 | 12:05 | 1 / 2 | 9 / 52 | 5 / 14 | 5:16:57 | 12:05 | 0:09 | |||||
6. | Kim Thomsen | Calgary, AB | 717 | M | 51 | 6:10:22 | 14:08 | 3 / 3 | 28 / 52 | 6 / 14 | 6:10:32 | 14:08 | 0:10 | |||||
7. | Joe Guenthner | Moscow, ID | 702 | M | 58 | 6:38:40 | 15:12 | 3 / 5 | 37 / 52 | 7 / 14 | 6:38:46 | 15:13 | 0:06 | |||||
8. | Martin Cain | Chicago, IL | 746 | M | 48 | 6:50:24 | 15:39 | 2 / 2 | 40 / 52 | 8 / 14 | 6:50:28 | 15:39 | 0:04 | |||||
9. | Jerry Youngblood | Richland, WA | 704 | M | 72 | 7:03:20 | 16:09 | 1 / 1 | 44 / 52 | 9 / 14 | 7:03:24 | 16:09 | 0:04 | |||||
10. | Malcolm Bohlman | Walla Walla, WA | 722 | M | 75 | 7:04:34 | 16:12 | 1 / 2 | 45 / 52 | 10 / 14 | 7:04:40 | 16:12 | 0:06 |
TOP 10 OVERALL MASTERS FEMALES
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | 8.75 MI | 14.09 MI | |||||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | SPLIT | PACE | SPLIT | PACE | |
1. | Kris Sharbono | Coeur D Alene, ID | 703 | F | 55 | 5:06:24 | 11:41 | 1 / 3 | 3 / 52 | 2 / 38 | 5:06:29 | 11:41 | 0:05 | |||||
2. | Brenadette Schwab | Garden Valley, ID | 748 | F | 50 | 5:12:32 | 11:55 | 1 / 8 | 7 / 52 | 4 / 38 | 5:13:12 | 11:57 | 0:40 | |||||
3. | Suzy Sweeney | Chino Hills, CA | 779 | F | 45 | 5:16:52 | 12:05 | 1 / 6 | 10 / 52 | 5 / 38 | 5:16:56 | 12:05 | 0:04 | |||||
4. | Karen Smith | Rockville, MD | 781 | F | 52 | 5:26:33 | 12:27 | 2 / 8 | 11 / 52 | 6 / 38 | 5:26:39 | 12:28 | 0:06 | |||||
5. | Annmarie Croy | Maple Valley, WA | 713 | F | 40 | 5:31:57 | 12:40 | 1 / 4 | 12 / 52 | 7 / 38 | 5:32:02 | 12:40 | 0:05 | |||||
6. | Miriambonnie Wassin | Chattanooga, TN | 780 | F | 65 | 5:35:13 | 12:47 | 1 / 2 | 13 / 52 | 8 / 38 | 5:35:19 | 12:47 | 0:06 | |||||
7. | Dee Loper | Tigard, OR | 728 | F | 52 | 5:38:53 | 12:56 | 3 / 8 | 14 / 52 | 9 / 38 | 5:38:57 | 12:56 | 0:04 | |||||
8. | Mary Stockinger | Spokane, WA | 715 | F | 50 | 5:39:31 | 12:57 | 4 / 8 | 15 / 52 | 10 / 38 | 5:39:33 | 12:57 | 0:02 | |||||
9. | Jane Herzog | Tacoma, WA | 737 | F | 47 | 5:40:39 | 13:00 | 2 / 6 | 16 / 52 | 11 / 38 | 5:40:44 | 13:00 | 0:05 | |||||
10. | Marsha White | Gainesville, FL | 709 | F | 63 | 5:49:02 | 13:19 | 1 / 2 | 18 / 52 | 13 / 38 | 5:49:07 | 13:19 | 0:05 |
MEN'S & WOMEN'S OVERALL RESULTS - ES MARATHON
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | 8.75 MI | 14.09 MI | |||||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | SPLIT | PACE | SPLIT | PACE | |
1. | Claudine Maroon | Bigfork, MT | 712 | F | 37 | 5:02:37 | 11:33 | 1 / 8 | 1 / 52 | 1 / 38 | 5:02:39 | 11:33 | 0:02 | |||||
2. | Jim Hammond | Coeur D' Alene, ID | 725 | M | 57 | 5:02:50 | 11:33 | 1 / 5 | 2 / 52 | 1 / 14 | 5:02:52 | 11:33 | 0:02 | |||||
3. | Kris Sharbono | Coeur D Alene, ID | 703 | F | 55 | 5:06:24 | 11:41 | 1 / 3 | 3 / 52 | 2 / 38 | 5:06:29 | 11:41 | 0:05 | |||||
4. | Rodney Waller | Coeur D Alene, ID | 735 | M | 50 | 5:10:57 | 11:52 | 1 / 3 | 4 / 52 | 2 / 14 | 5:11:03 | 11:52 | 0:06 | |||||
5. | Angela Danilson | Rosalia, WA | 743 | F | 36 | 5:11:22 | 11:53 | 2 / 8 | 5 / 52 | 3 / 38 | 5:11:26 | 11:53 | 0:04 | |||||
6. | Brad Lecoe | Newport, WA | 710 | M | 57 | 5:12:20 | 11:55 | 2 / 5 | 6 / 52 | 3 / 14 | 5:12:30 | 11:55 | 0:10 | |||||
7. | Brenadette Schwab | Garden Valley, ID | 748 | F | 50 | 5:12:32 | 11:55 | 1 / 8 | 7 / 52 | 4 / 38 | 5:13:12 | 11:57 | 0:40 | |||||
8. | Benedict Arogyaswamy | Collierville, TN | 749 | M | 54 | 5:15:45 | 12:03 | 2 / 3 | 8 / 52 | 4 / 14 | 5:16:59 | 12:05 | 1:14 | |||||
9. | Steve Hudson | Coeur D' Alene, ID | 730 | M | 49 | 5:16:48 | 12:05 | 1 / 2 | 9 / 52 | 5 / 14 | 5:16:57 | 12:05 | 0:09 | |||||
10. | Suzy Sweeney | Chino Hills, CA | 779 | F | 45 | 5:16:52 | 12:05 | 1 / 6 | 10 / 52 | 5 / 38 | 5:16:56 | 12:05 | 0:04 | |||||
11. | Karen Smith | Rockville, MD | 781 | F | 52 | 5:26:33 | 12:27 | 2 / 8 | 11 / 52 | 6 / 38 | 5:26:39 | 12:28 | 0:06 | |||||
12. | Annmarie Croy | Maple Valley, WA | 713 | F | 40 | 5:31:57 | 12:40 | 1 / 4 | 12 / 52 | 7 / 38 | 5:32:02 | 12:40 | 0:05 | |||||
13. | Miriambonnie Wassin | Chattanooga, TN | 780 | F | 65 | 5:35:13 | 12:47 | 1 / 2 | 13 / 52 | 8 / 38 | 5:35:19 | 12:47 | 0:06 | |||||
14. | Dee Loper | Tigard, OR | 728 | F | 52 | 5:38:53 | 12:56 | 3 / 8 | 14 / 52 | 9 / 38 | 5:38:57 | 12:56 | 0:04 | |||||
15. | Mary Stockinger | Spokane, WA | 715 | F | 50 | 5:39:31 | 12:57 | 4 / 8 | 15 / 52 | 10 / 38 | 5:39:33 | 12:57 | 0:02 | |||||
16. | Jane Herzog | Tacoma, WA | 737 | F | 47 | 5:40:39 | 13:00 | 2 / 6 | 16 / 52 | 11 / 38 | 5:40:44 | 13:00 | 0:05 | |||||
17. | Maricar Korff | East Brunswick, NJ | 784 | F | 36 | 5:43:47 | 13:07 | 3 / 8 | 17 / 52 | 12 / 38 | 5:43:48 | 13:07 | 0:01 | |||||
18. | Marsha White | Gainesville, FL | 709 | F | 63 | 5:49:02 | 13:19 | 1 / 2 | 18 / 52 | 13 / 38 | 5:49:07 | 13:19 | 0:05 | |||||
19. | Rochelle Nystrom | Boise, ID | 705 | F | 43 | 5:50:56 | 13:23 | 2 / 4 | 19 / 52 | 14 / 38 | 5:50:57 | 13:23 | 0:01 | |||||
20. | Lori Backer | Boise, ID | 707 | F | 59 | 5:55:22 | 13:33 | 2 / 3 | 20 / 52 | 15 / 38 | 5:55:22 | 13:33 | 0:00 | |||||
21. | Jamie Jeffres | Sandpoint, ID | 734 | F | 30 | 5:59:15 | 13:42 | 1 / 2 | 21 / 52 | 16 / 38 | 5:59:21 | 13:42 | 0:06 | |||||
22. | Susie Nees | Priest River, ID | 733 | F | 58 | 5:59:18 | 13:42 | 3 / 3 | 22 / 52 | 17 / 38 | 5:59:23 | 13:42 | 0:05 | |||||
23. | Kim Greer | Olathe, KS | 782 | F | 37 | 5:59:34 | 13:43 | 4 / 8 | 23 / 52 | 18 / 38 | 5:59:38 | 13:43 | 0:04 | |||||
24. | Shasta Doll | Spokane, WA | 740 | F | 26 | 5:59:56 | 13:44 | 1 / 2 | 24 / 52 | 19 / 38 | 6:00:01 | 13:44 | 0:05 | |||||
25. | Cindy Pace | Valleyford, WA | 739 | F | 38 | 5:59:57 | 13:44 | 5 / 8 | 25 / 52 | 20 / 38 | 6:00:01 | 13:44 | 0:04 | |||||
26. | Kathy Thomsen | Calgary, AB | 716 | F | 52 | 6:02:08 | 13:49 | 5 / 8 | 26 / 52 | 21 / 38 | 6:02:17 | 13:49 | 0:09 | |||||
27. | Tammy Guimond | Spirit Lake, ID | 729 | F | 36 | 6:06:01 | 13:58 | 6 / 8 | 27 / 52 | 22 / 38 | 6:06:07 | 13:58 | 0:06 | |||||
28. | Kim Thomsen | Calgary, AB | 717 | M | 51 | 6:10:22 | 14:08 | 3 / 3 | 28 / 52 | 6 / 14 | 6:10:32 | 14:08 | 0:10 | |||||
29. | Penny Ahlstrom | Calgay, AB | 720 | F | 53 | 6:10:23 | 14:08 | 6 / 8 | 29 / 52 | 23 / 38 | 6:10:31 | 14:08 | 0:08 | |||||
30. | Renee Novak | Hayden, ID | 742 | F | 43 | 6:15:03 | 14:18 | 3 / 4 | 30 / 52 | 24 / 38 | 6:15:06 | 14:18 | 0:03 | |||||
31. | Connie Price | Hayden, ID | 741 | F | 39 | 6:15:03 | 14:18 | 7 / 8 | 31 / 52 | 25 / 38 | 6:15:06 | 14:18 | 0:03 | |||||
32. | Peggyann McKean | Neptune, NJ | 785 | F | 39 | 6:15:07 | 14:18 | 8 / 8 | 32 / 52 | 26 / 38 | 6:15:08 | 14:18 | 0:01 | |||||
33. | Barbara Kaylor | Boise, ID | 706 | F | 46 | 6:20:43 | 14:31 | 3 / 6 | 33 / 52 | 27 / 38 | 6:20:44 | 14:31 | 0:01 | |||||
34. | Raquel Bruno | Laguna Hills, CA | 783 | F | 66 | 6:21:26 | 14:33 | 2 / 2 | 34 / 52 | 28 / 38 | 6:21:30 | 14:33 | 0:04 | |||||
35. | Candice Vaetz-Eigner | Milwaukie, OR | 738 | F | 34 | 6:27:07 | 14:46 | 2 / 2 | 35 / 52 | 29 / 38 | 6:27:11 | 14:46 | 0:04 | |||||
36. | Susan Spence | Winston-salem, NC | 723 | F | 61 | 6:31:33 | 14:56 | 2 / 2 | 36 / 52 | 30 / 38 | 6:31:35 | 14:56 | 0:02 | |||||
37. | Joe Guenthner | Moscow, ID | 702 | M | 58 | 6:38:40 | 15:12 | 3 / 5 | 37 / 52 | 7 / 14 | 6:38:46 | 15:13 | 0:06 | |||||
38. | Colleen Sutton | Spokane Valley, WA | 778 | F | 27 | 6:38:43 | 15:12 | 2 / 2 | 38 / 52 | 31 / 38 | 6:38:44 | 15:12 | 0:01 | |||||
39. | Anita Hintze | Boise, ID | 708 | F | 46 | 6:46:11 | 15:30 | 4 / 6 | 39 / 52 | 32 / 38 | 6:46:14 | 15:30 | 0:03 | |||||
40. | Martin Cain | Chicago, IL | 746 | M | 48 | 6:50:24 | 15:39 | 2 / 2 | 40 / 52 | 8 / 14 | 6:50:28 | 15:39 | 0:04 | |||||
41. | Elizabeth Schmidt | Post Falls, ID | 736 | F | 52 | 6:55:31 | 15:51 | 7 / 8 | 41 / 52 | 33 / 38 | 6:55:31 | 15:51 | 0:00 | |||||
42. | Laurie Buckel | Post Falls, ID | 732 | F | 51 | 6:55:31 | 15:51 | 8 / 8 | 42 / 52 | 34 / 38 | 6:55:31 | 15:51 | 0:00 | |||||
43. | Penny Endicott | Brea, CA | 721 | F | 49 | 6:55:31 | 15:51 | 5 / 6 | 43 / 52 | 35 / 38 | 6:55:31 | 15:51 | 0:00 | |||||
44. | Jerry Youngblood | Richland, WA | 704 | M | 72 | 7:03:20 | 16:09 | 1 / 1 | 44 / 52 | 9 / 14 | 7:03:24 | 16:09 | 0:04 | |||||
45. | Malcolm Bohlman | Walla Walla, WA | 722 | M | 75 | 7:04:34 | 16:12 | 1 / 2 | 45 / 52 | 10 / 14 | 7:04:40 | 16:12 | 0:06 | |||||
46. | Bob Dolphin | Renton, WA | 701 | M | 80 | 7:08:15 | 16:20 | 2 / 2 | 46 / 52 | 11 / 14 | 7:08:23 | 16:20 | 0:08 | |||||
47. | Keith Thomas | Spokane, WA | 744 | M | 57 | 7:09:11 | 16:22 | 4 / 5 | 47 / 52 | 12 / 14 | 7:09:18 | 16:22 | 0:07 | |||||
48. | Richard De Haven | Spokane, WA | 731 | M | 63 | 7:09:11 | 16:22 | 1 / 1 | 48 / 52 | 13 / 14 | 7:09:18 | 16:22 | 0:07 | |||||
49. | Kathy Coyle | Pinehurst, ID | 714 | F | 40 | 7:38:56 | 17:30 | 4 / 4 | 49 / 52 | 36 / 38 | 7:39:04 | 17:31 | 0:08 | |||||
50. | Gloria Bassler | Palos Verdes Peninsu, CA | 727 | F | 73 | 7:42:46 | 17:39 | 1 / 1 | 50 / 52 | 37 / 38 | 7:42:53 | 17:39 | 0:07 | |||||
51. | Joan Bassler | Spokane, WA | 726 | F | 45 | 7:42:46 | 17:39 | 6 / 6 | 51 / 52 | 38 / 38 | 7:42:53 | 17:39 | 0:07 | |||||
52. | Stephen Love | Mansfield, WA | 747 | M | 56 | 8:39:47 | 19:49 | 5 / 5 | 52 / 52 | 14 / 14 | 8:39:52 | 19:50 | 0:05 |
OVERALL RESULTS IN ALPHABETICAL ORDER - ES MARATHON
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | 8.75 MI | 14.09 MI | |||||||||
NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | SPLIT | PACE | SPLIT | PACE | ||
Ahlstrom, Penny | Calgay, AB | 720 | F | 53 | 6:10:23 | 14:08 | 6 / 8 | 29 / 52 | 23 / 38 | 6:10:31 | 14:08 | 0:08 | ||||||
Arogyaswamy, Benedict | Collierville, TN | 749 | M | 54 | 5:15:45 | 12:03 | 2 / 3 | 8 / 52 | 4 / 14 | 5:16:59 | 12:05 | 1:14 | ||||||
Backer, Lori | Boise, ID | 707 | F | 59 | 5:55:22 | 13:33 | 2 / 3 | 20 / 52 | 15 / 38 | 5:55:22 | 13:33 | 0:00 | ||||||
Bassler, Gloria | Palos Verdes Peninsu, CA | 727 | F | 73 | 7:42:46 | 17:39 | 1 / 1 | 50 / 52 | 37 / 38 | 7:42:53 | 17:39 | 0:07 | ||||||
Bassler, Joan | Spokane, WA | 726 | F | 45 | 7:42:46 | 17:39 | 6 / 6 | 51 / 52 | 38 / 38 | 7:42:53 | 17:39 | 0:07 | ||||||
Bohlman, Malcolm | Walla Walla, WA | 722 | M | 75 | 7:04:34 | 16:12 | 1 / 2 | 45 / 52 | 10 / 14 | 7:04:40 | 16:12 | 0:06 | ||||||
Bruno, Raquel | Laguna Hills, CA | 783 | F | 66 | 6:21:26 | 14:33 | 2 / 2 | 34 / 52 | 28 / 38 | 6:21:30 | 14:33 | 0:04 | ||||||
Buckel, Laurie | Post Falls, ID | 732 | F | 51 | 6:55:31 | 15:51 | 8 / 8 | 42 / 52 | 34 / 38 | 6:55:31 | 15:51 | 0:00 | ||||||
Cain, Martin | Chicago, IL | 746 | M | 48 | 6:50:24 | 15:39 | 2 / 2 | 40 / 52 | 8 / 14 | 6:50:28 | 15:39 | 0:04 | ||||||
Coyle, Kathy | Pinehurst, ID | 714 | F | 40 | 7:38:56 | 17:30 | 4 / 4 | 49 / 52 | 36 / 38 | 7:39:04 | 17:31 | 0:08 | ||||||
Croy, Annmarie | Maple Valley, WA | 713 | F | 40 | 5:31:57 | 12:40 | 1 / 4 | 12 / 52 | 7 / 38 | 5:32:02 | 12:40 | 0:05 | ||||||
Danilson, Angela | Rosalia, WA | 743 | F | 36 | 5:11:22 | 11:53 | 2 / 8 | 5 / 52 | 3 / 38 | 5:11:26 | 11:53 | 0:04 | ||||||
De Haven, Richard | Spokane, WA | 731 | M | 63 | 7:09:11 | 16:22 | 1 / 1 | 48 / 52 | 13 / 14 | 7:09:18 | 16:22 | 0:07 | ||||||
Doll, Shasta | Spokane, WA | 740 | F | 26 | 5:59:56 | 13:44 | 1 / 2 | 24 / 52 | 19 / 38 | 6:00:01 | 13:44 | 0:05 | ||||||
Dolphin, Bob | Renton, WA | 701 | M | 80 | 7:08:15 | 16:20 | 2 / 2 | 46 / 52 | 11 / 14 | 7:08:23 | 16:20 | 0:08 | ||||||
Endicott, Penny | Brea, CA | 721 | F | 49 | 6:55:31 | 15:51 | 5 / 6 | 43 / 52 | 35 / 38 | 6:55:31 | 15:51 | 0:00 | ||||||
Greer, Kim | Olathe, KS | 782 | F | 37 | 5:59:34 | 13:43 | 4 / 8 | 23 / 52 | 18 / 38 | 5:59:38 | 13:43 | 0:04 | ||||||
Guenthner, Joe | Moscow, ID | 702 | M | 58 | 6:38:40 | 15:12 | 3 / 5 | 37 / 52 | 7 / 14 | 6:38:46 | 15:13 | 0:06 | ||||||
Guimond, Tammy | Spirit Lake, ID | 729 | F | 36 | 6:06:01 | 13:58 | 6 / 8 | 27 / 52 | 22 / 38 | 6:06:07 | 13:58 | 0:06 | ||||||
Hammond, Jim | Coeur D' Alene, ID | 725 | M | 57 | 5:02:50 | 11:33 | 1 / 5 | 2 / 52 | 1 / 14 | 5:02:52 | 11:33 | 0:02 | ||||||
Herzog, Jane | Tacoma, WA | 737 | F | 47 | 5:40:39 | 13:00 | 2 / 6 | 16 / 52 | 11 / 38 | 5:40:44 | 13:00 | 0:05 | ||||||
Hintze, Anita | Boise, ID | 708 | F | 46 | 6:46:11 | 15:30 | 4 / 6 | 39 / 52 | 32 / 38 | 6:46:14 | 15:30 | 0:03 | ||||||
Hudson, Steve | Coeur D' Alene, ID | 730 | M | 49 | 5:16:48 | 12:05 | 1 / 2 | 9 / 52 | 5 / 14 | 5:16:57 | 12:05 | 0:09 | ||||||
Jeffres, Jamie | Sandpoint, ID | 734 | F | 30 | 5:59:15 | 13:42 | 1 / 2 | 21 / 52 | 16 / 38 | 5:59:21 | 13:42 | 0:06 | ||||||
Kaylor, Barbara | Boise, ID | 706 | F | 46 | 6:20:43 | 14:31 | 3 / 6 | 33 / 52 | 27 / 38 | 6:20:44 | 14:31 | 0:01 | ||||||
Korff, Maricar | East Brunswick, NJ | 784 | F | 36 | 5:43:47 | 13:07 | 3 / 8 | 17 / 52 | 12 / 38 | 5:43:48 | 13:07 | 0:01 | ||||||
Lecoe, Brad | Newport, WA | 710 | M | 57 | 5:12:20 | 11:55 | 2 / 5 | 6 / 52 | 3 / 14 | 5:12:30 | 11:55 | 0:10 | ||||||
Loper, Dee | Tigard, OR | 728 | F | 52 | 5:38:53 | 12:56 | 3 / 8 | 14 / 52 | 9 / 38 | 5:38:57 | 12:56 | 0:04 | ||||||
Love, Stephen | Mansfield, WA | 747 | M | 56 | 8:39:47 | 19:49 | 5 / 5 | 52 / 52 | 14 / 14 | 8:39:52 | 19:50 | 0:05 | ||||||
Maroon, Claudine | Bigfork, MT | 712 | F | 37 | 5:02:37 | 11:33 | 1 / 8 | 1 / 52 | 1 / 38 | 5:02:39 | 11:33 | 0:02 | ||||||
McKean, Peggyann | Neptune, NJ | 785 | F | 39 | 6:15:07 | 14:18 | 8 / 8 | 32 / 52 | 26 / 38 | 6:15:08 | 14:18 | 0:01 | ||||||
Nees, Susie | Priest River, ID | 733 | F | 58 | 5:59:18 | 13:42 | 3 / 3 | 22 / 52 | 17 / 38 | 5:59:23 | 13:42 | 0:05 | ||||||
Novak, Renee | Hayden, ID | 742 | F | 43 | 6:15:03 | 14:18 | 3 / 4 | 30 / 52 | 24 / 38 | 6:15:06 | 14:18 | 0:03 | ||||||
Nystrom, Rochelle | Boise, ID | 705 | F | 43 | 5:50:56 | 13:23 | 2 / 4 | 19 / 52 | 14 / 38 | 5:50:57 | 13:23 | 0:01 | ||||||
Pace, Cindy | Valleyford, WA | 739 | F | 38 | 5:59:57 | 13:44 | 5 / 8 | 25 / 52 | 20 / 38 | 6:00:01 | 13:44 | 0:04 | ||||||
Price, Connie | Hayden, ID | 741 | F | 39 | 6:15:03 | 14:18 | 7 / 8 | 31 / 52 | 25 / 38 | 6:15:06 | 14:18 | 0:03 | ||||||
Schmidt, Elizabeth | Post Falls, ID | 736 | F | 52 | 6:55:31 | 15:51 | 7 / 8 | 41 / 52 | 33 / 38 | 6:55:31 | 15:51 | 0:00 | ||||||
Schwab, Brenadette | Garden Valley, ID | 748 | F | 50 | 5:12:32 | 11:55 | 1 / 8 | 7 / 52 | 4 / 38 | 5:13:12 | 11:57 | 0:40 | ||||||
Sharbono, Kris | Coeur D Alene, ID | 703 | F | 55 | 5:06:24 | 11:41 | 1 / 3 | 3 / 52 | 2 / 38 | 5:06:29 | 11:41 | 0:05 | ||||||
Smith, Karen | Rockville, MD | 781 | F | 52 | 5:26:33 | 12:27 | 2 / 8 | 11 / 52 | 6 / 38 | 5:26:39 | 12:28 | 0:06 | ||||||
Spence, Susan | Winston-salem, NC | 723 | F | 61 | 6:31:33 | 14:56 | 2 / 2 | 36 / 52 | 30 / 38 | 6:31:35 | 14:56 | 0:02 | ||||||
Stockinger, Mary | Spokane, WA | 715 | F | 50 | 5:39:31 | 12:57 | 4 / 8 | 15 / 52 | 10 / 38 | 5:39:33 | 12:57 | 0:02 | ||||||
Sutton, Colleen | Spokane Valley, WA | 778 | F | 27 | 6:38:43 | 15:12 | 2 / 2 | 38 / 52 | 31 / 38 | 6:38:44 | 15:12 | 0:01 | ||||||
Sweeney, Suzy | Chino Hills, CA | 779 | F | 45 | 5:16:52 | 12:05 | 1 / 6 | 10 / 52 | 5 / 38 | 5:16:56 | 12:05 | 0:04 | ||||||
