Max Muscle Half Marathon                                      02/28/2010

Overall                                                                             Age       Gender  
Place     Name                      City              Age Cat   Pace      Time     Place      Place

1    Jonathan Sipling              Portland OR         32  M5    05:51     1:16:36   1/7       1/49
2    Brian Bernier                 Mcminnville OR      27  M4    06:01     1:18:48   1/3       2/49
3    Joe English                   Hillsboro OR        39  M6    06:10     1:20:54   1/7       3/49
4    Ron Wooding                   Battle Ground WA    50  M9    06:15     1:21:57   1/6       4/49
5    Levi Younger                  Eagle River AK      22  M3    06:26     1:24:16   1/3       5/49
6    Sophia De Graff               Portland OR         21  F3    06:41     1:27:38   1/9       1/97
7    Craig Hersh                   Camas WA            48  M8    06:45     1:28:28   1/8       6/49
8    Mark Kibby                    Battle Ground WA    41  M7    06:57     1:31:02   1/8       7/49
9    Jake Bell                     Vancouver WA        37  M6    06:57     1:31:05   2/7       8/49
10   Jay Nelson                    Tualatin OR         41  M7    06:57     1:31:05   2/8       9/49
11   Luis Smith                    Gresham OR          24  M3    06:57     1:31:06   2/3       10/49
12   Brad Graff                    Portland OR         41  M7    07:10     1:33:55   3/8       11/49
13   Eason Everett                 Vancouver WA        15  M2    07:20     1:36:01   1/2       12/49
14   Magdalena Pesanti             Portland OR         21  F3    07:41     1:40:45   2/9       2/97
15   Alex Zsenyuk                  Vancouver WA        23  M3    07:50     1:42:41   3/3       13/49
16   Kali Nelson                   Beaverton OR        36  F6    07:51     1:42:52   1/14      3/97
17   Kevin Gilmartin               Tuscan AZ           60  M11   07:51     1:42:53   1/2       14/49
18   Ron Nevo                      Portland OR         41  M7    07:53     1:43:19   4/8       15/49
19   Mark Reis                     Vancouver WA        50  M9    07:53     1:43:23   2/6       16/49
20   Mark Hoefler                  Vancouver WA        47  M8    07:58     1:44:26   2/8       17/49
21   Stephanie Irving              Trout Lake WA       48  F8    08:04     1:45:36   1/14      4/97
22   Betsy Scott                   Trout Lake WA       50  F9    08:12     1:47:27   1/9       5/97
23   Richard Perry                 Portland OR         37  M6    08:15     1:47:58   3/7       18/49
24   Juliano Wilson                Boring OR           42  M7    08:17     1:48:25   5/8       19/49
25   Jon Pierson                   Vancouver WA        27  M4    08:19     1:48:59   2/3       20/49
26   Mike Degraaff                 La Center WA        46  M8    08:24     1:49:58   3/8       21/49
27   Garrett Smith                 Wilsonville OR      41  M7    08:25     1:50:19   6/8       22/49
28   Peter De Graff                Aloha OR            57  M10   08:27     1:50:40   1/4       23/49
29   Mike Anke                     Boring OR           55  M10   08:28     1:50:59   2/4       24/49
30   Todd Ringeisen                Camas WA            48  M8    08:33     1:52:07   4/8       25/49
31   Justin Adams                  Lacey WA            33  M5    08:34     1:52:10   2/7       26/49
32   John Scott                    Vancouver           45  M8    08:36     1:52:39   5/8       27/49
33   Susan Spencer                 Happy Valley OR     46  F8    08:39     1:53:25   2/14      6/97
34   Allison Hewlett               Portland OR         22  F3    08:52     1:56:13   3/9       7/97
35   Paul Fitzpatrick              Olympia WA          58  M10   08:56     1:57:05   3/4       28/49
36   Lori Carr-mitchell            Hillsboro OR        43  F7    08:57     1:57:18   1/21      8/97
37   David Mason                   Vancouver WA        37  M6    09:06     1:59:16   4/7       29/49
38   Brian Deidrich                Portland OR         42  M7    09:09     1:59:46   7/8       30/49
39   Josy Wright                   Portland OR         32  F5    09:09     1:59:49   1/15      9/97
40   Hillary Karwowski             Portland OR         25  F4    09:10     2:00:09   1/12      10/97
41   Patrick Leonti                Ridgefield WA       67  M12   09:11     2:00:20   1/2       31/49
42   Erin Lopez                    Portland OR         28  F4    09:12     2:00:26   2/12      11/97
43   Jason Roth                    Vancouver WA        39  M6    09:12     2:00:37   5/7       32/49
44   Julie Hicklin                 Longview WA         42  F7    09:13     2:00:46   2/21      12/97
45   Matt Mccarty                  Vancouver WA        34  M5    09:18     2:01:45   3/7       33/49
46   Sarah Kohlenberger            Battle Ground WA    30  F5    09:26     2:03:37   2/15      13/97
47   Sarah Cypher                  Portand OR          29  F4    09:32     2:04:50   3/12      14/97
48   Patrice De Graff              Aloha OR            57  F10   09:34     2:05:20   1/7       15/97
49   Breanna Hanson                Vancouver WA        33  F5    09:35     2:05:38   3/15      16/97
50   Belit Stockfleth              Gresham OR          38  F6    09:36     2:05:48   2/14      17/97
51   Stacia Bird                   Camas WA            48  F8    09:36     2:05:51   3/14      18/97
52   Phyllis Wright                Portland OR         57  F10   09:42     2:06:59   2/7       19/97
53   Heather Johnson               Vancouver WA        34  F5    09:44     2:07:28   4/15      20/97
54   Angeline Green                Tigard OR           35  F6    09:44     2:07:35   3/14      21/97
55   Regan Waugh                   Vancouver WA        34  F5    09:45     2:07:45   5/15      22/97
56   Leslie Falch                  Seattle WA          31  F5    09:49     2:08:42   6/15      23/97
57   Angela Hull                   Kalama WA           31  F5    09:50     2:08:50   7/15      24/97
58   Veronica Wilson               Boring OR           41  F7    09:52     2:09:10   3/21      25/97
59   Mike Hull                     Kalama WA           34  M5    09:53     2:09:29   4/7       34/49
60   Kari Nayoski                  San Diego CA        33  F5    09:54     2:09:42   8/15      26/97
61   Marla Rapp                    Vancouver WA        37  F6    10:03     2:11:42   4/14      27/97
62   Kathy Copeland                Scappoose OR        50  F9    10:07     2:12:28   2/9       28/97
63   Julie Drimmel                 Battle Ground WA    43  F7    10:08     2:12:43   4/21      29/97
64   Mark Mansell                  La Center WA        49  M8    10:08     2:12:43   6/8       35/49
65   Laura Schroeder               Battle Ground WA    46  F8    10:08     2:12:43   4/14      30/97
66   Amanda Fulfer                 Vancouver WA        39  F6    10:12     2:13:32   5/14      31/97
67   Audrey Moss                   Keizer OR           31  F5    10:13     2:13:53   9/15      32/97
68   Abbe Marholin                 Portland OR         55  F10   10:17     2:14:49   3/7       33/97
69   Erin Nolan                    La Center WA        44  F7    10:21     2:15:34   5/21      34/97
70   Julie Hildreth                Vancouver WA        37  F6    10:23     2:15:59   6/14      35/97
71   Marilyn Tycer                 Vancouver WA        24  F3    10:24     2:16:14   4/9       36/97
72   Lynn Mcnally                  Longview WA         36  F6    10:28     2:17:06   7/14      37/97
73   Dan Thompson                  West Linn OR        54  M9    10:30     2:17:37   3/6       36/49
74   Liz Connors                   Vancouver WA        42  F7    10:36     2:18:58   6/21      38/97
75   Maha Shakir                   Portland OR         40  F7    10:43     2:20:18   7/21      39/97
76   Waleed Almulla                Portland OR         42  M7    10:43     2:20:18   8/8       37/49
77   Tamara Mackey                 Seattle WA          40  F7    10:46     2:21:04   8/21      40/97
78   Lisa Schmaltz                 Ridgefield WA       38  F6    10:48     2:21:32   8/14      41/97
79   Kelsey Black                  Vancouver WA        22  F3    10:50     2:22:00   5/9       42/97
80   Daniel Miller                 Vancouver WA        31  M5    10:52     2:22:24   5/7       38/49
81   Whitney Darnell               Vancouver WA        36  F6    10:55     2:22:54   9/14      43/97
82   Jennifer Darnell              Vancouver WA        17  F2    10:55     2:23:05   1/2       44/97
83   A.g. Flynn                    Vancouver WA        49  F8    10:56     2:23:10   5/14      45/97
84   Patti Larose                  Kelso WA            49  F8    10:59     2:23:47   6/14      46/97
85   Steve Mcnett                  Gresham OR          60  M11   11:04     2:24:54   2/2       39/49
86   Laura Sauermilch              Vancouver WA        33  F5    11:05     2:25:09   10/15     47/97
87   Robin Mcnett                  Gresham OR          29  F4    11:05     2:25:09   4/12      48/97
88   Janine Mccarty                Vancouver WA        33  F5    11:17     2:27:48   11/15     49/97
89   Mary Roberts                  Vancouver WA        42  F7    11:22     2:28:50   9/21      50/97
90   Haley Anderson                Vancouver WA        28  F4    11:24     2:29:26   5/12      51/97
91   Elke Diekel-eastman           Vancouver WA        40  F7    11:26     2:29:53   10/21     52/97
92   Anna Westburg                 Mukilteo WA         25  F4    11:33     2:31:12   6/12      53/97
93   Julie Blankenship             Olympia WA          36  F6    11:39     2:32:31   10/14     54/97
94   Kayna Hogue                   Portland OR         54  F9    11:40     2:32:45   3/9       55/97
95   Crystal Shaw-bowels           Portland OR         41  F7    11:41     2:32:59   11/21     56/97
96   Rich Carr                     Orting WA           46  M8    11:50     2:35:02   7/8       40/49
97   Matthew Wilson                Boring OR           18  M2    11:52     2:35:23   2/2       41/49
98   Patricia Caldwell             Vancouver WA        44  F7    11:57     2:36:30   12/21     57/97
99   Doug Carr                     Battle Ground WA    51  M9    11:57     2:36:32   4/6       42/49
100  Jason Yeager                  Kelso WA            28  M4    11:57     2:36:32   3/3       43/49
101  Angel Porter                  Milwaukie OR        42  F7    12:07     2:38:42   13/21     58/97
102  Cari Zak                      Vancouver WA        28  F4    12:08     2:38:57   7/12      59/97
103  Gretchen Worthley             Vancouver WA        38  F6    12:15     2:40:28   11/14     60/97
104  Mike Rudolph                  Vancouver WA        39  M6    12:15     2:40:28   6/7       44/49
105  Vanessa Kastner               Vancouver WA        44  F7    12:16     2:40:41   14/21     61/97
106  Dawn Kenderes                 Tualatin OR         48  F8    12:27     2:43:05   7/14      62/97
107  Kris Peterson                 Vancouver WA        45  F8    12:27     2:43:11   8/14      63/97
108  Shelly Beckers                Tigard OR           48  F8    12:44     2:46:54   9/14      64/97
109  Greg Costanzo                 Happy Valley OR     51  M9    12:44     2:46:54   5/6       45/49
110  Patricia Costanzo             Happy Valley OR     53  F9    12:44     2:46:54   4/9       65/97
111  Nicole Potter                 Portland OR         29  F4    13:05     2:51:29   8/12      66/97
112  Jessica Brown                 Portland OR         29  F4    13:05     2:51:29   9/12      67/97
113  Kristine Aadland              Ridgefield WA       30  F5    13:07     2:51:55   12/15     68/97
114  Dawn Hamilton                 Portland OR         44  F7    13:12     2:52:59   15/21     69/97
115  Amanda Lapone                 Camas WA            26  F4    13:37     2:58:19   10/12     70/97
116  Robin Wild                    Vancouver WA        50  F9    13:37     2:58:20   5/9       71/97
117  Anne Hagerty                  Ridgefield WA       44  F7    13:38     2:58:42   16/21     72/97
118  Edward Lipski                 Vancouver WA        65  M12   13:40     2:59:08   2/2       46/49
119  Cheryl Lassiter               Battle Ground WA    39  F6    13:49     3:00:55   12/14     73/97
120  Niki Humphrey                 Vancouver WA        57  F10   13:52     3:01:43   4/7       74/97
121  Nicholas Umoh                 Vancouver WA        34  M5    14:07     3:04:54   6/7       47/49
122  Erin Wright                   Vancouver WA        21  F3    14:22     3:08:16   6/9       75/97
123  Alexia Siekierski             Vancouver WA        21  F3    14:22     3:08:17   7/9       76/97
124  Maureen Schachner             Vancouver WA        48  F8    14:23     3:08:19   10/14     77/97
125  Erika Gundlach                Vancouver WA        20  F3    14:32     3:10:20   9/9       78/97
126  Haley Mccoy                   Vancouver WA        23  F3    14:32     3:10:20   8/9       79/97
127  Cindy Mayhak                  Amboy WA            37  F6    14:46     3:13:23   13/14     80/97
128  Debbie Mansell                La Center WA        49  F8    14:46     3:13:30   11/14     81/97
129  Shawna Burkholder             Vancouver WA        45  F8    14:52     3:14:45   12/14     82/97
130  Lacey Taron                   Mcminnville OR      15  F2    14:52     3:14:45   2/2       83/97
131  Donna Karr                    Beaverton OR        55  F10   15:04     3:17:25   5/7       84/97
132  Madi Bowen                    Vancouver WA        52  F9    15:04     3:17:26   6/9       85/97
133  Sandy Borchers                Vancouver WA        50  F9    15:04     3:17:26   7/9       86/97
134  Thomas Cowles                 Vancouver WA        53  M9    15:14     3:19:35   6/6       48/49
135  Sue Moir                      Beaverton OR        56  F10   15:19     3:20:35   6/7       87/97
136  Carol Joy Craig               Portland OR         69  F12   15:21     3:21:10   1/2       88/97
137  Corri Stevenson               Vancouver WA        34  F5    15:24     3:21:39   13/15     89/97
138  Candice Taron                 Mcminnville OR      38  F6    15:24     3:21:40   14/14     90/97
139  Linda Kiyokawa                Ridgefield WA       53  F9    15:32     3:23:28   8/9       91/97
140  Jennifer Duncan               Vancouver WA        29  F4    15:35     3:24:12   11/12     92/97
141  Carla Gertz                   Vancouver WA        41  F7    15:56     3:28:42   18/21     93/97
142  Shara Bogan                   Portland OR         43  F7    15:56     3:28:42   17/21     94/97
143  Jill Crossley                 Battle Ground WA    41  F7    16:53     3:41:09   19/21     95/97
144  Kathleen Metcalf              Ridgefield WA       49  F8    16:53     3:41:09   13/14     96/97
145  Angela Landon Landon          Vancouver WA        40  F7    18:33     4:03:04   20/21     97/97
146  James Landon                  Vancouver WA        38  M6    18:33     4:03:04   7/7       49/49



Max Muscle Half Marathon                                      02/28/2010

Men's Results

Gender                                                                              Age       Overall  
Place     Name                      City              Age Cat   Pace      Time     Place      Place

1    Jonathan Sipling              Portland OR         32  M5    05:51     1:16:36   1/7       1
2    Brian Bernier                 Mcminnville OR      27  M4    06:01     1:18:48   1/3       2
3    Joe English                   Hillsboro OR        39  M6    06:10     1:20:54   1/7       3
4    Ron Wooding                   Battle Ground WA    50  M9    06:15     1:21:57   1/6       4
5    Levi Younger                  Eagle River AK      22  M3    06:26     1:24:16   1/3       5
6    Craig Hersh                   Camas WA            48  M8    06:45     1:28:28   1/8       7
7    Mark Kibby                    Battle Ground WA    41  M7    06:57     1:31:02   1/8       8
8    Jake Bell                     Vancouver WA        37  M6    06:57     1:31:05   2/7       9
9    Jay Nelson                    Tualatin OR         41  M7    06:57     1:31:05   2/8       10
10   Luis Smith                    Gresham OR          24  M3    06:57     1:31:06   2/3       11
11   Brad Graff                    Portland OR         41  M7    07:10     1:33:55   3/8       12
12   Eason Everett                 Vancouver WA        15  M2    07:20     1:36:01   1/2       13
13   Alex Zsenyuk                  Vancouver WA        23  M3    07:50     1:42:41   3/3       15
14   Kevin Gilmartin               Tuscan AZ           60  M11   07:51     1:42:53   1/2       17
15   Ron Nevo                      Portland OR         41  M7    07:53     1:43:19   4/8       18
16   Mark Reis                     Vancouver WA        50  M9    07:53     1:43:23   2/6       19
17   Mark Hoefler                  Vancouver WA        47  M8    07:58     1:44:26   2/8       20
18   Richard Perry                 Portland OR         37  M6    08:15     1:47:58   3/7       23
19   Juliano Wilson                Boring OR           42  M7    08:17     1:48:25   5/8       24
20   Jon Pierson                   Vancouver WA        27  M4    08:19     1:48:59   2/3       25
21   Mike Degraaff                 La Center WA        46  M8    08:24     1:49:58   3/8       26
22   Garrett Smith                 Wilsonville OR      41  M7    08:25     1:50:19   6/8       27
23   Peter De Graff                Aloha OR            57  M10   08:27     1:50:40   1/4       28
24   Mike Anke                     Boring OR           55  M10   08:28     1:50:59   2/4       29
25   Todd Ringeisen                Camas WA            48  M8    08:33     1:52:07   4/8       30
26   Justin Adams                  Lacey WA            33  M5    08:34     1:52:10   2/7       31
27   John Scott                    Vancouver           45  M8    08:36     1:52:39   5/8       32
28   Paul Fitzpatrick              Olympia WA          58  M10   08:56     1:57:05   3/4       35
29   David Mason                   Vancouver WA        37  M6    09:06     1:59:16   4/7       37
30   Brian Deidrich                Portland OR         42  M7    09:09     1:59:46   7/8       38
31   Patrick Leonti                Ridgefield WA       67  M12   09:11     2:00:20   1/2       41
32   Jason Roth                    Vancouver WA        39  M6    09:12     2:00:37   5/7       43
33   Matt Mccarty                  Vancouver WA        34  M5    09:18     2:01:45   3/7       45
34   Mike Hull                     Kalama WA           34  M5    09:53     2:09:29   4/7       59
35   Mark Mansell                  La Center WA        49  M8    10:08     2:12:43   6/8       64
36   Dan Thompson                  West Linn OR        54  M9    10:30     2:17:37   3/6       73
37   Waleed Almulla                Portland OR         42  M7    10:43     2:20:18   8/8       76
38   Daniel Miller                 Vancouver WA        31  M5    10:52     2:22:24   5/7       80
39   Steve Mcnett                  Gresham OR          60  M11   11:04     2:24:54   2/2       85
40   Rich Carr                     Orting WA           46  M8    11:50     2:35:02   7/8       96
41   Matthew Wilson                Boring OR           18  M2    11:52     2:35:23   2/2       97
42   Doug Carr                     Battle Ground WA    51  M9    11:57     2:36:32   4/6       99
43   Jason Yeager                  Kelso WA            28  M4    11:57     2:36:32   3/3       100
44   Mike Rudolph                  Vancouver WA        39  M6    12:15     2:40:28   6/7       104
45   Greg Costanzo                 Happy Valley OR     51  M9    12:44     2:46:54   5/6       109
46   Edward Lipski                 Vancouver WA        65  M12   13:40     2:59:08   2/2       118
47   Nicholas Umoh                 Vancouver WA        34  M5    14:07     3:04:54   6/7       121
48   Thomas Cowles                 Vancouver WA        53  M9    15:14     3:19:35   6/6       134
49   James Landon                  Vancouver WA        38  M6    18:33     4:03:04   7/7       146



Max Muscle Half Marathon                                      02/28/2010

Women's Results

Gender                                                                              Age       Overall  
Place     Name                      City              Age Cat   Pace      Time     Place      Place

1    Sophia De Graff               Portland OR         21  F3    06:41     1:27:38   1/9       6
2    Magdalena Pesanti             Portland OR         21  F3    07:41     1:40:45   2/9       14
3    Kali Nelson                   Beaverton OR        36  F6    07:51     1:42:52   1/14      16
4    Stephanie Irving              Trout Lake WA       48  F8    08:04     1:45:36   1/14      21
5    Betsy Scott                   Trout Lake WA       50  F9    08:12     1:47:27   1/9       22
6    Susan Spencer                 Happy Valley OR     46  F8    08:39     1:53:25   2/14      33
7    Allison Hewlett               Portland OR         22  F3    08:52     1:56:13   3/9       34
8    Lori Carr-mitchell            Hillsboro OR        43  F7    08:57     1:57:18   1/21      36
9    Josy Wright                   Portland OR         32  F5    09:09     1:59:49   1/15      39
10   Hillary Karwowski             Portland OR         25  F4    09:10     2:00:09   1/12      40
11   Erin Lopez                    Portland OR         28  F4    09:12     2:00:26   2/12      42
12   Julie Hicklin                 Longview WA         42  F7    09:13     2:00:46   2/21      44
13   Sarah Kohlenberger            Battle Ground WA    30  F5    09:26     2:03:37   2/15      46
14   Sarah Cypher                  Portand OR          29  F4    09:32     2:04:50   3/12      47
15   Patrice De Graff              Aloha OR            57  F10   09:34     2:05:20   1/7       48
16   Breanna Hanson                Vancouver WA        33  F5    09:35     2:05:38   3/15      49
17   Belit Stockfleth              Gresham OR          38  F6    09:36     2:05:48   2/14      50
18   Stacia Bird                   Camas WA            48  F8    09:36     2:05:51   3/14      51
19   Phyllis Wright                Portland OR         57  F10   09:42     2:06:59   2/7       52
20   Heather Johnson               Vancouver WA        34  F5    09:44     2:07:28   4/15      53
21   Angeline Green                Tigard OR           35  F6    09:44     2:07:35   3/14      54
22   Regan Waugh                   Vancouver WA        34  F5    09:45     2:07:45   5/15      55
23   Leslie Falch                  Seattle WA          31  F5    09:49     2:08:42   6/15      56
24   Angela Hull                   Kalama WA           31  F5    09:50     2:08:50   7/15      57
25   Veronica Wilson               Boring OR           41  F7    09:52     2:09:10   3/21      58
26   Kari Nayoski                  San Diego CA        33  F5    09:54     2:09:42   8/15      60
27   Marla Rapp                    Vancouver WA        37  F6    10:03     2:11:42   4/14      61
28   Kathy Copeland                Scappoose OR        50  F9    10:07     2:12:28   2/9       62
29   Julie Drimmel                 Battle Ground WA    43  F7    10:08     2:12:43   4/21      63
30   Laura Schroeder               Battle Ground WA    46  F8    10:08     2:12:43   4/14      65
31   Amanda Fulfer                 Vancouver WA        39  F6    10:12     2:13:32   5/14      66
32   Audrey Moss                   Keizer OR           31  F5    10:13     2:13:53   9/15      67
33   Abbe Marholin                 Portland OR         55  F10   10:17     2:14:49   3/7       68
34   Erin Nolan                    La Center WA        44  F7    10:21     2:15:34   5/21      69
35   Julie Hildreth                Vancouver WA        37  F6    10:23     2:15:59   6/14      70
36   Marilyn Tycer                 Vancouver WA        24  F3    10:24     2:16:14   4/9       71
37   Lynn Mcnally                  Longview WA         36  F6    10:28     2:17:06   7/14      72
38   Liz Connors                   Vancouver WA        42  F7    10:36     2:18:58   6/21      74
39   Maha Shakir                   Portland OR         40  F7    10:43     2:20:18   7/21      75
40   Tamara Mackey                 Seattle WA          40  F7    10:46     2:21:04   8/21      77
41   Lisa Schmaltz                 Ridgefield WA       38  F6    10:48     2:21:32   8/14      78
42   Kelsey Black                  Vancouver WA        22  F3    10:50     2:22:00   5/9       79
43   Whitney Darnell               Vancouver WA        36  F6    10:55     2:22:54   9/14      81
44   Jennifer Darnell              Vancouver WA        17  F2    10:55     2:23:05   1/2       82
45   A.g. Flynn                    Vancouver WA        49  F8    10:56     2:23:10   5/14      83
46   Patti Larose                  Kelso WA            49  F8    10:59     2:23:47   6/14      84
47   Laura Sauermilch              Vancouver WA        33  F5    11:05     2:25:09   10/15     86
48   Robin Mcnett                  Gresham OR          29  F4    11:05     2:25:09   4/12      87
49   Janine Mccarty                Vancouver WA        33  F5    11:17     2:27:48   11/15     88
50   Mary Roberts                  Vancouver WA        42  F7    11:22     2:28:50   9/21      89
51   Haley Anderson                Vancouver WA        28  F4    11:24     2:29:26   5/12      90
52   Elke Diekel-eastman           Vancouver WA        40  F7    11:26     2:29:53   10/21     91
53   Anna Westburg                 Mukilteo WA         25  F4    11:33     2:31:12   6/12      92
54   Julie Blankenship             Olympia WA          36  F6    11:39     2:32:31   10/14     93
55   Kayna Hogue                   Portland OR         54  F9    11:40     2:32:45   3/9       94
56   Crystal Shaw-bowels           Portland OR         41  F7    11:41     2:32:59   11/21     95
57   Patricia Caldwell             Vancouver WA        44  F7    11:57     2:36:30   12/21     98
58   Angel Porter                  Milwaukie OR        42  F7    12:07     2:38:42   13/21     101
59   Cari Zak                      Vancouver WA        28  F4    12:08     2:38:57   7/12      102
60   Gretchen Worthley             Vancouver WA        38  F6    12:15     2:40:28   11/14     103
61   Vanessa Kastner               Vancouver WA        44  F7    12:16     2:40:41   14/21     105
62   Dawn Kenderes                 Tualatin OR         48  F8    12:27     2:43:05   7/14      106
63   Kris Peterson                 Vancouver WA        45  F8    12:27     2:43:11   8/14      107
64   Shelly Beckers                Tigard OR           48  F8    12:44     2:46:54   9/14      108
65   Patricia Costanzo             Happy Valley OR     53  F9    12:44     2:46:54   4/9       110
66   Nicole Potter                 Portland OR         29  F4    13:05     2:51:29   8/12      111
67   Jessica Brown                 Portland OR         29  F4    13:05     2:51:29   9/12      112
68   Kristine Aadland              Ridgefield WA       30  F5    13:07     2:51:55   12/15     113
69   Dawn Hamilton                 Portland OR         44  F7    13:12     2:52:59   15/21     114
70   Amanda Lapone                 Camas WA            26  F4    13:37     2:58:19   10/12     115
71   Robin Wild                    Vancouver WA        50  F9    13:37     2:58:20   5/9       116
72   Anne Hagerty                  Ridgefield WA       44  F7    13:38     2:58:42   16/21     117
73   Cheryl Lassiter               Battle Ground WA    39  F6    13:49     3:00:55   12/14     119
74   Niki Humphrey                 Vancouver WA        57  F10   13:52     3:01:43   4/7       120
75   Erin Wright                   Vancouver WA        21  F3    14:22     3:08:16   6/9       122
76   Alexia Siekierski             Vancouver WA        21  F3    14:22     3:08:17   7/9       123
77   Maureen Schachner             Vancouver WA        48  F8    14:23     3:08:19   10/14     124
78   Erika Gundlach                Vancouver WA        20  F3    14:32     3:10:20   9/9       125
79   Haley Mccoy                   Vancouver WA        23  F3    14:32     3:10:20   8/9       126
80   Cindy Mayhak                  Amboy WA            37  F6    14:46     3:13:23   13/14     127
81   Debbie Mansell                La Center WA        49  F8    14:46     3:13:30   11/14     128
82   Shawna Burkholder             Vancouver WA        45  F8    14:52     3:14:45   12/14     129
83   Lacey Taron                   Mcminnville OR      15  F2    14:52     3:14:45   2/2       130
84   Donna Karr                    Beaverton OR        55  F10   15:04     3:17:25   5/7       131
85   Madi Bowen                    Vancouver WA        52  F9    15:04     3:17:26   6/9       132
86   Sandy Borchers                Vancouver WA        50  F9    15:04     3:17:26   7/9       133
87   Sue Moir                      Beaverton OR        56  F10   15:19     3:20:35   6/7       135
88   Carol Joy Craig               Portland OR         69  F12   15:21     3:21:10   1/2       136
89   Corri Stevenson               Vancouver WA        34  F5    15:24     3:21:39   13/15     137
90   Candice Taron                 Mcminnville OR      38  F6    15:24     3:21:40   14/14     138
91   Linda Kiyokawa                Ridgefield WA       53  F9    15:32     3:23:28   8/9       139
92   Jennifer Duncan               Vancouver WA        29  F4    15:35     3:24:12   11/12     140
93   Carla Gertz                   Vancouver WA        41  F7    15:56     3:28:42   18/21     141
94   Shara Bogan                   Portland OR         43  F7    15:56     3:28:42   17/21     142
95   Jill Crossley                 Battle Ground WA    41  F7    16:53     3:41:09   19/21     143
96   Kathleen Metcalf              Ridgefield WA       49  F8    16:53     3:41:09   13/14     144
97   Angela Landon Landon          Vancouver WA        40  F7    18:33     4:03:04   20/21     145


Max Muscle Half Marathon                                      02/28/2010

Alphabetical Results

Overall                                                                             Age       Gender  
Place     Name                      City              Age Cat   Pace      Time     Place      Place

113  Aadland, Kristine             Ridgefield WA       30  F5    13:07     2:51:55   12/15     68/97
31   Adams, Justin                 Lacey WA            33  M5    08:34     1:52:10   2/7       26/49
76   Almulla, Waleed               Portland OR         42  M7    10:43     2:20:18   8/8       37/49
90   Anderson, Haley               Vancouver WA        28  F4    11:24     2:29:26   5/12      51/97
29   Anke, Mike                    Boring OR           55  M10   08:28     1:50:59   2/4       24/49
108  Beckers, Shelly               Tigard OR           48  F8    12:44     2:46:54   9/14      64/97
9    Bell, Jake                    Vancouver WA        37  M6    06:57     1:31:05   2/7       8/49
2    Bernier, Brian                Mcminnville OR      27  M4    06:01     1:18:48   1/3       2/49
51   Bird, Stacia                  Camas WA            48  F8    09:36     2:05:51   3/14      18/97
79   Black, Kelsey                 Vancouver WA        22  F3    10:50     2:22:00   5/9       42/97
93   Blankenship, Julie            Olympia WA          36  F6    11:39     2:32:31   10/14     54/97
142  Bogan, Shara                  Portland OR         43  F7    15:56     3:28:42   17/21     94/97
133  Borchers, Sandy               Vancouver WA        50  F9    15:04     3:17:26   7/9       86/97
132  Bowen, Madi                   Vancouver WA        52  F9    15:04     3:17:26   6/9       85/97
112  Brown, Jessica                Portland OR         29  F4    13:05     2:51:29   9/12      67/97
129  Burkholder, Shawna            Vancouver WA        45  F8    14:52     3:14:45   12/14     82/97
98   Caldwell, Patricia            Vancouver WA        44  F7    11:57     2:36:30   12/21     57/97
99   Carr, Doug                    Battle Ground WA    51  M9    11:57     2:36:32   4/6       42/49
96   Carr, Rich                    Orting WA           46  M8    11:50     2:35:02   7/8       40/49
36   Carr-mitchell, Lori           Hillsboro OR        43  F7    08:57     1:57:18   1/21      8/97
74   Connors, Liz                  Vancouver WA        42  F7    10:36     2:18:58   6/21      38/97
62   Copeland, Kathy               Scappoose OR        50  F9    10:07     2:12:28   2/9       28/97
109  Costanzo, Greg                Happy Valley OR     51  M9    12:44     2:46:54   5/6       45/49
110  Costanzo, Patricia            Happy Valley OR     53  F9    12:44     2:46:54   4/9       65/97
134  Cowles, Thomas                Vancouver WA        53  M9    15:14     3:19:35   6/6       48/49
136  Craig, Carol Joy              Portland OR         69  F12   15:21     3:21:10   1/2       88/97
143  Crossley, Jill                Battle Ground WA    41  F7    16:53     3:41:09   19/21     95/97
47   Cypher, Sarah                 Portand OR          29  F4    09:32     2:04:50   3/12      14/97
82   Darnell, Jennifer             Vancouver WA        17  F2    10:55     2:23:05   1/2       44/97
81   Darnell, Whitney              Vancouver WA        36  F6    10:55     2:22:54   9/14      43/97
48   De Graff, Patrice             Aloha OR            57  F10   09:34     2:05:20   1/7       15/97
28   De Graff, Peter               Aloha OR            57  M10   08:27     1:50:40   1/4       23/49
6    De Graff, Sophia              Portland OR         21  F3    06:41     1:27:38   1/9       1/97
26   Degraaff, Mike                La Center WA        46  M8    08:24     1:49:58   3/8       21/49
38   Deidrich, Brian               Portland OR         42  M7    09:09     1:59:46   7/8       30/49
91   Diekel-eastman, Elke          Vancouver WA        40  F7    11:26     2:29:53   10/21     52/97
63   Drimmel, Julie                Battle Ground WA    43  F7    10:08     2:12:43   4/21      29/97
140  Duncan, Jennifer              Vancouver WA        29  F4    15:35     3:24:12   11/12     92/97
3    English, Joe                  Hillsboro OR        39  M6    06:10     1:20:54   1/7       3/49
13   Everett, Eason                Vancouver WA        15  M2    07:20     1:36:01   1/2       12/49
