RESULTS BY AA SPORTS, LTD:  WEBSITE: www.racecenter.com               
                              E-MAIL:  jon@racecenter.com          
                              PHONE:   (503) 531-3140                   

TROIKA TRI                                 

SUNDAY, AUGUST 6, 2006          


# OF FINISHERS:  195 
# OF FINISHERS - FEMALES:  74 
# OF FINISHERS - MALES:  121 


| How To Search for Your Name on this Page |

| Top 10 Overall Males & Females - Singles |
| Top 10 Overall Masters Males & Females - Singles |
| Overall Results - Singles |
| Overall Results in Alphabetical Order - Singles |
| Age Division Results - Singles |
| Overall Results - Teams |
| Division Results - Teams |
| Swim Split Times |
| Bike Split Times |
| Run Split Times |
| Penalties |





 | Go To The Top Of The Page |

 TOP 10 OVERALL MALES - SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Clark Halvorson       35  M    4:15:41     1    0:29:54   11   1:25   2:11:42     1    0:43      1    1:31:56    5   Olympia, WA             
  2. Roger Thompson        34  M    4:23:25     1    0:26:55    4   1:09   2:22:59     3    0:29      3    1:31:53    4   Spokane, WA             
  3. Ben Bigglestone       33  M    4:24:57     2    0:26:53    3   1:09   2:20:54     2    0:34      2    1:35:26   11   Newcastle, WA           
  4. Jacob Deitz           20  M    4:36:53     1    0:35:57   95   2:20   2:27:50     9    0:46     12    1:30:00    3   Mead, WA                
  5. Martin Scates         43  M    4:38:04     1    0:30:02   13   1:24   2:31:28    13    0:42      8    1:34:28    9   Otis Orchards, WA       
  6. Troy Nelson           38  M    4:41:44     2    0:34:31   67   1:29   2:29:44    10    0:32     11    1:35:27   12   Spokane, WA             
  7. Conrad Band           24  M    4:45:33     2    0:32:27   28   2:06   2:26:19     8    0:22      7    1:44:18   27   Spokane Vly, WA         
  8. Bryan Urakawa         35  M    4:46:42     3    0:31:58   25   1:17   2:24:20     4    0:33      5    1:48:34   46   Seattle, WA             
  9. Kirk Wood-Gaines      44  M    4:47:12     2    0:30:48   16   1:29   2:30:32    11    1:05      9    1:43:17   25   Spokane, WA             
 10. Brian Schur           32  M    4:48:36     3    0:39:07  134   1:53   2:25:36     6    0:53     14    1:41:06   20   Kennewick, WA           



 TOP 10 OVERALL FEMALES - SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Haley Cooper          25  F    4:47:08     1    0:31:07   19   1:27   2:38:34    38    0:45     21    1:35:14   10   Spokane, WA             
  2. Jennifer White        38  F    4:55:54     1    0:34:53   74   1:42   2:38:44    39    0:32     35    1:40:03   17   Bozeman, MT             
  3. Jill Fry              42  F    5:00:59     1    0:34:40   70   1:26   2:38:33    37    0:48     34    1:45:32   31   Bellevue, WA            
  4. Laura Morin           23  F    5:06:24     1    0:35:37   88   1:58   2:35:43    23    0:54     28    1:52:12   58   Helena, MT              
  5. Robyn Poulson         30  F    5:07:14     1    0:35:23   80   2:02   2:37:45    33    0:46     36    1:51:18   53   Richland, WA            
  6. Kaytee Petross        27  F    5:07:55     2    0:34:12   62   1:59   2:45:05    69    0:58     63    1:45:40   32   Troutdale, OR           
  7. Allison Schaub        27  F    5:08:47     3    0:34:34   68   2:00   2:52:38    94    1:17     84    1:38:18   15   Portland, OR            
  8. Cindy Peters          32  F    5:12:27     2    0:41:22  156   1:56   2:42:08    57    0:27     75    1:46:34   38   Newcastle, WA           
  9. Kelly Hovland         32  F    5:15:14     3    0:38:13  118   1:41   2:51:09    89    0:59     93    1:43:12   24   Portland, OR            
 10. Elizabeth Jones       44  F    5:15:27     2    0:34:23   65   2:04   2:41:15    50    0:53     46    1:56:51   75   Bellevue, WA            



| Go To The Top Of The Page |



 TOP 10 OVERALL MASTER MALES - SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Martin Scates         43  M    4:38:04     1    0:30:02   13   1:24   2:31:28    13    0:42      8    1:34:28    9   Otis Orchards, WA       
  2. Kirk Wood-Gaines      44  M    4:47:12     2    0:30:48   16   1:29   2:30:32    11    1:05      9    1:43:17   25   Spokane, WA             
  3. Kip Wayerski          41  M    4:50:03     3    0:32:48   32   2:11   2:41:06    48    0:36     41    1:33:22    8   Bellingham, WA          
  4. Eric Helser           45  M    4:51:02     1    0:34:35   69   2:17   2:37:44    32    0:49     33    1:35:36   13   Portland, OR            
  5. Mitch Hungate         54  M    4:51:44     1    0:30:56   18   1:41   2:31:24    12    0:43     10    1:47:00   40   Lake Tapps, WA          
  6. Ron Coomes            41  M    4:52:57     4    0:34:54   75   2:06   2:42:21    59    0:38     54    1:32:58    7   Independence, OR        
  7. Rauer Clark           43  M    4:53:59     5    0:27:23    5   1:37   2:25:43     7    0:43      4    1:58:32   80   Spokane, WA             
  8. David Cole            45  M    4:59:45     2    0:38:33  124   2:12   2:33:54    20    0:42     31    1:44:24   28   Chewelah, WA            
  9. Roger Dow             44  M    5:01:34     6    0:33:29   41   3:08   2:43:42    62    1:19     58    1:39:56   16   Salem, OR               
 10. Mike Swienty          46  M    5:04:51     3    0:36:29   99   1:56   2:39:23    42    0:51     47    1:46:11   36   Kent, WA                



 TOP 10 OVERALL MASTER FEMALES -  SINGLES

                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Jill Fry              42  F    5:00:59     1    0:34:40   70   1:26   2:38:33    37    0:48     34    1:45:32   31   Bellevue, WA            
  2. Elizabeth Jones       44  F    5:15:27     2    0:34:23   65   2:04   2:41:15    50    0:53     46    1:56:51   75   Bellevue, WA            
  3. Sonia Tonnemaker      45  F    5:30:43     1    0:38:31  123   3:23   2:40:58    47    0:41     67    2:07:09  111   Royal City, WA          
  4. Christie Agtarap      41  F    5:36:54     3    0:38:35  126   2:09   3:01:28   133    0:29    126    1:54:12   67   Olympia, WA             
  5. Janine Fraser         43  F    5:37:21     4    0:43:45  180   2:19   2:58:35   116    0:35    133    1:52:07   57   Spokane, WA             
  6. Kris Solem            43  F    5:40:04     5    0:33:42   47   2:39   3:00:45   131    0:49    108    2:02:09   94   Kirkland, WA            
  7. Leslie Stoffberg      46  F    5:41:32     2    0:35:56   94   2:26   2:59:20   121    0:39    111    2:03:10   98   Langley, BC             
  8. Jess Soco             40  F    5:42:36     6    0:47:22  198   2:15   2:52:52    95    0:42    129    1:59:25   84   Spokane, WA             
  9. Niki Stewart          46  F    5:46:23     3    0:35:33   85   2:04   2:59:47   125    0:41    110    2:08:17  118   Wenatchee, WA           
 10. Sharon Ferreira       44  F    5:50:19     7    0:38:43  128   3:28   2:57:29   113    0:57    117    2:09:42  123   Portland, OR            



| Go To The Top Of The Page |



 OVERALL RESULTS FOR SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Clark Halvorson       35  M    4:15:41     1    0:29:54    11  1:25   2:11:42      1   0:43     1     1:31:56     5  Olympia, WA             
  2. Roger Thompson        34  M    4:23:25     1    0:26:55     4  1:09   2:22:59      3   0:29     3     1:31:53     4  Spokane, WA             
  3. Ben Bigglestone       33  M    4:24:57     2    0:26:53     3  1:09   2:20:54      2   0:34     2     1:35:26    11  Newcastle, WA           
  4. Jacob Deitz           20  M    4:36:53     1    0:35:57    95  2:20   2:27:50      9   0:46    12     1:30:00     3  Mead, WA                
  5. Martin Scates         43  M    4:38:04     1    0:30:02    13  1:24   2:31:28     13   0:42     8     1:34:28     9  Otis Orchards, WA       
  6. Troy Nelson           38  M    4:41:44     2    0:34:31    67  1:29   2:29:44     10   0:32    11     1:35:27    12  Spokane, WA             
  7. Conrad Band           24  M    4:45:33     2    0:32:27    28  2:06   2:26:19      8   0:22     7     1:44:18    27  Spokane Vly, WA         
  8. Bryan Urakawa         35  M    4:46:42     3    0:31:58    25  1:17   2:24:20      4   0:33     5     1:48:34    46  Seattle, WA             
  9. Haley Cooper          25  F    4:47:08     1    0:31:07    19  1:27   2:38:34     38   0:45    21     1:35:14    10  Spokane, WA             
 10. Kirk Wood-Gaines      44  M    4:47:12     2    0:30:48    16  1:29   2:30:32     11   1:05     9     1:43:17    25  Spokane, WA             
 11. Brian Schur           32  M    4:48:36     3    0:39:07   134  1:53   2:25:36      6   0:53    14     1:41:06    20  Kennewick, WA           
 12. Kip Wayerski          41  M    4:50:03     3    0:32:48    32  2:11   2:41:06     48   0:36    41     1:33:22     8  Bellingham, WA          
 13. Eric Helser           45  M    4:51:02     1    0:34:35    69  2:17   2:37:44     32   0:49    33     1:35:36    13  Portland, OR            
 14. Mitch Hungate         54  M    4:51:44     1    0:30:56    18  1:41   2:31:24     12   0:43    10     1:47:00    40  Lake Tapps, WA          
 15. Eric Olson            29  M    4:52:45     1    0:32:50    33  1:45   2:32:12     15   0:45    16     1:45:12    30  Bellevue, WA            
 16. Trevor Griffith       29  M    4:52:56     2    0:27:51     6  1:56   2:43:41     61   1:19    29     1:38:09    14  Issaquah, WA            
 17. Ron Coomes            41  M    4:52:57     4    0:34:54    75  2:06   2:42:21     59   0:38    54     1:32:58     7  Independence, OR        
 18. Rauer Clark           43  M    4:53:59     5    0:27:23     5  1:37   2:25:43      7   0:43     4     1:58:32    80  Spokane, WA             
 19. Russell Watson        30  M    4:54:42     4    0:34:42    71  1:42   2:35:00     21   1:10    22     1:42:07    21  Kimberly, ID            
 20. Bruce Antonowicz      33  M    4:55:34     5    0:29:13     9  1:33   2:36:46     28   1:06    18     1:46:56    39  Lakewood, WA            
 21. Chad Elkin            38  M    4:55:42     4    0:32:25    27  2:13   2:32:50     16   0:53    17     1:47:21    41  Great Falls, MT         
 22. Jennifer White        38  F    4:55:54     1    0:34:53    74  1:42   2:38:44     39   0:32    35     1:40:03    17  Bozeman, MT             
 23. Robert Hagler         35  M    4:59:22     5    0:34:11    61  2:27   2:32:58     17   0:25    19     1:49:21    47  Whitefish, MT           
 24. Eric Worden           36  M    4:59:31     6    0:32:48    31  1:40   2:44:07     64   0:22    49     1:40:34    18  Spokane, WA             
 25. David Cole            45  M    4:59:45     2    0:38:33   124  2:12   2:33:54     20   0:42    31     1:44:24    28  Chewelah, WA            
 26. Andy Anderson         27  M    5:00:34     3    0:36:46   101  2:36   2:36:54     30   0:44    42     1:43:33    26  Spokane Valley, WA      
 27. Mike Studer           37  M    5:00:46     7    0:36:13    97  3:28   2:38:51     40   1:18    53     1:40:55    19  Salem, OR               
 28. Jill Fry              42  F    5:00:59     1    0:34:40    70  1:26   2:38:33     37   0:48    34     1:45:32    31  Bellevue, WA            
 29. Roger Dow             44  M    5:01:34     6    0:33:29    41  3:08   2:43:42     62   1:19    58     1:39:56    16  Salem, OR               
 30. Jandy Cox             36  M    5:03:06     8    0:32:20    26  2:04   2:38:28     36   0:33    26     1:49:41    48  Kalispell, MT           
 31. Mike Swienty          46  M    5:04:51     3    0:36:29    99  1:56   2:39:23     42   0:51    47     1:46:11    36  Kent, WA                
 32. Eric Greager          52  M    5:04:58     2    0:33:09    37  2:12   2:36:42     27   1:04    24     1:51:51    55  Richland, WA            
 33. Laura Morin           23  F    5:06:24     1    0:35:37    88  1:58   2:35:43     23   0:54    28     1:52:12    58  Helena, MT              
 34. James Fussell         30  M    5:06:28     6    0:33:38    43  1:41   2:40:25     46   0:47    39     1:49:57    49  Tacoma, WA              
 35. Christopher Zylak     37  M    5:07:07     9    0:33:28    40  2:29                                                  Spokane, WA             
 36. Robyn Poulson         30  F    5:07:14     1    0:35:23    80  2:02   2:37:45     33   0:46    36     1:51:18    53  Richland, WA            
 37. Dan Skinner           38  M    5:07:28    10    0:33:39    45  1:49   2:31:37     14   0:27    15     1:59:56    88  Spokane, WA             
 38. Jeff Nyman            37  M    5:07:38    11    0:33:41    46  3:33   2:39:44     43   0:34    43     1:50:05    51  Bellingham, WA          
 39. Mark Faulkes          43  M    5:07:51     7    0:35:24    82  1:56   2:35:31     22   0:25    25     1:54:34    69  Spokane Vly, WA         
 40. Kaytee Petross        27  F    5:07:55     2    0:34:12    62  1:59   2:45:05     69   0:58    63     1:45:40    32  Troutdale, OR           
 41. Allison Schaub        27  F    5:08:47     3    0:34:34    68  2:00   2:52:38     94   1:17    84     1:38:18    15  Portland, OR            
 42. Kelly Jahns           33  M    5:09:30     7    0:30:25    15  2:30   2:37:54     34   0:36    20     1:58:04    79  Liberty Lake, WA        
 43. Sam Nicholson         29  M    5:09:44     4    0:32:53    34  3:16   2:44:14     66   0:50    55     1:48:30    45  Spokane, WA             
 44. Al Truscott           57  M    5:10:12     1    0:33:39    44  2:59   2:44:32     67   1:23    64     1:47:38    43  Gig Harbor, WA          
 45. Brett Peterson        36  M    5:10:47    12    0:37:03   108  2:24   2:33:27     18   0:45    27     1:57:08    76  Spokane, WA             
 46. Ken Pepper            41  M    5:11:31     8    0:40:41   151  2:19   2:36:22     26   0:25    52     1:51:44    54  Cottonwood, ID          
 47. Cindy Peters          32  F    5:12:27     2    0:41:22   156  1:56   2:42:08     57   0:27    75     1:46:34    38  Newcastle, WA           
 48. Win Van Pelt          48  M    5:13:51     4    0:41:41   161  2:48   2:45:41     71   0:51    88     1:42:50    22  Renton, WA              
 49. Tim Sweatman          39  M    5:14:31    13    0:32:29    29  2:01   2:40:16     45   0:36    32     1:59:09    83  Spokane, WA             
 50. Jorge Villavicencio   38  M    5:14:40    14    0:35:32    84  2:24   2:41:55     55   1:28    56     1:53:21    61  Portland, OR            
 51. Kelly Hovland         32  F    5:15:14     3    0:38:13   118  1:41   2:51:09     89   0:59    93     1:43:12    24  Portland, OR            
 52. Elizabeth Jones       44  F    5:15:27     2    0:34:23    65  2:04   2:41:15     50   0:53    46     1:56:51    75  Bellevue, WA            
 53. Stacey Inskeep        45  M    5:18:58     5    0:35:32    83  2:42   2:36:15     25   1:59    38     2:02:29    97  Vancouver, WA           
 54. Dan Martin            39  M    5:19:08     1    0:33:37    42  4:07   2:45:47     73   1:13    71     1:54:24    68  Bozeman, MT             
 55. Paul Kiss             30  M    5:19:14     8    0:43:38   178  2:46   2:36:11     24   1:26    68     1:55:13    73  Newport, WA             
 56. Jeff Enzler           41  M    5:19:21     9    0:33:48    52  4:01   2:47:02     77   1:01    74     1:53:29    64  Bellevue, WA            
 57. Eric Johnson          42  M    5:19:42    10    0:35:35    87  3:26   2:41:53     54   1:09    61     1:57:39    78  Spokane, WA             
 58. Michael Jacobson      39  M    5:20:01    15    0:37:32   111  3:15   2:41:09     49   0:40    65     1:57:24    77  Helena, MT              
 59. Steve Ellis           39  M    5:20:23    16    0:35:42    90  4:05   2:47:56     80   0:46    82     1:51:53    56  Kent, WA                
 60. Stan Watkins          54  M    5:21:25     3    0:38:07   115  2:37   2:46:22     76   0:34    79     1:53:44    65  Kalispell, MT           
 61. Alex Stowe            18  M    5:21:46     1    0:31:53    24  1:48   2:38:07     35   1:00    23     2:08:58   120  Spokane, WA             
 62. Heidi Hubler          31  F    5:22:11     4    0:34:13    63  2:32   2:58:37    117   0:31   102     1:46:18    37  Bonney Lake, WA         
 63. Darren Reeves         37  M    5:22:28    17    0:39:17   137  3:15   2:53:33     99   0:31   104     1:45:52    33  Spokane, WA            ***** 
 64. Brad Hooper           37  M    5:23:10    18    0:31:28    21  1:55   3:04:22    144   0:38   112     1:44:47    29  Olympia, WA             
 65. John Townley          39  M    5:23:37    19    0:35:24    81  3:45   2:41:51     53   2:02    66     2:00:35    91  Spokane, WA             
 66. Lincoln Davis         29  M    5:24:08     5    0:33:57    57  1:47   2:38:53     41   0:19    30     2:09:11   121  Seattle, WA             
 67. Jim Fry               65  M    5:24:21     1    0:31:19    20  2:29   2:55:50    106   1:17    86     1:53:26    63  Calgary, ALberta        
 68. Bill Travis           58  M    5:25:29     2    0:31:31    22  2:03   2:41:27     51   1:15    37     2:09:12   122  Coeur D Alene, ID       
 69. Tim Winestonfer       49  M    5:25:59     6    0:50:41   206  2:05   2:24:40      5   2:00    51     2:06:33   110  Vancouver, WA           
 70. Joe Osborne           26  M    5:26:28     6    0:34:07    60  2:51   2:47:21     78   1:53    77     2:00:15    90  Spokane, WA             
 71. Steven Tabacek        42  M    5:26:35    11    0:39:59   143  3:50   2:49:09     85   0:56    98     1:52:40    59  Colbert, WA             
 72. Brian Lamb            55  M    5:26:40     3    0:33:27    39  2:56   2:49:45     87   1:02    78     1:59:30    85  Pullman, WA             
 73. Mark Barnard          50  M    5:27:18     4    0:35:47    91  3:00   2:53:13     97   0:42    95     1:54:36    70  Newberg, OR             
 74. Dave Norman           44  M    5:27:59    12    0:35:11    77  3:15   2:42:19     58   1:27    62     2:05:46   106  Missoula, MT            
 75. Rick Thompson         46  M    5:29:39     7    0:32:41    30  1:28   2:50:56     88   0:30    73     2:04:03   102  Spokane, WA             
 76. Nicole Horst          29  F    5:30:36     4    0:29:58    12  2:15   2:43:28     60   0:57    40     2:13:57   135  Portland, OR            
 77. Sonia Tonnemaker      45  F    5:30:43     1    0:38:31   123  3:23   2:40:58     47   0:41    67     2:07:09   111  Royal City, WA          
 78. Robert Jenkins        46  M    5:31:09     8    0:46:44   197  5:24   2:43:59     63   1:11   107     1:53:50    66  Portland, OR            
 79. Stefanie Falz         28  F    5:31:56     5    0:33:09    36  2:09   2:48:07     81   1:17    70     2:07:14   112  Hood River, OR          
 80. James Younk           40  M    5:34:13    13    0:34:46    73  2:49   2:53:38    100   0:37    91     2:02:23    95  Boise, ID               
 81. Will Crites           36  M    5:35:35    20    0:29:53    10  2:51   2:48:34     84   0:37    60     2:13:40   133  Mercer Island, WA       
 82. Christie Agtarap      41  F    5:36:54     3    0:38:35   126  2:09   3:01:28    133   0:29   126     1:54:12    67  Olympia, WA             
 83. Mark Heppe            53  M    5:37:08     5    0:35:39    89  2:15   2:45:53     74   0:41    69     2:12:40   129  Plains, MT              
 84. Janine Fraser         43  F    5:37:21     4    0:43:45   180  2:19   2:58:35    116   0:35   133     1:52:07    57  Spokane, WA             
 85. Mahmud Al-Hafian      48  M    5:37:48     9    0:41:23   157  4:06   2:56:40    109   0:59   128     1:54:39    71  Spokane, WA             
 86. Brian Massey          36  M    5:38:23    21                                           1:35    85     2:07:44   114  Pacific Palisades, CA   
 87. Kris Solem            43  F    5:40:04     5    0:33:42    47  2:39   3:00:45    131   0:49   108     2:02:09    94  Kirkland, WA            
 88. Doug Fletcher         40  M    5:40:17    14    0:36:47   102  3:57   3:05:12    148   0:58   140     1:53:23    62  Bozeman, MT             
 89. Kayla Brosious        24  F    5:40:25     1    0:33:53    54  1:39   3:05:30    149   0:43   120     1:58:39    81  Missoula, MT           ***** 
 90. Tim Muscott           39  M    5:40:48    22    0:33:55    56  2:09   2:54:31    102   1:19    92     2:08:54   119  Redmond, WA             
 91. Wendy Bliss           39  F    5:40:59     2    0:38:08   116  3:45   2:56:00    107   0:39   113     2:02:27    96  Seattle, WA             
 92. Jennifer Curran       32  F    5:41:15     5    0:33:44    49  2:38   3:16:17    178   1:02   157     1:47:33    42  Seattle, WA             
 93. Leslie Stoffberg      46  F    5:41:32     2    0:35:56    94  2:26   2:59:20    121   0:39   111     2:03:10    98  Langley, BC             
 94. David Cowan           31  M    5:42:09     9    0:38:46   130  2:39   2:52:00     92   0:38    99     2:08:05   116  Bothell, WA             
 95. Jess Soco             40  F    5:42:36     6    0:47:22   198  2:15   2:52:52     95   0:42   129     1:59:25    84  Spokane, WA             
 96. Jessi Thompson        29  F    5:43:09     6    0:36:50   103  1:47   2:59:18    120   0:36   114     2:04:37   105  Spokane, WA             
 97. Gregg Metzler         47  M    5:43:51    10    0:34:18    64  3:33   2:54:48    104   0:57    97     2:10:14   124  Seattle, WA             
 98. Evan McDonald         32  M    5:44:05    10    0:38:28   122  3:50   2:57:38    115   0:52   118     2:03:17    99  Bellevue, WA            
 99. Al Olsen              55  M    5:44:17     4    0:42:41   172  4:28   3:03:16    141   0:59   153     1:52:53    60  Spokane, WA             
100. Adrienne Farabee      29  F    5:45:46     7    0:36:54   106  2:11   2:53:23     98   0:57    96     2:12:20   127  Richland, WA            
101. Kamelia Enzler        37  F    5:46:14     3    0:40:23   145  3:58   3:00:26    129   1:36   138     1:59:51    87  Bellevue, WA            
102. Karice Scott          35  F    5:46:22     4                                                                         Spokane , WA            
103. Niki Stewart          46  F    5:46:23     3    0:35:33    85  2:04   2:59:47    125   0:41   110     2:08:17   118  Wenatchee, WA           
104. Howard Grimes         49  M    5:48:00    11    0:44:50   184  5:18   2:51:20     90   0:25   121     2:06:07   108  Pullman, WA             
105. Margo Young           28  F    5:48:04     8    0:42:39   170  2:03   2:56:59    111   0:35   122     2:05:48   107  Seattle, WA             
106. Michael Smith         33  M    5:48:18    11    0:38:45   129  2:49   2:54:28    101   0:57   105     2:11:18   126  Post Falls, ID          
107. Kevin Hardesty        18  M    5:49:29     2    0:33:07    35  3:30   2:39:58     44   1:03    44     2:31:50   174  Redlands, CA            
108. Ryan Lee              24  M    5:50:14     3    0:33:45    50  2:08   2:41:55     56   1:34    50     2:30:52   170  Spokane, WA             
109. Sharon Ferreira       44  F    5:50:19     7    0:38:43   128  3:28   2:57:29    113   0:57   117     2:09:42   123  Portland, OR            
110. Brian Engel           32  M    5:51:20     2    0:36:20    98  3:06   2:45:18     70   1:18    76     2:25:18   161  Spokane, WA             
111. Cherese McCoy         33  F    5:51:58     6    0:31:45    23  2:49   3:00:19    128   0:44   101     2:16:21   140  Medical Lake , WA       
112. Denise Howlan         35  F    5:52:36     5    0:38:22   121  2:12   3:07:42    156   0:33   145     2:03:47   101  Independence, OR        
113. Thomas Simpson        45  M    5:52:37    12    0:30:53    17  4:29   3:01:59    137   1:31   115     2:13:44   134  Spokane, WA             
114. Ty Brown              36  M    5:53:03    23    0:41:30   158  2:09   3:13:13    170   0:58   161     1:55:13    72  Spokane, WA             
115. Jodie Ramey           39  F    5:53:19     6    0:42:12   165  3:09   2:59:22    122   0:39   134     2:07:57   115  Seattle, WA             
116. David Harrison        68  M    5:53:30     2    0:42:54   174  5:25   3:00:10    127   1:32   149     2:03:28   100  Hailey, ID              
117. Lance Eike            38  M    5:55:13    24    0:38:04   114  3:28   2:52:30     93   1:19   100     2:19:52   147  Renton, WA              
118. Ron Keen              47  M    5:55:35    13    0:37:25   110  2:36   2:44:11     65   0:50    72     2:30:32   169  Portland, OR            
119. Laurie Cleveland      34  F    5:56:24     7    0:39:13   135  1:59   3:10:15    161   0:39   156     2:04:18   104  Bonney Lake, WA         
120. Kathi Best            48  F    5:57:43     4    0:38:13   119  1:51   3:04:04    143   0:27   131     2:13:07   130  Spokane, WA             
121. Barbara Cosens        50  F    5:57:47     1    0:36:36   100  3:47   3:05:53    150   1:05   142     2:10:25   125  Moscow, ID              
122. Jerry Stevenson       47  M    5:57:54    14    0:42:39   171  4:16   2:57:09    112   1:22   135     2:12:27   128  Rathdrum, ID            
123. Rob Wilson            37  M    5:59:37    25    0:41:17   155  4:15   2:45:57     75   0:59    94     2:27:08   163  Eagle, CO               
124. Jim Dorosh            40  M    5:59:56    15    0:34:44    72  3:38   2:57:37    114   1:18   106     2:22:38   154  Spokane, WA             
125. Kelly Newell          33  F    6:01:00     8    0:39:50   142  2:30   2:56:12    108   1:22   116     2:21:05   153  Pullman, WA             
126. Glen Moyer            48  M    6:02:19    15    0:39:36   139  3:51   2:59:34    124   1:41   132     2:17:36   142  Missoula, MT            
127. Jeff Birbeck          42  M    6:04:18    16    0:36:52   105  4:06   3:07:36    155   1:25   148     2:14:19   136  Olympia, WA             
128. Will Sando            33  M    6:05:18    12    0:52:29   212  2:53   3:01:39    135   1:00   162     2:07:17   113  Post Falls, ID          
129. Lee Wiseman           37  M    6:06:17     3    0:51:18   207  3:39   2:49:42     86   1:21   136     2:20:16   148  Kirkland, WA            
130. Kenneth Dibble        54  M    6:06:44     6    1:03:40   216  6:35   3:00:08    126   1:04   184     1:55:17    74  Medical Lake, WA        
131. Leslie Kenney         30  F    6:06:51     9    0:37:02   107  2:40   3:04:57    147   1:25   137     2:20:47   152  Renton, WA              
132. Earl Teeter           23  M    6:08:40     4    0:47:24   199  4:39   3:11:04    163   1:29   174     2:04:04   103  Ellensburg, WA          
133. Jennifer Johnston     40  F    6:09:32     8    0:33:45    51  1:30   3:01:55    136   0:47   109     2:31:35   173  Issaquah, WA            
134. Jean Shauvin          41  F    6:12:19     9    0:44:55   187  4:10   3:06:01    151   0:58   160     2:16:14   139  Spokane, WA             
135. Rasa Willis           37  F    6:12:50     7    0:44:54   186  4:15   3:09:41    159   0:45   164     2:13:14   131  Vancouver, WA           
136. Andrea Sprung         32  F    6:13:00    10    0:38:33   125  3:22   3:29:44    198   0:39   185     2:00:42    92  Glenwood Spgs, CO       
137. Mark Derby            44  M    6:13:10    17    0:40:39   149  4:21   3:02:59    139   1:18   146     2:23:52   159  Spokane, WA             
138. Jonna Skokan          37  F    6:14:33     8    0:34:26    66  3:02   3:13:26    171   3:00   158     2:20:39   151  Mukilteo, WA            
139. Robert Massie         67  M    6:15:03     3    0:48:00   201  5:35   3:18:26    181   0:53   188     2:02:09    93  Spokane, WA             
140. Kerry Duvall          40  F    6:18:16    10    0:29:02     8  2:46   3:17:37    180   1:16   150     2:27:35   164  Surrey, BC CANADA       
141. MsBErt Chavez         37  F    6:18:22     2    0:44:25   181  2:49   3:10:38    162   0:52   163     2:19:38   146  Seattle, WA             
142. Les Pereira           46  M    6:19:24    16    0:33:59    59  3:55   3:07:15    154   1:45   141     2:32:29   175  Richmond, BC            
143. Glen Moore            58  M    6:19:36     5    0:40:35   148  7:15   3:11:09    164   1:40   167     2:18:57   145  Seattle, WA             
144. Rhonda Moyer          48  F    6:20:08     5    0:45:06   190  4:35   3:15:15    175   1:52   180     2:13:20   132  Missoula, MT            
145. Paul Murphy           27  M    6:21:45     7    0:33:58    58  4:59   3:02:39    138   0:51   123     2:39:18   180  Lake Stevens, WA        
146. Robert Matt           32  M    6:22:17    13    0:39:26   138  3:12   2:59:15    119   0:44   124     2:39:40   181  Spokane Valley, WA      
147. Charlotte Silva       44  F    6:22:35    11    0:33:26    38  3:28   3:08:15    157   1:30   139     2:35:56   178  Boise, ID               
148. LeeANn Kinkade-Herman 36  F    6:24:14     9    0:38:53   132  3:19   3:24:35    190   0:39   181     2:16:47   141  Sammamish, WA           
149. Dennis Spurlock       44  M    6:25:52    18    0:40:39   150  4:37   3:15:34    176   2:18   169     2:22:43   156  Spokane, WA             
150. Julie Powell          40  F    6:26:19    12    0:45:01   189  5:47   3:26:11    192   1:02   194     2:08:17   117  Dalton Gardens, ID      
151. Ericka Mitterndorfer  35  F    6:26:21    10    0:40:52   153  3:33   3:15:01    173   1:49   168     2:25:06   160  Seattle, WA             
152. Dane Burns            52  M    6:26:44     7    0:38:10   117  2:12   2:54:46    103   1:02   103     2:50:33   193  Issaquah, WA            
