RESULTS BY AA SPORTS, LTD:  WEBSITE: www.racecenter.com               
                              E-MAIL:  jon@racecenter.com          
                              PHONE:   (503) 531-3140                   

PACIFIC CREST OLYMPIC DUATHLON             

SUNDAY, JUNE 25, 2006           


# OF FINISHERS:  198 
# OF FINISHERS - FEMALES:  95 
# OF FINISHERS - MALES:  103 
# OF DAY OF RACE REGISTRATION:   21


| How To Search for Your Name on this Page |

| Top 10 Overall Males & Females - Singles |
| Top 10 Overall Masters Males & Females - Singles |
| Overall Results - Singles |
| Overall Results in Alphabetical Order - Singles |
| Age Division Results - Singles |
| Overall Results - Teams |
| Division Results - Teams |
| Bike Split Times |
| Run Split Times |



 | Go To The Top Of The Page |

 TOP 10 OVERALL MALES - SINGLES

                                                                    BIKE
                                    OVERALL   DIV     BIKE          TRAN    RUN
     NAME                 AGE SEX     TIME   PLACE    TIME   PLACE  TIME    TIME    PLACE     CITY & STATE

  1. Sean Campbell         39  M    1:48:25     1    1:08:58    1   0:58   0:38:28     2      Klamath Falls, OR       
  2. Mike Olson            29  M    1:53:08     1    1:14:00    2   1:00   0:38:08     1      Bend, OR                
  3. Trevor Gillum         25  M    1:55:01     2    1:14:39    5   0:46   0:39:35     5      Missoula, MT            
  4. Adam Long             23  M    1:57:37     1    1:17:27    6   1:07   0:39:03     3      Bend, OR                
  5. Chad Sage             37  M    2:01:43     2    1:18:14   10   1:11   0:42:17     9      Bend, OR                
  6. Frank Goulard         53  M    2:06:22     1    1:20:24   15   1:32   0:44:26    16      Lake Oswego, OR         
  7. Jon Schrotzberger     34  M    2:07:12     1    1:22:26   22   1:42   0:43:03    12      West Linn, OR           
  8. Hans McKnight         24  M    2:07:52     2    1:23:42   25   1:26   0:42:44    11      Eugene, OR              
  9. James Bybee           28  M    2:08:27     3    1:21:49   20   1:42   0:44:56    20      Nampa, ID               
 10. Jared Bassett         16  M    2:10:43     1    1:26:20   37   1:47   0:42:35    10      Coos Bay, OR            



 TOP 10 OVERALL FEMALES - SINGLES


                                                                    BIKE
                                    OVERALL   DIV     BIKE          TRAN    RUN
     NAME                 AGE SEX     TIME   PLACE    TIME   PLACE  TIME    TIME    PLACE     CITY & STATE

  1. Kristin Villopoto     45  F    1:59:41     1    1:18:02    9   1:00   0:40:40     7      Chapel Hill, NC         
  2. Kelly Rice            27  F    1:59:50     1    1:18:42   12   1:11   0:39:56     6      Missoula, MT            
  3. Kerry Martin          38  F    2:02:35     1    1:19:18   13   1:53   0:41:23     8      Bend, OR                
  4. Angela Thatcher       38  F    2:05:06     2    1:20:50   16   1:05   0:43:11    13      Sherwood, OR            
  5. Susan Marr            44  F    2:07:43     1    1:21:18   17   1:03   0:45:21    24      Tacoma, WA              
  6. Mary McCormick        40  F    2:10:56     2    1:25:56   32   1:30   0:43:29    14      Tualatin, OR            
  7. Ruth Gettle           20  F    2:12:04     1    1:23:28   24   1:31   0:47:05    32      Weiser, ID              
  8. Alice Eaton           49  F    2:12:20     2    1:26:51   39   1:48   0:43:40    15      Portland, OR            
  9. Lisa Radosevich       29  F    2:15:16     2    1:28:19   43   1:40   0:45:17    23      Eugene, OR              
 10. Jamie Tuchscherere    27  F    2:16:19     3    1:28:25   44   2:14   0:45:40    27      Bend, OR                



| Go To The Top Of The Page |



 TOP 10 OVERALL MASTER MALES - SINGLES


                                                                    BIKE
                                    OVERALL   DIV     BIKE
                                                                    TRAN    RUN
     NAME                 AGE SEX     TIME   PLACE    TIME   PLACE  TIME    TIME    PLACE     CITY & STATE

  1. Frank Goulard         53  M    2:06:22     1    1:20:24   15   1:32   0:44:26    16      Lake Oswego, OR         
  2. Mark Hofer            40  M    2:11:32     1    1:17:28    7   1:20   0:52:44    60      Seattle, WA             
  3. Jeff Brooks           46  M    2:15:30     1    1:21:42   19   3:01   0:50:46    49      Springfield, OR         
  4. Clay Hathorn          45  M    2:16:09     2    1:28:31   45   2:56   0:44:42    18      Portland, OR            
  5. Deigh Bates           58  M    2:17:04     1    1:21:41   18   3:02   0:52:20    56      Eugene, OR              
  6. Tom Wheelan           48  M    2:17:08     3    1:30:25   61   2:00   0:44:43    19      Portland, OR            
  7. Carl Welander         41  M    2:17:54     2    1:23:50   26   1:36   0:52:27    57      Bend, OR                
  8. Ron Taylor            50  M    2:19:26     2    1:26:57   40   1:37   0:50:51    50      Bend, OR                
  9. Magnus Nirell         41  M    2:20:13     3    1:32:52   70   1:14   0:46:06    29      Sunriver, OR            
 10. Dan McCormick         40  M    2:22:17     4    1:30:58   65   1:40   0:49:39    42      Tualatin, OR            



 TOP 10 OVERALL MASTER FEMALES -  SINGLES

                                                                    BIKE
                                    OVERALL   DIV     BIKE          TRAN    RUN
     NAME                 AGE SEX     TIME   PLACE    TIME   PLACE  TIME    TIME    PLACE     CITY & STATE
  1. Kristin Villopoto     45  F    1:59:41     1    1:18:02    9   1:00   0:40:40     7      Chapel Hill, NC         
  2. Susan Marr            44  F    2:07:43     1    1:21:18   17   1:03   0:45:21    24      Tacoma, WA              
  3. Mary McCormick        40  F    2:10:56     2    1:25:56   32   1:30   0:43:29    14      Tualatin, OR            
  4. Alice Eaton           49  F    2:12:20     2    1:26:51   39   1:48   0:43:40    15      Portland, OR            
  5. Carole Azar           58  F    2:19:26     1    1:14:39    4          1:04:47   140      Beaverton, OR           
  6. Robin Buckles         47  F    2:24:23     3    1:29:15   50   1:36   0:53:32    68      Sisters, OR             
  7. Cindy Pentony         49  F    2:25:40     4    1:31:40   68   4:14   0:49:46    43      Salem, OR               
  8. Challie Kraus         40  F    2:26:15     3    1:29:37   55   2:43   0:53:55    70      Seattle, WA             
  9. Diana Bruce           53  F    2:31:33     1    1:37:52  111   3:53   0:49:46    45      Hillsboro, OR           
 10. Betty Ganey           41  F    2:32:03     4    1:37:26  105   1:33   0:53:03    64      Bend, OR                



| Go To The Top Of The Page |



 OVERALL RESULTS FOR SINGLES


                                                                    BIKE
                                    OVERALL   DIV     BIKE          TRAN    RUN
     NAME                 AGE SEX     TIME   PLACE    TIME   PLACE  TIME    TIME    PLACE     CITY & STATE
  1. Sean Campbell         39  M    1:48:25     1    1:08:58     1  0:58   0:38:28      2     Klamath Falls, OR       
  2. Mike Olson            29  M    1:53:08     1    1:14:00     2  1:00   0:38:08      1     Bend, OR                
  3. Trevor Gillum         25  M    1:55:01     2    1:14:39     5  0:46   0:39:35      5     Missoula, MT            
  4. Adam Long             23  M    1:57:37     1    1:17:27     6  1:07   0:39:03      3     Bend, OR                
  5. Kristin Villopoto     45  F    1:59:41     1    1:18:02     9  1:00   0:40:40      7     Chapel Hill, NC         
  6. Kelly Rice            27  F    1:59:50     1    1:18:42    12  1:11   0:39:56      6     Missoula, MT            
  7. Chad Sage             37  M    2:01:43     2    1:18:14    10  1:11   0:42:17      9     Bend, OR                
  8. Kerry Martin          38  F    2:02:35     1    1:19:18    13  1:53   0:41:23      8     Bend, OR                
  9. Angela Thatcher       38  F    2:05:06     2    1:20:50    16  1:05   0:43:11     13     Sherwood, OR            
 10. Frank Goulard         53  M    2:06:22     1    1:20:24    15  1:32   0:44:26     16     Lake Oswego, OR         
 11. Jon Schrotzberger     34  M    2:07:12     1    1:22:26    22  1:42   0:43:03     12     West Linn, OR           
 12. Susan Marr            44  F    2:07:43     1    1:21:18    17  1:03   0:45:21     24     Tacoma, WA              
 13. Hans McKnight         24  M    2:07:52     2    1:23:42    25  1:26   0:42:44     11     Eugene, OR              
 14. James Bybee           28  M    2:08:27     3    1:21:49    20  1:42   0:44:56     20     Nampa, ID               
 15. Jared Bassett         16  M    2:10:43     1    1:26:20    37  1:47   0:42:35     10     Coos Bay, OR            
 16. Mary McCormick        40  F    2:10:56     2    1:25:56    32  1:30   0:43:29     14     Tualatin, OR            
 17. Billy Grona           24  M    2:11:22     3    1:30:58    64  0:55   0:39:28      4     Missoula, MT            
 18. Mark Hofer            40  M    2:11:32     1    1:17:28     7  1:20   0:52:44     60     Seattle, WA             
 19. Ruth Gettle           20  F    2:12:04     1    1:23:28    24  1:31   0:47:05     32     Weiser, ID              
 20. Alice Eaton           49  F    2:12:20     2    1:26:51    39  1:48   0:43:40     15     Portland, OR            
 21. Dennis Mock           39  M    2:14:11     3    1:26:14    35  2:23   0:45:34     26     Vancouver, WA           
 22. Mike Murphy           39  M    2:15:02     4    1:25:36    31  1:30   0:47:57     34     Portland, OR            
 23. Lisa Radosevich       29  F    2:15:16     2    1:28:19    43  1:40   0:45:17     23     Eugene, OR              
 24. Drew Puckett          34  M    2:15:25     2    1:25:07    29  1:20   0:48:58     37     Portland, OR            
 25. Jeff Brooks           46  M    2:15:30     1    1:21:42    19  3:01   0:50:46     49     Springfield, OR         
 26. Samuel Taylor         26  M    2:16:04     4    1:26:20    36  2:02   0:47:41     33     Portland, OR            
 27. Clay Hathorn          45  M    2:16:09     2    1:28:31    45  2:56   0:44:42     18     Portland, OR            
 28. Jamie Tuchscherere    27  F    2:16:19     3    1:28:25    44  2:14   0:45:40     27     Bend, OR                
 29. Paul Twedt            39  M    2:16:21     5    1:26:09    34  1:34   0:48:37     35     Chico, CA               
 30. Deigh Bates           58  M    2:17:04     1    1:21:41    18  3:02   0:52:20     56     Eugene, OR              
 31. Tom Wheelan           48  M    2:17:08     3    1:30:25    61  2:00   0:44:43     19     Portland, OR            
 32. Greg Hedges           38  M    2:17:36     6    1:24:15    28  3:03   0:50:18     46     Lake Oswego, OR         
 33. Carl Welander         41  M    2:17:54     2    1:23:50    26  1:36   0:52:27     57     Bend, OR                
 34. Clint Treadwell       39  M    2:18:24     7    1:30:40    62  1:49   0:45:55     28     Seattle, WA             
 35. Ron Taylor            50  M    2:19:26     2    1:26:57    40  1:37   0:50:51     50     Bend, OR                
 36. Carole Azar           58  F    2:19:26     1    1:14:39     4         1:04:47    140     Beaverton, OR           
 37. Erik Mills            30  M    2:20:12     3    1:19:28    14  2:08   0:58:35    105     Springfield, OR         
 38. Magnus Nirell         41  M    2:20:13     3    1:32:52    70  1:14   0:46:06     29     Sunriver, OR            
 39. Dan McCormick         40  M    2:22:17     4    1:30:58    65  1:40   0:49:39     42     Tualatin, OR            
 40. Aaron Reber           26  M    2:22:20     5    1:26:07    33  1:45   0:54:28     74     Sherwood, OR            
 41. Kevin Wagoner         32  M    2:23:05     4    1:25:23    30  3:10   0:54:32     76     Portland, OR            
 42. John Acevedo          35  M    2:24:20     8    1:17:32     8  2:00   1:04:47    141     Portland, OR            
 43. Robin Buckles         47  F    2:24:23     3    1:29:15    50  1:36   0:53:32     68     Sisters, OR             
 44. Laura Cesar           29  F    2:25:07     4    1:33:39    77  1:53   0:49:35     41     Bend, OR                
 45. Lawrence Dunlap       64  M    2:25:21     1    1:36:32    98  3:53   0:44:56     21     Eugene, OR              
 46. Michael Billings      38  M    2:25:28     9    1:29:49    56  2:38   0:53:00     63     Tigard, OR              
 47. Ross Copeland         38  M    2:25:29    10    1:33:23    73  1:43   0:50:23     48     Seattle, WA             
 48. Steven Floyd          51  M    2:25:31     3    1:29:11    49  2:49   0:53:31     67     Beavercreek, OR         
 49. Randy Barkhurst       41  M    2:25:35     5    1:30:09    58  2:51   0:52:34     59     Tacoma , WA             
 50. Cindy Pentony         49  F    2:25:40     4    1:31:40    68  4:14   0:49:46     43     Salem, OR               
 51. Chris Adamek          36  M    2:26:04    11    1:27:53    42  3:11   0:54:59     77     Portland, OR            
 52. Challie Kraus         40  F    2:26:15     3    1:29:37    55  2:43   0:53:55     70     Seattle, WA             
 53. Edward Groenhout      44  M    2:26:53     6    1:29:27    53  1:59   0:55:27     83     Grants Pass, OR         
 54. Dan Rice              38  M    2:27:01    12    1:30:00    57  2:56   0:54:04     71     Lake Oswego, OR         
 55. Steven Green          50  M    2:27:02     4    1:31:14    66  4:46   0:51:02     51     Salem, OR               
 56. John Prevedello       40  M    2:27:18     7    1:35:55    89  2:23   0:49:00     38     Eugene, OR              
 57. Larry Morin           51  M    2:27:37     5    1:33:34    74  1:34   0:52:28     58     West Linn, OR           
 58. John Croskrey         15  M    2:27:37     2    1:33:20    72  1:26   0:52:50     61     Kennewick, WA           
 59. John Ramsdell         33  M    2:28:03     5    1:31:39    67  2:07   0:54:17     72     Twin Falls, ID          
 60. Sheryl Thomasson      36  F    2:28:27     1    1:34:35    82  1:41   0:52:10     55     Longmont, CO            
 61. James Philp           35  M    2:28:48    13    1:30:53    63  2:28   0:55:26     82     Medford, OR             
 62. Rachel Manfredi       29  F    2:28:51     5    1:34:20    80  2:21   0:52:10     54     San Francisco, CA       
 63. Sam Soule             38  M    2:28:57    14    1:37:17   103  2:11   0:49:29     39     Portland, OR            
 64. Evan Sether           24  M    2:29:06     4    1:29:07    48  1:51   0:58:07    103     Harrisburg, OR          
 65. Emily Newcomer        31  F    2:29:22     1    1:38:55   119  3:32   0:46:55     31     Seattle, WA             
 66. Gloria Staker         38  F    2:29:49     3    1:37:50   109  1:40   0:50:19     47     Bend, OR                
 67. Henry Armendariz      56  M    2:29:50     2    1:30:21    60  1:58   0:57:31     99     Portland, OR            
 68. Sam Grant             27  M    2:30:35     1    1:34:13    78  1:11   0:55:11     79     Pasco, WA               
 69. Diana Bruce           53  F    2:31:33     1    1:37:52   111  3:53   0:49:46     45     Hillsboro, OR           
 70. Duane Baker           63  M    2:31:49     2    1:35:50    88  2:40   0:53:19     65     Sparks, NV              
 71. Tara Wayt             24  F    2:32:03     2    1:30:19    59  3:04   0:58:41    106     Beaverton, OR           
 72. Betty Ganey           41  F    2:32:03     4    1:37:26   105  1:33   0:53:03     64     Bend, OR                
 73. Serge Domkowski       33  M    2:32:10     6    1:23:51    27  2:49   1:05:29    147     Portland, OR            
 74. Ken Rose              42  M    2:32:24     8    1:36:31    97  2:54   0:52:59     62     Bend, OR                
 75. Steven Johnson        53  M    2:32:58     6    1:29:21    51  2:31   1:01:05    119     Portland, OR            
 76. Teri Garcia           45  F    2:33:31     5    1:33:00    71  1:35   0:58:56    108     Elko, NV                
 77. Larry Tergesen        62  M    2:33:46     3    1:35:01    84  4:51   0:53:54     69     Sunriver, OR            
 78. Mike Zollitsch        47  M    2:34:17     1    1:27:42    41  2:57   1:03:36    134     Portland, OR            
 79. Jonathan Perry        33  M    2:34:37     7    1:36:23    95  3:03   0:55:11     78     West Linn, OR           
 80. Lisa Johnston         38  F    2:34:40     4    1:34:58    83  2:53   0:56:49     92     Meridian, ID            
 81. Michael Kellen        30  M    2:35:01     8    1:40:54   129  5:09   0:48:57     36     Bellevue, WA            
 82. Laura Skinkle         49  F    2:35:24     6    1:36:29    96  2:24   0:56:30     88     Bend, OR                
 83. Chris Zenner          37  M    2:36:04    15    1:42:03   138  2:52   0:51:09     52     Boise, ID               
 84. Kathi Andersen        37  F    2:36:52     5    1:47:00   166  3:26   0:46:26     30     Portland, OR            
 85. Loren Carruth         38  F    2:36:53     6    1:35:57    90  3:59   0:56:56     94     Vail , AZ               
 86. Rob Norton            34  M    2:38:08     9    1:37:28   106  2:51   0:57:49    101     Salem, OR               
 87. Douglas Carr          47  M    2:38:40     4    1:29:32    54  2:12   1:06:55    154     Battle Ground, WA       
 88. Adele Honeyman        40  F    2:38:46     5    1:36:10    91  1:41   1:00:54    116     Keizer, OR              
 89. Cathy Verret          53  F    2:39:01     2    1:36:18    94  2:52   0:59:51    112     Eugene, OR              
 90. Mark Ross             47  M    2:39:07     5    1:35:33    87  2:41   1:00:52    115     Camas, WA               
 91. Jeff Brownscheidle    25  M    2:39:15     6    1:38:21   115  3:25   0:57:28     98     Seattle, WA             
 92. Jennifer Ferguson     25  F    2:39:43     6    1:40:00   124  2:55   0:56:47     91     Portland, OR            
 93. Heidi Wheeler         38  F    2:40:02     7    1:38:02   113  2:19   0:59:40    111     Tigard, OR              
 94. Stephenie Olson       22  F    2:40:17     3    1:39:57   123  2:28   0:57:51    102     Monmouth, OR            
 95. Rob Burnside          46  M    2:40:25     2    1:36:12    93  1:34   1:02:39    126     Pendleton, OR           
 96. Steve Misner          42  M    2:40:29     9    1:37:51   110  2:28   1:00:10    114     Tigard, OR              
 97. Carl Duncan           39  M    2:40:33    16    1:37:26   104  4:17   0:58:50    107     Salem, OR               
 98. Terri Kunkel          35  F    2:40:36     8    1:39:13   120  3:07   0:58:15    104     Gresham, OR             
 99. Pamela Atkinson       45  F    2:40:51     7    1:41:23   133  2:56   0:56:32     89     Lake Oswego, OR         
100. Neil Strachan         47  M    2:41:28     6    1:43:45   143  1:52   0:55:51     86     Hillsboro, OR           
101. Thomas Bruckner       38  M    2:41:44    17    1:37:37   107  6:26   0:57:41    100     Bremerton, WA           
102. Edward Johnston       38  M    2:41:46     2    1:32:24    69  1:50   1:07:32    158     San Ramon, CA           
103. Joe Gierga            75  M    2:42:04     1    1:26:35    38  2:57   1:12:31    177     Garibaldi, OR           
104. Daniel Sheerin        35  M    2:43:04    18    1:40:45   127  6:34   0:55:44     84     Eugene, OR              
105. Christina Sheerin     40  F    2:43:04     6    1:40:54   130  6:25   0:55:45     85     Eugene, OR              
106. Jaime Valdez          36  M    2:43:55    19    1:33:39    76  2:02   1:08:14    163     Wilsonville, OR         
107. David Stout           38  M    2:44:05    20    1:37:56   112  3:41   1:02:28    124     Wilsonville, OR         
108. Karin Thompson        28  F    2:44:06     7    1:44:58   151  2:33   0:56:35     90     Bend, OR                
109. Chris Hatch           49  M    2:44:24     7    1:45:04   153  5:59   0:53:20     66     Eugene, OR              
110. Jackie Kleinstub      58  F    2:45:05     2    1:36:10    92  3:39   1:05:16    146     Portland, OR            
111. Vicki Kahn            50  F    2:45:34     3    1:41:00   131  1:51   1:02:43    127     Terrebonne, OR          
112. Donna Jacobs          45  F    2:45:57     8    1:41:34   136  2:03   1:02:20    123     Boise, ID               
113. Sandra Nelson         27  F    2:46:09     8    1:39:32   121  1:55   1:04:41    139     Milwaukie, OR           
114. Dana Gorman           36  F    2:46:21     9    1:35:04    85  4:41   1:06:35    153     Eugene, OR              
115. Richard Ziemer        63  M    2:46:21     4    1:37:00   101  4:51   1:04:30    138     Tualatin, OR            
116. Sydney Powell         16  F    2:46:26     1    1:44:54   148  2:08   0:59:23    110     Corvallis, OR           
117. Larry Betten          59  M    2:46:47     3    1:42:09   139  2:01   1:02:36    125     Portland, OR            
118. Eliza Michiels        26  F    2:46:47     9    1:49:12   181  2:14   0:55:21     81     Portland, OR            
119. Carl Azar             59  M    2:47:12     4    1:45:35   158  4:20   0:57:17     96     Beaverton, OR           
120. Lorraine Donison      43  F    2:48:02     7    1:44:21   145  3:32   1:00:08    113     Beaverton, OR           
121. Marc Angelillo        37  M    2:48:29    21    1:34:24    81  7:04   1:07:01    155     Seattle, WA             
122. Sarah Whitney         25  F    2:48:37    10    1:40:47   128  2:59   1:04:50    142     Salem, OR               
123. Brian Guerin          46  M    2:49:43     8    1:43:42   141  3:13   1:02:48    128     Tualatin, OR            
124. Tori Smith            32  F    2:50:08     2    1:38:23   116  1:52   1:09:53    169     Pendleton, OR           
125. Joaquin Valdez        34  M    2:50:17    10    1:38:45   117  2:25   1:09:06    167     Medford, OR             
126. Glenn Wood            40  M    2:50:26     3    1:36:38    99  4:45   1:09:02    166     Auburn, WA              
127. Debbie Viegas         33  F    2:51:30     3    1:47:27   170  2:58   1:01:04    118     Portland, OR            
128. Bill Oesterlein       45  M    2:52:00     9    1:45:12   155  3:29   1:03:18    131     Redlands, CA            
129. Kendra Gardner        40  F    2:52:15     8    1:45:04   152  4:20   1:02:49    129     Portland, OR            
130. Tom Croskrey          39  M    2:52:21    22    1:44:44   147  1:12   1:06:24    151     Kennewick, WA           
131. Steve Gabel           38  M    2:52:35    23    1:46:54   163  3:36   1:02:04    122     Portland, OR            
132. Natalie Angelillo     38  F    2:52:51    10    1:41:14   132  3:45   1:07:51    160     Seattle, WA             
133. Kevin Barton          27  M    2:52:55     7    1:40:02   125  2:13   1:10:39    171     Kennewick, WA           
134. Jacquie Byrne         38  F    2:53:01    11    1:36:50   100  8:24   1:07:46    159     Seattle, WA             
135. Victoria Hexter       44  F    2:54:23     9    1:47:14   168  3:43   1:03:26    133     Portland, OR            
136. Scott Viegas          30  M    2:54:26    11    1:47:38   172  5:45   1:01:03    117     Portland, OR            
137. Michele Rhyner        37  F    2:54:38    12    1:44:56   149  5:44   1:03:57    136     Wenatchee, WA           
138. Sue Knowles           41  F    2:54:58    10    1:46:56   164  4:40   1:03:22    132     Brier, WA               
139. Debra Shampine        51  F    2:55:03     4    1:49:28   183  1:52   1:03:42    135     College Place, WA       
140. Charles Oh            41  M    2:55:09    10    1:46:19   161  3:39   1:05:11    143     Portland, OR            
141. Mary Perez            28  F    2:55:39    11    1:38:49   118  2:07   1:14:43    181     Moffett Field, CA       
142. Robert Bruce          56  M    2:56:24     5    1:40:32   126  4:16   1:11:36    174     Hillsboro, OR           
143. Julian Pscheid        24  M    2:56:25     5    1:55:58   194  3:00   0:57:27     97     Portland, OR            
144. Court Jones           70  M    2:56:48     1    1:39:56   122  2:00   1:14:51    182     Ellensburg, WA          
145. Laurel Armer          28  F    2:57:06    12    1:48:12   176  6:03   1:02:50    130     Davis, CA               
146. Doug Justus           51  M    2:57:12     4    1:48:35   178  3:25   1:05:12    144     Ridgefield, WA          
147. Josh Ruthnick         27  M    2:57:23     8    1:45:36   159  3:20   1:08:27    164     Walnut Creek, CA        
148. Philip Northcote`     68  M    2:57:26     1    1:41:27   134  3:01   1:12:57    178     Sunriver, OR            
149. Kasey Justus          50  F    2:57:28     5    1:48:52   180  3:23   1:05:13    145     Ridgefield, WA          
150. Jonathan Lloyd        30  M    2:58:14    12    1:50:12   185  6:55   1:01:07    120     Seattle, WA             
151. Tim Grant             27  M    2:59:00     9    1:41:30   135  2:21   1:15:09    184     Bellevue, WA            
152. Becky Tollennar       36  F    2:59:18    13    1:45:20   157  2:26   1:11:31    173     Tualatin, OR            
153. Joanna Hatch          55  F    2:59:19     3    1:50:44   186  4:04   1:04:30    137     Eugene, OR              
154. Eileen Harrington     58  F    2:59:34     4    1:45:13   156  5:08   1:09:13    168     Portland, OR            
155. Stacy Ricketts        41  F    2:59:39    11    1:45:10   154  4:18   1:10:11    170     Wilsonville, OR         
156. Mithia Mukutmoni      43  F    2:59:58    12    1:50:00   184  4:17   1:05:40    148     Sacramento, CA          
157. Cynthia Owens         42  F    3:00:03    13    1:47:35   171  4:34   1:07:55    161     Independence, OR        
158. Orson Hoeksema        39  M    3:02:14    24    1:44:05   144 10:00   1:08:08    162     Hillsboro, OR           
159. George Wilber         56  M    3:03:10     6    1:47:57   174  7:48   1:07:25    157     Burns, OR               
160. Rebecca Stuckman      30  F    3:04:01     4    1:43:42   142  4:21   1:15:58    186     Tigard, OR              
161. Tiffany Hambro        32  F    3:05:22     5    1:47:23   169  3:53   1:14:05    180     Lake Oswego, OR         
162. Nani Stuckman         28  F    3:05:43    13    1:47:46   173  2:42   1:15:15    185     Lake Oswego, OR         
163. Teresa Schader        43  F    3:06:07    14    1:49:20   182  3:12   1:13:35    179     Lake Oswego, OR         
164. Sarah Bybee           29  F    3:06:43    14    1:48:09   175  3:33   1:15:00    183     Nampa, ID               
165. Anne Matson           33  F    3:07:25     6    1:56:46   196  3:35   1:07:04    156     Beaverton, OR           
166. Kelly Turanski        31  F    3:08:29     7    1:56:40   195  5:25   1:06:24    150     Springfield, OR         
167. John Darchuck         31  M    3:10:43    13    1:46:25   162  3:30   1:20:47    195     Salem, OR               
168. Chandra Ford          40  F    3:10:44    15    1:55:26   193  3:32   1:11:46    175     Boise, ID               
169. Shannon O'Connor      36  F    3:10:50    14    1:57:43   197  4:36   1:08:30    165     Boise, ID               
170. Melissa Griffin       28  F    3:11:02    15    1:45:45   160  1:39   1:23:37    198     Pendleton, OR           
171. Lisa Steele           48  F    3:11:47     9    1:47:04   167  4:33   1:20:10    194     Elk Grove, CA           
172. Cindy Sheptow         49  F    3:12:07    10    1:48:14   177  2:46   1:21:05    196     Bend, OR                
173. Steph Manies          19  F    3:13:40     1    2:11:34   210  0:52   1:01:14    121     Wilsonville, OR         
174. Cannon Lisa           40  F    3:13:41    16    1:48:44   179  8:47   1:16:10    187     Bend, OR                
175. Lynn Barry            31  F    3:14:09     8    1:54:12   192  2:41   1:17:15    190     Lake Oswego, OR         
176. Edward Lilly          70  M    3:17:15     2    2:01:34   204  4:34   1:11:06    172     Portland, OR            
177. Heather Adamek        36  F    3:18:16    15    2:00:22   202  5:33   1:12:20    176     Portland, OR            
178. Katie Johnson         31  F    3:18:20     9    1:58:25   201  3:03   1:16:52    189     Seattle, WA             
179. Karen Magnuson        52  F    3:21:08     6    1:46:59   165  4:42   1:29:27    204     Sunriver, OR            
180. Amy Ware              28  F    3:21:11    16    2:01:11   203  3:22   1:16:37    188     Milwaukie, OR           
181. Rachel Hildebrand     32  F    3:21:46    10    1:53:36   189  3:15   1:24:54    200     Burien, WA              
182. Charles Walters       36  M    3:23:27     3    1:58:13   200  3:03   1:22:10    197     Renton, WA              
183. Jordan Croskrey       13  M    3:24:18     1    2:03:47   205  1:19   1:19:11    193     Kennewick, WA           
184. Siggi Gierga          69  F    3:26:15     1    1:42:42   140  5:23   1:38:09    210     Garibaldi, OR           
185. Chris Spinelli        28  M    3:26:27    10    1:57:45   198  4:31   1:24:11    199     Portland, OR            
186. Laura Long            51  F    3:31:35     7    1:51:40   187  3:43   1:36:11    209     Bend, OR                
187. Matt Barry            30  M    3:35:04    14    2:14:20   214  2:22   1:18:22    191     Lake Oswego, OR         
188. Emily Watters         24  F    3:38:26     4    1:53:52   191 11:53   1:32:41    207     Bend, OR                
189. Theresa Willy         42  F    3:38:26    17    1:52:01   188 13:43   1:32:41    208     Bend, OR                
190. Carole Flockerzie Dero37  F    3:38:50    16    1:58:07   199  8:39   1:32:04    206     Bend, OR                
191. Casey Oesterlein      41  F    3:39:39    18    2:13:28   212  7:10   1:19:00    192     Redlands, CA            
192. Brance Davidson       68  M    3:41:19     2    2:09:48   209  3:38   1:27:54    202     Sunriver, OR            
193. Monique Williams      32  F    3:42:59    11    2:11:35   211  2:39   1:28:45    203     Seattle, WA             
194. Kimberly Whitney      28  F    3:55:01    17    2:16:14   215  9:02   1:29:43    205     Portland, OR            
195. Mary Pigott           55  F    3:55:18     5    2:07:31   207  9:17   1:38:30    212     Sammamish, WA           
196. Judy Pigott           57  F    3:55:18     6    2:09:47   208  7:02   1:38:29    211     Seattle, WA             
197. Linda Hanson          52  F    3:59:50     8    2:28:53   217  5:06   1:25:51    201     Medford, OR             
198. Cindy Josephson       52  F    4:09:25     1    2:17:34   216  4:12   1:47:40    213     Medford, OR             



| Go To The Top Of The Page |


 OVERALL RESULTS IN ALPHABETICAL ORDER 

                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Acevedo, John        35   M    2:24:20     8    1:17:32     8  2:00   1:04:47    141     Portland, OR            
  2. Adamek, Chris        36   M    2:26:04    11    1:27:53    42  3:11   0:54:59     77     Portland, OR            
  3. Adamek, Heather      36   F    3:18:16    15    2:00:22   202  5:33   1:12:20    176     Portland, OR            
  4. Andersen, Kathi      37   F    2:36:52     5    1:47:00   166  3:26   0:46:26     30     Portland, OR            
  5. Angelillo, Marc      37   M    2:48:29    21    1:34:24    81  7:04   1:07:01    155     Seattle, WA             
