RESULTS OF SPOKANE TROIKA TRIATHLON	
AUGUST 2, 1998	
1.2 MILE SWIM - 56 MILE BIKE - 13.1 MILE RUN

 

COMPETE	NAME			TOTAL	OVERALL	CLASS	CLASS	SEX	AGE	SWIM	BIKE	RUN	CAT
NUMBER				TIME	PLACE	PLACE		CODE		TIME	TIME	TIME	POS
											
TOP TEN MEN											
											
74	SMITH, NATHAN T		4:29:47	1	1	MB	M	25	0:27:24	2:35:40	1:26:43	1
32	BECKNER, RANDY E	4:30:34	2	1	MF	M	45	0:28:06	2:31:25	1:31:03	2
46	GROW, WADE A		4:35:30	3	1	MD	M	36	0:28:22	2:35:28	1:31:40	3
22	SCATES, MARTIN W	4:37:20	4	2	MD	M	35	0:28:47	2:34:32	1:34:01	4
146	KARMAN, DAVID E		4:38:08	5	1	MC	M	31	0:28:52	2:31:23	1:37:53	5
62	MAYS, JIM E		4:39:07	6	1	ME	M	43	0:28:36	2:28:25	1:42:06	6
24	ROGOWSKI, DAVID L	4:42:55	7	2	MC	M	30	0:26:08	2:43:19	1:33:28	7
11	ROGGE, CLIFF I		4:43:42	8	3	MC	M	31	0:29:52	2:39:02	1:34:48	8
87	WESTON, JOHN J		4:45:48	9	2	ME	M	42	0:22:16	2:35:28	1:48:04	9
57	BUTLER, THOMAS S	4:47:22	10	3	MD	M	35	0:29:01	2:41:19	1:37:02	10
											
TOP TEN MASTERS MEN											
											
32	BECKNER, RANDY E	4:30:34	2	1	MF	M	45	0:28:06	2:31:25	1:31:03	1
62	MAYS, JIM E		4:39:07	6	1	ME	M	43	0:28:36	2:28:25	1:42:06	2
87	WESTON, JOHN J		4:45:48	9	2	ME	M	42	0:22:16	2:35:28	1:48:04	3
71	PENN, BILL		4:47:54	12	2	MF	M	46	0:23:19	2:44:37	1:39:58	4
30	VANWERT, BRAD W		4:52:17	18	3	ME	M	44	0:28:41	2:46:28	1:37:08	5
6	HINKEL, ROBERT C	5:02:57	26	4	ME	M	42	0:33:04	2:41:23	1:48:30	6
143	WINESTORFER, TIM	5:03:57	28	5	ME	M	41	0:32:34	2:35:41	1:55:42	7
61	SMITH, LARS L		5:07:59	34	3	MF	M	47	0:35:11	2:43:03	1:49:45	8
105	TRAVIS, BILL W		5:09:07	35	1	MG	M	50	0:28:44	2:45:26	1:54:57	9
58	HILL, JERRY A		5:16:06	42	6	ME	M	41	0:42:10	2:49:01	1:44:55	10
											
TOP TEN WOMEN											
											
55	VIGELAND, KELLE R	5:05:36	31	1	FD	F	36	0:32:23	2:45:53	1:47:20	1
115	SANDELL, KARLEE A	5:12:38	37	1	FB	F	25	0:33:52	2:43:15	1:55:31	2
106	SPENCER, KIRSTEN C	5:13:17	38	2	FB	F	29	0:31:09	2:49:26	1:52:42	3
149	MATTINGLY, KELLEY M	5:14:05	39	1	FA	F	18	0:26:55	3:00:15	1:46:55	4
41	COLLINS, MARRIE L	5:22:36	48	3	FB	F	27	0:35:51	2:51:59	1:54:46	5
121	HYMAN, SARAH R		5:27:44	55	4	FB	F	29	0:30:02	3:02:23	1:55:19	6
116	CESARIO, SAMANTHA M	5:29:29	56	1	FC	F	31	0:34:53	3:06:23	1:48:13	7
59	PHILLIPS, JESSICA D	5:30:19	58	2	FA	F	21	0:38:38	3:01:33	1:50:08	8
75	MILLIETTE, JUDY C	5:34:26	64	1	FE	F	41	0:37:37	2:52:03	2:04:46	9
49	LAW, RYAN G		5:35:52	66	2	FE	F	40	0:32:05	2:54:54	2:08:53	10
											
TOP TEN MASTERS WOMEN											
											
75	MILLIETTE, JUDY C	5:34:26	64	1	FE	F	41	0:37:37	2:52:03	2:04:46	1
49	LAW, RYAN G		5:35:52	66	2	FE	F	40	0:32:05	2:54:54	2:08:53	2
100	JOHNSON, PATRICIA L	5:55:05	91	1	FF	F	48	0:37:13	2:55:08	2:22:44	3
52	HARMESON, FRANNIE	6:04:44	106	3	FE	F	40	0:36:25	3:19:02	2:09:17	4
117	HARSHA, NANCY G		6:14:35	111	4	FE	F	41	0:38:21	3:21:08	2:15:06	5
91	GILES, AMINA		6:15:50	115	2	FF	F	46	0:38:31	3:24:54	2:12:25	6
70	MOORE, LYNN D		6:27:05	119	5	FE	F	41	0:40:46	3:20:15	2:26:04	7
13	BELL, DEBORAH J		6:39:10	124	3	FF	F	45	0:38:25	3:30:49	2:29:56	8
53	HOLLOBON, BARB		7:03:26	138	1	FG	F	53	0:47:48	3:44:49	2:30:49	9
129	LAMPE, SUE K		7:56:32	144	6	FE	F	41	1:03:00	4:13:42	2:39:50	10
											
											
FEMALE AGE 14-24											
											
149	MATTINGLY, KELLEY M	5:14:05	39	1	FA	F	18	0:26:55	3:00:15	1:46:55	1
59	PHILLIPS, JESSICA D	5:30:19	58	2	FA	F	21	0:38:38	3:01:33	1:50:08	2
											
FEMALE AGE 25-29											
											
115	SANDELL, KARLEE A	5:12:38	37	1	FB	F	25	0:33:52	2:43:15	1:55:31	1
106	SPENCER, KIRSTEN C	5:13:17	38	2	FB	F	29	0:31:09	2:49:26	1:52:42	2
41	COLLINS, MARRIE L	5:22:36	48	3	FB	F	27	0:35:51	2:51:59	1:54:46	3
121	HYMAN, SARAH R		5:27:44	55	4	FB	F	29	0:30:02	3:02:23	1:55:19	4
128	BENTLEY, BARB A		5:44:11	76	5	FB	F	27	0:35:46	3:05:30	2:02:55	5
5	STEINER, JACQUELYN H	6:06:51	108	6	FB	F	29	0:37:39	3:12:32	2:16:40	6
81	MARKEE, JULIE E		7:10:06	139	7	FB	F	29	0:36:05	3:20:13	3:13:48	7
153	HOLMQUIST, TINA		7:45:46	143	8	FB	F	28	0:47:35	4:05:07	2:53:04	8
											
FEMALE AGE 30-34											
											
116	CESARIO, SAMANTHA M	5:29:29	56	1	FC	F	31	0:34:53	3:06:23	1:48:13	1
127	REED, HEATHER P		5:48:13	79	2	FC	F	30	0:34:02	3:16:59	1:57:12	2
45	BOULTER, CHAREE		5:50:43	84	3	FC	F	31	0:32:06	3:09:14	2:09:23	3
25	KENDALL, EYDIE		5:52:32	86	4	FC	F	34	0:34:03	2:55:32	2:22:57	4
139	KENNEDY, JACQUELINE E	6:21:19	117	5	FC	F	34	0:43:07	3:10:02	2:28:10	5
											
FEMALE AGE 35-39											
											
55	VIGELAND, KELLE R	5:05:36	31	1	FD	F	36	0:32:23	2:45:53	1:47:20	1
9	KUHLMAN, TERI L		5:53:20	87	2	FD	F	39	0:35:08	Split missed	5:18:12	2
15	MOSTRENKO, JOANNE P	6:43:37	127	3	FD	F	37	0:34:06	3:26:54	2:42:37	3
125	ALVARASO, TERRI M	7:17:33	140	4	FD	F	36	0:44:44	3:36:14	2:56:35	4
142	VANWINKLE, KARON M	7:19:53	141	5	FD	F	38	0:42:40	3:37:50	2:59:23	5
											
FEMALE AGE 40-44											
											
75	MILLIETTE, JUDY C	5:34:26	64	1	FE	F	41	0:37:37	2:52:03	2:04:46	1
49	LAW, RYAN G		5:35:52	66	2	FE	F	40	0:32:05	2:54:54	2:08:53	2
52	HARMESON, FRANNIE	6:04:44	106	3	FE	F	40	0:36:25	3:19:02	2:09:17	3
117	HARSHA, NANCY G		6:14:35	111	4	FE	F	41	0:38:21	3:21:08	2:15:06	4
70	MOORE, LYNN D		6:27:05	119	5	FE	F	41	0:40:46	3:20:15	2:26:04	5
129	LAMPE, SUE K		7:56:32	144	6	FE	F	41	1:03:00	4:13:42	2:39:50	6
											
FEMALE AGE 45-49											
											
100	JOHNSON, PATRICIA L	5:55:05	91	1	FF	F	48	0:37:13	2:55:08	2:22:44	1
91	GILES, AMINA		6:15:50	115	2	FF	F	46	0:38:31	3:24:54	2:12:25	2
13	BELL, DEBORAH J		6:39:10	124	3	FF	F	45	0:38:25	3:30:49	2:29:56	3
											
FEMALE AGE 50-54											
											
53	HOLLOBON, BARB		7:03:26	138	1	FG	F	53	0:47:48	3:44:49	2:30:49	1
											
FEMALE AGE 60-100											
											
51	SCHRIMSHIRE, STEPHANIE	8:31:10	145	1	FI	F	61	0:55:12	4:13:18	3:22:40	1
											
MALE AGE 14-24											
											
144	BURBY, AARON S		4:55:33	21	1	MA	M	24	0:35:14	2:40:40	1:39:39	1
112	ZUCHETTO, MATT J	5:22:08	46	2	MA	M	23	0:38:11	2:57:26	1:46:31	2
108	BELL, MATTHEW L		6:06:20	107	3	MA	M	24	0:32:26	3:01:10	2:32:44	3
											
MALE AGE 25-29											
											
74	SMITH, NATHAN T		4:29:47	1	1	MB	M	25	0:27:24	2:35:40	1:26:43	1
20	STREUBEL, DAN N		4:48:44	13	2	MB	M	27	0:32:14	2:33:03	1:43:27	2
48	ROBERTS, BRIAN R	4:48:58	14	3	MB	M	29	0:29:29	2:34:32	1:44:57	3
107	STEWART, GLENN R	4:52:16	17	4	MB	M	29	0:34:34	2:32:39	1:45:03	4
16	RICHMAN, CLARK E	4:53:54	19	5	MB	M	28	0:29:25	2:34:22	1:50:07	5
138	BERGQUIST, MICHAEL W	4:59:30	24	6	MB	M	25	0:33:42	2:41:06	1:44:42	6
68	DAVIS, ROBERT D		5:03:23	27	7	MB	M	28	0:33:26	2:39:07	1:50:50	7
40	COLLINS, KENNETH J	5:04:53	29	8	MB	M	28	0:30:38	2:33:02	2:01:13	8
80	WILSON, TODD W		5:05:20	30	9	MB	M	26	0:32:12	2:37:58	1:55:10	9
103	SANCHEZ, JERRY O	5:07:13	33	10	MB	M	26	0:36:14	2:38:06	1:52:53	10
18	HNATKO, SHAWN E		5:09:21	36	11	MB	M	26	0:29:05	2:42:49	1:57:27	11
123	HARRAST, MARK A		5:15:21	41	12	MB	M	28	0:36:00	2:53:27	1:45:54	12
110	OBERST, RYAN		5:26:58	51	13	MB	M	25	0:49:52	2:53:07	1:43:59	13
84	VAWTER, DAN B		5:41:52	73	14	MB	M	27	0:41:24	3:03:14	1:57:14	14
69	GIANNINI, SEBASTIAN L	5:42:34	74	15	MB	M	25	0:36:07	2:52:00	2:14:27	15
19	BATHURST, KEN		5:48:39	80	16	MB	M	28	0:44:30	2:49:58	2:14:11	16
133	RATLIFF III, DALE A	5:54:11	89	17	MB	M	25	0:35:10	2:59:49	2:19:12	17
86	MOELLER, FRED M		5:57:22	92	18	MB	M	27	0:37:25	3:10:16	2:09:41	18
77	JOHNSON, MIKE E		6:38:38	123	19	MB	M	28	0:33:59	3:19:29	2:45:10	19
34	CHILDERS, CHAD L	6:53:47	136	20	MB	M	28	0:36:54	3:08:46	3:08:07	20
											
MALE AGE 30-34											
											
146	KARMAN, DAVID E		4:38:08	5	1	MC	M	31	0:28:52	2:31:23	1:37:53	1
24	ROGOWSKI, DAVID L	4:42:55	7	2	MC	M	30	0:26:08	2:43:19	1:33:28	2
11	ROGGE, CLIFF I		4:43:42	8	3	MC	M	31	0:29:52	2:39:02	1:34:48	3
150	LEE, ERIC G		4:47:34	11	4	MC	M	30	0:27:10	2:33:57	1:46:27	4
95	MICHALSON, ARNE E	4:50:14	15	5	MC	M	34	0:31:58	2:40:41	1:37:35	5
76	ELSOM, DAN A		4:51:48	16	6	MC	M	31	0:29:02	2:39:21	1:43:25	6
23	JEFFORDS, BRIAN		5:05:39	32	7	MC	M	34	0:31:15	2:39:18	1:55:06	7
132	CARROLL, STEVE		5:19:04	44	8	MC	M	34	0:27:57	2:58:53	1:52:14	8
114	BALDWIN, BRENT O	5:37:47	68	9	MC	M	31	0:40:04	3:12:33	1:45:10	9
67	ESCH, JOHN D		5:40:12	71	10	MC	M	34	0:37:42	3:14:28	1:48:02	10
94	JONAS, ADEM H		5:41:13	72	11	MC	M	32	0:42:05	3:05:45	1:53:23	11
78	SPORER, CHRISTOPHER	5:49:13	82	12	MC	M	30	0:35:15	3:04:27	2:09:31	12
104	GILBERT, MICHAEL L	5:57:56	94	13	MC	M	33	0:51:09	3:06:00	2:00:47	13
29	FLANNERY, SEAN P	5:59:53	99	14	MC	M	32	0:42:36	3:03:16	2:14:01	14
97	GRABLE, BRIAN J		6:03:05	102	15	MC	M	31	0:35:05	3:07:04	2:20:56	15
26	ASMUSSEN, WAYNE L	6:04:01	105	16	MC	M	34	0:40:20	3:05:04	2:18:37	16
89	BARRY, PATRICK M	6:06:53	109	17	MC	M	32	0:44:17	3:04:42	2:17:54	17
130	RIPP, DAVE		6:22:49	118	18	MC	M	31	0:47:36	3:08:25	2:26:48	18
											
MALE AGE 35-39											
											
46	GROW, WADE A		4:35:30	3	1	MD	M	36	0:28:22	2:35:28	1:31:40	1
22	SCATES, MARTIN W	4:37:20	4	2	MD	M	35	0:28:47	2:34:32	1:34:01	2
57	BUTLER, THOMAS S	4:47:22	10	3	MD	M	35	0:29:01	2:41:19	1:37:02	3
27	RAUER, CLARK J		4:55:17	20	4	MD	M	35	0:28:45	2:30:23	1:56:09	4
147	ROHRER, TOM		4:56:55	22	5	MD	M	35	0:29:04	2:39:25	1:48:26	5
140	BREARS, GARTH L		4:59:07	23	6	MD	M	35	0:33:34	2:42:13	1:43:20	6
79	DUNSMORE, GERRY		4:59:46	25	7	MD	M	39	0:31:02	2:39:36	1:49:08	7
66	GLYNN, KEVIN		5:15:07	40	8	MD	M	38	0:36:43	2:48:58	1:49:26	8
21	NORMAN, DAVE		5:17:04	43	9	MD	M	36	0:38:57	2:42:54	1:55:13	9
124	EPPERSON, ANDY M	5:22:15	47	10	MD	M	35	0:33:34	2:56:04	1:52:37	10
47	LATTA, VERN E		5:25:12	50	11	MD	M	38	0:34:47	2:45:41	2:04:44	11
141	PETERSON, ERIC T	5:30:58	59	12	MD	M	35	0:30:55	2:42:12	2:17:51	12
102	SCHNEIDER, PETE N	5:39:36	70	13	MD	M	35	0:32:35	2:57:07	2:09:54	13
126	WOOD, DAVID M		5:51:02	85	14	MD	M	37	0:38:09	3:01:51	2:11:02	14
120	HALE, CHRIS C		5:54:10	88	15	MD	M	35	0:39:45	3:11:04	2:03:21	15
3	CLUTTER, JOHN T		5:54:16	90	16	MD	M	39	0:39:32	3:12:27	2:02:17	16
93	ROSS, IAN		6:15:16	114	17	MD	M	39	0:32:40	3:06:33	2:36:03	17
90	FROSTAD, JOHN		6:27:08	120	18	MD	M	39	0:39:32	3:23:12	2:24:24	18
137	PEREIRA, LES		6:42:09	126	19	MD	M	38	0:36:39	3:18:08	2:47:22	19
82	BELFRY, PAUL		6:50:47	132	20	MD	M	39	0:37:28	3:23:09	2:50:10	20
111	BOGAR, RICK A		6:51:48	134	21	MD	M	35	0:48:54	3:17:11	2:45:43	21
											
MALE AGE 40-44											
											
62	MAYS, JIM E		4:39:07	6	1	ME	M	43	0:28:36	2:28:25	1:42:06	1
87	WESTON, JOHN J		4:45:48	9	2	ME	M	42	0:22:16	2:35:28	1:48:04	2
30	VANWERT, BRAD W		4:52:17	18	3	ME	M	44	0:28:41	2:46:28	1:37:08	3
6	HINKEL, ROBERT C	5:02:57	26	4	ME	M	42	0:33:04	2:41:23	1:48:30	4
143	WINESTORFER, TIM	5:03:57	28	5	ME	M	41	0:32:34	2:35:41	1:55:42	5
58	HILL, JERRY A		5:16:06	42	6	ME	M	41	0:42:10	2:49:01	1:44:55	6
28	NICHOLAS, JAMES I	5:27:26	54	7	ME	M	42	0:33:10	2:53:39	2:00:37	7
7	POWERS, PATRICK D	5:30:06	57	8	ME	M	40	0:31:24	2:57:27	2:01:15	8
56	BROCKUS, JIM E		5:35:05	65	9	ME	M	40	0:36:19	2:48:41	2:10:05	9
54	HECKARD, JOHN A		5:43:40	75	10	ME	M	43	0:38:53	2:58:52	2:05:55	10
38	GREAGER, ERIC M		5:44:32	77	11	ME	M	44	0:37:18	2:41:47	2:25:27	11
35	AUSTIN, MICHAEL P	5:50:18	83	12	ME	M	41	0:28:23	2:53:33	2:28:22	12
12	HOMER, LUKE Q		5:59:06	97	13	ME	M	40	0:36:34	2:51:35	2:30:57	13
148	BOYD, SCOT W		6:00:26	100	14	ME	M	43	0:32:58	2:56:28	2:31:00	14
50	LAW, JOE D		6:02:06	101	15	ME	M	40	0:36:35	3:03:51	2:21:40	15
64	SODERBERG, TERRY L	6:03:06	103	16	ME	M	43	0:39:49	3:13:24	2:09:53	16
135	RANTALA, JAMES		6:08:44	110	17	ME	M	43	0:34:21	3:01:34	2:32:49	17
101	DAVIS, DUSTY		6:14:50	112	18	ME	M	43	0:34:00	3:05:28	2:35:22	18
113	BAMBERGER, JONATHAN	6:15:15	113	19	ME	M	42	0:31:07	3:11:26	2:32:42	19
136	MOFFAT, DANIEL G	6:35:17	122	20	ME	M	44	0:38:10	3:29:14	2:27:53	20
4	STEINER, BILL D		7:35:04	142	21	ME	M	40	0:58:47	3:27:28	3:08:49	21
											
MALE AGE 45-49											
											
32	BECKNER, RANDY E	4:30:34	2	1	MF	M	45	0:28:06	2:31:25	1:31:03	1
71	PENN, BILL		4:47:54	12	2	MF	M	46	0:23:19	2:44:37	1:39:58	2
61	SMITH, LARS L		5:07:59	34	3	MF	M	47	0:35:11	2:43:03	1:49:45	3
96	WATKINS, STAN P		5:21:14	45	4	MF	M	46	0:42:15	2:47:09	1:51:50	4
122	WILSON, DENNY L		5:22:59	49	5	MF	M	45	0:29:25	2:58:14	1:55:20	5
154	ROSE, DENIS		5:33:19	61	6	MF	M	46	0:37:23	2:51:24	2:04:32	6
145	HOUGHAM, RICH		5:47:57	78	7	MF	M	49	0:36:12	3:11:37	2:00:08	7
118	HARSHA, BRUCE B		5:58:53	96	8	MF	M	46	0:36:49	3:03:46	2:18:18	8
8	HULL, RANDY H		5:59:25	98	9	MF	M	48	0:38:32	3:13:48	2:07:05	9
39	GILES, BARRY		6:03:42	104	10	MF	M	46	0:36:57	3:09:01	2:17:44	10
65	DESTEFANO, JIM		6:33:19	121	11	MF	M	48	0:45:16	3:16:22	2:31:41	11
14	HAYES, KEITH W		6:43:38	128	12	MF	M	45	0:43:06	3:15:11	2:45:21	12
131	BAKER, STEPHEN P	6:45:02	130	13	MF	M	45	0:38:13	3:19:11	2:47:38	13
37	PRUSSACK, CHUCK		6:50:38	131	14	MF	M	45	0:47:57	3:19:11	2:43:30	14
											
MALE AGE 50-54											
											
105	TRAVIS, BILL W		5:09:07	35	1	MG	M	50	0:28:44	2:45:26	1:54:57	1
36	ELLIS, DAVID C		5:34:02	63	2	MG	M	51	0:35:56	2:58:41	1:59:25	2
43	PRATT, VAN		5:38:35	69	3	MG	M	52	0:37:38	2:56:33	2:04:24	3
72	WEEKS, DAVID A		5:49:04	81	4	MG	M	50	0:36:23	2:54:42	2:17:59	4
83	GRIER, GORDON D		5:57:36	93	5	MG	M	53	0:42:34	2:55:04	2:19:58	5
151	BOGGS, BILL S		5:57:58	95	6	MG	M	51	0:50:03	3:00:21	2:07:34	6
119	MAIXNER, ROBERT P	6:42:08	125	7	MG	M	51	0:42:41	3:21:36	2:37:51	7
2	OKSNESS, GARTH S	6:51:07	133	8	MG	M	53	0:34:55	3:28:48	2:47:24	8
33	FITZGERALD, ROBERT E	6:53:45	135	9	MG	M	50	0:38:27	3:15:43	2:59:35	9
73	FANN, JERRY L		7:01:08	137	10	MG	M	54	0:35:28	3:12:25	3:13:15	10
											
MALE AGE 55-59											
											
109	PIERCE, TED G		5:27:01	52	1	MH	M	56	0:33:44	2:55:53	1:57:24	1
44	REIMER, FRANK J		5:27:09	53	2	MH	M	57	0:37:27	2:57:25	1:52:17	2
98	OLSON, BOB O		5:32:37	60	3	MH	M	56	0:31:59	2:55:56	2:04:42	3
92	BILLMARK, GARY		5:33:33	62	4	MH	M	56	0:33:24	2:56:49	2:03:20	4
60	MCBRIDE, JIM K		5:36:10	67	5	MH	M	58	0:36:59	2:48:32	2:10:39	5
											
MALE AGE 60-100											
											
63	MCGORMAN, JIM		6:20:42	116	1	MI	M	61	0:38:30	3:14:14	2:27:58	1
134	MARQUART, RON W		6:44:10	129	2	MI	M	62	0:58:06	3:16:27	2:29:37	2
											
CORPORATE OVERALL											
											
250	A&D MINI MART		4:18:33	1	1	BA	M		0:23:46	2:28:21	1:26:26	1
252	DIX CORPORATION		4:54:20	7	1	BB	M		0:31:27	2:58:14	1:24:39	2
272	TCI			5:28:18	13	2	XA	X		0:31:52	3:10:08	1:46:18	3
											
TOP TEN TEAMS											
											
263	BERG			4:33:13	2	1	XB	X		0:29:17	2:45:53	1:18:03	1
265	MEWHINNEY		4:34:10	3	2	XB	X		0:30:04	2:35:57	1:28:09	2
251	TEAM CHEWELAH		4:35:04	4	2	BA	M		0:30:37	2:35:19	1:29:08	3
253	BLEVINS			4:40:20	5	1	BC	M		0:26:42	2:41:49	1:31:49	4
271	SNEAK ATTACK II		4:47:25	6	1	XC	X		0:31:56	2:50:16	1:25:13	5
262	VISINTAINER		4:58:35	8	1	XA	X		0:31:22	2:59:10	1:28:03	6
255	NATION			5:00:37	9	2	BC	M		0:24:00	2:57:10	1:39:27	7
269	REPEAT			5:03:53	10	2	XC	X		0:28:03	2:43:00	1:52:50	8
258	CLUTTER			5:09:36	11	1	GC	F		0:31:40	2:47:29	1:50:27	9
267	TEAM SCHWEITZ		5:27:34	12	3	XB	X		0:46:02	3:10:22	1:31:10	10
261	TRIFECTA		5:35:15	14	3	XA	X		0:34:16	2:56:00	2:04:59	11
											
TEAM MALE AGE 14-29											
											
251	TEAM CHEWELAH		4:35:04	4	2	BA	M		0:30:37	2:35:19	1:29:08	1
											
TEAM MALE AGE 40-100											
											
253	BLEVINS			4:40:20	5	1	BC	M		0:26:42	2:41:49	1:31:49	1
255	NATION			5:00:37	9	2	BC	M		0:24:00	2:57:10	1:39:27	2
											
TEAM FEMALE AGE 14-29											
											
256	WARRIOR PRINCESSES	5:40:10	16	1	GA	F		0:38:16	2:59:52	2:02:02	1
											
TEAM FEMALE AGE 40-100											
											
258	CLUTTER			5:09:36	11	1	GC	F		0:31:40	2:47:29	1:50:27	1
260	SMITH			5:38:51	15	2	GC	F		0:38:17	3:10:28	1:50:06	2
259	SAME AS LAST YEAR	5:42:14	17	3	GC	F		0:31:01	3:14:43	1:56:30	3
											
TEAM MIXED AGE 14-29											
											
262	VISINTAINER		4:58:35	8	1	XA	X		0:31:22	2:59:10	1:28:03	1
261	TRIFECTA		5:35:15	14	3	XA	X		0:34:16	2:56:00	2:04:59	2
											
TEAM MIXED AGE 30-39											
											
263	BERG			4:33:13	2	1	XB	X		0:29:17	2:45:53	1:18:03	1
265	MEWHINNEY		4:34:10	3	2	XB	X		0:30:04	2:35:57	1:28:09	2
267	TEAM SCHWEITZ		5:27:34	12	3	XB	X		0:46:02	3:10:22	1:31:10	3
266	TEAM CHEWELAH TOO!	6:04:24	19	4	XB	X		0:40:52	2:59:24	2:24:08	4
264	GOOD, BAD, & UGLY	6:46:20	20	5	XB	X		0:49:48	3:27:46	2:28:46	5
											
TEAM MIXED AGE 40-100											
											
271	SNEAK ATTACK II		4:47:25	6	1	XC	X		0:31:56	2:50:16	1:25:13	1
269	REPEAT			5:03:53	10	2	XC	X		0:28:03	2:43:00	1:52:50	2
268	MATHIEU			5:42:57	18	3	XC	X		0:47:24	3:00:28	1:55:05	3
270	SCREAMIN MEANIES	7:11:55	21	4	XC	X		0:27:22	4:03:16	2:41:17	4