RESULTS OF SPOKANE TROIKA TRIATHLON	
AUGUST 3, 1997	
1 MILE SWIM - 38 MILE BIKE - 10 MILE RUN
COMPETE	NAME			TOTAL	OVERALL	CLASS	CLASS	SEX	AGE	SWIM	BIKE	RUN	CAT
NUMBER				TIME	PLACE	PLACE		CODE		TIME	TIME	TIME	POS

TOP TEN MEN	

49	SEELEY, MATT R		2:50: 7	1	1	MB	M	26	0:19: 0	1:30:59	1: 0: 8	1
117	RIGGS, DAVE A		3: 4:29	2	2	MB	M	27	0:25:10	1:29:20	1: 9:59	2
68	BENTLEY, MARK		3: 4:50	3	1	MD	M	38	0:20:51	1:38:58	1: 5: 1	3
67	WARD, STEVE J		3: 6: 8	4	1	MC	M	33	0:19: 6	1:39:32	1: 7:30	4
74	BECKNER, RANDY E	3: 8:44	5	1	ME	M	44	0:22:18	1:39:25	1: 7: 1	5
48	ROBERTS, BRIAN R	3: 9: 3	6	3	MB	M	28	0:21:59	1:40:39	1: 6:25	6
59	MUNOZ, MARTIN		3: 9:11	7	2	MC	M	30	0:20:46	1:44: 6	1: 4:19	7
65	SCATES, MARTIN W	3:13: 3	8	3	MC	M	34	0:22:32	1:42:18	1: 8:13	8
85	VANWERT, BRAD W		3:14:41	9	2	ME	M	43	0:21:37	1:45: 4	1: 8: 0	9
56	LOREEN, MARK E		3:17: 3	10	4	MC	M	32	0:22:55	1:46: 1	1: 8: 7	10

TOP TEN MASTERS MEN	

74	BECKNER, RANDY E	3: 8:44	5	1	ME	M	44	0:22:18	1:39:25	1: 7: 1	1
85	VANWERT, BRAD W		3:14:41	9	2	ME	M	43	0:21:37	1:45: 4	1: 8: 0	2
94	OLSEN, JERRY E		3:25:51	19	1	MF	M	49	0:21:36	1:50:27	1:13:48	3
79	GREAGER, ERIC M		3:33:57	25	3	ME	M	43	0:27:48	1:46:31	1:19:38	4
96	TRAVIS, WILLIAM W	3:34:12	27	2	MF	M	49	0:20:58	1:43:13	1:30: 1	5
84	SMITH, MARTY		3:35:20	29	4	ME	M	42	0:22:35	1:47:45	1:25: 0	6
116	ABRAMS, BRIAN		3:35:26	30	5	ME	M	40	0:26:42	1:48:51	1:19:53	7
93	MCCORMACK, ED F		3:38:52	33	3	MF	M	47	0:24:11	1:55:30	1:19:11	8
107	SCOTT, MARSHALL R	3:41:37	37	1	MI	M	60	0:25:44	1:54:54	1:20:59	9
101	LYONS, ALAN R		3:42:41	40	1	MG	M	52	0:22:28	1:59:55	1:20:18	10

TOP TEN WOMEN	

19	VIGELAND, KELLE R	3:24:23	16	1	FD	F	35	0:23:41	1:45:12	1:15:30	1
20	SMITH, HEIDI B		3:41:14	35	1	FE	F	40	0:22:24 Missed	3:18:50	2
14	STEINMAN, CARY N	3:41:38	38	1	FC	F	31	0:23:27	1:57: 2	1:21: 9	3
122	BURNSIDE, SUZANNE M	3:46:38	50	2	FC	F	31	0:34:56	1:54:56	1:16:46	4
6	HEWITT, KELLY A		3:56:55	56	1	FB	F	28	0:34:25	1:59:28	1:23: 2	5
17	LAW, RYAN S		3:59: 0	58	2	FD	F	39	0:24: 9	2: 4:56	1:29:55	6
15	STRYKER, LYNN A		4: 3: 0	62	3	FC	F	31	0:26: 9	2: 5:19	1:31:32	7
16	JONES, BUCKY		4: 5:22	63	3	FD	F	35	0:33:27	1:56:52	1:35: 3	8
12	PEROTTO, CLAUDIA V	4: 6:38	65	4	FC	F	34	0:26:43	2:16:51	1:23: 4	9
22	GILES, AMINA L		4: 6:39	66	1	FF	F	45	0:30: 6	2:11:47	1:24:46	10

TOP TEN MASTERS WOMEN	

20	SMITH, HEIDI B		3:41:14	35	1	FE	F	40	0:22:24	Missed	3:18:50	1
22	GILES, AMINA L		4: 6:39	66	1	FF	F	45	0:30: 6	2:11:47	1:24:46	2
21	WEEKS, SHEILA M		4:32:55	89	2	FE	F	41	0:29:36	2:23:21	1:39:58	3
24	OLSON, OPAL M		5:38:36	107	1	FG	F	52	0:28:23	2:43:14	2:26:59	4
23	DOAK, JANDYL		5:50:59	108	2	FG	F	51	0:33:12	2:47:47	2:30: 0	5
25	SCHRIMSHIRE, STEPHANIE	6:10:11	110	1	FI	F	60	0:43:55	2:47:28	2:38:48	6


FEMALE AGE 14-24	

2	PHILLIPS, JESSICA	4:22: 0	79	1	FA	F	20	0:30:28	2:15: 9	1:36:23	1
3	WARDER, MEG A		4:29:44	88	2	FA	F	23	0:34:32	2: 3:31	1:51:41	2
112	NEARY, ANDREA L		4:36:26	93	3	FA	F	24	0:23:36	2:19:14	1:53:36	3

FEMALE AGE 25-29	

6	HEWITT, KELLY A		3:56:55	56	1	FB	F	28	0:34:25	1:59:28	1:23: 2	1
5	BROIDY, LISA M		4: 6:53	67	2	FB	F	28	0:24: 0	1:57:10	1:45:43	2
8	LAITY, KIRSTEN E	4:22:19	80	3	FB	F	26	0:24:49	2:18:50	1:38:40	3
110	WITHERELL, JENNIFER J	4:29:19	87	4	FB	F	26	0:26:39	2:20:29	1:42:11	4
7	KLISKEY, DENISE L	4:46: 5	98	5	FB	F	26	0:26:52	2:21:28	1:57:45	5
9	MARKEE, JULIE E		4:53:39	102	6	FB	F	28	0:27:56	2:13:16	2:12:27	6

FEMALE AGE 30-34	

14	STEINMAN, CARY N	3:41:38	38	1	FC	F	31	0:23:27	1:57: 2	1:21: 9	1
122	BURNSIDE, SUZANNE M	3:46:38	50	2	FC	F	31	0:34:56	1:54:56	1:16:46	2
15	STRYKER, LYNN A		4: 3: 0	62	3	FC	F	31	0:26: 9	2: 5:19	1:31:32	3
12	PEROTTO, CLAUDIA V	4: 6:38	65	4	FC	F	34	0:26:43	2:16:51	1:23: 4	4
11	KENDALL, EYDIE A	4:11:55	70	5	FC	F	33	0:24:16	2: 5:41	1:41:58	5
13	PRENDERGAST, PEGGY M	4:15:28	74	6	FC	F	30	0:32:48	2: 8:26	1:34:14	6

FEMALE AGE 35-39	

19	VIGELAND, KELLE R	3:24:23	16	1	FD	F	35	0:23:41	1:45:12	1:15:30	1
17	LAW, RYAN S		3:59: 0	58	2	FD	F	39	0:24: 9	2: 4:56	1:29:55	2
16	JONES, BUCKY		4: 5:22	63	3	FD	F	35	0:33:27	1:56:52	1:35: 3	3
114	THOMSON, SUSAN A	4:34: 3	90	4	FD	F	37	0:28: 4	2:17:17	1:48:42	4
18	MCDONALD, SHEILA J	4:42: 5	96	5	FD	F	37	0:31: 3	2:24:24	1:46:38	5

FEMALE AGE 40-44	

20	SMITH, HEIDI B		3:41:14	35	1	FE	F	40	0:22:24 Missed	3:18:50	1
21	WEEKS, SHEILA M		4:32:55	89	2	FE	F	41	0:29:36	2:23:21	1:39:58	2

FEMALE AGE 45-49	

22	GILES, AMINA L		4: 6:39	66	1	FF	F	45	0:30: 6	2:11:47	1:24:46	1

FEMALE AGE 50-54	

24	OLSON, OPAL M		5:38:36	107	1	FG	F	52	0:28:23	2:43:14	2:26:59	1
23	DOAK, JANDYL		5:50:59	108	2	FG	F	51	0:33:12	2:47:47	2:30: 0	2

FEMALE AGE 60-100	

25	SCHRIMSHIRE, STEPHANIE	6:10:11	110	1	FI	F	60	0:43:55	2:47:28	2:38:48	1

MALE AGE 14-24	

32	WATTS, BILL H		3:33:33	23	1	MA	M	20	0:20:59	1:46:53	1:25:41	1
30	SELLARS, WILLIAM P	3:34:57	28	2	MA	M	23	0:24:22	1:54:37	1:15:58	2
34	ZUCHETTO, MATT J	3:35:58	31	3	MA	M	22	0:28:42	1:52: 2	1:15:14	3
26	JOHNS, TONY S		3:42:24	39	4	MA	M	23	0:22:21	1:49:22	1:30:41	4
27	PHILLIPS, ROGER M	3:44:18	43	5	MA	M	20	0:20: 0	1:46:16	1:38: 2	5
28	RATLIFF III, DALE A	3:52:48	54	6	MA	M	24	0:24:13	1:55:36	1:32:59	6
33	WHITE, JEREMY M		3:59:58	59	7	MA	M	21	0:21:12	1:50:58	1:47:48	7
31	TOSTENRUDE, JEFF A	5:57:34	109	8	MA	M	23	0:56: 6	2:32:35	2:28:53	8

MALE AGE 25-29	

49	SEELEY, MATT R		2:50: 7	1	1	MB	M	26	0:19: 0	1:30:59	1: 0: 8	1
117	RIGGS, DAVE A		3: 4:29	2	2	MB	M	27	0:25:10	1:29:20	1: 9:59	2
48	ROBERTS, BRIAN R	3: 9: 3	6	3	MB	M	28	0:21:59	1:40:39	1: 6:25	3
118	RICHMAN, CLARK E	3:17:24	11	4	MB	M	27	0:20:29	1:40:44	1:16:11	4
38	ENDSLEY, SHAUN L	3:21:58	13	5	MB	M	29	0:23:53	1:49:52	1: 8:13	5
43	LANCE, NIK J		3:22:55	15	6	MB	M	28	0:20:54	1:48:41	1:13:20	6
35	BRENDGARD, TONY		3:26:53	20	7	MB	M	29	0:23:34	1:44:30	1:18:49	7
37	DAVIS, ROBERT D		3:32:53	22	8	MB	M	27	0:26:29	1:48:15	1:18: 9	8
115	THOMPSON, KENNETH E	3:43:19	41	9	MB	M	26	0:24: 4	2: 0: 6	1:19: 9	9
111	MCGOVERN, DEAN P	3:46:25	49	10	MB	M	28	0:24: 7	1:54:58	1:27:20	10
41	KAWATA, MICKAEL Y	3:49:47	52	11	MB	M	28	0:27: 4	1:56: 7	1:26:36	11
44	LARSEN, JEFFREY M	3:55:42	55	12	MB	M	29	0:30:40	1:57:10	1:27:52	12
42	KLISKEY, ERIC		4: 9:54	68	13	MB	M	25	0:25:32	1:50:49	1:53:33	13
45	MARCHINEY, WILLIAM M	4:12:35	71	14	MB	M	29	0:38:15	1:51:40	1:42:40	14
36	CHILDEARS, CHAD L	4:27:40	86	15	MB	M	27	0:33:22	2:12: 1	1:42:17	15
46	MOELLER, FREDERICK M	5: 1:32	103	16	MB	M	26	0:33: 1	2:15:27	2:13: 4	16
47	QUINONES, ELIASAR	5:33: 3	106	17	MB	M	29	0:35: 8	2:33:31	2:24:24	17

MALE AGE 30-34	

67	WARD, STEVE J		3: 6: 8	4	1	MC	M	33	0:19: 6	1:39:32	1: 7:30	1
59	MUNOZ, MARTIN		3: 9:11	7	2	MC	M	30	0:20:46	1:44: 6	1: 4:19	2
65	SCATES, MARTIN W	3:13: 3	8	3	MC	M	34	0:22:32	1:42:18	1: 8:13	3
56	LOREEN, MARK E		3:17: 3	10	4	MC	M	32	0:22:55	1:46: 1	1: 8: 7	4
62	ROGGE, CLIFF I		3:19:11	12	5	MC	M	30	0:22: 9	1:47: 1	1:10: 1	5
54	HILLMAN, TONY		3:22:44	14	6	MC	M	30	0:27:54	1:40:25	1:14:25	6
64	SZOT, KEITH M		3:24:38	17	7	MC	M	31	0:18:38	1:53: 8	1:12:52	7
52	BUTLER, THOMAS S	3:25:17	18	8	MC	M	34	0:24: 3	1:47:35	1:13:39	8
66	THREADGILL, JOE B	3:28: 6	21	9	MC	M	31	0:24:12	1:50:38	1:13:16	9
55	LEACH, JORDAN R		3:34: 8	26	10	MC	M	30	0:28:14	1:55:53	1:10: 1	10
61	NORDSTROM, ERIC A	3:37:42	32	11	MC	M	30	0:23:15	1:49:35	1:24:52	11
60	McMASTER, JOSEPH E	3:44:16	42	12	MC	M	32	0:24:32	1:45:41	1:34: 3	12
58	MORRIS, KRISTOHPHER M	3:57:23	57	13	MC	M	33	0:29:53	1:57:22	1:30: 8	13
53	ESCH, JOHN D		4: 2:46	61	14	MC	M	33	0:29:38	2:14:29	1:18:39	14
51	BALDWIN, BRENT O	4:10:14	69	15	MC	M	30	0:34:45	2: 2:52	1:32:37	15
57	MCCONKEY, ANDY J	4:17: 4	76	16	MC	M	31	0:37:46	1:54:29	1:44:49	16
63	SMITH, ERIC L		4:36: 5	92	17	MC	M	30	0:50:43	2: 6: 6	1:39:16	17

MALE AGE 35-39	

68	BENTLEY, MARK		3: 4:50	3	1	MD	M	38	0:20:51	1:38:58	1: 5: 1	1
71	NORMAN, DAVE		3:33:50	24	2	MD	M	35	0:27:57	1:47:15	1:18:38	2
119	THOMPSON, RICK W	3:40:46	34	3	MD	M	37	0:26:48	1:57:46	1:16:12	3
70	MANNING, JAY J		3:41:29	36	4	MD	M	39	0:25:20	1:50:11	1:25:58	4
69	GLYNN, KEVIN		3:47:10	51	5	MD	M	37	0:27:45	1:55:50	1:23:35	5
113	ABELL, JOHN H		4:37: 4	94	6	MD	M	39	0:31:10	2:10: 6	1:55:48	6

MALE AGE 40-44	

74	BECKNER, RANDY E	3: 8:44	5	1	ME	M	44	0:22:18	1:39:25	1: 7: 1	1
85	VANWERT, BRAD W		3:14:41	9	2	ME	M	43	0:21:37	1:45: 4	1: 8: 0	2
79	GREAGER, ERIC M		3:33:57	25	3	ME	M	43	0:27:48	1:46:31	1:19:38	3
84	SMITH, MARTY		3:35:20	29	4	ME	M	42	0:22:35	1:47:45	1:25: 0	4
116	ABRAMS, BRIAN		3:35:26	30	5	ME	M	40	0:26:42	1:48:51	1:19:53	5
81	JOSEPH, SAMUEL G	3:44:57	44	6	ME	M	44	0:27:57	1:44: 7	1:32:53	6
72	AUSTIN, MICHAEL P	3:45:59	45	7	ME	M	40	0:22:14	1:49:42	1:34: 3	7
75	BENKER, DAN G		3:50: 4	53	8	ME	M	44	0:30:12	1:54:17	1:25:35	8
80	HECKARD, JOHN A		4:23:43	82	9	ME	M	42	0:28: 9	2:12:32	1:43: 2	9
73	BAKER, STEPHEN P	4:26: 7	85	10	ME	M	44	0:28: 5	2:13:51	1:44:11	10
83	PRUSSACK, CHUCK		4:49:18	100	11	ME	M	44	0:34:38	2: 6:47	2: 7:53	11
77	FRANKS, WES R		4:50:55	101	12	ME	M	44	0:29:28	2:17:26	2: 4: 1	12
78	GRAY, JOHN W		5:21:39	105	13	ME	M	43	0:35:51	2:35: 6	2:10:42	13

MALE AGE 45-49	

94	OLSEN, JERRY E		3:25:51	19	1	MF	M	49	0:21:36	1:50:27	1:13:48	1
96	TRAVIS, WILLIAM W	3:34:12	27	2	MF	M	49	0:20:58	1:43:13	1:30: 1	2
93	MCCORMACK, ED F		3:38:52	33	3	MF	M	47	0:24:11	1:55:30	1:19:11	3
95	SMITH, LARS		3:46: 3	46	4	MF	M	46	0:29:20	1:53:48	1:22:55	4
121	WATKINS, STAN P		3:46: 4	47	5	MF	M	45	0:27: 5	1:53:26	1:25:33	5
90	HARSHA, BRUCE B		4: 6:33	64	6	MF	M	45	0:26:35	2: 2:33	1:37:25	6
86	CHRISTOFFERSEN, CLARK	4:13: 3	72	7	MF	M	46	0:27:25	2:11:18	1:34:20	7
89	FRANKS, GARY F		4:13:52	73	8	MF	M	46	0:26:59	2: 9: 3	1:37:50	8
91	HUNGATE, MITCH		4:23:24	81	9	MF	M	45	0:24:36 Missed	3:58:48	9
88	FITZGERALD, ROLBERT E	4:24:35	83	10	MF	M	49	0:27:47	2: 8:16	1:48:32	10
87	DELISTRATY, DAMON A	4:25:13	84	11	MF	M	45	0:24:54	1:59:38	2: 0:41	11
92	KELLER, STEVE		5:18: 0	104	12	MF	M	46	0:30:29	2:29:32	2:17:59	12

MALE AGE 50-54	

101	LYONS, ALAN R		3:42:41	40	1	MG	M	52	0:22:28	1:59:55	1:20:18	1
100	JOHANESON, KIT W	4: 1:11	60	2	MG	M	53	0:22:29	2: 4:19	1:34:23	2
98	GRASS, HENRY		4:17: 0	75	3	MG	M	51	0:26:44	2: 4:15	1:46: 1	3
102	MARSHALL, MIKE		4:18:31	78	4	MG	M	50	0:24:26	2:16:53	1:37:12	4
97	CONLIN, MARK J		4:40:47	95	5	MG	M	50	0:35:26	2:19:51	1:45:30	5

MALE AGE 55-59	

105	McBRIDE, JIM K		3:46:19	48	1	MH	M	57	0:26:36	1:54:49	1:24:54	1
104	LEBARON, STEVE H	4:17:55	77	2	MH	M	55	0:32:29	2:10: 6	1:35:20	2
103	ARMSTRONG, PETER G	4:47:13	99	3	MH	M	59	0:28: 8	2:22:49	1:56:16	3

MALE AGE 60-100	

107	SCOTT, MARSHALL R	3:41:37	37	1	MI	M	60	0:25:44	1:54:54	1:20:59	1
108	STIPE, AL		4:34: 8	91	2	MI	M	63	0:27:52	2: 5:23	2: 0:53	2
109	THOMPSON, NEAL R	4:42:46	97	3	MI	M	63	0:29:30	2:15:43	1:57:33	3

CORPORATE OVERALL	

205	A&D MINI MART		2:50:29	2	1	BB	M	0:17:59	1:31: 4	1: 1:26	1
207	DIX CORPORATION		3: 9:18	6	2	BB	M	0:22:42	1:39: 4	1: 7:32	2
228	TCI OF SPOKANE		3:34:25	15	4	XB	X	0:23:25	1:52:52	1:18: 8	3
217	SPROUTS			3:35:28	16	5	XB	X	0:41:21	1:31:58	1:22: 9	4
206	AD INPUT DEVICES	3:36:29	18	3	BB	M	0:29:14	2: 2:13	1: 5: 2	5


CORPORATE MALE AGE 30-39	

205	A&D MINI MART		2:50:29	2	1	BB	M	0:17:59	1:31: 4	1: 1:26	1
207	DIX CORPORATION		3: 9:18	6	2	BB	M	0:22:42	1:39: 4	1: 7:32	2
206	AD INPUT DEVICES	3:36:29	18	3	BB	M	0:29:14	2: 2:13	1: 5: 2	3

CORPORATE MIXED 30-39	

228	TCI OF SPOKANE		3:34:25	15	4	XB	X	0:23:25	1:52:52	1:18: 8	1
217	SPROUTS			3:35:28	16	5	XB	X	0:41:21	1:31:58	1:22: 9	2

TOP TEN TEAMS	

240	GLENNS & FRIEND		2:50:21	1	1	XA	X	0:24:57	1:28: 7	0:57:17	1
241	BIRKEBEINER BREWERY	3: 8:30	3	1	BA	M	0:25:33	1:34:19	1: 8:38	2
202	STANDING DOG		3: 8:51	4	2	BA	M	0:24: 1	1:39:10	1: 5:40	3
201	CONOCIMIENTO		3: 9:17	5	3	BA	M	0:22:10	1:42:36	1: 4:31	4
223	ENDORPHIN JUNKIES	3:14: 6	7	1	XB	X	0:22:20	1:48:37	1: 3: 9	5
210	VPI			3:16:24	8	1	BC	M	0:20:34	1:44:49	1:11: 1	6
203	TEAM CHEWELAH		3:18:15	9	4	BA	M	0:30:16	1:43:45	1: 4:14	7
221	TRIPLE E		3:23:10	10	2	XA	X	0:24:10	1:51:42	1: 7:18	8
236	SNEAK ATTACK		3:25:33	11	1	XC	X	0:24:44	1:52:34	1: 8:15	9
224	INTEGRAL DESIGNS	3:26:16	12	2	XB	X	0:23:16	1:55:56	1: 7: 4	10
239	WIENER'S TEAM		3:30:11	13	2	XC	X	0:21:15	1:51:38	1:17:18	11


TEAM MALE AGE 14-29	

241	BIRKEBEINER BREWERY	3: 8:30	3	1	BA	M	0:25:33	1:34:19	1: 8:38	1
202	STANDING DOG		3: 8:51	4	2	BA	M	0:24: 1	1:39:10	1: 5:40	2
201	CONOCIMIENTO		3: 9:17	5	3	BA	M	0:22:10	1:42:36	1: 4:31	3
203	TEAM CHEWELAH		3:18:15	9	4	BA	M	0:30:16	1:43:45	1: 4:14	4
204	THE LAWN WRANGLERS	3:38:53	20	5	BA	M	0:22:12	2: 5:24	1:11:17	5
200	BROTHERS MALMSTEN	4:18:41	33	6	BA	M	0:27:43	2:29:16	1:21:42	6

TEAM MALE AGE 40-100	

210	VPI			3:16:24	8	1	BC	M	0:20:34	1:44:49	1:11: 1	1
209	THREE TO TRI		4:18:42	34	2	BC	M	0:41: 6	2: 7: 5	1:30:31	2
208	GOLDEN OLDIES		4:51:20	41	3	BC	M	0:42: 2	2:37:17	1:32: 1	3

TEAM FEMALE AGE 14-29	

211	KELLY			4:59:14	42	1	GA	F	0:34:12	2:13: 5	2:11:57	1

TEAM FEMALE AGE 30-39	

212	BAGS A DRAGGIN'		3:50:53	24	1	GB	F	0:23:44	2: 7: 5	1:20: 4	1
213	A&G			3:51:36	26	2	GB	F	0:26:21	2: 1:19	1:23:56	2

TEAM FEMALE AGE 40-100	

214	CHICKS THAT CRANK	3:52:58	27	1	GC	F	0:23:14	2: 5:26	1:24:18	1
215	SMITH'S TEAM		3:53:14	28	2	GC	F	0:26:50	2: 2:58	1:23:26	2
216	WHAT THE HECK!		4: 8:20	32	3	GC	F	0:30:56	2:15:29	1:21:55	3

TEAM MIXED AGE 14-29	

240	GLENNS & FRIEND		2:50:21	1	1	XA	X	0:24:57	1:28: 7	0:57:17	1
221	TRIPLE E		3:23:10	10	2	XA	X	0:24:10	1:51:42	1: 7:18	2
220	PROUD FLESH		3:41: 4	22	3	XA	X	0:32:35	1:54:42	1:13:47	3
218	CHIPS-SALSA & BEER	4: 7:21	31	4	XA	X	0:35:52 Missed	3:31:29	4
219	MIXED NUTS		4:22: 3	36	5	XA	X	0:30:32	2:29:14	1:22:17	5

TEAM MIXED AGE 30-39	

223	ENDORPHIN JUNKIES	3:14: 6	7	1	XB	X	0:22:20	1:48:37	1: 3: 9	1
224	INTEGRAL DESIGNS	3:26:16	12	2	XB	X	0:23:16	1:55:56	1: 7: 4	2
230	ZIMMERMAN'S TEAM	3:31:35	14	3	XB	X	0:32:19	1:45: 3	1:14:13	3
229	TWO MEN AND A BABY	3:36: 4	17	6	XB	X	0:21:55	2: 0:56	1:13:13	4
226	MAKIN TRAX		3:38:34	19	7	XB	X	0:26:43	2: 3:33	1: 8:18	5
225	KASARA			3:51:35	25	8	XB	X	0:30:27	2: 1:21	1:19:47	6
222	CRASH TEST DUMMIES	4:19:19	35	9	XB	X	0:50:40	2: 6:14	1:22:25	7
227	MARBRITON		4:34:22	38	10	XB	X	0:35:25	2:24: 8	1:34:49	8

TEAM MIXED AGE 40-100	

236	SNEAK ATTACK		3:25:33	11	1	XC	X	0:24:44	1:52:34	1: 8:15	1
239	WIENER'S TEAM		3:30:11	13	2	XC	X	0:21:15	1:51:38	1:17:18	2
234	ONE WEAK LINK		3:40: 4	21	3	XC	X	0:26:56	1:48:48	1:24:20	3
233	MEGA HURTZ		3:45:50	23	4	XC	X	0:29:50	1:52:11	1:23:49	4
232	CASE'S CRUISERS		3:58:27	29	5	XC	X	0:24: 4	1:53:41	1:40:42	5
231	911			4: 3:47	30	6	XC	X	0:22:20	2: 5:55	1:35:32	6
235	SAME AS LAST YEAR	4:26:52	37	7	XC	X	0:26:58	2:17:45	1:42: 9	7
238	TRI-HARD DIE-HARDS	4:40:48	39	8	XC	X	0:33:29	2:13: 7	1:54:12	8
237	TLC			4:40:49	40	9	XC	X	0:22:13	2:35: 8	1:43:28	9