ON-LINE RESULTS
BY AA SPORTS, LTD

SPRING CLASSIC DUATHLON
SATURDAY, MARCH 29, 2014


Report Last Updated On April 29, 2014


Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:

A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered).
Instruction to return the Timing Chip are on the packet and are again provided below:

You MUST use a padded envelope or the Timing Chip will be torn from the envelope

Thanks!


216  - # OF FINISHERS
117  - # OF FINISHERS - MALES
99  - # OF FINISHERS - FEMALES
                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV    RUN #1         TRAN    BIKE            TRAN  PL AFTER RUN #2
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
  1. Birkin Owart          24  M    1:14:21     1    0:16:22    2   1:03   0:38:00     1    1:15      1    0:17:40    2   Ellensburg, WA          
  2. Christopher Sheaffer  29  M    1:19:51     1    0:15:51    1   2:14   0:43:51    17    1:41      9    0:16:14    1   Portland, OR            
  3. Francis Stanbury      29  M    1:20:43     2    0:18:20    9   1:00   0:40:03     4    1:16      3    0:20:04   10   Redmond, WA             
  4. Adrian Olmstead       38  M    1:21:56     1    0:17:28    5   1:46   0:41:31     7    1:33      5    0:19:37    7   Portland, OR            
  5. Kristopher Celtnieks  27  M    1:22:36     3    0:18:35   12   1:23   0:41:25     6    1:36      7    0:19:37    6   Portland, OR            
  6. Jaysun Pyatt          39  M    1:23:07     2    0:17:31    6   1:07   0:42:47    14    1:06      6    0:20:36   18   Vancouver, WA           
  7. Brian August          43  M    1:23:23     1    0:18:34   11   1:20   0:42:12     9    1:10      8    0:20:07   11   Portland, OR            
  8. Terrence Feeney       34  M    1:24:36     1    0:18:47   13   1:33   0:42:39    12    1:10     10    0:20:27   14   Tacoma, WA              
  9. Greg Boyd             27  M    1:25:05     4    0:19:01   15   1:25   0:42:40    13    1:25     11    0:20:34   17   Seattle, WA             
 10. Spike Widmer          50  M    1:27:16     1    0:20:34   24   1:28   0:42:38    11    1:21     12    0:21:15   23   Bend, OR
                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV    RUN #1         TRAN    BIKE            TRAN  PL AFTER RUN #2
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
  1. Janet Howard          53  F    1:29:02     1    0:20:57   30   1:20   0:42:37    10    1:27     14    0:22:40   37   Portland, OR            
  2. Remy Maguire          34  F    1:31:38     1    0:19:25   19   1:24   0:49:04    42    1:14     24    0:20:31   16   Portland, OR            
  3. Sarah Bass            35  F    1:32:11     1    0:19:24   18   1:48   0:49:02    40    1:39     27    0:20:17   13   Portland, OR            
  4. Angela Allen          46  F    1:35:03     1    0:20:56   29   1:24   0:48:05    33    1:34     28    0:23:04   41   Portland, OR            
  5. Catiana Coghlan       36  F    1:38:56     2    0:22:02   48   1:43   0:50:56    62    1:21     51    0:22:53   38   Kennewick, WA           
  6. Teri Wheeler          52  F    1:39:00     2    0:22:23   56   1:34   0:50:32    55    1:18     48    0:23:13   46   Portland, OR            
  7. Heidi Bullock         40  F    1:39:11     1    0:22:16   51   2:28   0:48:53    39    2:26     50    0:23:08   42   Portland, OR            
  8. Rebecca Cook          33  F    1:42:42     2    0:21:33   35   2:09   0:53:32    79    1:43     69    0:23:44   55   Seattle, WA             
  9. Tracy Arnold          43  F    1:44:39     2    0:22:20   53   2:26   0:52:20    72    2:42     71    0:24:51   75   Portland, OR            
 10. Lorinda Limpf         49  F    1:45:32     2    0:22:57   68   1:33   0:56:26   107    1:26     81    0:23:10   44   Battle Ground, WA
                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV    RUN #1         TRAN    BIKE            TRAN  PL AFTER RUN #2
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
  1. Brian August          43  M    1:23:23     1    0:18:34   11   1:20   0:42:12     9    1:10      8    0:20:07   11   Portland, OR            
  2. Spike Widmer          50  M    1:27:16     1    0:20:34   24   1:28   0:42:38    11    1:21     12    0:21:15   23   Bend, OR                
  3. Ken Nakata            49  M    1:27:57     1    0:20:23   22   2:28   0:42:03     8    2:00     15    0:21:03   20   Seattle, WA             
  4. Mark Drangsholt       56  M    1:29:58     1    0:21:35   40   1:08   0:43:42    16    1:07     16    0:22:26   33   Federal Way, WA         
  5. Greg Kempthorn        47  M    1:31:03     2    0:19:47   20   1:27   0:47:12    29    1:22     20    0:21:15   22   Lake Oswego, OR         
  6. Jason Hobson          42  M    1:31:23     2    0:20:06   21   2:13   0:45:28    24    2:23     22    0:21:13   21   Milwaukie, OR           
  7. Peter Rhodes          40  M    1:33:42     3    0:22:01   47   1:45   0:45:26    23    1:15     23    0:23:14   47   Hillsboro, OR           
  8. Justin Lindsay        40  M    1:34:15     4    0:22:52   67   1:45   0:44:54    19    1:40     25    0:23:03   40   Ridgefield, WA          
  9. Joe Dominey           41  M    1:34:36     1    0:22:58   70   1:31   0:44:10    18    1:17     21    0:24:40   74   Astoria, OR             
 10. Garold Cates          42  M    1:34:44     5    0:22:50   65   1:31   0:46:55    26    1:13     31    0:22:15   29   Vancouver, WA
                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV    RUN #1         TRAN    BIKE            TRAN  PL AFTER RUN #2
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
  1. Janet Howard          53  F    1:29:02     1    0:20:57   30   1:20   0:42:37    10    1:27     14    0:22:40   37   Portland, OR            
  2. Angela Allen          46  F    1:35:03     1    0:20:56   29   1:24   0:48:05    33    1:34     28    0:23:04   41   Portland, OR            
  3. Teri Wheeler          52  F    1:39:00     2    0:22:23   56   1:34   0:50:32    55    1:18     48    0:23:13   46   Portland, OR            
  4. Heidi Bullock         40  F    1:39:11     1    0:22:16   51   2:28   0:48:53    39    2:26     50    0:23:08   42   Portland, OR            
  5. Tracy Arnold          43  F    1:44:39     2    0:22:20   53   2:26   0:52:20    72    2:42     71    0:24:51   75   Portland, OR            
  6. Lorinda Limpf         49  F    1:45:32     2    0:22:57   68   1:33   0:56:26   107    1:26     81    0:23:10   44   Battle Ground, WA       
  7. Julie Leffler         43  F    1:47:18     3    0:25:14  111   1:48   0:50:25    52    2:19     70    0:27:31  136   Milwaukie, OR           
  8. Kimberly Anchell      48  F    1:47:44     3    0:23:57   87   2:21   0:54:09    84    2:49     90    0:24:28   68   Portland, OR            
  9. Asa Emanuelsson       42  F    1:50:21     4    0:22:49   64   2:21   0:55:06    93    2:46     86    0:27:18  130   Portland, OR            
 10. Robin Yakhour         47  F    1:51:54     4    0:25:52  129   1:57   0:53:11    77    2:19     91    0:28:35  155   Brush Prairie, WA
                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV    RUN #1         TRAN    BIKE            TRAN  PL AFTER RUN #2
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
  1. Birkin Owart          24  M    1:14:21     1    0:16:22     2  1:03   0:38:00      1   1:15     1     0:17:40     2  Ellensburg, WA          
  2. Christopher Sheaffer  29  M    1:19:51     1    0:15:51     1  2:14   0:43:51     17   1:41     9     0:16:14     1  Portland, OR            
  3. Francis Stanbury      29  M    1:20:43     2    0:18:20     9  1:00   0:40:03      4   1:16     3     0:20:04    10  Redmond, WA             
  4. Adrian Olmstead       38  M    1:21:56     1    0:17:28     5  1:46   0:41:31      7   1:33     5     0:19:37     7  Portland, OR            
  5. Kristopher Celtnieks  27  M    1:22:36     3    0:18:35    12  1:23   0:41:25      6   1:36     7     0:19:37     6  Portland, OR            
  6. Jaysun Pyatt          39  M    1:23:07     2    0:17:31     6  1:07   0:42:47     14   1:06     6     0:20:36    18  Vancouver, WA           
  7. Brian August          43  M    1:23:23     1    0:18:34    11  1:20   0:42:12      9   1:10     8     0:20:07    11  Portland, OR            
  8. Terrence Feeney       34  M    1:24:36     1    0:18:47    13  1:33   0:42:39     12   1:10    10     0:20:27    14  Tacoma, WA              
  9. Greg Boyd             27  M    1:25:05     4    0:19:01    15  1:25   0:42:40     13   1:25    11     0:20:34    17  Seattle, WA             
 10. Spike Widmer          50  M    1:27:16     1    0:20:34    24  1:28   0:42:38     11   1:21    12     0:21:15    23  Bend, OR                
 11. Ken Nakata            49  M    1:27:57     1    0:20:23    22  2:28   0:42:03      8   2:00    15     0:21:03    20  Seattle, WA             
 12. Janet Howard          53  F    1:29:02     1    0:20:57    30  1:20   0:42:37     10   1:27    14     0:22:40    37  Portland, OR            
 13. Mark Drangsholt       56  M    1:29:58     1    0:21:35    40  1:08   0:43:42     16   1:07    16     0:22:26    33  Federal Way, WA         
 14. Taylor Hallvik        31  M    1:30:18     2    0:16:36     3  1:40   0:52:18     71   1:45    30     0:17:59     4  Portland, OR            
 15. Greg Kempthorn        47  M    1:31:03     2    0:19:47    20  1:27   0:47:12     29   1:22    20     0:21:15    22  Lake Oswego, OR         
 16. Jason Hobson          42  M    1:31:23     2    0:20:06    21  2:13   0:45:28     24   2:23    22     0:21:13    21  Milwaukie, OR           
 17. Tim Vanevenhoven      38  M    1:31:32     1    0:20:39    25  1:46   0:45:03     20   2:16    19     0:21:48    26  Portland, OR            
 18. Michael Nicholas      34  M    1:31:33     3    0:17:40     7  1:45   0:50:40     59   1:29    26     0:19:58     9  Portland, OR            
 19. Remy Maguire          34  F    1:31:38     1    0:19:25    19  1:24   0:49:04     42   1:14    24     0:20:31    16  Portland, OR            
 20. Sarah Bass            35  F    1:32:11     1    0:19:24    18  1:48   0:49:02     40   1:39    27     0:20:17    13  Portland, OR            
 21. Peter Rhodes          40  M    1:33:42     3    0:22:01    47  1:45   0:45:26     23   1:15    23     0:23:14    47  Hillsboro, OR           
 22. Nicholas Besson       29  M    1:34:07     2    0:19:02    16  1:44   0:50:54     61   1:40    34     0:20:46    19  Portland, OR            
 23. Justin Lindsay        40  M    1:34:15     4    0:22:52    67  1:45   0:44:54     19   1:40    25     0:23:03    40  Ridgefield, WA          
 24. Billy Boynton         33  M    1:34:24     4    0:20:48    27  2:29   0:48:51     38   1:46    35     0:20:30    15  Lake Oswego, OR         
 25. Joe Dominey           41  M    1:34:36     1    0:22:58    70  1:31   0:44:10     18   1:17    21     0:24:40    74  Astoria, OR             
 26. Garold Cates          42  M    1:34:44     5    0:22:50    65  1:31   0:46:55     26   1:13    31     0:22:15    29  Vancouver, WA           
 27. Angela Allen          46  F    1:35:03     1    0:20:56    29  1:24   0:48:05     33   1:34    28     0:23:04    41  Portland, OR            
 28. Mike Meisner          47  M    1:35:12     3    0:21:34    37  1:39   0:46:45     25   2:11    29     0:23:03    39  Seaside, OR             
 29. Chad Musgrove         42  M    1:35:45     6    0:20:29    23  2:25   0:49:07     43   2:28    37     0:21:16    24  Gig Harbor, WA          
 30. Andrew Besson         26  M    1:36:41     3    0:21:12    31  1:32   0:48:49     37   1:28    32     0:23:39    54  Berkeley, CA            
 31. Michael Allen         41  M    1:36:50     7    0:19:23    17  1:44   0:53:52     83   1:34    55     0:20:17    12  Hillsboro, OR           
 32. Adam Southard         37  M    1:37:49     4    0:22:22    55  2:14   0:47:33     32   2:29    38     0:23:10    45  Woodburn, OR            
 33. Tim Hughes            65  M    1:37:52     1    0:21:52    45  1:15   0:50:48     60   1:19    42     0:22:38    36  Eltoro, CA              
 34. William Toepper       55  M    1:38:15     2    0:20:56    28  2:23   0:50:17     51   2:14    49     0:22:24    32  Portland, OR            
 35. Felipe Nystrom        30  M    1:38:35     5    0:21:35    39  1:54   0:49:44     47   2:12    46     0:23:09    43  Portland, OR            
 36. Bert Ivey             37  M    1:38:40     3    0:22:09    50  1:25   0:52:09     70   1:18    59     0:21:39    25  Wenatchee, WA           
 37. Joe Pinzone           45  M    1:38:51     4    0:23:28    76  2:06   0:47:00     27   1:41    36     0:24:36    73  Vancouver, WA           
 38. Catiana Coghlan       36  F    1:38:56     2    0:22:02    48  1:43   0:50:56     62   1:21    51     0:22:53    38  Kennewick, WA           
 39. Teri Wheeler          52  F    1:39:00     2    0:22:23    56  1:34   0:50:32     55   1:18    48     0:23:13    46  Portland, OR            
 40. Mitch Yoder           51  M    1:39:01     2    0:23:23    75  1:46   0:49:37     46   1:52    56     0:22:23    30  Portland, OR            
 41. Heidi Bullock         40  F    1:39:11     1    0:22:16    51  2:28   0:48:53     39   2:26    50     0:23:08    42  Portland, OR            
 42. Sam Thwaite           43  M    1:39:19     8    0:22:35    60  1:46   0:50:34     57   1:59    58     0:22:24    31  Vancouver, WA           
 43. David Adkins          42  M    1:39:23     9    0:22:19    52  2:32   0:48:34     36   1:56    45     0:24:01    58  Vancouver, WA           
 44. Dean Oswald           50  M    1:39:27     3    0:22:36    61  2:21   0:48:15     35   2:04    43     0:24:11    59  Tualatin, OR            
 45. Taylor Kopp           32  M    1:40:04     6    0:22:35    59  1:40   0:50:27     53   1:46    53     0:23:35    53  Portland, OR            
 46. Paul Giuntini         53  M    1:40:14     4    0:26:27   148  1:34   0:45:18     22   1:23    39     0:25:31    95  Vancouver, WA           
 47. Trevor Bryant         40  M    1:40:46    10    0:22:50    66  1:37   0:50:27     54   1:17    52     0:24:34    70  Vancouver, WA           
 48. Will Cortez           35  M    1:40:52     4    0:23:22    74  1:52   0:49:33     45   1:41    54     0:24:23    63  Portland, OR            
 49. Bruce McAllister      50  M    1:41:01     5    0:22:36    62  1:31   0:49:48     48   1:23    44     0:25:43    99  Portland, OR            
 50. Darrell Kriechbaum    49  M    1:41:18     5    0:22:41    63  2:10   0:50:33     56   2:21    63     0:23:33    52  Portland, OR            
 51. Sam Jewell            24  M    1:41:41     2    0:21:20    32  1:51   0:52:23     73   1:48    61     0:24:19    62  Portland, OR            
 52. Zachary Nelson        29  M    1:42:28     5    0:21:37    41  1:49   0:54:46     89   1:37    72     0:22:38    35  Keizer, OR              
 53. Rebecca Cook          33  F    1:42:42     2    0:21:33    35  2:09   0:53:32     79   1:43    69     0:23:44    55  Seattle, WA             
 54. Erik Berry-Sellers    26  M    1:42:55     6    0:21:23    33  2:08   0:52:04     68   2:06    62     0:25:13    85  Portland, OR            
 55. Kevin Brinkley        51  M    1:43:03     6    0:24:10    93  1:39   0:47:28     30   2:20    47     0:27:26   134  Portland, OR            
 56. Steve Larson          40  M    1:43:17    11    0:24:45   103  1:17   0:50:37     58   1:23    64     0:25:15    87  Beaverton, OR           
 57. David Horton          25  M    1:43:56     7    0:25:14   112  2:10   0:47:28     31   2:20    60     0:26:44   119  La Center, WA           
 58. Tracy Arnold          43  F    1:44:39     2    0:22:20    53  2:26   0:52:20     72   2:42    71     0:24:51    75  Portland, OR            
 59. David Haye            23  M    1:44:52     3    0:21:34    36  2:31   0:55:36     99   1:53    76     0:23:18    48  Vancouver, WA           
 60. Grady Didericksen     27  M    1:45:31     8    0:23:14    72  1:59   0:55:47    102   2:34    95     0:21:56    27  Tacoma, WA              
 61. Brent Wright          37  M    1:45:31     5    0:24:27    98  2:02   0:50:11     50   2:10    68     0:26:41   117  Portland, OR            
 62. Lorinda Limpf         49  F    1:45:32     2    0:22:57    68  1:33   0:56:26    107   1:26    81     0:23:10    44  Battle Ground, WA       
 63. Rick Houston          41  M    1:45:45     2    0:24:38   101  2:26   0:51:19     65   2:46    74     0:24:35    71  Camas, WA               
 64. Courtney Black        35  F    1:45:56     3    0:21:45    43  2:32   0:54:15     85   3:34    78     0:23:49    56  Lake Tapps, WA          
 65. David Knoll           48  M    1:46:06     6    0:21:32    34  1:55   0:55:27     98   2:45    77     0:24:26    67  Portland, OR            
 66. Troy Rappold          46  M    1:46:29     7    0:21:41    42  2:00   0:58:26    117   1:49    97     0:22:32    34  Tigard, OR              
 67. Terry Wheeler         58  M    1:46:54     3    0:26:42   157  2:28   0:48:08     34   2:44    73     0:26:51   121  Portland, OR            
 68. Jeremy Edmondson      38  M    1:47:03     6    0:24:20    95  2:22   0:54:24     86   2:25    94     0:23:32    51  Battle Ground, WA       
 69. Julie Leffler         43  F    1:47:18     3    0:25:14   111  1:48   0:50:25     52   2:19    70     0:27:31   136  Milwaukie, OR           
 70. Chad Stokes           42  M    1:47:38    12    0:22:24    57  2:40   0:55:01     92   2:56    85     0:24:36    72  Portland, OR            
 71. Kimberly Anchell      48  F    1:47:44     3    0:23:57    87  2:21   0:54:09     84   2:49    90     0:24:28    68  Portland, OR            
 72. Stephen Dunn          55  M    1:47:47     4    0:24:08    92  2:39   0:53:11     78   2:22    80     0:25:26    92  Beaverton, OR           
 73. Michael Hanna         51  M    1:47:52     7    0:24:30    99  2:47   0:53:47     81   2:17    92     0:24:31    69  Portland, OR            
 74. Dan Zenner            60  M    1:48:05     1    0:23:36    81  1:51   0:54:55     90   1:50    79     0:25:52   102  Moscow, ID              
 75. Jennifer Cullison     36  F    1:48:15     1    0:23:45    82  2:06   0:55:06     94   2:13    87     0:25:05    81  Vancouver, WA           
 76. Richie Unrein         34  M    1:48:21     7    0:24:06    91  1:55   0:55:19     97   2:02    93     0:24:58    77  Beaverton, OR           
 77. Scott Dougall         41  M    1:49:09     3    0:23:14    73  1:56   0:56:59    111   1:57    98     0:25:03    80  Keizer, OR              
 78. Matt Palmer           43  M    1:49:15    13    0:20:43    26  1:08   1:02:52    153   1:05   106     0:23:26    50  Lake Oswego, OR         
 79. Max Carreon           39  M    1:49:49     7    0:21:51    44  1:53   0:56:44    108   1:55    82     0:27:26   133  Happy Valley, OR        
 80. Willie Wilcoxen       40  M    1:50:00     4    0:25:27   119  1:41   0:52:26     74   1:54    75     0:28:31   152  Beaverton, OR           
 81. Asa Emanuelsson       42  F    1:50:21     4    0:22:49    64  2:21   0:55:06     93   2:46    86     0:27:18   130  Portland, OR            
 82. Chris X Nelson        38  M    1:50:40     8    0:24:19    94  3:17   0:55:07     95   3:03   105     0:24:53    76  Portland, OR            
 83. Paisley Meekin        30  F    1:50:52     3    0:25:20   118  1:29   0:56:08    104   1:58   102     0:25:56   104  Portland, OR            
 84. Andy Raimer           37  M    1:51:12     9    0:22:59    71  2:06   0:57:38    113   1:56   101     0:26:33   112  Wilsonville, OR         
 85. John Masarik          54  M    1:51:30     8    0:22:58    69  3:06   0:56:55    110   2:23   104     0:26:08   109  Lake Oswego, OR         
 86. Baron Converse        45  M    1:51:39     8    0:27:44   175  2:05   0:50:58     63   2:26    88     0:28:26   149  Camas, WA               
 87. Robin Yakhour         47  F    1:51:54     4    0:25:52   129  1:57   0:53:11     77   2:19    91     0:28:35   155  Brush Prairie, WA       
 88. Ken Zell              66  M    1:52:05     2    0:26:52   161  2:44   0:52:08     69   2:22    99     0:27:59   144  Portland, OR            
 89. Jim Gibbons           55  M    1:52:07     5    0:26:02   132  2:02   0:51:53     67   2:27    83     0:29:42   170  Richland, WA            
 90. Kevin Blagg           40  M    1:52:33    14    0:28:44   186  2:02   0:53:07     76   2:07   107     0:26:33   111  Keizer, OR              
 91. Dawn Hassel           45  F    1:53:01     5    0:26:27   149  1:35   0:54:58     91   1:30   100     0:28:31   151  Woodinville, WA         
 92. Tina Ghirarduzzi      28  F    1:53:16     1    0:25:09   109  2:05   0:58:54    121   1:32   113     0:25:35    96  Seattle, WA             
 93. Lisa Glasser          35  F    1:53:29     4    0:26:07   138  1:30   0:56:54    109   1:53   108     0:27:04   125  Eugene, OR              
 94. Adam Payn             32  M    1:53:37     8    0:23:56    86  1:46   1:00:36    136   1:29   114     0:25:50   101  Portland, OR            
 95. Jeff Nelson           41  M    1:53:52    15    0:23:33    77  2:03   1:00:38    138   2:21   117     0:25:17    88  Kirkland, WA            
 96. John Condon           52  M    1:53:58     9    0:26:22   147  2:49   0:53:04     75   4:33   110     0:27:10   126  Camas, WA               
 97. Keith Feist           43  M    1:54:01    16    0:23:36    80  2:27   0:59:26    129   3:14   118     0:25:18    89  Tigard, OR              
 98. Collin McCall         27  M    1:55:03     9    0:25:20   117  2:33   0:57:19    112   2:59   116     0:26:51   120  Tigard, OR              
 99. Kc Chong              51  M    1:55:05    10    0:24:38   100  1:34   0:58:15    115   2:16   109     0:28:22   148  Gresham, OR             
100. Christine Meyer       33  F    1:55:16     4    0:29:02   196  1:37   0:54:25     87   1:45   111     0:28:27   150  Ridgefield, WA          
101. Craig Topping         37  M    1:56:04     5    0:29:59   210  2:05   0:55:43    101   2:18   123     0:25:59   107  Battle Ground, WA       
102. Hillary Finke         22  F    1:56:44     1    0:23:56    85  1:50   1:02:50    152   2:10   127     0:25:58   106  Lake Oswego, OR         
103. Mark Sather           43  M    1:57:07    17    0:24:04    90  2:59   1:00:46    140   3:24   129     0:25:53   103  Wilsonville, OR         
104. Mathew Nelson         38  M    1:57:07    10    0:26:05   134  3:33   0:59:09    126   3:11   133     0:25:08    82  Damascus, OR            
105. Stacey Schroeder      46  F    1:57:29     6    0:26:33   154  1:38   0:58:45    119   1:51   119     0:28:41   160  Portland, OR            
106. Tracy Clason          42  F    1:57:34     5    0:24:46   105  3:17   0:58:58    122   4:57   132     0:25:36    98  Vancouver, WA           
107. Emily Watson          34  F    1:58:05     5    0:27:43   174  2:34   0:56:11    106   3:44   125     0:27:53   143  Portland, OR            
108. Scott Goforth         40  M    1:58:54    18    0:23:50    83  2:32   1:04:21    162   2:39   145     0:25:31    94  Portland, OR            
109. Tato Sumantri         55  M    1:58:58     6    0:26:07   137  2:50   1:00:27    134   2:53   138     0:26:41   116  Eugene, OR              
110. Debra Vieira          45  F    1:59:12     7    0:25:43   126  3:08   0:59:13    127   3:27   130     0:27:40   138  Vancouver, WA           
111. Eric Miller           47  M    1:59:25     5    0:26:11   142  3:12   0:59:41    131   3:20   139     0:27:00   124  Tigard, OR              
112. Amanda Knoedler       28  F    1:59:30     2    0:23:34    78  1:11   1:05:32    168   1:52   136     0:27:21   131  Portland, OR            
113. Ron Sklar             61  M    1:59:36     2    0:26:10   141  1:46   1:01:17    146   2:47   134     0:27:36   137  Portland, OR            
114. Carolyn Warden        36  F    1:59:44     5    0:24:23    97  2:00   1:07:14    177   1:53   153     0:24:13    61  Mccall, ID              
115. Jim Sanders           35  M    1:59:56    11    0:26:55   162  2:47   0:59:26    130   3:06   137     0:27:41   139  West Linn, OR           
116. Linda Fanning         53  F    2:00:07     3    0:28:52   191  2:36   0:54:30     88   1:54   115     0:32:14   192  Portland, OR            
117. Chris Turner          38  F    2:00:17     6    0:27:03   165  2:19   1:00:33    135   2:54   143     0:27:27   135  Portland, OR            
118. Justin Wade           27  M    2:01:02    10    0:22:21    54  1:38   1:04:09    161   1:55   122     0:30:58   185  Portland, OR            
119. Teresa Wymetalek      41  F    2:01:04     6    0:24:43   102  2:08   1:07:00    175   2:13   157     0:25:00    78  Beaverton, OR           
120. Chris Collins         49  F    2:01:09     8    0:27:43   173  2:01   0:59:01    124   2:13   128     0:30:10   177  Clackamas, OR           
121. Lisa Hallett          33  F    2:01:15     6    0:23:53    84  1:51   1:11:03    196   2:16   175     0:22:11    28  Dupont, WA              
122. Carolyn Fiely         27  F    2:01:20     3    0:24:54   107  2:07   1:02:40    150   2:53   142     0:28:46   161  Portland, OR            
123. Michael Balmer        35  M    2:01:40    12    0:23:34    79  2:38   1:08:05    182   2:10   159     0:25:13    83  Beaverton, OR           
124. Tiffany Hovet         33  F    2:01:46     7    0:25:37   124  2:21   1:04:26    163   4:09   162     0:25:13    84  West Linn, OR           
125. Emily Kellett         31  F    2:01:49     8    0:26:56   164  2:30   1:03:12    157   1:56   150     0:27:14   129  Portland, OR            
126. John Burleigh         43  M    2:01:54     6    0:29:12   197  2:09   0:53:35     80   2:16   112     0:34:42   213  Vancouver, WA           
127. Heather Woloshyn      51  F    2:02:20     4    0:28:15   179  1:47   0:58:01    114   1:38   120     0:32:38   196  Federal Way, WA         
128. Chris Nelson          44  M    2:02:43    19    0:28:49   190  1:42   1:00:13    133   1:48   141     0:30:11   178  Dallas, TX              
129. Doug Socolofsky       44  M    2:02:49    20    0:24:45   104  3:16   1:06:30    173   2:57   167     0:25:21    90  Vancouver, WA           
130. Tyler Hine            61  M    2:03:11     3    0:26:06   135  2:28   1:06:10    171   2:51   168     0:25:36    97  Damascus, OR            
131. Mike Lehman           58  M    2:03:14     7    0:27:35   169  2:18   0:59:01    123   2:43   131     0:31:36   189  West Linn, OR           
132. Emily Hackett         42  F    2:03:23     7    0:28:30   183  2:36   1:02:42    151   2:23   158     0:27:12   127  Aloha, OR               
133. Tracy Bryant          40  F    2:03:26     8    0:29:43   205  2:26   0:59:03    125   2:27   146     0:29:47   171  Vancouver, WA           
134. David Harvey          57  M    2:03:37     8    0:27:52   177  2:26   1:01:46    147   2:24   149     0:29:08   167  Portland, OR            
135. Aimee Toney-Lovings   42  F    2:03:49     1    0:29:30   203  2:08   0:59:14    128   2:15   144     0:30:42   182  Beaverton, OR           
136. Allison Couch         60  F    2:04:04     1    0:29:13   198  2:27   0:55:38    100   2:33   121     0:34:13   208  Portland, OR            
137. Maelynn Anderson      45  F    2:04:23     9    0:26:33   153  3:19   1:01:57    148   3:42   154     0:28:51   162  Vancouver, WA           
138. Ryan Mader            33  M    2:04:54     9    0:26:22   146  2:13   1:00:50    141   3:02   140     0:32:27   195  Portland, OR            
139. Nicole Richards       40  F    2:05:04     9    0:25:40   125  3:57   1:05:33    169   2:54   170     0:27:00   123  Boring, OR              
140. Holly Ross            39  F    2:05:06     7    0:28:29   182  2:49   0:59:49    132   2:46   147     0:31:12   187  Portland, OR            
141. Brent Huber           37  M    2:05:08    13    0:22:05    49  3:10   1:06:56    174   4:19   160     0:28:38   159  Portland, OR            
142. Mo Callahan           50  F    2:05:22     5    0:28:09   178  2:04   1:01:16    145   2:33   148     0:31:20   188  Portland, OR            
143. Courtney Smith        34  F    2:05:34     9    0:21:55    46  1:54   1:16:29    221   1:24   187     0:23:51    57  Portland, OR            
144. Charlotte Harvey      45  F    2:05:59    10    0:26:34   155  2:45   1:05:19    167   2:46   166     0:28:34   154  Portland, OR            
145. Alex White            14  M    2:06:16     1    0:27:39   172  3:57   1:00:40    139   3:12   152     0:30:48   183  Portland, OR            
146. Steve Foltz           51  M    2:06:20    11    0:26:43   158  2:11   1:09:34    188   1:53   180     0:25:58   105  Tigard, OR              
147. Julie Gross           48  F    2:06:30    11    0:26:18   145  4:17   1:02:07    149   3:13   156     0:30:35   180  Vancouver, WA           
148. Julieann Smith        45  F    2:06:35    12    0:29:21   201  1:58   1:03:33    158   2:15   164     0:29:28   169  Happy Valley, OR        
149. David Hauer           61  M    2:06:37     4    0:26:44   159  1:19   1:08:07    183   1:49   169     0:28:37   158  Corbett, OR             
150. Kristy Kottkey        43  F    2:07:14    10    0:26:51   160  1:51   1:07:52    181   2:04   173     0:28:36   157  Forest Grove, OR        
151. Nancy Stubblefield    50  F    2:07:36     6    0:27:34   168  2:06   1:05:43    170   3:21   174     0:28:52   163  Oregon City, OR         
152. Bill Zipp             56  M    2:07:46     9    0:27:38   171  2:59   1:00:59    143   4:15   155     0:31:54   190  Corvallis, OR           
153. Kristen Beatty        33  F    2:07:47    10    0:28:48   188  1:23   1:09:08    187   1:52   182     0:26:36   114  Tigard, OR              
154. Robert Seemuth        66  M    2:08:16     3    0:32:48   230  2:31   0:53:49     82   2:53   135     0:36:15   220  Vancouver, WA           
