ON-LINE RESULTS
BY AA SPORTS, LTD

ZEITGEIST 1/2 MARATHON
SATURDAY, NOVEMBER 3, 2012


Report Last Updated On NOV 5, 2012


Participants, please e-mail AA Sports, Ltd (the timing company) at: Click Here with any corrections that need to be made to the information listed below or if you are missing from the results.
ATHLETES - This Timing Chip is disposable so there is no need to return it.   
879  - # OF FINISHERS
376  - # OF FINISHERS - MALES
503  - # OF FINISHERS - FEMALES
15  - # OF DAY OF RACE REGISTRATION



|Return To Top Of The Page |



OVERALL RESULTS - MALE

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Nathan Quist Meridian, ID 579 M 17 1:21:18 6:12 1 / 25 1 / 879 1 / 376 1:21:18 6:12 0:00
2. Rhet Hulbert Boise, ID 840 M 35 1:22:03 6:16 1 / 76 2 / 879 2 / 376 1:22:06 6:16 0:03
3. Brent Anderson Draper, UT 962 M 37 1:22:28 6:17 2 / 76 3 / 879 3 / 376 1:22:33 6:18 0:05
4. Seth Merriman Eagle, ID 470 M 31 1:22:30 6:18 1 / 52 4 / 879 4 / 376 1:22:30 6:18 0:00
5. Andy Hall Victor, ID 2 M 34 1:25:20 6:31 2 / 52 5 / 879 5 / 376 1:25:20 6:31 0:00
6. Jackson Brill Boise, ID 92 M 14 1:25:31 6:31 2 / 25 6 / 879 6 / 376 1:25:33 6:32 0:02
7. Camron Pearce Meridian, ID 894 M 17 1:25:45 6:32 3 / 25 7 / 879 7 / 376 1:25:48 6:33 0:03
8. Wilhelm Northrop Boise, ID 523 M 42 1:25:59 6:34 1 / 58 8 / 879 8 / 376 1:26:00 6:34 0:01
9. Taylor Mower Meridian, ID 880 M 17 1:27:38 6:41 4 / 25 9 / 879 9 / 376 1:27:43 6:41 0:05
10. Sawyer Baar Jerome, ID 31 M 17 1:27:46 6:42 5 / 25 10 / 879 10 / 376 1:27:51 6:42 0:05
11. Tony Huff Boise, ID 838 M 45 1:27:51 6:42 1 / 47 11 / 879 11 / 376 1:27:52 6:42 0:01
12. Eri Crum Boise, ID 166 M 37 1:28:32 6:45 3 / 76 12 / 879 12 / 376 1:28:36 6:46 0:04
13. Clyde Goodrich Burley, ID 824 M 55 1:29:09 6:48 1 / 22 13 / 879 13 / 376 1:29:10 6:48 0:01
14. Micah Drew Boise, ID 195 M 17 1:30:02 6:52 6 / 25 15 / 879 14 / 376 1:30:11 6:53 0:09
15. Paul Black Meridian, ID 68 M 42 1:30:27 6:54 2 / 58 16 / 879 15 / 376 1:30:31 6:54 0:04
16. Christian Tadje Eagle, ID 934 M 16 1:30:59 6:56 7 / 25 17 / 879 16 / 376 1:31:03 6:57 0:04
17. Justin Woodward Meridian, ID 772 M 38 1:31:02 6:57 4 / 76 18 / 879 17 / 376 1:31:07 6:57 0:05
18. Harrison Hughes Nampa, ID 326 M 18 1:32:03 7:01 8 / 25 19 / 879 18 / 376 1:32:17 7:02 0:14
19. Nathan Marshall Boise, ID 433 M 14 1:32:36 7:04 9 / 25 21 / 879 19 / 376 1:32:44 7:04 0:08
20. Brian Faulks Caldwell, ID 812 M 52 1:33:33 7:08 1 / 26 22 / 879 20 / 376 1:33:34 7:08 0:01
21. Aaron Warner Star, ID 735 M 40 1:33:35 7:08 3 / 58 23 / 879 21 / 376 1:33:37 7:08 0:02
22. Clive Cooper Boise, ID 160 M 49 1:33:36 7:08 2 / 47 24 / 879 22 / 376 1:33:39 7:09 0:03
23. Mitch Vaterlaus Logan, UT 722 M 29 1:33:58 7:10 1 / 38 25 / 879 23 / 376 1:34:16 7:11 0:18
24. Matthew Call Boise, ID 105 M 31 1:34:13 7:11 3 / 52 27 / 879 24 / 376 1:34:14 7:11 0:01
25. Brent Crumley Boise, ID 807 M 36 1:34:15 7:11 5 / 76 28 / 879 25 / 376 1:34:19 7:12 0:04
26. Clark Miller Boise, ID 878 M 47 1:34:19 7:12 3 / 47 30 / 879 26 / 376 1:34:31 7:13 0:12
27. Garret Smith Boise, ID 659 M 26 1:34:22 7:12 2 / 38 31 / 879 27 / 376 1:34:53 7:14 0:31
28. Jamie Garza Moses Lake, WA 963 M 30 1:34:37 7:13 4 / 52 32 / 879 28 / 376 1:34:40 7:13 0:03
29. Zeb Perez Boise, ID 555 M 32 1:34:47 7:14 5 / 52 33 / 879 29 / 376 1:34:48 7:14 0:01
30. Hugo Martinez Nampa, ID 436 M 43 1:35:00 7:15 4 / 58 35 / 879 30 / 376 1:35:02 7:15 0:02
31. Jose Lopez Nampa, ID 862 M 34 1:35:26 7:17 6 / 52 36 / 879 31 / 376 1:35:29 7:17 0:03
32. Seth Goicoechea Boise, ID 264 M 29 1:35:29 7:17 3 / 38 38 / 879 32 / 376 1:35:31 7:17 0:02
33. Luke Palmer Boise, ID 537 M 32 1:35:39 7:18 7 / 52 39 / 879 33 / 376 1:36:19 7:21 0:40
34. Mark Russell Boise, ID 612 M 40 1:36:13 7:20 5 / 58 41 / 879 34 / 376 1:36:20 7:21 0:07
35. Alex Blood Boise, ID 72 M 22 1:36:24 7:21 1 / 10 42 / 879 35 / 376 1:36:31 7:22 0:07
36. Chris Chigbrow Boise, ID 132 M 35 1:36:32 7:22 6 / 76 43 / 879 36 / 376 1:36:38 7:22 0:06
37. Matthew Orosco La Grande, OR 532 M 29 1:36:50 7:23 4 / 38 44 / 879 37 / 376 1:38:11 7:29 1:21
38. Randy Anderson Pocatello, ID 3 M 48 1:36:53 7:23 4 / 47 45 / 879 38 / 376 1:37:00 7:24 0:07
39. Robert Houk Boise, ID 324 M 55 1:37:09 7:25 2 / 22 47 / 879 39 / 376 1:37:14 7:25 0:05
40. Robert Black South Weber, UT 64 M 37 1:37:32 7:26 7 / 76 48 / 879 40 / 376 1:38:06 7:29 0:34
41. Jacob Tadje Eagle, ID 935 M 14 1:37:34 7:27 10 / 25 49 / 879 41 / 376 1:37:38 7:27 0:04
42. Ammon Beddes Meridian, ID 52 M 35 1:37:40 7:27 8 / 76 50 / 879 42 / 376 1:37:45 7:27 0:05
43. Patrick Kormos Boise, ID 372 M 33 1:37:40 7:27 8 / 52 51 / 879 43 / 376 1:37:44 7:27 0:04
44. Steve Gilliam Boise, ID 262 M 45 1:37:40 7:27 5 / 47 52 / 879 44 / 376 1:37:43 7:27 0:03
45. Matt Rasmussen Meridian, ID 581 M 41 1:37:43 7:27 6 / 58 53 / 879 45 / 376 1:38:01 7:29 0:18
46. Steven Stoddard Boise, ID 687 M 30 1:38:09 7:29 9 / 52 55 / 879 46 / 376 1:38:14 7:30 0:05
47. Rusty Evans Boise, ID 968 M 35 1:38:10 7:29 9 / 76 56 / 879 47 / 376 1:38:18 7:30 0:08
48. David Wood Eagle, ID 764 M 47 1:38:16 7:30 6 / 47 57 / 879 48 / 376 1:38:29 7:31 0:13
49. Shawn Kohtz Boise, ID 853 M 36 1:38:26 7:31 10 / 76 58 / 879 49 / 376 1:39:16 7:34 0:50
50. Sergio Gutierrez Nampa, ID 279 M 58 1:38:33 7:31 3 / 22 60 / 879 50 / 376 1:38:35 7:31 0:02
51. Jason Carter Eagle, ID 797 M 39 1:38:48 7:32 11 / 76 61 / 879 51 / 376 1:39:30 7:35 0:42
52. Layne Donaldson Boise, ID 189 M 17 1:38:49 7:32 11 / 25 62 / 879 52 / 376 1:38:58 7:33 0:09
53. Conor McGee Boise, ID 454 M 26 1:38:51 7:32 5 / 38 63 / 879 53 / 376 1:40:58 7:42 2:07
54. Hyrum Gibby Burley, ID 260 M 34 1:39:07 7:34 10 / 52 64 / 879 54 / 376 1:40:12 7:39 1:05
55. Joel Niederklein Boise, ID 519 M 33 1:39:27 7:35 11 / 52 66 / 879 55 / 376 1:39:48 7:37 0:21
56. Michael Van Orden Boise, ID 719 M 42 1:40:04 7:38 7 / 58 67 / 879 56 / 376 1:41:39 7:45 1:35
57. Guy Werner Meridian, ID 741 M 41 1:40:07 7:38 8 / 58 69 / 879 57 / 376 1:40:12 7:39 0:05
58. Ren Lombardo Boise, ID 410 M 27 1:40:35 7:40 6 / 38 70 / 879 58 / 376 1:41:06 7:43 0:31
59. Roman Bolauyos Meridian, ID 75 M 41 1:40:46 7:41 9 / 58 71 / 879 59 / 376 1:40:51 7:42 0:05
60. Seth Youkstetter Salt Lake City, UT 958 M 37 1:40:52 7:42 12 / 76 72 / 879 60 / 376 1:41:00 7:42 0:08
61. Kurt Eggers Ketchum, ID 203 M 48 1:40:53 7:42 7 / 47 73 / 879 61 / 376 1:41:36 7:45 0:43
62. Samuel Roundy Twin Falls, ID 608 M 29 1:41:00 7:42 7 / 38 75 / 879 62 / 376 1:42:17 7:48 1:17
63. Matt Keddington Boise, ID 358 M 35 1:41:26 7:44 13 / 76 78 / 879 63 / 376 1:42:14 7:48 0:48
64. Joseph Madril Boise, ID 866 M 44 1:41:28 7:44 10 / 58 79 / 879 64 / 376 1:41:33 7:45 0:05
65. Brian Woodruff Moscow, ID 770 M 45 1:41:43 7:46 8 / 47 81 / 879 65 / 376 1:41:51 7:46 0:08
66. Rico Pelazini Garden City, ID 554 M 27 1:41:43 7:46 8 / 38 82 / 879 66 / 376 1:41:44 7:46 0:01
67. Mike Chandler Kuna, ID 130 M 39 1:42:02 7:47 14 / 76 85 / 879 67 / 376 1:42:06 7:47 0:04
68. Daniel Irizarry Boise, ID 841 M 29 1:42:21 7:48 9 / 38 90 / 879 68 / 376 1:43:07 7:52 0:46
69. Jesus Quijas Boise, ID 577 M 39 1:42:22 7:49 15 / 76 91 / 879 69 / 376 1:43:49 7:55 1:27
70. Mike Tilley Burley, ID 706 M 44 1:42:22 7:49 11 / 58 92 / 879 70 / 376 1:42:57 7:51 0:35
71. Dustin Svoboda Boise, ID 696 M 24 1:42:57 7:51 2 / 10 93 / 879 71 / 376 1:43:09 7:52 0:12
72. Jose Cervantes Boise, ID 799 M 41 1:42:58 7:51 12 / 58 94 / 879 72 / 376 1:43:01 7:51 0:03
73. David Peterson Boise, ID 561 M 45 1:43:03 7:52 9 / 47 96 / 879 73 / 376 1:43:12 7:52 0:09
74. Greg Brandon Boise, ID 88 M 47 1:43:05 7:52 10 / 47 97 / 879 74 / 376 1:43:47 7:55 0:42
75. Chad Krosschell Boise, ID 378 M 43 1:43:09 7:52 13 / 58 98 / 879 75 / 376 1:43:15 7:53 0:06
76. Clark Gillespie Boise, ID 822 M 39 1:43:21 7:53 16 / 76 100 / 879 76 / 376 1:43:33 7:54 0:12
77. Frank Stein Boise, ID 682 M 47 1:43:21 7:53 11 / 47 101 / 879 77 / 376 1:43:31 7:54 0:10
78. Mike Kearney Twin Falls, ID 356 M 60 1:43:31 7:54 1 / 12 103 / 879 78 / 376 1:43:42 7:55 0:11
79. Michael Rodriguez Meridian, ID 915 M 16 1:43:42 7:55 12 / 25 104 / 879 79 / 376 1:44:19 7:57 0:37
80. Mason Carter Meridian, ID 119 M 22 1:43:46 7:55 3 / 10 105 / 879 80 / 376 1:44:31 7:58 0:45
81. Kirk Jackson Boise, ID 335 M 35 1:43:49 7:55 17 / 76 106 / 879 81 / 376 1:43:49 7:55 0:00
82. Cassidy Hood Meridian, ID 835 M 36 1:43:54 7:56 18 / 76 108 / 879 82 / 376 1:44:43 7:59 0:49
83. Corey Worwood Caldwell, ID 956 M 36 1:44:02 7:56 19 / 76 109 / 879 83 / 376 1:44:25 7:58 0:23
84. Thomas Hine Caldwell, ID 313 M 33 1:44:09 7:57 12 / 52 111 / 879 84 / 376 1:44:12 7:57 0:03
85. Tim Nelson Boise, ID 510 M 38 1:44:12 7:57 20 / 76 112 / 879 85 / 376 1:44:45 7:59 0:33
86. John Poole Boise, ID 570 M 48 1:44:17 7:57 12 / 47 113 / 879 86 / 376 1:44:28 7:58 0:11
87. Kipp Martell Eagle, ID 434 M 50 1:44:19 7:57 2 / 26 115 / 879 87 / 376 1:44:33 7:59 0:14
88. Tim O'Neil Boise, ID 530 M 31 1:44:19 7:57 13 / 52 116 / 879 88 / 376 1:45:01 8:01 0:42
89. Ed Miltner Boise, ID 879 M 33 1:44:23 7:58 14 / 52 117 / 879 89 / 376 1:44:56 8:00 0:33
90. Rich Hadley Florence, CO 281 M 56 1:44:35 7:59 4 / 22 121 / 879 90 / 376 1:44:48 8:00 0:13
91. Shane Cole Meridian, ID 150 M 41 1:44:39 7:59 14 / 58 122 / 879 91 / 376 1:44:59 8:00 0:20
92. John Hall Boise, ID 282 M 36 1:44:40 7:59 21 / 76 123 / 879 92 / 376 1:44:51 8:00 0:11
93. David Wright Caldwell, ID 775 M 49 1:44:42 7:59 13 / 47 124 / 879 93 / 376 1:44:49 8:00 0:07
94. John Dudek Eagle, ID 992 M 52 1:44:44 7:59 3 / 26 125 / 879 94 / 376 1:45:09 8:01 0:25
95. Timothy Stapp Garden City, ID 680 M 45 1:44:44 7:59 14 / 47 126 / 879 95 / 376 1:44:47 8:00 0:03
96. Dale Nelson Boise, ID 885 M 51 1:44:50 8:00 4 / 26 127 / 879 96 / 376 1:45:04 8:01 0:14
97. Craig McGee Boise, ID 455 M 26 1:44:53 8:00 10 / 38 129 / 879 97 / 376 1:45:02 8:01 0:09
98. Bryan Zibbell Boise, ID 781 M 40 1:44:58 8:00 15 / 58 130 / 879 98 / 376 1:45:46 8:04 0:48
99. Ken Killingbeck Nampa, ID 365 M 47 1:45:06 8:01 15 / 47 133 / 879 99 / 376 1:45:42 8:04 0:36
100. Kevin Walling Nampa, ID 732 M 55 1:45:11 8:01 5 / 22 135 / 879 100 / 376 1:45:24 8:02 0:13
101. Steven Krag Boise, ID 376 M 26 1:45:26 8:03 11 / 38 139 / 879 101 / 376 1:45:42 8:04 0:16
102. Juan Morales Meridian, ID 484 M 29 1:45:37 8:03 12 / 38 142 / 879 102 / 376 1:45:48 8:04 0:11
103. Dennis Ahern Boise, ID 12 M 54 1:45:41 8:04 5 / 26 143 / 879 103 / 376 1:45:51 8:04 0:10
104. Dee Carter Meridian, ID 120 M 52 1:45:46 8:04 6 / 26 144 / 879 104 / 376 1:46:30 8:07 0:44
105. Sean Armatage Wendell, ID 28 M 41 1:45:50 8:04 16 / 58 147 / 879 105 / 376 1:45:52 8:05 0:02
106. Jack Gunn Boise, ID 278 M 29 1:45:54 8:05 13 / 38 148 / 879 106 / 376 1:46:52 8:09 0:58
107. Gregg Myers Boise, ID 881 M 49 1:45:58 8:05 16 / 47 149 / 879 107 / 376 1:46:12 8:06 0:14
108. Michael Simpson Idaho Falls, ID 649 M 43 1:45:58 8:05 17 / 58 150 / 879 108 / 376 1:46:34 8:08 0:36
109. Paul Carollo La Grande, OR 112 M 25 1:45:59 8:05 14 / 38 151 / 879 109 / 376 1:46:46 8:09 0:47
110. Jacob Staley Middleton, ID 676 M 16 1:46:06 8:06 13 / 25 153 / 879 110 / 376 1:46:06 8:06 0:00
111. George Bowler Boise, ID 790 M 14 1:46:07 8:06 14 / 25 154 / 879 111 / 376 1:46:09 8:06 0:02
112. Roberto Bez Milan, IT 788 M 51 1:46:07 8:06 7 / 26 155 / 879 112 / 376 1:46:24 8:07 0:17
113. Eric Narad Boise, ID 504 M 39 1:46:15 8:06 22 / 76 156 / 879 113 / 376 1:46:24 8:07 0:09
114. Jim Pape Boise, ID 540 M 47 1:46:25 8:07 17 / 47 158 / 879 114 / 376 1:46:48 8:09 0:23
115. Clyde Cody Boise, ID 146 M 62 1:46:33 8:08 2 / 12 161 / 879 115 / 376 1:46:38 8:08 0:05
116. Vince Trimboli Eagle, ID 711 M 38 1:46:37 8:08 23 / 76 162 / 879 116 / 376 1:47:00 8:10 0:23
117. Craig Corsentino Boise, ID 805 M 41 1:47:02 8:10 18 / 58 164 / 879 117 / 376 1:47:09 8:10 0:07
118. Shaun Staples Nampa, ID 679 M 41 1:47:11 8:11 19 / 58 165 / 879 118 / 376 1:47:16 8:11 0:05
119. David Calley Meridian, ID 795 M 45 1:47:17 8:11 18 / 47 166 / 879 119 / 376 1:47:29 8:12 0:12
120. Adrian Pfisterer Boise, ID 562 M 49 1:47:29 8:12 19 / 47 168 / 879 120 / 376 1:47:40 8:13 0:11
121. Walter Pearson Nampa, ID 553 M 39 1:47:32 8:12 24 / 76 169 / 879 121 / 376 1:47:53 8:14 0:21
122. Mike Stilton Boise, ID 932 M 51 1:47:35 8:12 8 / 26 170 / 879 122 / 376 1:47:39 8:13 0:04
123. Charles Francisco Mountain Home, ID 235 M 63 1:47:35 8:12 3 / 12 171 / 879 123 / 376 1:47:55 8:14 0:20
124. Arthur Troutner Mccall, ID 944 M 57 1:47:38 8:13 6 / 22 172 / 879 124 / 376 1:48:10 8:15 0:32
125. Dru Kepple Boise, ID 361 M 38 1:47:40 8:13 25 / 76 173 / 879 125 / 376 1:48:22 8:16 0:42
126. Justin Bradberry Boise, ID 84 M 29 1:47:47 8:13 15 / 38 174 / 879 126 / 376 1:48:39 8:17 0:52
127. Shawn Obrien Nampa, ID 889 M 25 1:47:53 8:14 16 / 38 175 / 879 127 / 376 1:49:15 8:20 1:22
128. Austin Appleby Eagle, ID 27 M 31 1:47:54 8:14 15 / 52 176 / 879 128 / 376 1:49:03 8:19 1:09
129. Paul O'Brien Nampa, ID 525 M 28 1:47:54 8:14 17 / 38 177 / 879 129 / 376 1:49:15 8:20 1:21
130. Morten Pirchert Meridian, ID 900 M 41 1:48:05 8:15 20 / 58 180 / 879 130 / 376 1:48:10 8:15 0:05
131. Michael Garrett Boise, ID 254 M 46 1:48:07 8:15 20 / 47 181 / 879 131 / 376 1:48:11 8:15 0:04
132. Dustin Mason Ontario, OR 438 M 41 1:48:24 8:16 21 / 58 182 / 879 132 / 376 1:48:56 8:19 0:32
133. Andrew Vaught Jerome, ID 725 M 47 1:48:29 8:17 21 / 47 183 / 879 133 / 376 1:48:32 8:17 0:03
134. Ole Bergset Boise, ID 55 M 68 1:48:32 8:17 1 / 6 184 / 879 134 / 376 1:49:26 8:21 0:54
135. Rocco Cuda Meridian, ID 167 M 37 1:48:34 8:17 26 / 76 185 / 879 135 / 376 1:48:49 8:18 0:15
136. Sandy Epeldi Boise, ID 208 M 49 1:48:42 8:18 22 / 47 186 / 879 136 / 376 1:49:04 8:19 0:22
137. Kevin Pfleger Meridian, ID 563 M 28 1:48:42 8:18 18 / 38 187 / 879 137 / 376 1:49:03 8:19 0:21
138. Mark Tate Boise, ID 936 M 30 1:48:59 8:19 16 / 52 188 / 879 138 / 376 1:49:51 8:23 0:52
139. Craig Boobar Eagle, ID 78 M 45 1:49:01 8:19 23 / 47 189 / 879 139 / 376 1:49:38 8:22 0:37
140. David Snyderman Boise, ID 666 M 52 1:49:02 8:19 9 / 26 190 / 879 140 / 376 1:49:11 8:20 0:09
141. Adam Franklin Boise, ID 236 M 27 1:49:37 8:22 19 / 38 194 / 879 141 / 376 1:50:07 8:24 0:30
142. Thomas Mortensen Meridian, ID 490 M 49 1:49:37 8:22 24 / 47 195 / 879 142 / 376 1:50:20 8:25 0:43
143. Gary Pattan Boise, ID 547 M 56 1:50:04 8:24 7 / 22 198 / 879 143 / 376 1:50:18 8:25 0:14
144. Patrick Kilby Boise, ID 364 M 40 1:50:11 8:24 22 / 58 199 / 879 144 / 376 1:51:28 8:30 1:17
145. Bodie Jones Meridian, ID 344 M 31 1:50:22 8:25 17 / 52 200 / 879 145 / 376 1:50:38 8:26 0:16
146. Bill Vaughan Meridian, ID 945 M 40 1:50:26 8:25 23 / 58 201 / 879 146 / 376 1:50:38 8:26 0:12
147. Jarod Hunter Kuna, ID 328 M 34 1:50:36 8:26 18 / 52 203 / 879 147 / 376 1:50:49 8:27 0:13
148. Paul Crane Meridian, ID 806 M 42 1:50:39 8:26 24 / 58 206 / 879 148 / 376 1:50:44 8:27 0:05
149. Matt Gambill Kuna, ID 249 M 36 1:50:46 8:27 27 / 76 207 / 879 149 / 376 1:51:44 8:31 0:58
150. Tony Rerecich Boise, ID 589 M 67 1:50:58 8:28 2 / 6 208 / 879 150 / 376 1:51:55 8:32 0:57
151. Chris Tower Boise, ID 710 M 47 1:51:09 8:29 25 / 47 209 / 879 151 / 376 1:51:46 8:32 0:37
152. Brett Mumford Emmett, ID 497 M 42 1:51:51 8:32 25 / 58 217 / 879 152 / 376 1:53:01 8:37 1:10
153. Earl Mitchell Boise, ID 482 M 29 1:51:54 8:32 20 / 38 219 / 879 153 / 376 1:52:09 8:33 0:15
154. Billy Ellison Meridian, ID 810 M 37 1:52:11 8:33 28 / 76 221 / 879 154 / 376 1:52:16 8:34 0:05
155. Jeffrey Kohler Meridian, ID 371 M 45 1:52:14 8:34 26 / 47 222 / 879 155 / 376 1:54:44 8:45 2:30
156. Brendan Pouliotte Mountain Home, ID 574 M 41 1:52:26 8:35 26 / 58 223 / 879 156 / 376 1:53:06 8:38 0:40
157. Joseph Frampton Mountain Home, ID 234 M 32 1:52:34 8:35 19 / 52 226 / 879 157 / 376 1:52:57 8:37 0:23
158. Marc Roberts Nampa, ID 597 M 39 1:52:35 8:35 29 / 76 227 / 879 158 / 376 1:52:53 8:37 0:18
159. Ed Talley Mountain Home, ID 697 M 31 1:52:52 8:37 20 / 52 229 / 879 159 / 376 1:53:25 8:39 0:33
160. Randy Harris Boise, ID 293 M 60 1:53:03 8:37 4 / 12 232 / 879 160 / 376 1:53:19 8:39 0:16
161. Brian Kane Boise, ID 349 M 42 1:53:08 8:38 27 / 58 233 / 879 161 / 376 1:53:51 8:41 0:43
162. Brent Ricket Meridian, ID 594 M 43 1:53:10 8:38 28 / 58 234 / 879 162 / 376 1:53:16 8:38 0:06
163. Paulo Lopes Twin Falls, ID 413 M 39 1:53:23 8:39 30 / 76 239 / 879 163 / 376 1:53:44 8:41 0:21
164. John Williams Kuna, ID 753 M 36 1:53:25 8:39 31 / 76 240 / 879 164 / 376 1:54:33 8:44 1:08
165. Craig Morgan Boise, ID 486 M 31 1:53:36 8:40 21 / 52 243 / 879 165 / 376 1:56:23 8:53 2:47
166. Ryan Taylor Meridian, ID 699 M 38 1:53:52 8:41 32 / 76 244 / 879 166 / 376 1:54:11 8:43 0:19
167. Mark Paskett Meridian, ID 545 M 39 1:53:52 8:41 33 / 76 245 / 879 167 / 376 1:54:16 8:43 0:24
168. Justin Devinaspre Boise, ID 181 M 29 1:53:58 8:42 21 / 38 247 / 879 168 / 376 1:54:33 8:44 0:35
169. Taylor Shigahara Meridian, ID 642 M 23 1:53:58 8:42 4 / 10 248 / 879 169 / 376 1:54:33 8:44 0:35
170. Clarence Gardner Kuna, ID 819 M 51 1:54:04 8:42 10 / 26 252 / 879 170 / 376 1:54:27 8:44 0:23
171. Carson Smith Meridian, ID 662 M 12 1:54:04 8:42 15 / 25 253 / 879 171 / 376 1:54:47 8:45 0:43
172. Dalton Cole Meridian, ID 151 M 18 1:54:06 8:42 16 / 25 254 / 879 172 / 376 1:54:27 8:44 0:21
173. Nick Thompson Nampa, ID 705 M 27 1:54:18 8:43 22 / 38 256 / 879 173 / 376 1:56:25 8:53 2:07
174. Patrick Harper Meridian, ID 291 M 50 1:54:24 8:44 11 / 26 258 / 879 174 / 376 1:54:45 8:45 0:21
175. Cole Furey Meridian, ID 818 M 24 1:54:28 8:44 5 / 10 259 / 879 175 / 376 1:57:53 9:00 3:25
176. Tyler Hansen Boise, ID 287 M 31 1:54:36 8:45 22 / 52 260 / 879 176 / 376 1:55:00 8:46 0:24
177. Kris James Meridian, ID 844 M 37 1:54:43 8:45 34 / 76 262 / 879 177 / 376 1:55:01 8:46 0:18
178. David McCorkle Boise, ID 873 M 22 1:55:13 8:47 6 / 10 267 / 879 178 / 376 1:56:09 8:52 0:56
179. Andy Pazdan Boise, ID 552 M 36 1:55:14 8:47 35 / 76 268 / 879 179 / 376 1:55:49 8:50 0:35
180. Aaron Golart Boise, ID 823 M 39 1:55:15 8:47 36 / 76 269 / 879 180 / 376 1:56:10 8:52 0:55
181. Jose Navarro Mountain Home, ID 882 M 37 1:55:16 8:48 37 / 76 270 / 879 181 / 376 1:55:34 8:49 0:18
182. Derek Robb Boise, ID 595 M 28 1:55:26 8:48 23 / 38 272 / 879 182 / 376 1:55:33 8:49 0:07
183. Jeff Simpson Meridian, ID 923 M 39 1:55:35 8:49 38 / 76 273 / 879 183 / 376 1:56:03 8:51 0:28
184. Gustavo Olmos Boise, ID 891 M 0 1:55:38 8:49 1 / 1 274 / 879 184 / 376 1:55:39 8:49 0:01
185. Bill Smith Boise, ID 657 M 38 1:56:03 8:51 39 / 76 276 / 879 185 / 376 1:56:59 8:55 0:56
186. Duane Evans Caldwell, ID 215 M 57 1:56:05 8:51 8 / 22 277 / 879 186 / 376 1:56:56 8:55 0:51
187. Lee Peterson Boise, ID 898 M 43 1:56:06 8:51 29 / 58 278 / 879 187 / 376 1:57:06 8:56 1:00
188. Don Curtis Boise, ID 169 M 45 1:56:06 8:51 27 / 47 279 / 879 188 / 376 1:57:06 8:56 1:00
189. Jeff Gibson Burley, ID 820 M 38 1:56:11 8:52 40 / 76 280 / 879 189 / 376 1:56:46 8:54 0:35
190. Kevin Bean Boise, ID 49 M 27 1:56:14 8:52 24 / 38 282 / 879 190 / 376 1:57:49 8:59 1:35
191. Rex Stice Fruitland, ID 931 M 58 1:56:22 8:53 9 / 22 285 / 879 191 / 376 1:57:36 8:58 1:14
192. Darren Russinger Boise, ID 614 M 44 1:56:23 8:53 30 / 58 286 / 879 192 / 376 1:56:26 8:53 0:03
193. Dan Beukers Kimberly, ID 58 M 48 1:56:32 8:53 28 / 47 288 / 879 193 / 376 1:57:55 9:00 1:23
194. Rick Storm Boise, ID 688 M 41 1:56:32 8:53 31 / 58 289 / 879 194 / 376 1:57:30 8:58 0:58
195. Todd Smilanick Eagle, ID 925 M 39 1:56:34 8:54 41 / 76 290 / 879 195 / 376 1:57:21 8:57 0:47
196. Dustin Koyle Kuna, ID 375 M 25 1:56:59 8:55 25 / 38 295 / 879 196 / 376 2:00:25 9:11 3:26
197. Benjamin Harju Boise, ID 829 M 30 1:57:01 8:56 23 / 52 296 / 879 197 / 376 1:58:52 9:04 1:51
198. J B Evans Boise, ID 213 M 33 1:57:03 8:56 24 / 52 297 / 879 198 / 376 1:57:26 8:57 0:23
199. Ron Marquart Boise, ID 430 M 69 1:57:10 8:56 3 / 6 298 / 879 199 / 376 1:58:05 9:00 0:55
200. Joshua Wickard Boise, ID 749 M 37 1:57:29 8:58 42 / 76 307 / 879 200 / 376 1:58:04 9:00 0:35
201. Michael Jensen Mesa, AZ 341 M 42 1:57:51 8:59 32 / 58 310 / 879 201 / 376 1:58:39 9:03 0:48
202. Donald Anderson Boise, ID 22 M 51 1:57:57 9:00 12 / 26 311 / 879 202 / 376 1:58:28 9:02 0:31
203. Timothy Long Meridian, ID 412 M 33 1:58:19 9:02 25 / 52 318 / 879 203 / 376 1:59:09 9:05 0:50
204. Scott Braun Boise, ID 48 M 42 1:58:32 9:03 33 / 58 322 / 879 204 / 376 1:59:39 9:08 1:07
205. Jason Koster Boise, ID 854 M 35 1:58:33 9:03 43 / 76 324 / 879 205 / 376 1:58:50 9:04 0:17
206. Mark Griffin Meridian, ID 273 M 49 1:58:34 9:03 29 / 47 326 / 879 206 / 376 1:58:56 9:04 0:22
