ON-LINE RESULTS
BY AA SPORTS, LTD

HIPPIE CHICK 1/2 MARATHON
SATURDAY, MAY 12, 2012


Report Last Updated On JUN 4, 2012


Participants, please e-mail AA Sports, Ltd (the timing company) at: Click Here with any corrections that need to be made to the information listed below or if you are missing from the results.
ATHLETES - This Timing Chip is disposable so there is no need to return it.   
1860  - # OF FINISHERS
 - # OF FINISHERS - MALES
1860  - # OF FINISHERS - FEMALES
2  - # OF DAY OF RACE REGISTRATION



|Return To Top Of The Page |



TOP 10 OVERALL MALES

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE


TOP 10 OVERALL FEMALES

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Tracey Stinchfield Washougal, WA 383 F 33 1:30:46 6:55 1 / 231 1 /1860 1 /1860 1:30:47 6:56 0:01
2. Renee Paradis Portland, OR 1341 F 41 1:32:26 7:03 1 / 393 2 /1860 2 /1860 1:32:31 7:03 0:05
3. Sherry Erickson Vancouver, WA 1484 F 41 1:32:55 7:05 2 / 393 3 /1860 3 /1860 1:32:56 7:05 0:01
4. Angie Roane West Linn, OR 1656 F 34 1:33:39 7:09 2 / 231 4 /1860 4 /1860 1:33:39 7:09 0:00
5. Kelly Chang Portland, OR 42 F 38 1:34:17 7:12 1 / 377 5 /1860 5 /1860 1:34:18 7:12 0:01
6. Yvonne Hasselblad Benton City, WA 1132 F 33 1:34:20 7:12 3 / 231 6 /1860 6 /1860 1:34:29 7:12 0:09
7. Charity Steele Portland, OR 537 F 38 1:34:38 7:13 2 / 377 7 /1860 7 /1860 1:34:39 7:13 0:01
8. Jill Beals Newberg, OR 687 F 42 1:34:39 7:13 3 / 393 8 /1860 8 /1860 1:34:41 7:13 0:02
9. Tammy Young Vancouver, WA 56 F 40 1:34:44 7:14 4 / 393 9 /1860 9 /1860 1:34:44 7:14 0:00
10. Jennifer Geddis Portland, OR 822 F 29 1:34:56 7:14 1 / 106 10 /1860 10 /1860 1:34:57 7:15 0:01


|Return To Top Of The Page |



TOP 10 OVERALL MASTERS MALES

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE


TOP 10 OVERALL MASTERS FEMALES

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Renee Paradis Portland, OR 1341 F 41 1:32:26 7:03 1 / 393 2 /1860 2 /1860 1:32:31 7:03 0:05
2. Sherry Erickson Vancouver, WA 1484 F 41 1:32:55 7:05 2 / 393 3 /1860 3 /1860 1:32:56 7:05 0:01
3. Jill Beals Newberg, OR 687 F 42 1:34:39 7:13 3 / 393 8 /1860 8 /1860 1:34:41 7:13 0:02
4. Tammy Young Vancouver, WA 56 F 40 1:34:44 7:14 4 / 393 9 /1860 9 /1860 1:34:44 7:14 0:00
5. Annette Harris Portland, OR 1270 F 51 1:37:41 7:27 1 / 192 15 /1860 15 /1860 1:37:43 7:27 0:02
6. Rachel Adamec Albany, OR 1244 F 45 1:38:21 7:30 1 / 281 17 /1860 17 /1860 1:38:23 7:30 0:02
7. Lorinda Limpf Battle Ground, WA 1474 F 47 1:38:48 7:32 2 / 281 19 /1860 19 /1860 1:38:50 7:32 0:02
8. Kate Pritchard Tualatin, OR 1011 F 44 1:38:57 7:33 5 / 393 21 /1860 21 /1860 1:40:58 7:42 2:01
9. Elizabeth Lopez Portland, OR 1115 F 42 1:40:19 7:39 6 / 393 24 /1860 24 /1860 1:40:33 7:40 0:14
10. Colleen Thompson Portland, OR 1524 F 43 1:40:25 7:40 7 / 393 25 /1860 25 /1860 1:40:26 7:40 0:01


|Return To Top Of The Page |



WHEELCHAIR OVERALL RESULTS

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Joanne Petersen Beaverton, OR 2452 F 53 1:39:44 7:36 1 / 1 1 / 1 1 / 1 1:39:44 7:36 0:00

|Return To Top Of The Page |



MEN'S & WOMEN'S OVERALL RESULTS - 1/2 MARATHON

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Tracey Stinchfield Washougal, WA 383 F 33 1:30:46 6:55 1 / 231 1 /1860 1 /1860 1:30:47 6:56 0:01
2. Renee Paradis Portland, OR 1341 F 41 1:32:26 7:03 1 / 393 2 /1860 2 /1860 1:32:31 7:03 0:05
3. Sherry Erickson Vancouver, WA 1484 F 41 1:32:55 7:05 2 / 393 3 /1860 3 /1860 1:32:56 7:05 0:01
4. Angie Roane West Linn, OR 1656 F 34 1:33:39 7:09 2 / 231 4 /1860 4 /1860 1:33:39 7:09 0:00
5. Kelly Chang Portland, OR 42 F 38 1:34:17 7:12 1 / 377 5 /1860 5 /1860 1:34:18 7:12 0:01
6. Yvonne Hasselblad Benton City, WA 1132 F 33 1:34:20 7:12 3 / 231 6 /1860 6 /1860 1:34:29 7:12 0:09
7. Charity Steele Portland, OR 537 F 38 1:34:38 7:13 2 / 377 7 /1860 7 /1860 1:34:39 7:13 0:01
8. Jill Beals Newberg, OR 687 F 42 1:34:39 7:13 3 / 393 8 /1860 8 /1860 1:34:41 7:13 0:02
9. Tammy Young Vancouver, WA 56 F 40 1:34:44 7:14 4 / 393 9 /1860 9 /1860 1:34:44 7:14 0:00
10. Jennifer Geddis Portland, OR 822 F 29 1:34:56 7:14 1 / 106 10 /1860 10 /1860 1:34:57 7:15 0:01
11. Kimberly La Croix Portland, OR 1861 F 29 1:36:06 7:20 2 / 106 11 /1860 11 /1860 1:36:07 7:20 0:01
12. Laura Lewis Hillsboro, OR 1837 F 31 1:37:07 7:24 4 / 231 12 /1860 12 /1860 1:39:08 7:34 2:01
13. Theresa Stone Salem, OR 252 F 35 1:37:20 7:25 3 / 377 13 /1860 13 /1860 1:39:39 7:36 2:19
14. Tanya Champion Salem, OR 64 F 38 1:37:20 7:25 4 / 377 14 /1860 14 /1860 1:39:39 7:36 2:19
15. Annette Harris Portland, OR 1270 F 51 1:37:41 7:27 1 / 192 15 /1860 15 /1860 1:37:43 7:27 0:02
16. Sara Gregg Portland, OR 1653 F 34 1:37:53 7:28 5 / 231 16 /1860 16 /1860 1:39:27 7:35 1:34
17. Rachel Adamec Albany, OR 1244 F 45 1:38:21 7:30 1 / 281 17 /1860 17 /1860 1:38:23 7:30 0:02
18. Teresa Lees Washougal, WA 410 F 33 1:38:35 7:31 6 / 231 18 /1860 18 /1860 1:38:44 7:32 0:09
19. Lorinda Limpf Battle Ground, WA 1474 F 47 1:38:48 7:32 2 / 281 19 /1860 19 /1860 1:38:50 7:32 0:02
20. Wendy Brooksby Ridgefield, WA 1591 F 37 1:38:52 7:32 5 / 377 20 /1860 20 /1860 1:38:54 7:33 0:02
21. Kate Pritchard Tualatin, OR 1011 F 44 1:38:57 7:33 5 / 393 21 /1860 21 /1860 1:40:58 7:42 2:01
22. Stephanie Henstrom Portland, OR 53 F 36 1:39:01 7:33 6 / 377 22 /1860 22 /1860 1:39:09 7:34 0:08
23. Jennifer Tucker Vancouver, WA 1034 F 37 1:39:08 7:34 7 / 377 23 /1860 23 /1860 1:39:16 7:34 0:08
24. Elizabeth Lopez Portland, OR 1115 F 42 1:40:19 7:39 6 / 393 24 /1860 24 /1860 1:40:33 7:40 0:14
25. Colleen Thompson Portland, OR 1524 F 43 1:40:25 7:40 7 / 393 25 /1860 25 /1860 1:40:26 7:40 0:01
26. Joanna Brown Salem, OR 1676 F 35 1:40:45 7:41 8 / 377 26 /1860 26 /1860 1:40:47 7:41 0:02
27. Melanie Hulbert Newberg, OR 824 F 38 1:41:09 7:43 9 / 377 27 /1860 27 /1860 1:41:11 7:43 0:02
28. Sarah Myers Salem, OR 1371 F 26 1:41:15 7:43 3 / 106 28 /1860 28 /1860 1:41:25 7:44 0:10
29. Sarah Batten Corvallis, OR 2312 F 21 1:41:27 7:44 1 / 38 29 /1860 29 /1860 1:41:27 7:44 0:00
30. Tracy Phillips Mcminnville, OR 1255 F 36 1:41:50 7:46 10 / 377 30 /1860 30 /1860 1:41:52 7:46 0:02
31. Lacey Wroblewski St Helens, OR 644 F 31 1:41:58 7:47 7 / 231 31 /1860 31 /1860 1:42:02 7:47 0:04
32. Elle Davis Beaverton, OR 408 F 28 1:42:01 7:47 4 / 106 32 /1860 32 /1860 1:42:04 7:47 0:03
33. Heidi Schultz Portland, OR 2011 F 42 1:42:04 7:47 8 / 393 33 /1860 33 /1860 1:44:02 7:56 1:58
34. Elizabeth Cutting Wilsonville, OR 331 F 38 1:42:05 7:47 11 / 377 34 /1860 34 /1860 1:42:07 7:47 0:02
35. Thao Nguyen Portland, OR 1770 F 35 1:42:26 7:49 12 / 377 35 /1860 35 /1860 1:42:27 7:49 0:01
36. Jennifer Hadfield Vancouver, WA 1241 F 39 1:42:32 7:49 13 / 377 36 /1860 36 /1860 1:42:54 7:51 0:22
37. Emily Stewart Wilsonville, OR 807 F 33 1:42:57 7:51 8 / 231 37 /1860 37 /1860 1:42:57 7:51 0:00
38. Stephani Falcone Lake Oswego, OR 614 F 35 1:43:00 7:51 14 / 377 38 /1860 38 /1860 1:43:04 7:52 0:04
39. Amy Burr Berkeley, CA 2180 F 40 1:43:03 7:52 9 / 393 39 /1860 39 /1860 1:45:24 8:02 2:21
40. Jr Ralston Vancouver, WA 992 F 53 1:43:08 7:52 2 / 192 40 /1860 40 /1860 1:43:14 7:52 0:06
41. Breanna Percell West Linn, OR 1482 F 35 1:43:21 7:53 15 / 377 41 /1860 41 /1860 1:43:22 7:53 0:01
42. Amy Bucher West Linn, OR 1387 F 36 1:43:21 7:53 16 / 377 42 /1860 42 /1860 1:43:23 7:53 0:02
43. Audrey Betenson Eugene, OR 121 F 30 1:43:25 7:53 9 / 231 43 /1860 43 /1860 1:43:32 7:54 0:07
44. Ruthanne McCormack Eugene, OR 1375 F 34 1:43:28 7:54 10 / 231 44 /1860 44 /1860 1:43:35 7:54 0:07
45. Darbie Kemper Hines, OR 2357 F 30 1:43:33 7:54 11 / 231 45 /1860 45 /1860 1:43:34 7:54 0:01
46. Julie Ham Portland, OR 1426 F 39 1:43:38 7:54 17 / 377 46 /1860 46 /1860 1:43:41 7:55 0:03
47. Susan Acosta Portland, OR 2084 F 44 1:43:57 7:56 10 / 393 47 /1860 47 /1860 1:47:01 8:10 3:04
48. Jodi Bever Damascus, OR 955 F 33 1:43:59 7:56 12 / 231 48 /1860 48 /1860 1:45:08 8:01 1:09
49. Natalie Lyman Portland, OR 881 F 33 1:44:02 7:56 13 / 231 49 /1860 49 /1860 1:44:05 7:56 0:03
50. Jenny Scott Aurora, OR 1862 F 32 1:44:05 7:56 14 / 231 50 /1860 50 /1860 1:48:12 8:15 4:07
51. Jenny Sorenson Portland, OR 1032 F 39 1:44:14 7:57 18 / 377 51 /1860 51 /1860 1:44:16 7:57 0:02
52. Monica Freeman Bend, OR 1230 F 39 1:44:26 7:58 19 / 377 52 /1860 52 /1860 1:44:27 7:58 0:01
53. Jen Stark Ridgefield, WA 1754 F 32 1:44:27 7:58 15 / 231 53 /1860 53 /1860 1:44:31 7:58 0:04
54. Jill Hertel Hillsboro, OR 1768 F 35 1:44:28 7:58 20 / 377 54 /1860 54 /1860 1:44:29 7:58 0:01
55. Julie Goldberg Portland, OR 550 F 38 1:44:31 7:58 21 / 377 55 /1860 55 /1860 1:44:36 7:59 0:05
56. Makena Henriksen Lopez Island, WA 1560 F 23 1:44:34 7:59 2 / 38 56 /1860 56 /1860 1:47:24 8:12 2:50
57. Liz Anjos Portland, OR 3 F 26 1:44:36 7:59 5 / 106 57 /1860 57 /1860 1:44:36 7:59 0:00
58. Heather Leonard Eugene, OR 120 F 38 1:45:02 8:01 22 / 377 58 /1860 58 /1860 1:45:09 8:01 0:07
59. Kirsty Hamilton Portland, OR 574 F 42 1:45:15 8:02 11 / 393 59 /1860 59 /1860 1:45:16 8:02 0:01
60. Michelle Snyder Tigard, OR 2195 F 45 1:45:18 8:02 3 / 281 60 /1860 60 /1860 1:45:22 8:02 0:04
61. Robin Welter Tualatin, OR 675 F 49 1:45:31 8:03 4 / 281 61 /1860 61 /1860 1:45:40 8:04 0:09
62. Kelly Vanderwal Portland, OR 1416 F 38 1:45:36 8:03 23 / 377 62 /1860 62 /1860 1:45:46 8:04 0:10
63. Michelle Lehman Vancouver, WA 1843 F 46 1:45:39 8:04 5 / 281 63 /1860 63 /1860 1:46:10 8:06 0:31
64. Kena Avila Mcminnville, OR 834 F 43 1:45:42 8:04 12 / 393 64 /1860 64 /1860 1:48:19 8:16 2:37
65. Jessica Dorrington Portland, OR 2458 F 32 1:45:52 8:05 16 / 231 65 /1860 65 /1860 1:46:03 8:05 0:11
66. Kristin Boldon Eugene, OR 2165 F 48 1:46:09 8:06 6 / 281 66 /1860 66 /1860 1:46:10 8:06 0:01
67. Shannon Aguilar Tigard, OR 1782 F 32 1:46:13 8:06 17 / 231 67 /1860 67 /1860 1:46:14 8:06 0:01
68. Adina Stinchfield Washougal, WA 19 F 38 1:46:29 8:07 24 / 377 68 /1860 68 /1860 1:46:54 8:09 0:25
69. Bridget Martin Newberg, OR 1942 F 39 1:46:38 8:08 25 / 377 69 /1860 69 /1860 1:46:47 8:09 0:09
70. Emma Root Portland, OR 557 F 14 1:46:44 8:09 1 / 26 70 /1860 70 /1860 1:47:44 8:13 1:00
71. Nancy Sylvester Hillsboro, OR 2247 F 37 1:46:52 8:09 26 / 377 71 /1860 71 /1860 1:46:58 8:10 0:06
72. Emily Dimick Dallas, OR 99 F 25 1:46:52 8:09 6 / 106 72 /1860 72 /1860 1:46:57 8:09 0:05
73. Charissa Norton Portland, OR 1497 F 25 1:46:53 8:09 7 / 106 73 /1860 73 /1860 1:46:58 8:10 0:05
74. Cynthia Brault St Paul, OR 1866 F 29 1:46:54 8:09 8 / 106 74 /1860 74 /1860 1:51:02 8:28 4:08
75. Sarah Brault Portland, OR 1877 F 54 1:46:55 8:09 3 / 192 75 /1860 75 /1860 1:51:02 8:28 4:07
76. Krista Hann Sherwood, OR 860 F 39 1:47:07 8:10 27 / 377 76 /1860 76 /1860 1:47:16 8:11 0:09
77. Rachael Wiseman Beaverton, OR 1580 F 32 1:47:12 8:11 18 / 231 77 /1860 77 /1860 1:48:42 8:18 1:30
78. Nicole Jones Hillsboro, OR 1819 F 27 1:47:15 8:11 9 / 106 78 /1860 78 /1860 1:47:23 8:11 0:08
79. Melissa Bishop Ridgefield, WA 958 F 50 1:47:15 8:11 4 / 192 79 /1860 79 /1860 1:47:39 8:13 0:24
80. Elizabeth Anderson Beaverton, OR 812 F 32 1:47:21 8:11 19 / 231 80 /1860 80 /1860 1:48:13 8:15 0:52
81. Candy Wilson Beaverton, OR 114 F 31 1:47:22 8:11 20 / 231 81 /1860 81 /1860 1:48:13 8:15 0:51
82. Betsy Laun Tigard, OR 1231 F 39 1:47:31 8:12 28 / 377 82 /1860 82 /1860 1:47:32 8:12 0:01
83. Treasure Lewis Sisters, OR 1668 F 41 1:47:44 8:13 13 / 393 83 /1860 83 /1860 1:51:05 8:28 3:21
84. Emily Roberts Lake Oswego, OR 1596 F 41 1:47:45 8:13 14 / 393 84 /1860 84 /1860 1:51:05 8:28 3:20
85. Lisa Buoy Corte Madera, CA 1694 F 40 1:47:45 8:13 15 / 393 85 /1860 85 /1860 1:51:05 8:28 3:20
86. Ann Hill Salem, OR 1281 F 33 1:47:45 8:13 21 / 231 86 /1860 86 /1860 1:50:30 8:26 2:45
87. Mo Chambers Vancouver, WA 522 F 53 1:47:45 8:13 5 / 192 87 /1860 87 /1860 1:47:50 8:14 0:05
88. Lauren Feenstra Portland, OR 2412 F 30 1:47:47 8:13 22 / 231 88 /1860 88 /1860 1:47:56 8:14 0:09
89. Kristin Pulley Portland, OR 1546 F 40 1:47:50 8:14 16 / 393 89 /1860 89 /1860 1:48:05 8:15 0:15
90. Amber Babcock Philomath, OR 140 F 32 1:47:55 8:14 23 / 231 90 /1860 90 /1860 1:47:59 8:14 0:04
91. Carolyn Fiely Portland, OR 2233 F 25 1:48:01 8:14 10 / 106 91 /1860 91 /1860 1:48:01 8:14 0:00
92. Melissa Fryback Hillsboro, OR 1322 F 41 1:48:01 8:14 17 / 393 92 /1860 92 /1860 1:48:14 8:15 0:13
93. Dawn Hamilton Portland, OR 65 F 46 1:48:02 8:14 7 / 281 93 /1860 93 /1860 1:48:14 8:15 0:12
94. Jennifer Henkel Salem, OR 179 F 40 1:48:14 8:15 18 / 393 94 /1860 94 /1860 1:48:18 8:16 0:04
95. Rebecca McCulloch Salem, OR 2063 F 29 1:48:22 8:16 11 / 106 95 /1860 95 /1860 1:48:33 8:17 0:11
96. Robin Warner Portland, OR 629 F 39 1:48:24 8:16 29 / 377 96 /1860 96 /1860 1:48:27 8:16 0:03
97. Anh-Quan Le Rutt Hillsboro, OR 327 F 42 1:48:26 8:16 19 / 393 97 /1860 97 /1860 1:48:51 8:18 0:25
98. Michele Porter Beaverton, OR 2392 F 48 1:48:42 8:18 8 / 281 98 /1860 98 /1860 1:48:58 8:19 0:16
99. Stefanie Draper Vancouver, WA 593 F 30 1:48:43 8:18 24 / 231 99 /1860 99 /1860 1:48:46 8:18 0:03
100. Jean Landes Beaverton, OR 993 F 46 1:48:45 8:18 9 / 281 100 /1860 100 /1860 1:48:48 8:18 0:03
101. Kim Turner Portland, OR 2472 F 39 1:48:48 8:18 30 / 377 101 /1860 101 /1860 1:48:53 8:18 0:05
102. Denise Coletti Portland, OR 980 F 44 1:48:48 8:18 20 / 393 102 /1860 102 /1860 1:48:53 8:18 0:05
103. Lisa Martin Selah, WA 200 F 30 1:49:03 8:19 25 / 231 103 /1860 103 /1860 1:49:38 8:22 0:35
104. Julie Drimmel Battle Ground, WA 1208 F 46 1:49:08 8:19 10 / 281 104 /1860 104 /1860 1:50:04 8:24 0:56
105. Nicole Daugherty Beaverton, OR 18 F 35 1:49:21 8:20 31 / 377 105 /1860 105 /1860 1:49:24 8:21 0:03
106. Jennifer Keller Portland, OR 737 F 35 1:49:24 8:21 32 / 377 106 /1860 106 /1860 1:50:30 8:26 1:06
107. Helen Sherman Portland, OR 407 F 49 1:49:25 8:21 11 / 281 107 /1860 107 /1860 1:49:28 8:21 0:03
108. Kara Smith Corvallis, OR 1935 F 38 1:49:32 8:21 33 / 377 108 /1860 108 /1860 1:49:33 8:21 0:01
109. Kathi Garcin Redmond, WA 1836 F 49 1:49:33 8:21 12 / 281 109 /1860 109 /1860 1:51:41 8:31 2:08
110. Lyndsay De Carolis Corvallis, OR 2341 F 22 1:49:42 8:22 3 / 38 110 /1860 110 /1860 1:49:48 8:23 0:06
111. Rachel Ford Portland, OR 1628 F 35 1:49:47 8:22 34 / 377 111 /1860 111 /1860 1:49:50 8:23 0:03
112. Okmi Slayden Vancouver, WA 477 F 41 1:49:54 8:23 21 / 393 112 /1860 112 /1860 1:49:56 8:23 0:02
113. Beverly Dawkins West Linn, OR 1251 F 40 1:49:56 8:23 22 / 393 113 /1860 113 /1860 1:50:06 8:24 0:10
114. Joanna Rasmussen Vancouver, WA 1421 F 38 1:50:01 8:24 35 / 377 114 /1860 114 /1860 1:50:07 8:24 0:06
115. Anika Thompson Portland, OR 628 F 40 1:50:18 8:25 23 / 393 115 /1860 115 /1860 1:50:21 8:25 0:03
116. Angelina Davis Portland, OR 2158 F 36 1:50:35 8:26 36 / 377 116 /1860 116 /1860 1:50:45 8:27 0:10
117. Tracey Davis Salem, OR 2265 F 33 1:50:37 8:26 26 / 231 117 /1860 117 /1860 1:50:46 8:27 0:09
118. Penny Hanson Beaverton, OR 1025 F 42 1:50:38 8:26 24 / 393 118 /1860 118 /1860 1:51:20 8:30 0:42
119. Becky Werts Portland, OR 813 F 38 1:50:39 8:26 37 / 377 119 /1860 119 /1860 1:50:47 8:27 0:08
120. Sharon Smith Vancouver, WA 499 F 40 1:50:54 8:28 25 / 393 120 /1860 120 /1860 1:50:57 8:28 0:03
121. Bethany Mensik Issaquah, WA 2430 F 28 1:51:02 8:28 12 / 106 121 /1860 121 /1860 1:51:19 8:29 0:17
122. Angela Petty Portland, OR 1414 F 38 1:51:11 8:29 38 / 377 122 /1860 122 /1860 1:51:22 8:30 0:11
123. Rebecca Farrell Portland, OR 695 F 38 1:51:12 8:29 39 / 377 123 /1860 123 /1860 1:51:22 8:30 0:10
124. Jennifer Joslin Brown Oregon City, OR 228 F 37 1:51:18 8:29 40 / 377 124 /1860 124 /1860 1:55:57 8:51 4:39
125. Erin Tokos Oregon City, OR 229 F 41 1:51:18 8:29 26 / 393 125 /1860 125 /1860 1:55:57 8:51 4:39
126. Kristi Park Gresham, OR 1237 F 49 1:51:20 8:30 13 / 281 126 /1860 126 /1860 1:51:41 8:31 0:21
127. Val Vinyard Grants Pass, OR 267 F 39 1:51:22 8:30 41 / 377 127 /1860 127 /1860 1:51:44 8:31 0:22
128. Heather Hardy Portland, OR 1238 F 43 1:51:24 8:30 27 / 393 128 /1860 128 /1860 1:51:39 8:31 0:15
129. Ellen White Beaverton, OR 1150 F 47 1:51:33 8:31 14 / 281 129 /1860 129 /1860 1:51:39 8:31 0:06
130. Karen Romig Sherwood, OR 1163 F 33 1:51:39 8:31 27 / 231 130 /1860 130 /1860 1:51:49 8:32 0:10
131. Sheila Wenger Vancouver, WA 2201 F 39 1:51:40 8:31 42 / 377 131 /1860 131 /1860 1:51:51 8:32 0:11
132. Mariah Kiersey Portland, OR 117 F 33 1:51:44 8:31 28 / 231 132 /1860 132 /1860 1:52:49 8:36 1:05
133. Stefanie Langfeldt Portland, OR 1884 F 42 1:51:46 8:32 28 / 393 133 /1860 133 /1860 1:51:53 8:32 0:07
134. Emmanuelle Jarmon Vancouver, WA 461 F 40 1:51:49 8:32 29 / 393 134 /1860 134 /1860 1:51:54 8:32 0:05
135. Aubree Swart Portland, OR 5 F 35 1:52:01 8:33 43 / 377 135 /1860 135 /1860 1:52:06 8:33 0:05
136. Jennifer Salazar Salem, OR 1389 F 41 1:52:01 8:33 30 / 393 136 /1860 136 /1860 1:52:06 8:33 0:05
137. Jodi Steiner Albany, OR 2037 F 38 1:52:14 8:34 44 / 377 137 /1860 137 /1860 1:54:17 8:43 2:03
138. Desiree Whitehall West Linn, OR 1114 F 54 1:52:19 8:34 6 / 192 138 /1860 138 /1860 1:52:33 8:35 0:14
139. Kara Fioravanti Portland, OR 76 F 38 1:52:25 8:35 45 / 377 139 /1860 139 /1860 1:52:30 8:35 0:05
140. Susan Parkinson Providence, UT 2103 F 36 1:52:39 8:36 46 / 377 140 /1860 140 /1860 1:52:45 8:36 0:06
141. Tessie McDuffie St Helens, OR 1774 F 34 1:52:41 8:36 29 / 231 141 /1860 141 /1860 1:53:46 8:41 1:05
142. Sarah Buchholz Eugene, OR 2324 F 20 1:52:42 8:36 4 / 38 142 /1860 142 /1860 1:53:03 8:37 0:21
143. Gabrielle Gillett Vancouver, WA 1927 F 22 1:52:44 8:36 5 / 38 143 /1860 143 /1860 1:53:45 8:41 1:01
144. Cara Copeland Newberg, OR 1403 F 39 1:52:47 8:36 47 / 377 144 /1860 144 /1860 1:52:51 8:36 0:04
145. Maran Kiuttu Portland, OR 1486 F 33 1:52:53 8:37 30 / 231 145 /1860 145 /1860 1:52:57 8:37 0:04
146. Jennifer Graham Salem, OR 1989 F 30 1:52:55 8:37 31 / 231 146 /1860 146 /1860 1:53:04 8:37 0:09
147. Evann Howlett Salem, OR 1939 F 22 1:52:58 8:37 6 / 38 147 /1860 147 /1860 1:56:55 8:55 3:57
148. Stephanie Snow Beaverton, OR 710 F 41 1:53:08 8:38 31 / 393 148 /1860 148 /1860 1:53:15 8:38 0:07
149. Dionne Quick Beaverton, OR 2419 F 30 1:53:09 8:38 32 / 231 149 /1860 149 /1860 1:53:18 8:39 0:09
150. Sarah Bond Portland, OR 2204 F 36 1:53:14 8:38 48 / 377 150 /1860 150 /1860 1:53:14 8:38 0:00
151. Stacy Foss Portland, OR 48 F 32 1:53:21 8:39 33 / 231 151 /1860 151 /1860 1:53:52 8:41 0:31
152. Sarah Gardiner Beaverton, OR 1112 F 37 1:53:22 8:39 49 / 377 152 /1860 152 /1860 1:53:25 8:39 0:03
153. Laura Morrison Portland, OR 788 F 38 1:53:23 8:39 50 / 377 153 /1860 153 /1860 1:53:27 8:39 0:04
154. Julie Driscoll Spokane, WA 872 F 51 1:53:25 8:39 7 / 192 154 /1860 154 /1860 1:53:33 8:40 0:08
155. Linda Kennedy Lake Oswego, OR 584 F 46 1:53:28 8:39 15 / 281 155 /1860 155 /1860 1:53:35 8:40 0:07
156. Tasha Malcolm Spokane, WA 13 F 28 1:53:30 8:39 13 / 106 156 /1860 156 /1860 1:53:33 8:40 0:03
157. Kjersten Criss Portland, OR 1153 F 26 1:53:32 8:40 14 / 106 157 /1860 157 /1860 1:54:11 8:43 0:39
158. Danica Clesceri Portland, OR 1007 F 28 1:53:32 8:40 15 / 106 158 /1860 158 /1860 1:54:11 8:43 0:39
159. Laura L'Esperance Portland, OR 1111 F 42 1:53:35 8:40 32 / 393 159 /1860 159 /1860 1:54:33 8:44 0:58
160. Jennifer Lee Milwaukie, OR 1240 F 37 1:53:36 8:40 51 / 377 160 /1860 160 /1860 1:53:45 8:41 0:09
161. Kelsey Briggs Vancouver, WA 1052 F 32 1:53:36 8:40 34 / 231 161 /1860 161 /1860 1:57:50 8:59 4:14
162. Heather Barnard Happy Valley, OR 2440 F 40 1:53:37 8:40 33 / 393 162 /1860 162 /1860 1:54:17 8:43 0:40
163. Kori Barnum Portland, OR 1898 F 39 1:53:49 8:41 52 / 377 163 /1860 163 /1860 1:53:55 8:41 0:06
164. Mackenzie Fuhrer Portland, OR 70 F 36 1:53:59 8:42 53 / 377 164 /1860 164 /1860 1:54:23 8:44 0:24
165. Wendi Martin Gresham, OR 2359 F 41 1:54:03 8:42 34 / 393 165 /1860 165 /1860 1:55:04 8:47 1:01
166. Tanya Spanier Beaverton, OR 2384 F 36 1:54:08 8:42 54 / 377 166 /1860 166 /1860 1:56:35 8:54 2:27
167. Jennifer Durham Portland, OR 832 F 36 1:54:11 8:43 55 / 377 167 /1860 167 /1860 1:54:21 8:43 0:10
168. Erin Murphy Portland, OR 579 F 43 1:54:12 8:43 35 / 393 168 /1860 168 /1860 1:55:06 8:47 0:54
169. Timori Gould Oregon City, OR 233 F 35 1:54:15 8:43 56 / 377 169 /1860 169 /1860 1:54:28 8:44 0:13
170. Denise Bray Beaverton, OR 845 F 55 1:54:16 8:43 1 / 115 170 /1860 170 /1860 1:54:29 8:44 0:13
171. Jessica Schlump Portland, OR 2315 F 36 1:54:21 8:43 57 / 377 171 /1860 171 /1860 1:54:44 8:45 0:23
