ON-LINE RESULTS
BY AA SPORTS, LTD

MLK 15K DREAM RUN
SUNDAY, AUGUST 5, 2012


Report Last Updated On AUG 7, 2012


Participants, please e-mail AA Sports, Ltd (the timing company) at: Click Here with any corrections that need to be made to the information listed below or if you are missing from the results.
ATHLETES - This Timing Chip is disposable so there is no need to return it.   
46  - # OF FINISHERS
16  - # OF FINISHERS - MALES
30  - # OF FINISHERS - FEMALES
2  - # OF DAY OF RACE REGISTRATION



|Return To Top Of The Page |



TOP 10 OVERALL MALES

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Lawrence Merrifield Jr Portland, OR 533 M 44 0:56:00 6:00 1 / 3 1 / 46 1 / 16 0:56:00 6:00 0:00
2. Will Justice Portland, OR 518 M 29 0:56:51 6:06 1 / 3 2 / 46 2 / 16 0:56:51 6:06 0:00
3. Kyle Setzer Portland, OR 506 M 34 1:04:16 6:54 1 / 4 6 / 46 3 / 16 1:04:15 6:54 0:00
4. Will Hall Portland, OR 536 M 46 1:08:35 7:21 1 / 2 8 / 46 4 / 16 1:08:39 7:22 0:04
5. Pete Meyers Portland, OR 525 M 52 1:11:42 7:42 1 / 1 10 / 46 5 / 16 1:11:42 7:42 0:00
6. Scott Moore Portland, OR 555 M 34 1:12:16 7:45 2 / 4 11 / 46 6 / 16 1:12:22 7:46 0:06
7. Robert Hubatch Portland, OR 546 M 48 1:14:00 7:56 2 / 2 13 / 46 7 / 16 1:14:03 7:57 0:03
8. Anthony Kenyon Portland, OR 542 M 31 1:16:23 8:12 3 / 4 15 / 46 8 / 16 1:16:25 8:12 0:02
9. David Mitchell Tigard, OR 545 M 34 1:19:15 8:30 4 / 4 17 / 46 9 / 16 1:19:16 8:30 0:01
10. Corey Potts Vancouver, WA 554 M 25 1:21:33 8:45 2 / 3 20 / 46 10 / 16 1:21:27 8:44 0:00


TOP 10 OVERALL FEMALES

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Hallie Janssen Portland, OR 534 F 37 0:57:57 6:13 1 / 5 3 / 46 1 / 30 0:57:57 6:13 0:00
2. Amy Frazer Portland, OR 551 F 41 0:58:45 6:18 1 / 3 4 / 46 2 / 30 0:58:51 6:19 0:06
3. Alexis McFate Portland, OR 517 F 31 1:02:58 6:45 1 / 7 5 / 46 3 / 30 1:00:06 6:27 0:00
4. Laura Ueki Portland, OR 528 F 23 1:05:09 6:59 1 / 3 7 / 46 4 / 30 1:05:12 7:00 0:03
5. Anna Brylski Salem, OR 543 F 33 1:08:48 7:23 2 / 7 9 / 46 5 / 30 1:08:50 7:23 0:02
6. Laura Ohm Portland, OR 511 F 40 1:13:31 7:53 2 / 3 12 / 46 6 / 30 1:13:35 7:54 0:04
7. Amanda Good Portland, OR 547 F 35 1:16:22 8:12 2 / 5 14 / 46 7 / 30 1:16:24 8:12 0:02
8. Ami Roberts Portland, OR 519 F 37 1:16:40 8:14 3 / 5 16 / 46 8 / 30 1:16:42 8:14 0:02
9. Amy Frye Portland, OR 531 F 39 1:19:50 8:34 4 / 5 18 / 46 9 / 30 1:19:54 8:34 0:04
10. Ellison Weist Portland, OR 509 F 55 1:20:43 8:40 1 / 3 19 / 46 10 / 30 1:20:48 8:40 0:05


|Return To Top Of The Page |



TOP 10 OVERALL MASTERS MALES

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Lawrence Merrifield Jr Portland, OR 533 M 44 0:56:00 6:00 1 / 3 1 / 46 1 / 16 0:56:00 6:00 0:00
2. Will Hall Portland, OR 536 M 46 1:08:35 7:21 1 / 2 8 / 46 4 / 16 1:08:39 7:22 0:04
3. Pete Meyers Portland, OR 525 M 52 1:11:42 7:42 1 / 1 10 / 46 5 / 16 1:11:42 7:42 0:00
4. Robert Hubatch Portland, OR 546 M 48 1:14:00 7:56 2 / 2 13 / 46 7 / 16 1:14:03 7:57 0:03
5. Mike Maxwell Tualatin, OR 553 M 42 1:27:03 9:20 2 / 3 27 / 46 12 / 16 1:27:07 9:21 0:04
6. Chris Baker Portland, OR 539 M 42 1:30:57 9:45 3 / 3 32 / 46 14 / 16 1:31:05 9:46 0:08
7. Bruce Palmer Portland, OR 526 M 61 2:10:36 14:01 1 / 1 43 / 46 16 / 16 2:10:42 14:01 0:06


TOP 10 OVERALL MASTERS FEMALES

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Amy Frazer Portland, OR 551 F 41 0:58:45 6:18 1 / 3 4 / 46 2 / 30 0:58:51 6:19 0:06
2. Laura Ohm Portland, OR 511 F 40 1:13:31 7:53 2 / 3 12 / 46 6 / 30 1:13:35 7:54 0:04
3. Ellison Weist Portland, OR 509 F 55 1:20:43 8:40 1 / 3 19 / 46 10 / 30 1:20:48 8:40 0:05
4. Loana Austin Portland, OR 501 F 40 1:21:47 8:46 3 / 3 21 / 46 11 / 30 1:21:50 8:47 0:03
5. Wendy Hollister Portland, OR 550 F 50 1:25:28 9:10 1 / 4 23 / 46 13 / 30 1:25:33 9:11 0:05
6. Lovina Query Portland, OR 505 F 67 1:26:47 9:19 1 / 1 26 / 46 15 / 30 1:26:52 9:19 0:05
7. Elise Hewitt Portland, OR 544 F 52 1:28:09 9:27 2 / 4 29 / 46 16 / 30 1:28:12 9:28 0:03
8. Nancy Strening Portland, OR 521 F 51 1:38:55 10:37 3 / 4 39 / 46 24 / 30 1:39:01 10:37 0:06
9. Katheryn Woods Portland, OR 541 F 53 2:10:11 13:58 4 / 4 42 / 46 27 / 30 2:10:19 13:59 0:08
10. Carol Palmer Portland, OR 527 F 56 2:14:10 14:24 2 / 3 44 / 46 28 / 30 2:14:17 14:24 0:07


|Return To Top Of The Page |



MEN'S & WOMEN'S OVERALL RESULTS - 15K

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Lawrence Merrifield Jr Portland, OR 533 M 44 0:56:00 6:00 1 / 3 1 / 46 1 / 16 0:56:00 6:00 0:00
2. Will Justice Portland, OR 518 M 29 0:56:51 6:06 1 / 3 2 / 46 2 / 16 0:56:51 6:06 0:00
3. Hallie Janssen Portland, OR 534 F 37 0:57:57 6:13 1 / 5 3 / 46 1 / 30 0:57:57 6:13 0:00
4. Amy Frazer Portland, OR 551 F 41 0:58:45 6:18 1 / 3 4 / 46 2 / 30 0:58:51 6:19 0:06
5. Alexis McFate Portland, OR 517 F 31 1:02:58 6:45 1 / 7 5 / 46 3 / 30 1:00:06 6:27 0:00
6. Kyle Setzer Portland, OR 506 M 34 1:04:16 6:54 1 / 4 6 / 46 3 / 16 1:04:15 6:54 0:00
7. Laura Ueki Portland, OR 528 F 23 1:05:09 6:59 1 / 3 7 / 46 4 / 30 1:05:12 7:00 0:03
8. Will Hall Portland, OR 536 M 46 1:08:35 7:21 1 / 2 8 / 46 4 / 16 1:08:39 7:22 0:04
9. Anna Brylski Salem, OR 543 F 33 1:08:48 7:23 2 / 7 9 / 46 5 / 30 1:08:50 7:23 0:02
10. Pete Meyers Portland, OR 525 M 52 1:11:42 7:42 1 / 1 10 / 46 5 / 16 1:11:42 7:42 0:00
11. Scott Moore Portland, OR 555 M 34 1:12:16 7:45 2 / 4 11 / 46 6 / 16 1:12:22 7:46 0:06
12. Laura Ohm Portland, OR 511 F 40 1:13:31 7:53 2 / 3 12 / 46 6 / 30 1:13:35 7:54 0:04
13. Robert Hubatch Portland, OR 546 M 48 1:14:00 7:56 2 / 2 13 / 46 7 / 16 1:14:03 7:57 0:03
14. Amanda Good Portland, OR 547 F 35 1:16:22 8:12 2 / 5 14 / 46 7 / 30 1:16:24 8:12 0:02
15. Anthony Kenyon Portland, OR 542 M 31 1:16:23 8:12 3 / 4 15 / 46 8 / 16 1:16:25 8:12 0:02
16. Ami Roberts Portland, OR 519 F 37 1:16:40 8:14 3 / 5 16 / 46 8 / 30 1:16:42 8:14 0:02
17. David Mitchell Tigard, OR 545 M 34 1:19:15 8:30 4 / 4 17 / 46 9 / 16 1:19:16 8:30 0:01
18. Amy Frye Portland, OR 531 F 39 1:19:50 8:34 4 / 5 18 / 46 9 / 30 1:19:54 8:34 0:04
19. Ellison Weist Portland, OR 509 F 55 1:20:43 8:40 1 / 3 19 / 46 10 / 30 1:20:48 8:40 0:05
20. Corey Potts Vancouver, WA 554 M 25 1:21:33 8:45 2 / 3 20 / 46 10 / 16 1:21:27 8:44 0:00
21. Loana Austin Portland, OR 501 F 40 1:21:47 8:46 3 / 3 21 / 46 11 / 30 1:21:50 8:47 0:03
22. Skyler Swan Oregon City, OR 502 F 23 1:22:10 8:49 2 / 3 22 / 46 12 / 30 1:22:17 8:50 0:07
23. Wendy Hollister Portland, OR 550 F 50 1:25:28 9:10 1 / 4 23 / 46 13 / 30 1:25:33 9:11 0:05
24. Cesia Kearns Portland, OR 532 F 31 1:25:50 9:13 3 / 7 24 / 46 14 / 30 1:25:54 9:13 0:04
25. Prince Darlington Portland, OR 523 M 38 1:26:32 9:17 1 / 1 25 / 46 11 / 16 1:26:36 9:17 0:04
26. Lovina Query Portland, OR 505 F 67 1:26:47 9:19 1 / 1 26 / 46 15 / 30 1:26:52 9:19 0:05
27. Mike Maxwell Tualatin, OR 553 M 42 1:27:03 9:20 2 / 3 27 / 46 12 / 16 1:27:07 9:21 0:04
28. Alonzo Duperee Portland, OR 535 M 26 1:27:19 9:22 3 / 3 28 / 46 13 / 16 1:25:09 9:08 0:00
29. Elise Hewitt Portland, OR 544 F 52 1:28:09 9:27 2 / 4 29 / 46 16 / 30 1:28:12 9:28 0:03
30. McKinzie Myszka-Foth Portland, OR 552 F 26 1:29:40 9:37 1 / 3 30 / 46 17 / 30 1:29:43 9:38 0:03
31. Star Swan Oregon City, OR 503 F 23 1:30:45 9:44 3 / 3 31 / 46 18 / 30 1:30:51 9:45 0:06
32. Chris Baker Portland, OR 539 M 42 1:30:57 9:45 3 / 3 32 / 46 14 / 16 1:31:05 9:46 0:08
33. Wendy Herrero Portland, OR 538 F 38 1:30:58 9:46 5 / 5 33 / 46 19 / 30 1:31:05 9:46 0:07
34. Fraya O'Keefe Portland, OR 512 F 28 1:33:55 10:05 2 / 3 34 / 46 20 / 30 1:33:57 10:05 0:02
35. Andrew O'Keefe Portland, OR 513 M 24 1:33:55 10:05 1 / 1 35 / 46 15 / 16 1:33:57 10:05 0:02
36. Tracey Yuditsky Portland, OR 520 F 33 1:35:58 10:18 4 / 7 36 / 46 21 / 30 1:36:00 10:18 0:02
37. Melissa Gray Portland, OR 514 F 31 1:35:59 10:18 5 / 7 37 / 46 22 / 30 1:36:01 10:18 0:02
38. Sonny Waechter Portland, OR 507 F 27 1:38:44 10:36 3 / 3 38 / 46 23 / 30 1:38:51 10:36 0:07
39. Nancy Strening Portland, OR 521 F 51 1:38:55 10:37 3 / 4 39 / 46 24 / 30 1:39:01 10:37 0:06
40. Maureen Miner Portland, OR 515 F 30 2:04:48 13:23 6 / 7 40 / 46 25 / 30 2:04:55 13:24 0:07
41. Regina Amodeo Portland, OR 516 F 30 2:04:51 13:24 7 / 7 41 / 46 26 / 30 2:04:58 13:24 0:07
42. Katheryn Woods Portland, OR 541 F 53 2:10:11 13:58 4 / 4 42 / 46 27 / 30 2:10:19 13:59 0:08
43. Bruce Palmer Portland, OR 526 M 61 2:10:36 14:01 1 / 1 43 / 46 16 / 16 2:10:42 14:01 0:06
44. Carol Palmer Portland, OR 527 F 56 2:14:10 14:24 2 / 3 44 / 46 28 / 30 2:14:17 14:24 0:07
45. Ginny Turner Hillsboro, OR 529 F 59 2:38:05 16:58 3 / 3 45 / 46 29 / 30 2:38:11 16:58 0:06
46. Almarina Biauchi Portland, OR 556 F 0 2:38:05 16:58 1 / 1 46 / 46 30 / 30 2:38:11 16:58 0:06

|Return To Top Of The Page |