|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
TRINIDAD TO CLAM BEACH 3-MILER
SATURDAY, FEBRUARY 6, 2010
Report Last Updated On FEB 12, 2010
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
![]() |
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 161 | - # OF FINISHERS |
| 57 | - # OF FINISHERS - MALES |
| 104 | - # OF FINISHERS - FEMALES |
| 43 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Cody Gray | Eureka, CA | 3236 | M | 19 | 0:17:49 | 5:56 | 1 / 4 | 1 / 161 | 1 / 57 | 0:17:50 | 5:57 | 0:01 | |
| 2. | Joshua Quintel | Rio Dell, CA | 3228 | M | 34 | 0:18:31 | 6:10 | 1 / 6 | 2 / 161 | 2 / 57 | 0:18:34 | 6:11 | 0:03 | |
| 3. | Barry Milender | Trinidad, CA | 3054 | M | 55 | 0:19:19 | 6:26 | 1 / 2 | 3 / 161 | 3 / 57 | 0:19:22 | 6:27 | 0:03 | |
| 4. | Colby Reynolds | Mckinleyville, CA | 3089 | M | 18 | 0:20:41 | 6:54 | 1 / 3 | 5 / 161 | 4 / 57 | 0:20:42 | 6:54 | 0:01 | |
| 5. | Jaquory Lunsford | Mckinleyville, CA | 3004 | M | 13 | 0:20:42 | 6:54 | 1 / 8 | 6 / 161 | 5 / 57 | 0:20:45 | 6:55 | 0:03 | |
| 6. | Alex Nesvold | Ferndale, CA | 3080 | M | 22 | 0:21:35 | 7:12 | 2 / 4 | 8 / 161 | 6 / 57 | 0:21:51 | 7:17 | 0:16 | |
| 7. | Michael Lunsford | Mckinleyville, CA | 3155 | M | 34 | 0:22:14 | 7:25 | 2 / 6 | 9 / 161 | 7 / 57 | 0:22:17 | 7:26 | 0:03 | |
| 8. | Curtis Dutra | Eureka, CA | 3061 | M | 24 | 0:22:59 | 7:40 | 3 / 4 | 11 / 161 | 8 / 57 | 0:23:26 | 7:49 | 0:27 | |
| 9. | Jason Dalton | Mckinleyville, CA | 3141 | M | 25 | 0:23:27 | 7:49 | 1 / 5 | 12 / 161 | 9 / 57 | 0:23:36 | 7:52 | 0:09 | |
| 10. | Joe Dutra | Eureka, CA | 3063 | M | 26 | 0:23:37 | 7:52 | 2 / 5 | 13 / 161 | 10 / 57 | 0:24:04 | 8:01 | 0:27 |
TOP 10 OVERALL FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Tiffany Heflin | Janesville, CA | 3078 | F | 16 | 0:19:19 | 6:26 | 1 / 2 | 4 / 161 | 1 / 104 | 0:19:20 | 6:27 | 0:01 | |
| 2. | Tasha Souza | Eureka, CA | 3156 | F | 40 | 0:21:17 | 7:06 | 1 / 15 | 7 / 161 | 2 / 104 | 0:21:20 | 7:07 | 0:03 | |
| 3. | Michaela Barros | Fortuna, CA | 3229 | F | 12 | 0:22:36 | 7:32 | 1 / 8 | 10 / 161 | 3 / 104 | 0:22:39 | 7:33 | 0:03 | |
| 4. | Lily Richard | Arcata, CA | 3190 | F | 8 | 0:24:35 | 8:12 | 1 / 8 | 14 / 161 | 4 / 104 | 0:24:48 | 8:16 | 0:13 | |
| 5. | Ariel Miller | Arcata, CA | 3232 | F | 23 | 0:25:10 | 8:23 | 1 / 7 | 19 / 161 | 5 / 104 | 0:25:13 | 8:24 | 0:03 | |
| 6. | Zoe Ziegler | Trinidad, CA | 3230 | F | 13 | 0:25:47 | 8:36 | 2 / 8 | 24 / 161 | 6 / 104 | 0:26:06 | 8:42 | 0:19 | |
| 7. | Darci Vagle | Bayside, CA | 3103 | F | 28 | 0:25:58 | 8:39 | 1 / 5 | 25 / 161 | 7 / 104 | 0:26:07 | 8:42 | 0:09 | |
| 8. | Sarah Rossig | Mckinleyville, CA | 3058 | F | 25 | 0:26:13 | 8:44 | 2 / 5 | 26 / 161 | 8 / 104 | 0:26:21 | 8:47 | 0:08 | |
| 9. | Amy Cuddy | Ashland, OR | 3006 | F | 48 | 0:26:27 | 8:49 | 1 / 5 | 27 / 161 | 9 / 104 | 0:26:45 | 8:55 | 0:18 | |
| 10. | Jessica Russell | Mckinleyville, CA | 3140 | F | 24 | 0:27:04 | 9:01 | 2 / 7 | 32 / 161 | 10 / 104 | 0:27:13 | 9:04 | 0:09 |
TOP 10 OVERALL MASTERS MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Barry Milender | Trinidad, CA | 3054 | M | 55 | 0:19:19 | 6:26 | 1 / 2 | 3 / 161 | 3 / 57 | 0:19:22 | 6:27 | 0:03 | |
| 2. | Mark Cory | Eureka, CA | 3057 | M | 47 | 0:25:15 | 8:25 | 1 / 5 | 20 / 161 | 15 / 57 | 0:25:29 | 8:30 | 0:14 | |
| 3. | Robert Eury | Eureka, CA | 3049 | M | 48 | 0:26:34 | 8:51 | 2 / 5 | 28 / 161 | 19 / 57 | 0:27:03 | 9:01 | 0:29 | |
| 4. | Brad Manney | Ferndale, CA | 3239 | M | 42 | 0:26:44 | 8:55 | 1 / 5 | 30 / 161 | 21 / 57 | 0:26:59 | 9:00 | 0:15 | |
| 5. | Thomas Oliphant | Hydesville, CA | 3002 | M | 59 | 0:27:43 | 9:14 | 2 / 2 | 33 / 161 | 23 / 57 | 0:28:02 | 9:21 | 0:19 | |
| 6. | Christopher Sullivan | Redding, CA | 3028 | M | 42 | 0:30:31 | 10:10 | 2 / 5 | 43 / 161 | 28 / 57 | 0:30:49 | 10:16 | 0:18 | |
| 7. | Bobby Olson | Eureka, CA | 3184 | M | 43 | 0:31:10 | 10:23 | 3 / 5 | 45 / 161 | 29 / 57 | 0:31:50 | 10:37 | 0:40 | |
| 8. | Mark Haslam | Redding, CA | 3201 | M | 46 | 0:33:51 | 11:17 | 3 / 5 | 63 / 161 | 35 / 57 | 0:34:44 | 11:35 | 0:53 | |
| 9. | Bill Crassweller | Eureka, CA | 3094 | M | 46 | 0:34:38 | 11:33 | 4 / 5 | 67 / 161 | 37 / 57 | 0:35:10 | 11:43 | 0:32 | |
| 10. | Ernest Dalton | Chico, CA | 3009 | M | 70 | 0:36:33 | 12:11 | 1 / 3 | 74 / 161 | 38 / 57 | 0:36:58 | 12:19 | 0:25 |
TOP 10 OVERALL MASTERS FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Tasha Souza | Eureka, CA | 3156 | F | 40 | 0:21:17 | 7:06 | 1 / 15 | 7 / 161 | 2 / 104 | 0:21:20 | 7:07 | 0:03 | |
| 2. | Amy Cuddy | Ashland, OR | 3006 | F | 48 | 0:26:27 | 8:49 | 1 / 5 | 27 / 161 | 9 / 104 | 0:26:45 | 8:55 | 0:18 | |
| 3. | Julie Morgan | Susanville, CA | 3122 | F | 41 | 0:29:13 | 9:44 | 2 / 15 | 39 / 161 | 13 / 104 | 0:29:24 | 9:48 | 0:11 | |
| 4. | Carole Garrett | Folsom, CA | 3053 | F | 43 | 0:30:41 | 10:14 | 3 / 15 | 44 / 161 | 16 / 104 | 0:31:16 | 10:25 | 0:35 | |
| 5. | Tracy Stewart | Eureka, CA | 3012 | F | 40 | 0:31:31 | 10:30 | 4 / 15 | 47 / 161 | 18 / 104 | 0:31:45 | 10:35 | 0:14 | |
| 6. | Romi Hitchcock Tinseth | Arcata, CA | 3110 | F | 44 | 0:31:38 | 10:33 | 5 / 15 | 49 / 161 | 20 / 104 | 0:31:55 | 10:38 | 0:17 | |
| 7. | Adrienne Burt | Eureka, CA | 3077 | F | 45 | 0:32:12 | 10:44 | 2 / 5 | 56 / 161 | 24 / 104 | 0:33:16 | 11:05 | 1:04 | |
| 8. | Candie Sullivan | Redding, CA | 3027 | F | 43 | 0:35:27 | 11:49 | 6 / 15 | 68 / 161 | 31 / 104 | 0:35:46 | 11:55 | 0:19 | |
| 9. | Debbie Robinson | Redding, CA | 3159 | F | 42 | 0:36:41 | 12:14 | 7 / 15 | 76 / 161 | 38 / 104 | 0:37:03 | 12:21 | 0:22 | |
| 10. | Deedee Jones | McKinleyville, CA | 3235 | F | 41 | 0:38:06 | 12:42 | 8 / 15 | 79 / 161 | 41 / 104 | 0:39:10 | 13:03 | 1:04 |
MEN'S & WOMEN'S OVERALL RESULTS - 3 MILES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Cody Gray | Eureka, CA | 3236 | M | 19 | 0:17:49 | 5:56 | 1 / 4 | 1 / 161 | 1 / 57 | 0:17:50 | 5:57 | 0:01 | |
| 2. | Joshua Quintel | Rio Dell, CA | 3228 | M | 34 | 0:18:31 | 6:10 | 1 / 6 | 2 / 161 | 2 / 57 | 0:18:34 | 6:11 | 0:03 | |
| 3. | Barry Milender | Trinidad, CA | 3054 | M | 55 | 0:19:19 | 6:26 | 1 / 2 | 3 / 161 | 3 / 57 | 0:19:22 | 6:27 | 0:03 | |
| 4. | Tiffany Heflin | Janesville, CA | 3078 | F | 16 | 0:19:19 | 6:26 | 1 / 2 | 4 / 161 | 1 / 104 | 0:19:20 | 6:27 | 0:01 | |
| 5. | Colby Reynolds | Mckinleyville, CA | 3089 | M | 18 | 0:20:41 | 6:54 | 1 / 3 | 5 / 161 | 4 / 57 | 0:20:42 | 6:54 | 0:01 | |
| 6. | Jaquory Lunsford | Mckinleyville, CA | 3004 | M | 13 | 0:20:42 | 6:54 | 1 / 8 | 6 / 161 | 5 / 57 | 0:20:45 | 6:55 | 0:03 | |
| 7. | Tasha Souza | Eureka, CA | 3156 | F | 40 | 0:21:17 | 7:06 | 1 / 15 | 7 / 161 | 2 / 104 | 0:21:20 | 7:07 | 0:03 | |
| 8. | Alex Nesvold | Ferndale, CA | 3080 | M | 22 | 0:21:35 | 7:12 | 2 / 4 | 8 / 161 | 6 / 57 | 0:21:51 | 7:17 | 0:16 | |
| 9. | Michael Lunsford | Mckinleyville, CA | 3155 | M | 34 | 0:22:14 | 7:25 | 2 / 6 | 9 / 161 | 7 / 57 | 0:22:17 | 7:26 | 0:03 | |
| 10. | Michaela Barros | Fortuna, CA | 3229 | F | 12 | 0:22:36 | 7:32 | 1 / 8 | 10 / 161 | 3 / 104 | 0:22:39 | 7:33 | 0:03 | |
| 11. | Curtis Dutra | Eureka, CA | 3061 | M | 24 | 0:22:59 | 7:40 | 3 / 4 | 11 / 161 | 8 / 57 | 0:23:26 | 7:49 | 0:27 | |
| 12. | Jason Dalton | Mckinleyville, CA | 3141 | M | 25 | 0:23:27 | 7:49 | 1 / 5 | 12 / 161 | 9 / 57 | 0:23:36 | 7:52 | 0:09 | |
| 13. | Joe Dutra | Eureka, CA | 3063 | M | 26 | 0:23:37 | 7:52 | 2 / 5 | 13 / 161 | 10 / 57 | 0:24:04 | 8:01 | 0:27 | |
| 14. | Lily Richard | Arcata, CA | 3190 | F | 8 | 0:24:35 | 8:12 | 1 / 8 | 14 / 161 | 4 / 104 | 0:24:48 | 8:16 | 0:13 | |
| 15. | Bowen Sullivan | Redding, CA | 3151 | M | 12 | 0:24:42 | 8:14 | 2 / 8 | 15 / 161 | 11 / 57 | 0:24:42 | 8:14 | 0:00 | |
| 16. | Steven VanKeuren | Arcata, CA | 3062 | M | 27 | 0:24:49 | 8:16 | 3 / 5 | 16 / 161 | 12 / 57 | 0:25:15 | 8:25 | 0:26 | |
| 17. | Morgan Hannaford | IGO, CA | 3189 | M | 39 | 0:24:50 | 8:17 | 1 / 3 | 17 / 161 | 13 / 57 | 0:25:09 | 8:23 | 0:19 | |
| 18. | Ben Dalton | McKinleyville, CA | 3104 | M | 30 | 0:25:08 | 8:23 | 3 / 6 | 18 / 161 | 14 / 57 | 0:25:16 | 8:25 | 0:08 | |
| 19. | Ariel Miller | Arcata, CA | 3232 | F | 23 | 0:25:10 | 8:23 | 1 / 7 | 19 / 161 | 5 / 104 | 0:25:13 | 8:24 | 0:03 | |
| 20. | Mark Cory | Eureka, CA | 3057 | M | 47 | 0:25:15 | 8:25 | 1 / 5 | 20 / 161 | 15 / 57 | 0:25:29 | 8:30 | 0:14 | |
| 21. | Aaron Arrison | Acampo, CA | 3025 | M | 12 | 0:25:38 | 8:33 | 3 / 8 | 21 / 161 | 16 / 57 | 0:26:13 | 8:44 | 0:35 | |
| 22. | Garrett Shea | Mt Shasta, CA | 3067 | M | 14 | 0:25:39 | 8:33 | 4 / 8 | 22 / 161 | 17 / 57 | 0:25:44 | 8:35 | 0:05 | |
| 23. | Dustin Morgan | Susanville, CA | 3123 | M | 9 | 0:25:46 | 8:35 | 1 / 8 | 23 / 161 | 18 / 57 | 0:25:55 | 8:38 | 0:09 | |
| 24. | Zoe Ziegler | Trinidad, CA | 3230 | F | 13 | 0:25:47 | 8:36 | 2 / 8 | 24 / 161 | 6 / 104 | 0:26:06 | 8:42 | 0:19 | |
| 25. | Darci Vagle | Bayside, CA | 3103 | F | 28 | 0:25:58 | 8:39 | 1 / 5 | 25 / 161 | 7 / 104 | 0:26:07 | 8:42 | 0:09 | |
| 26. | Sarah Rossig | Mckinleyville, CA | 3058 | F | 25 | 0:26:13 | 8:44 | 2 / 5 | 26 / 161 | 8 / 104 | 0:26:21 | 8:47 | 0:08 | |
| 27. | Amy Cuddy | Ashland, OR | 3006 | F | 48 | 0:26:27 | 8:49 | 1 / 5 | 27 / 161 | 9 / 104 | 0:26:45 | 8:55 | 0:18 | |
| 28. | Robert Eury | Eureka, CA | 3049 | M | 48 | 0:26:34 | 8:51 | 2 / 5 | 28 / 161 | 19 / 57 | 0:27:03 | 9:01 | 0:29 | |
| 29. | Tom Mikolay | Arcata, CA | 3223 | M | 36 | 0:26:38 | 8:53 | 2 / 3 | 29 / 161 | 20 / 57 | 0:26:57 | 8:59 | 0:19 | |
| 30. | Brad Manney | Ferndale, CA | 3239 | M | 42 | 0:26:44 | 8:55 | 1 / 5 | 30 / 161 | 21 / 57 | 0:26:59 | 9:00 | 0:15 | |
| 31. | Robert Rather | Arcata, CA | 3226 | M | 34 | 0:26:50 | 8:57 | 4 / 6 | 31 / 161 | 22 / 57 | 0:27:26 | 9:09 | 0:36 | |
| 32. | Jessica Russell | Mckinleyville, CA | 3140 | F | 24 | 0:27:04 | 9:01 | 2 / 7 | 32 / 161 | 10 / 104 | 0:27:13 | 9:04 | 0:09 | |
| 33. | Thomas Oliphant | Hydesville, CA | 3002 | M | 59 | 0:27:43 | 9:14 | 2 / 2 | 33 / 161 | 23 / 57 | 0:28:02 | 9:21 | 0:19 | |
| 34. | Jennifer Oliphant | Hydesville, CA | 3001 | F | 23 | 0:27:44 | 9:15 | 3 / 7 | 34 / 161 | 11 / 104 | 0:28:02 | 9:21 | 0:18 | |
| 35. | Shannon Kissinger | Arcata, CA | 3106 | M | 32 | 0:27:52 | 9:17 | 5 / 6 | 35 / 161 | 24 / 57 | 0:28:05 | 9:22 | 0:13 | |
| 36. | Trenton Morgan | Susanville, CA | 3124 | M | 7 | 0:28:00 | 9:20 | 2 / 8 | 36 / 161 | 25 / 57 | 0:28:11 | 9:24 | 0:11 | |
| 37. | Connor Shea | Mt Shasta, CA | 3068 | M | 11 | 0:28:32 | 9:31 | 5 / 8 | 37 / 161 | 26 / 57 | 0:28:38 | 9:33 | 0:06 | |
| 38. | Lauren Pfeffer | Arcata, CA | 3240 | F | 22 | 0:28:57 | 9:39 | 4 / 7 | 38 / 161 | 12 / 104 | 0:29:18 | 9:46 | 0:21 | |
| 39. | Julie Morgan | Susanville, CA | 3122 | F | 41 | 0:29:13 | 9:44 | 2 / 15 | 39 / 161 | 13 / 104 | 0:29:24 | 9:48 | 0:11 | |
| 40. | Allie Sullivan | Redding, CA | 3026 | F | 11 | 0:29:22 | 9:47 | 3 / 8 | 40 / 161 | 14 / 104 | 0:29:39 | 9:53 | 0:17 | |
| 41. | Kyle Utterback | Eureka, CA | 3060 | M | 27 | 0:29:55 | 9:58 | 4 / 5 | 41 / 161 | 27 / 57 | 0:30:22 | 10:07 | 0:27 | |
| 42. | Stephanie Trapp | Arcata, CA | 3086 | F | 21 | 0:30:27 | 10:09 | 5 / 7 | 42 / 161 | 15 / 104 | 0:30:38 | 10:13 | 0:11 | |
| 43. | Christopher Sullivan | Redding, CA | 3028 | M | 42 | 0:30:31 | 10:10 | 2 / 5 | 43 / 161 | 28 / 57 | 0:30:49 | 10:16 | 0:18 | |
| 44. | Carole Garrett | Folsom, CA | 3053 | F | 43 | 0:30:41 | 10:14 | 3 / 15 | 44 / 161 | 16 / 104 | 0:31:16 | 10:25 | 0:35 | |
| 45. | Bobby Olson | Eureka, CA | 3184 | M | 43 | 0:31:10 | 10:23 | 3 / 5 | 45 / 161 | 29 / 57 | 0:31:50 | 10:37 | 0:40 | |
| 46. | Amy Taylor | Mckinleyville, CA | 3050 | F | 31 | 0:31:30 | 10:30 | 1 / 15 | 46 / 161 | 17 / 104 | 0:31:42 | 10:34 | 0:12 | |
| 47. | Tracy Stewart | Eureka, CA | 3012 | F | 40 | 0:31:31 | 10:30 | 4 / 15 | 47 / 161 | 18 / 104 | 0:31:45 | 10:35 | 0:14 | |
| 48. | Sky Tinseth | Arcata, CA | 3111 | F | 17 | 0:31:35 | 10:32 | 2 / 2 | 48 / 161 | 19 / 104 | 0:31:51 | 10:37 | 0:16 | |
| 49. | Romi Hitchcock Tinseth | Arcata, CA | 3110 | F | 44 | 0:31:38 | 10:33 | 5 / 15 | 49 / 161 | 20 / 104 | 0:31:55 | 10:38 | 0:17 | |
| 50. | Tory Eagles | Crescent City, CA | 3093 | F | 31 | 0:31:40 | 10:33 | 2 / 15 | 50 / 161 | 21 / 104 | 0:32:14 | 10:45 | 0:34 | |
| 51. | Holly Wendt | Crescent City, CA | 3092 | F | 34 | 0:31:40 | 10:33 | 3 / 15 | 51 / 161 | 22 / 104 | 0:32:14 | 10:45 | 0:34 | |
| 52. | Chase Engberg | Eureka, CA | 3182 | M | 12 | 0:31:45 | 10:35 | 6 / 8 | 52 / 161 | 30 / 57 | 0:31:50 | 10:37 | 0:05 | |
| 53. | Micaiah Montalbin | Eureka, CA | 3176 | M | 6 | 0:31:48 | 10:36 | 3 / 8 | 53 / 161 | 31 / 57 | 0:32:27 | 10:49 | 0:39 | |
| 54. | Yolla Montalbin | Eureka, CA | 3055 | M | 25 | 0:31:48 | 10:36 | 5 / 5 | 54 / 161 | 32 / 57 | 0:32:27 | 10:49 | 0:39 | |
| 55. | Amber Flowers | Mckinleyville, CA | 3073 | F | 36 | 0:31:54 | 10:38 | 1 / 14 | 55 / 161 | 23 / 104 | 0:32:04 | 10:41 | 0:10 | |
| 56. | Adrienne Burt | Eureka, CA | 3077 | F | 45 | 0:32:12 | 10:44 | 2 / 5 | 56 / 161 | 24 / 104 | 0:33:16 | 11:05 | 1:04 | |
| 57. | Katelyn Jones | McKinleyville, CA | 3233 | F | 13 | 0:32:13 | 10:44 | 4 / 8 | 57 / 161 | 25 / 104 | 0:33:15 | 11:05 | 1:02 | |
| 58. | Jonathon Pini | Mckinleyville, CA | 3132 | M | 22 | 0:32:40 | 10:53 | 4 / 4 | 58 / 161 | 33 / 57 | 0:32:59 | 11:00 | 0:19 | |
| 59. | Melissa McCall | Mckinleyville, CA | 3131 | F | 21 | 0:32:58 | 10:59 | 6 / 7 | 59 / 161 | 26 / 104 | 0:32:58 | 10:59 | 0:00 | |
| 60. | Bobby Scully | Garberville, CA | 3221 | M | 14 | 0:33:16 | 11:05 | 7 / 8 | 60 / 161 | 34 / 57 | 0:33:32 | 11:11 | 0:16 | |
| 61. | Megan Albee | Garberville, CA | 3222 | F | 14 | 0:33:16 | 11:05 | 5 / 8 | 61 / 161 | 27 / 104 | 0:33:32 | 11:11 | 0:16 | |
| 62. | Robin Rather | Arcata, CA | 3227 | F | 37 | 0:33:28 | 11:09 | 2 / 14 | 62 / 161 | 28 / 104 | 0:34:00 | 11:20 | 0:32 | |
| 63. | Mark Haslam | Redding, CA | 3201 | M | 46 | 0:33:51 | 11:17 | 3 / 5 | 63 / 161 | 35 / 57 | 0:34:44 | 11:35 | 0:53 | |
| 64. | Michael Lacy | Lebanon, OR | 3179 | M | 16 | 0:33:52 | 11:17 | 2 / 3 | 64 / 161 | 36 / 57 | 0:34:24 | 11:28 | 0:32 | |
| 65. | Larissa Nellessen | Mckinleyville, CA | 3120 | F | 33 | 0:33:58 | 11:19 | 4 / 15 | 65 / 161 | 29 / 104 | 0:34:07 | 11:22 | 0:09 | |
| 66. | Justine Crassweller | Eureka, CA | 3095 | F | 14 | 0:34:38 | 11:33 | 6 / 8 | 66 / 161 | 30 / 104 | 0:35:10 | 11:43 | 0:32 | |
| 67. | Bill Crassweller | Eureka, CA | 3094 | M | 46 | 0:34:38 | 11:33 | 4 / 5 | 67 / 161 | 37 / 57 | 0:35:10 | 11:43 | 0:32 | |
| 68. | Candie Sullivan | Redding, CA | 3027 | F | 43 | 0:35:27 | 11:49 | 6 / 15 | 68 / 161 | 31 / 104 | 0:35:46 | 11:55 | 0:19 | |
| 69. | Nuala Adkins | Mckinleyville, CA | 3051 | F | 36 | 0:35:28 | 11:49 | 3 / 14 | 69 / 161 | 32 / 104 | 0:35:41 | 11:54 | 0:13 | |
| 70. | Michelle Tracy | Eureka, CA | 3013 | F | 37 | 0:35:38 | 11:53 | 4 / 14 | 70 / 161 | 33 / 104 | 0:35:52 | 11:57 | 0:14 | |
| 71. | Sophia Ludka | Arcata, CA | 3125 | F | 35 | 0:36:02 | 12:01 | 5 / 14 | 71 / 161 | 34 / 104 | 0:36:23 | 12:08 | 0:21 | |
| 72. | Yolanda Carrillo | Arcata, CA | 3126 | F | 30 | 0:36:03 | 12:01 | 5 / 15 | 72 / 161 | 35 / 104 | 0:36:24 | 12:08 | 0:21 | |
| 73. | Meadow Gorman | Arcata, CA | 3007 | F | 32 | 0:36:30 | 12:10 | 6 / 15 | 73 / 161 | 36 / 104 | 0:36:38 | 12:13 | 0:08 | |
| 74. | Ernest Dalton | Chico, CA | 3009 | M | 70 | 0:36:33 | 12:11 | 1 / 3 | 74 / 161 | 38 / 57 | 0:36:58 | 12:19 | 0:25 | |
| 75. | Cassi Carter | McKinleyville, CA | 3178 | F | 29 | 0:36:36 | 12:12 | 3 / 5 | 75 / 161 | 37 / 104 | 0:36:49 | 12:16 | 0:13 | |
| 76. | Debbie Robinson | Redding, CA | 3159 | F | 42 | 0:36:41 | 12:14 | 7 / 15 | 76 / 161 | 38 / 104 | 0:37:03 | 12:21 | 0:22 | |
| 77. | Lindsey Cardoza | Mckinleyville, CA | 3119 | F | 27 | 0:37:25 | 12:28 | 4 / 5 | 77 / 161 | 39 / 104 | 0:37:34 | 12:31 | 0:09 | |
| 78. | Danielle Davis | Mckinleyville, CA | 3153 | F | 37 | 0:38:06 | 12:42 | 6 / 14 | 78 / 161 | 40 / 104 | 0:38:16 | 12:45 | 0:10 | |
| 79. | Deedee Jones | McKinleyville, CA | 3235 | F | 41 | 0:38:06 | 12:42 | 8 / 15 | 79 / 161 | 41 / 104 | 0:39:10 | 13:03 | 1:04 | |
| 80. | Janet Marinoni | Arcata, CA | 3127 | F | 36 | 0:38:07 | 12:42 | 7 / 14 | 80 / 161 | 42 / 104 | 0:38:17 | 12:46 | 0:10 | |
| 81. | Johanna Gross | McKinleyville, CA | 3234 | F | 13 | 0:38:08 | 12:43 | 7 / 8 | 81 / 161 | 43 / 104 | 0:39:09 | 13:03 | 1:01 | |
| 82. | Donna Shea | Mt Shasta, CA | 3066 | F | 51 | 0:38:09 | 12:43 | 1 / 10 | 82 / 161 | 44 / 104 | 0:38:15 | 12:45 | 0:06 | |
| 83. | Amber Lacy | Lebanon, OR | 3180 | F | 34 | 0:38:24 | 12:48 | 7 / 15 | 83 / 161 | 45 / 104 | 0:38:57 | 12:59 | 0:33 | |
| 84. | Anny Moore | Weaverville, CA | 3158 | F | 44 | 0:38:25 | 12:48 | 9 / 15 | 84 / 161 | 46 / 104 | 0:39:24 | 13:08 | 0:59 | |
| 85. | Brady Angelone | Weaverville, CA | 3218 | M | 10 | 0:38:26 | 12:49 | 4 / 8 | 85 / 161 | 39 / 57 | 0:39:24 | 13:08 | 0:58 | |
| 86. | Morgan Goodwin | Eureka, CA | 3181 | M | 14 | 0:38:38 | 12:53 | 8 / 8 | 86 / 161 | 40 / 57 | 0:38:43 | 12:54 | 0:05 | |
| 87. | Shirley Woolsey | Eureka, CA | 3183 | F | 53 | 0:38:39 | 12:53 | 2 / 10 | 87 / 161 | 47 / 104 | 0:38:44 | 12:55 | 0:05 | |
| 88. | Claire Hanamoto | Sacramento, CA | 3161 | F | 60 | 0:39:11 | 13:04 | 1 / 5 | 88 / 161 | 48 / 104 | 0:39:37 | 13:12 | 0:26 | |
| 89. | Judy Blanchard | Eureka, CA | 3187 | F | 42 | 0:39:24 | 13:08 | 10 / 15 | 89 / 161 | 49 / 104 | 0:40:22 | 13:27 | 0:58 | |
| 90. | Caleb Blanchard | Eureka, CA | 3188 | M | 8 | 0:39:25 | 13:08 | 5 / 8 | 90 / 161 | 41 / 57 | 0:40:23 | 13:28 | 0:58 | |
| 91. | Heather Frey | McKinleyville, CA | 3177 | F | 32 | 0:39:37 | 13:12 | 8 / 15 | 91 / 161 | 50 / 104 | 0:39:51 | 13:17 | 0:14 | |
| 92. | Alyssa Mickelson | Trinidad, CA | 3142 | F | 10 | 0:39:41 | 13:14 | 2 / 8 | 92 / 161 | 51 / 104 | 0:39:53 | 13:18 | 0:12 | |
| 93. | Roberta Mickelson | Trinidad, CA | 3145 | F | 49 | 0:39:55 | 13:18 | 3 / 5 | 93 / 161 | 52 / 104 | 0:40:09 | 13:23 | 0:14 | |
| 94. | Debbie Davis | Roseville, CA | 3175 | F | 57 | 0:41:10 | 13:43 | 1 / 5 | 94 / 161 | 53 / 104 | 0:42:11 | 14:04 | 1:01 | |
| 95. | Cari Cannon | Trinidad, CA | 3084 | F | 53 | 0:41:11 | 13:44 | 3 / 10 | 95 / 161 | 54 / 104 | 0:42:11 | 14:04 | 1:00 | |
| 96. | Mike Reynolds | Mckinleyville, CA | 3090 | M | 50 | 0:41:54 | 13:58 | 1 / 3 | 96 / 161 | 42 / 57 | 0:42:38 | 14:13 | 0:44 | |
| 97. | Bernard Pelzel | Mckinleyville, CA | 3087 | M | 73 | 0:42:10 | 14:03 | 2 / 3 | 97 / 161 | 43 / 57 | 0:42:37 | 14:12 | 0:27 | |
