|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
FT VANCOUVER 15K
SUNDAY, MARCH 28, 2010
Report Last Updated On MAR 29, 2010
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| ATHLETES: The Timing Chip being used for this event is a " disposable chip ". You do not have to turn it in. You may keep it as a souvenir or recycle it in the provided recycle box marked " Chip Recycle Only ". |
| 97 | - # OF FINISHERS |
| 41 | - # OF FINISHERS - MALES |
| 56 | - # OF FINISHERS - FEMALES |
| 15 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Scott Whiteford | Portland, OR | 2110 | M | 36 | 0:59:24 | 6:22 | 1 / 8 | 1 / 97 | 1 / 41 | 0:59:24 | 6:22 | 0:00 | |
| 2. | Larry Walsh | West Linn, OR | 2103 | M | 52 | 1:00:06 | 6:27 | 1 / 3 | 2 / 97 | 2 / 41 | 1:00:06 | 6:27 | 0:00 | |
| 3. | Luis Smith | Gresham, OR | 2027 | M | 24 | 1:02:36 | 6:43 | 1 / 5 | 3 / 97 | 3 / 41 | 1:02:36 | 6:43 | 0:00 | |
| 4. | Jake Bell | Vancouver, WA | 2007 | M | 37 | 1:02:58 | 6:45 | 2 / 8 | 4 / 97 | 4 / 41 | 1: 3:00 | 6:46 | 0:02 | |
| 5. | Kyle Lewis | Camas, WA | 2015 | M | 29 | 1:03:55 | 6:51 | 1 / 3 | 5 / 97 | 5 / 41 | 1:03:57 | 6:52 | 0:02 | |
| 6. | Adam Underwood | Vancouver, WA | 2114 | M | 33 | 1:04:47 | 6:57 | 1 / 3 | 6 / 97 | 6 / 41 | 1:04:48 | 6:57 | 0:01 | |
| 7. | Curran Paul | Portland, OR | 2073 | M | 35 | 1:05:11 | 7:00 | 3 / 8 | 8 / 97 | 7 / 41 | 1:05:14 | 7:00 | 0:03 | |
| 8. | Schoene Rod | Vancouver, WA | 2080 | M | 0 | 1:06:04 | 7:05 | 1 / 2 | 9 / 97 | 8 / 41 | 1:06:10 | 7:06 | 0:06 | |
| 9. | Eric Dinnel | Washougal, WA | 2043 | M | 41 | 1:07:13 | 7:13 | 1 / 9 | 10 / 97 | 9 / 41 | 1:07:17 | 7:13 | 0:04 | |
| 10. | Jonathan Hedditch | Portland, OR | 2054 | M | 38 | 1:08:02 | 7:18 | 4 / 8 | 11 / 97 | 10 / 41 | 1:08:04 | 7:18 | 0:02 |
TOP 10 OVERALL FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Sydney Osborne | Camas, WA | 2013 | F | 26 | 1:05:05 | 6:59 | 1 / 9 | 7 / 97 | 1 / 56 | 1:05:11 | 7:00 | 0:06 | |
| 2. | Victoria Munoz | Portland, OR | 2104 | F | 44 | 1:10:40 | 7:35 | 1 / 8 | 14 / 97 | 2 / 56 | 1:10:42 | 7:35 | 0:02 | |
| 3. | Tiffany Yoder | Spokane, WA | 2082 | F | 22 | 1:14:10 | 7:57 | 1 / 7 | 19 / 97 | 3 / 56 | 1:14:14 | 7:58 | 0:04 | |
| 4. | Katie Atkins | Beaverton, OR | 2087 | F | 23 | 1:14:41 | 8:01 | 2 / 7 | 21 / 97 | 4 / 56 | 1:14:42 | 8:01 | 0:01 | |
| 5. | Leslie Brown | Yacolt, WA | 2022 | F | 52 | 1:15:15 | 8:04 | 1 / 5 | 23 / 97 | 5 / 56 | 1:15:18 | 8:05 | 0:03 | |
| 6. | Heather De Veux | Portland, OR | 2069 | F | 39 | 1:15:39 | 8:07 | 1 / 13 | 24 / 97 | 6 / 56 | 1:15:44 | 8:08 | 0:05 | |
| 7. | Christiana Martin | Vancouver, WA | 2067 | F | 36 | 1:15:40 | 8:07 | 2 / 13 | 25 / 97 | 7 / 56 | 1:15:42 | 8:07 | 0:02 | |
| 8. | Danielle Charsha-Thomas | Vancouver, WA | 2049 | F | 25 | 1:15:58 | 8:09 | 2 / 9 | 27 / 97 | 8 / 56 | 1:16:03 | 8:10 | 0:05 | |
| 9. | Tana Bryn | Beaverton, OR | 2016 | F | 26 | 1:19:54 | 8:34 | 3 / 9 | 36 / 97 | 9 / 56 | 1:19:56 | 8:35 | 0:02 | |
| 10. | Rhiana Dickerson | Vancouver, WA | 2037 | F | 24 | 1:19:56 | 8:35 | 3 / 7 | 37 / 97 | 10 / 56 | 1:20:02 | 8:35 | 0:06 |
TOP 10 OVERALL MASTERS MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Larry Walsh | West Linn, OR | 2103 | M | 52 | 1:00:06 | 6:27 | 1 / 3 | 2 / 97 | 2 / 41 | 1:00:06 | 6:27 | 0:00 | |
| 2. | Eric Dinnel | Washougal, WA | 2043 | M | 41 | 1:07:13 | 7:13 | 1 / 9 | 10 / 97 | 9 / 41 | 1:07:17 | 7:13 | 0:04 | |
| 3. | Bruce Erhart | Camas, WA | 2064 | M | 42 | 1:09:50 | 7:30 | 2 / 9 | 13 / 97 | 12 / 41 | 1:09:55 | 7:30 | 0:05 | |
| 4. | Mike Floyd | Vancouver, WA | 2071 | M | 42 | 1:12:10 | 7:45 | 3 / 9 | 15 / 97 | 13 / 41 | 1:12:12 | 7:45 | 0:02 | |
| 5. | Rob Oster | Vancouver, WA | 2088 | M | 42 | 1:12:12 | 7:45 | 4 / 9 | 16 / 97 | 14 / 41 | 1:12:24 | 7:46 | 0:12 | |
| 6. | Kevin Nichols | Portland, OR | 2055 | M | 52 | 1:12:21 | 7:46 | 2 / 3 | 17 / 97 | 15 / 41 | 1:12:30 | 7:47 | 0:09 | |
| 7. | Garrett Smith | Wilsonville, OR | 2042 | M | 41 | 1:14:58 | 8:03 | 5 / 9 | 22 / 97 | 18 / 41 | 1:15:07 | 8:04 | 0:09 | |
| 8. | Randy Grant | Mcminnville, OR | 2035 | M | 44 | 1:17:27 | 8:19 | 6 / 9 | 29 / 97 | 21 / 41 | 1:17:32 | 8:19 | 0:05 | |
| 9. | Robert Kramer | Happy Valley, OR | 2003 | M | 46 | 1:17:47 | 8:21 | 1 / 3 | 30 / 97 | 22 / 41 | 1:17:49 | 8:21 | 0:02 | |
| 10. | Alan Stonewall | Brush Prairie, WA | 2059 | M | 63 | 1:17:56 | 8:22 | 1 / 2 | 31 / 97 | 23 / 41 | 1:17:59 | 8:22 | 0:03 |
TOP 10 OVERALL MASTERS FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Victoria Munoz | Portland, OR | 2104 | F | 44 | 1:10:40 | 7:35 | 1 / 8 | 14 / 97 | 2 / 56 | 1:10:42 | 7:35 | 0:02 | |
| 2. | Leslie Brown | Yacolt, WA | 2022 | F | 52 | 1:15:15 | 8:04 | 1 / 5 | 23 / 97 | 5 / 56 | 1:15:18 | 8:05 | 0:03 | |
| 3. | Rosemary Padgett | Washougal, WA | 2041 | F | 57 | 1:20:07 | 8:36 | 1 / 4 | 38 / 97 | 11 / 56 | 1:20:12 | 8:36 | 0:05 | |
| 4. | Kathryn Blackburn | Corvallis, OR | 2091 | F | 54 | 1:22:55 | 8:54 | 2 / 5 | 42 / 97 | 15 / 56 | 1:23:06 | 8:55 | 0:11 | |
| 5. | Diane Hofmann | Portland, OR | 2011 | F | 51 | 1:25:08 | 9:08 | 3 / 5 | 49 / 97 | 20 / 56 | 1:25:16 | 9:09 | 0:08 | |
| 6. | Pat Rogers | Everett, WA | 2040 | F | 54 | 1:26:36 | 9:17 | 4 / 5 | 60 / 97 | 27 / 56 | 1:26:41 | 9:18 | 0:05 | |
| 7. | Vicki Comeau | Vancouver, WA | 2033 | F | 47 | 1:26:49 | 9:19 | 1 / 3 | 62 / 97 | 28 / 56 | 1:27:02 | 9:20 | 0:13 | |
| 8. | Abbe Marholin | Portland, OR | 2060 | F | 55 | 1:29:05 | 9:33 | 2 / 4 | 67 / 97 | 32 / 56 | 1:29:08 | 9:34 | 0:03 | |
| 9. | Monica Phillippi | Vancouver, WA | 2072 | F | 46 | 1:29:32 | 9:36 | 2 / 3 | 68 / 97 | 33 / 56 | 1:29:43 | 9:38 | 0:11 | |
| 10. | Erin Nolan | La Center, WA | 2090 | F | 44 | 1:30:51 | 9:45 | 2 / 8 | 72 / 97 | 37 / 56 | 1:30:54 | 9:45 | 0:03 |
MEN'S & WOMEN'S OVERALL RESULTS - 15K
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Scott Whiteford | Portland, OR | 2110 | M | 36 | 0:59:24 | 6:22 | 1 / 8 | 1 / 97 | 1 / 41 | 0:59:24 | 6:22 | 0:00 | |
| 2. | Larry Walsh | West Linn, OR | 2103 | M | 52 | 1:00:06 | 6:27 | 1 / 3 | 2 / 97 | 2 / 41 | 1:00:06 | 6:27 | 0:00 | |
| 3. | Luis Smith | Gresham, OR | 2027 | M | 24 | 1:02:36 | 6:43 | 1 / 5 | 3 / 97 | 3 / 41 | 1:02:36 | 6:43 | 0:00 | |
| 4. | Jake Bell | Vancouver, WA | 2007 | M | 37 | 1:02:58 | 6:45 | 2 / 8 | 4 / 97 | 4 / 41 | 1: 3:00 | 6:46 | 0:02 | |
| 5. | Kyle Lewis | Camas, WA | 2015 | M | 29 | 1:03:55 | 6:51 | 1 / 3 | 5 / 97 | 5 / 41 | 1:03:57 | 6:52 | 0:02 | |
| 6. | Adam Underwood | Vancouver, WA | 2114 | M | 33 | 1:04:47 | 6:57 | 1 / 3 | 6 / 97 | 6 / 41 | 1:04:48 | 6:57 | 0:01 | |
| 7. | Sydney Osborne | Camas, WA | 2013 | F | 26 | 1:05:05 | 6:59 | 1 / 9 | 7 / 97 | 1 / 56 | 1:05:11 | 7:00 | 0:06 | |
| 8. | Curran Paul | Portland, OR | 2073 | M | 35 | 1:05:11 | 7:00 | 3 / 8 | 8 / 97 | 7 / 41 | 1:05:14 | 7:00 | 0:03 | |
| 9. | Schoene Rod | Vancouver, WA | 2080 | M | 0 | 1:06:04 | 7:05 | 1 / 2 | 9 / 97 | 8 / 41 | 1:06:10 | 7:06 | 0:06 | |
| 10. | Eric Dinnel | Washougal, WA | 2043 | M | 41 | 1:07:13 | 7:13 | 1 / 9 | 10 / 97 | 9 / 41 | 1:07:17 | 7:13 | 0:04 | |
| 11. | Jonathan Hedditch | Portland, OR | 2054 | M | 38 | 1:08:02 | 7:18 | 4 / 8 | 11 / 97 | 10 / 41 | 1:08:04 | 7:18 | 0:02 | |
| 12. | Patrick Swihart | Portland, OR | 2051 | M | 22 | 1:08:15 | 7:19 | 2 / 5 | 12 / 97 | 11 / 41 | 1:08:16 | 7:19 | 0:01 | |
| 13. | Bruce Erhart | Camas, WA | 2064 | M | 42 | 1:09:50 | 7:30 | 2 / 9 | 13 / 97 | 12 / 41 | 1:09:55 | 7:30 | 0:05 | |
| 14. | Victoria Munoz | Portland, OR | 2104 | F | 44 | 1:10:40 | 7:35 | 1 / 8 | 14 / 97 | 2 / 56 | 1:10:42 | 7:35 | 0:02 | |
| 15. | Mike Floyd | Vancouver, WA | 2071 | M | 42 | 1:12:10 | 7:45 | 3 / 9 | 15 / 97 | 13 / 41 | 1:12:12 | 7:45 | 0:02 | |
| 16. | Rob Oster | Vancouver, WA | 2088 | M | 42 | 1:12:12 | 7:45 | 4 / 9 | 16 / 97 | 14 / 41 | 1:12:24 | 7:46 | 0:12 | |
| 17. | Kevin Nichols | Portland, OR | 2055 | M | 52 | 1:12:21 | 7:46 | 2 / 3 | 17 / 97 | 15 / 41 | 1:12:30 | 7:47 | 0:09 | |
| 18. | Scott Woodhouse | Brush Prairie, WA | 2107 | M | 23 | 1:13:29 | 7:53 | 3 / 5 | 18 / 97 | 16 / 41 | 1:13:36 | 7:54 | 0:07 | |
| 19. | Tiffany Yoder | Spokane, WA | 2082 | F | 22 | 1:14:10 | 7:57 | 1 / 7 | 19 / 97 | 3 / 56 | 1:14:14 | 7:58 | 0:04 | |
| 20. | Gary Hall | Vancouver, WA | 2068 | M | 37 | 1:14:32 | 8:00 | 5 / 8 | 20 / 97 | 17 / 41 | 1:14:37 | 8:00 | 0:05 | |
| 21. | Katie Atkins | Beaverton, OR | 2087 | F | 23 | 1:14:41 | 8:01 | 2 / 7 | 21 / 97 | 4 / 56 | 1:14:42 | 8:01 | 0:01 | |
| 22. | Garrett Smith | Wilsonville, OR | 2042 | M | 41 | 1:14:58 | 8:03 | 5 / 9 | 22 / 97 | 18 / 41 | 1:15:07 | 8:04 | 0:09 | |
| 23. | Leslie Brown | Yacolt, WA | 2022 | F | 52 | 1:15:15 | 8:04 | 1 / 5 | 23 / 97 | 5 / 56 | 1:15:18 | 8:05 | 0:03 | |
| 24. | Heather De Veux | Portland, OR | 2069 | F | 39 | 1:15:39 | 8:07 | 1 / 13 | 24 / 97 | 6 / 56 | 1:15:44 | 8:08 | 0:05 | |
| 25. | Christiana Martin | Vancouver, WA | 2067 | F | 36 | 1:15:40 | 8:07 | 2 / 13 | 25 / 97 | 7 / 56 | 1:15:42 | 8:07 | 0:02 | |
| 26. | Ben Johnson | Lake Oswego, OR | 2077 | M | 21 | 1:15:55 | 8:09 | 4 / 5 | 26 / 97 | 19 / 41 | 1:16:02 | 8:09 | 0:07 | |
| 27. | Danielle Charsha-Thomas | Vancouver, WA | 2049 | F | 25 | 1:15:58 | 8:09 | 2 / 9 | 27 / 97 | 8 / 56 | 1:16:03 | 8:10 | 0:05 | |
| 28. | Eric Johnson | Vancouver, WA | 2061 | M | 31 | 1:16:15 | 8:11 | 2 / 3 | 28 / 97 | 20 / 41 | 1:16:22 | 8:12 | 0:07 | |
| 29. | Randy Grant | Mcminnville, OR | 2035 | M | 44 | 1:17:27 | 8:19 | 6 / 9 | 29 / 97 | 21 / 41 | 1:17:32 | 8:19 | 0:05 | |
| 30. | Robert Kramer | Happy Valley, OR | 2003 | M | 46 | 1:17:47 | 8:21 | 1 / 3 | 30 / 97 | 22 / 41 | 1:17:49 | 8:21 | 0:02 | |
| 31. | Alan Stonewall | Brush Prairie, WA | 2059 | M | 63 | 1:17:56 | 8:22 | 1 / 2 | 31 / 97 | 23 / 41 | 1:17:59 | 8:22 | 0:03 | |
| 32. | Steve Adams | Vancouver, WA | 2112 | M | 49 | 1:17:57 | 8:22 | 2 / 3 | 32 / 97 | 24 / 41 | 1:18:05 | 8:23 | 0:08 | |
| 33. | Charlie Jarrell | Ridgefield, WA | 2092 | M | 34 | 1:18:11 | 8:23 | 3 / 3 | 33 / 97 | 25 / 41 | 1:18:18 | 8:24 | 0:07 | |
| 34. | Marlan Glovatsky | Beaverton, OR | 2058 | M | 26 | 1:18:51 | 8:28 | 2 / 3 | 34 / 97 | 26 / 41 | 1:18:52 | 8:28 | 0:01 | |
| 35. | Danny Riat | Washougal, WA | 2062 | M | 15 | 1:19:43 | 8:33 | 1 / 1 | 35 / 97 | 27 / 41 | 1:19:49 | 8:34 | 0:06 | |
| 36. | Tana Bryn | Beaverton, OR | 2016 | F | 26 | 1:19:54 | 8:34 | 3 / 9 | 36 / 97 | 9 / 56 | 1:19:56 | 8:35 | 0:02 | |
| 37. | Rhiana Dickerson | Vancouver, WA | 2037 | F | 24 | 1:19:56 | 8:35 | 3 / 7 | 37 / 97 | 10 / 56 | 1:20:02 | 8:35 | 0:06 | |
| 38. | Rosemary Padgett | Washougal, WA | 2041 | F | 57 | 1:20:07 | 8:36 | 1 / 4 | 38 / 97 | 11 / 56 | 1:20:12 | 8:36 | 0:05 | |
| 39. | Stacie Phipps | Vancouver, WA | 2075 | F | 23 | 1:21:56 | 8:47 | 4 / 7 | 39 / 97 | 12 / 56 | 1:22:00 | 8:48 | 0:04 | |
| 40. | Michelle Solari | Brush Prairie, WA | 2017 | F | 38 | 1:22:52 | 8:53 | 3 / 13 | 40 / 97 | 13 / 56 | 1:22:58 | 8:54 | 0:06 | |
| 41. | Kathleen Cluen | Camas, WA | 2023 | F | 38 | 1:22:52 | 8:53 | 4 / 13 | 41 / 97 | 14 / 56 | 1:22:58 | 8:54 | 0:06 | |
| 42. | Kathryn Blackburn | Corvallis, OR | 2091 | F | 54 | 1:22:55 | 8:54 | 2 / 5 | 42 / 97 | 15 / 56 | 1:23:06 | 8:55 | 0:11 | |
| 43. | Linda Lee | Camas, WA | 2001 | F | 35 | 1:23:08 | 8:55 | 5 / 13 | 43 / 97 | 16 / 56 | 1:23:17 | 8:56 | 0:09 | |
| 44. | Adria Biasi | La Center, WA | 2081 | F | 20 | 1:23:42 | 8:59 | 5 / 7 | 44 / 97 | 17 / 56 | 1:23:46 | 8:59 | 0:04 | |
| 45. | Josy Wright | Portland, OR | 2101 | F | 32 | 1:24:08 | 9:02 | 1 / 6 | 45 / 97 | 18 / 56 | 1:24:19 | 9:03 | 0:11 | |
| 46. | Kayla Riat | Washougal, WA | 2063 | F | 20 | 1:24:39 | 9:05 | 6 / 7 | 46 / 97 | 19 / 56 | 1:24:46 | 9:06 | 0:07 | |
| 47. | Tucker Johnson | Vancouver, WA | 2079 | M | 42 | 1:24:54 | 9:07 | 7 / 9 | 47 / 97 | 28 / 41 | 1:24:56 | 9:07 | 0:02 | |
| 48. | Corey Foster | North Plains, OR | 2019 | M | 36 | 1:24:58 | 9:07 | 6 / 8 | 48 / 97 | 29 / 41 | 1:25:03 | 9:08 | 0:05 | |
| 49. | Diane Hofmann | Portland, OR | 2011 | F | 51 | 1:25:08 | 9:08 | 3 / 5 | 49 / 97 | 20 / 56 | 1:25:16 | 9:09 | 0:08 | |
| 50. | Dan Lee | Gladstone, OR | 2031 | M | 39 | 1:25:12 | 9:08 | 7 / 8 | 50 / 97 | 30 / 41 | 1:25:17 | 9:09 | 0:05 | |
| 51. | Emily Lee | Gladstone, OR | 2032 | F | 37 | 1:25:12 | 9:08 | 6 / 13 | 51 / 97 | 21 / 56 | 1:25:17 | 9:09 | 0:05 | |
| 52. | Amanda Pickar | Beaverton, OR | 2021 | F | 37 | 1:25:38 | 9:11 | 7 / 13 | 52 / 97 | 22 / 56 | 1:25:49 | 9:12 | 0:11 | |
| 53. | Amy Hoffman | Hubbard, OR | 2108 | F | 38 | 1:25:57 | 9:13 | 8 / 13 | 53 / 97 | 23 / 56 | 1:26:05 | 9:14 | 0:08 | |
| 54. | Stewart Lyall | Washougal, WA | 2066 | M | 43 | 1:25:57 | 9:13 | 8 / 9 | 54 / 97 | 31 / 41 | 1:26:05 | 9:14 | 0:08 | |
| 55. | Andy Alan | Portland, OR | 2109 | M | 92 | 1:25:58 | 9:13 | 1 / 1 | 55 / 97 | 32 / 41 | 1:26:06 | 9:14 | 0:08 | |
| 56. | Kimberlea Wilson-Widdec | Portland, OR | 2002 | F | 33 | 1:26:00 | 9:14 | 2 / 6 | 56 / 97 | 24 / 56 | 1:26:03 | 9:14 | 0:03 | |
| 57. | Kyle Sproul | Vancouver, WA | 2050 | F | 31 | 1:26:07 | 9:14 | 3 / 6 | 57 / 97 | 25 / 56 | 1:26:10 | 9:15 | 0:03 | |
| 58. | Julia Barker | Vancouver, WA | 2048 | F | 28 | 1:26:16 | 9:15 | 4 / 9 | 58 / 97 | 26 / 56 | 1:26:25 | 9:16 | 0:09 | |
| 59. | Richard Malella | Ridgefield, WA | 2024 | M | 42 | 1:26:29 | 9:17 | 9 / 9 | 59 / 97 | 33 / 41 | 1:26:42 | 9:18 | 0:13 | |
| 60. | Pat Rogers | Everett, WA | 2040 | F | 54 | 1:26:36 | 9:17 | 4 / 5 | 60 / 97 | 27 / 56 | 1:26:41 | 9:18 | 0:05 | |
| 61. | Paul Comeau | Vancouver, WA | 2034 | M | 0 | 1:26:49 | 9:19 | 2 / 2 | 61 / 97 | 34 / 41 | 1:27:02 | 9:20 | 0:13 | |
| 62. | Vicki Comeau | Vancouver, WA | 2033 | F | 47 | 1:26:49 | 9:19 | 1 / 3 | 62 / 97 | 28 / 56 | 1:27:02 | 9:20 | 0:13 | |
| 63. | Mechele Knable | Washougal, WA | 2106 | M | 47 | 1:27:54 | 9:26 | 3 / 3 | 63 / 97 | 35 / 41 | 1:28:04 | 9:27 | 0:10 | |
| 64. | Laura Laney | Vancouver, WA | 2115 | F | 28 | 1:28:29 | 9:30 | 5 / 9 | 64 / 97 | 29 / 56 | 1:28:38 | 9:31 | 0:09 | |
| 65. | Christi Cooper | Vancouver, WA | 2102 | F | 36 | 1:28:41 | 9:31 | 9 / 13 | 65 / 97 | 30 / 56 | 1:28:52 | 9:32 | 0:11 | |
| 66. | Kelly Bachelder | Camas, WA | 2089 | F | 33 | 1:28:41 | 9:31 | 4 / 6 | 66 / 97 | 31 / 56 | 1:28:52 | 9:32 | 0:11 | |
| 67. | Abbe Marholin | Portland, OR | 2060 | F | 55 | 1:29:05 | 9:33 | 2 / 4 | 67 / 97 | 32 / 56 | 1:29:08 | 9:34 | 0:03 | |
| 68. | Monica Phillippi | Vancouver, WA | 2072 | F | 46 | 1:29:32 | 9:36 | 2 / 3 | 68 / 97 | 33 / 56 | 1:29:43 | 9:38 | 0:11 | |
| 69. | Amy Mason | Battle Ground, WA | 2070 | F | 39 | 1:29:32 | 9:36 | 10 / 13 | 69 / 97 | 34 / 56 | 1:29:43 | 9:38 | 0:11 | |
| 70. | Ashley Goodman | Gladstone, OR | 2097 | F | 32 | 1:29:57 | 9:39 | 5 / 6 | 70 / 97 | 35 / 56 | 1:30:07 | 9:40 | 0:10 | |
| 71. | Stacy Trapanese | Portland, OR | 2076 | F | 26 | 1:30:24 | 9:42 | 6 / 9 | 71 / 97 | 36 / 56 | 1:30:31 | 9:43 | 0:07 | |
| 72. | Erin Nolan | La Center, WA | 2090 | F | 44 | 1:30:51 | 9:45 | 2 / 8 | 72 / 97 | 37 / 56 | 1:30:54 | 9:45 | 0:03 | |
| 73. | Amy Kuhn | Vancouver, WA | 2065 | F | 33 | 1:31:03 | 9:46 | 6 / 6 | 73 / 97 | 38 / 56 | 1:31:10 | 9:47 | 0:07 | |
| 74. | Kristin Justik | Portland, OR | 2047 | F | 43 | 1:31:48 | 9:51 | 3 / 8 | 74 / 97 | 39 / 56 | 1:31:51 | 9:51 | 0:03 | |
| 75. | Leif Rustvold | Portland, OR | 2113 | M | 35 | 1:32:23 | 9:55 | 8 / 8 | 75 / 97 | 36 / 41 | 1:32:36 | 9:56 | 0:13 | |
| 76. | Andrew Kalik | Lake Oswego, OR | 2028 | M | 23 | 1:32:41 | 9:57 | 5 / 5 | 76 / 97 | 37 / 41 | 1:32:45 | 9:57 | 0:04 | |
| 77. | Patti Aust | Beaverton, OR | 2036 | F | 50 | 1:32:44 | 9:57 | 5 / 5 | 77 / 97 | 40 / 56 | 1:32:48 | 9:57 | 0:04 | |
| 78. | LaShawna Romano | Vancouver, WA | 2111 | F | 23 | 1:33:04 | 9:59 | 7 / 7 | 78 / 97 | 41 / 56 | 1:33:07 | 9:59 | 0:03 | |
| 79. | Kimberly Bessette-Marti | Portland, OR | 2086 | F | 45 | 1:33:47 | 10:04 | 3 / 3 | 79 / 97 | 42 / 56 | 1:33:53 | 10:04 | 0:06 | |
| 80. | Kara Wagner | Washougal, WA | 2005 | F | 36 | 1:34:11 | 10:06 | 11 / 13 | 80 / 97 | 43 / 56 | 1:34:20 | 10:07 | 0:09 | |
| 81. | Cindy Reiter | Camas, WA | 2020 | F | 35 | 1:35:21 | 10:14 | 12 / 13 | 81 / 97 | 44 / 56 | 1:35:27 | 10:14 | 0:06 | |
| 82. | Diane Stadler | Lake Oswego, OR | 2096 | F | 42 | 1:35:22 | 10:14 | 4 / 8 | 82 / 97 | 45 / 56 | 1:35:29 | 10:15 | 0:07 | |
| 83. | Kathy Miller | Vancouver, WA | 2074 | F | 41 | 1:37:54 | 10:30 | 5 / 8 | 83 / 97 | 46 / 56 | 1:38:05 | 10:31 | 0:11 | |
| 84. | Pat Carterette | Atlanta, GA | 2004 | F | 58 | 1:38:48 | 10:36 | 3 / 4 | 84 / 97 | 47 / 56 | 1:38:55 | 10:37 | 0:07 | |
| 85. | Ginny Ehrlich | Portland, OR | 2038 | F | 40 | 1:40:08 | 10:45 | 6 / 8 | 85 / 97 | 48 / 56 | 1:40:16 | 10:45 | 0:08 | |
| 86. | Doug Weil | Vancouver, WA | 2029 | M | 51 | 1:40:48 | 10:49 | 3 / 3 | 86 / 97 | 38 / 41 | 1:40:56 | 10:50 | 0:08 | |
| 87. | Misti Turman | Portland, OR | 2045 | F | 41 | 1:42:43 | 11:01 | 7 / 8 | 87 / 97 | 49 / 56 | 1:42:54 | 11:02 | 0:11 | |
| 88. | Gary Baldwin | Portland, OR | 2099 | M | 63 | 1:42:48 | 11:02 | 2 / 2 | 88 / 97 | 39 / 41 | 1:42:55 | 11:03 | 0:07 | |
| 89. | Tyson Miltenberger | Washougal, WA | 2044 | M | 28 | 1:42:53 | 11:02 | 3 / 3 | 89 / 97 | 40 / 41 | 1:43:03 | 11:03 | 0:10 | |
| 90. | Melissa Light | Portland, OR | 2018 | F | 37 | 1:43:40 | 11:07 | 13 / 13 | 90 / 97 | 50 / 56 | 1:43:48 | 11:08 | 0:08 | |
| 91. | Kari Overman | Portland, OR | 2105 | F | 25 | 1:44:30 | 11:13 | 7 / 9 | 91 / 97 | 51 / 56 | 1:44:40 | 11:14 | 0:10 | |
| 92. | Carole Kilgore | Portland, OR | 2046 | F | 67 | 2:03:09 | 13:13 | 1 / 1 | 92 / 97 | 52 / 56 | 2:03:21 | 13:14 | 0:12 | |
| 93. | Julie Green | Aloha, OR | 2030 | F | 42 | 2:04:10 | 13:19 | 8 / 8 | 93 / 97 | 53 / 56 | 2:04:18 | 13:20 | 0:08 | |
| 94. | Warren Nelson | Vancouver, WA | 1305 | M | 58 | 2:05:35 | 13:28 | 1 / 1 | 94 / 97 | 41 / 41 | 2:05:46 | 13:30 | 0:11 | |
| 95. | Sue Moir | Portland, OR | 2026 | F | 57 | 2:06:32 | 13:35 | 4 / 4 | 95 / 97 | 54 / 56 | 2:06:45 | 13:36 | 0:13 | |
| 96. | Sonya White | Portland, OR | 2085 | F | 29 | 2:12:09 | 14:11 | 8 / 9 | 96 / 97 | 55 / 56 | 2:12:19 | 14:12 | 0:10 | |
| 97. | Leonna Obedowski | Aloha, OR | 2039 | F | 28 | 2:27:27 | 15:49 | 9 / 9 | 97 / 97 | 56 / 56 | 2:27:36 | 15:50 | 0:09 |
OVERALL RESULTS IN ALPHABETICAL ORDER - 15K
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
