|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
ISSAQUAH TRI 10K
SATURDAY, JUNE 5, 2010
Report Last Updated On JUN 9, 2010
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
![]() |
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 48 | - # OF FINISHERS |
| 14 | - # OF FINISHERS - MALES |
| 34 | - # OF FINISHERS - FEMALES |
| 4 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Corey McMillan | Mercer Island, WA | 3036 | M | 45 | 0:47:25 | 7:38 | 1 / 1 | 4 / 48 | 1 / 14 | 0:47:25 | 7:38 | 0:00 | |
| 2. | John Kneepkens | Sammamish, WA | 3026 | M | 19 | 0:48:19 | 7:47 | 1 / 2 | 6 / 48 | 2 / 14 | 0:48:21 | 7:47 | 0:02 | |
| 3. | Kiran Chaggar | Bellevue, WA | 3039 | M | 31 | 0:51:13 | 8:15 | 1 / 4 | 7 / 48 | 3 / 14 | 0:51:18 | 8:15 | 0:05 | |
| 4. | Jason Olson | Sammamish, WA | 3047 | M | 29 | 0:51:40 | 8:19 | 1 / 2 | 10 / 48 | 4 / 14 | 0:51:42 | 8:19 | 0:02 | |
| 5. | Clint Finger | Bellevue, WA | 3023 | M | 42 | 0:51:59 | 8:22 | 1 / 4 | 11 / 48 | 5 / 14 | 0:52:01 | 8:22 | 0:02 | |
| 6. | Nathan James | Seattle, WA | 3004 | M | 30 | 0:53:48 | 8:39 | 2 / 4 | 13 / 48 | 6 / 14 | 0:53:57 | 8:41 | 0:09 | |
| 7. | Dave Woodhams | Issaquah, WA | 3034 | M | 43 | 0:55:43 | 8:58 | 2 / 4 | 17 / 48 | 7 / 14 | 0:55:49 | 8:59 | 0:06 | |
| 8. | Andrew Stringer | Sammamish, WA | 3003 | M | 42 | 0:56:15 | 9:03 | 3 / 4 | 18 / 48 | 8 / 14 | 0:56:17 | 9:03 | 0:02 | |
| 9. | Dan Gockel | Sammamish, WA | 3044 | M | 19 | 0:56:39 | 9:07 | 2 / 2 | 21 / 48 | 9 / 14 | 0:56:48 | 9:08 | 0:09 | |
| 10. | John Bartol | Kenmore, WA | 3001 | M | 40 | 0:57:42 | 9:17 | 4 / 4 | 24 / 48 | 10 / 14 | 0:57:50 | 9:18 | 0:08 |
TOP 10 OVERALL FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Rebecca Tollefson | Issaquah, WA | 3016 | F | 20 | 0:45:19 | 7:18 | 1 / 4 | 1 / 48 | 1 / 34 | 0:45:21 | 7:18 | 0:02 | |
| 2. | Brooke Millar | Redmond, WA | 3040 | F | 30 | 0:46:44 | 7:31 | 1 / 7 | 2 / 48 | 2 / 34 | 0:46:44 | 7:31 | 0:00 | |
| 3. | Kari Culbert | Issaquah, WA | 3035 | F | 42 | 0:46:44 | 7:31 | 1 / 4 | 3 / 48 | 3 / 34 | 0:46:45 | 7:31 | 0:01 | |
| 4. | Stacy Friel | Palos Park, IL | 3013 | F | 23 | 0:47:52 | 7:42 | 2 / 4 | 5 / 48 | 4 / 34 | 0:47:52 | 7:42 | 0:00 | |
| 5. | Lisa Sharp | Woodinville, WA | 3008 | F | 44 | 0:51:34 | 8:18 | 2 / 4 | 8 / 48 | 5 / 34 | 0:51:36 | 8:18 | 0:02 | |
| 6. | Amy Bland | Seattle, WA | 3024 | F | 36 | 0:51:34 | 8:18 | 1 / 9 | 9 / 48 | 6 / 34 | 0:51:41 | 8:19 | 0:07 | |
| 7. | Megan Yount | Issaquah, WA | 3030 | F | 38 | 0:52:09 | 8:24 | 2 / 9 | 12 / 48 | 7 / 34 | 0:52:17 | 8:25 | 0:08 | |
| 8. | Dana Hoerschelmann | Edmonds, WA | 3032 | F | 34 | 0:54:40 | 8:48 | 2 / 7 | 14 / 48 | 8 / 34 | 0:54:49 | 8:49 | 0:09 | |
| 9. | Aimee Gooing | West Linn, OR | 3006 | F | 38 | 0:54:48 | 8:49 | 3 / 9 | 15 / 48 | 9 / 34 | 0:54:49 | 8:49 | 0:01 | |
| 10. | Dawn Swenson | Snohomish, WA | 3037 | F | 35 | 0:55:38 | 8:57 | 4 / 9 | 16 / 48 | 10 / 34 | 0:55:40 | 8:58 | 0:02 |
TOP 10 OVERALL MASTERS MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Corey McMillan | Mercer Island, WA | 3036 | M | 45 | 0:47:25 | 7:38 | 1 / 1 | 4 / 48 | 1 / 14 | 0:47:25 | 7:38 | 0:00 | |
| 2. | Clint Finger | Bellevue, WA | 3023 | M | 42 | 0:51:59 | 8:22 | 1 / 4 | 11 / 48 | 5 / 14 | 0:52:01 | 8:22 | 0:02 | |
| 3. | Dave Woodhams | Issaquah, WA | 3034 | M | 43 | 0:55:43 | 8:58 | 2 / 4 | 17 / 48 | 7 / 14 | 0:55:49 | 8:59 | 0:06 | |
| 4. | Andrew Stringer | Sammamish, WA | 3003 | M | 42 | 0:56:15 | 9:03 | 3 / 4 | 18 / 48 | 8 / 14 | 0:56:17 | 9:03 | 0:02 | |
| 5. | John Bartol | Kenmore, WA | 3001 | M | 40 | 0:57:42 | 9:17 | 4 / 4 | 24 / 48 | 10 / 14 | 0:57:50 | 9:18 | 0:08 | |
| 6. | Darryl Abrahms | Redmond, WA | 3002 | M | 58 | 1:36:08 | 15:28 | 1 / 1 | 47 / 48 | 14 / 14 | 1:36:18 | 15:30 | 0:10 |
TOP 10 OVERALL MASTERS FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Kari Culbert | Issaquah, WA | 3035 | F | 42 | 0:46:44 | 7:31 | 1 / 4 | 3 / 48 | 3 / 34 | 0:46:45 | 7:31 | 0:01 | |
| 2. | Lisa Sharp | Woodinville, WA | 3008 | F | 44 | 0:51:34 | 8:18 | 2 / 4 | 8 / 48 | 5 / 34 | 0:51:36 | 8:18 | 0:02 | |
| 3. | Diane Gockel | Sammamish, WA | 3042 | F | 49 | 0:56:39 | 9:07 | 1 / 5 | 23 / 48 | 14 / 34 | 0:56:48 | 9:08 | 0:09 | |
| 4. | Colleen Decillia | Issaquah, WA | 3029 | F | 49 | 1:00:10 | 9:41 | 2 / 5 | 26 / 48 | 15 / 34 | 1:00:11 | 9:41 | 0:01 | |
| 5. | Nanette Richards | Bothell, WA | 3045 | F | 53 | 1:04:26 | 10:22 | 1 / 2 | 28 / 48 | 17 / 34 | 1:04:32 | 10:23 | 0:06 | |
| 6. | Becky Kinney | Auburn, WA | 3015 | F | 43 | 1:04:29 | 10:23 | 3 / 4 | 29 / 48 | 18 / 34 | 1:04:31 | 10:23 | 0:02 | |
| 7. | Gwyn Wiley | Kent, WA | 3014 | F | 47 | 1:04:30 | 10:23 | 3 / 5 | 30 / 48 | 19 / 34 | 1:04:32 | 10:23 | 0:02 | |
| 8. | Chris Robson | Sammamish, WA | 3038 | F | 55 | 1:06:33 | 10:43 | 1 / 1 | 32 / 48 | 21 / 34 | 1:06:45 | 10:45 | 0:12 | |
| 9. | Virginia Meacham | Issaquah, WA | 3011 | F | 48 | 1:12:04 | 11:36 | 4 / 5 | 36 / 48 | 24 / 34 | 1:12:15 | 11:38 | 0:11 | |
| 10. | Judy Adams | Sammamish, WA | 3033 | F | 53 | 1:34:31 | 15:13 | 2 / 2 | 44 / 48 | 31 / 34 | 1:36:23 | 15:31 | 1:52 |
MEN'S & WOMEN'S OVERALL RESULTS - 10K
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Rebecca Tollefson | Issaquah, WA | 3016 | F | 20 | 0:45:19 | 7:18 | 1 / 4 | 1 / 48 | 1 / 34 | 0:45:21 | 7:18 | 0:02 | |
| 2. | Brooke Millar | Redmond, WA | 3040 | F | 30 | 0:46:44 | 7:31 | 1 / 7 | 2 / 48 | 2 / 34 | 0:46:44 | 7:31 | 0:00 | |
| 3. | Kari Culbert | Issaquah, WA | 3035 | F | 42 | 0:46:44 | 7:31 | 1 / 4 | 3 / 48 | 3 / 34 | 0:46:45 | 7:31 | 0:01 | |
| 4. | Corey McMillan | Mercer Island, WA | 3036 | M | 45 | 0:47:25 | 7:38 | 1 / 1 | 4 / 48 | 1 / 14 | 0:47:25 | 7:38 | 0:00 | |
| 5. | Stacy Friel | Palos Park, IL | 3013 | F | 23 | 0:47:52 | 7:42 | 2 / 4 | 5 / 48 | 4 / 34 | 0:47:52 | 7:42 | 0:00 | |
| 6. | John Kneepkens | Sammamish, WA | 3026 | M | 19 | 0:48:19 | 7:47 | 1 / 2 | 6 / 48 | 2 / 14 | 0:48:21 | 7:47 | 0:02 | |
| 7. | Kiran Chaggar | Bellevue, WA | 3039 | M | 31 | 0:51:13 | 8:15 | 1 / 4 | 7 / 48 | 3 / 14 | 0:51:18 | 8:15 | 0:05 | |
| 8. | Lisa Sharp | Woodinville, WA | 3008 | F | 44 | 0:51:34 | 8:18 | 2 / 4 | 8 / 48 | 5 / 34 | 0:51:36 | 8:18 | 0:02 | |
| 9. | Amy Bland | Seattle, WA | 3024 | F | 36 | 0:51:34 | 8:18 | 1 / 9 | 9 / 48 | 6 / 34 | 0:51:41 | 8:19 | 0:07 | |
| 10. | Jason Olson | Sammamish, WA | 3047 | M | 29 | 0:51:40 | 8:19 | 1 / 2 | 10 / 48 | 4 / 14 | 0:51:42 | 8:19 | 0:02 | |
| 11. | Clint Finger | Bellevue, WA | 3023 | M | 42 | 0:51:59 | 8:22 | 1 / 4 | 11 / 48 | 5 / 14 | 0:52:01 | 8:22 | 0:02 | |
| 12. | Megan Yount | Issaquah, WA | 3030 | F | 38 | 0:52:09 | 8:24 | 2 / 9 | 12 / 48 | 7 / 34 | 0:52:17 | 8:25 | 0:08 | |
| 13. | Nathan James | Seattle, WA | 3004 | M | 30 | 0:53:48 | 8:39 | 2 / 4 | 13 / 48 | 6 / 14 | 0:53:57 | 8:41 | 0:09 | |
| 14. | Dana Hoerschelmann | Edmonds, WA | 3032 | F | 34 | 0:54:40 | 8:48 | 2 / 7 | 14 / 48 | 8 / 34 | 0:54:49 | 8:49 | 0:09 | |
| 15. | Aimee Gooing | West Linn, OR | 3006 | F | 38 | 0:54:48 | 8:49 | 3 / 9 | 15 / 48 | 9 / 34 | 0:54:49 | 8:49 | 0:01 | |
| 16. | Dawn Swenson | Snohomish, WA | 3037 | F | 35 | 0:55:38 | 8:57 | 4 / 9 | 16 / 48 | 10 / 34 | 0:55:40 | 8:58 | 0:02 | |
| 17. | Dave Woodhams | Issaquah, WA | 3034 | M | 43 | 0:55:43 | 8:58 | 2 / 4 | 17 / 48 | 7 / 14 | 0:55:49 | 8:59 | 0:06 | |
| 18. | Andrew Stringer | Sammamish, WA | 3003 | M | 42 | 0:56:15 | 9:03 | 3 / 4 | 18 / 48 | 8 / 14 | 0:56:17 | 9:03 | 0:02 | |
| 19. | Melissa Morrissett | Bellevue, WA | 3009 | F | 30 | 0:56:35 | 9:06 | 3 / 7 | 19 / 48 | 11 / 34 | 0:56:43 | 9:08 | 0:08 | |
| 20. | Christi Olson | Sammamish, WA | 3048 | F | 29 | 0:56:39 | 9:07 | 1 / 1 | 20 / 48 | 12 / 34 | 0:56:40 | 9:07 | 0:01 | |
| 21. | Dan Gockel | Sammamish, WA | 3044 | M | 19 | 0:56:39 | 9:07 | 2 / 2 | 21 / 48 | 9 / 14 | 0:56:48 | 9:08 | 0:09 | |
| 22. | Annie Gockel | Sammamish, WA | 3043 | F | 21 | 0:56:39 | 9:07 | 3 / 4 | 22 / 48 | 13 / 34 | 0:56:48 | 9:08 | 0:09 | |
| 23. | Diane Gockel | Sammamish, WA | 3042 | F | 49 | 0:56:39 | 9:07 | 1 / 5 | 23 / 48 | 14 / 34 | 0:56:48 | 9:08 | 0:09 | |
| 24. | John Bartol | Kenmore, WA | 3001 | M | 40 | 0:57:42 | 9:17 | 4 / 4 | 24 / 48 | 10 / 14 | 0:57:50 | 9:18 | 0:08 | |
| 25. | Shawn Bomgardner | Issaquah, WA | 3007 | M | 34 | 0:59:21 | 9:33 | 3 / 4 | 25 / 48 | 11 / 14 | 0:59:33 | 9:35 | 0:12 | |
| 26. | Colleen Decillia | Issaquah, WA | 3029 | F | 49 | 1:00:10 | 9:41 | 2 / 5 | 26 / 48 | 15 / 34 | 1:00:11 | 9:41 | 0:01 | |
| 27. | Jennifer Magnusen | Issaquah, WA | 3031 | F | 36 | 1:01:26 | 9:53 | 5 / 9 | 27 / 48 | 16 / 34 | 1:01:35 | 9:55 | 0:09 | |
| 28. | Nanette Richards | Bothell, WA | 3045 | F | 53 | 1:04:26 | 10:22 | 1 / 2 | 28 / 48 | 17 / 34 | 1:04:32 | 10:23 | 0:06 | |
| 29. | Becky Kinney | Auburn, WA | 3015 | F | 43 | 1:04:29 | 10:23 | 3 / 4 | 29 / 48 | 18 / 34 | 1:04:31 | 10:23 | 0:02 | |
| 30. | Gwyn Wiley | Kent, WA | 3014 | F | 47 | 1:04:30 | 10:23 | 3 / 5 | 30 / 48 | 19 / 34 | 1:04:32 | 10:23 | 0:02 | |
| 31. | Heather Fairbanks | Issaquah, WA | 3046 | F | 21 | 1:04:35 | 10:24 | 4 / 4 | 31 / 48 | 20 / 34 | 1:04:38 | 10:24 | 0:03 | |
| 32. | Chris Robson | Sammamish, WA | 3038 | F | 55 | 1:06:33 | 10:43 | 1 / 1 | 32 / 48 | 21 / 34 | 1:06:45 | 10:45 | 0:12 | |
| 33. | Kristen Meacham | Issaquah, WA | 3027 | F | 19 | 1:07:07 | 10:48 | 1 / 1 | 33 / 48 | 22 / 34 | 1:07:19 | 10:50 | 0:12 | |
| 34. | Sara Montrey | Sammamish, WA | 3025 | F | 33 | 1:07:38 | 10:53 | 4 / 7 | 34 / 48 | 23 / 34 | 1:07:47 | 10:55 | 0:09 | |
| 35. | Cole Young | Sammamish, WA | 3012 | M | 25 | 1:10:48 | 11:24 | 2 / 2 | 35 / 48 | 12 / 14 | 1:10:48 | 11:24 | 0:00 | |
| 36. | Virginia Meacham | Issaquah, WA | 3011 | F | 48 | 1:12:04 | 11:36 | 4 / 5 | 36 / 48 | 24 / 34 | 1:12:15 | 11:38 | 0:11 | |
| 37. | Kara Huntley | Sammamish, WA | 3041 | F | 32 | 1:13:10 | 11:47 | 5 / 7 | 37 / 48 | 25 / 34 | 1:13:25 | 11:49 | 0:15 | |
| 38. | Christin Catzolela | Redmond, WA | 3049 | F | 31 | 1:13:54 | 11:54 | 6 / 7 | 38 / 48 | 26 / 34 | 1:13:59 | 11:54 | 0:05 | |
| 39. | Nicole Kline | Seattle, WA | 3028 | F | 37 | 1:16:38 | 12:20 | 6 / 9 | 39 / 48 | 27 / 34 | 1:16:43 | 12:21 | 0:05 | |
| 40. | Jessica Sandman | Mukilteo, WA | 3017 | F | 35 | 1:22:24 | 13:16 | 7 / 9 | 40 / 48 | 28 / 34 | 1:22:43 | 13:19 | 0:19 | |
| 41. | Jeremy Bruce | Mukilteo, WA | 3018 | M | 30 | 1:22:40 | 13:18 | 4 / 4 | 41 / 48 | 13 / 14 | 1:22:59 | 13:21 | 0:19 | |
| 42. | Andrea Burai-Alcazar | Seattle, WA | 3022 | F | 38 | 1:24:33 | 13:36 | 8 / 9 | 42 / 48 | 29 / 34 | 1:24:44 | 13:38 | 0:11 | |
| 43. | Svetlana Radakovic | Kirkland, WA | 3021 | F | 30 | 1:24:42 | 13:38 | 7 / 7 | 43 / 48 | 30 / 34 | 1:24:42 | 13:38 | 0:00 | |
| 44. | Judy Adams | Sammamish, WA | 3033 | F | 53 | 1:34:31 | 15:13 | 2 / 2 | 44 / 48 | 31 / 34 | 1:36:23 | 15:31 | 1:52 | |
| 45. | Stephanie Ball | Cashmere, WA | 3020 | F | 43 | 1:34:31 | 15:13 | 4 / 4 | 45 / 48 | 32 / 34 | 1:36:22 | 15:31 | 1:51 | |
| 46. | Jodi Lowe | Cashmere, WA | 3019 | F | 35 | 1:34:33 | 15:13 | 9 / 9 | 46 / 48 | 33 / 34 | 1:36:25 | 15:31 | 1:52 | |
| 47. | Darryl Abrahms | Redmond, WA | 3002 | M | 58 | 1:36:08 | 15:28 | 1 / 1 | 47 / 48 | 14 / 14 | 1:36:18 | 15:30 | 0:10 | |
| 48. | Donna Owens | Bremerton, WA | 3005 | F | 45 | 1:38:33 | 15:52 | 5 / 5 | 48 / 48 | 34 / 34 | 1:38:41 | 15:53 | 0:08 |
OVERALL RESULTS IN ALPHABETICAL ORDER - 10K
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | ||
| Abrahms, Darryl | Redmond, WA | 3002 | M | 58 | 1:36:08 | 15:28 | 1 / 1 | 47 / 48 | 14 / 14 | 1:36:18 | 15:30 | 0:10 | ||
| Adams, Judy | Sammamish, WA | 3033 | F | 53 | 1:34:31 | 15:13 | 2 / 2 | 44 / 48 | 31 / 34 | 1:36:23 | 15:31 | 1:52 | ||
| Ball, Stephanie | Cashmere, WA | 3020 | F | 43 | 1:34:31 | 15:13 | 4 / 4 | 45 / 48 | 32 / 34 | 1:36:22 | 15:31 | 1:51 | ||
| Bartol, John | Kenmore, WA | 3001 | M | 40 | 0:57:42 | 9:17 | 4 / 4 | 24 / 48 | 10 / 14 | 0:57:50 | 9:18 | 0:08 | ||
| Bland, Amy | Seattle, WA | 3024 | F | 36 | 0:51:34 | 8:18 | 1 / 9 | 9 / 48 | 6 / 34 | 0:51:41 | 8:19 | 0:07 | ||
| Bomgardner, Shawn | Issaquah, WA | 3007 | M | 34 | 0:59:21 | 9:33 | 3 / 4 | 25 / 48 | 11 / 14 | 0:59:33 | 9:35 | 0:12 | ||
| Bruce, Jeremy | Mukilteo, WA | 3018 | M | 30 | 1:22:40 | 13:18 | 4 / 4 | 41 / 48 | 13 / 14 | 1:22:59 | 13:21 | 0:19 | ||
| Burai-Alcazar, Andrea | Seattle, WA | 3022 | F | 38 | 1:24:33 | 13:36 | 8 / 9 | 42 / 48 | 29 / 34 | 1:24:44 | 13:38 | 0:11 | ||
| Catzolela, Christin | Redmond, WA | 3049 | F | 31 | 1:13:54 | 11:54 | 6 / 7 | 38 / 48 | 26 / 34 | 1:13:59 | 11:54 | 0:05 | ||
| Chaggar, Kiran | Bellevue, WA | 3039 | M | 31 | 0:51:13 | 8:15 | 1 / 4 | 7 / 48 | 3 / 14 | 0:51:18 | 8:15 | 0:05 | ||
| Culbert, Kari | Issaquah, WA | 3035 | F | 42 | 0:46:44 | 7:31 | 1 / 4 | 3 / 48 | 3 / 34 | 0:46:45 | 7:31 | 0:01 | ||
| Decillia, Colleen | Issaquah, WA | 3029 | F | 49 | 1:00:10 | 9:41 | 2 / 5 | 26 / 48 | 15 / 34 | 1:00:11 | 9:41 | 0:01 | ||
| Fairbanks, Heather | Issaquah, WA | 3046 | F | 21 | 1:04:35 | 10:24 | 4 / 4 | 31 / 48 | 20 / 34 | 1:04:38 | 10:24 | 0:03 | ||
| Finger, Clint | Bellevue, WA | 3023 | M | 42 | 0:51:59 | 8:22 | 1 / 4 | 11 / 48 | 5 / 14 | 0:52:01 | 8:22 | 0:02 | ||
| Friel, Stacy | Palos Park, IL | 3013 | F | 23 | 0:47:52 | 7:42 | 2 / 4 | 5 / 48 | 4 / 34 | 0:47:52 | 7:42 | 0:00 | ||
| Gockel, Annie | Sammamish, WA | 3043 | F | 21 | 0:56:39 | 9:07 | 3 / 4 | 22 / 48 | 13 / 34 | 0:56:48 | 9:08 | 0:09 | ||
| Gockel, Dan | Sammamish, WA | 3044 | M | 19 | 0:56:39 | 9:07 | 2 / 2 | 21 / 48 | 9 / 14 | 0:56:48 | 9:08 | 0:09 | ||
| Gockel, Diane | Sammamish, WA | 3042 | F | 49 | 0:56:39 | 9:07 | 1 / 5 | 23 / 48 | 14 / 34 | 0:56:48 | 9:08 | 0:09 | ||
| Gooing, Aimee | West Linn, OR | 3006 | F | 38 | 0:54:48 | 8:49 | 3 / 9 | 15 / 48 | 9 / 34 | 0:54:49 | 8:49 | 0:01 | ||
| Hoerschelmann, Dana | Edmonds, WA | 3032 | F | 34 | 0:54:40 | 8:48 | 2 / 7 | 14 / 48 | 8 / 34 | 0:54:49 | 8:49 | 0:09 | ||
| Huntley, Kara | Sammamish, WA | 3041 | F | 32 | 1:13:10 | 11:47 | 5 / 7 | 37 / 48 | 25 / 34 | 1:13:25 | 11:49 | 0:15 | ||
| James, Nathan | Seattle, WA | 3004 | M | 30 | 0:53:48 | 8:39 | 2 / 4 | 13 / 48 | 6 / 14 | 0:53:57 | 8:41 | 0:09 | ||
| Kinney, Becky | Auburn, WA | 3015 | F | 43 | 1:04:29 | 10:23 | 3 / 4 | 29 / 48 | 18 / 34 | 1:04:31 | 10:23 | 0:02 | ||
| Kline, Nicole | Seattle, WA | 3028 | F | 37 | 1:16:38 | 12:20 | 6 / 9 | 39 / 48 | 27 / 34 | 1:16:43 | 12:21 | 0:05 | ||
| Kneepkens, John | Sammamish, WA | 3026 | M | 19 | 0:48:19 | 7:47 | 1 / 2 | 6 / 48 | 2 / 14 | 0:48:21 | 7:47 | 0:02 | ||
| Lowe, Jodi | Cashmere, WA | 3019 | F | 35 | 1:34:33 | 15:13 | 9 / 9 | 46 / 48 | 33 / 34 | 1:36:25 | 15:31 | 1:52 | ||
| Magnusen, Jennifer | Issaquah, WA | 3031 | F | 36 | 1:01:26 | 9:53 | 5 / 9 | 27 / 48 | 16 / 34 | 1:01:35 | 9:55 | 0:09 | ||
| McMillan, Corey | Mercer Island, WA | 3036 | M | 45 | 0:47:25 | 7:38 | 1 / 1 | 4 / 48 | 1 / 14 | 0:47:25 | 7:38 | 0:00 | ||
| Meacham, Kristen | Issaquah, WA | 3027 | F | 19 | 1:07:07 | 10:48 | 1 / 1 | 33 / 48 | 22 / 34 | 1:07:19 | 10:50 | 0:12 | ||
| Meacham, Virginia | Issaquah, WA | 3011 | F | 48 | 1:12:04 | 11:36 | 4 / 5 | 36 / 48 | 24 / 34 | 1:12:15 | 11:38 | 0:11 | ||
| Millar, Brooke | Redmond, WA | 3040 | F | 30 | 0:46:44 | 7:31 | 1 / 7 | 2 / 48 | 2 / 34 | 0:46:44 | 7:31 | 0:00 | ||
| Montrey, Sara | Sammamish, WA | 3025 | F | 33 | 1:07:38 | 10:53 | 4 / 7 | 34 / 48 | 23 / 34 | 1:07:47 | 10:55 | 0:09 | ||
| Morrissett, Melissa | Bellevue, WA | 3009 | F | 30 | 0:56:35 | 9:06 | 3 / 7 | 19 / 48 | 11 / 34 | 0:56:43 | 9:08 | 0:08 | ||
| Olson, Christi | Sammamish, WA | 3048 | F | 29 | 0:56:39 | 9:07 | 1 / 1 | 20 / 48 | 12 / 34 | 0:56:40 | 9:07 | 0:01 | ||
| Olson, Jason | Sammamish, WA | 3047 | M | 29 | 0:51:40 | 8:19 | 1 / 2 | 10 / 48 | 4 / 14 | 0:51:42 | 8:19 | 0:02 | ||
| Owens, Donna | Bremerton, WA | 3005 | F | 45 | 1:38:33 | 15:52 | 5 / 5 | 48 / 48 | 34 / 34 | 1:38:41 | 15:53 | 0:08 | ||
| Radakovic, Svetlana | Kirkland, WA | 3021 | F | 30 | 1:24:42 | 13:38 | 7 / 7 | 43 / 48 | 30 / 34 | 1:24:42 | 13:38 | 0:00 | ||
| Richards, Nanette | Bothell, WA | 3045 | F | 53 | 1:04:26 | 10:22 | 1 / 2 | 28 / 48 | 17 / 34 | 1:04:32 | 10:23 | 0:06 | ||
| Robson, Chris | Sammamish, WA | 3038 | F | 55 | 1:06:33 | 10:43 | 1 / 1 | 32 / 48 | 21 / 34 | 1:06:45 | 10:45 | 0:12 | ||
| Sandman, Jessica | Mukilteo, WA | 3017 | F | 35 | 1:22:24 | 13:16 | 7 / 9 | 40 / 48 | 28 / 34 | 1:22:43 | 13:19 | 0:19 | ||
| Sharp, Lisa | Woodinville, WA | 3008 | F | 44 | 0:51:34 | 8:18 | 2 / 4 | 8 / 48 | 5 / 34 | 0:51:36 | 8:18 | 0:02 | ||
| Stringer, Andrew | Sammamish, WA | 3003 | M | 42 | 0:56:15 | 9:03 | 3 / 4 | 18 / 48 | 8 / 14 | 0:56:17 | 9:03 | 0:02 | ||
| Swenson, Dawn | Snohomish, WA | 3037 | F | 35 | 0:55:38 | 8:57 | 4 / 9 | 16 / 48 | 10 / 34 | 0:55:40 | 8:58 | 0:02 | ||
| Tollefson, Rebecca | Issaquah, WA | 3016 | F | 20 | 0:45:19 | 7:18 | 1 / 4 | 1 / 48 | 1 / 34 | 0:45:21 | 7:18 | 0:02 | ||
| Wiley, Gwyn | Kent, WA | 3014 | F | 47 | 1:04:30 | 10:23 | 3 / 5 | 30 / 48 | 19 / 34 | 1:04:32 | 10:23 | 0:02 | ||
| Woodhams, Dave | Issaquah, WA | 3034 | M | 43 | 0:55:43 | 8:58 | 2 / 4 | 17 / 48 | 7 / 14 | 0:55:49 | 8:59 | 0:06 | ||
| Young, Cole | Sammamish, WA | 3012 | M | 25 | 1:10:48 | 11:24 | 2 / 2 | 35 / 48 | 12 / 14 | 1:10:48 | 11:24 | 0:00 | ||
| Yount, Megan | Issaquah, WA | 3030 | F | 38 | 0:52:09 | 8:24 | 2 / 9 | 12 / 48 | 7 / 34 | 0:52:17 | 8:25 | 0:08 |
OVERALL RESULTS - MALE
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Corey McMillan | Mercer Island, WA | 3036 | M | 45 | 0:47:25 | 7:38 | 1 / 1 | 4 / 48 | 1 / 14 | 0:47:25 | 7:38 | 0:00 | |
| 2. | John Kneepkens | Sammamish, WA | 3026 | M | 19 | 0:48:19 | 7:47 | 1 / 2 | 6 / 48 | 2 / 14 | 0:48:21 | 7:47 | 0:02 | |
| 3. | Kiran Chaggar | Bellevue, WA | 3039 | M | 31 | 0:51:13 | 8:15 | 1 / 4 | 7 / 48 | 3 / 14 | 0:51:18 | 8:15 | 0:05 | |
