|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
PACIFIC CREST MARATHON
SATURDAY, JUNE 26, 2010
Report Last Updated On JUL 2, 2010
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| 214 | - # OF FINISHERS |
| 109 | - # OF FINISHERS - MALES |
| 105 | - # OF FINISHERS - FEMALES |
| 3 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | 1/2 MAR | SPLIT | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | SPLIT | PACE | START LINE | QUALIFYER | |
| 1. | Holden Rennaker | Portland, OR | 3207 | M | 19 | 2:58:31 | 6:49 | 1 / 3 | 1 / 214 | 1 / 109 | 2:58:33 | 6:49 | 1:31:20 | 6:58 | 0:02 | ||
| 2. | Gary Krugger | Edinboro, PA | 3040 | M | 25 | 2:59:37 | 6:51 | 1 / 7 | 2 / 214 | 2 / 109 | 2:59:38 | 6:51 | 1:27:30 | 6:40 | 0:01 | ||
| 3. | Tom Moline | Hood River, OR | 3095 | M | 42 | 3:01:42 | 6:56 | 1 / 14 | 3 / 214 | 3 / 109 | 3:01:44 | 6:56 | 1:27:53 | 6:42 | 0:02 | ||
| 4. | Troy Schrenk | Boise, ID | 3173 | M | 36 | 3:09:22 | 7:13 | 1 / 11 | 4 / 214 | 4 / 109 | 3:09:23 | 7:13 | 1:30:21 | 6:54 | 0:01 | ||
| 5. | Pascal Nespeca | Eugene, OR | 3210 | M | 30 | 3:09:29 | 7:14 | 1 / 14 | 5 / 214 | 5 / 109 | 3:09:34 | 7:14 | 1:30:19 | 6:53 | 0:05 | ||
| 6. | John Strother | Salem, OR | 3085 | M | 36 | 3:20:37 | 7:39 | 2 / 11 | 9 / 214 | 6 / 109 | 3:20:38 | 7:39 | 1:31:40 | 7:00 | 0:01 | ||
| 7. | George Althaus | Portland, OR | 3183 | M | 35 | 3:21:21 | 7:41 | 3 / 11 | 10 / 214 | 7 / 109 | 3:21:21 | 7:41 | 1:30:19 | 6:53 | 0:00 | ||
| 8. | Kevin Parks | Medford, OR | 3073 | M | 37 | 3:21:52 | 7:42 | 4 / 11 | 11 / 214 | 8 / 109 | 3:21:54 | 7:42 | 1:33:19 | 7:07 | 0:02 | ||
| 9. | Lynn Naumcheff | Clackamas, OR | 3115 | M | 34 | 3:23:47 | 7:46 | 2 / 14 | 12 / 214 | 9 / 109 | 3:23:50 | 7:46 | 1:38:22 | 7:30 | 0:03 | ||
| 10. | Chad Rennaker | Portland, OR | 3044 | M | 44 | 3:29:31 | 7:59 | 2 / 14 | 14 / 214 | 10 / 109 | 3:29:34 | 8:00 | 1:39:29 | 7:35 | 0:03 |
TOP 10 OVERALL FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | 1/2 MAR | SPLIT | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | SPLIT | PACE | START LINE | QUALIFYER | |
| 1. | Sabine Pullins | Bend, OR | 3099 | F | 37 | 3:09:55 | 7:15 | 1 / 20 | 6 / 214 | 1 / 105 | 3:10:02 | 7:15 | 1:32:43 | 7:04 | 0:07 | ||
| 2. | Erin Perkin | Tigard, OR | 3230 | F | 35 | 3:17:36 | 7:32 | 2 / 20 | 7 / 214 | 2 / 105 | 3:17:40 | 7:32 | 1:36:19 | 7:21 | 0:04 | ||
| 3. | Jenna Peterson | Spokane, WA | 3225 | F | 20 | 3:17:44 | 7:32 | 1 / 6 | 8 / 214 | 3 / 105 | 3:17:47 | 7:33 | 1:32:53 | 7:05 | 0:03 | ||
| 4. | Courtney Chase | Ashland, OR | 3054 | F | 37 | 3:28:36 | 7:57 | 3 / 20 | 13 / 214 | 4 / 105 | 3:28:47 | 7:58 | 1:40:54 | 7:42 | 0:11 | ||
| 5. | Alexis Hoskins | Puyallu, WA | 3231 | F | 16 | 3:35:47 | 8:14 | 1 / 2 | 20 / 214 | 5 / 105 | 3:35:56 | 8:14 | 1:41:48 | 7:46 | 0:09 | ||
| 6. | Amanda Hoskins | Puyallup, WA | 3232 | F | 36 | 3:35:48 | 8:14 | 4 / 20 | 21 / 214 | 6 / 105 | 3:35:57 | 8:14 | 1:41:48 | 7:46 | 0:09 | ||
| 7. | Lisa Boyd | Corvallis, OR | 3031 | F | 37 | 3:40:11 | 8:24 | 5 / 20 | 22 / 214 | 7 / 105 | 3:40:25 | 8:24 | 1:47:23 | 8:11 | 0:14 | ||
| 8. | Lynn Roylance | Corvallis, OR | 3126 | F | 28 | 3:48:52 | 8:44 | 1 / 17 | 31 / 214 | 8 / 105 | 3:49:15 | 8:45 | 1:50:50 | 8:27 | 0:23 | ||
| 9. | Brooke Fezler | Bend, OR | 3084 | F | 32 | 3:49:13 | 8:45 | 1 / 22 | 38 / 214 | 9 / 105 | 3:49:37 | 8:45 | 1:50:06 | 8:24 | 0:24 | ||
| 10. | Lisa Dean | Fort Jones, CA | 3224 | F | 40 | 3:50:02 | 8:46 | 1 / 8 | 39 / 214 | 10 / 105 | 3:50:25 | 8:47 | 1:50:05 | 8:24 | 0:23 |
TOP 10 OVERALL MASTERS MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | 1/2 MAR | SPLIT | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | SPLIT | PACE | START LINE | QUALIFYER | |
| 1. | Tom Moline | Hood River, OR | 3095 | M | 42 | 3:01:42 | 6:56 | 1 / 14 | 3 / 214 | 3 / 109 | 3:01:44 | 6:56 | 1:27:53 | 6:42 | 0:02 | ||
| 2. | Chad Rennaker | Portland, OR | 3044 | M | 44 | 3:29:31 | 7:59 | 2 / 14 | 14 / 214 | 10 / 109 | 3:29:34 | 8:00 | 1:39:29 | 7:35 | 0:03 | ||
| 3. | Jon Dotson | Newberg, OR | 3159 | M | 46 | 3:31:43 | 8:04 | 1 / 16 | 15 / 214 | 11 / 109 | 3:31:49 | 8:05 | 1:39:26 | 7:35 | 0:06 | ||
| 4. | Lou Karl | Cleveland, OH | 3061 | M | 54 | 3:32:09 | 8:05 | 1 / 12 | 16 / 214 | 12 / 109 | 3:32:12 | 8:06 | 1:41:02 | 7:42 | 0:03 | ||
| 5. | Gary Solberg | Quincy, CA | 3122 | M | 56 | 3:33:08 | 8:08 | 1 / 7 | 18 / 214 | 14 / 109 | 3:33:11 | 8:08 | 1:40:46 | 7:41 | 0:03 | ||
| 6. | Michael Wakabayashi | Spokane, WA | 3137 | M | 62 | 3:42:30 | 8:29 | 1 / 8 | 24 / 214 | 17 / 109 | 3:42:37 | 8:29 | 1:50:10 | 8:24 | 0:07 | ||
| 7. | Gary Davis | Camarillo, CA | 3182 | M | 57 | 3:43:58 | 8:33 | 2 / 7 | 25 / 214 | 18 / 109 | 3:44:11 | 8:33 | 1:48:16 | 8:16 | 0:13 | ||
| 8. | Darrel Horsley | Stewart, MN | 3096 | M | 49 | 3:45:33 | 8:36 | 2 / 16 | 26 / 214 | 19 / 109 | 3:45:47 | 8:37 | 1:44:37 | 7:59 | 0:14 | ||
| 9. | Roy Haggerty | Corvallis, OR | 3127 | M | 43 | 3:48:52 | 8:44 | 3 / 14 | 32 / 214 | 24 / 109 | 3:49:15 | 8:45 | 1:52:07 | 8:33 | 0:23 | ||
| 10. | Lawrence Ford | Bayside, CA | 3219 | M | 40 | 3:48:59 | 8:44 | 4 / 14 | 34 / 214 | 26 / 109 | 3:49:12 | 8:45 | 1:40:49 | 7:41 | 0:13 |
TOP 10 OVERALL MASTERS FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | 1/2 MAR | SPLIT | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | SPLIT | PACE | START LINE | QUALIFYER | |
| 1. | Lisa Dean | Fort Jones, CA | 3224 | F | 40 | 3:50:02 | 8:46 | 1 / 8 | 39 / 214 | 10 / 105 | 3:50:25 | 8:47 | 1:50:05 | 8:24 | 0:23 | ||
| 2. | Barbara Taylor | Bend, OR | 3039 | F | 40 | 3:53:49 | 8:55 | 2 / 8 | 44 / 214 | 13 / 105 | 3:53:53 | 8:55 | 1:46:19 | 8:07 | 0:04 | ||
| 3. | Lila Hunt | Ridgefield, WA | 3080 | F | 51 | 3:57:02 | 9:02 | 1 / 6 | 51 / 214 | 19 / 105 | 3:57:14 | 9:03 | 1:52:18 | 8:34 | 0:12 | ||
| 4. | Terri Libert | Eugene, OR | 3238 | F | 42 | 3:59:42 | 9:09 | 3 / 8 | 59 / 214 | 21 / 105 | 4:00:04 | 9:09 | 1:58:52 | 9:04 | 0:22 | ||
| 5. | Julie Bosket | Tualatin, OR | 3215 | F | 40 | 4:05:01 | 9:21 | 4 / 8 | 67 / 214 | 27 / 105 | 4:05:16 | 9:21 | 2:03:24 | 9:25 | 0:15 | ||
| 6. | Lindy Crawford | Colorado Springs, CO | 3161 | F | 46 | 4:12:56 | 9:39 | 1 / 7 | 87 / 214 | 34 / 105 | 4:13:04 | 9:39 | 1:56:59 | 8:55 | 0:08 | ||
| 7. | Kimberly Weiss | Sausalito, CA | 3145 | F | 44 | 4:15:30 | 9:45 | 5 / 8 | 91 / 214 | 36 / 105 | 4:15:51 | 9:45 | 2:02:17 | 9:20 | 0:21 | ||
| 8. | Daune George | West Linn, OR | 3010 | F | 48 | 4:18:42 | 9:52 | 2 / 7 | 98 / 214 | 39 / 105 | 4:19:00 | 9:53 | 2:05:33 | 9:35 | 0:18 | ||
| 9. | Shannyn Fetsch | Roseburg, OR | 3125 | F | 40 | 4:20:39 | 9:56 | 6 / 8 | 100 / 214 | 41 / 105 | 4:21:02 | 9:57 | 1:57:13 | 8:56 | 0:23 | ||
| 10. | Amy Hartford | Prescott, WA | 3011 | F | 45 | 4:34:41 | 10:29 | 3 / 7 | 112 / 214 | 47 / 105 | 4:35:01 | 10:29 | 2:10:15 | 9:56 | 0:20 |
MEN'S & WOMEN'S OVERALL RESULTS - MARATHON
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | 1/2 MAR | SPLIT | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | SPLIT | PACE | START LINE | QUALIFYER | |
| 1. | Holden Rennaker | Portland, OR | 3207 | M | 19 | 2:58:31 | 6:49 | 1 / 3 | 1 / 214 | 1 / 109 | 2:58:33 | 6:49 | 1:31:20 | 6:58 | 0:02 | ||
| 2. | Gary Krugger | Edinboro, PA | 3040 | M | 25 | 2:59:37 | 6:51 | 1 / 7 | 2 / 214 | 2 / 109 | 2:59:38 | 6:51 | 1:27:30 | 6:40 | 0:01 | ||
| 3. | Tom Moline | Hood River, OR | 3095 | M | 42 | 3:01:42 | 6:56 | 1 / 14 | 3 / 214 | 3 / 109 | 3:01:44 | 6:56 | 1:27:53 | 6:42 | 0:02 | ||
| 4. | Troy Schrenk | Boise, ID | 3173 | M | 36 | 3:09:22 | 7:13 | 1 / 11 | 4 / 214 | 4 / 109 | 3:09:23 | 7:13 | 1:30:21 | 6:54 | 0:01 | ||
| 5. | Pascal Nespeca | Eugene, OR | 3210 | M | 30 | 3:09:29 | 7:14 | 1 / 14 | 5 / 214 | 5 / 109 | 3:09:34 | 7:14 | 1:30:19 | 6:53 | 0:05 | ||
| 6. | Sabine Pullins | Bend, OR | 3099 | F | 37 | 3:09:55 | 7:15 | 1 / 20 | 6 / 214 | 1 / 105 | 3:10:02 | 7:15 | 1:32:43 | 7:04 | 0:07 | ||
| 7. | Erin Perkin | Tigard, OR | 3230 | F | 35 | 3:17:36 | 7:32 | 2 / 20 | 7 / 214 | 2 / 105 | 3:17:40 | 7:32 | 1:36:19 | 7:21 | 0:04 | ||
| 8. | Jenna Peterson | Spokane, WA | 3225 | F | 20 | 3:17:44 | 7:32 | 1 / 6 | 8 / 214 | 3 / 105 | 3:17:47 | 7:33 | 1:32:53 | 7:05 | 0:03 | ||
| 9. | John Strother | Salem, OR | 3085 | M | 36 | 3:20:37 | 7:39 | 2 / 11 | 9 / 214 | 6 / 109 | 3:20:38 | 7:39 | 1:31:40 | 7:00 | 0:01 | ||
| 10. | George Althaus | Portland, OR | 3183 | M | 35 | 3:21:21 | 7:41 | 3 / 11 | 10 / 214 | 7 / 109 | 3:21:21 | 7:41 | 1:30:19 | 6:53 | 0:00 | ||
| 11. | Kevin Parks | Medford, OR | 3073 | M | 37 | 3:21:52 | 7:42 | 4 / 11 | 11 / 214 | 8 / 109 | 3:21:54 | 7:42 | 1:33:19 | 7:07 | 0:02 | ||
| 12. | Lynn Naumcheff | Clackamas, OR | 3115 | M | 34 | 3:23:47 | 7:46 | 2 / 14 | 12 / 214 | 9 / 109 | 3:23:50 | 7:46 | 1:38:22 | 7:30 | 0:03 | ||
| 13. | Courtney Chase | Ashland, OR | 3054 | F | 37 | 3:28:36 | 7:57 | 3 / 20 | 13 / 214 | 4 / 105 | 3:28:47 | 7:58 | 1:40:54 | 7:42 | 0:11 | ||
| 14. | Chad Rennaker | Portland, OR | 3044 | M | 44 | 3:29:31 | 7:59 | 2 / 14 | 14 / 214 | 10 / 109 | 3:29:34 | 8:00 | 1:39:29 | 7:35 | 0:03 | ||
| 15. | Jon Dotson | Newberg, OR | 3159 | M | 46 | 3:31:43 | 8:04 | 1 / 16 | 15 / 214 | 11 / 109 | 3:31:49 | 8:05 | 1:39:26 | 7:35 | 0:06 | ||
| 16. | Lou Karl | Cleveland, OH | 3061 | M | 54 | 3:32:09 | 8:05 | 1 / 12 | 16 / 214 | 12 / 109 | 3:32:12 | 8:06 | 1:41:02 | 7:42 | 0:03 | ||
| 17. | Sam Grant | Pasco, WA | 3194 | M | 31 | 3:32:22 | 8:06 | 3 / 14 | 17 / 214 | 13 / 109 | 3:32:25 | 8:06 | 1:44:37 | 7:59 | 0:03 | ||
| 18. | Gary Solberg | Quincy, CA | 3122 | M | 56 | 3:33:08 | 8:08 | 1 / 7 | 18 / 214 | 14 / 109 | 3:33:11 | 8:08 | 1:40:46 | 7:41 | 0:03 | ||
| 19. | Mike Knapp | Corvallis, OR | 3124 | M | 24 | 3:35:43 | 8:14 | 1 / 4 | 19 / 214 | 15 / 109 | 3:35:44 | 8:14 | 1:35:52 | 7:19 | 0:01 | ||
| 20. | Alexis Hoskins | Puyallu, WA | 3231 | F | 16 | 3:35:47 | 8:14 | 1 / 2 | 20 / 214 | 5 / 105 | 3:35:56 | 8:14 | 1:41:48 | 7:46 | 0:09 | ||
| 21. | Amanda Hoskins | Puyallup, WA | 3232 | F | 36 | 3:35:48 | 8:14 | 4 / 20 | 21 / 214 | 6 / 105 | 3:35:57 | 8:14 | 1:41:48 | 7:46 | 0:09 | ||
| 22. | Lisa Boyd | Corvallis, OR | 3031 | F | 37 | 3:40:11 | 8:24 | 5 / 20 | 22 / 214 | 7 / 105 | 3:40:25 | 8:24 | 1:47:23 | 8:11 | 0:14 | ||
| 23. | Paul Kuenzi | Silverton, OR | 3185 | M | 34 | 3:40:24 | 8:24 | 4 / 14 | 23 / 214 | 16 / 109 | 3:40:30 | 8:25 | 1:42:34 | 7:49 | 0:06 | ||
| 24. | Michael Wakabayashi | Spokane, WA | 3137 | M | 62 | 3:42:30 | 8:29 | 1 / 8 | 24 / 214 | 17 / 109 | 3:42:37 | 8:29 | 1:50:10 | 8:24 | 0:07 | ||
| 25. | Gary Davis | Camarillo, CA | 3182 | M | 57 | 3:43:58 | 8:33 | 2 / 7 | 25 / 214 | 18 / 109 | 3:44:11 | 8:33 | 1:48:16 | 8:16 | 0:13 | ||
| 26. | Darrel Horsley | Stewart, MN | 3096 | M | 49 | 3:45:33 | 8:36 | 2 / 16 | 26 / 214 | 19 / 109 | 3:45:47 | 8:37 | 1:44:37 | 7:59 | 0:14 | ||
| 27. | Manuel Esparza | Mexico, MExico | 3078 | M | 25 | 3:45:40 | 8:36 | 2 / 7 | 27 / 214 | 20 / 109 | 3:46:09 | 8:38 | 1:50:03 | 8:24 | 0:29 | ||
| 28. | Steve Walters | Beaverton, OR | 3158 | M | 30 | 3:45:59 | 8:37 | 5 / 14 | 28 / 214 | 21 / 109 | 3:46:05 | 8:37 | 1:46:03 | 8:05 | 0:06 | ||
| 29. | Marshall Birnbaum | Portland, OR | 3028 | M | 21 | 3:46:37 | 8:39 | 2 / 4 | 29 / 214 | 22 / 109 | 3:46:53 | 8:39 | 1:46:45 | 8:09 | 0:16 | ||
| 30. | Matthew Trone | Oregon City, OR | 3195 | M | 16 | 3:48:20 | 8:43 | 2 / 3 | 30 / 214 | 23 / 109 | 3:48:29 | 8:43 | 1:40:41 | 7:41 | 0:09 | ||
| 31. | Lynn Roylance | Corvallis, OR | 3126 | F | 28 | 3:48:52 | 8:44 | 1 / 17 | 31 / 214 | 8 / 105 | 3:49:15 | 8:45 | 1:50:50 | 8:27 | 0:23 | ||
| 32. | Roy Haggerty | Corvallis, OR | 3127 | M | 43 | 3:48:52 | 8:44 | 3 / 14 | 32 / 214 | 24 / 109 | 3:49:15 | 8:45 | 1:52:07 | 8:33 | 0:23 | ||
| 33. | Nathan Haley | Stockton, CA | 3188 | M | 28 | 3:48:58 | 8:44 | 3 / 7 | 33 / 214 | 25 / 109 | 3:48:58 | 8:44 | 1:40:28 | 7:40 | 0:00 | ||
| 34. | Lawrence Ford | Bayside, CA | 3219 | M | 40 | 3:48:59 | 8:44 | 4 / 14 | 34 / 214 | 26 / 109 | 3:49:12 | 8:45 | 1:40:49 | 7:41 | 0:13 | ||
| 35. | Paul Barber | Roy, WA | 3234 | M | 47 | 3:49:01 | 8:44 | 3 / 16 | 35 / 214 | 27 / 109 | 3:49:09 | 8:44 | 1:47:06 | 8:10 | 0:08 | ||
| 36. | Nathan Muniz | Davis, CA | 3107 | M | 21 | 3:49:04 | 8:44 | 3 / 4 | 36 / 214 | 28 / 109 | 3:50:52 | 8:48 | 1:47:16 | 8:11 | 1:48 | ||
| 37. | Eric Lyman | Salem, OR | 3072 | M | 35 | 3:49:11 | 8:44 | 1 / 5 | 37 / 214 | 29 / 109 | 3:49:36 | 8:45 | 1:50:06 | 8:24 | 0:25 | ||
| 38. | Brooke Fezler | Bend, OR | 3084 | F | 32 | 3:49:13 | 8:45 | 1 / 22 | 38 / 214 | 9 / 105 | 3:49:37 | 8:45 | 1:50:06 | 8:24 | 0:24 | ||
| 39. | Lisa Dean | Fort Jones, CA | 3224 | F | 40 | 3:50:02 | 8:46 | 1 / 8 | 39 / 214 | 10 / 105 | 3:50:25 | 8:47 | 1:50:05 | 8:24 | 0:23 | ||
| 40. | Michael Adams | Naples, NY | 3227 | M | 24 | 3:50:02 | 8:46 | 4 / 4 | 40 / 214 | 30 / 109 | 3:50:21 | 8:47 | 1:45:28 | 8:03 | 0:19 | ||
| 41. | Sarah Norman | Monmouth, OR | 3097 | F | 20 | 3:51:22 | 8:49 | 2 / 6 | 41 / 214 | 11 / 105 | 3:51:24 | 8:50 | 1:44:13 | 7:57 | 0:02 | ||
| 42. | Robert Thiem | Pittsburgh, PA | 3048 | M | 47 | 3:52:17 | 8:52 | 4 / 16 | 42 / 214 | 31 / 109 | 3:52:22 | 8:52 | 1:51:24 | 8:30 | 0:05 | ||
| 43. | Laura Robinson | Emeryville, CA | 3052 | F | 38 | 3:53:00 | 8:53 | 6 / 20 | 43 / 214 | 12 / 105 | 3:53:06 | 8:53 | 1:51:23 | 8:30 | 0:06 | ||
| 44. | Barbara Taylor | Bend, OR | 3039 | F | 40 | 3:53:49 | 8:55 | 2 / 8 | 44 / 214 | 13 / 105 | 3:53:53 | 8:55 | 1:46:19 | 8:07 | 0:04 | ||
| 45. | Rody Senner | Seattle, WA | 3079 | F | 28 | 3:53:58 | 8:55 | 2 / 17 | 45 / 214 | 14 / 105 | 3:54:16 | 8:56 | 1:57:03 | 8:56 | 0:18 | ||
| 46. | Jennifer Gross | Redmond, OR | 3060 | F | 36 | 3:54:06 | 8:56 | 7 / 20 | 46 / 214 | 15 / 105 | 3:55:08 | 8:58 | 1:48:52 | 8:18 | 1:02 | ||
| 47. | Catie Jenkins | Bend, OR | 3059 | F | 29 | 3:54:22 | 8:56 | 3 / 17 | 47 / 214 | 16 / 105 | 3:54:28 | 8:57 | 1:51:13 | 8:29 | 0:06 | ||
| 48. | Tom St Amand | Port Angeles, WA | 3015 | M | 49 | 3:55:27 | 8:59 | 5 / 16 | 48 / 214 | 32 / 109 | 3:55:42 | 8:59 | 1:49:45 | 8:22 | 0:15 | ||
| 49. | Amy Fairley | Baker City, OR | 3090 | F | 25 | 3:56:25 | 9:01 | 4 / 17 | 49 / 214 | 17 / 105 | 3:56:33 | 9:01 | 1:49:32 | 8:21 | 0:08 | ||
| 50. | Andrea Thorpe | Corvallis, OR | 3155 | F | 34 | 3:56:44 | 9:02 | 1 / 1 | 50 / 214 | 18 / 105 | 3:56:46 | 9:02 | 1:47:48 | 8:13 | 0:02 | ||
| 51. | Lila Hunt | Ridgefield, WA | 3080 | F | 51 | 3:57:02 | 9:02 | 1 / 6 | 51 / 214 | 19 / 105 | 3:57:14 | 9:03 | 1:52:18 | 8:34 | 0:12 | ||
| 52. | Harley Skyberg | Phoenix, AZ | 3018 | M | 31 | 3:57:16 | 9:03 | 6 / 14 | 52 / 214 | 33 / 109 | 3:57:41 | 9:04 | 1:59:42 | 9:08 | 0:25 | ||
| 53. | Francy Mueller | Dupont, WA | 3167 | F | 36 | 3:57:16 | 9:03 | 8 / 20 | 53 / 214 | 20 / 105 | 3:57:26 | 9:03 | 1:47:29 | 8:12 | 0:10 | ||
| 54. | Bernie Charland | Austin, TX | 3075 | M | 50 | 3:57:37 | 9:04 | 2 / 12 | 54 / 214 | 34 / 109 | 3:57:58 | 9:05 | 1:57:26 | 8:57 | 0:21 | ||
| 55. | Matt Palilla | Portland, OR | 3198 | M | 28 | 3:58:05 | 9:05 | 4 / 7 | 55 / 214 | 35 / 109 | 3:58:38 | 9:06 | 2:00:08 | 9:10 | 0:33 | ||
| 56. | Robert Hellgren | Pittsburgh, PA | 3228 | M | 30 | 3:58:06 | 9:05 | 7 / 14 | 56 / 214 | 36 / 109 | 3:58:38 | 9:06 | 2:00:09 | 9:10 | 0:32 | ||
| 57. | Lance McQuillan | Corvallis, OR | 3154 | M | 33 | 3:58:18 | 9:05 | 8 / 14 | 57 / 214 | 37 / 109 | 3:58:37 | 9:06 | 1:47:17 | 8:11 | 0:19 | ||
| 58. | Lon McQuillan | Corvallis, OR | 3197 | M | 35 | 3:58:18 | 9:05 | 5 / 11 | 58 / 214 | 38 / 109 | 3:58:37 | 9:06 | 1:47:17 | 8:11 | 0:19 | ||
| 59. | Terri Libert | Eugene, OR | 3238 | F | 42 | 3:59:42 | 9:09 | 3 / 8 | 59 / 214 | 21 / 105 | 4:00:04 | 9:09 | 1:58:52 | 9:04 | 0:22 | ||
| 60. | Melissa Newell | Ft Walton Beach, FL | 3168 | F | 33 | 3:59:47 | 9:09 | 2 / 22 | 60 / 214 | 22 / 105 | 4:00:22 | 9:10 | 1:51:39 | 8:31 | 0:35 | ||
| 61. | Phillip Williams | Eugene, OR | 3237 | M | 42 | 4:00:48 | 9:11 | 1 / 2 | 61 / 214 | 39 / 109 | 4:00:48 | 9:11 | 1:41:08 | 7:43 | 0:00 | ||
| 62. | Momo Lim | Sunnyvale, CA | 3196 | F | 33 | 4:03:33 | 9:17 | 3 / 22 | 62 / 214 | 23 / 105 | 4:03:52 | 9:18 | 1:50:51 | 8:27 | 0:19 | ||
| 63. | Matt Przyborski | Lake Oswego, OR | 3105 | M | 29 | 4:03:36 | 9:17 | 5 / 7 | 63 / 214 | 40 / 109 | 4:03:57 | 9:18 | 1:53:26 | 8:39 | 0:21 | ||
| 64. | Jennifer Billig | Yucca Valley, CA | 3118 | F | 32 | 4:03:38 | 9:18 | 4 / 22 | 64 / 214 | 24 / 105 | 4:04:03 | 9:18 | 1:55:07 | 8:47 | 0:25 | ||
| 65. | Cortney Harding | Brooklyn, NY | 3164 | F | 30 | 4:04:22 | 9:19 | 5 / 22 | 65 / 214 | 25 / 105 | 4:04:45 | 9:20 | 1:51:55 | 8:32 | 0:23 | ||
| 66. | Desiree Briel Rodi | Kirkland, WA | 3089 | F | 29 | 4:04:39 | 9:20 | 5 / 17 | 66 / 214 | 26 / 105 | 4:04:59 | 9:21 | 1:54:40 | 8:45 | 0:20 | ||
| 67. | Julie Bosket | Tualatin, OR | 3215 | F | 40 | 4:05:01 | 9:21 | 4 / 8 | 67 / 214 | 27 / 105 | 4:05:16 | 9:21 | 2:03:24 | 9:25 | 0:15 | ||
| 68. | Danny Brown | Beaverton, OR | 3009 | M | 43 | 4:05:09 | 9:21 | 5 / 14 | 68 / 214 | 41 / 109 | 4:05:30 | 9:22 | 1:52:46 | 8:36 | 0:21 | ||
| 69. | Missy Nystrom | Central Point, OR | 3121 | F | 31 | 4:05:13 | 9:21 | 6 / 22 | 69 / 214 | 28 / 105 | 4:05:23 | 9:22 | 1:52:59 | 8:37 | 0:10 | ||
| 70. | Randall Fong | Kennewick, WA | 3184 | M | 48 | 4:05:42 | 9:22 | 6 / 16 | 70 / 214 | 42 / 109 | 4:06:01 | 9:23 | 1:52:24 | 8:34 | 0:19 | ||
| 71. | David Groff | Midland, OR | 3166 | M | 43 | 4:06:06 | 9:23 | 6 / 14 | 71 / 214 | 43 / 109 | 4:06:26 | 9:24 | 1:51:44 | 8:31 | 0:20 | ||
| 72. | Matt Bell | Portland, OR | 3241 | M | 36 | 4:06:08 | 9:23 | 6 / 11 | 72 / 214 | 44 / 109 | 4:06:23 | 9:24 | 1:46:52 | 8:09 | 0:15 | ||
| 73. | Aimee Brown | Bend, OR | 3133 | F | 39 | 4:06:29 | 9:24 | 9 / 20 | 73 / 214 | 29 / 105 | 4:06:38 | 9:24 | 1:53:28 | 8:39 | 0:09 | ||
| 74. | Paul Gordon | Seattle, WA | 3141 | M | 43 | 4:06:36 | 9:24 | 7 / 14 | 74 / 214 | 45 / 109 | 4:06:55 | 9:25 | 1:58:52 | 9:04 | 0:19 | ||
| 75. | John Moran | Yakima, WA | 3201 | M | 52 | 4:07:13 | 9:26 | 3 / 12 | 75 / 214 | 46 / 109 | 4:07:35 | 9:27 | 1:49:16 | 8:20 | 0:22 | ||
| 76. | Megan Reinhart | Seattle, WA | 3020 | F | 24 | 4:08:18 | 9:28 | 3 / 6 | 76 / 214 | 30 / 105 | 4:08:42 | 9:29 | 1:57:30 | 8:58 | 0:24 | ||
| 77. | Tom Craven | Corvallis, OR | 3180 | M | 63 | 4:08:20 | 9:28 | 2 / 8 | 77 / 214 | 47 / 109 | 4:08:25 | 9:28 | 1:57:00 | 8:55 | 0:05 | ||
| 78. | Sinclair Cottingham | Las Vegas, NV | 3129 | M | 43 | 4:08:49 | 9:29 | 8 / 14 | 78 / 214 | 48 / 109 | 4:08:59 | 9:30 | 1:47:03 | 8:10 | 0:10 | ||
