Transcendence 12 Hour Ultra Run
August 15, 2010
Olympia, Washington

45 Starters plus 4 in team division. Course USATF Certified (WA10040MN) 1.5239 mile loop.
Temperature at Start (6AM) - 54 degrees 
Temp. at Noon - 86 degrees  
Temp. at 4PM - 96.1 degrees *Record high for date 
Temp at Finish (6PM) 96.1 degrees

Overall Results (Official)
				
Place	Runner Name			Gender	Bib #	Total Laps	Total Distance (miles)

1	Matthew Carrell			M	70	46		70.1
2	Stan Holman			M	80	41		62.48
3	Tony Covarrubias		M	71	39		59.43
4	Holly Goodwin Chittenden	F	77	38		57.9
5	Francesca Carmichael		F	69	35		53.34
6	Marilyn Olson			F	93	35		53.34
7	Rachael Jamison			F	85	34		51.81
8	Heather Hull			F	83	33		50.28
9	Raymond Shaw			M	99	33		50.28
10	Steven Yee			M	106	33		50.28
11	Jenny Appel			F	65	32		48.76
12	Esther Holman			F	79	32		48.76
13	Sarah Duncan			F	74	31		47.24
14	Jill Hudson			F	81	31		47.24
15	Jennifer Huffman-Swift		F	82	31		47.24
16	Kelly Hutchins			F	84	31		47.24
17	Linda Walter			F	104	31		47.24
18	Gabi Mendoza			M	113	31		47.24
19	Fred Willett			M	115	31		47.24
20	Martin Bavuso			M	67	30		45.72
21	James Duggan			M	73	30		45.72
22	Michael Kuhlmann		M	88	30		45.72
23	Marilou Russell			F	98	30		45.72
24	John Wallace III		M	102	30		45.72
25	Robert Lynes			M	90	28		42.67
26	Ralph McCauley			M	92	27		41.14
27	Rose Bak			F	66	26		39.62
28	Paige Denison			F	72	26		39.62
29	Brigid Flynn-Sevier		F	75	25		38.09
30	Monte Pascual			M	94	25		38.09
31	Jessica Bienvenue		F	68	23		35.05
32	Tory Klementsen			M	86	23		35.05
33	Lisa Reid			F	96	23		35.05
34	Marie Zornes			F	108	23		35.05
35	Andy Fritz			M	76	22		33.52
36	Ashley Kuhlmann			F	87	22		33.52
37	Amy Lynes			F	89	22		33.52
38	Jane Herzog			F	78	21		32
39	Tomas Ripley			M	97	20		30.47
40	Jeffrey Vieyra			M	101	20		30.47
41	Christina Ralph			F	95	18		27.43
42	Jonathan Yoon			M	107	18		27.43
43	Alissa Draper			F	116	14		21.3
44	Seth Lyon			M	91	13		19.8
45	Nicole Rogers			F	114	12		18.3

4 Person Team

1       Old Goats - Raychel McCarty (cpt.) 	109	47		71.62
				
FEMALE OVERALL FINISH
				
Place	Runner Name		  Age	Gender	Bib #	Total Laps	Total Distance (miles)

1	Holly Goodwin Chittenden  51  	F	77	38		57.9
2	Francesca Carmichael	  50	F	69	35		53.34
3	Marilyn Olson		  51	F	93	35		53.34
4	Rachael Jamison		  34	F	85	34		51.81
5	Heather Hull		  29	F	83	33		50.28
6	Jenny Appel		  36	F	65	32		48.76
7	Esther Holman		  46	F	79	32		48.76
8	Sarah Duncan		  45	F	74	31		47.24
9	Jill Hudson		  48	F	81	31		47.24
10	Jennifer Huffman-Swift	  41	F	82	31		47.24
11	Kelly Hutchins		  42	F	84	31		47.24
12	Linda Walter		  58	F	104	31		47.24
13	Marilou Russell		  49	F	98	30		45.72
14	Rose Bak		  42	F	66	26		39.62
15	Paige Denison		  45	F	72	26		39.62
16	Brigid Flynn-Sevier	  39	F	75	25		38.09
17	Jessica Bienvenue	  32	F	68	23		35.05
18	Lisa Reid		  45	F	96	23		35.05
19	Marie Zornes		  	F	108	23		35.05
20	Ashley Kuhlmann		  24	F	87	22		33.52
21	Amy Lynes		  44	F	89	22		33.52
22	Jane Herzog		  47	F	78	21		32
23	Christina Ralph		  59	F	95	18		27.43
24	Alissa Draper		  	F	116	14		21.3
25	Nicole Rogers		  	F	114	12		18.3
				
MALE OVERALL FINISH		
		
Place	Name			Age	Gender	Bib #	Total Laps	Total Distance (miles)

1	Matthew Carrell		24	M	70	46		70.1
2	Stan Holman		45	M	80	41		62.48
3	Tony Covarrubias	49	M	71	39		59.43
4	Raymond Shaw		52	M	99	33		50.28
5	Steven Yee		51	M	106	33		50.28
6	Gabi Mendoza			M	113	31		47.24
7	Fred Willett			M	115	31		47.24
8	Martin Bavuso		64	M	67	30		45.72
9	James Duggan		51	M	73	30		45.72
10	Michael Kuhlmann	60	M	88	30		45.72
11	John Wallace III	34	M	102	30		45.72
12	Robert Lynes		71	M	90	28		42.67
13	Ralph McCauley		54	M	92	27		41.14
14	Monte Pascual		50	M	94	25		38.09
15	Tory Klementsen		45	M	86	23		35.05
16	Andy Fritz		44	M	76	22		33.52
17	Tomas Ripley		61	M	97	20		30.47
18	Jeffrey Vieyra		63	M	101	20		30.47
19	Jonathan Yoon		32	M	107	18		27.43
20	Seth Lyon		41	M	91	13		19.8