Race for the Homeless 5K                                      08/07/2010

Overall                                                                             Age       Gender  
Place     Name                      City              Age Cat   Pace      Time     Place      Place

1    Mason Bouchet                 Canyon City CA      18  M2    05:53     0:18:13   1/15      1/51
2    Kyle Degraaff                 La Center WA        14  M2    06:03     0:18:45   2/15      2/51
3    Zachary Lemberg               Vancouer WA         16  M2    06:09     0:19:03   3/15      3/51
4    John Turba                    Plattevile WI       22  M3    06:57     0:21:34   1/6       4/51
5    Michael Hartley               Vancouver WA        20  M3    07:14     0:22:24   2/6       5/51
6    Cindy Coronel                 Vancouver WA        18  F2    07:18     0:22:36   1/18      1/66
7    Mathew Sheldon                La Center WA        14  M2    07:35     0:23:31   4/15      6/51
8    Timothy Ratley                Vancouver WA        33  M5    07:38     0:23:38   1/10      7/51
9    Alex White                    Vancouver WA        16  F2    07:55     0:24:34   2/18      2/66
10   Rebecca Leong                 Vancouver WA        17  F2    08:01     0:24:50   3/18      3/66
11   Ryan Pleasants                Walla Walla WA      28  M4    08:06     0:25:05   1/14      8/51
12   Bill Marmion                  Battle Ground WA    28  M4    08:09     0:25:17   2/14      9/51
13   Daly Denis                    Vancouver WA        71  M13   08:12     0:25:26   1/2       10/51
14   George Ulrich                 Midwest City OK     39  M6    08:13     0:25:29   1/11      11/51
15   Kristie Benson                Vancouver WA        42  F7    08:15     0:25:33   1/21      4/66
16   Anthony Utehs                 Camas WA            15  M2    08:25     0:26:07   5/15      12/51
17   Dean Utehs                    Camas WA            53  M9    08:32     0:26:26   1/14      13/51
18   Ryan Boe                      Vancouer WA         13  M1    08:39     0:26:50   1/8       14/51
19   Michael Grossnickle           Vancouver WA        53  M9    08:42     0:26:59   2/14      15/51
20   Emily Dayton                  Washougal WA        23  F3    08:50     0:27:23   1/12      5/66
21   Aaron Erirges                 Woodland WA         15  M2    08:55     0:27:37   6/15      16/51
22   Cheryl Hargin                 Vancouver WA        50  F9    08:59     0:27:50   1/11      6/66
23   Johannah Joy                  Vancouver WA        16  F2    09:00     0:27:55   4/18      7/66
24   Katie Kendnals                Vancouver WA        16  F2    09:02     0:28:01   5/18      8/66
25   Landon Joy                    Vancouer WA         13  M1    09:03     0:28:05   2/8       17/51
26   Dan Morell                    Vancouver WA        43  M7    09:05     0:28:09   1/12      18/51
27   Tim Shorter                   Vancouver WA        45  M8    09:06     0:28:12   1/10      19/51
28   Trevor Lancaster              Portland or         31  M5    09:07     0:28:15   2/10      20/51
29   Alex Stuart                   Mukilteo WA         45  M8    09:10     0:28:24   2/10      21/51
30   Todd Karnofsky                Vancouver WA        28  M4    09:11     0:28:27   3/14      22/51
31   Debbie Degraff                La Center WA        44  F7    09:12     0:28:30   2/21      9/66
32   Terry Hatzell                 Vancouver WA        10  M1    09:12     0:28:31   3/8       23/51
33   Greg Joy                      Vancouver WA        42  M7    09:13     0:28:33   2/12      24/51
34   Mike Marmion                  Battle Ground WA    27  M4    09:14     0:28:37   4/14      25/51
35   Derick Cougle                 Oregon City OR      42  M7    09:17     0:28:45   3/12      26/51
36   Stacey Fronberg               Apple Valley MN     33  F5    09:19     0:28:54   1/28      10/66
37   Jonathan Garner               Vancouver WA        27  M4    09:24     0:29:08   5/14      27/51
38   Dave Harrison                 Vancouver WA        81  M15   09:26     0:29:14   1/1       28/51
39   Eliana Crabtree               Vancouver WA        10  F1    09:27     0:29:19   1/8       11/66
40   Renata Morford                Vancouver WA        29  F4    09:28     0:29:19   1/17      12/66
41   Jonathon Palacios             Vancouver WA        21  M3    09:33     0:29:37   3/6       29/51
42   Ryan Fredrick                 St. Charles IL      18  M2    09:35     0:29:43   7/15      30/51
43   Joan Turba                    Green Bay WI        45  F8    09:36     0:29:46   1/14      13/66
44   Kim Baker                     Vancouver WA        43  F7    09:37     0:29:50   3/21      14/66
45   Corene Elia                   Portland OR         27  F4    09:48     0:30:22   2/17      15/66
46   Mike Turba                    Plateville WI       54  M9    09:56     0:30:48   3/14      31/51
47   Tim Turba                     Pullman WA          25  M4    09:56     0:30:48   6/14      32/51
48   Ian Sunderlin                                     17  M2    10:06     0:31:18   8/15      33/51
49   Nichole Dietrich              Vancouer WA         17  F2    10:10     0:31:31   6/18      16/66
50   Barbara Andrews               Vancouver WA        35  F6    10:12     0:31:36   1/20      17/66
51   Anna Youngs                   Vancouer WA         16  F2    10:15     0:31:47   8/18      18/66
52   Chris Boe                     Vancouer WA         16  M2    10:15     0:31:47   9/15      34/51
53   Carrie Woodman                Vancouver WA        16  F2    10:15     0:31:47   7/18      19/66
54   A.j. Robertson                Vancouver WA        18  M2    10:17     0:31:53   10/15     35/51
55   Kayla Thompson                Vancouver WA        10  F1    10:24     0:32:14   2/8       20/66
56   Theresa Cunningham            Albuquerque NM      22  F3    10:25     0:32:16   2/12      21/66
57   J Starks                      Vancouver WA        28  M4    10:27     0:32:23   7/14      36/51
58   Jennifer Bushlach             Vancouver WA        29  F4    10:27     0:32:23   3/17      22/66
59   Jessica Mckee                 La Center WA        28  F4    10:32     0:32:40   4/17      23/66
60   Kristin Burrup                Vancouver WA        34  F5    10:33     0:32:41   2/28      24/66
61   Buck Shinn                    Vancouver WA        13  M1    10:33     0:32:43   4/8       37/51
62   Georgann Shinn                Vancouver WA        46  F8    10:33     0:32:43   2/14      25/66
63   Skip Benge                    Vancouver WA        69  M12   10:35     0:32:47   1/1       38/51
64   Vannessa Edwards              Vancouver WA        31  F5    10:35     0:32:50   3/28      26/66
65   Phil Wimmer                   Vancouver WA        44  M7    10:37     0:32:55   4/12      39/51
66   Susan Cruz                    Vancouver WA        48  F8    10:37     0:32:56   3/14      27/66
67   Shawna Marshall               Vancouver WA        40  F7    10:38     0:32:59   4/21      28/66
68   Taira Smith                   Vancouver WA        15  F2    10:39     0:33:01   9/18      29/66
69   Steve Janzen                  Vancouver Wa        53  M9    10:42     0:33:11   4/14      40/51
70   Jeff Conner                   Battle Ground WA    25  M4    10:42     0:33:12   8/14      41/51
71   Staci Bean                    Battle Ground WA    22  F3    10:42     0:33:12   3/12      30/66
72   Leah Stevens                  Vancouver WA        25  F4    10:43     0:33:15   5/17      31/66
73   Cindy Meyer                   Vancouver WA        53  F9    10:44     0:33:15   2/11      32/66
74   Johnson Melanie               Ridgefield WA       43  F7    10:44     0:33:16   5/21      33/66
75   Carol Jensen                  Vancouver           48  F8    10:47     0:33:25   4/14      34/66
76   Scout Garner                  Vancouver WA        10  M1    10:55     0:33:49   5/8       42/51
77   Rachael Cherryhomes           Vancouver WA        19  F2    10:56     0:33:55   10/18     35/66
78   Judy Cherryhomes              Vancouver WA        52  F9    10:56     0:33:55   3/11      36/66
79   Marissa Maclurg               Vancouver WA        18  F2    10:57     0:33:58   12/18     37/66
80   Jenay Conner                  Vancouver WA        18  F2    10:58     0:33:58   11/18     38/66
81   Linda Dahlen                  Vancouver WA        50  F9    11:03     0:34:15   4/11      39/66
82   Simon Gellar                  Battle Ground WA    36  M6    11:05     0:34:20   2/11      43/51
83   Amanda Geller                 Vancouver WA        35  F6    11:05     0:34:20   2/20      40/66
84   Pam Morlan                    Vancouver WA        38  F6    11:14     0:34:50   3/20      41/66
85   Rachel White                  Vancouver WA        25  F4    11:31     0:35:42   6/17      42/66
86   Jennifer Blais                Vancouver WA        44  F7    11:33     0:35:48   6/21      43/66
87   Lisa Shorter                  Vancouver WA        46  F8    11:33     0:35:49   5/14      44/66
88   Janae Smith                   Vancouver WA        40  F7    11:33     0:35:50   7/21      45/66
89   Katie Smith                   Vancouver WA        14  F2    11:34     0:35:53   13/18     46/66
90   Shelby Garner                 Vancouver WA        26  F4    11:34     0:35:53   7/17      47/66
91   Julie Thompson                Vancouver WA        33  F5    11:35     0:35:55   4/28      48/66
92   Drew Schfeitel                Vancouver WA        9   M1    11:40     0:36:10   6/8       44/51
93   Teresa Schateitel             Vancouver WA        35  M6    11:40     0:36:10   3/11      45/51
94   Danica Killinen               Kalama WA           10  F1    11:44     0:36:23   3/8       49/66
95   Walter Killinen               Kalama wa           39  M6    11:45     0:36:24   4/11      46/51
96   Mary Pleasants                Ariel WA            58  F10   11:51     0:36:43   1/5       50/66
97   Luanne Conner                 Vancouver WA        52  F9    12:00     0:37:12   5/11      51/66
98   Julie Marmion                 Battle Ground WA    16  F2    12:01     0:37:16   14/18     52/66
99   Sharilyn Roe                  Vancouver WA        35  F6    12:01     0:37:16   4/20      53/66
100  Audra Rowton                  Vancouver WA        58  F10   12:07     0:37:32   2/5       54/66
101  Kate Ward                     Portland OR         10  F1    12:11     0:37:46   4/8       55/66
102  Willis Ward                   Portland OR         46  M8    12:11     0:37:46   3/10      47/51
103  Brian Smith                   Lenexa KS           49  M8    12:24     0:38:27   4/10      48/51
104  Julie Smith                   Lenexa KS           52  F9    12:24     0:38:28   6/11      56/66
105  William Gibson                Vancouver WA        61  M11   12:30     0:38:45   1/6       49/51
106  Jennifer Henry                Camas WA            43  F7    12:32     0:38:52   8/21      57/66
107  Rico Mariiano                 Aloha OR            43  M7    12:38     0:39:10   5/12      50/51
108  Amanda Killinen               Kalama WA           8   F1    12:46     0:39:36   5/8       58/66
109  Wendy Killinen                Kalama wa           39  F6    12:47     0:39:37   5/20      59/66
110  Bonnie Rinta                  Vancouver WA        29  F4    12:47     0:39:38   8/17      60/66
111  Carrie Marsh                  Vancouver WA        31  F5    13:11     0:40:53   5/28      61/66
112  Derek Marsh                   Vancouver wa        28  M4    13:12     0:40:54   9/14      51/51
113  Sarah Smith                   Vancouver wa        28  F4    13:44     0:42:33   9/17      62/66
114  Danielle Coates               Vancouver wa        36  F6    13:44     0:42:34   6/20      63/66
115  Gabriela Wilson               Vancouver WA        29  F4    13:44     0:42:34   10/17     64/66
116  Donna Brown                   Vancouver WA        35  F6    15:41     0:48:37   7/20      65/66
117  Kathy Blair                   Vancouver WA        50  F9    16:03     0:49:47   7/11      66/66



Race for the Homeless 5K                                      08/07/2010

Men's Results

Gender                                                                              Age       Overall  
Place     Name                      City              Age Cat   Pace      Time     Place      Place

1    Mason Bouchet                 Canyon City CA      18  M2    05:53     0:18:13   1/15      1
2    Kyle Degraaff                 La Center WA        14  M2    06:03     0:18:45   2/15      2
3    Zachary Lemberg               Vancouer WA         16  M2    06:09     0:19:03   3/15      3
4    John Turba                    Plattevile WI       22  M3    06:57     0:21:34   1/6       4
5    Michael Hartley               Vancouver WA        20  M3    07:14     0:22:24   2/6       5
6    Mathew Sheldon                La Center WA        14  M2    07:35     0:23:31   4/15      7
7    Timothy Ratley                Vancouver WA        33  M5    07:38     0:23:38   1/10      8
8    Ryan Pleasants                Walla Walla WA      28  M4    08:06     0:25:05   1/14      11
9    Bill Marmion                  Battle Ground WA    28  M4    08:09     0:25:17   2/14      12
10   Daly Denis                    Vancouver WA        71  M13   08:12     0:25:26   1/2       13
11   George Ulrich                 Midwest City OK     39  M6    08:13     0:25:29   1/11      14
12   Anthony Utehs                 Camas WA            15  M2    08:25     0:26:07   5/15      16
13   Dean Utehs                    Camas WA            53  M9    08:32     0:26:26   1/14      17
14   Ryan Boe                      Vancouer WA         13  M1    08:39     0:26:50   1/8       18
15   Michael Grossnickle           Vancouver WA        53  M9    08:42     0:26:59   2/14      19
16   Aaron Erirges                 Woodland WA         15  M2    08:55     0:27:37   6/15      21
17   Landon Joy                    Vancouer WA         13  M1    09:03     0:28:05   2/8       25
18   Dan Morell                    Vancouver WA        43  M7    09:05     0:28:09   1/12      26
19   Tim Shorter                   Vancouver WA        45  M8    09:06     0:28:12   1/10      27
20   Trevor Lancaster              Portland or         31  M5    09:07     0:28:15   2/10      28
21   Alex Stuart                   Mukilteo WA         45  M8    09:10     0:28:24   2/10      29
22   Todd Karnofsky                Vancouver WA        28  M4    09:11     0:28:27   3/14      30
23   Terry Hatzell                 Vancouver WA        10  M1    09:12     0:28:31   3/8       32
24   Greg Joy                      Vancouver WA        42  M7    09:13     0:28:33   2/12      33
25   Mike Marmion                  Battle Ground WA    27  M4    09:14     0:28:37   4/14      34
26   Derick Cougle                 Oregon City OR      42  M7    09:17     0:28:45   3/12      35
27   Jonathan Garner               Vancouver WA        27  M4    09:24     0:29:08   5/14      37
28   Dave Harrison                 Vancouver WA        81  M15   09:26     0:29:14   1/1       38
29   Jonathon Palacios             Vancouver WA        21  M3    09:33     0:29:37   3/6       41
30   Ryan Fredrick                 St. Charles IL      18  M2    09:35     0:29:43   7/15      42
31   Mike Turba                    Plateville WI       54  M9    09:56     0:30:48   3/14      46
32   Tim Turba                     Pullman WA          25  M4    09:56     0:30:48   6/14      47
33   Ian Sunderlin                                     17  M2    10:06     0:31:18   8/15      48
34   Chris Boe                     Vancouer WA         16  M2    10:15     0:31:47   9/15      52
35   A.j. Robertson                Vancouver WA        18  M2    10:17     0:31:53   10/15     54
36   J Starks                      Vancouver WA        28  M4    10:27     0:32:23   7/14      57
37   Buck Shinn                    Vancouver WA        13  M1    10:33     0:32:43   4/8       61
38   Skip Benge                    Vancouver WA        69  M12   10:35     0:32:47   1/1       63
39   Phil Wimmer                   Vancouver WA        44  M7    10:37     0:32:55   4/12      65
40   Steve Janzen                  Vancouver Wa        53  M9    10:42     0:33:11   4/14      69
41   Jeff Conner                   Battle Ground WA    25  M4    10:42     0:33:12   8/14      70
42   Scout Garner                  Vancouver WA        10  M1    10:55     0:33:49   5/8       76
43   Simon Gellar                  Battle Ground WA    36  M6    11:05     0:34:20   2/11      82
44   Drew Schfeitel                Vancouver WA        9   M1    11:40     0:36:10   6/8       92
45   Teresa Schateitel             Vancouver WA        35  M6    11:40     0:36:10   3/11      93
46   Walter Killinen               Kalama wa           39  M6    11:45     0:36:24   4/11      95
47   Willis Ward                   Portland OR         46  M8    12:11     0:37:46   3/10      102
48   Brian Smith                   Lenexa KS           49  M8    12:24     0:38:27   4/10      103
49   William Gibson                Vancouver WA        61  M11   12:30     0:38:45   1/6       105
50   Rico Mariiano                 Aloha OR            43  M7    12:38     0:39:10   5/12      107
51   Derek Marsh                   Vancouver wa        28  M4    13:12     0:40:54   9/14      112



Race for the Homeless 5K                                      08/07/2010

Women's Results

Gender                                                                              Age       Overall  
Place     Name                      City              Age Cat   Pace      Time     Place      Place

1    Cindy Coronel                 Vancouver WA        18  F2    07:18     0:22:36   1/18      6
2    Alex White                    Vancouver WA        16  F2    07:55     0:24:34   2/18      9
3    Rebecca Leong                 Vancouver WA        17  F2    08:01     0:24:50   3/18      10
4    Kristie Benson                Vancouver WA        42  F7    08:15     0:25:33   1/21      15
5    Emily Dayton                  Washougal WA        23  F3    08:50     0:27:23   1/12      20
6    Cheryl Hargin                 Vancouver WA        50  F9    08:59     0:27:50   1/11      22
7    Johannah Joy                  Vancouver WA        16  F2    09:00     0:27:55   4/18      23
8    Katie Kendnals                Vancouver WA        16  F2    09:02     0:28:01   5/18      24
9    Debbie Degraff                La Center WA        44  F7    09:12     0:28:30   2/21      31
10   Stacey Fronberg               Apple Valley MN     33  F5    09:19     0:28:54   1/28      36
11   Eliana Crabtree               Vancouver WA        10  F1    09:27     0:29:19   1/8       39
12   Renata Morford                Vancouver WA        29  F4    09:28     0:29:19   1/17      40
13   Joan Turba                    Green Bay WI        45  F8    09:36     0:29:46   1/14      43
14   Kim Baker                     Vancouver WA        43  F7    09:37     0:29:50   3/21      44
15   Corene Elia                   Portland OR         27  F4    09:48     0:30:22   2/17      45
16   Nichole Dietrich              Vancouer WA         17  F2    10:10     0:31:31   6/18      49
17   Barbara Andrews               Vancouver WA        35  F6    10:12     0:31:36   1/20      50
18   Anna Youngs                   Vancouer WA         16  F2    10:15     0:31:47   8/18      51
19   Carrie Woodman                Vancouver WA        16  F2    10:15     0:31:47   7/18      53
20   Kayla Thompson                Vancouver WA        10  F1    10:24     0:32:14   2/8       55
21   Theresa Cunningham            Albuquerque NM      22  F3    10:25     0:32:16   2/12      56
22   Jennifer Bushlach             Vancouver WA        29  F4    10:27     0:32:23   3/17      58
23   Jessica Mckee                 La Center WA        28  F4    10:32     0:32:40   4/17      59
24   Kristin Burrup                Vancouver WA        34  F5    10:33     0:32:41   2/28      60
25   Georgann Shinn                Vancouver WA        46  F8    10:33     0:32:43   2/14      62
26   Vannessa Edwards              Vancouver WA        31  F5    10:35     0:32:50   3/28      64
27   Susan Cruz                    Vancouver WA        48  F8    10:37     0:32:56   3/14      66
28   Shawna Marshall               Vancouver WA        40  F7    10:38     0:32:59   4/21      67
29   Taira Smith                   Vancouver WA        15  F2    10:39     0:33:01   9/18      68
30   Staci Bean                    Battle Ground WA    22  F3    10:42     0:33:12   3/12      71
31   Leah Stevens                  Vancouver WA        25  F4    10:43     0:33:15   5/17      72
32   Cindy Meyer                   Vancouver WA        53  F9    10:44     0:33:15   2/11      73
33   Johnson Melanie               Ridgefield WA       43  F7    10:44     0:33:16   5/21      74
34   Carol Jensen                  Vancouver           48  F8    10:47     0:33:25   4/14      75
35   Rachael Cherryhomes           Vancouver WA        19  F2    10:56     0:33:55   10/18     77
36   Judy Cherryhomes              Vancouver WA        52  F9    10:56     0:33:55   3/11      78
37   Marissa Maclurg               Vancouver WA        18  F2    10:57     0:33:58   12/18     79
38   Jenay Conner                  Vancouver WA        18  F2    10:58     0:33:58   11/18     80
39   Linda Dahlen                  Vancouver WA        50  F9    11:03     0:34:15   4/11      81
40   Amanda Geller                 Vancouver WA        35  F6    11:05     0:34:20   2/20      83
41   Pam Morlan                    Vancouver WA        38  F6    11:14     0:34:50   3/20      84
42   Rachel White                  Vancouver WA        25  F4    11:31     0:35:42   6/17      85
43   Jennifer Blais                Vancouver WA        44  F7    11:33     0:35:48   6/21      86
44   Lisa Shorter                  Vancouver WA        46  F8    11:33     0:35:49   5/14      87
45   Janae Smith                   Vancouver WA        40  F7    11:33     0:35:50   7/21      88
46   Katie Smith                   Vancouver WA        14  F2    11:34     0:35:53   13/18     89
47   Shelby Garner                 Vancouver WA        26  F4    11:34     0:35:53   7/17      90
48   Julie Thompson                Vancouver WA        33  F5    11:35     0:35:55   4/28      91
49   Danica Killinen               Kalama WA           10  F1    11:44     0:36:23   3/8       94
50   Mary Pleasants                Ariel WA            58  F10   11:51     0:36:43   1/5       96
51   Luanne Conner                 Vancouver WA        52  F9    12:00     0:37:12   5/11      97
52   Julie Marmion                 Battle Ground WA    16  F2    12:01     0:37:16   14/18     98
53   Sharilyn Roe                  Vancouver WA        35  F6    12:01     0:37:16   4/20      99
54   Audra Rowton                  Vancouver WA        58  F10   12:07     0:37:32   2/5       100
55   Kate Ward                     Portland OR         10  F1    12:11     0:37:46   4/8       101
56   Julie Smith                   Lenexa KS           52  F9    12:24     0:38:28   6/11      104
57   Jennifer Henry                Camas WA            43  F7    12:32     0:38:52   8/21      106
58   Amanda Killinen               Kalama WA           8   F1    12:46     0:39:36   5/8       108
59   Wendy Killinen                Kalama wa           39  F6    12:47     0:39:37   5/20      109
60   Bonnie Rinta                  Vancouver WA        29  F4    12:47     0:39:38   8/17      110
61   Carrie Marsh                  Vancouver WA        31  F5    13:11     0:40:53   5/28      111
62   Sarah Smith                   Vancouver wa        28  F4    13:44     0:42:33   9/17      113
63   Danielle Coates               Vancouver wa        36  F6    13:44     0:42:34   6/20      114
64   Gabriela Wilson               Vancouver WA        29  F4    13:44     0:42:34   10/17     115
65   Donna Brown                   Vancouver WA        35  F6    15:41     0:48:37   7/20      116
66   Kathy Blair                   Vancouver WA        50  F9    16:03     0:49:47   7/11      117


Race for the Homeless 5K                                      08/07/2010

Alphabetical Results

Overall                                                                             Age       Gender  
Place     Name                      City              Age Cat   Pace      Time     Place      Place

50   Andrews, Barbara              Vancouver WA        35  F6    10:12     0:31:36   1/20      17/66
44   Baker, Kim                    Vancouver WA        43  F7    09:37     0:29:50   3/21      14/66
71   Bean, Staci                   Battle Ground WA    22  F3    10:42     0:33:12   3/12      30/66
63   Benge, Skip                   Vancouver WA        69  M12   10:35     0:32:47   1/1       38/51
15   Benson, Kristie               Vancouver WA        42  F7    08:15     0:25:33   1/21      4/66
117  Blair, Kathy                  Vancouver WA        50  F9    16:03     0:49:47   7/11      66/66
86   Blais, Jennifer               Vancouver WA        44  F7    11:33     0:35:48   6/21      43/66
52   Boe, Chris                    Vancouer WA         16  M2    10:15     0:31:47   9/15      34/51
18   Boe, Ryan                     Vancouer WA         13  M1    08:39     0:26:50   1/8       14/51
1    Bouchet, Mason                Canyon City CA      18  M2    05:53     0:18:13   1/15      1/51
116  Brown, Donna                  Vancouver WA        35  F6    15:41     0:48:37   7/20      65/66
60   Burrup, Kristin               Vancouver WA        34  F5    10:33     0:32:41   2/28      24/66
58   Bushlach, Jennifer            Vancouver WA        29  F4    10:27     0:32:23   3/17      22/66
78   Cherryhomes, Judy             Vancouver WA        52  F9    10:56     0:33:55   3/11      36/66
77   Cherryhomes, Rachael          Vancouver WA        19  F2    10:56     0:33:55   10/18     35/66
114  Coates, Danielle              Vancouver wa        36  F6    13:44     0:42:34   6/20      63/66
70   Conner, Jeff                  Battle Ground WA    25  M4    10:42     0:33:12   8/14      41/51
80   Conner, Jenay                 Vancouver WA        18  F2    10:58     0:33:58   11/18     38/66
97   Conner, Luanne                Vancouver WA        52  F9    12:00     0:37:12   5/11      51/66
6    Coronel, Cindy                Vancouver WA        18  F2    07:18     0:22:36   1/18      1/66
35   Cougle, Derick                Oregon City OR      42  M7    09:17     0:28:45   3/12      26/51
39   Crabtree, Eliana              Vancouver WA        10  F1    09:27     0:29:19   1/8       11/66
66   Cruz, Susan                   Vancouver WA        48  F8    10:37     0:32:56   3/14      27/66
56   Cunningham, Theresa           Albuquerque NM      22  F3    10:25     0:32:16   2/12      21/66
81   Dahlen, Linda                 Vancouver WA        50  F9    11:03     0:34:15   4/11      39/66
20   Dayton, Emily                 Washougal WA        23  F3    08:50     0:27:23   1/12      5/66
2    Degraaff, Kyle                La Center WA        14  M2    06:03     0:18:45   2/15      2/51
31   Degraff, Debbie               La Center WA        44  F7    09:12     0:28:30   2/21      9/66
13   Denis, Daly                   Vancouver WA        71  M13   08:12     0:25:26   1/2       10/51
49   Dietrich, Nichole             Vancouer WA         17  F2    10:10     0:31:31   6/18      16/66
64   Edwards, Vannessa             Vancouver WA        31  F5    10:35     0:32:50   3/28      26/66
45   Elia, Corene                  Portland OR         27  F4    09:48     0:30:22   2/17      15/66
21   Erirges, Aaron                Woodland WA         15  M2    08:55     0:27:37   6/15      16/51
42   Fredrick, Ryan                St. Charles IL      18  M2    09:35     0:29:43   7/15      30/51
36   Fronberg, Stacey              Apple Valley MN     33  F5    09:19     0:28:54   1/28      10/66
37   Garner, Jonathan              Vancouver WA        27  M4    09:24     0:29:08   5/14      27/51
76   Garner, Scout                 Vancouver WA        10  M1    10:55     0:33:49   5/8       42/51
90   Garner, Shelby                Vancouver WA        26  F4    11:34     0:35:53   7/17      47/66
82   Gellar, Simon                 Battle Ground WA    36  M6    11:05     0:34:20   2/11      43/51
83   Geller, Amanda                Vancouver WA        35  F6    11:05     0:34:20   2/20      40/66
105  Gibson, William               Vancouver WA        61  M11   12:30     0:38:45   1/6       49/51
19   Grossnickle, Michael          Vancouver WA        53  M9    08:42     0:26:59   2/14      15/51
22   Hargin, Cheryl                Vancouver WA        50  F9    08:59     0:27:50   1/11      6/66
38   Harrison, Dave                Vancouver WA        81  M15   09:26     0:29:14   1/1       28/51
5    Hartley, Michael              Vancouver WA        20  M3    07:14     0:22:24   2/6       5/51
32   Hatzell, Terry                Vancouver WA        10  M1    09:12     0:28:31   3/8       23/51
106  Henry, Jennifer               Camas WA            43  F7    12:32     0:38:52   8/21      57/66
69   Janzen, Steve                 Vancouver Wa        53  M9    10:42     0:33:11   4/14      40/51
75   Jensen, Carol                 Vancouver           48  F8    10:47     0:33:25   4/14      34/66
33   Joy, Greg                     Vancouver WA        42  M7    09:13     0:28:33   2/12      24/51
23   Joy, Johannah                 Vancouver WA        16  F2    09:00     0:27:55   4/18      7/66
25   Joy, Landon                   Vancouer WA         13  M1    09:03     0:28:05   2/8       17/51
30   Karnofsky, Todd               Vancouver WA        28  M4    09:11     0:28:27   3/14      22/51
24   Kendnals, Katie               Vancouver WA        16  F2    09:02     0:28:01   5/18      8/66
108  Killinen, Amanda              Kalama WA           8   F1    12:46     0:39:36   5/8       58/66
94   Killinen, Danica              Kalama WA           10  F1    11:44     0:36:23   3/8       49/66
95   Killinen, Walter              Kalama wa           39  M6    11:45     0:36:24   4/11      46/51
109  Killinen, Wendy               Kalama wa           39  F6    12:47     0:39:37   5/20      59/66
28   Lancaster, Trevor             Portland or         31  M5    09:07     0:28:15   2/10      20/51
3    Lemberg, Zachary              Vancouer WA         16  M2    06:09     0:19:03   3/15      3/51
10   Leong, Rebecca                Vancouver WA        17  F2    08:01     0:24:50   3/18      3/66
79   Maclurg, Marissa              Vancouver WA        18  F2    10:57     0:33:58   12/18     37/66
107  Mariiano, Rico                Aloha OR            43  M7    12:38     0:39:10   5/12      50/51
12   Marmion, Bill                 Battle Ground WA    28  M4    08:09     0:25:17   2/14      9/51
98   Marmion, Julie                Battle Ground WA    16  F2    12:01     0:37:16   14/18     52/66
34   Marmion, Mike                 Battle Ground WA    27  M4    09:14     0:28:37   4/14      25/51
111  Marsh, Carrie                 Vancouver WA        31  F5    13:11     0:40:53   5/28      61/66
112  Marsh, Derek                  Vancouver wa        28  M4    13:12     0:40:54   9/14      51/51
67   Marshall, Shawna              Vancouver WA        40  F7    10:38     0:32:59   4/21      28/66
59   Mckee, Jessica                La Center WA        28  F4    10:32     0:32:40   4/17      23/66
74   Melanie, Johnson              Ridgefield WA       43  F7    10:44     0:33:16   5/21      33/66
73   Meyer, Cindy                  Vancouver WA        53  F9    10:44     0:33:15   2/11      32/66
26   Morell, Dan                   Vancouver WA        43  M7    09:05     0:28:09   1/12      18/51
40   Morford, Renata               Vancouver WA        29  F4    09:28     0:29:19   1/17      12/66
84   Morlan, Pam                   Vancouver WA        38  F6    11:14     0:34:50   3/20      41/66
41   Palacios, Jonathon            Vancouver WA        21  M3    09:33     0:29:37   3/6       29/51
96   Pleasants, Mary               Ariel WA            58  F10   11:51     0:36:43   1/5       50/66
11   Pleasants, Ryan               Walla Walla WA      28  M4    08:06     0:25:05   1/14      8/51
8    Ratley, Timothy               Vancouver WA        33  M5    07:38     0:23:38   1/10      7/51
110  Rinta, Bonnie                 Vancouver WA        29  F4    12:47     0:39:38   8/17      60/66
54   Robertson, A.j.               Vancouver WA        18  M2    10:17     0:31:53   10/15     35/51
99   Roe, Sharilyn                 Vancouver WA        35  F6    12:01     0:37:16   4/20      53/66
100  Rowton, Audra                 Vancouver WA        58  F10   12:07     0:37:32   2/5       54/66
93   Schateitel, Teresa            Vancouver WA        35  M6    11:40     0:36:10   3/11      45/51
92   Schfeitel, Drew               Vancouver WA        9   M1    11:40     0:36:10   6/8       44/51
7    Sheldon, Mathew               La Center WA        14  M2    07:35     0:23:31   4/15      6/51
61   Shinn, Buck                   Vancouver WA        13  M1    10:33     0:32:43   4/8       37/51
62   Shinn, Georgann               Vancouver WA        46  F8    10:33     0:32:43   2/14      25/66
87   Shorter, Lisa                 Vancouver WA        46  F8    11:33     0:35:49   5/14      44/66
27   Shorter, Tim                  Vancouver WA        45  M8    09:06     0:28:12   1/10      19/51
103  Smith, Brian                  Lenexa KS           49  M8    12:24     0:38:27   4/10      48/51
88   Smith, Janae                  Vancouver WA        40  F7    11:33     0:35:50   7/21      45/66
