|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
|
2009 TRI NORTHWEST TEAM /
CLUB CHAMPIONSHIPS
|
|
BLUE LAKE OLYMPIC TRIATHLON
|
|
SUNDAY, JUNE 14, 2009
|
| 1ST PLACE | GECKO TRI CLUB | PORTLAND, OR | 38 POINTS |
| 1ST PLACE | IRONHEADS | PORTLAND, OR | 38 POINTS |
| 3RD PLACE | WILLAMETTE VALLEY TRI CLUB | SALEM, OR | 32 POINTS |
| 4TH PLACE | OREGON STATE UNIVERSITY | CORVALLIS, OR | 16 POINTS |
| 5TH PLACE | PORTLAND TRI CLUB | PORTLAND, OR | 14 POINTS |
| 6TH PLACE | MAC TRI CLUB | PORTLAND, OR | 12 POINTS |
OPEN MALE DIVISION:
| TEAM / CLUB | PARTICIPANT | AGE | GENDER | TIME |
|
|
||||
| 1. Willamette Valley Tri Club | Warren Bloomberg | 39 | M | 2:04:40 |
| Dave Campbell | 40 | M | 2:05:15 | |
| Team Points: 10 | Dave Florence | 42 | M | 2:08:50 |
| Total Team Time: 10:40:07 | Devin VansCoy | 24 | M | 2:10:13 |
| Timothy Zuk | 41 | M | 2:11:09 | |
| 2. Oregon State University | Chris Depner | 25 | M | 2:10:00 |
| Erwin Borremans | 31 | M | 2:14:19 | |
| Team Points: 8 | William Fleck | 39 | M | 2:15:05 |
| Total Team Time: 11:11:24 | David Takush | 23 | M | 2:15:52 |
| Blair Bronson | 21 | M | 2:16:08 | |
| 3. Ironheads | Matt Berg | 36 | M | 1:58:22 |
| Steve Murcott | 34 | M | 2:09:28 | |
| Team Points: 6 | Sam Bradshaw | 34 | M | 2:14:55 |
| Total Team Time: 11:14:50 | Graham Frank | 15 | M | 2:25:42 |
| Bill Jankovich | 34 | M | 2:26:23 | |
| 4. Gecko Tri Club | Alan Martinson | 46 | M | 2:18:01 |
| Pete Conklin | 46 | M | 2:20:47 | |
| Team Points: 4 | Ted Lamb | 45 | M | 2:22:17 |
| Total Team Time: 11:56:32 | Daryl Williams | 45 | M | 2:26:31 |
| Daniel Morita | 47 | M | 2:28:56 | |
| 5. Portland Tri Club | Patrick McCann | 27 | M | 2:18:18 |
| Eric Porter | 41 | M | 2:19:23 | |
| Team Points: 2 | David Mabry | 35 | M | 2:24:04 |
| Total Team Time: 12:14:23 | Dan Lehto | 30 | M | 2:35:16 |
| Sean McCarthy | 42 | M | 2:37:22 | |
OPEN FEMALE DIVISION:
| TEAM / CLUB | PARTICIPANT | AGE | GENDER | TIME |
|
|
||||
| 1. Ironheads | Kaytee Petress | 30 | F | 2:16:32 |
| Hope Zak | 36 | F | 2:30:19 | |
| Team Points: 10 | Leanne Schrotzberger | 44 | F | 2:39:48 |
| Total Team Time: 13:08:54 | Brigitte Bergman | 31 | F | 2:40:14 |
| Marie Gansemer | 46 | F | 3:02:01 | |
| 2. Portland Tri Club | Meg Anderson | 32 | F | 2:39:55 |
| Kaci Caldwell | 28 | F | 2:44:02 | |
| Team Points: 8 | Rebecca Hillary | 32 | F | 2:47:51 |
| Total Team Time: 14:06:47 | Shannon Flanagan | 33 | F | 2:55:48 |
| Tiffany Kalihi | 36 | F | 2:59:11 | |
| 3. Gecko Tri Club | Alex Marine | 35 | F | 2:37:54 |
| Daniel Bliss | 30 | F | 2:56:34 | |
| Team Points: 6 | Bonnie Crawford | 32 | F | 3:05:32 |
| Total Team Time: 15:14:08 | Nadine Taylor | 47 | F | 3:11:14 |
| Laraine Elsten | 50 | F | 3:22:54 | |
MIXED OPEN DIVISION:
| TEAM / CLUB | PARTICIPANT | AGE | GENDER | TIME |
|
|
||||
| 1. Ironheads | Matt Berg | 36 | M | 1:58:22 |
| Steve Murcott | 34 | M | 2:09:28 | |
| Team Points: 10 | Sam Bradshaw | 34 | M | 2:14:55 |
| Total Team Time: 11:09:36 | Kaytee Petress | 30 | F | 2:16:32 |
| Hope Zak | 36 | F | 2:30:19 | |
| 2. Oregon State University | Chris Depner | 25 | M | 2:10:00 |
| Erwin Borremans | 31 | M | 2:14:19 | |
| Team Points: 8 | William Fleck | 39 | M | 2:15:05 |
| Total Team Time: 11:33:28 | Pamela Johnson | 21 | F | 2:22:49 |
| Sydney Running | 23 | F | 2:31:15 | |
| 3. Willamette Valley Tri Club | Warren Bloomberg | 39 | M | 2:04:40 |
| Dave Campbell | 40 | M | 2:05:15 | |
| Team Points: 6 | Devin VansCoy | 24 | M | 2:10:13 |
| Total Team Time: 11:53:56 | Kristen Duus | 46 | F | 2:41:30 |
| Sheri Baker | 35 | F | 2:52:18 | |
| 4. Portland Tri Club | Patrick McCann | 27 | M | 2:18:18 |
| Eric Porter | 41 | M | 2:19:23 | |
| Team Points: 4 | David Mabry | 35 | M | 2:24:04 |
| Total Team Time: 12:25:42 | Meg Anderson | 32 | F | 2:39:55 |
| Kaci Caldwell | 28 | F | 2:44:02 | |
| 5. Gecko Tri Club | Alan Martinson | 46 | M | 2:18:01 |
| Daniel Morita | 47 | M | 2:28:56 | |
| Team Points: 2 | Steven Benshoof | 47 | M | 2:34:44 |
| Total Team Time: 12:54:12 | Alex Marine | 35 | F | 2:37:54 |
| Terri Anderson | 54 | F | 2:54:37 | |
MASTERS MALE DIVISION:
| TEAM / CLUB | PARTICIPANT | AGE | GENDER | TIME |
|
|
||||
| 1. Willamette Valley Tri Club | Dave Florence | 42 | M | 2:08:50 |
| Timothy Zuk | 41 | M | 2:11:09 | |
| Team Points: 10 | Gordie Cumming | 41 | M | 2:14:07 |
| Total Team Time: 11:13:21 | Richard Earle | 52 | M | 2:15:35 |
| Roger Dow | 47 | M | 2:23:40 | |
| 2. Ironheads | Tim Winestorfer | 52 | M | 2:08:11 |
| Darin Shields | 41 | M | 2:12:14 | |
| Team Points: 8 | Troy Severson | 43 | M | 2:18:46 |
| Total Team Time: 11:25:55 | Jorge Villavicenio | 41 | M | 2:20:05 |
| Steve Perkins | 46 | M | 2:26:39 | |
| 3. Gecko Tri Club | Frank Dick | 45 | M | 2:17:07 |
| Pete Conklin | 46 | M | 2:20:47 | |
| Team Points: 6 | Leland Jossy | 44 | M | 2:21:05 |
| Total Team Time: 11:43:14 | Phil Anderson | 56 | M | 2:21:58 |
| Ted Lamb | 45 | M | 2:22:17 | |
| 4. MAC Tri Club | Andy Ford | 45 | M | 2:18:15 |
| Chris Crever | 43 | M | 2:27:07 | |
| Team Points: 4 | Alan Lyons | 64 | M | 2:28:42 |
| Total Team Time: 12:27:18 | Will Gill | 67 | M | 2:35:44 |
| Patrick Worley | 40 | M | 2:38:30 | |
MASTERS FEMALE DIVISION:
| TEAM / CLUB | PARTICIPANT | AGE | GENDER | TIME |
|
|
||||
| 1. Gecko Tri Club | Lisa Holmes | 42 | F | 2:26:35 |
| Kristy Aalberg | 44 | F | 2:27:01 | |
| Team Points: 10 | Terri Anderson | 54 | F | 2:54:37 |
| Total Team Time: 14:09:58 | Deb Lambourn | 40 | F | 2:58:51 |
| Laraine Elsten | 50 | F | 3:22:54 | |
MIXED MASTERS DIVISION:
| TEAM / CLUB | PARTICIPANT | AGE | GENDER | TIME |
|
|
||||
| 1. Gecko Tri Club | Frank Dick | 45 | M | 2:17:07 |
| Leland Jossy | 44 | M | 2:21:05 | |
| Team Points: 10 | Phil Anderson | 56 | M | 2:21:58 |
| Total Team Time: 11:53:46 | Lisa Holmes | 42 | F | 2:26:35 |
| Kristy Aalberg | 44 | F | 2:27:01 | |
| 2. MAC Tri Club | Bridget Dawson | 51 | F | 2:16:51 |
| Andy Ford | 45 | M | 2:18:15 | |
| Team Points: 8 | Chris Crever | 43 | M | 2:27:07 |
| Total Team Time: 12:06:47 | Alan Lyons | 64 | M | 2:28:42 |
| Katherine Burns | 44 | F | 2:35:52 | |
| 3. Willamette Valley Tri Club | Dave Campbell | 40 | M | 2:05:15 |
| Gordie Cumming | 41 | M | 2:14:07 | |
| Team Points: 6 | Richard Earle | 52 | M | 2:15:35 |
| Total Team Time: 12:08:45 | Kristen Duus | 46 | F | 2:41:30 |
| Sheri Baker | 35 | F | 2:52:18 | |
| 4. Ironheads | Tim Winestorfer | 52 | M | 2:08:11 |
| Darin Shields | 41 | M | 2:12:14 | |
| Team Points: 4 | Troy Severson | 43 | M | 2:18:46 |
| Total Team Time: 12:21:00 | Leanne Schrotzberger | 44 | F | 2:39:48 |
| Marie Gansemer | 46 | F | 3:02:01 | |