|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
TRINIDAD TO CLAM BEACH 3-MILER
SATURDAY, FEBRUARY 7, 2009
Report Last Updated On FEB 9, 2009
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
![]() |
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 211 | - # OF FINISHERS |
| 70 | - # OF FINISHERS - MALES |
| 141 | - # OF FINISHERS - FEMALES |
| 30 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Brenden Minor | Hyampom, CA | 3110 | M | 17 | 0:15:57 | 5:19 | 1 / 4 | 1 / 211 | 1 / 70 | 0:16:00 | 5:20 | 0:03 | |
| 2. | Mike Radenbaugh | Garberville, CA | 3103 | M | 19 | 0:16:04 | 5:21 | 1 / 7 | 2 / 211 | 2 / 70 | 0:16:04 | 5:21 | 0:00 | |
| 3. | Cyril Carl | Miranda, CA | 3268 | M | 61 | 0:21:32 | 7:11 | 1 / 6 | 4 / 211 | 3 / 70 | 0:21:32 | 7:11 | 0:00 | |
| 4. | Alex Wade | Crescent City, CA | 3090 | M | 33 | 0:21:52 | 7:17 | 1 / 10 | 5 / 211 | 4 / 70 | 0:22:04 | 7:21 | 0:12 | |
| 5. | John Milender | Trinidad, CA | 3078 | M | 11 | 0:22:01 | 7:20 | 1 / 9 | 6 / 211 | 5 / 70 | 0:22:02 | 7:21 | 0:01 | |
| 6. | Ro Luna | Arcata, CA | 3264 | M | 24 | 0:22:31 | 7:30 | 2 / 7 | 7 / 211 | 6 / 70 | 0:22:38 | 7:33 | 0:07 | |
| 7. | Michael Cunningham | Keizer, OR | 3225 | M | 61 | 0:22:39 | 7:33 | 2 / 6 | 8 / 211 | 7 / 70 | 0:22:46 | 7:35 | 0:07 | |
| 8. | Zachary Olsen | Central Point, OR | 3280 | M | 10 | 0:22:58 | 7:39 | 1 / 10 | 9 / 211 | 8 / 70 | 0:23:22 | 7:47 | 0:24 | |
| 9. | Kirk Lathrop | Eureka, CA | 3173 | M | 16 | 0:24:04 | 8:01 | 2 / 4 | 10 / 211 | 9 / 70 | 0:24:26 | 8:09 | 0:22 | |
| 10. | Loren Furber | McKinleyville, CA | 3192 | M | 31 | 0:24:47 | 8:16 | 2 / 10 | 12 / 211 | 10 / 70 | 0:25:05 | 8:22 | 0:18 |
TOP 10 OVERALL FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Jenna Lee | Arcata, CA | 3136 | F | 22 | 0:19:44 | 6:35 | 1 / 9 | 3 / 211 | 1 / 141 | 0:19:46 | 6:35 | 0:02 | |
| 2. | Stephanie Kozak | Crescent City, CA | 3095 | F | 39 | 0:24:15 | 8:05 | 1 / 13 | 11 / 211 | 2 / 141 | 0:24:31 | 8:10 | 0:16 | |
| 3. | Kaylee Holland | Blue Lake, CA | 3153 | F | 13 | 0:25:08 | 8:23 | 1 / 15 | 16 / 211 | 3 / 141 | 0:25:16 | 8:25 | 0:08 | |
| 4. | Lily Richard | Arcata, CA | 3227 | F | 7 | 0:25:12 | 8:24 | 1 / 16 | 17 / 211 | 4 / 141 | 0:25:20 | 8:27 | 0:08 | |
| 5. | Michaela Barros | Fortuna, CA | 3140 | F | 11 | 0:25:58 | 8:39 | 2 / 15 | 19 / 211 | 5 / 141 | 0:25:59 | 8:40 | 0:01 | |
| 6. | Debbie Stumper | Arcata, CA | 3254 | F | 54 | 0:26:38 | 8:53 | 1 / 12 | 24 / 211 | 6 / 141 | 0:26:46 | 8:55 | 0:08 | |
| 7. | Emma Jelinek | McKinleyville, CA | 3262 | F | 11 | 0:26:42 | 8:54 | 3 / 15 | 25 / 211 | 7 / 141 | 0:27:23 | 9:08 | 0:41 | |
| 8. | Anna Jones | Arcata, CA | 3285 | F | 23 | 0:26:54 | 8:58 | 2 / 9 | 26 / 211 | 8 / 141 | 0:27:58 | 9:19 | 1:04 | |
| 9. | Cindi Kiehn-Mola | McKinleyville, CA | 3255 | F | 36 | 0:27:56 | 9:19 | 2 / 13 | 27 / 211 | 9 / 141 | 0:28:37 | 9:32 | 0:41 | |
| 10. | Bess Ogden | Eureka, CA | 3256 | F | 44 | 0:27:59 | 9:20 | 1 / 19 | 28 / 211 | 10 / 141 | 0:28:41 | 9:34 | 0:42 |
TOP 10 OVERALL MASTERS MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Cyril Carl | Miranda, CA | 3268 | M | 61 | 0:21:32 | 7:11 | 1 / 6 | 4 / 211 | 3 / 70 | 0:21:32 | 7:11 | 0:00 | |
| 2. | Michael Cunningham | Keizer, OR | 3225 | M | 61 | 0:22:39 | 7:33 | 2 / 6 | 8 / 211 | 7 / 70 | 0:22:46 | 7:35 | 0:07 | |
| 3. | Ed Bush | Willow Creek, CA | 3259 | M | 75 | 0:25:39 | 8:33 | 1 / 2 | 18 / 211 | 14 / 70 | 0:25:54 | 8:38 | 0:15 | |
| 4. | Bryan Maus | McKinleyville, CA | 3073 | M | 40 | 0:26:06 | 8:42 | 1 / 4 | 20 / 211 | 15 / 70 | 0:27:11 | 9:04 | 1:05 | |
| 5. | Tom Griffin | Crescent City, CA | 3148 | M | 41 | 0:26:25 | 8:48 | 2 / 4 | 23 / 211 | 18 / 70 | 0:26:43 | 8:54 | 0:18 | |
| 6. | Donald Langley | Eureka, CA | 3002 | M | 59 | 0:29:18 | 9:46 | 1 / 5 | 37 / 211 | 23 / 70 | 0:30:10 | 10:03 | 0:52 | |
| 7. | Robert Meyer | Fortuna, CA | 3202 | M | 63 | 0:29:19 | 9:46 | 3 / 6 | 39 / 211 | 24 / 70 | 0:29:20 | 9:47 | 0:01 | |
| 8. | Dave Moore | Hat Creek, CA | 3027 | M | 40 | 0:29:28 | 9:49 | 3 / 4 | 41 / 211 | 26 / 70 | 0:30:07 | 10:02 | 0:39 | |
| 9. | Ralph Martinelli | Cutten , CA | 3092 | M | 55 | 0:30:33 | 10:11 | 2 / 5 | 48 / 211 | 29 / 70 | 0:31:08 | 10:23 | 0:35 | |
| 10. | Tim Hall | Eureka, CA | 3179 | M | 55 | 0:31:48 | 10:36 | 3 / 5 | 56 / 211 | 31 / 70 | 0:32:31 | 10:50 | 0:43 |
TOP 10 OVERALL MASTERS FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Debbie Stumper | Arcata, CA | 3254 | F | 54 | 0:26:38 | 8:53 | 1 / 12 | 24 / 211 | 6 / 141 | 0:26:46 | 8:55 | 0:08 | |
| 2. | Bess Ogden | Eureka, CA | 3256 | F | 44 | 0:27:59 | 9:20 | 1 / 19 | 28 / 211 | 10 / 141 | 0:28:41 | 9:34 | 0:42 | |
| 3. | Sheila Lovio | Arcata, CA | 3048 | F | 60 | 0:28:46 | 9:35 | 1 / 5 | 32 / 211 | 12 / 141 | 0:28:55 | 9:38 | 0:09 | |
| 4. | Julie Laferriere | Central Point, OR | 3122 | F | 47 | 0:29:09 | 9:43 | 1 / 13 | 35 / 211 | 14 / 141 | 0:29:17 | 9:46 | 0:08 | |
| 5. | Charisse Messina | Eureka, CA | 3273 | F | 41 | 0:29:37 | 9:52 | 2 / 19 | 43 / 211 | 16 / 141 | 0:30:21 | 10:07 | 0:44 | |
| 6. | Mickey Willis | Arcata, CA | 3274 | F | 47 | 0:30:08 | 10:03 | 2 / 13 | 46 / 211 | 19 / 141 | 0:30:43 | 10:14 | 0:35 | |
| 7. | Karen Miller | Fieldbrook, CA | 3107 | F | 50 | 0:30:45 | 10:15 | 2 / 12 | 50 / 211 | 21 / 141 | 0:31:11 | 10:24 | 0:26 | |
| 8. | Janet Henry | Redding, CA | 3077 | F | 46 | 0:30:50 | 10:17 | 3 / 13 | 51 / 211 | 22 / 141 | 0:31:33 | 10:31 | 0:43 | |
| 9. | Gail Saunders | Trinidad, CA | 3260 | F | 44 | 0:32:00 | 10:40 | 3 / 19 | 57 / 211 | 26 / 141 | 0:32:51 | 10:57 | 0:51 | |
| 10. | Desiree Cather | Trinidad, CA | 3189 | F | 42 | 0:32:01 | 10:40 | 4 / 19 | 58 / 211 | 27 / 141 | 0:32:51 | 10:57 | 0:50 |
MEN'S & WOMEN'S OVERALL RESULTS - 3 MILES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Brenden Minor | Hyampom, CA | 3110 | M | 17 | 0:15:57 | 5:19 | 1 / 4 | 1 / 211 | 1 / 70 | 0:16:00 | 5:20 | 0:03 | |
| 2. | Mike Radenbaugh | Garberville, CA | 3103 | M | 19 | 0:16:04 | 5:21 | 1 / 7 | 2 / 211 | 2 / 70 | 0:16:04 | 5:21 | 0:00 | |
| 3. | Jenna Lee | Arcata, CA | 3136 | F | 22 | 0:19:44 | 6:35 | 1 / 9 | 3 / 211 | 1 / 141 | 0:19:46 | 6:35 | 0:02 | |
| 4. | Cyril Carl | Miranda, CA | 3268 | M | 61 | 0:21:32 | 7:11 | 1 / 6 | 4 / 211 | 3 / 70 | 0:21:32 | 7:11 | 0:00 | |
| 5. | Alex Wade | Crescent City, CA | 3090 | M | 33 | 0:21:52 | 7:17 | 1 / 10 | 5 / 211 | 4 / 70 | 0:22:04 | 7:21 | 0:12 | |
| 6. | John Milender | Trinidad, CA | 3078 | M | 11 | 0:22:01 | 7:20 | 1 / 9 | 6 / 211 | 5 / 70 | 0:22:02 | 7:21 | 0:01 | |
| 7. | Ro Luna | Arcata, CA | 3264 | M | 24 | 0:22:31 | 7:30 | 2 / 7 | 7 / 211 | 6 / 70 | 0:22:38 | 7:33 | 0:07 | |
| 8. | Michael Cunningham | Keizer, OR | 3225 | M | 61 | 0:22:39 | 7:33 | 2 / 6 | 8 / 211 | 7 / 70 | 0:22:46 | 7:35 | 0:07 | |
| 9. | Zachary Olsen | Central Point, OR | 3280 | M | 10 | 0:22:58 | 7:39 | 1 / 10 | 9 / 211 | 8 / 70 | 0:23:22 | 7:47 | 0:24 | |
| 10. | Kirk Lathrop | Eureka, CA | 3173 | M | 16 | 0:24:04 | 8:01 | 2 / 4 | 10 / 211 | 9 / 70 | 0:24:26 | 8:09 | 0:22 | |
| 11. | Stephanie Kozak | Crescent City, CA | 3095 | F | 39 | 0:24:15 | 8:05 | 1 / 13 | 11 / 211 | 2 / 141 | 0:24:31 | 8:10 | 0:16 | |
| 12. | Loren Furber | McKinleyville, CA | 3192 | M | 31 | 0:24:47 | 8:16 | 2 / 10 | 12 / 211 | 10 / 70 | 0:25:05 | 8:22 | 0:18 | |
| 13. | Alex Moore | Hyampom, CA | 3111 | M | 21 | 0:24:47 | 8:16 | 3 / 7 | 13 / 211 | 11 / 70 | 0:24:50 | 8:17 | 0:03 | |
| 14. | Jaquory Lunsford | Mckinleyville, CA | 3149 | M | 12 | 0:25:02 | 8:21 | 2 / 9 | 14 / 211 | 12 / 70 | 0:26:03 | 8:41 | 1:01 | |
| 15. | Robert Nordquist | McKinleyville, CA | 3249 | M | 15 | 0:25:06 | 8:22 | 3 / 4 | 15 / 211 | 13 / 70 | 0:25:12 | 8:24 | 0:06 | |
| 16. | Kaylee Holland | Blue Lake, CA | 3153 | F | 13 | 0:25:08 | 8:23 | 1 / 15 | 16 / 211 | 3 / 141 | 0:25:16 | 8:25 | 0:08 | |
| 17. | Lily Richard | Arcata, CA | 3227 | F | 7 | 0:25:12 | 8:24 | 1 / 16 | 17 / 211 | 4 / 141 | 0:25:20 | 8:27 | 0:08 | |
| 18. | Ed Bush | Willow Creek, CA | 3259 | M | 75 | 0:25:39 | 8:33 | 1 / 2 | 18 / 211 | 14 / 70 | 0:25:54 | 8:38 | 0:15 | |
| 19. | Michaela Barros | Fortuna, CA | 3140 | F | 11 | 0:25:58 | 8:39 | 2 / 15 | 19 / 211 | 5 / 141 | 0:25:59 | 8:40 | 0:01 | |
| 20. | Bryan Maus | McKinleyville, CA | 3073 | M | 40 | 0:26:06 | 8:42 | 1 / 4 | 20 / 211 | 15 / 70 | 0:27:11 | 9:04 | 1:05 | |
| 21. | Steen Rasmussen | Central Point, OR | 3142 | M | 13 | 0:26:14 | 8:45 | 3 / 9 | 21 / 211 | 16 / 70 | 0:26:28 | 8:49 | 0:14 | |
| 22. | Brenden Shumard | Mckinleyville, CA | 3135 | M | 11 | 0:26:20 | 8:47 | 4 / 9 | 22 / 211 | 17 / 70 | 0:27:20 | 9:07 | 1:00 | |
| 23. | Tom Griffin | Crescent City, CA | 3148 | M | 41 | 0:26:25 | 8:48 | 2 / 4 | 23 / 211 | 18 / 70 | 0:26:43 | 8:54 | 0:18 | |
| 24. | Debbie Stumper | Arcata, CA | 3254 | F | 54 | 0:26:38 | 8:53 | 1 / 12 | 24 / 211 | 6 / 141 | 0:26:46 | 8:55 | 0:08 | |
| 25. | Emma Jelinek | McKinleyville, CA | 3262 | F | 11 | 0:26:42 | 8:54 | 3 / 15 | 25 / 211 | 7 / 141 | 0:27:23 | 9:08 | 0:41 | |
| 26. | Anna Jones | Arcata, CA | 3285 | F | 23 | 0:26:54 | 8:58 | 2 / 9 | 26 / 211 | 8 / 141 | 0:27:58 | 9:19 | 1:04 | |
| 27. | Cindi Kiehn-Mola | McKinleyville, CA | 3255 | F | 36 | 0:27:56 | 9:19 | 2 / 13 | 27 / 211 | 9 / 141 | 0:28:37 | 9:32 | 0:41 | |
| 28. | Bess Ogden | Eureka, CA | 3256 | F | 44 | 0:27:59 | 9:20 | 1 / 19 | 28 / 211 | 10 / 141 | 0:28:41 | 9:34 | 0:42 | |
| 29. | Jeremiah Hernandez | Klamath Falls, OR | 3176 | M | 21 | 0:28:06 | 9:22 | 4 / 7 | 29 / 211 | 19 / 70 | 0:28:10 | 9:23 | 0:04 | |
| 30. | Rafael Hernandez | Klamath Falls, OR | 3175 | M | 31 | 0:28:08 | 9:23 | 3 / 10 | 30 / 211 | 20 / 70 | 0:28:13 | 9:24 | 0:05 | |
| 31. | Jahna Connolly | Ashland, OR | 3275 | F | 38 | 0:28:19 | 9:26 | 3 / 13 | 31 / 211 | 11 / 141 | 0:28:39 | 9:33 | 0:20 | |
| 32. | Sheila Lovio | Arcata, CA | 3048 | F | 60 | 0:28:46 | 9:35 | 1 / 5 | 32 / 211 | 12 / 141 | 0:28:55 | 9:38 | 0:09 | |
| 33. | Renee Miller | Fieldbrook, CA | 3108 | F | 30 | 0:29:04 | 9:41 | 1 / 21 | 33 / 211 | 13 / 141 | 0:29:30 | 9:50 | 0:26 | |
| 34. | Travis Avant | Eureka, CA | 3258 | M | 34 | 0:29:05 | 9:42 | 4 / 10 | 34 / 211 | 21 / 70 | 0:29:35 | 9:52 | 0:30 | |
| 35. | Julie Laferriere | Central Point, OR | 3122 | F | 47 | 0:29:09 | 9:43 | 1 / 13 | 35 / 211 | 14 / 141 | 0:29:17 | 9:46 | 0:08 | |
| 36. | Lorenzo Arenas | Eagle Point, OR | 3022 | M | 21 | 0:29:13 | 9:44 | 5 / 7 | 36 / 211 | 22 / 70 | 0:29:37 | 9:52 | 0:24 | |
| 37. | Donald Langley | Eureka, CA | 3002 | M | 59 | 0:29:18 | 9:46 | 1 / 5 | 37 / 211 | 23 / 70 | 0:30:10 | 10:03 | 0:52 | |
| 38. | Bakha Komak | Eureka, CA | 3228 | F | 19 | 0:29:18 | 9:46 | 3 / 9 | 38 / 211 | 15 / 141 | 0:29:26 | 9:49 | 0:08 | |
| 39. | Robert Meyer | Fortuna, CA | 3202 | M | 63 | 0:29:19 | 9:46 | 3 / 6 | 39 / 211 | 24 / 70 | 0:29:20 | 9:47 | 0:01 | |
| 40. | Josh Runnion | Crescent City, CA | 3089 | M | 31 | 0:29:27 | 9:49 | 5 / 10 | 40 / 211 | 25 / 70 | 0:29:43 | 9:54 | 0:16 | |
| 41. | Dave Moore | Hat Creek, CA | 3027 | M | 40 | 0:29:28 | 9:49 | 3 / 4 | 41 / 211 | 26 / 70 | 0:30:07 | 10:02 | 0:39 | |
| 42. | Mitchell Lawrence | McKinleyville, CA | 3267 | M | 13 | 0:29:35 | 9:52 | 5 / 9 | 42 / 211 | 27 / 70 | 0:30:33 | 10:11 | 0:58 | |
| 43. | Charisse Messina | Eureka, CA | 3273 | F | 41 | 0:29:37 | 9:52 | 2 / 19 | 43 / 211 | 16 / 141 | 0:30:21 | 10:07 | 0:44 | |
| 44. | Karin Proctor | Arcata, CA | 3106 | F | 30 | 0:30:03 | 10:01 | 2 / 21 | 44 / 211 | 17 / 141 | 0:30:22 | 10:07 | 0:19 | |
| 45. | KoriANn Sowa | Eureka, CA | 3080 | F | 30 | 0:30:05 | 10:02 | 3 / 21 | 45 / 211 | 18 / 141 | 0:30:10 | 10:03 | 0:05 | |
| 46. | Mickey Willis | Arcata, CA | 3274 | F | 47 | 0:30:08 | 10:03 | 2 / 13 | 46 / 211 | 19 / 141 | 0:30:43 | 10:14 | 0:35 | |
| 47. | Scott Kirkman | Arcata, CA | 3180 | M | 24 | 0:30:11 | 10:04 | 6 / 7 | 47 / 211 | 28 / 70 | 0:30:57 | 10:19 | 0:46 | |
| 48. | Ralph Martinelli | Cutten , CA | 3092 | M | 55 | 0:30:33 | 10:11 | 2 / 5 | 48 / 211 | 29 / 70 | 0:31:08 | 10:23 | 0:35 | |
| 49. | Gwen Erickson | Eureka, CA | 3102 | F | 32 | 0:30:33 | 10:11 | 4 / 21 | 49 / 211 | 20 / 141 | 0:30:49 | 10:16 | 0:16 | |
| 50. | Karen Miller | Fieldbrook, CA | 3107 | F | 50 | 0:30:45 | 10:15 | 2 / 12 | 50 / 211 | 21 / 141 | 0:31:11 | 10:24 | 0:26 | |
| 51. | Janet Henry | Redding, CA | 3077 | F | 46 | 0:30:50 | 10:17 | 3 / 13 | 51 / 211 | 22 / 141 | 0:31:33 | 10:31 | 0:43 | |
| 52. | Amy Livingston | Eureka, CA | 3112 | F | 32 | 0:31:03 | 10:21 | 5 / 21 | 52 / 211 | 23 / 141 | 0:31:50 | 10:37 | 0:47 | |
| 53. | Kate Grossman | Weaverville, CA | 3012 | F | 30 | 0:31:03 | 10:21 | 6 / 21 | 53 / 211 | 24 / 141 | 0:31:50 | 10:37 | 0:47 | |
| 54. | Jeffrey Thompson | Eureka, CA | 3052 | M | 27 | 0:31:27 | 10:29 | 1 / 4 | 54 / 211 | 30 / 70 | 0:32:24 | 10:48 | 0:57 | |
| 55. | Monica Hicks | McKinleyville, CA | 3174 | F | 28 | 0:31:36 | 10:32 | 1 / 8 | 55 / 211 | 25 / 141 | 0:31:39 | 10:33 | 0:03 | |
| 56. | Tim Hall | Eureka, CA | 3179 | M | 55 | 0:31:48 | 10:36 | 3 / 5 | 56 / 211 | 31 / 70 | 0:32:31 | 10:50 | 0:43 | |
| 57. | Gail Saunders | Trinidad, CA | 3260 | F | 44 | 0:32:00 | 10:40 | 3 / 19 | 57 / 211 | 26 / 141 | 0:32:51 | 10:57 | 0:51 | |
| 58. | Desiree Cather | Trinidad, CA | 3189 | F | 42 | 0:32:01 | 10:40 | 4 / 19 | 58 / 211 | 27 / 141 | 0:32:51 | 10:57 | 0:50 | |
| 59. | Tyler Vack | Eureka, CA | 3146 | M | 35 | 0:32:02 | 10:41 | 1 / 2 | 59 / 211 | 32 / 70 | 0:32:48 | 10:56 | 0:46 | |
| 60. | Lynn Carlin | Arcata, CA | 3094 | F | 42 | 0:32:12 | 10:44 | 5 / 19 | 60 / 211 | 28 / 141 | 0:33:06 | 11:02 | 0:54 | |
| 61. | Diqui Lapenta | Trinidad, CA | 3279 | F | 43 | 0:32:14 | 10:45 | 6 / 19 | 61 / 211 | 29 / 141 | 0:33:20 | 11:07 | 1:06 | |
| 62. | Sue Garrett | Trinidad, CA | 3276 | F | 46 | 0:32:19 | 10:46 | 4 / 13 | 62 / 211 | 30 / 141 | 0:33:05 | 11:02 | 0:46 | |
| 63. | Lucas Brisichella | Eureka, CA | 3257 | M | 8 | 0:32:23 | 10:48 | 2 / 10 | 63 / 211 | 33 / 70 | 0:32:28 | 10:49 | 0:05 | |
| 64. | Kyle Bartosch | Arcata, CA | 3123 | M | 24 | 0:32:38 | 10:53 | 7 / 7 | 64 / 211 | 34 / 70 | 0:33:24 | 11:08 | 0:46 | |
| 65. | Aileen Martin | Eureka, CA | 3060 | F | 57 | 0:32:39 | 10:53 | 1 / 6 | 65 / 211 | 31 / 141 | 0:33:36 | 11:12 | 0:57 | |
| 66. | Raquel Selcer | Bayside, CA | 3247 | F | 13 | 0:32:41 | 10:54 | 4 / 15 | 66 / 211 | 32 / 141 | 0:32:49 | 10:56 | 0:08 | |
| 67. | Anna Nordquist | Fieldbrook, CA | 3246 | F | 13 | 0:32:49 | 10:56 | 5 / 15 | 67 / 211 | 33 / 141 | 0:32:49 | 10:56 | 0:00 | |
| 68. | Riley Presley | Mckinleyville, CA | 3031 | M | 13 | 0:33:00 | 11:00 | 6 / 9 | 68 / 211 | 35 / 70 | 0:33:59 | 11:20 | 0:59 | |
| 69. | Connie Hawkins | Ferndale, CA | 3266 | F | 33 | 0:33:09 | 11:03 | 7 / 21 | 69 / 211 | 34 / 141 | 0:33:39 | 11:13 | 0:30 | |
| 70. | Luca Tine | Coos Bay, OR | 3281 | M | 8 | 0:33:16 | 11:05 | 3 / 10 | 70 / 211 | 36 / 70 | 0:33:50 | 11:17 | 0:34 | |
| 71. | Vhonda Aquino-Mann | Mckinleyville, CA | 3109 | F | 34 | 0:33:30 | 11:10 | 8 / 21 | 71 / 211 | 35 / 141 | 0:34:30 | 11:30 | 1:00 | |
| 72. | Renee Robinson | Mckinleyville, CA | 3141 | F | 25 | 0:33:32 | 11:11 | 2 / 8 | 72 / 211 | 36 / 141 | 0:34:44 | 11:35 | 1:12 | |
| 73. | Lisa Green | Eureka, CA | 3150 | F | 31 | 0:33:32 | 11:11 | 9 / 21 | 73 / 211 | 37 / 141 | 0:34:44 | 11:35 | 1:12 | |
| 74. | Syndi Ballinger | Arcata, CA | 3116 | F | 37 | 0:33:52 | 11:17 | 4 / 13 | 74 / 211 | 38 / 141 | 0:34:48 | 11:36 | 0:56 | |
| 75. | Ernest Dalton | Chico, CA | 3005 | M | 69 | 0:33:56 | 11:19 | 1 / 2 | 75 / 211 | 37 / 70 | 0:34:15 | 11:25 | 0:19 | |
| 76. | James Henry | Redding, CA | 3076 | M | 60 | 0:33:58 | 11:19 | 4 / 6 | 76 / 211 | 38 / 70 | 0:34:41 | 11:34 | 0:43 | |
| 77. | Susan Maxwell | Mckinleyville, CA | 3134 | F | 34 | 0:34:06 | 11:22 | 10 / 21 | 77 / 211 | 39 / 141 | 0:35:09 | 11:43 | 1:03 | |
| 78. | Stacy Kastler | McKinleyville, CA | 3055 | F | 32 | 0:34:16 | 11:25 | 11 / 21 | 78 / 211 | 40 / 141 | 0:35:17 | 11:46 | 1:01 | |
| 79. | Kevin Kastler | McKinleyville, CA | 3056 | M | 34 | 0:34:16 | 11:25 | 6 / 10 | 79 / 211 | 39 / 70 | 0:35:17 | 11:46 | 1:01 | |
| 80. | Gloria Arenas | Medford, OR | 3029 | F | 45 | 0:34:17 | 11:26 | 5 / 13 | 80 / 211 | 41 / 141 | 0:34:41 | 11:34 | 0:24 | |
| 81. | Erin Henning | Arcata, CA | 3284 | M | 32 | 0:34:22 | 11:27 | 7 / 10 | 81 / 211 | 40 / 70 | 0:35:27 | 11:49 | 1:05 | |
| 82. | Camille Riggs | Mckinleyville, CA | 3001 | F | 31 | 0:34:36 | 11:32 | 12 / 21 | 82 / 211 | 42 / 141 | 0:34:50 | 11:37 | 0:14 | |
| 83. | Wendy Niles | Woodland, CA | 3265 | F | 31 | 0:34:36 | 11:32 | 13 / 21 | 83 / 211 | 43 / 141 | 0:34:51 | 11:37 | 0:15 | |
| 84. | Sam Sonntag | Trinidad, CA | 3184 | F | 53 | 0:34:42 | 11:34 | 3 / 12 | 84 / 211 | 44 / 141 | 0:35:31 | 11:50 | 0:49 | |
| 85. | Marnie Lucas | McKinleyville, CA | 3200 | F | 36 | 0:34:42 | 11:34 | 5 / 13 | 85 / 211 | 45 / 141 | 0:35:31 | 11:50 | 0:49 | |
| 86. | Aron Duda | Eureka, CA | 3113 | F | 31 | 0:34:53 | 11:38 | 14 / 21 | 86 / 211 | 46 / 141 | 0:35:11 | 11:44 | 0:18 | |
| 87. | Kelsey Vaughn | Mckinleyville, CA | 3050 | F | 11 | 0:34:58 | 11:39 | 6 / 15 | 87 / 211 | 47 / 141 | 0:35:54 | 11:58 | 0:56 | |
| 88. | Lori Tomson | Medford, OR | 3010 | F | 43 | 0:34:58 | 11:39 | 7 / 19 | 88 / 211 | 48 / 141 | 0:35:25 | 11:48 | 0:27 | |
| 89. | Gerald Hartzell | Lowerlake, CA | 3287 | M | 61 | 0:35:06 | 11:42 | 5 / 6 | 89 / 211 | 41 / 70 | 0:35:42 | 11:54 | 0:36 | |
| 90. | Jason Jones | Redding, CA | 3082 | M | 26 | 0:35:06 | 11:42 | 2 / 4 | 90 / 211 | 42 / 70 | 0:35:50 | 11:57 | 0:44 | |
| 91. | Shelby Haskins | Redding, CA | 3081 | F | 24 | 0:35:07 | 11:42 | 4 / 9 | 91 / 211 | 49 / 141 | 0:35:51 | 11:57 | 0:44 | |
| 92. | Dora Saso | Mckinleyville, CA | 3130 | F | 31 | 0:35:10 | 11:43 | 15 / 21 | 92 / 211 | 50 / 141 | 0:35:23 | 11:48 | 0:13 | |
| 93. | Cameron Saso | Mckinleyville, CA | 3131 | M | 6 | 0:35:11 | 11:44 | 4 / 10 | 93 / 211 | 43 / 70 | 0:35:23 | 11:48 | 0:12 | |
| 94. | Shirley Woolsey | Eureka, CA | 3205 | F | 52 | 0:35:22 | 11:47 | 4 / 12 | 94 / 211 | 51 / 141 | 0:35:25 | 11:48 | 0:03 | |
| 95. | Corey McLeod | McKinleyville, CA | 3208 | M | 33 | 0:35:23 | 11:48 | 8 / 10 | 95 / 211 | 44 / 70 | 0:35:52 | 11:57 | 0:29 | |
| 96. | Kendra Astry | McKinleyville, CA | 3181 | F | 24 | 0:35:56 | 11:59 | 5 / 9 | 96 / 211 | 52 / 141 | 0:36:07 | 12:02 | 0:11 | |
| 97. | Darrell Ross | Mckinleyville, CA | 3088 | M | 29 | 0:35:56 | 11:59 | 3 / 4 | 97 / 211 | 45 / 70 | 0:36:25 | 12:08 | 0:29 | |
