|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
FOOT TRAFFIC FLAT FULL
SATURDAY, JULY 4, 2009
Report Last Updated On JUL 15, 2009
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| ATHLETES: The Timing Chip being used for this event is a " disposable chip ". You do not have to turn it in. You may keep it as a souvenir or recycle it in the provided recycle box marked " Chip Recycle Only ". |
| 258 | - # OF FINISHERS |
| 155 | - # OF FINISHERS - MALES |
| 103 | - # OF FINISHERS - FEMALES |
| 20 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | Jesse McChesney | Vancouver, WA | 53 | M | 21 | 2:32:02 | 5:48 | 1 / 9 | 1 / 258 | 1 / 155 | 2:32:02 | 5:48 | 0:00 | ||
| 2. | Ryan Thompson | Charleston, SC | 182 | M | 27 | 2:33:42 | 5:52 | 1 / 23 | 2 / 258 | 2 / 155 | 2:33:42 | 5:52 | 0:00 | ||
| 3. | Matthew Urbanski | Vancouver, WA | 55 | M | 28 | 2:35:52 | 5:57 | 2 / 23 | 3 / 258 | 3 / 155 | 2:35:52 | 5:57 | 0:00 | ||
| 4. | Chuck Engle | Dublin, OH | 15 | M | 38 | 2:49:40 | 6:28 | 1 / 22 | 4 / 258 | 4 / 155 | 2:49:40 | 6:28 | 0:00 | ||
| 5. | Oscar Bauman | Vancouver, WA | 271 | M | 36 | 2:51:12 | 6:32 | 2 / 22 | 5 / 258 | 5 / 155 | 2:51:12 | 6:32 | 0:00 | ||
| 6. | Steve Chu | Chicago, IL | 128 | M | 27 | 2:52:29 | 6:35 | 3 / 23 | 7 / 258 | 6 / 155 | 2:52:30 | 6:35 | 0:01 | ||
| 7. | Joe Adams | Coronado, CA | 242 | M | 29 | 2:52:52 | 6:36 | 4 / 23 | 8 / 258 | 7 / 155 | 2:52:54 | 6:36 | 0:02 | ||
| 8. | Benjamin Gherardi | Columbus, OH | 289 | M | 31 | 2:53:51 | 6:38 | 1 / 18 | 9 / 258 | 8 / 155 | 2:53:54 | 6:38 | 0:03 | ||
| 9. | Tom Moritz | Unknown, OR | 344 | M | 39 | 2:58:12 | 6:48 | 3 / 22 | 11 / 258 | 9 / 155 | 2:58:13 | 6:48 | 0:01 | ||
| 10. | Erik Kaitala | Duluth, MN | 256 | M | 37 | 2:58:30 | 6:48 | 4 / 22 | 12 / 258 | 10 / 155 | 2:58:32 | 6:49 | 0:02 |
TOP 10 OVERALL FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | Wendy Terris | Milwaukie, OR | 359 | F | 40 | 2:52:23 | 6:34 | 1 / 14 | 6 / 258 | 1 / 103 | 2:52:24 | 6:35 | 0:01 | ||
| 2. | Annie Thiessen | Tacoma, WA | 313 | F | 38 | 2:57:54 | 6:47 | 1 / 23 | 10 / 258 | 2 / 103 | 2:57:57 | 6:47 | 0:03 | ||
| 3. | Christine Rockey | Conway, SC | 13 | F | 39 | 3:05:51 | 7:05 | 2 / 23 | 18 / 258 | 3 / 103 | 3:05:53 | 7:05 | 0:02 | ||
| 4. | Jennifer Geiger Sims | Gilbert, AZ | 31 | F | 33 | 3:11:52 | 7:19 | 1 / 22 | 23 / 258 | 4 / 103 | 3:11:53 | 7:19 | 0:01 | ||
| 5. | Natalie Ramsland | Portland, OR | 124 | F | 33 | 3:24:27 | 7:48 | 2 / 22 | 43 / 258 | 5 / 103 | 3:24:29 | 7:48 | 0:02 | ||
| 6. | Kelly Murphy | Nashville, TN | 311 | F | 46 | 3:26:27 | 7:52 | 1 / 6 | 46 / 258 | 6 / 103 | 3:26:32 | 7:53 | 0:05 | ||
| 7. | Susan Bauman | Lake Oswego, OR | 100 | F | 50 | 3:27:11 | 7:54 | 1 / 10 | 47 / 258 | 7 / 103 | 3:27:19 | 7:54 | 0:08 | ||
| 8. | Tara Rethwill | Unknown, OR | 377 | F | 27 | 3:28:18 | 7:57 | 1 / 16 | 50 / 258 | 8 / 103 | 3:28:18 | 7:57 | 0:00 | ||
| 9. | Janis Brown | Portland, OR | 98 | F | 51 | 3:35:01 | 8:12 | 2 / 10 | 59 / 258 | 9 / 103 | 3:35:09 | 8:12 | 0:08 | ||
| 10. | Bekki Manville | Colorado Springs, CO | 283 | F | 35 | 3:35:51 | 8:14 | 3 / 23 | 61 / 258 | 10 / 103 | 3:36:00 | 8:14 | 0:09 |
TOP 10 OVERALL MASTERS MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | Christopher Warren | Renton, WA | 52 | M | 41 | 2:59:17 | 6:50 | 1 / 22 | 14 / 258 | 12 / 155 | 2:59:20 | 6:50 | 0:03 | ||
| 2. | Jack McDermott | Tallahassee, FL | 336 | M | 40 | 2:59:50 | 6:52 | 2 / 22 | 15 / 258 | 13 / 155 | 2:59:49 | 6:51 | 0:00 | ||
| 3. | Bob Hearn | Vancouver, BC | 259 | M | 43 | 3:08:34 | 7:12 | 3 / 22 | 20 / 258 | 17 / 155 | 3:08:36 | 7:12 | 0:02 | ||
| 4. | Keith Thaxter | Whitehorse, YT | 200 | M | 47 | 3:12:15 | 7:20 | 1 / 22 | 24 / 258 | 20 / 155 | 3:12:17 | 7:20 | 0:02 | ||
| 5. | Jd Jaspersen | Walla Walla, WA | 224 | M | 40 | 3:13:46 | 7:23 | 4 / 22 | 27 / 258 | 23 / 155 | 3:18:17 | 7:34 | 4:31 | ||
| 6. | Eric Holstrom | Sherwood, OR | 176 | M | 50 | 3:14:11 | 7:24 | 1 / 17 | 28 / 258 | 24 / 155 | 3:14:17 | 7:25 | 0:06 | ||
| 7. | Jerry Mark | Beaverton, OR | 167 | M | 50 | 3:14:11 | 7:24 | 2 / 17 | 29 / 258 | 25 / 155 | 3:14:14 | 7:24 | 0:03 | ||
| 8. | Kevin Rassier | Maple Grove, MN | 362 | M | 50 | 3:14:43 | 7:26 | 3 / 17 | 30 / 258 | 26 / 155 | 3:14:44 | 7:26 | 0:01 | ||
| 9. | Crispin Chinn | Portland, OR | 253 | M | 40 | 3:14:57 | 7:26 | 5 / 22 | 31 / 258 | 27 / 155 | 3:15:01 | 7:26 | 0:04 | ||
| 10. | Don Brown | Unknown, OR | 330 | M | 40 | 3:15:25 | 7:27 | 6 / 22 | 32 / 258 | 28 / 155 | 3:15:27 | 7:27 | 0:02 |
TOP 10 OVERALL MASTERS FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | Wendy Terris | Milwaukie, OR | 359 | F | 40 | 2:52:23 | 6:34 | 1 / 14 | 6 / 258 | 1 / 103 | 2:52:24 | 6:35 | 0:01 | ||
| 2. | Kelly Murphy | Nashville, TN | 311 | F | 46 | 3:26:27 | 7:52 | 1 / 6 | 46 / 258 | 6 / 103 | 3:26:32 | 7:53 | 0:05 | ||
| 3. | Susan Bauman | Lake Oswego, OR | 100 | F | 50 | 3:27:11 | 7:54 | 1 / 10 | 47 / 258 | 7 / 103 | 3:27:19 | 7:54 | 0:08 | ||
| 4. | Janis Brown | Portland, OR | 98 | F | 51 | 3:35:01 | 8:12 | 2 / 10 | 59 / 258 | 9 / 103 | 3:35:09 | 8:12 | 0:08 | ||
| 5. | Roanna La Greide | Portland, OR | 274 | F | 40 | 3:36:43 | 8:16 | 2 / 14 | 62 / 258 | 11 / 103 | 3:36:50 | 8:16 | 0:07 | ||
| 6. | Valerie Kilcoin | Unknown, OR | 358 | F | 51 | 3:38:49 | 8:21 | 3 / 10 | 68 / 258 | 13 / 103 | 3:38:52 | 8:21 | 0:03 | ||
| 7. | Norma Roberts | Calgary, ALberta | 265 | F | 50 | 3:45:20 | 8:36 | 4 / 10 | 79 / 258 | 18 / 103 | 3:45:26 | 8:36 | 0:06 | ||
| 8. | Tamara Loos | Freeville, NY | 300 | F | 42 | 3:46:11 | 8:38 | 3 / 14 | 84 / 258 | 20 / 103 | 3:46:17 | 8:38 | 0:06 | ||
| 9. | Elena Parker | Unknown, OR | 347 | F | 51 | 3:59:39 | 9:08 | 5 / 10 | 114 / 258 | 31 / 103 | 4:00:00 | 9:09 | 0:21 | ||
| 10. | Kim Windver | Redlands, CA | 85 | F | 40 | 4:02:41 | 9:15 | 4 / 14 | 121 / 258 | 35 / 103 | 4:02:52 | 9:16 | 0:11 |
MEN'S & WOMEN'S OVERALL RESULTS - MARATHON
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | Jesse McChesney | Vancouver, WA | 53 | M | 21 | 2:32:02 | 5:48 | 1 / 9 | 1 / 258 | 1 / 155 | 2:32:02 | 5:48 | 0:00 | ||
| 2. | Ryan Thompson | Charleston, SC | 182 | M | 27 | 2:33:42 | 5:52 | 1 / 23 | 2 / 258 | 2 / 155 | 2:33:42 | 5:52 | 0:00 | ||
| 3. | Matthew Urbanski | Vancouver, WA | 55 | M | 28 | 2:35:52 | 5:57 | 2 / 23 | 3 / 258 | 3 / 155 | 2:35:52 | 5:57 | 0:00 | ||
| 4. | Chuck Engle | Dublin, OH | 15 | M | 38 | 2:49:40 | 6:28 | 1 / 22 | 4 / 258 | 4 / 155 | 2:49:40 | 6:28 | 0:00 | ||
| 5. | Oscar Bauman | Vancouver, WA | 271 | M | 36 | 2:51:12 | 6:32 | 2 / 22 | 5 / 258 | 5 / 155 | 2:51:12 | 6:32 | 0:00 | ||
| 6. | Wendy Terris | Milwaukie, OR | 359 | F | 40 | 2:52:23 | 6:34 | 1 / 14 | 6 / 258 | 1 / 103 | 2:52:24 | 6:35 | 0:01 | ||
| 7. | Steve Chu | Chicago, IL | 128 | M | 27 | 2:52:29 | 6:35 | 3 / 23 | 7 / 258 | 6 / 155 | 2:52:30 | 6:35 | 0:01 | ||
| 8. | Joe Adams | Coronado, CA | 242 | M | 29 | 2:52:52 | 6:36 | 4 / 23 | 8 / 258 | 7 / 155 | 2:52:54 | 6:36 | 0:02 | ||
| 9. | Benjamin Gherardi | Columbus, OH | 289 | M | 31 | 2:53:51 | 6:38 | 1 / 18 | 9 / 258 | 8 / 155 | 2:53:54 | 6:38 | 0:03 | ||
| 10. | Annie Thiessen | Tacoma, WA | 313 | F | 38 | 2:57:54 | 6:47 | 1 / 23 | 10 / 258 | 2 / 103 | 2:57:57 | 6:47 | 0:03 | ||
| 11. | Tom Moritz | Unknown, OR | 344 | M | 39 | 2:58:12 | 6:48 | 3 / 22 | 11 / 258 | 9 / 155 | 2:58:13 | 6:48 | 0:01 | ||
| 12. | Erik Kaitala | Duluth, MN | 256 | M | 37 | 2:58:30 | 6:48 | 4 / 22 | 12 / 258 | 10 / 155 | 2:58:32 | 6:49 | 0:02 | ||
| 13. | Drew Miller | Unknown, OR | 338 | M | 32 | 2:58:52 | 6:49 | 2 / 18 | 13 / 258 | 11 / 155 | 2:58:53 | 6:49 | 0:01 | ||
| 14. | Christopher Warren | Renton, WA | 52 | M | 41 | 2:59:17 | 6:50 | 1 / 22 | 14 / 258 | 12 / 155 | 2:59:20 | 6:50 | 0:03 | ||
| 15. | Jack McDermott | Tallahassee, FL | 336 | M | 40 | 2:59:50 | 6:52 | 2 / 22 | 15 / 258 | 13 / 155 | 2:59:49 | 6:51 | 0:00 | ||
| 16. | Matthew Bechtold | Tigard, OR | 212 | M | 28 | 3:01:46 | 6:56 | 5 / 23 | 16 / 258 | 14 / 155 | 3:01:49 | 6:56 | 0:03 | ||
| 17. | Brian Strohl | Unknown, OR | 365 | M | 38 | 3:04:26 | 7:02 | 5 / 22 | 17 / 258 | 15 / 155 | 3:04:27 | 7:02 | 0:01 | ||
| 18. | Christine Rockey | Conway, SC | 13 | F | 39 | 3:05:51 | 7:05 | 2 / 23 | 18 / 258 | 3 / 103 | 3:05:53 | 7:05 | 0:02 | ||
| 19. | Pete Hanson | Seattle, WA | 104 | M | 28 | 3:06:27 | 7:07 | 6 / 23 | 19 / 258 | 16 / 155 | 3:06:27 | 7:07 | 0:00 | ||
| 20. | Bob Hearn | Vancouver, BC | 259 | M | 43 | 3:08:34 | 7:12 | 3 / 22 | 20 / 258 | 17 / 155 | 3:08:36 | 7:12 | 0:02 | ||
| 21. | Matt McClain | Beaverton, OR | 2 | M | 27 | 3:08:47 | 7:12 | 7 / 23 | 21 / 258 | 18 / 155 | 3:08:49 | 7:12 | 0:02 | ||
| 22. | Victor Talarico | Atlanta, GA | 62 | M | 35 | 3:11:10 | 7:17 | 6 / 22 | 22 / 258 | 19 / 155 | 3:11:21 | 7:18 | 0:11 | ||
| 23. | Jennifer Geiger Sims | Gilbert, AZ | 31 | F | 33 | 3:11:52 | 7:19 | 1 / 22 | 23 / 258 | 4 / 103 | 3:11:53 | 7:19 | 0:01 | ||
| 24. | Keith Thaxter | Whitehorse, YT | 200 | M | 47 | 3:12:15 | 7:20 | 1 / 22 | 24 / 258 | 20 / 155 | 3:12:17 | 7:20 | 0:02 | ||
| 25. | Shaun Murphy | Port Chester, NY | 385 | M | 34 | 3:12:30 | 7:21 | 3 / 18 | 25 / 258 | 21 / 155 | 3:12:38 | 7:21 | 0:08 | ||
| 26. | Jared Choate | Portland, OR | 4 | M | 27 | 3:12:48 | 7:21 | 8 / 23 | 26 / 258 | 22 / 155 | 3:17:56 | 7:33 | 5:08 | ||
| 27. | Jd Jaspersen | Walla Walla, WA | 224 | M | 40 | 3:13:46 | 7:23 | 4 / 22 | 27 / 258 | 23 / 155 | 3:18:17 | 7:34 | 4:31 | ||
| 28. | Eric Holstrom | Sherwood, OR | 176 | M | 50 | 3:14:11 | 7:24 | 1 / 17 | 28 / 258 | 24 / 155 | 3:14:17 | 7:25 | 0:06 | ||
| 29. | Jerry Mark | Beaverton, OR | 167 | M | 50 | 3:14:11 | 7:24 | 2 / 17 | 29 / 258 | 25 / 155 | 3:14:14 | 7:24 | 0:03 | ||
| 30. | Kevin Rassier | Maple Grove, MN | 362 | M | 50 | 3:14:43 | 7:26 | 3 / 17 | 30 / 258 | 26 / 155 | 3:14:44 | 7:26 | 0:01 | ||
| 31. | Crispin Chinn | Portland, OR | 253 | M | 40 | 3:14:57 | 7:26 | 5 / 22 | 31 / 258 | 27 / 155 | 3:15:01 | 7:26 | 0:04 | ||
| 32. | Don Brown | Unknown, OR | 330 | M | 40 | 3:15:25 | 7:27 | 6 / 22 | 32 / 258 | 28 / 155 | 3:15:27 | 7:27 | 0:02 | ||
| 33. | John Hines | Tacoma, WA | 139 | M | 26 | 3:18:01 | 7:33 | 9 / 23 | 33 / 258 | 29 / 155 | 3:37:16 | 8:17 | 19:15 | ||
| 34. | Bernie Oleary | Dunedin, NEw Zealand | 388 | M | 49 | 3:19:39 | 7:37 | 2 / 22 | 34 / 258 | 30 / 155 | 3:19:40 | 7:37 | 0:01 | ||
| 35. | Pete Nicholson | Vancouver, WA | 279 | M | 49 | 3:19:52 | 7:37 | 3 / 22 | 35 / 258 | 31 / 155 | 3:19:59 | 7:38 | 0:07 | ||
| 36. | Benjamin Kaiser | Portland, OR | 304 | M | 43 | 3:19:59 | 7:38 | 7 / 22 | 36 / 258 | 32 / 155 | 3:22:55 | 7:44 | 2:56 | ||
| 37. | Armando Espinoza | Portland, OR | 231 | M | 27 | 3:20:59 | 7:40 | 10 / 23 | 37 / 258 | 33 / 155 | 3:21:08 | 7:40 | 0:09 | ||
| 38. | Albert Ferderer | Great Falls, MT | 160 | M | 43 | 3:21:39 | 7:41 | 8 / 22 | 38 / 258 | 34 / 155 | 3:21:40 | 7:41 | 0:01 | ||
| 39. | Bryan Baroffio | Grand Junction, CO | 241 | M | 51 | 3:22:21 | 7:43 | 4 / 17 | 39 / 258 | 35 / 155 | 3:22:24 | 7:43 | 0:03 | ||
| 40. | Voss Chaston | Washougal, WA | 184 | M | 0 | 3:22:33 | 7:44 | 1 / 1 | 40 / 258 | 36 / 155 | 3:22:37 | 7:44 | 0:04 | ||
| 41. | Scott Haines | Sumner, WA | 140 | M | 40 | 3:22:35 | 7:44 | 9 / 22 | 41 / 258 | 37 / 155 | 3:41:50 | 8:28 | 19:15 | ||
| 42. | Eric Dahl | Unknown, OR | 339 | M | 46 | 3:24:03 | 7:47 | 4 / 22 | 42 / 258 | 38 / 155 | 3:46:43 | 8:39 | 22:40 | ||
| 43. | Natalie Ramsland | Portland, OR | 124 | F | 33 | 3:24:27 | 7:48 | 2 / 22 | 43 / 258 | 5 / 103 | 3:24:29 | 7:48 | 0:02 | ||
| 44. | Mike Hennessey | Delton, MI | 246 | M | 45 | 3:25:55 | 7:51 | 5 / 22 | 44 / 258 | 39 / 155 | 3:26:00 | 7:51 | 0:05 | ||
| 45. | Dale Smith | Portland, OR | 90 | M | 39 | 3:26:06 | 7:52 | 7 / 22 | 45 / 258 | 40 / 155 | 3:26:13 | 7:52 | 0:07 | ||
| 46. | Kelly Murphy | Nashville, TN | 311 | F | 46 | 3:26:27 | 7:52 | 1 / 6 | 46 / 258 | 6 / 103 | 3:26:32 | 7:53 | 0:05 | ||
| 47. | Susan Bauman | Lake Oswego, OR | 100 | F | 50 | 3:27:11 | 7:54 | 1 / 10 | 47 / 258 | 7 / 103 | 3:27:19 | 7:54 | 0:08 | ||
| 48. | Terry Sentinella | Anacortes, WA | 389 | M | 45 | 3:27:34 | 7:55 | 6 / 22 | 48 / 258 | 41 / 155 | 3:27:36 | 7:55 | 0:02 | ||
| 49. | Craig Hersh | Camas, WA | 276 | M | 47 | 3:27:50 | 7:56 | 7 / 22 | 49 / 258 | 42 / 155 | 3:27:55 | 7:56 | 0:05 | ||
| 50. | Tara Rethwill | Unknown, OR | 377 | F | 27 | 3:28:18 | 7:57 | 1 / 16 | 50 / 258 | 8 / 103 | 3:28:18 | 7:57 | 0:00 | ||
| 51. | Roy Young | Gresham, OR | 116 | M | 41 | 3:28:33 | 7:57 | 10 / 22 | 51 / 258 | 43 / 155 | 3:28:37 | 7:57 | 0:04 | ||
| 52. | Jeff Smith | Columbus, OH | 72 | M | 32 | 3:29:06 | 7:59 | 4 / 18 | 52 / 258 | 44 / 155 | 3:29:08 | 7:59 | 0:02 | ||
| 53. | Gabriel Sabadell | Unknown, OR | 364 | M | 48 | 3:29:21 | 7:59 | 8 / 22 | 53 / 258 | 45 / 155 | 3:29:36 | 8:00 | 0:15 | ||
| 54. | Kevin Johnson | Denver, CO | 236 | M | 35 | 3:29:57 | 8:00 | 8 / 22 | 54 / 258 | 46 / 155 | 3:49:21 | 8:45 | 19:24 | ||
| 55. | Bill Bernhardt | Tacoma, WA | 297 | M | 47 | 3:30:29 | 8:02 | 9 / 22 | 55 / 258 | 47 / 155 | 3:30:37 | 8:02 | 0:08 | ||
| 56. | Robert Kazar | Unknown, OR | 371 | M | 54 | 3:32:14 | 8:06 | 5 / 17 | 56 / 258 | 48 / 155 | 3:32:23 | 8:06 | 0:09 | ||
| 57. | Michael Clausen | Beaverton, OR | 245 | M | 32 | 3:32:59 | 8:07 | 5 / 18 | 57 / 258 | 49 / 155 | 3:33:07 | 8:08 | 0:08 | ||
| 58. | David Martinez | Chico, CA | 22 | M | 29 | 3:34:08 | 8:10 | 11 / 23 | 58 / 258 | 50 / 155 | 3:34:24 | 8:11 | 0:16 | ||
| 59. | Janis Brown | Portland, OR | 98 | F | 51 | 3:35:01 | 8:12 | 2 / 10 | 59 / 258 | 9 / 103 | 3:35:09 | 8:12 | 0:08 | ||
| 60. | Mike Buck | Nomman, OK | 111 | M | 46 | 3:35:26 | 8:13 | 10 / 22 | 60 / 258 | 51 / 155 | 3:35:35 | 8:13 | 0:09 | ||
| 61. | Bekki Manville | Colorado Springs, CO | 283 | F | 35 | 3:35:51 | 8:14 | 3 / 23 | 61 / 258 | 10 / 103 | 3:36:00 | 8:14 | 0:09 | ||
| 62. | Roanna La Greide | Portland, OR | 274 | F | 40 | 3:36:43 | 8:16 | 2 / 14 | 62 / 258 | 11 / 103 | 3:36:50 | 8:16 | 0:07 | ||
| 63. | Alex Moore | Houston, TX | 102 | M | 23 | 3:36:50 | 8:16 | 2 / 9 | 63 / 258 | 52 / 155 | 3:36:52 | 8:16 | 0:02 | ||
| 64. | Jonathan Scoville | Federal Way, WA | 390 | M | 22 | 3:36:59 | 8:17 | 3 / 9 | 64 / 258 | 53 / 155 | 3:37:05 | 8:17 | 0:06 | ||
| 65. | Courtney Willson | Port Orchard, WA | 393 | F | 34 | 3:37:34 | 8:18 | 3 / 22 | 65 / 258 | 12 / 103 | 3:37:40 | 8:18 | 0:06 | ||
| 66. | Kuangshi Wu | Salt Lake City, UT | 150 | M | 31 | 3:37:43 | 8:18 | 6 / 18 | 66 / 258 | 54 / 155 | 3:38:01 | 8:19 | 0:18 | ||
| 67. | Marc Frommer | Portland, OR | 134 | M | 56 | 3:38:32 | 8:20 | 1 / 6 | 67 / 258 | 55 / 155 | 3:38:35 | 8:20 | 0:03 | ||
| 68. | Valerie Kilcoin | Unknown, OR | 358 | F | 51 | 3:38:49 | 8:21 | 3 / 10 | 68 / 258 | 13 / 103 | 3:38:52 | 8:21 | 0:03 | ||
| 69. | Lee Meadowcroft | Portland, OR | 27 | M | 39 | 3:39:04 | 8:21 | 9 / 22 | 69 / 258 | 56 / 155 | 3:39:14 | 8:22 | 0:10 | ||
| 70. | Amanda St John | Portland, OR | 308 | F | 25 | 3:40:31 | 8:25 | 2 / 16 | 70 / 258 | 14 / 103 | 3:40:44 | 8:25 | 0:13 | ||
| 71. | Michelle Barker | Tigard, OR | 12 | F | 32 | 3:41:05 | 8:26 | 4 / 22 | 71 / 258 | 15 / 103 | 3:41:13 | 8:26 | 0:08 | ||
| 72. | John Maultsby | Las Vegas, NV | 191 | M | 67 | 3:41:24 | 8:27 | 1 / 3 | 72 / 258 | 57 / 155 | 3:41:30 | 8:27 | 0:06 | ||
| 73. | Tony Provenzola | Portland, OR | 275 | M | 51 | 3:43:28 | 8:31 | 6 / 17 | 73 / 258 | 58 / 155 | 3:43:43 | 8:32 | 0:15 | ||
| 74. | Kevin Hennessey | Grass Valley, CA | 207 | M | 36 | 3:43:32 | 8:32 | 10 / 22 | 74 / 258 | 59 / 155 | 3:43:39 | 8:32 | 0:07 | ||
| 75. | Sophia De Graff | Aloha, OR | 284 | F | 20 | 3:44:15 | 8:33 | 1 / 6 | 75 / 258 | 16 / 103 | 3:51:31 | 8:50 | 7:16 | ||
| 76. | Rea Meyer | Hillsboro, OR | 247 | F | 27 | 3:44:39 | 8:34 | 3 / 16 | 76 / 258 | 17 / 103 | 3:46:06 | 8:37 | 1:27 | ||
| 77. | Bob Murphy | Nashville, TN | 312 | M | 52 | 3:44:43 | 8:34 | 7 / 17 | 77 / 258 | 60 / 155 | 3:44:48 | 8:34 | 0:05 | ||
| 78. | Chris Sproule | Portland, OR | 273 | M | 43 | 3:45:15 | 8:35 | 11 / 22 | 78 / 258 | 61 / 155 | 3:45:21 | 8:36 | 0:06 | ||
| 79. | Norma Roberts | Calgary, ALberta | 265 | F | 50 | 3:45:20 | 8:36 | 4 / 10 | 79 / 258 | 18 / 103 | 3:45:26 | 8:36 | 0:06 | ||
| 80. | Steve Black | Portland, OR | 235 | M | 36 | 3:45:20 | 8:36 | 11 / 22 | 80 / 258 | 62 / 155 | 3:45:23 | 8:36 | 0:03 | ||
| 81. | Roger Weingaertner | San Fernando, CA | 266 | M | 61 | 3:45:21 | 8:36 | 1 / 9 | 81 / 258 | 63 / 155 | 3:45:27 | 8:36 | 0:06 | ||
| 82. | Paul Turner | Unknown, OR | 345 | M | 27 | 3:45:40 | 8:36 | 12 / 23 | 82 / 258 | 64 / 155 | 3:59:15 | 9:08 | 13:35 | ||
| 83. | Meggan Berg | Tigard, OR | 177 | F | 33 | 3:46:02 | 8:37 | 5 / 22 | 83 / 258 | 19 / 103 | 3:46:06 | 8:37 | 0:04 | ||
| 84. | Tamara Loos | Freeville, NY | 300 | F | 42 | 3:46:11 | 8:38 | 3 / 14 | 84 / 258 | 20 / 103 | 3:46:17 | 8:38 | 0:06 | ||
| 85. | Stacey Koehler-West | Unknown, OR | 378 | F | 37 | 3:46:16 | 8:38 | 4 / 23 | 85 / 258 | 21 / 103 | 3:46:32 | 8:38 | 0:16 | ||
| 86. | Julie Von Holle | Vancouver, WA | 54 | F | 27 | 3:49:19 | 8:45 | 4 / 16 | 86 / 258 | 22 / 103 | 3:49:29 | 8:45 | 0:10 | ||
| 87. | Ed Martin | San Antonio, TX | 5 | M | 61 | 3:49:50 | 8:46 | 2 / 9 | 87 / 258 | 65 / 155 | 3:49:53 | 8:46 | 0:03 | ||
| 88. | Wenmin Chuu | Hollidaysburg, PA | 141 | M | 55 | 3:50:17 | 8:47 | 2 / 6 | 88 / 258 | 66 / 155 | 3:50:28 | 8:47 | 0:11 | ||
| 89. | Laura McDermott | Unknown, OR | 352 | F | 29 | 3:50:20 | 8:47 | 5 / 16 | 89 / 258 | 23 / 103 | 3:50:30 | 8:47 | 0:10 | ||
| 90. | John Williams | Tualatin, OR | 229 | M | 39 | 3:51:05 | 8:49 | 12 / 22 | 90 / 258 | 67 / 155 | 3:51:07 | 8:49 | 0:02 | ||
| 91. | John Reavis | Unknown, OR | 360 | M | 40 | 3:51:26 | 8:50 | 12 / 22 | 91 / 258 | 68 / 155 | 3:51:30 | 8:50 | 0:04 | ||
| 92. | Dirk Plante | Alexandria, VA | 63 | M | 41 | 3:51:58 | 8:51 | 13 / 22 | 92 / 258 | 69 / 155 | 3:52:16 | 8:52 | 0:18 | ||
| 93. | Dan Crowther | Vancouver, WA | 154 | M | 26 | 3:52:39 | 8:52 | 13 / 23 | 93 / 258 | 70 / 155 | 4:04:58 | 9:21 | 12:19 | ||
| 94. | Tom Craven | Unknown, OR | 368 | M | 62 | 3:53:14 | 8:54 | 3 / 9 | 94 / 258 | 71 / 155 | 3:53:21 | 8:54 | 0:07 | ||
| 95. | Mark Russell | Unknown, OR | 333 | M | 54 | 3:53:49 | 8:55 | 8 / 17 | 95 / 258 | 72 / 155 | 3:53:54 | 8:55 | 0:05 | ||
| 96. | Sean Beezley | Rosville, CA | 70 | M | 24 | 3:54:26 | 8:56 | 4 / 9 | 96 / 258 | 73 / 155 | 3:54:44 | 8:57 | 0:18 | ||
| 97. | Michelle Perry | West Linn, OR | 257 | F | 33 | 3:54:34 | 8:57 | 6 / 22 | 97 / 258 | 24 / 103 | 3:54:51 | 8:57 | 0:17 | ||
| 98. | Alexis Olsho | Seattle, WA | 293 | F | 31 | 3:54:45 | 8:57 | 7 / 22 | 98 / 258 | 25 / 103 | 3:54:48 | 8:57 | 0:03 | ||
