ON-LINE RESULTS
BY AA SPORTS, LTD

PACIFIC CREST MARATHON
SATURDAY, JUNE 27, 2009


Report Last Updated On JUL 15, 2009


Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:

ATHLETES: The Timing Chip being used for this event is a " disposable chip ". You do not have to turn it in. You may keep it as a souvenir or recycle it in the provided recycle box marked " Chip Recycle Only ".  

183  - # OF FINISHERS
104  - # OF FINISHERS - MALES
79  - # OF FINISHERS - FEMALES
10  - # OF DAY OF RACE REGISTRATION



|Return To Top Of The Page |



TOP 10 OVERALL MALES

            CHIP CHIP AGE PLACE SEX GUN GUN 1/2 MAR SPLIT TIME TO BOSTON MAR  
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE SPLIT PACE START LINE QUALIFYER
1. Brian Baker Boise, ID 3144 M 41 2:58:34 6:49 1 / 19 1 / 183 1 / 104 2:59:06 6:50 1:28:35 6:45 0:32
2. Paco Gingerich Bend, OR 3220 M 44 2:58:59 6:50 2 / 19 2 / 183 2 / 104 2:59:31 6:51 1:28:38 6:46 0:32
3. Greg Mueller Central Point, OR 3134 M 38 3:02:35 6:58 1 / 8 3 / 183 3 / 104 3:03:06 6:59 1:27:29 6:40 0:31
4. Tom Moline Hood River, OR 3163 M 41 3:03:09 6:59 3 / 19 4 / 183 4 / 104 3:03:42 7:00 1:31:15 6:58 0:33
5. Rajeev Wahi Pasadena, CA 3170 M 33 3:13:47 7:23 1 / 14 5 / 183 5 / 104 3:14:29 7:25 1:35:31 7:17 0:42
6. Aaron Martin Prineville, OR 3166 M 29 3:15:24 7:27 1 / 13 6 / 183 6 / 104 3:16:00 7:29 1:31:11 6:57 0:36
7. John Knox Bend, OR 3125 M 20 3:17:38 7:32 1 / 5 7 / 183 7 / 104 3:18:10 7:33 1:35:27 7:17 0:32
8. Nigel Rini Sierra Madre, CA 3172 M 49 3:22:14 7:43 1 / 12 9 / 183 8 / 104 3:22:45 7:44 1:35:11 7:16 0:31
9. Jason Buce West Linn, OR 3189 M 33 3:23:00 7:45 2 / 14 10 / 183 9 / 104 3:23:35 7:46 1:38:18 7:30 0:35
10. Dale Anderson West Linn, OR 3062 M 45 3:25:25 7:50 2 / 12 11 / 183 10 / 104 3:26:07 7:52 1:40:24 7:40 0:42


TOP 10 OVERALL FEMALES

            CHIP CHIP AGE PLACE SEX GUN GUN 1/2 MAR SPLIT TIME TO BOSTON MAR  
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE SPLIT PACE START LINE QUALIFYER
1. Lori Buratto Spokane Valley, WA 3173 F 38 3:17:47 7:33 1 / 19 8 / 183 1 / 79 3:18:20 7:34 1:35:10 7:16 0:33
2. Karen Douglas Bennington, NE 3038 F 38 3:26:22 7:52 2 / 19 13 / 183 2 / 79 3:26:55 7:54 1:40:57 7:42 0:33
3. Natalie Nicholson Bend, OR 3094 F 27 3:30:56 8:03 1 / 13 18 / 183 3 / 79 3:31:29 8:04 1:44:12 7:57 0:33
4. Melissa Packwood Louisville, KY 3083 F 34 3:37:23 8:17 1 / 8 25 / 183 4 / 79 3:38:01 8:19 1:42:24 7:49 0:38
5. Tiffany MacDonald Sherwood, OR 3204 F 28 3:40:19 8:24 2 / 13 30 / 183 5 / 79 3:40:56 8:26 1:40:41 7:41 0:37
6. Danielle Sinai Portland, OR 3199 F 35 3:42:42 8:30 3 / 19 33 / 183 6 / 79 3:43:22 8:31 1:47:17 8:11 0:40
7. Jessi Massingale Redmond, OR 3020 F 29 3:44:26 8:34 3 / 13 41 / 183 7 / 79 3:45:01 8:35 1:48:28 8:16 0:35
8. Pam Poe Dallas, GA 3119 F 37 3:48:36 8:43 4 / 19 44 / 183 8 / 79 3:49:09 8:44 1:46:10 8:06 0:33
9. Lisa Dean Fort Jones, CA 3147 F 39 3:50:53 8:48 5 / 19 45 / 183 9 / 79 3:51:34 8:50 1:50:40 8:27 0:41
10. Christina Summers Portland, OR 3190 F 39 3:50:59 8:49 6 / 19 46 / 183 10 / 79 3:51:37 8:50 1:49:18 8:20 0:38


|Return To Top Of The Page |



TOP 10 OVERALL MASTERS MALES

            CHIP CHIP AGE PLACE SEX GUN GUN 1/2 MAR SPLIT TIME TO BOSTON MAR  
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE SPLIT PACE START LINE QUALIFYER
1. Brian Baker Boise, ID 3144 M 41 2:58:34 6:49 1 / 19 1 / 183 1 / 104 2:59:06 6:50 1:28:35 6:45 0:32
2. Paco Gingerich Bend, OR 3220 M 44 2:58:59 6:50 2 / 19 2 / 183 2 / 104 2:59:31 6:51 1:28:38 6:46 0:32
3. Tom Moline Hood River, OR 3163 M 41 3:03:09 6:59 3 / 19 4 / 183 4 / 104 3:03:42 7:00 1:31:15 6:58 0:33
4. Nigel Rini Sierra Madre, CA 3172 M 49 3:22:14 7:43 1 / 12 9 / 183 8 / 104 3:22:45 7:44 1:35:11 7:16 0:31
5. Dale Anderson West Linn, OR 3062 M 45 3:25:25 7:50 2 / 12 11 / 183 10 / 104 3:26:07 7:52 1:40:24 7:40 0:42
6. Andrew Straka Bedford, OH 3055 M 48 3:25:41 7:51 3 / 12 12 / 183 11 / 104 3:26:13 7:52 1:40:11 7:39 0:32
7. Shane Hargett Greenleaf, OR 3195 M 40 3:27:55 7:56 4 / 19 15 / 183 13 / 104 3:28:29 7:57 1:33:31 7:08 0:34
8. Chris Holmes Saratoga, CA 3074 M 50 3:35:57 8:14 1 / 6 23 / 183 20 / 104 3:36:30 8:15 1:37:29 7:26 0:33
9. Martin Silbernagel Salem, OR 3048 M 44 3:36:22 8:15 5 / 19 24 / 183 21 / 104 3:36:54 8:16 1:39:18 7:34 0:32
10. Bill Bernhardt Tacoma, WA 3154 M 47 3:38:02 8:19 4 / 12 26 / 183 22 / 104 3:38:33 8:20 1:41:48 7:46 0:31


TOP 10 OVERALL MASTERS FEMALES

            CHIP CHIP AGE PLACE SEX GUN GUN 1/2 MAR SPLIT TIME TO BOSTON MAR  
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE SPLIT PACE START LINE QUALIFYER
1. Michele Smith-Harden Norfolk, VA 3010 F 45 4:00:03 9:09 1 / 1 61 / 183 14 / 79 4:00:45 9:11 1:54:37 8:45 0:42
2. Michele Korkowski Mount Shasta, CA 3069 F 50 4:19:23 9:54 1 / 7 87 / 183 23 / 79 4:19:59 9:55 1:57:13 8:56 0:36
3. Donna Thackwray Morganton, NC 3035 F 50 4:30:19 10:19 2 / 7 100 / 183 30 / 79 4:30:57 10:20 2:05:27 9:34 0:38
4. Catalina Conger Bend, OR 3036 F 41 4:30:26 10:19 1 / 4 103 / 183 32 / 79 4:31:05 10:20 2:03:03 9:23 0:39
5. Isabelle Schweitzer Lansing, NY 3068 F 56 4:31:25 10:21 1 / 4 104 / 183 33 / 79 4:32:02 10:23 2:10:54 9:59 0:37
6. Vicki Foshay San Jose, CA 3044 F 48 4:31:36 10:22 1 / 7 105 / 183 34 / 79 4:32:25 10:23 2:02:09 9:19 0:49
7. Stephanie Kurpiewski Dripping Springs, TX 3162 F 43 4:32:40 10:24 2 / 4 107 / 183 35 / 79 4:33:17 10:25 2:08:46 9:49 0:37
8. Mary Benson Corvallis, OR 3118 F 50 4:35:55 10:31 3 / 7 111 / 183 36 / 79 4:36:30 10:33 2:05:12 9:33 0:35
9. Pat Meyers Gilbert, AZ 3158 F 67 4:40:00 10:41 1 / 1 115 / 183 39 / 79 4:40:50 10:43 2:18:11 10:32 0:50
10. Carol Keating Langley, BC 3078 F 58 5:21:39 12:16 2 / 4 145 / 183 51 / 79 5:22:22 12:18 2:21:20 10:47 0:43


|Return To Top Of The Page |



MEN'S & WOMEN'S OVERALL RESULTS - MARATHON

            CHIP CHIP AGE PLACE SEX GUN GUN 1/2 MAR SPLIT TIME TO BOSTON MAR  
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE SPLIT PACE START LINE QUALIFYER
1. Brian Baker Boise, ID 3144 M 41 2:58:34 6:49 1 / 19 1 / 183 1 / 104 2:59:06 6:50 1:28:35 6:45 0:32
2. Paco Gingerich Bend, OR 3220 M 44 2:58:59 6:50 2 / 19 2 / 183 2 / 104 2:59:31 6:51 1:28:38 6:46 0:32
3. Greg Mueller Central Point, OR 3134 M 38 3:02:35 6:58 1 / 8 3 / 183 3 / 104 3:03:06 6:59 1:27:29 6:40 0:31
4. Tom Moline Hood River, OR 3163 M 41 3:03:09 6:59 3 / 19 4 / 183 4 / 104 3:03:42 7:00 1:31:15 6:58 0:33
5. Rajeev Wahi Pasadena, CA 3170 M 33 3:13:47 7:23 1 / 14 5 / 183 5 / 104 3:14:29 7:25 1:35:31 7:17 0:42
6. Aaron Martin Prineville, OR 3166 M 29 3:15:24 7:27 1 / 13 6 / 183 6 / 104 3:16:00 7:29 1:31:11 6:57 0:36
7. John Knox Bend, OR 3125 M 20 3:17:38 7:32 1 / 5 7 / 183 7 / 104 3:18:10 7:33 1:35:27 7:17 0:32
8. Lori Buratto Spokane Valley, WA 3173 F 38 3:17:47 7:33 1 / 19 8 / 183 1 / 79 3:18:20 7:34 1:35:10 7:16 0:33
9. Nigel Rini Sierra Madre, CA 3172 M 49 3:22:14 7:43 1 / 12 9 / 183 8 / 104 3:22:45 7:44 1:35:11 7:16 0:31
10. Jason Buce West Linn, OR 3189 M 33 3:23:00 7:45 2 / 14 10 / 183 9 / 104 3:23:35 7:46 1:38:18 7:30 0:35
11. Dale Anderson West Linn, OR 3062 M 45 3:25:25 7:50 2 / 12 11 / 183 10 / 104 3:26:07 7:52 1:40:24 7:40 0:42
12. Andrew Straka Bedford, OH 3055 M 48 3:25:41 7:51 3 / 12 12 / 183 11 / 104 3:26:13 7:52 1:40:11 7:39 0:32
13. Karen Douglas Bennington, NE 3038 F 38 3:26:22 7:52 2 / 19 13 / 183 2 / 79 3:26:55 7:54 1:40:57 7:42 0:33
14. Francis Kim Tacoma, WA 3082 M 25 3:26:26 7:52 2 / 13 14 / 183 12 / 104 3:27:03 7:54 1:40:13 7:39 0:37
15. Shane Hargett Greenleaf, OR 3195 M 40 3:27:55 7:56 4 / 19 15 / 183 13 / 104 3:28:29 7:57 1:33:31 7:08 0:34
16. Rick Nielsen Medford, OR 3117 M 21 3:29:45 8:00 2 / 5 16 / 183 14 / 104 3:30:17 8:01 1:35:25 7:17 0:32
17. Alex Heckel Sandy, OR 3186 M 30 3:30:23 8:01 3 / 14 17 / 183 15 / 104 3:31:01 8:03 1:48:01 8:14 0:38
18. Natalie Nicholson Bend, OR 3094 F 27 3:30:56 8:03 1 / 13 18 / 183 3 / 79 3:31:29 8:04 1:44:12 7:57 0:33
19. David Thurman Redmond, WA 3110 M 26 3:33:01 8:07 3 / 13 19 / 183 16 / 104 3:33:38 8:09 1:35:01 7:15 0:37
20. Miles Linday Fontana, CA 3111 M 37 3:33:48 8:09 2 / 8 20 / 183 17 / 104 3:34:20 8:10 1:31:14 6:58 0:32
21. Sean Lang San Jose, CA 3210 M 27 3:35:32 8:13 4 / 13 21 / 183 18 / 104 3:36:16 8:15 1:46:14 8:06 0:44
22. Jesse Lang Richland, WA 3211 M 24 3:35:32 8:13 3 / 5 22 / 183 19 / 104 3:36:17 8:15 1:46:14 8:06 0:45
23. Chris Holmes Saratoga, CA 3074 M 50 3:35:57 8:14 1 / 6 23 / 183 20 / 104 3:36:30 8:15 1:37:29 7:26 0:33
24. Martin Silbernagel Salem, OR 3048 M 44 3:36:22 8:15 5 / 19 24 / 183 21 / 104 3:36:54 8:16 1:39:18 7:34 0:32
25. Melissa Packwood Louisville, KY 3083 F 34 3:37:23 8:17 1 / 8 25 / 183 4 / 79 3:38:01 8:19 1:42:24 7:49 0:38
26. Bill Bernhardt Tacoma, WA 3154 M 47 3:38:02 8:19 4 / 12 26 / 183 22 / 104 3:38:33 8:20 1:41:48 7:46 0:31
27. Paul Kuenzi Silverton, OR 3073 M 33 3:38:05 8:19 4 / 14 27 / 183 23 / 104 3:38:40 8:20 1:43:17 7:53 0:35
28. John Bruckner Banks, OR 3133 M 46 3:38:29 8:20 5 / 12 28 / 183 24 / 104 3:39:12 8:22 1:45:35 8:03 0:43
29. Tim Cook Gresham, OR 3187 M 40 3:38:39 8:20 6 / 19 29 / 183 25 / 104 3:39:16 8:22 1:44:07 7:57 0:37
30. Tiffany MacDonald Sherwood, OR 3204 F 28 3:40:19 8:24 2 / 13 30 / 183 5 / 79 3:40:56 8:26 1:40:41 7:41 0:37
31. Bo Lamm Roseburg, OR 3095 M 29 3:40:22 8:24 5 / 13 31 / 183 26 / 104 3:40:58 8:26 1:45:07 8:01 0:36
32. Corey Rich Mcminnville, OR 3090 M 37 3:40:48 8:25 3 / 8 32 / 183 27 / 104 3:41:24 8:27 1:38:29 7:31 0:36
33. Danielle Sinai Portland, OR 3199 F 35 3:42:42 8:30 3 / 19 33 / 183 6 / 79 3:43:22 8:31 1:47:17 8:11 0:40
34. Juriaan Tas The Hague, - 3014 M 17 3:42:51 8:30 1 / 1 34 / 183 28 / 104 3:43:23 8:31 1:41:49 7:46 0:32
35. Jason Tollmann Gardnerville, NV 3004 M 39 3:43:04 8:30 4 / 8 35 / 183 29 / 104 3:43:39 8:32 1:46:34 8:08 0:35
36. Bobby Briggs Sugar City, ID 3084 M 33 3:43:05 8:31 5 / 14 36 / 183 30 / 104 3:43:38 8:32 1:36:04 7:20 0:33
37. Rodrick Crawford Sandpoint, ID 3075 M 55 3:43:24 8:31 1 / 7 37 / 183 31 / 104 3:43:57 8:32 1:46:42 8:08 0:33
38. Ron Wall Birmingham, AL 3194 M 40 3:44:05 8:33 7 / 19 38 / 183 32 / 104 3:44:47 8:34 1:49:19 8:20 0:42
39. Justin Zoch St Paul, MN 3018 M 30 3:44:14 8:33 6 / 14 39 / 183 33 / 104 3:44:48 8:34 1:47:53 8:14 0:34
40. Jeremy Zoch Bakersfield, CA 3024 M 33 3:44:14 8:33 7 / 14 40 / 183 34 / 104 3:44:48 8:34 1:47:52 8:14 0:34
41. Jessi Massingale Redmond, OR 3020 F 29 3:44:26 8:34 3 / 13 41 / 183 7 / 79 3:45:01 8:35 1:48:28 8:16 0:35
42. Peter Mersino Fresno, CA 3115 M 44 3:44:48 8:34 8 / 19 42 / 183 35 / 104 3:45:22 8:36 1:43:25 7:53 0:34
43. Greg Jarrett Portland, OR 3099 M 43 3:46:34 8:38 9 / 19 43 / 183 36 / 104 3:47:13 8:40 1:47:59 8:14 0:39
44. Pam Poe Dallas, GA 3119 F 37 3:48:36 8:43 4 / 19 44 / 183 8 / 79 3:49:09 8:44 1:46:10 8:06 0:33
45. Lisa Dean Fort Jones, CA 3147 F 39 3:50:53 8:48 5 / 19 45 / 183 9 / 79 3:51:34 8:50 1:50:40 8:27 0:41
46. Christina Summers Portland, OR 3190 F 39 3:50:59 8:49 6 / 19 46 / 183 10 / 79 3:51:37 8:50 1:49:18 8:20 0:38
47. Michael Wakabayashi Spokane, WA 3171 M 61 3:51:25 8:50 1 / 11 47 / 183 37 / 104 3:52:03 8:51 1:54:09 8:42 0:38
48. Kathryn MacDiarmid Central Point, OR 3130 F 24 3:52:36 8:52 1 / 8 48 / 183 11 / 79 3:53:08 8:54 1:54:05 8:42 0:32
49. Shannyn Fetsch Roseburg, OR 3127 F 39 3:53:40 8:55 7 / 19 49 / 183 12 / 79 3:54:19 8:56 1:47:02 8:10 0:39
50. Glen Anderson Kents Store, VA 3025 M 42 3:54:19 8:56 10 / 19 50 / 183 38 / 104 3:54:54 8:58 1:44:57 8:00 0:35
51. David Bartholomew Walnut Creek, CA 3192 M 54 3:56:40 9:02 2 / 6 51 / 183 39 / 104 3:57:26 9:03 1:53:57 8:42 0:46
52. Joshua Scheinberg Great Falls, MT 3165 M 25 3:56:51 9:02 6 / 13 52 / 183 40 / 104 3:57:30 9:03 1:51:29 8:30 0:39
53. Jon Dotson Newberg, OR 3185 M 45 3:57:01 9:02 6 / 12 53 / 183 41 / 104 3:57:42 9:04 1:46:29 8:07 0:41
54. Stephen Wright Portland, OR 3019 M 64 3:57:14 9:03 2 / 11 54 / 183 42 / 104 3:57:47 9:04 1:50:58 8:28 0:33
55. Pete Fisch Nine Mile Falls, WA 3006 M 44 3:57:36 9:04 11 / 19 55 / 183 43 / 104 3:58:07 9:05 1:51:15 8:29 0:31
56. Deanna Ashby Spokane, WA 3202 F 38 3:57:56 9:04 8 / 19 56 / 183 13 / 79 3:58:31 9:06 1:56:05 8:51 0:35
57. Pedro Belmonte Woodland Hills, CA 3205 M 42 3:59:17 9:08 12 / 19 57 / 183 44 / 104 3:59:49 9:09 1:46:31 8:08 0:32
58. Jim Hammual Bend Or 3214 M 37 3:59:20 9:08 5 / 8 58 / 183 45 / 104 3:59:59 9:09 1:45:39 8:04 0:39
59. Stan Nowakowski Madras, OR 3023 M 53 3:59:46 9:09 3 / 6 59 / 183 46 / 104 4:00:20 9:10 1:54:23 8:44 0:34
60. Ken Vanlieu Tigard, OR 3169 M 43 4:00:02 9:09 13 / 19 60 / 183 47 / 104 4:00:50 9:11 1:55:54 8:50 0:48
61. Michele Smith-Harden Norfolk, VA 3010 F 45 4:00:03 9:09 1 / 1 61 / 183 14 / 79 4:00:45 9:11 1:54:37 8:45 0:42
62. Thomas Bankston Austin, TX 3136 M 28 4:01:25 9:12 7 / 13 62 / 183 48 / 104 4:02:04 9:14 1:50:45 8:27 0:39
63. Greg Rider Bend, OR 3027 M 35 4:01:28 9:13 6 / 8 63 / 183 49 / 104 4:02:06 9:14 1:55:59 8:51 0:38
64. Daniel Vance Tacoma, WA 3201 M 27 4:01:36 9:13 8 / 13 64 / 183 50 / 104 4:02:08 9:14 1:39:08 7:34 0:32
65. Brian Walker Springfield, OR 3218 M 28 4:03:44 9:18 9 / 13 65 / 183 51 / 104 4:04:33 9:20 2:03:18 9:24 0:49
66. Ruben Aguilera Peoria Az 3225 M 56 4:05:14 9:21 2 / 7 66 / 183 52 / 104 4:05:46 9:22 1:55:36 8:49 0:32
67. Rachel Lee Lodi, CA 3011 F 29 4:05:38 9:22 4 / 13 67 / 183 15 / 79 4:06:11 9:23 1:53:32 8:40 0:33
68. Natalie Hasan Portland, OR 3114 F 29 4:06:21 9:24 5 / 13 68 / 183 16 / 79 4:06:58 9:25 1:52:26 8:35 0:37
69. Andrew Ginnetti Moscow , ID 3081 M 21 4:06:26 9:24 4 / 5 69 / 183 53 / 104 4:07:11 9:26 2:03:19 9:24 0:45
70. Adrian Baker Sublimity, OR 3188 M 42 4:07:13 9:26 14 / 19 70 / 183 54 / 104 4:07:57 9:27 1:52:17 8:34 0:44
71. Juliano Wilson Boring, OR 3217 M 41 4:07:47 9:27 15 / 19 71 / 183 55 / 104 4:08:24 9:28 1:50:01 8:24 0:37
72. Jack Hines Portland, OR 3015 M 72 4:08:36 9:29 1 / 1 72 / 183 56 / 104 4:09:22 9:31 3:11:30 14:36 0:46
73. Kathleen Quinney Portland, OR 3080 F 38 4:08:50 9:29 9 / 19 73 / 183 17 / 79 4:09:28 9:31 1:53:31 8:40 0:38
74. Jeff Stewart Comox, BRitish Columbia 3098 M 47 4:09:51 9:32 7 / 12 74 / 183 57 / 104 4:10:31 9:33 1:51:19 8:29 0:40
75. Suzanne Hart Bothell, WA 3089 F 29 4:10:06 9:32 6 / 13 75 / 183 18 / 79 4:10:47 9:34 1:59:07 9:05 0:41
76. Michael Rogers Augusta, GA 3091 M 63 4:10:39 9:34 3 / 11 76 / 183 58 / 104 4:21:28 9:58 1:57:35 8:58 10:49
77. Whitney Davies Portland, OR 3159 F 23 4:11:07 9:35 2 / 8 77 / 183 19 / 79 4:11:49 9:36 2:06:23 9:38 0:42
78. William Everett Boulder, CO 3160 M 34 4:11:12 9:35 8 / 14 78 / 183 59 / 104 4:11:48 9:36 1:49:14 8:20 0:36
79. Ernest Tanimoto Honolulu, HI 3206 M 57 4:11:28 9:35 3 / 7 79 / 183 60 / 104 4:12:06 9:37 2:01:35 9:16 0:38
80. Hilary Jonhson Portland, OR 3174 F 38 4:14:26 9:42 10 / 19 80 / 183 20 / 79 4:15:02 9:44 2:05:48 9:36 0:36
81. Patrick Gorman Glendale, AZ 3180 M 35 4:14:38 9:43 1 / 1 81 / 183 61 / 104 4:15:17 9:44 1:59:22 9:06 0:39
82. Gina Guss Bend, OR 3198 F 28 4:14:42 9:43 7 / 13 82 / 183 21 / 79 4:15:16 9:44 1:59:46 9:08 0:34
83. David Cragun Eugene, OR 3051 M 29 4:17:01 9:48 10 / 13 83 / 183 62 / 104 4:17:44 9:50 1:55:34 8:49 0:43
84. Jerry Pi New York, NY 3141 M 32 4:17:50 9:50 9 / 14 84 / 183 63 / 104 4:18:24 9:51 2:00:36 9:12 0:34
85. Keith Glasscock Sherwood, OR 3060 M 37 4:19:09 9:53 7 / 8 85 / 183 64 / 104 4:19:56 9:55 1:58:53 9:04 0:47
86. Megan Smith Vancouver, WA 3197 F 26 4:19:13 9:53 8 / 13 86 / 183 22 / 79 4:19:46 9:54 2:04:19 9:29 0:33
87. Michele Korkowski Mount Shasta, CA 3069 F 50 4:19:23 9:54 1 / 7 87 / 183 23 / 79 4:19:59 9:55 1:57:13 8:56 0:36
88. Tracey Brown Seattle, WA 3092 F 22 4:19:24 9:54 3 / 8 88 / 183 24 / 79 4:19:58 9:55 2:00:56 9:13 0:34
89. Elizabeth Simon Atlanta, GA 3064 F 30 4:20:50 9:57 2 / 8 89 / 183 25 / 79 4:21:32 9:59 1:58:10 9:01 0:42
90. Arnie Raubolt Selah, WA 3032 M 56 4:21:08 9:58 4 / 7 90 / 183 65 / 104 4:21:44 9:59 1:58:29 9:02 0:36
91. Matthew Altmire Studio City, CA 3151 M 38 4:23:06 10:02 8 / 8 91 / 183 66 / 104 4:23:54 10:04 3:17:44 15:05 0:48
92. Joe Solseng Bainbridge Island, WA 3145 M 49 4:24:10 10:05 1 / 3 92 / 183 67 / 104 4:24:45 10:06 1:54:02 8:42 0:35
93. Guenter Hauser Todos Santo, BCs 3096 M 60 4:25:23 10:07 4 / 11 93 / 183 68 / 104 4:26:01 10:09 2:02:18 9:20 0:38
94. Rick Mankameyer Shawnee, KS 3164 M 59 4:26:31 10:10 5 / 7 94 / 183 69 / 104 4:27:09 10:11 2:03:27 9:25 0:38
95. Thomas Warders Clovis, CA 3107 M 49 4:27:41 10:13 8 / 12 95 / 183 70 / 104 4:28:22 10:14 2:06:24 9:39 0:41
96. Kelly Gorman Glendale, AZ 3181 F 35 4:28:08 10:14 11 / 19 96 / 183 26 / 79 4:28:47 10:15 1:57:33 8:58 0:39
97. Shane Blanchard Walnut Creek, CA 3046 F 30 4:28:16 10:14 3 / 8 97 / 183 27 / 79 4:29:07 10:16 2:56:09 13:26 0:51
98. Trisha Allen Fort Collins , CO 3213 F 32 4:28:41 10:15 4 / 8 98 / 183 28 / 79 4:29:27 10:17 2:12:25 10:06 0:46
99. Hope Westergom Kansas City, MO 3104 F 35 4:29:04 10:16 12 / 19 99 / 183 29 / 79 4:29:48 10:17 2:07:20 9:43 0:44
100. Donna Thackwray Morganton, NC 3035 F 50 4:30:19 10:19 2 / 7 100 / 183 30 / 79 4:30:57 10:20 2:05:27 9:34 0:38
101. Jaxen Solseng Bainbridge Island, WA 3146 F 22 4:30:24 10:19 4 / 8 101 / 183 31 / 79 4:30:59 10:20 1:54:40 8:45 0:35
102. Denver Linthicum Chiloquin, OR 3157 M 0 4:30:24 10:19 1 / 1 102 / 183 71 / 104 4:30:59 10:20 1:51:12 8:29 0:35
103. Catalina Conger Bend, OR 3036 F 41 4:30:26 10:19 1 / 4 103 / 183 32 / 79 4:31:05 10:20 2:03:03 9:23 0:39
104. Isabelle Schweitzer Lansing, NY 3068 F 56 4:31:25 10:21 1 / 4 104 / 183 33 / 79 4:32:02 10:23 2:10:54 9:59 0:37
105. Vicki Foshay San Jose, CA 3044 F 48 4:31:36 10:22 1 / 7 105 / 183 34 / 79 4:32:25 10:23 2:02:09 9:19 0:49
106. Mitchell Derrick Olympia, WA 3097 M 40 4:32:00 10:22 16 / 19 106 / 183 72 / 104 4:32:46 10:24 2:17:07 10:28 0:46
107. Stephanie Kurpiewski Dripping Springs, TX 3162 F 43 4:32:40 10:24 2 / 4 107 / 183 35 / 79 4:33:17 10:25 2:08:46 9:49 0:37
108. Adam Paulsen Bayonne, NJ 3222 M 25 4:32:41 10:24 11 / 13 108 / 183 73 / 104 4:33:18 10:25 1:54:00 8:42 0:37
109. Rasmus Nielsen Herning 3224 M 21 4:32:53 10:24 5 / 5 109 / 183 74 / 104 4:33:33 10:26 1:52:06 8:33 0:40
110. Jason Houser Ridgefield, WA 3153 M 33 4:34:52 10:29 10 / 14 110 / 183 75 / 104 4:35:28 10:30 2:19:24 10:38 0:36
111. Mary Benson Corvallis, OR 3118 F 50 4:35:55 10:31 3 / 7 111 / 183 36 / 79 4:36:30 10:33 2:05:12 9:33 0:35
112. Lynn Richmond Jerome, ID 3209 F 36 4:36:52 10:34 13 / 19 112 / 183 37 / 79 4:37:35 10:35 2:05:16 9:33 0:43
113. Scott Choate Portland, OR 3203 M 50 4:38:14 10:37 4 / 6 113 / 183 76 / 104 4:38:51 10:38 1:58:02 9:00 0:37
114. Chelsea Linthicum Chiloquin, OR 3156 F 23 4:39:35 10:40 5 / 8 114 / 183 38 / 79 4:40:10 10:41 2:00:38 9:12 0:35
115. Pat Meyers Gilbert, AZ 3158 F 67 4:40:00 10:41 1 / 1 115 / 183 39 / 79 4:40:50 10:43 2:18:11 10:32 0:50
116. Amelia Williams Bremerton, WA 3183 F 15 4:40:13 10:41 1 / 1 116 / 183 40 / 79 4:40:13 10:41 0:00
117. Eg Brown Sun Lakes, AZ 3155 M 69 4:41:55 10:45 1 / 2 117 / 183 77 / 104 4:42:31 10:47 2:00:36 9:12 0:36
118. Elizabeth Heald Portland, OR 3005 F 36 4:45:11 10:53 14 / 19 118 / 183 41 / 79 4:45:53 10:54 2:01:43 9:17 0:42
119. Harold Zuckerman Santa Monica, CA 3116 M 57 4:47:37 10:58 6 / 7 119 / 183 78 / 104 4:48:12 11:00 2:04:12 9:28 0:35
120. Ed Hansen Stayton, OR 3003 M 63 4:49:46 11:03 5 / 11 120 / 183 79 / 104 4:50:34 11:05 2:10:25 9:57 0:48
121. Brett Jones Ogden, UT 3216 M 26 4:51:33 11:07 12 / 13 121 / 183 80 / 104 4:52:10 11:09 2:09:01 9:50 0:37
122. Richard Hanna Kootenai, ID 3148 M 60 4:52:16 11:09 6 / 11 122 / 183 81 / 104 4:53:00 11:11 2:11:46 10:03 0:44
123. Timothy Warburg Moreno Valley, CA 3026 M 47 4:53:19 11:11 2 / 3 123 / 183 82 / 104 4:53:56 11:13 2:07:47 9:45 0:37
124. Erica Sandblom Portland, OR 3034 F 25 4:54:30 11:14 9 / 13 124 / 183 42 / 79 4:55:07 11:15 2:20:09 10:41 0:37
125. Martin Cohrs Hillsboro, OR 3223 M 50 4:54:51 11:15 5 / 6 125 / 183 83 / 104 4:55:30 11:16 2:17:02 10:27 0:39
126. Jaime Arb Haessig Portland, OR 3058 F 32 4:55:50 11:17 5 / 8 126 / 183 43 / 79 4:56:36 11:19 2:10:47 9:59 0:46
127. Jonathan Fallon Los Angeles, CA 3071 M 25 4:57:01 11:20 13 / 13 127 / 183 84 / 104 4:57:42 11:21 2:24:57 11:03 0:41
128. Jennie Williams Orem, UT 3193 F 23 4:57:08 11:20 6 / 8 128 / 183 44 / 79 4:57:54 11:22 2:06:01 9:37 0:46
