ON-LINE RESULTS
BY AA SPORTS, LTD

BLUE LAKE KID'S SPLASH PEDAL-N-DASH
SATURDAY, JUNE 13, 2009


Report Last Updated On JUN 15, 2009


Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:

A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered).
Instruction to return the Timing Chip are on the packet and are again provided below:

You MUST use a padded envelope or the Timing Chip will be torn from the envelope

Thanks!


38  - # OF FINISHERS
27  - # OF FINISHERS - BOYS
11  - # OF FINISHERS - GIRLS



| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Boys |
| Overall Results - Girls |
| Age Division Results |


|Return To Top Of The Page |



BOY'S & GIRL'S OVERALL RESULTS

            CHIP CHIP AGE PLACE SEX
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL
1. Anna Williams Tualatin, OR 2066 F 10 0:04:23 5:42 1 / 1 1 / 38 1 / 11
2. Ian Finn Portland, OR 2049 M 7 0:04:50 6:17 1 / 23 2 / 38 1 / 27
3. Ryan Caputo Vancouver, WA 2016 M 8 0:04:55 6:23 2 / 23 3 / 38 2 / 27
4. Joanna Clonter Portland, OR 2031 F 8 0:04:58 6:27 1 / 10 4 / 38 2 / 11
5. Kalyssa Kempthorn Lake Oswego, OR 2046 F 8 0:05:01 6:31 2 / 10 5 / 38 3 / 11
6. Duncan Robbins Portland, OR 2009 M 8 0:05:07 6:39 3 / 23 6 / 38 3 / 27
7. Daniel Stewart Milwaukie, OR 2013 M 44 0:05:21 6:57 1 / 1 7 / 38 4 / 27
8. Tyler Reed Albany, OR 2023 M 7 0:05:21 6:57 4 / 23 8 / 38 5 / 27
9. Cy Sokolowski Portland, OR 2050 M 4 0:05:22 6:58 5 / 23 9 / 38 6 / 27
10. Noah Kempthorn Gresham, OR 2040 M 10 0:05:23 6:59 1 / 3 10 / 38 7 / 27
11. Taguen Smith Camas, WA 2034 M 6 0:05:24 7:01 6 / 23 11 / 38 8 / 27
12. Sebestian Tysne Beaverton, OR 2052 M 12 0:05:25 7:02 2 / 3 12 / 38 9 / 27
13. Tory Finn Portland, OR 2048 M 5 0:05:30 7:09 7 / 23 13 / 38 10 / 27
14. Ruger Vinecki Salem, OR 2043 M 6 0:05:31 7:10 8 / 23 14 / 38 11 / 27
15. Westley Anderson Vancouver, WA 2032 M 7 0:05:32 7:11 9 / 23 15 / 38 12 / 27
16. Zane Sokolowski Portland, OR 2051 M 6 0:05:35 7:15 10 / 23 16 / 38 13 / 27
17. Magnum Vinecki Salem, OR 2044 M 8 0:05:40 7:22 11 / 23 17 / 38 14 / 27
18. Samantha Lyon Portland, OR 2021 F 8 0:05:44 7:27 3 / 10 18 / 38 4 / 11
19. Bryce Tellinghusen Spokane, WA 2003 M 6 0:05:47 7:31 12 / 23 19 / 38 15 / 27
20. Jacob Williams Tualatin, OR 2065 M 6 0:05:49 7:33 13 / 23 20 / 38 16 / 27
21. Travis Hood Spokane, WA 2039 M 7 0:05:59 7:46 14 / 23 21 / 38 17 / 27
22. Julia Morning Lynnwood, WA 2036 F 6 0:06:45 8:46 4 / 10 22 / 38 5 / 11
23. David Lybeck Portland, OR 2026 M 0 0:06:45 8:46 15 / 23 23 / 38 18 / 27
24. Sarah Parker Battle Ground, WA 2058 F 6 0:06:49 8:51 5 / 10 24 / 38 6 / 11
25. Cade Nelson Tualatin, OR 2004 M 6 0:06:58 9:03 16 / 23 25 / 38 19 / 27
26. Allison Hood Spokane, WA 2038 F 6 0:07:03 9:09 6 / 10 26 / 38 7 / 11
27. Gavin Williams Tualatin, OR 2064 M 8 0:07:10 9:18 17 / 23 27 / 38 20 / 27
28. Kyale Tysot Beaverton, OR 2053 M 10 0:07:14 9:24 3 / 3 28 / 38 21 / 27
29. Camille Steen Molalla, OR 2062 F 5 0:07:20 9:31 7 / 10 29 / 38 8 / 11
30. Libby Robbins Portland, OR 2012 F 5 0:07:47 10:06 8 / 10 30 / 38 9 / 11
31. Gavin Amer Vancouver, WA 2067 M 5 0:07:53 10:14 18 / 23 31 / 38 22 / 27
32. Alek Richter Vancouver, WA 2060 M 5 0:08:05 10:30 19 / 23 32 / 38 23 / 27
33. Carsen Shaffer Portland, OR 2068 M 4 0:08:47 11:24 20 / 23 33 / 38 24 / 27
34. Aidan Austin Portland, OR 2028 F 5 0:08:51 11:30 9 / 10 34 / 38 10 / 11
35. Hazel Farr Portland, OR 2020 F 6 0:08:54 11:34 10 / 10 35 / 38 11 / 11
36. Joshua McMahan Vancouver, WA 2006 M 5 0:08:58 11:39 21 / 23 36 / 38 25 / 27
37. Jackson Rowley Beaverton, OR 2018 M 4 0:11:12 14:33 22 / 23 37 / 38 26 / 27
38. Stephen McClellan Portland, OR 2033 M 5 0:12:07 15:44 23 / 23 38 / 38 27 / 27

|Return To Top Of The Page |



OVERALL RESULTS IN ALPHABETICAL ORDER

            CHIP CHIP AGE PLACE SEX
  NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL
  Amer, Gavin Vancouver, WA 2067 M 5 0:07:53 10:14 18 / 23 31 / 38 22 / 27
  Anderson, Westley Vancouver, WA 2032 M 7 0:05:32 7:11 9 / 23 15 / 38 12 / 27
  Austin, Aidan Portland, OR 2028 F 5 0:08:51 11:30 9 / 10 34 / 38 10 / 11
  Caputo, Ryan Vancouver, WA 2016 M 8 0:04:55 6:23 2 / 23 3 / 38 2 / 27
  Clonter, Joanna Portland, OR 2031 F 8 0:04:58 6:27 1 / 10 4 / 38 2 / 11
  Farr, Hazel Portland, OR 2020 F 6 0:08:54 11:34 10 / 10 35 / 38 11 / 11
  Finn, Ian Portland, OR 2049 M 7 0:04:50 6:17 1 / 23 2 / 38 1 / 27
  Finn, Tory Portland, OR 2048 M 5 0:05:30 7:09 7 / 23 13 / 38 10 / 27
  Hood, Allison Spokane, WA 2038 F 6 0:07:03 9:09 6 / 10 26 / 38 7 / 11
  Hood, Travis Spokane, WA 2039 M 7 0:05:59 7:46 14 / 23 21 / 38 17 / 27
  Kempthorn, Kalyssa Lake Oswego, OR 2046 F 8 0:05:01 6:31 2 / 10 5 / 38 3 / 11
  Kempthorn, Noah Gresham, OR 2040 M 10 0:05:23 6:59 1 / 3 10 / 38 7 / 27
  Lybeck, David Portland, OR 2026 M 0 0:06:45 8:46 15 / 23 23 / 38 18 / 27
  Lyon, Samantha Portland, OR 2021 F 8 0:05:44 7:27 3 / 10 18 / 38 4 / 11
  McClellan, Stephen Portland, OR 2033 M 5 0:12:07 15:44 23 / 23 38 / 38 27 / 27
  McMahan, Joshua Vancouver, WA 2006 M 5 0:08:58 11:39 21 / 23 36 / 38 25 / 27
  Morning, Julia Lynnwood, WA 2036 F 6 0:06:45 8:46 4 / 10 22 / 38 5 / 11
  Nelson, Cade Tualatin, OR 2004 M 6 0:06:58 9:03 16 / 23 25 / 38 19 / 27
  Parker, Sarah Battle Ground, WA 2058 F 6 0:06:49 8:51 5 / 10 24 / 38 6 / 11
  Reed, Tyler Albany, OR 2023 M 7 0:05:21 6:57 4 / 23 8 / 38 5 / 27
  Richter, Alek Vancouver, WA 2060 M 5 0:08:05 10:30 19 / 23 32 / 38 23 / 27
  Robbins, Duncan Portland, OR 2009 M 8 0:05:07 6:39 3 / 23 6 / 38 3 / 27
  Robbins, Libby Portland, OR 2012 F 5 0:07:47 10:06 8 / 10 30 / 38 9 / 11
  Rowley, Jackson Beaverton, OR 2018 M 4 0:11:12 14:33 22 / 23 37 / 38 26 / 27
  Shaffer, Carsen Portland, OR 2068 M 4 0:08:47 11:24 20 / 23 33 / 38 24 / 27
  Smith, Taguen Camas, WA 2034 M 6 0:05:24 7:01 6 / 23 11 / 38 8 / 27
  Sokolowski, Cy Portland, OR 2050 M 4 0:05:22 6:58 5 / 23 9 / 38 6 / 27
  Sokolowski, Zane Portland, OR 2051 M 6 0:05:35 7:15 10 / 23 16 / 38 13 / 27
  Steen, Camille Molalla, OR 2062 F 5 0:07:20 9:31 7 / 10 29 / 38 8 / 11
  Stewart, Daniel Milwaukie, OR 2013 M 44 0:05:21 6:57 1 / 1 7 / 38 4 / 27
  Tellinghusen, Bryce Spokane, WA 2003 M 6 0:05:47 7:31 12 / 23 19 / 38 15 / 27
  Tysne, Sebestian Beaverton, OR 2052 M 12 0:05:25 7:02 2 / 3 12 / 38 9 / 27
  Tysot, Kyale Beaverton, OR 2053 M 10 0:07:14 9:24 3 / 3 28 / 38 21 / 27
  Vinecki, Magnum Salem, OR 2044 M 8 0:05:40 7:22 11 / 23 17 / 38 14 / 27
  Vinecki, Ruger Salem, OR 2043 M 6 0:05:31 7:10 8 / 23 14 / 38 11 / 27
  Williams, Anna Tualatin, OR 2066 F 10 0:04:23 5:42 1 / 1 1 / 38 1 / 11
  Williams, Gavin Tualatin, OR 2064 M 8 0:07:10 9:18 17 / 23 27 / 38 20 / 27
  Williams, Jacob Tualatin, OR 2065 M 6 0:05:49 7:33 13 / 23 20 / 38 16 / 27

|Return To Top Of The Page |



OVERALL RESULTS - BOYS

            CHIP CHIP AGE PLACE SEX
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL
1. Ian Finn Portland, OR 2049 M 7 0:04:50 6:17 1 / 23 2 / 38 1 / 27
2. Ryan Caputo Vancouver, WA 2016 M 8 0:04:55 6:23 2 / 23 3 / 38 2 / 27
3. Duncan Robbins Portland, OR 2009 M 8 0:05:07 6:39 3 / 23 6 / 38 3 / 27
4. Daniel Stewart Milwaukie, OR 2013 M 44 0:05:21 6:57 1 / 1 7 / 38 4 / 27
5. Tyler Reed Albany, OR 2023 M 7 0:05:21 6:57 4 / 23 8 / 38 5 / 27
6. Cy Sokolowski Portland, OR 2050 M 4 0:05:22 6:58 5 / 23 9 / 38 6 / 27
7. Noah Kempthorn Gresham, OR 2040 M 10 0:05:23 6:59 1 / 3 10 / 38 7 / 27
8. Taguen Smith Camas, WA 2034 M 6 0:05:24 7:01 6 / 23 11 / 38 8 / 27
9. Sebestian Tysne Beaverton, OR 2052 M 12 0:05:25 7:02 2 / 3 12 / 38 9 / 27
10. Tory Finn Portland, OR 2048 M 5 0:05:30 7:09 7 / 23 13 / 38 10 / 27
11. Ruger Vinecki Salem, OR 2043 M 6 0:05:31 7:10 8 / 23 14 / 38 11 / 27
12. Westley Anderson Vancouver, WA 2032 M 7 0:05:32 7:11 9 / 23 15 / 38 12 / 27
13. Zane Sokolowski Portland, OR 2051 M 6 0:05:35 7:15 10 / 23 16 / 38 13 / 27
14. Magnum Vinecki Salem, OR 2044 M 8 0:05:40 7:22 11 / 23 17 / 38 14 / 27
15. Bryce Tellinghusen Spokane, WA 2003 M 6 0:05:47 7:31 12 / 23 19 / 38 15 / 27
16. Jacob Williams Tualatin, OR 2065 M 6 0:05:49 7:33 13 / 23 20 / 38 16 / 27
17. Travis Hood Spokane, WA 2039 M 7 0:05:59 7:46 14 / 23 21 / 38 17 / 27
18. David Lybeck Portland, OR 2026 M 0 0:06:45 8:46 15 / 23 23 / 38 18 / 27
19. Cade Nelson Tualatin, OR 2004 M 6 0:06:58 9:03 16 / 23 25 / 38 19 / 27
20. Gavin Williams Tualatin, OR 2064 M 8 0:07:10 9:18 17 / 23 27 / 38 20 / 27
21. Kyale Tysot Beaverton, OR 2053 M 10 0:07:14 9:24 3 / 3 28 / 38 21 / 27
22. Gavin Amer Vancouver, WA 2067 M 5 0:07:53 10:14 18 / 23 31 / 38 22 / 27
23. Alek Richter Vancouver, WA 2060 M 5 0:08:05 10:30 19 / 23 32 / 38 23 / 27
24. Carsen Shaffer Portland, OR 2068 M 4 0:08:47 11:24 20 / 23 33 / 38 24 / 27
25. Joshua McMahan Vancouver, WA 2006 M 5 0:08:58 11:39 21 / 23 36 / 38 25 / 27
26. Jackson Rowley Beaverton, OR 2018 M 4 0:11:12 14:33 22 / 23 37 / 38 26 / 27
27. Stephen McClellan Portland, OR 2033 M 5 0:12:07 15:44 23 / 23 38 / 38 27 / 27

|Return To Top Of The Page |



OVERALL RESULTS - GIRLS

            CHIP CHIP AGE PLACE SEX
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL
1. Anna Williams Tualatin, OR 2066 F 10 0:04:23 5:42 1 / 1 1 / 38 1 / 11
2. Joanna Clonter Portland, OR 2031 F 8 0:04:58 6:27 1 / 10 4 / 38 2 / 11
3. Kalyssa Kempthorn Lake Oswego, OR 2046 F 8 0:05:01 6:31 2 / 10 5 / 38 3 / 11
4. Samantha Lyon Portland, OR 2021 F 8 0:05:44 7:27 3 / 10 18 / 38 4 / 11
5. Julia Morning Lynnwood, WA 2036 F 6 0:06:45 8:46 4 / 10 22 / 38 5 / 11
6. Sarah Parker Battle Ground, WA 2058 F 6 0:06:49 8:51 5 / 10 24 / 38 6 / 11
7. Allison Hood Spokane, WA 2038 F 6 0:07:03 9:09 6 / 10 26 / 38 7 / 11
8. Camille Steen Molalla, OR 2062 F 5 0:07:20 9:31 7 / 10 29 / 38 8 / 11
9. Libby Robbins Portland, OR 2012 F 5 0:07:47 10:06 8 / 10 30 / 38 9 / 11
10. Aidan Austin Portland, OR 2028 F 5 0:08:51 11:30 9 / 10 34 / 38 10 / 11
11. Hazel Farr Portland, OR 2020 F 6 0:08:54 11:34 10 / 10 35 / 38 11 / 11

|Return To Top Of The Page |



AGE DIVISION RESULTS


BOYS - 8 YEARS OF AGE & UNDER

            CHIP CHIP AGE PLACE SEX
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL
1. Ian Finn Portland, OR 2049 M 7 0:04:50 6:17 1 / 23 2 / 38 1 / 27
2. Ryan Caputo Vancouver, WA 2016 M 8 0:04:55 6:23 2 / 23 3 / 38 2 / 27
3. Duncan Robbins Portland, OR 2009 M 8 0:05:07 6:39 3 / 23 6 / 38 3 / 27
4. Tyler Reed Albany, OR 2023 M 7 0:05:21 6:57 4 / 23 8 / 38 5 / 27
5. Cy Sokolowski Portland, OR 2050 M 4 0:05:22 6:58 5 / 23 9 / 38 6 / 27
6. Taguen Smith Camas, WA 2034 M 6 0:05:24 7:01 6 / 23 11 / 38 8 / 27
7. Tory Finn Portland, OR 2048 M 5 0:05:30 7:09 7 / 23 13 / 38 10 / 27
8. Ruger Vinecki Salem, OR 2043 M 6 0:05:31 7:10 8 / 23 14 / 38 11 / 27
9. Westley Anderson Vancouver, WA 2032 M 7 0:05:32 7:11 9 / 23 15 / 38 12 / 27
10. Zane Sokolowski Portland, OR 2051 M 6 0:05:35 7:15 10 / 23 16 / 38 13 / 27
11. Magnum Vinecki Salem, OR 2044 M 8 0:05:40 7:22 11 / 23 17 / 38 14 / 27
12. Bryce Tellinghusen Spokane, WA 2003 M 6 0:05:47 7:31 12 / 23 19 / 38 15 / 27
13. Jacob Williams Tualatin, OR 2065 M 6 0:05:49 7:33 13 / 23 20 / 38 16 / 27
14. Travis Hood Spokane, WA 2039 M 7 0:05:59 7:46 14 / 23 21 / 38 17 / 27
15. David Lybeck Portland, OR 2026 M 0 0:06:45 8:46 15 / 23 23 / 38 18 / 27
16. Cade Nelson Tualatin, OR 2004 M 6 0:06:58 9:03 16 / 23 25 / 38 19 / 27
17. Gavin Williams Tualatin, OR 2064 M 8 0:07:10 9:18 17 / 23 27 / 38 20 / 27
18. Gavin Amer Vancouver, WA 2067 M 5 0:07:53 10:14 18 / 23 31 / 38 22 / 27
19. Alek Richter Vancouver, WA 2060 M 5 0:08:05 10:30 19 / 23 32 / 38 23 / 27
20. Carsen Shaffer Portland, OR 2068 M 4 0:08:47 11:24 20 / 23 33 / 38 24 / 27
21. Joshua McMahan Vancouver, WA 2006 M 5 0:08:58 11:39 21 / 23 36 / 38 25 / 27
22. Jackson Rowley Beaverton, OR 2018 M 4 0:11:12 14:33 22 / 23 37 / 38 26 / 27
23. Stephen McClellan Portland, OR 2033 M 5 0:12:07 15:44 23 / 23 38 / 38 27 / 27



GIRLS 8 YEARS OF AGE & UNDER

            CHIP CHIP AGE PLACE SEX
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL
1. Joanna Clonter Portland, OR 2031 F 8 0:04:58 6:27 1 / 10 4 / 38 2 / 11
2. Kalyssa Kempthorn Lake Oswego, OR 2046 F 8 0:05:01 6:31 2 / 10 5 / 38 3 / 11
3. Samantha Lyon Portland, OR 2021 F 8 0:05:44 7:27 3 / 10 18 / 38 4 / 11
4. Julia Morning Lynnwood, WA 2036 F 6 0:06:45 8:46 4 / 10 22 / 38 5 / 11
5. Sarah Parker Battle Ground, WA 2058 F 6 0:06:49 8:51 5 / 10 24 / 38 6 / 11
6. Allison Hood Spokane, WA 2038 F 6 0:07:03 9:09 6 / 10 26 / 38 7 / 11
7. Camille Steen Molalla, OR 2062 F 5 0:07:20 9:31 7 / 10 29 / 38 8 / 11
8. Libby Robbins Portland, OR 2012 F 5 0:07:47 10:06 8 / 10 30 / 38 9 / 11
9. Aidan Austin Portland, OR 2028 F 5 0:08:51 11:30 9 / 10 34 / 38 10 / 11
10. Hazel Farr Portland, OR 2020 F 6 0:08:54 11:34 10 / 10 35 / 38 11 / 11



BOYS 9 TO 12 YEARS OF AGE

            CHIP CHIP AGE PLACE SEX
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL
1. Noah Kempthorn Gresham, OR 2040 M 10 0:05:23 6:59 1 / 3 10 / 38 7 / 27
2. Sebestian Tysne Beaverton, OR 2052 M 12 0:05:25 7:02 2 / 3 12 / 38 9 / 27
3. Kyale Tysot Beaverton, OR 2053 M 10 0:07:14 9:24 3 / 3 28 / 38 21 / 27



GIRLS 9 TO 12 YEARS OF AGE

            CHIP CHIP AGE PLACE SEX
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL
1. Anna Williams Tualatin, OR 2066 F 10 0:04:23 5:42 1 / 1 1 / 38 1 / 11



BOYS 13 YEARS OF AGE & OVER

            CHIP CHIP AGE PLACE SEX
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL
1. Daniel Stewart Milwaukie, OR 2013 M 44 0:05:21 6:57 1 / 1 7 / 38 4 / 27

|Return To Top Of The Page |