|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
SEAFAIR KID'S SPLASHERS
SUNDAY, JULY 20, 2008
Report Last Updated On JUL 23, 2008
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
![]() |
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 95 | - # OF FINISHERS |
| 52 | - # OF FINISHERS - MALES |
| 43 | - # OF FINISHERS - FEMALES |
| 12 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 0 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Emmett Huggins | Seattle, WA | 279 | M | 8 | 0:06:16 | 2:19 | 1 / 40 | 1 / 95 | 1 / 52 |
| 2. | Rhett Somers | Seattle, WA | 355 | M | 7 | 0:06:21 | 2:21 | 2 / 40 | 2 / 95 | 2 / 52 |
| 3. | Derek Erickson | Edmonds, WA | 357 | M | 7 | 0:06:42 | 2:29 | 3 / 40 | 4 / 95 | 3 / 52 |
| 4. | Feliy Homar | Seattle, WA | 361 | M | 7 | 0:06:46 | 2:30 | 4 / 40 | 5 / 95 | 4 / 52 |
| 5. | Job Betcher | Bellevue, WA | 277 | M | 10 | 0:07:00 | 2:36 | 1 / 4 | 6 / 95 | 5 / 52 |
| 6. | Ethan Fenick | Sammamish, WA | 307 | M | 6 | 0:07:07 | 2:38 | 5 / 40 | 7 / 95 | 6 / 52 |
| 7. | Jordan Betcher | Bellevue, WA | 278 | M | 11 | 0:07:08 | 2:39 | 1 / 3 | 9 / 95 | 7 / 52 |
| 8. | Grant Matthews | Seattle, WA | 281 | M | 7 | 0:07:12 | 2:40 | 6 / 40 | 10 / 95 | 8 / 52 |
| 9. | William Judy | Seattle, WA | 337 | M | 7 | 0:07:13 | 2:40 | 7 / 40 | 11 / 95 | 9 / 52 |
| 10. | Leopold Homar | Seattle, WA | 362 | M | 5 | 0:07:18 | 2:42 | 1 / 5 | 12 / 95 | 10 / 52 |
TOP 10 OVERALL FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Katie Hensien | Redmond, WA | 295 | F | 8 | 0:06:38 | 2:27 | 1 / 31 | 3 / 95 | 1 / 43 |
| 2. | Arryn Owens | Lake Forest Park, WA | 294 | F | 7 | 0:07:08 | 2:39 | 2 / 31 | 8 / 95 | 2 / 43 |
| 3. | Emma Webber | Bothell, WA | 353 | F | 6 | 0:07:23 | 2:44 | 3 / 31 | 14 / 95 | 3 / 43 |
| 4. | Mary Miller | Colorado Springs, CO | 270 | F | 11 | 0:07:28 | 2:46 | 1 / 3 | 19 / 95 | 4 / 43 |
| 5. | Joyful Betcher | Bellevue, WA | 276 | F | 9 | 0:07:31 | 2:47 | 1 / 5 | 22 / 95 | 5 / 43 |
| 6. | Braeden Swanson | Seattle, WA | 309 | F | 7 | 0:07:42 | 2:51 | 4 / 31 | 25 / 95 | 6 / 43 |
| 7. | Julia Puzzo | Seattle, WA | 311 | F | 8 | 0:07:45 | 2:52 | 5 / 31 | 27 / 95 | 7 / 43 |
| 8. | Ryan Denuski | Kenmore, WA | 262 | F | 7 | 0:07:54 | 2:56 | 6 / 31 | 30 / 95 | 8 / 43 |
| 9. | Alisha Isensee | Bellevue, WA | 343 | F | 11 | 0:07:54 | 2:56 | 2 / 3 | 31 / 95 | 9 / 43 |
| 10. | Mikael Boudzka | Issaquah, WA | 336 | F | 6 | 0:07:59 | 2:57 | 7 / 31 | 35 / 95 | 10 / 43 |
TOP 0 OVERALL MASTERS MALES
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
TOP 0 OVERALL MASTERS FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
MEN'S & WOMEN'S OVERALL RESULTS - KID'S SPLASHERS
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Emmett Huggins | Seattle, WA | 279 | M | 8 | 0:06:16 | 2:19 | 1 / 40 | 1 / 95 | 1 / 52 |
| 2. | Rhett Somers | Seattle, WA | 355 | M | 7 | 0:06:21 | 2:21 | 2 / 40 | 2 / 95 | 2 / 52 |
| 3. | Katie Hensien | Redmond, WA | 295 | F | 8 | 0:06:38 | 2:27 | 1 / 31 | 3 / 95 | 1 / 43 |
| 4. | Derek Erickson | Edmonds, WA | 357 | M | 7 | 0:06:42 | 2:29 | 3 / 40 | 4 / 95 | 3 / 52 |
| 5. | Feliy Homar | Seattle, WA | 361 | M | 7 | 0:06:46 | 2:30 | 4 / 40 | 5 / 95 | 4 / 52 |
| 6. | Job Betcher | Bellevue, WA | 277 | M | 10 | 0:07:00 | 2:36 | 1 / 4 | 6 / 95 | 5 / 52 |
| 7. | Ethan Fenick | Sammamish, WA | 307 | M | 6 | 0:07:07 | 2:38 | 5 / 40 | 7 / 95 | 6 / 52 |
| 8. | Arryn Owens | Lake Forest Park, WA | 294 | F | 7 | 0:07:08 | 2:39 | 2 / 31 | 8 / 95 | 2 / 43 |
| 9. | Jordan Betcher | Bellevue, WA | 278 | M | 11 | 0:07:08 | 2:39 | 1 / 3 | 9 / 95 | 7 / 52 |
| 10. | Grant Matthews | Seattle, WA | 281 | M | 7 | 0:07:12 | 2:40 | 6 / 40 | 10 / 95 | 8 / 52 |
| 11. | William Judy | Seattle, WA | 337 | M | 7 | 0:07:13 | 2:40 | 7 / 40 | 11 / 95 | 9 / 52 |
| 12. | Leopold Homar | Seattle, WA | 362 | M | 5 | 0:07:18 | 2:42 | 1 / 5 | 12 / 95 | 10 / 52 |
| 13. | Jasper Fuhs | Issaquah, WA | 360 | M | 6 | 0:07:20 | 2:43 | 8 / 40 | 13 / 95 | 11 / 52 |
| 14. | Emma Webber | Bothell, WA | 353 | F | 6 | 0:07:23 | 2:44 | 3 / 31 | 14 / 95 | 3 / 43 |
| 15. | Bunker Risse | Seattle, WA | 304 | M | 7 | 0:07:25 | 2:45 | 9 / 40 | 15 / 95 | 12 / 52 |
| 16. | Stella Biehl | Seattle, WA | 299 | M | 8 | 0:07:25 | 2:45 | 10 / 40 | 16 / 95 | 13 / 52 |
| 17. | Nicholas Adam | Seattle, WA | 342 | M | 9 | 0:07:25 | 2:45 | 2 / 4 | 17 / 95 | 14 / 52 |
| 18. | Brandon Nakmura | Bellevue, WA | 335 | M | 8 | 0:07:27 | 2:46 | 11 / 40 | 18 / 95 | 15 / 52 |
| 19. | Mary Miller | Colorado Springs, CO | 270 | F | 11 | 0:07:28 | 2:46 | 1 / 3 | 19 / 95 | 4 / 43 |
| 20. | Ben Riehl | Port Orchard, WA | 302 | M | 7 | 0:07:29 | 2:46 | 12 / 40 | 20 / 95 | 16 / 52 |
| 21. | Miye Aoki-Kramer | Seattle, WA | 364 | M | 10 | 0:07:30 | 2:47 | 3 / 4 | 21 / 95 | 17 / 52 |
| 22. | Joyful Betcher | Bellevue, WA | 276 | F | 9 | 0:07:31 | 2:47 | 1 / 5 | 22 / 95 | 5 / 43 |
| 23. | Dylan Probizanski | Mountlake Terrace, WA | 255 | M | 7 | 0:07:31 | 2:47 | 13 / 40 | 23 / 95 | 18 / 52 |
| 24. | Noal Leonetti | Edmonds, WA | 260 | M | 8 | 0:07:31 | 2:47 | 14 / 40 | 24 / 95 | 19 / 52 |
| 25. | Braeden Swanson | Seattle, WA | 309 | F | 7 | 0:07:42 | 2:51 | 4 / 31 | 25 / 95 | 6 / 43 |
| 26. | Ethan Gold | Seattle, WA | 339 | M | 7 | 0:07:45 | 2:52 | 15 / 40 | 26 / 95 | 20 / 52 |
| 27. | Julia Puzzo | Seattle, WA | 311 | F | 8 | 0:07:45 | 2:52 | 5 / 31 | 27 / 95 | 7 / 43 |
| 28. | Alex Fentress | Snoqualmie, WA | 306 | M | 7 | 0:07:49 | 2:54 | 16 / 40 | 28 / 95 | 21 / 52 |
| 29. | Alec Leonetti | Edmonds, WA | 261 | M | 8 | 0:07:49 | 2:54 | 17 / 40 | 29 / 95 | 22 / 52 |
| 30. | Ryan Denuski | Kenmore, WA | 262 | F | 7 | 0:07:54 | 2:56 | 6 / 31 | 30 / 95 | 8 / 43 |
| 31. | Alisha Isensee | Bellevue, WA | 343 | F | 11 | 0:07:54 | 2:56 | 2 / 3 | 31 / 95 | 9 / 43 |
| 32. | Nainoa Loschky | Bellevue, WA | 347 | M | 7 | 0:07:55 | 2:56 | 18 / 40 | 32 / 95 | 23 / 52 |
| 33. | Anthony Kuykendall | Bothell, WA | 331 | M | 11 | 0:07:56 | 2:56 | 2 / 3 | 33 / 95 | 24 / 52 |
| 34. | Matthew Mangin | Seattle, WA | 352 | M | 6 | 0:07:57 | 2:57 | 19 / 40 | 34 / 95 | 25 / 52 |
| 35. | Mikael Boudzka | Issaquah, WA | 336 | F | 6 | 0:07:59 | 2:57 | 7 / 31 | 35 / 95 | 10 / 43 |
| 36. | Marissa Madrazo | Bellevue, WA | 344 | F | 11 | 0:08:01 | 2:58 | 3 / 3 | 36 / 95 | 11 / 43 |
| 37. | Maxwell Hellmann | Seattle, WA | 288 | M | 7 | 0:08:04 | 2:59 | 20 / 40 | 37 / 95 | 26 / 52 |
| 38. | Emily Riehl | Port Orchard, WA | 301 | F | 7 | 0:08:06 | 3:00 | 8 / 31 | 38 / 95 | 12 / 43 |
| 39. | Hallee Olsen | Seattle, WA | 272 | F | 7 | 0:08:08 | 3:01 | 9 / 31 | 39 / 95 | 13 / 43 |
| 40. | Fionn McMahon-Grace | Seattle, WA | 328 | M | 6 | 0:08:12 | 3:02 | 21 / 40 | 40 / 95 | 27 / 52 |
| 41. | Ava Graves | Seattle, WA | 314 | F | 7 | 0:08:13 | 3:03 | 10 / 31 | 41 / 95 | 14 / 43 |
| 42. | Wyatt Brown | Renton, WA | 284 | M | 5 | 0:08:15 | 3:03 | 2 / 5 | 42 / 95 | 28 / 52 |
| 43. | Maite Storseth | Bellevue, WA | 254 | F | 7 | 0:08:17 | 3:04 | 11 / 31 | 43 / 95 | 15 / 43 |
| 44. | Jed-Saawan Shridhar | Redmond, WA | 287 | M | 6 | 0:08:24 | 3:07 | 22 / 40 | 44 / 95 | 29 / 52 |
| 45. | Zoe Schenk | Brier, WA | 259 | F | 7 | 0:08:36 | 3:11 | 12 / 31 | 45 / 95 | 16 / 43 |
| 46. | Asher Gold | Seattle, WA | 340 | M | 5 | 0:08:42 | 3:13 | 3 / 5 | 46 / 95 | 30 / 52 |
| 47. | Diane Fankhanel | Bothell, WA | 271 | F | 9 | 0:08:52 | 3:17 | 2 / 5 | 47 / 95 | 17 / 43 |
| 48. | Sean Smith | Edmonds, WA | 333 | M | 11 | 0:08:54 | 3:18 | 3 / 3 | 48 / 95 | 31 / 52 |
| 49. | Jason Cobert | Bellevue, WA | 329 | M | 7 | 0:08:55 | 3:18 | 23 / 40 | 49 / 95 | 32 / 52 |
| 50. | Kate Judy | Seattle, WA | 338 | F | 5 | 0:08:55 | 3:18 | 1 / 3 | 50 / 95 | 18 / 43 |
| 51. | Katie Mills | Seattle, WA | 321 | F | 6 | 0:08:59 | 3:20 | 13 / 31 | 51 / 95 | 19 / 43 |
| 52. | Steven Perzia | Mercer Island, WA | 286 | M | 6 | 0:09:01 | 3:20 | 24 / 40 | 52 / 95 | 33 / 52 |
| 53. | David Puzzo | Seattle, WA | 312 | M | 6 | 0:09:09 | 3:23 | 25 / 40 | 53 / 95 | 34 / 52 |
| 54. | Avry Vranesh | Seattle, WA | 373 | F | 6 | 0:09:13 | 3:25 | 14 / 31 | 54 / 95 | 20 / 43 |
| 55. | Honour Betcher | Bellevue, WA | 275 | F | 6 | 0:09:13 | 3:25 | 15 / 31 | 55 / 95 | 21 / 43 |
| 56. | Alexander Frank | Bellevue, WA | 267 | M | 6 | 0:09:18 | 3:27 | 26 / 40 | 56 / 95 | 35 / 52 |
| 57. | Kyle Kuykendall | Bothell, WA | 332 | M | 8 | 0:09:20 | 3:27 | 27 / 40 | 57 / 95 | 36 / 52 |
| 58. | Yoon Song | Snohomish, WA | 322 | F | 37 | 0:09:23 | 3:29 | 1 / 1 | 58 / 95 | 22 / 43 |
| 59. | Ryan Walstead | Tacoma, WA | 313 | M | 7 | 0:09:24 | 3:29 | 28 / 40 | 59 / 95 | 37 / 52 |
| 60. | August McMahon | Seattle, WA | 315 | M | 9 | 0:09:26 | 3:30 | 4 / 4 | 60 / 95 | 38 / 52 |
| 61. | Hugh Gleysteen | Seattle, WA | 268 | M | 7 | 0:09:27 | 3:30 | 29 / 40 | 61 / 95 | 39 / 52 |
| 62. | Sydney Bowker | Seattle, WA | 320 | F | 9 | 0:09:30 | 3:31 | 3 / 5 | 62 / 95 | 23 / 43 |
| 63. | Omar Barnes | Seattle, WA | 308 | M | 8 | 0:09:33 | 3:32 | 30 / 40 | 63 / 95 | 40 / 52 |
| 64. | Cooper Lane | Woodinville, WA | 334 | M | 6 | 0:09:33 | 3:32 | 31 / 40 | 64 / 95 | 41 / 52 |
| 65. | Aine McMahon-Grace | Seattle, WA | 327 | F | 9 | 0:09:34 | 3:33 | 4 / 5 | 65 / 95 | 24 / 43 |
| 66. | Rebecca Chu | Issaquah, WA | 285 | F | 7 | 0:09:37 | 3:34 | 16 / 31 | 66 / 95 | 25 / 43 |
| 67. | Colby Brenner | Woodinville, WA | 297 | M | 6 | 0:09:38 | 3:34 | 32 / 40 | 67 / 95 | 42 / 52 |
| 68. | Harper Meyerson | Seattle, WA | 263 | F | 6 | 0:09:39 | 3:34 | 17 / 31 | 68 / 95 | 26 / 43 |
| 69. | Sawyer Webbeking | Seattle, WA | 324 | M | 7 | 0:09:41 | 3:35 | 33 / 40 | 69 / 95 | 43 / 52 |
| 70. | Diego Stoffels | Seattle, WA | 316 | M | 6 | 0:09:44 | 3:36 | 34 / 40 | 70 / 95 | 44 / 52 |
| 71. | Chiyo Aoki-Kramer | Seattle, WA | 363 | F | 8 | 0:09:44 | 3:36 | 18 / 31 | 71 / 95 | 27 / 43 |
| 72. | Ryan Cho | Bothell, WA | 318 | F | 8 | 0:09:46 | 3:37 | 19 / 31 | 72 / 95 | 28 / 43 |
| 73. | Juliann Mudge | Des Moines, WA | 269 | F | 8 | 0:09:58 | 3:41 | 20 / 31 | 73 / 95 | 29 / 43 |
| 74. | Grace Beeby-Maglaque | Seattle, WA | 257 | F | 7 | 0:10:01 | 3:43 | 21 / 31 | 74 / 95 | 30 / 43 |
| 75. | Mia Crocker | Sammamish, WA | 326 | F | 5 | 0:10:02 | 3:43 | 2 / 3 | 75 / 95 | 31 / 43 |
| 76. | Katherine Keaney | Kirkland, WA | 319 | F | 6 | 0:10:04 | 3:44 | 22 / 31 | 76 / 95 | 32 / 43 |
| 77. | Taylor Conrad | Seattle, WA | 317 | M | 7 | 0:10:07 | 3:45 | 35 / 40 | 77 / 95 | 45 / 52 |
| 78. | Jamie Cast | Redmond, WA | 274 | M | 6 | 0:10:15 | 3:48 | 36 / 40 | 78 / 95 | 46 / 52 |
| 79. | Jenae McInnes | Bellevue, WA | 291 | F | 6 | 0:10:16 | 3:48 | 23 / 31 | 79 / 95 | 33 / 43 |
| 80. | Betsy Siegal | Seattle, WA | 345 | F | 6 | 0:10:18 | 3:49 | 24 / 31 | 80 / 95 | 34 / 43 |
| 81. | Cooper Thompson | Seattle, WA | 303 | M | 4 | 0:10:21 | 3:50 | 4 / 5 | 81 / 95 | 47 / 52 |
| 82. | Rania Uppal | Seattle, WA | 330 | F | 6 | 0:10:29 | 3:53 | 25 / 31 | 82 / 95 | 35 / 43 |
| 83. | Paisley Veal | Seattle, WA | 282 | F | 7 | 0:10:39 | 3:57 | 26 / 31 | 83 / 95 | 36 / 43 |
| 84. | Blaise Webbeking | Seattle, WA | 325 | M | 5 | 0:10:44 | 3:59 | 5 / 5 | 84 / 95 | 48 / 52 |
| 85. | Isabella Goodell | Shoreline, WA | 256 | F | 7 | 0:10:55 | 4:03 | 27 / 31 | 85 / 95 | 37 / 43 |
| 86. | Madison Woll | Lake Stevens, WA | 290 | F | 7 | 0:11:00 | 4:04 | 28 / 31 | 86 / 95 | 38 / 43 |
| 87. | Taylor Cundiff | Bellevue, WA | 264 | M | 6 | 0:11:01 | 4:05 | 37 / 40 | 87 / 95 | 49 / 52 |
| 88. | Danel Hach | Puyallup, WA | 346 | F | 3 | 0:11:07 | 4:07 | 3 / 3 | 88 / 95 | 39 / 43 |
| 89. | Colin Stoeck | Seattle, WA | 298 | M | 7 | 0:11:10 | 4:08 | 38 / 40 | 89 / 95 | 50 / 52 |
| 90. | Eli Capestany | Seattle, WA | 365 | M | 7 | 0:11:16 | 4:10 | 39 / 40 | 90 / 95 | 51 / 52 |
| 91. | Audrey Szot | Redmond, WA | 296 | F | 6 | 0:11:22 | 4:13 | 29 / 31 | 91 / 95 | 40 / 43 |
| 92. | Evangeline Archer-Kraus | Seattle, WA | 341 | F | 9 | 0:11:24 | 4:13 | 5 / 5 | 92 / 95 | 41 / 43 |
| 93. | Declan Carver | Seattle, WA | 356 | M | 6 | 0:11:59 | 4:26 | 40 / 40 | 93 / 95 | 52 / 52 |
| 94. | Mackenzie Woll | Lake Stevens, WA | 289 | F | 6 | 0:11:59 | 4:26 | 30 / 31 | 94 / 95 | 42 / 43 |
| 95. | Katrina Vandefen | Seattle, WA | 349 | F | 6 | 0:12:01 | 4:27 | 31 / 31 | 95 / 95 | 43 / 43 |
OVERALL RESULTS IN ALPHABETICAL ORDER - KID'S SPLASHERS
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | |
| Adam, Nicholas | Seattle, WA | 342 | M | 9 | 0:07:25 | 2:45 | 2 / 4 | 17 / 95 | 14 / 52 | |
| Aoki-Kramer, Chiyo | Seattle, WA | 363 | F | 8 | 0:09:44 | 3:36 | 18 / 31 | 71 / 95 | 27 / 43 | |
| Aoki-Kramer, Miye | Seattle, WA | 364 | M | 10 | 0:07:30 | 2:47 | 3 / 4 | 21 / 95 | 17 / 52 | |
| Archer-Krauss, Evangeline | Seattle, WA | 341 | F | 9 | 0:11:24 | 4:13 | 5 / 5 | 92 / 95 | 41 / 43 | |
| Barnes, Omar | Seattle, WA | 308 | M | 8 | 0:09:33 | 3:32 | 30 / 40 | 63 / 95 | 40 / 52 | |
| Beeby-Maglaque, Grace | Seattle, WA | 257 | F | 7 | 0:10:01 | 3:43 | 21 / 31 | 74 / 95 | 30 / 43 | |
| Betcher, Honour | Bellevue, WA | 275 | F | 6 | 0:09:13 | 3:25 | 15 / 31 | 55 / 95 | 21 / 43 | |
| Betcher, Job | Bellevue, WA | 277 | M | 10 | 0:07:00 | 2:36 | 1 / 4 | 6 / 95 | 5 / 52 | |
| Betcher, Jordan | Bellevue, WA | 278 | M | 11 | 0:07:08 | 2:39 | 1 / 3 | 9 / 95 | 7 / 52 | |
| Betcher, Joyful | Bellevue, WA | 276 | F | 9 | 0:07:31 | 2:47 | 1 / 5 | 22 / 95 | 5 / 43 | |
| Biehl, Stella | Seattle, WA | 299 | M | 8 | 0:07:25 | 2:45 | 10 / 40 | 16 / 95 | 13 / 52 | |
| Boudzka, Mikael | Issaquah, WA | 336 | F | 6 | 0:07:59 | 2:57 | 7 / 31 | 35 / 95 | 10 / 43 | |
| Bowker, Sydney | Seattle, WA | 320 | F | 9 | 0:09:30 | 3:31 | 3 / 5 | 62 / 95 | 23 / 43 | |
| Brenner, Colby | Woodinville, WA | 297 | M | 6 | 0:09:38 | 3:34 | 32 / 40 | 67 / 95 | 42 / 52 | |
| Brown, Wyatt | Renton, WA | 284 | M | 5 | 0:08:15 | 3:03 | 2 / 5 | 42 / 95 | 28 / 52 | |
| Capestany, Eli | Seattle, WA | 365 | M | 7 | 0:11:16 | 4:10 | 39 / 40 | 90 / 95 | 51 / 52 | |
| Carver, Declan | Seattle, WA | 356 | M | 6 | 0:11:59 | 4:26 | 40 / 40 | 93 / 95 | 52 / 52 | |
| Cast, Jamie | Redmond, WA | 274 | M | 6 | 0:10:15 | 3:48 | 36 / 40 | 78 / 95 | 46 / 52 | |
| Cho, Ryan | Bothell, WA | 318 | F | 8 | 0:09:46 | 3:37 | 19 / 31 | 72 / 95 | 28 / 43 | |
| Chu, Rebecca | Issaquah, WA | 285 | F | 7 | 0:09:37 | 3:34 | 16 / 31 | 66 / 95 | 25 / 43 | |
| Cobert, Jason | Bellevue, WA | 329 | M | 7 | 0:08:55 | 3:18 | 23 / 40 | 49 / 95 | 32 / 52 | |
| Conrad, Taylor | Seattle, WA | 317 | M | 7 | 0:10:07 | 3:45 | 35 / 40 | 77 / 95 | 45 / 52 | |
| Crocker, Mia | Sammamish, WA | 326 | F | 5 | 0:10:02 | 3:43 | 2 / 3 | 75 / 95 | 31 / 43 | |
| Cundiff, Taylor | Bellevue, WA | 264 | M | 6 | 0:11:01 | 4:05 | 37 / 40 | 87 / 95 | 49 / 52 | |
| Denuski, Ryan | Kenmore, WA | 262 | F | 7 | 0:07:54 | 2:56 | 6 / 31 | 30 / 95 | 8 / 43 | |
| Erickson, Derek | Edmonds, WA | 357 | M | 7 | 0:06:42 | 2:29 | 3 / 40 | 4 / 95 | 3 / 52 | |
| Fankhanel, Diane | Bothell, WA | 271 | F | 9 | 0:08:52 | 3:17 | 2 / 5 | 47 / 95 | 17 / 43 | |
| Fenick, Ethan | Sammamish, WA | 307 | M | 6 | 0:07:07 | 2:38 | 5 / 40 | 7 / 95 | 6 / 52 | |
| Fentress, Alex | Snoqualmie, WA | 306 | M | 7 | 0:07:49 | 2:54 | 16 / 40 | 28 / 95 | 21 / 52 | |
| Frank, Alexander | Bellevue, WA | 267 | M | 6 | 0:09:18 | 3:27 | 26 / 40 | 56 / 95 | 35 / 52 | |
| Fuhs, Jasper | Issaquah, WA | 360 | M | 6 | 0:07:20 | 2:43 | 8 / 40 | 13 / 95 | 11 / 52 | |
| Gleysteen, Hugh | Seattle, WA | 268 | M | 7 | 0:09:27 | 3:30 | 29 / 40 | 61 / 95 | 39 / 52 | |
| Gold, Asher | Seattle, WA | 340 | M | 5 | 0:08:42 | 3:13 | 3 / 5 | 46 / 95 | 30 / 52 | |
| Gold, Ethan | Seattle, WA | 339 | M | 7 | 0:07:45 | 2:52 | 15 / 40 | 26 / 95 | 20 / 52 | |
| Goodell, Isabella | Shoreline, WA | 256 | F | 7 | 0:10:55 | 4:03 | 27 / 31 | 85 / 95 | 37 / 43 | |
| Graves, Ava | Seattle, WA | 314 | F | 7 | 0:08:13 | 3:03 | 10 / 31 | 41 / 95 | 14 / 43 | |
| Hach, Danel | Puyallup, WA | 346 | F | 3 | 0:11:07 | 4:07 | 3 / 3 | 88 / 95 | 39 / 43 | |
| Hellmann, Maxwell | Seattle, WA | 288 | M | 7 | 0:08:04 | 2:59 | 20 / 40 | 37 / 95 | 26 / 52 | |
| Hensien, Katie | Redmond, WA | 295 | F | 8 | 0:06:38 | 2:27 | 1 / 31 | 3 / 95 | 1 / 43 | |
| Homar, Feliy | Seattle, WA | 361 | M | 7 | 0:06:46 | 2:30 | 4 / 40 | 5 / 95 | 4 / 52 | |
| Homar, Leopold | Seattle, WA | 362 | M | 5 | 0:07:18 | 2:42 | 1 / 5 | 12 / 95 | 10 / 52 | |
| Huggins, Emmett | Seattle, WA | 279 | M | 8 | 0:06:16 | 2:19 | 1 / 40 | 1 / 95 | 1 / 52 | |
| Isensee, Alisha | Bellevue, WA | 343 | F | 11 | 0:07:54 | 2:56 | 2 / 3 | 31 / 95 | 9 / 43 | |
| Judy, Kate | Seattle, WA | 338 | F | 5 | 0:08:55 | 3:18 | 1 / 3 | 50 / 95 | 18 / 43 | |
| Judy, William | Seattle, WA | 337 | M | 7 | 0:07:13 | 2:40 | 7 / 40 | 11 / 95 | 9 / 52 | |
| Keaney, Katherine | Kirkland, WA | 319 | F | 6 | 0:10:04 | 3:44 | 22 / 31 | 76 / 95 | 32 / 43 | |
| Kuykendall, Anthony | Bothell, WA | 331 | M | 11 | 0:07:56 | 2:56 | 2 / 3 | 33 / 95 | 24 / 52 | |
| Kuykendall, Kyle | Bothell, WA | 332 | M | 8 | 0:09:20 | 3:27 | 27 / 40 | 57 / 95 | 36 / 52 | |
| Lane, Cooper | Woodinville, WA | 334 | M | 6 | 0:09:33 | 3:32 | 31 / 40 | 64 / 95 | 41 / 52 | |
| Leonetti, Alec | Edmonds, WA | 261 | M | 8 | 0:07:49 | 2:54 | 17 / 40 | 29 / 95 | 22 / 52 | |
| Leonetti, Noal | Edmonds, WA | 260 | M | 8 | 0:07:31 | 2:47 | 14 / 40 | 24 / 95 | 19 / 52 | |
| Loschky, Nainoa | Bellevue, WA | 347 | M | 7 | 0:07:55 | 2:56 | 18 / 40 | 32 / 95 | 23 / 52 | |
| Madrazo, Marissa | Bellevue, WA | 344 | F | 11 | 0:08:01 | 2:58 | 3 / 3 | 36 / 95 | 11 / 43 | |
| Mangin, Matthew | Seattle, WA | 352 | M | 6 | 0:07:57 | 2:57 | 19 / 40 | 34 / 95 | 25 / 52 | |
| Matthews, Grant | Seattle, WA | 281 | M | 7 | 0:07:12 | 2:40 | 6 / 40 | 10 / 95 | 8 / 52 | |
| McInnes, Jenae | Bellevue, WA | 291 | F | 6 | 0:10:16 | 3:48 | 23 / 31 | 79 / 95 | 33 / 43 | |
| McMahon, August | Seattle, WA | 315 | M | 9 | 0:09:26 | 3:30 | 4 / 4 | 60 / 95 | 38 / 52 | |
| McMahon-Grace, Aine | Seattle, WA | 327 | F | 9 | 0:09:34 | 3:33 | 4 / 5 | 65 / 95 | 24 / 43 | |
| McMahon-Grace, Fionn | Seattle, WA | 328 | M | 6 | 0:08:12 | 3:02 | 21 / 40 | 40 / 95 | 27 / 52 | |
| Meyerson, Harper | Seattle, WA | 263 | F | 6 | 0:09:39 | 3:34 | 17 / 31 | 68 / 95 | 26 / 43 | |
| Miller, Mary | Colorado Springs, CO | 270 | F | 11 | 0:07:28 | 2:46 | 1 / 3 | 19 / 95 | 4 / 43 | |
| Mills, Katie | Seattle, WA | 321 | F | 6 | 0:08:59 | 3:20 | 13 / 31 | 51 / 95 | 19 / 43 | |
| Mudge, Juliann | Des Moines, WA | 269 | F | 8 | 0:09:58 | 3:41 | 20 / 31 | 73 / 95 | 29 / 43 | |
| Nakmura, Brandon | Bellevue, WA | 335 | M | 8 | 0:07:27 | 2:46 | 11 / 40 | 18 / 95 | 15 / 52 | |
| Olsen, Hallee | Seattle, WA | 272 | F | 7 | 0:08:08 | 3:01 | 9 / 31 | 39 / 95 | 13 / 43 | |
