|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
SEAFAIR KID'S DASHERS
SUNDAY, JULY 20, 2008
Report Last Updated On JUL 20, 2008
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
![]() |
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 204 | - # OF FINISHERS |
| 113 | - # OF FINISHERS - BOY'S |
| 91 | - # OF FINISHERS - GIRL'S |
| 25 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Boy's & Girl's
|
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Boy's |
| Overall Results - Girl's |
| Age Division Results |
TOP 10 OVERALL BOYS
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | George French | Bellevue, WA | 203 | M | 12 | 0:09:43 | 3:36 | 1 / 26 | 2 / 204 | 1 / 113 |
| 2. | Zach Somers | Seattle, WA | 204 | M | 10 | 0:10:12 | 3:47 | 1 / 40 | 4 / 204 | 2 / 113 |
| 3. | Benjamin O'Neal | Bothell, WA | 140 | M | 12 | 0:10:14 | 3:47 | 2 / 26 | 5 / 204 | 3 / 113 |
| 4. | Nathanael Veen | Seattle, WA | 131 | M | 12 | 0:10:15 | 3:48 | 3 / 26 | 6 / 204 | 4 / 113 |
| 5. | Tyler Milligan | Issaquah, WA | 10 | M | 11 | 0:10:16 | 3:48 | 4 / 26 | 7 / 204 | 5 / 113 |
| 6. | Kyle Duplessis | Seattle, WA | 118 | M | 10 | 0:10:19 | 3:49 | 2 / 40 | 8 / 204 | 6 / 113 |
| 7. | Andrew Hanson | Bothell, WA | 128 | M | 12 | 0:10:20 | 3:50 | 5 / 26 | 9 / 204 | 7 / 113 |
| 8. | Sam Smedley | Seattle, WA | 132 | M | 11 | 0:10:23 | 3:51 | 6 / 26 | 10 / 204 | 8 / 113 |
| 9. | Callahan Gobel | Edmonds, WA | 54 | M | 11 | 0:10:39 | 3:57 | 7 / 26 | 12 / 204 | 9 / 113 |
| 10. | Thomas Jamrozik | Seattle, WA | 157 | M | 10 | 0:10:40 | 3:57 | 3 / 40 | 13 / 204 | 10 / 113 |
TOP 10 OVERALL GIRLS
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Lillie French | Bellevue, WA | 186 | F | 10 | 0:09:41 | 3:35 | 1 / 49 | 1 / 204 | 1 / 91 |
| 2. | Sophie French | Bellevue, WA | 185 | F | 10 | 0:10:04 | 3:44 | 2 / 49 | 3 / 204 | 2 / 91 |
| 3. | Bridget Adam | Seattle, WA | 170 | F | 11 | 0:10:33 | 3:54 | 1 / 26 | 11 / 204 | 3 / 91 |
| 4. | Sarah Kahan | Mercer Island, WA | 6 | F | 12 | 0:11:09 | 4:08 | 2 / 26 | 19 / 204 | 4 / 91 |
| 5. | Ray McCann | Seattle, WA | 21 | F | 9 | 0:11:31 | 4:16 | 3 / 49 | 24 / 204 | 5 / 91 |
| 6. | Sierra Utton | Everett, WA | 90 | F | 10 | 0:11:37 | 4:18 | 4 / 49 | 26 / 204 | 6 / 91 |
| 7. | Christina Sayed | Woodinville, WA | 53 | F | 11 | 0:11:48 | 4:22 | 3 / 26 | 32 / 204 | 7 / 91 |
| 8. | Mary Brandy | Redmond, WA | 234 | F | 12 | 0:11:55 | 4:25 | 4 / 26 | 34 / 204 | 8 / 91 |
| 9. | Rachael Richardson | Bellevue, WA | 122 | F | 12 | 0:11:59 | 4:26 | 5 / 26 | 35 / 204 | 9 / 91 |
| 10. | Greta Lagerberg | Seattle, WA | 133 | F | 11 | 0:12:02 | 4:27 | 6 / 26 | 38 / 204 | 10 / 91 |
BOY'S & GIRL'S OVERALL RESULTS
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Lillie French | Bellevue, WA | 186 | F | 10 | 0:09:41 | 3:35 | 1 / 49 | 1 / 204 | 1 / 91 |
| 2. | George French | Bellevue, WA | 203 | M | 12 | 0:09:43 | 3:36 | 1 / 26 | 2 / 204 | 1 / 113 |
| 3. | Sophie French | Bellevue, WA | 185 | F | 10 | 0:10:04 | 3:44 | 2 / 49 | 3 / 204 | 2 / 91 |
| 4. | Zach Somers | Seattle, WA | 204 | M | 10 | 0:10:12 | 3:47 | 1 / 40 | 4 / 204 | 2 / 113 |
| 5. | Benjamin O'Neal | Bothell, WA | 140 | M | 12 | 0:10:14 | 3:47 | 2 / 26 | 5 / 204 | 3 / 113 |
| 6. | Nathanael Veen | Seattle, WA | 131 | M | 12 | 0:10:15 | 3:48 | 3 / 26 | 6 / 204 | 4 / 113 |
| 7. | Tyler Milligan | Issaquah, WA | 10 | M | 11 | 0:10:16 | 3:48 | 4 / 26 | 7 / 204 | 5 / 113 |
| 8. | Kyle Duplessis | Seattle, WA | 118 | M | 10 | 0:10:19 | 3:49 | 2 / 40 | 8 / 204 | 6 / 113 |
| 9. | Andrew Hanson | Bothell, WA | 128 | M | 12 | 0:10:20 | 3:50 | 5 / 26 | 9 / 204 | 7 / 113 |
| 10. | Sam Smedley | Seattle, WA | 132 | M | 11 | 0:10:23 | 3:51 | 6 / 26 | 10 / 204 | 8 / 113 |
| 11. | Bridget Adam | Seattle, WA | 170 | F | 11 | 0:10:33 | 3:54 | 1 / 26 | 11 / 204 | 3 / 91 |
| 12. | Callahan Gobel | Edmonds, WA | 54 | M | 11 | 0:10:39 | 3:57 | 7 / 26 | 12 / 204 | 9 / 113 |
| 13. | Thomas Jamrozik | Seattle, WA | 157 | M | 10 | 0:10:40 | 3:57 | 3 / 40 | 13 / 204 | 10 / 113 |
| 14. | Travis Gilpin | Kirkland, WA | 67 | M | 10 | 0:10:45 | 3:59 | 4 / 40 | 14 / 204 | 11 / 113 |
| 15. | Henry Whitlock | Seattle, WA | 98 | M | 9 | 0:10:50 | 4:01 | 5 / 40 | 15 / 204 | 12 / 113 |
| 16. | Andre Brewer | Seattle, WA | 283 | M | 8 | 0:10:50 | 4:01 | 1 / 45 | 16 / 204 | 13 / 113 |
| 17. | Donald Chao | Bellevue, WA | 64 | M | 13 | 0:11:05 | 4:06 | 1 / 1 | 17 / 204 | 14 / 113 |
| 18. | Andrew Biehl | Seattle, WA | 195 | M | 11 | 0:11:08 | 4:07 | 8 / 26 | 18 / 204 | 15 / 113 |
| 19. | Sarah Kahan | Mercer Island, WA | 6 | F | 12 | 0:11:09 | 4:08 | 2 / 26 | 19 / 204 | 4 / 91 |
| 20. | Michael Goldfield | Kirkland, WA | 209 | M | 11 | 0:11:13 | 4:09 | 9 / 26 | 20 / 204 | 16 / 113 |
| 21. | Nagu Chidambaram | Sammamish, WA | 31 | M | 9 | 0:11:24 | 4:13 | 6 / 40 | 21 / 204 | 17 / 113 |
| 22. | Jackson Webber | Bothell, WA | 171 | M | 8 | 0:11:27 | 4:14 | 2 / 45 | 22 / 204 | 18 / 113 |
| 23. | Simon Dubiel | Seattle, WA | 135 | M | 7 | 0:11:30 | 4:16 | 3 / 45 | 23 / 204 | 19 / 113 |
| 24. | Ray McCann | Seattle, WA | 21 | F | 9 | 0:11:31 | 4:16 | 3 / 49 | 24 / 204 | 5 / 91 |
| 25. | Rainier Schlekewey | Seattle, WA | 109 | M | 9 | 0:11:33 | 4:17 | 7 / 40 | 25 / 204 | 20 / 113 |
| 26. | Sierra Utton | Everett, WA | 90 | F | 10 | 0:11:37 | 4:18 | 4 / 49 | 26 / 204 | 6 / 91 |
| 27. | Emmett McCann | Seattle, WA | 15 | M | 9 | 0:11:42 | 4:20 | 8 / 40 | 27 / 204 | 21 / 113 |
| 28. | Chase Whyte | Sammamish, WA | 72 | M | 11 | 0:11:43 | 4:20 | 10 / 26 | 28 / 204 | 22 / 113 |
| 29. | Collin Gage | Maple Valley, WA | 86 | M | 8 | 0:11:46 | 4:21 | 4 / 45 | 29 / 204 | 23 / 113 |
| 30. | Andrew Szot | Redmond, WA | 78 | M | 10 | 0:11:46 | 4:21 | 9 / 40 | 30 / 204 | 24 / 113 |
| 31. | Ty Utton | Everett, WA | 91 | M | 11 | 0:11:46 | 4:21 | 11 / 26 | 31 / 204 | 25 / 113 |
| 32. | Christina Sayed | Woodinville, WA | 53 | F | 11 | 0:11:48 | 4:22 | 3 / 26 | 32 / 204 | 7 / 91 |
| 33. | Isaac Karliner-Li | San Francisco, CA | 40 | M | 7 | 0:11:50 | 4:23 | 5 / 45 | 33 / 204 | 26 / 113 |
| 34. | Mary Brandy | Redmond, WA | 234 | F | 12 | 0:11:55 | 4:25 | 4 / 26 | 34 / 204 | 8 / 91 |
| 35. | Rachael Richardson | Bellevue, WA | 122 | F | 12 | 0:11:59 | 4:26 | 5 / 26 | 35 / 204 | 9 / 91 |
| 36. | Brady Brandy | Redmond, WA | 235 | M | 10 | 0:11:59 | 4:26 | 10 / 40 | 36 / 204 | 27 / 113 |
| 37. | Kanai Watson | Seattle, WA | 80 | M | 10 | 0:12:00 | 4:27 | 11 / 40 | 37 / 204 | 28 / 113 |
| 38. | Greta Lagerberg | Seattle, WA | 133 | F | 11 | 0:12:02 | 4:27 | 6 / 26 | 38 / 204 | 10 / 91 |
| 39. | Simone Vachon | Bellevue, WA | 76 | F | 12 | 0:12:06 | 4:29 | 7 / 26 | 39 / 204 | 11 / 91 |
| 40. | Jane Gunnar | Seattle, WA | 79 | F | 10 | 0:12:09 | 4:30 | 5 / 49 | 40 / 204 | 12 / 91 |
| 41. | Enrique Diaz | Covington, WA | 212 | M | 8 | 0:12:13 | 4:31 | 6 / 45 | 41 / 204 | 29 / 113 |
| 42. | Chris Tuefel | Snoqualmie, WA | 75 | M | 8 | 0:12:14 | 4:32 | 7 / 45 | 42 / 204 | 30 / 113 |
| 43. | Rachael Roberts | Woodinville, WA | 35 | F | 12 | 0:12:14 | 4:32 | 8 / 26 | 43 / 204 | 13 / 91 |
| 44. | Spencer Mann | Seattle, WA | 154 | M | 9 | 0:12:14 | 4:32 | 12 / 40 | 44 / 204 | 31 / 113 |
| 45. | Reed Kramer | Kirkland, WA | 187 | M | 10 | 0:12:15 | 4:32 | 13 / 40 | 45 / 204 | 32 / 113 |
| 46. | Priscilla Chu | Issaquah, WA | 57 | F | 11 | 0:12:20 | 4:34 | 9 / 26 | 46 / 204 | 14 / 91 |
| 47. | Jared McInnes | Bellevue, WA | 65 | M | 8 | 0:12:26 | 4:36 | 8 / 45 | 47 / 204 | 33 / 113 |
| 48. | Tyler Phillips | Redmond, WA | 144 | M | 11 | 0:12:26 | 4:36 | 12 / 26 | 48 / 204 | 34 / 113 |
| 49. | Allison Nelson | Renton, WA | 113 | F | 8 | 0:12:30 | 4:38 | 1 / 14 | 49 / 204 | 15 / 91 |
| 50. | Taylor Scarvie | Seattle, WA | 114 | M | 11 | 0:12:31 | 4:38 | 13 / 26 | 50 / 204 | 35 / 113 |
| 51. | Brian Yoon | Bellevue, WA | 127 | M | 7 | 0:12:31 | 4:38 | 9 / 45 | 51 / 204 | 36 / 113 |
| 52. | Wyatt Lane | Woodinville, WA | 152 | M | 8 | 0:12:31 | 4:38 | 10 / 45 | 52 / 204 | 37 / 113 |
| 53. | Andrew Fentress | Snoqualmie, WA | 102 | M | 9 | 0:12:32 | 4:39 | 14 / 40 | 53 / 204 | 38 / 113 |
| 54. | Thomas Gibbs | Issaquah, WA | 48 | M | 10 | 0:12:34 | 4:39 | 15 / 40 | 54 / 204 | 39 / 113 |
| 55. | Sydney Brown | Renton, WA | 56 | F | 9 | 0:12:34 | 4:39 | 6 / 49 | 55 / 204 | 16 / 91 |
| 56. | Kameran Miller | Puyallup, WA | 20 | F | 11 | 0:12:35 | 4:40 | 10 / 26 | 56 / 204 | 17 / 91 |
| 57. | Grifin Scott-Rifer | Seattle, WA | 13 | M | 9 | 0:12:37 | 4:40 | 16 / 40 | 57 / 204 | 40 / 113 |
| 58. | Jordan Hach | Puyallup, WA | 166 | M | 6 | 0:12:38 | 4:41 | 11 / 45 | 58 / 204 | 41 / 113 |
| 59. | Isabella Oishi | Seattle, WA | 83 | F | 9 | 0:12:44 | 4:43 | 7 / 49 | 59 / 204 | 18 / 91 |
| 60. | Emily Lincoln | Renton, WA | 12 | F | 10 | 0:12:45 | 4:43 | 8 / 49 | 60 / 204 | 19 / 91 |
| 61. | Rose Koch | Seattle, WA | 7 | F | 9 | 0:12:46 | 4:44 | 9 / 49 | 61 / 204 | 20 / 91 |
| 62. | Morgan Goodfellow | Poulsbo, WA | 8 | F | 10 | 0:12:47 | 4:44 | 10 / 49 | 62 / 204 | 21 / 91 |
| 63. | Pearl Karliner-Li | San Francisco, CA | 41 | F | 11 | 0:12:48 | 4:44 | 11 / 26 | 63 / 204 | 22 / 91 |
| 64. | Max Kauffman | Seattle, WA | 95 | M | 8 | 0:12:53 | 4:46 | 12 / 45 | 64 / 204 | 42 / 113 |
| 65. | Jake Hambacher | Woodinville, WA | 33 | M | 10 | 0:12:54 | 4:47 | 17 / 40 | 65 / 204 | 43 / 113 |
| 66. | Allison Sargent | Renton, WA | 71 | F | 9 | 0:12:56 | 4:47 | 11 / 49 | 66 / 204 | 23 / 91 |
| 67. | Soren Hawkins | Seattle, WA | 104 | M | 9 | 0:12:57 | 4:48 | 18 / 40 | 67 / 204 | 44 / 113 |
| 68. | Haylie Irving | Snohomish, WA | 27 | F | 9 | 0:12:57 | 4:48 | 12 / 49 | 68 / 204 | 24 / 91 |
| 69. | Madison Colley | Puyallup, WA | 197 | F | 10 | 0:12:57 | 4:48 | 13 / 49 | 69 / 204 | 25 / 91 |
| 70. | Henry Meyerson | Seattle, WA | 5 | M | 8 | 0:12:58 | 4:48 | 13 / 45 | 70 / 204 | 45 / 113 |
| 71. | Audrey Conrad | Seattle, WA | 125 | F | 10 | 0:13:01 | 4:49 | 14 / 49 | 71 / 204 | 26 / 91 |
| 72. | Jamie Kauffman | Seattle, WA | 96 | M | 7 | 0:13:02 | 4:50 | 14 / 45 | 72 / 204 | 46 / 113 |
| 73. | Samantha Sheckler | Seattle, WA | 28 | F | 7 | 0:13:04 | 4:50 | 2 / 14 | 73 / 204 | 27 / 91 |
| 74. | Nate Spear | Seattle, WA | 190 | M | 9 | 0:13:06 | 4:51 | 19 / 40 | 74 / 204 | 47 / 113 |
| 75. | Madison George | Bellevue, WA | 149 | F | 9 | 0:13:09 | 4:52 | 15 / 49 | 75 / 204 | 28 / 91 |
| 76. | Sean Kauffman | Brier, WA | 2 | M | 8 | 0:13:11 | 4:53 | 15 / 45 | 76 / 204 | 48 / 113 |
| 77. | Alex Oishi | Seattle, WA | 82 | M | 7 | 0:13:11 | 4:53 | 16 / 45 | 77 / 204 | 49 / 113 |
| 78. | Sarah Richardson | Bellevue, WA | 123 | F | 11 | 0:13:11 | 4:53 | 12 / 26 | 78 / 204 | 29 / 91 |
| 79. | Nick Heilgeist | Seattle, WA | 183 | M | 9 | 0:13:13 | 4:54 | 20 / 40 | 79 / 204 | 50 / 113 |
| 80. | Blake Catlow | Seattle, WA | 138 | M | 10 | 0:13:13 | 4:54 | 21 / 40 | 80 / 204 | 51 / 113 |
| 81. | Elena Willems | Snohomish, WA | 162 | F | 9 | 0:13:14 | 4:54 | 16 / 49 | 81 / 204 | 30 / 91 |
| 82. | Claire Hodge | Seattle, WA | 52 | F | 10 | 0:13:14 | 4:54 | 17 / 49 | 82 / 204 | 31 / 91 |
| 83. | Ethan Willems | Snohomish, WA | 161 | M | 7 | 0:13:15 | 4:54 | 17 / 45 | 83 / 204 | 52 / 113 |
| 84. | Mia Chasan | Mercer Island, WA | 205 | F | 11 | 0:13:17 | 4:55 | 13 / 26 | 84 / 204 | 32 / 91 |
| 85. | Evy Larsen | Seattle, WA | 189 | F | 12 | 0:13:19 | 4:56 | 14 / 26 | 85 / 204 | 33 / 91 |
| 86. | Dillon Montgomery | Kirkland, WA | 85 | M | 11 | 0:13:20 | 4:56 | 14 / 26 | 86 / 204 | 53 / 113 |
| 87. | Kendell Jensen | Kirkland, WA | 198 | M | 8 | 0:13:20 | 4:56 | 18 / 45 | 87 / 204 | 54 / 113 |
| 88. | Sadie McCann | Seattle, WA | 14 | F | 7 | 0:13:20 | 4:56 | 3 / 14 | 88 / 204 | 34 / 91 |
| 89. | Parker Thompson | Seattle, WA | 92 | M | 8 | 0:13:21 | 4:57 | 19 / 45 | 89 / 204 | 55 / 113 |
| 90. | Zachary King | Seattle, WA | 220 | M | 8 | 0:13:23 | 4:57 | 20 / 45 | 90 / 204 | 56 / 113 |
| 91. | Kelton Erickson | 232 | M | 0 | 0:13:24 | 4:58 | 1 / 1 | 91 / 204 | 57 / 113 | |
| 92. | Helen Schuda | Seattle, WA | 17 | F | 10 | 0:13:26 | 4:59 | 18 / 49 | 92 / 204 | 35 / 91 |
| 93. | Hunter Murray | Seattle, WA | 193 | M | 11 | 0:13:26 | 4:59 | 15 / 26 | 93 / 204 | 58 / 113 |
| 94. | Emmett Wayte | Seattle , WA | 145 | M | 9 | 0:13:28 | 4:59 | 22 / 40 | 94 / 204 | 59 / 113 |
| 95. | Abby Bickford | Shoreline, WA | 46 | F | 9 | 0:13:29 | 5:00 | 19 / 49 | 95 / 204 | 36 / 91 |
| 96. | Kekoa Loschky | Bellevue, WA | 182 | M | 10 | 0:13:30 | 5:00 | 23 / 40 | 96 / 204 | 60 / 113 |
| 97. | Tobin Hansen | Kenmore, WA | 129 | M | 10 | 0:13:32 | 5:01 | 24 / 40 | 97 / 204 | 61 / 113 |
| 98. | Kaleb Hebert | Renton, WA | 43 | M | 10 | 0:13:33 | 5:01 | 25 / 40 | 98 / 204 | 62 / 113 |
| 99. | Zalman Swedlow | Seattle, WA | 167 | M | 9 | 0:13:33 | 5:01 | 26 / 40 | 99 / 204 | 63 / 113 |
| 100. | Chloe Newell | Seattle, WA | 23 | F | 9 | 0:13:35 | 5:02 | 20 / 49 | 100 / 204 | 37 / 91 |
| 101. | Teddy Timbrook | Shoreline, WA | 70 | M | 11 | 0:13:37 | 5:03 | 16 / 26 | 101 / 204 | 64 / 113 |
| 102. | Jacquelyn Shaff | Snohomish, WA | 115 | F | 11 | 0:13:37 | 5:03 | 15 / 26 | 102 / 204 | 38 / 91 |
| 103. | Shayna Barnes | Seattle, WA | 105 | F | 12 | 0:13:39 | 5:03 | 16 / 26 | 103 / 204 | 39 / 91 |
| 104. | Sydne Fernandes | Bellevue, WA | 38 | F | 10 | 0:13:39 | 5:03 | 21 / 49 | 104 / 204 | 40 / 91 |
| 105. | Jacob Olsen | Seattle, WA | 32 | M | 10 | 0:13:42 | 5:04 | 27 / 40 | 105 / 204 | 65 / 113 |
| 106. | Ivy Lagerberg | Seattle, WA | 134 | F | 9 | 0:13:43 | 5:05 | 22 / 49 | 106 / 204 | 41 / 91 |
| 107. | Sophia Troeh | Bellevue, WA | 222 | F | 10 | 0:13:45 | 5:06 | 23 / 49 | 107 / 204 | 42 / 91 |
| 108. | John Cramer | Lynnwood, WA | 107 | M | 8 | 0:13:49 | 5:07 | 21 / 45 | 108 / 204 | 66 / 113 |
| 109. | Tristan Moehs | Seattle, WA | 39 | M | 8 | 0:13:51 | 5:08 | 22 / 45 | 109 / 204 | 67 / 113 |
| 110. | Elinor Jones-Toutant | Seattle, WA | 202 | F | 10 | 0:13:52 | 5:08 | 24 / 49 | 110 / 204 | 43 / 91 |
| 111. | Leander Vandefen | Seattle, WA | 188 | M | 7 | 0:13:54 | 5:09 | 23 / 45 | 111 / 204 | 68 / 113 |
| 112. | Connor O'Brien | Sammamish, WA | 156 | M | 9 | 0:13:54 | 5:09 | 28 / 40 | 112 / 204 | 69 / 113 |
| 113. | Mackenzie Vohr | Seattle, WA | 228 | F | 9 | 0:13:55 | 5:09 | 25 / 49 | 113 / 204 | 44 / 91 |
| 114. | Alexa Pappas | Seattle, WA | 141 | F | 9 | 0:13:58 | 5:10 | 26 / 49 | 114 / 204 | 45 / 91 |
| 115. | Annika Meyer | Sammamish, WA | 163 | F | 8 | 0:14:01 | 5:11 | 4 / 14 | 115 / 204 | 46 / 91 |
| 116. | Rebecca Horton | Poulsbo, WA | 62 | F | 10 | 0:14:05 | 5:13 | 27 / 49 | 116 / 204 | 47 / 91 |
| 117. | Lucas Maier | Issaquah, WA | 181 | M | 11 | 0:14:10 | 5:15 | 17 / 26 | 117 / 204 | 70 / 113 |
| 118. | Will Acay | Renton, WA | 29 | M | 7 | 0:14:11 | 5:15 | 24 / 45 | 118 / 204 | 71 / 113 |
| 119. | Brooke Wilson | Renton, WA | 110 | F | 10 | 0:14:11 | 5:15 | 28 / 49 | 119 / 204 | 48 / 91 |
| 120. | Teddy Crane | Kirkland, WA | 42 | M | 10 | 0:14:12 | 5:16 | 29 / 40 | 120 / 204 | 72 / 113 |
| 121. | Claire StMarie | Bellevue, WA | 236 | F | 11 | 0:14:12 | 5:16 | 17 / 26 | 121 / 204 | 49 / 91 |
| 122. | Sydney Watt | Snohomish, WA | 94 | F | 9 | 0:14:15 | 5:17 | 29 / 49 | 122 / 204 | 50 / 91 |
| 123. | Elise Glase | Woodinville, WA | 155 | F | 12 | 0:14:15 | 5:17 | 18 / 26 | 123 / 204 | 51 / 91 |
| 124. | Melinda Mann | Seattle, WA | 153 | F | 47 | 0:14:15 | 5:17 | 1 / 2 | 124 / 204 | 52 / 91 |
| 125. | Kai Mihata | Redmond, WA | 100 | M | 8 | 0:14:16 | 5:17 | 25 / 45 | 125 / 204 | 73 / 113 |
| 126. | Nigel Hawkins | Seattle, WA | 103 | M | 8 | 0:14:18 | 5:18 | 26 / 45 | 126 / 204 | 74 / 113 |
| 127. | Ethan Campbell | Seatac, WA | 55 | M | 10 | 0:14:19 | 5:18 | 30 / 40 | 127 / 204 | 75 / 113 |
| 128. | Khaila Courtney | Tacoma, WA | 63 | F | 11 | 0:14:19 | 5:18 | 19 / 26 | 128 / 204 | 53 / 91 |
| 129. | Haley Skaugstad | Woodinville, WA | 160 | F | 12 | 0:14:21 | 5:19 | 20 / 26 | 129 / 204 | 54 / 91 |
| 130. | Alex Heilgeist | Seattle, WA | 184 | M | 12 | 0:14:22 | 5:19 | 18 / 26 | 130 / 204 | 76 / 113 |
| 131. | Atkin Arnstein | Seattle, WA | 117 | M | 7 | 0:14:23 | 5:20 | 27 / 45 | 131 / 204 | 77 / 113 |
| 132. | Shaan-Isabelle Shridhar | Redmond, WA | 59 | F | 11 | 0:14:25 | 5:20 | 21 / 26 | 132 / 204 | 55 / 91 |
| 133. | Emily Huse | Seattle, WA | 207 | F | 11 | 0:14:25 | 5:20 | 22 / 26 | 133 / 204 | 56 / 91 |
| 134. | Jacqueline Roberts | Woodinville, WA | 34 | F | 11 | 0:14:25 | 5:20 | 23 / 26 | 134 / 204 | 57 / 91 |
| 135. | Wallis Boram | Seattle, WA | 158 | F | 10 | 0:14:26 | 5:21 | 30 / 49 | 135 / 204 | 58 / 91 |
| 136. | Yumi-Shika Shridhar | Redmond, WA | 58 | F | 10 | 0:14:26 | 5:21 | 31 / 49 | 136 / 204 | 59 / 91 |
| 137. | Zach Browne | Issaquah, WA | 51 | M | 11 | 0:14:26 | 5:21 | 19 / 26 | 137 / 204 | 78 / 113 |
| 138. | Emmett Jones-Toutant | Seattle, WA | 201 | M | 8 | 0:14:27 | 5:21 | 28 / 45 | 138 / 204 | 79 / 113 |
| 139. | Kyle Shaff | Snohomish, WA | 116 | M | 8 | 0:14:33 | 5:23 | 29 / 45 | 139 / 204 | 80 / 113 |
| 140. | Jonathan Timbrook | Shoreline, WA | 69 | M | 9 | 0:14:33 | 5:23 | 31 / 40 | 140 / 204 | 81 / 113 |
| 141. | Jameson Pastor | Bellevue, WA | 250 | M | 7 | 0:14:36 | 5:24 | 30 / 45 | 141 / 204 | 82 / 113 |
| 142. | Moshe Swedlow | Seattle, WA | 169 | M | 7 | 0:14:44 | 5:27 | 31 / 45 | 142 / 204 | 83 / 113 |
| 143. | Mikey Callia | Renton, WA | 150 | M | 8 | 0:14:51 | 5:30 | 32 / 45 | 143 / 204 | 84 / 113 |
| 144. | Annette English | Seattle, WA | 159 | F | 43 | 0:14:55 | 5:31 | 2 / 2 | 144 / 204 | 60 / 91 |
| 145. | Eric Jung | Bainbridge Is, WA | 106 | M | 9 | 0:14:55 | 5:31 | 32 / 40 | 145 / 204 | 85 / 113 |
| 146. | Sydney Welnick | Bellevue, WA | 200 | F | 9 | 0:14:55 | 5:31 | 32 / 49 | 146 / 204 | 61 / 91 |
| 147. | Robbie Bernstein | Seattle, WA | 210 | M | 10 | 0:14:55 | 5:31 | 33 / 40 | 147 / 204 | 86 / 113 |
| 148. | Jack Graves | Seattle, WA | 124 | M | 7 | 0:14:59 | 5:33 | 33 / 45 | 148 / 204 | 87 / 113 |
| 149. | Addie Pappas | Seattle, WA | 142 | F | 8 | 0:15:03 | 5:34 | 5 / 14 | 149 / 204 | 62 / 91 |
| 150. | Ryker Teufel | Snoqualmie, WA | 74 | M | 6 | 0:15:04 | 5:35 | 34 / 45 | 150 / 204 | 88 / 113 |
| 151. | Davis Luanava | Woodinville, WA | 148 | M | 10 | 0:15:04 | 5:35 | 34 / 40 | 151 / 204 | 89 / 113 |
| 152. | Maddy Payment | Kent, WA | 81 | F | 10 | 0:15:06 | 5:36 | 33 / 49 | 152 / 204 | 63 / 91 |
| 153. | Lucy Montgomery | Kirkland, WA | 84 | F | 9 | 0:15:07 | 5:36 | 34 / 49 | 153 / 204 | 64 / 91 |
| 154. | Isabel Bernstein | Seattle, WA | 211 | F | 8 | 0:15:07 | 5:36 | 6 / 14 | 154 / 204 | 65 / 91 |
| 155. | Andrew Collins | Sammamish, WA | 194 | M | 9 | 0:15:11 | 5:37 | 35 / 40 | 155 / 204 | 90 / 113 |
| 156. | Tanner Knox | Athol, ID | 180 | M | 11 | 0:15:17 | 5:40 | 20 / 26 | 156 / 204 | 91 / 113 |
| 157. | Blake Thomas | Snohomish, WA | 164 | M | 8 | 0:15:19 | 5:40 | 35 / 45 | 157 / 204 | 92 / 113 |
| 158. | Tristian Hanson | Everett, WA | 165 | M | 9 | 0:15:20 | 5:41 | 36 / 40 | 158 / 204 | 93 / 113 |
| 159. | Grace Gleysteen | Seattle, WA | 16 | F | 9 | 0:15:25 | 5:43 | 35 / 49 | 159 / 204 | 66 / 91 |
| 160. | Peter DeFranco | Seattle, WA | 146 | M | 10 | 0:15:26 | 5:43 | 37 / 40 | 160 / 204 | 94 / 113 |
| 161. | Jason Waataja | Seattle, WA | 18 | M | 9 | 0:15:28 | 5:44 | 38 / 40 | 161 / 204 | 95 / 113 |
| 162. | Mackenzie Corning | Shoreline, WA | 173 | F | 9 | 0:15:30 | 5:44 | 36 / 49 | 162 / 204 | 67 / 91 |
| 163. | Jared Maier | Issaquah, WA | 179 | M | 11 | 0:15:31 | 5:45 | 21 / 26 | 163 / 204 | 96 / 113 |
| 164. | Rachel Nakamura | Bellevue, WA | 139 | F | 10 | 0:15:36 | 5:47 | 37 / 49 | 164 / 204 | 68 / 91 |
| 165. | Lily Kleven | Seattle, WA | 44 | F | 9 | 0:15:40 | 5:48 | 38 / 49 | 165 / 204 | 69 / 91 |
