|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
SNOQUALMIE RAILROAD DAYS 10K
SATURDAY, AUGUST 2, 2008
Report Last Updated On AUG 4, 2008
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
![]() |
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 206 | - # OF FINISHERS |
| 105 | - # OF FINISHERS - MALES |
| 101 | - # OF FINISHERS - FEMALES |
| 54 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Mike Sayenko | Bellevue, WA | 1 | M | 24 | 0:30:53 | 4:58 | 1 / 9 | 1 / 206 | 1 / 105 | 0:30:53 | 4:58 | 0:00 | |
| 2. | Uli Steidl | Shoreline, WA | 175 | M | 36 | 0:31:07 | 5:00 | 1 / 30 | 2 / 206 | 2 / 105 | 0:31:08 | 5:01 | 0:01 | |
| 3. | Dan McLean | Seattle, WA | 2 | M | 26 | 0:31:51 | 5:08 | 2 / 9 | 3 / 206 | 3 / 105 | 0:31:51 | 5:08 | 0:00 | |
| 4. | Ben Sauvage | Seattle, WA | 4 | M | 39 | 0:32:57 | 5:18 | 2 / 30 | 4 / 206 | 4 / 105 | 0:32:58 | 5:18 | 0:01 | |
| 5. | Michael Lynes | Tacoma, WA | 3 | M | 42 | 0:33:03 | 5:19 | 1 / 39 | 5 / 206 | 5 / 105 | 0:33:05 | 5:19 | 0:02 | |
| 6. | Blair Cossey | Seattle, WA | 149 | M | 43 | 0:34:35 | 5:34 | 2 / 39 | 6 / 206 | 6 / 105 | 0:34:37 | 5:34 | 0:02 | |
| 7. | John Huberty | Clyde Hill, WA | 228 | M | 27 | 0:35:13 | 5:40 | 3 / 9 | 7 / 206 | 7 / 105 | 0:35:16 | 5:41 | 0:03 | |
| 8. | Paul Abdalla | Duvall, WA | 192 | M | 47 | 0:35:16 | 5:41 | 3 / 39 | 8 / 206 | 8 / 105 | 0:35:18 | 5:41 | 0:02 | |
| 9. | Paul Mannino | Seattle, WA | 171 | M | 34 | 0:36:35 | 5:53 | 3 / 30 | 10 / 206 | 9 / 105 | 0:36:38 | 5:54 | 0:03 | |
| 10. | Jason Russ | Seattle, WA | 219 | M | 41 | 0:36:58 | 5:57 | 4 / 39 | 11 / 206 | 10 / 105 | 0:37:00 | 5:57 | 0:02 |
TOP 10 OVERALL FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Vanessa Hunter | Seattle, WA | 6 | F | 32 | 0:35:19 | 5:41 | 1 / 41 | 9 / 206 | 1 / 101 | 0:35:22 | 5:42 | 0:03 | |
| 2. | Regina Joyce | Lynnwood, WA | 210 | F | 51 | 0:39:23 | 6:20 | 1 / 6 | 19 / 206 | 2 / 101 | 0:39:27 | 6:21 | 0:04 | |
| 3. | Lisa Tylor | Puyallup, WA | 43 | F | 45 | 0:39:50 | 6:25 | 1 / 30 | 21 / 206 | 3 / 101 | 0:39:52 | 6:25 | 0:02 | |
| 4. | Susan Korol | Snoqualmie, WA | 222 | F | 44 | 0:40:52 | 6:35 | 2 / 30 | 22 / 206 | 4 / 101 | 0:40:56 | 6:35 | 0:04 | |
| 5. | Shelley Neal | Seattle, WA | 211 | F | 46 | 0:41:27 | 6:40 | 3 / 30 | 25 / 206 | 5 / 101 | 0:41:31 | 6:41 | 0:04 | |
| 6. | Alison Ponce | Everett, WA | 151 | F | 17 | 0:42:18 | 6:48 | 1 / 9 | 27 / 206 | 6 / 101 | 0:42:27 | 6:50 | 0:09 | |
| 7. | Annika Swanson | Boston, MA | 202 | F | 25 | 0:42:26 | 6:50 | 1 / 8 | 29 / 206 | 7 / 101 | 0:42:31 | 6:51 | 0:05 | |
| 8. | Wendy Harrison | Edmonds, WA | 103 | F | 43 | 0:42:40 | 6:52 | 4 / 30 | 31 / 206 | 8 / 101 | 0:42:44 | 6:53 | 0:04 | |
| 9. | Alyson Littman | Seattle, WA | 197 | F | 34 | 0:43:30 | 7:00 | 2 / 41 | 35 / 206 | 9 / 101 | 0:43:46 | 7:03 | 0:16 | |
| 10. | Juliette Becker | Mill Creek, WA | 131 | F | 16 | 0:43:31 | 7:00 | 2 / 9 | 38 / 206 | 10 / 101 | 0:43:40 | 7:02 | 0:09 |
TOP 10 OVERALL MASTERS MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Michael Lynes | Tacoma, WA | 3 | M | 42 | 0:33:03 | 5:19 | 1 / 39 | 5 / 206 | 5 / 105 | 0:33:05 | 5:19 | 0:02 | |
| 2. | Blair Cossey | Seattle, WA | 149 | M | 43 | 0:34:35 | 5:34 | 2 / 39 | 6 / 206 | 6 / 105 | 0:34:37 | 5:34 | 0:02 | |
| 3. | Paul Abdalla | Duvall, WA | 192 | M | 47 | 0:35:16 | 5:41 | 3 / 39 | 8 / 206 | 8 / 105 | 0:35:18 | 5:41 | 0:02 | |
| 4. | Jason Russ | Seattle, WA | 219 | M | 41 | 0:36:58 | 5:57 | 4 / 39 | 11 / 206 | 10 / 105 | 0:37:00 | 5:57 | 0:02 | |
| 5. | Michael Brisbois | Seattle, WA | 9 | M | 44 | 0:37:50 | 6:05 | 5 / 39 | 12 / 206 | 11 / 105 | 0:38:04 | 6:08 | 0:14 | |
| 6. | Gregg Walchli | Woodinville, WA | 134 | M | 46 | 0:38:45 | 6:14 | 6 / 39 | 16 / 206 | 15 / 105 | 0:38:51 | 6:15 | 0:06 | |
| 7. | Dave LaTourette | North Bend, WA | 61 | M | 46 | 0:38:48 | 6:15 | 7 / 39 | 17 / 206 | 16 / 105 | 0:38:54 | 6:16 | 0:06 | |
| 8. | Edward Shih | Chicago, IL | 154 | M | 44 | 0:39:13 | 6:19 | 8 / 39 | 18 / 206 | 17 / 105 | 0:39:20 | 6:20 | 0:07 | |
| 9. | Ryan Peterson | East Wenatchee, WA | 115 | M | 42 | 0:39:47 | 6:24 | 9 / 39 | 20 / 206 | 18 / 105 | 0:40:01 | 6:26 | 0:14 | |
| 10. | Danny Lau | Bellevue, WA | 157 | M | 41 | 0:42:19 | 6:49 | 10 / 39 | 28 / 206 | 22 / 105 | 0:42:21 | 6:49 | 0:02 |
TOP 10 OVERALL MASTERS FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Regina Joyce | Lynnwood, WA | 210 | F | 51 | 0:39:23 | 6:20 | 1 / 6 | 19 / 206 | 2 / 101 | 0:39:27 | 6:21 | 0:04 | |
| 2. | Lisa Tylor | Puyallup, WA | 43 | F | 45 | 0:39:50 | 6:25 | 1 / 30 | 21 / 206 | 3 / 101 | 0:39:52 | 6:25 | 0:02 | |
| 3. | Susan Korol | Snoqualmie, WA | 222 | F | 44 | 0:40:52 | 6:35 | 2 / 30 | 22 / 206 | 4 / 101 | 0:40:56 | 6:35 | 0:04 | |
| 4. | Shelley Neal | Seattle, WA | 211 | F | 46 | 0:41:27 | 6:40 | 3 / 30 | 25 / 206 | 5 / 101 | 0:41:31 | 6:41 | 0:04 | |
| 5. | Wendy Harrison | Edmonds, WA | 103 | F | 43 | 0:42:40 | 6:52 | 4 / 30 | 31 / 206 | 8 / 101 | 0:42:44 | 6:53 | 0:04 | |
| 6. | Michelle Cunningham | Sammamish, WA | 121 | F | 47 | 0:44:36 | 7:11 | 5 / 30 | 43 / 206 | 12 / 101 | 0:44:50 | 7:13 | 0:14 | |
| 7. | May Cheng | Mercer Island, WA | 216 | F | 43 | 0:45:08 | 7:16 | 6 / 30 | 45 / 206 | 13 / 101 | 0:45:15 | 7:17 | 0:07 | |
| 8. | Lisa Hurley | Carnation, WA | 193 | F | 45 | 0:45:28 | 7:19 | 7 / 30 | 47 / 206 | 15 / 101 | 0:45:31 | 7:20 | 0:03 | |
| 9. | Petra Hoy | Redmond, WA | 70 | F | 41 | 0:49:36 | 7:59 | 8 / 30 | 83 / 206 | 28 / 101 | 0:50:16 | 8:05 | 0:40 | |
| 10. | Debbie Dodd | Sammamish, WA | 172 | F | 49 | 0:49:44 | 8:00 | 9 / 30 | 87 / 206 | 29 / 101 | 0:49:58 | 8:02 | 0:14 |
MEN'S & WOMEN'S OVERALL RESULTS - 10K
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Mike Sayenko | Bellevue, WA | 1 | M | 24 | 0:30:53 | 4:58 | 1 / 9 | 1 / 206 | 1 / 105 | 0:30:53 | 4:58 | 0:00 | |
| 2. | Uli Steidl | Shoreline, WA | 175 | M | 36 | 0:31:07 | 5:00 | 1 / 30 | 2 / 206 | 2 / 105 | 0:31:08 | 5:01 | 0:01 | |
| 3. | Dan McLean | Seattle, WA | 2 | M | 26 | 0:31:51 | 5:08 | 2 / 9 | 3 / 206 | 3 / 105 | 0:31:51 | 5:08 | 0:00 | |
| 4. | Ben Sauvage | Seattle, WA | 4 | M | 39 | 0:32:57 | 5:18 | 2 / 30 | 4 / 206 | 4 / 105 | 0:32:58 | 5:18 | 0:01 | |
| 5. | Michael Lynes | Tacoma, WA | 3 | M | 42 | 0:33:03 | 5:19 | 1 / 39 | 5 / 206 | 5 / 105 | 0:33:05 | 5:19 | 0:02 | |
| 6. | Blair Cossey | Seattle, WA | 149 | M | 43 | 0:34:35 | 5:34 | 2 / 39 | 6 / 206 | 6 / 105 | 0:34:37 | 5:34 | 0:02 | |
| 7. | John Huberty | Clyde Hill, WA | 228 | M | 27 | 0:35:13 | 5:40 | 3 / 9 | 7 / 206 | 7 / 105 | 0:35:16 | 5:41 | 0:03 | |
| 8. | Paul Abdalla | Duvall, WA | 192 | M | 47 | 0:35:16 | 5:41 | 3 / 39 | 8 / 206 | 8 / 105 | 0:35:18 | 5:41 | 0:02 | |
| 9. | Vanessa Hunter | Seattle, WA | 6 | F | 32 | 0:35:19 | 5:41 | 1 / 41 | 9 / 206 | 1 / 101 | 0:35:22 | 5:42 | 0:03 | |
| 10. | Paul Mannino | Seattle, WA | 171 | M | 34 | 0:36:35 | 5:53 | 3 / 30 | 10 / 206 | 9 / 105 | 0:36:38 | 5:54 | 0:03 | |
| 11. | Jason Russ | Seattle, WA | 219 | M | 41 | 0:36:58 | 5:57 | 4 / 39 | 11 / 206 | 10 / 105 | 0:37:00 | 5:57 | 0:02 | |
| 12. | Michael Brisbois | Seattle, WA | 9 | M | 44 | 0:37:50 | 6:05 | 5 / 39 | 12 / 206 | 11 / 105 | 0:38:04 | 6:08 | 0:14 | |
| 13. | Kyle Tylor | Puyallup, WA | 44 | M | 17 | 0:38:16 | 6:10 | 1 / 2 | 13 / 206 | 12 / 105 | 0:38:19 | 6:10 | 0:03 | |
| 14. | Michael Vanderhyde | Kirkland, WA | 72 | M | 39 | 0:38:19 | 6:10 | 4 / 30 | 14 / 206 | 13 / 105 | 0:38:21 | 6:10 | 0:02 | |
| 15. | John Sweeney | Bothell, WA | 138 | M | 36 | 0:38:20 | 6:10 | 5 / 30 | 15 / 206 | 14 / 105 | 0:38:24 | 6:11 | 0:04 | |
| 16. | Gregg Walchli | Woodinville, WA | 134 | M | 46 | 0:38:45 | 6:14 | 6 / 39 | 16 / 206 | 15 / 105 | 0:38:51 | 6:15 | 0:06 | |
| 17. | Dave LaTourette | North Bend, WA | 61 | M | 46 | 0:38:48 | 6:15 | 7 / 39 | 17 / 206 | 16 / 105 | 0:38:54 | 6:16 | 0:06 | |
| 18. | Edward Shih | Chicago, IL | 154 | M | 44 | 0:39:13 | 6:19 | 8 / 39 | 18 / 206 | 17 / 105 | 0:39:20 | 6:20 | 0:07 | |
| 19. | Regina Joyce | Lynnwood, WA | 210 | F | 51 | 0:39:23 | 6:20 | 1 / 6 | 19 / 206 | 2 / 101 | 0:39:27 | 6:21 | 0:04 | |
| 20. | Ryan Peterson | East Wenatchee, WA | 115 | M | 42 | 0:39:47 | 6:24 | 9 / 39 | 20 / 206 | 18 / 105 | 0:40:01 | 6:26 | 0:14 | |
| 21. | Lisa Tylor | Puyallup, WA | 43 | F | 45 | 0:39:50 | 6:25 | 1 / 30 | 21 / 206 | 3 / 101 | 0:39:52 | 6:25 | 0:02 | |
| 22. | Susan Korol | Snoqualmie, WA | 222 | F | 44 | 0:40:52 | 6:35 | 2 / 30 | 22 / 206 | 4 / 101 | 0:40:56 | 6:35 | 0:04 | |
| 23. | Alex Censullo | Snoqualmie, WA | 205 | M | 13 | 0:41:07 | 6:37 | 1 / 1 | 23 / 206 | 19 / 105 | 0:41:11 | 6:38 | 0:04 | |
| 24. | Charles Lozner | Seattle, WA | 196 | M | 32 | 0:41:16 | 6:38 | 6 / 30 | 24 / 206 | 20 / 105 | 0:41:26 | 6:40 | 0:10 | |
| 25. | Shelley Neal | Seattle, WA | 211 | F | 46 | 0:41:27 | 6:40 | 3 / 30 | 25 / 206 | 5 / 101 | 0:41:31 | 6:41 | 0:04 | |
| 26. | Larry Benesh | Seattle, WA | 105 | M | 33 | 0:41:45 | 6:43 | 7 / 30 | 26 / 206 | 21 / 105 | 0:41:51 | 6:44 | 0:06 | |
| 27. | Alison Ponce | Everett, WA | 151 | F | 17 | 0:42:18 | 6:48 | 1 / 9 | 27 / 206 | 6 / 101 | 0:42:27 | 6:50 | 0:09 | |
| 28. | Danny Lau | Bellevue, WA | 157 | M | 41 | 0:42:19 | 6:49 | 10 / 39 | 28 / 206 | 22 / 105 | 0:42:21 | 6:49 | 0:02 | |
| 29. | Annika Swanson | Boston, MA | 202 | F | 25 | 0:42:26 | 6:50 | 1 / 8 | 29 / 206 | 7 / 101 | 0:42:31 | 6:51 | 0:05 | |
| 30. | Will Dearholt | Los Alamos, NM | 218 | M | 40 | 0:42:37 | 6:52 | 11 / 39 | 30 / 206 | 23 / 105 | 0:43:16 | 6:58 | 0:39 | |
| 31. | Wendy Harrison | Edmonds, WA | 103 | F | 43 | 0:42:40 | 6:52 | 4 / 30 | 31 / 206 | 8 / 101 | 0:42:44 | 6:53 | 0:04 | |
| 32. | Jim Jones | Freeland, WA | 209 | M | 67 | 0:43:00 | 6:55 | 1 / 11 | 32 / 206 | 24 / 105 | 0:43:02 | 6:56 | 0:02 | |
| 33. | John Swenson | Redmond, WA | 146 | M | 49 | 0:43:04 | 6:56 | 12 / 39 | 33 / 206 | 25 / 105 | 0:43:09 | 6:57 | 0:05 | |
| 34. | Mario Barrero | Snoqualmie, WA | 35 | M | 39 | 0:43:30 | 7:00 | 8 / 30 | 34 / 206 | 26 / 105 | 0:43:40 | 7:02 | 0:10 | |
| 35. | Alyson Littman | Seattle, WA | 197 | F | 34 | 0:43:30 | 7:00 | 2 / 41 | 35 / 206 | 9 / 101 | 0:43:46 | 7:03 | 0:16 | |
| 36. | Mark Howard | Fall City, WA | 120 | M | 51 | 0:43:30 | 7:00 | 1 / 13 | 36 / 206 | 27 / 105 | 0:43:34 | 7:01 | 0:04 | |
| 37. | Cor Van Niel | Seattle, WA | 198 | M | 40 | 0:43:31 | 7:00 | 13 / 39 | 37 / 206 | 28 / 105 | 0:43:47 | 7:03 | 0:16 | |
| 38. | Juliette Becker | Mill Creek, WA | 131 | F | 16 | 0:43:31 | 7:00 | 2 / 9 | 38 / 206 | 10 / 101 | 0:43:40 | 7:02 | 0:09 | |
| 39. | Carl Luer | Kirklans, WA | 145 | M | 50 | 0:43:38 | 7:01 | 2 / 13 | 39 / 206 | 29 / 105 | 0:43:49 | 7:03 | 0:11 | |
| 40. | Marcy Pallotta | Seattle, WA | 130 | F | 32 | 0:43:56 | 7:04 | 3 / 41 | 40 / 206 | 11 / 101 | 0:44:03 | 7:05 | 0:07 | |
| 41. | Mike Hominda | Auburn, WA | 137 | M | 56 | 0:44:09 | 7:06 | 3 / 13 | 41 / 206 | 30 / 105 | 0:44:13 | 7:07 | 0:04 | |
| 42. | Steve Supoff | North Bend, WA | 214 | M | 42 | 0:44:22 | 7:08 | 14 / 39 | 42 / 206 | 31 / 105 | 0:44:30 | 7:10 | 0:08 | |
| 43. | Michelle Cunningham | Sammamish, WA | 121 | F | 47 | 0:44:36 | 7:11 | 5 / 30 | 43 / 206 | 12 / 101 | 0:44:50 | 7:13 | 0:14 | |
| 44. | Jeff Howell | Des Moines, WA | 36 | M | 45 | 0:45:01 | 7:15 | 15 / 39 | 44 / 206 | 32 / 105 | 0:45:05 | 7:15 | 0:04 | |
| 45. | May Cheng | Mercer Island, WA | 216 | F | 43 | 0:45:08 | 7:16 | 6 / 30 | 45 / 206 | 13 / 101 | 0:45:15 | 7:17 | 0:07 | |
| 46. | Claire Wilson | Everett, WA | 161 | F | 15 | 0:45:18 | 7:17 | 3 / 9 | 46 / 206 | 14 / 101 | 0:45:27 | 7:19 | 0:09 | |
| 47. | Lisa Hurley | Carnation, WA | 193 | F | 45 | 0:45:28 | 7:19 | 7 / 30 | 47 / 206 | 15 / 101 | 0:45:31 | 7:20 | 0:03 | |
| 48. | Rylie Nelson | Bothell, WA | 173 | F | 17 | 0:45:31 | 7:20 | 4 / 9 | 48 / 206 | 16 / 101 | 0:45:39 | 7:21 | 0:08 | |
| 49. | Greg Larson | Issaquah, WA | 74 | M | 61 | 0:45:37 | 7:20 | 2 / 11 | 49 / 206 | 33 / 105 | 0:46:15 | 7:27 | 0:38 | |
| 50. | Dave Faigin | Seattle, WA | 155 | M | 33 | 0:45:46 | 7:22 | 9 / 30 | 50 / 206 | 34 / 105 | 0:45:51 | 7:23 | 0:05 | |
| 51. | Chris Bacich | Issaquah, WA | 215 | M | 41 | 0:45:46 | 7:22 | 16 / 39 | 51 / 206 | 35 / 105 | 0:46:14 | 7:26 | 0:28 | |
| 52. | Rudi Schmidt | Redmond, WA | 194 | M | 56 | 0:45:48 | 7:22 | 4 / 13 | 52 / 206 | 36 / 105 | 0:45:52 | 7:23 | 0:04 | |
| 53. | Jason Heaton | Moscow, ID | 95 | M | 37 | 0:45:50 | 7:23 | 10 / 30 | 53 / 206 | 37 / 105 | 0:46:03 | 7:25 | 0:13 | |
| 54. | Darrin Fossum | Kirkland, WA | 162 | M | 42 | 0:45:53 | 7:23 | 17 / 39 | 54 / 206 | 38 / 105 | 0:46:12 | 7:26 | 0:19 | |
| 55. | Reed Hawkins | Bonney Lake, WA | 179 | M | 15 | 0:45:55 | 7:23 | 2 / 2 | 55 / 206 | 39 / 105 | 0:46:12 | 7:26 | 0:17 | |
| 56. | Lorena Denny | Issaquah, WA | 100 | F | 38 | 0:46:05 | 7:25 | 4 / 41 | 56 / 206 | 17 / 101 | 0:46:32 | 7:29 | 0:27 | |
| 57. | Gary Hawkins | Bonney Lake, WA | 180 | M | 40 | 0:46:09 | 7:26 | 18 / 39 | 57 / 206 | 40 / 105 | 0:46:25 | 7:28 | 0:16 | |
| 58. | Colleen Miller | Missoula, MT | 79 | F | 21 | 0:46:16 | 7:27 | 2 / 8 | 58 / 206 | 18 / 101 | 0:46:32 | 7:29 | 0:16 | |
| 59. | Graham Meng | Seattle, WA | 71 | M | 22 | 0:46:16 | 7:27 | 4 / 9 | 59 / 206 | 41 / 105 | 0:46:32 | 7:29 | 0:16 | |
| 60. | Bryan Cannon | College Station, TX | 59 | M | 34 | 0:46:33 | 7:29 | 11 / 30 | 60 / 206 | 42 / 105 | 0:46:43 | 7:31 | 0:10 | |
| 61. | Ellen Jarvinen | Duvall, WA | 37 | F | 38 | 0:46:43 | 7:31 | 5 / 41 | 61 / 206 | 19 / 101 | 0:46:47 | 7:32 | 0:04 | |
| 62. | Susan Pevovar | Redmond, WA | 150 | F | 27 | 0:46:59 | 7:34 | 3 / 8 | 62 / 206 | 20 / 101 | 0:47:05 | 7:35 | 0:06 | |
| 63. | Tom Catledge | Marysville, WA | 84 | M | 46 | 0:47:05 | 7:35 | 19 / 39 | 63 / 206 | 43 / 105 | 0:47:17 | 7:37 | 0:12 | |
| 64. | Mike Buglewicz | Snoqualmie, WA | 92 | M | 55 | 0:47:17 | 7:37 | 5 / 13 | 64 / 206 | 44 / 105 | 0:47:49 | 7:42 | 0:32 | |
| 65. | Ray Adams | Issaquah, WA | 117 | M | 38 | 0:47:22 | 7:37 | 12 / 30 | 65 / 206 | 45 / 105 | 0:47:30 | 7:39 | 0:08 | |
| 66. | Jocelyn Boose | Snoqualmie, WA | 183 | F | 23 | 0:47:23 | 7:38 | 4 / 8 | 66 / 206 | 21 / 101 | 0:47:30 | 7:39 | 0:07 | |
| 67. | Richard Carmichael | North Bend, WA | 178 | M | 42 | 0:47:32 | 7:39 | 20 / 39 | 67 / 206 | 46 / 105 | 0:48:01 | 7:44 | 0:29 | |
| 68. | Nathan White | Seattle , WA | 170 | M | 28 | 0:47:32 | 7:39 | 5 / 9 | 68 / 206 | 47 / 105 | 0:47:38 | 7:40 | 0:06 | |
| 69. | Kate Schmidt | Redmond, WA | 195 | F | 25 | 0:47:32 | 7:39 | 5 / 8 | 69 / 206 | 22 / 101 | 0:47:37 | 7:40 | 0:05 | |
| 70. | James Waskom | Snoqualmie, WA | 112 | M | 41 | 0:47:33 | 7:39 | 21 / 39 | 70 / 206 | 48 / 105 | 0:47:58 | 7:43 | 0:25 | |
| 71. | Chris Gossard | Seattle, WA | 68 | M | 48 | 0:47:49 | 7:42 | 22 / 39 | 71 / 206 | 49 / 105 | 0:47:53 | 7:42 | 0:04 | |
| 72. | Jennifer Teufel | Snoqualmie, WA | 39 | F | 39 | 0:48:04 | 7:44 | 6 / 41 | 72 / 206 | 23 / 101 | 0:48:12 | 7:45 | 0:08 | |
| 73. | Daisy Frearson | North Bend, WA | 220 | F | 17 | 0:48:10 | 7:45 | 5 / 9 | 73 / 206 | 24 / 101 | 0:48:16 | 7:46 | 0:06 | |
| 74. | Jim Schultz | University Pl, WA | 223 | M | 42 | 0:48:25 | 7:48 | 23 / 39 | 74 / 206 | 50 / 105 | 0:48:37 | 7:49 | 0:12 | |
| 75. | Glen Young | Renton, WA | 67 | M | 50 | 0:48:38 | 7:50 | 6 / 13 | 75 / 206 | 51 / 105 | 0:49:07 | 7:54 | 0:29 | |
| 76. | Geoff Nelson | Duvall, WA | 128 | M | 35 | 0:48:45 | 7:51 | 13 / 30 | 76 / 206 | 52 / 105 | 0:49:18 | 7:56 | 0:33 | |
| 77. | Thomas Nugent | Snoqualmie, WA | 31 | M | 34 | 0:48:50 | 7:52 | 14 / 30 | 77 / 206 | 53 / 105 | 0:48:59 | 7:53 | 0:09 | |
| 78. | Amanda Gillman | Bellevue, WA | 41 | F | 22 | 0:48:54 | 7:52 | 6 / 8 | 78 / 206 | 25 / 101 | 0:49:08 | 7:54 | 0:14 | |
| 79. | Kayla Supkoff | North Bend, WA | 212 | F | 17 | 0:49:20 | 7:56 | 6 / 9 | 79 / 206 | 26 / 101 | 0:49:39 | 7:59 | 0:19 | |
| 80. | Steve Beigh | Auburn, WA | 118 | M | 33 | 0:49:31 | 7:58 | 15 / 30 | 80 / 206 | 54 / 105 | 0:49:38 | 7:59 | 0:07 | |
| 81. | PollyAnn Keller | Bacliff, TX | 189 | F | 0 | 0:49:33 | 7:58 | 1 / 1 | 81 / 206 | 27 / 101 | 0:49:51 | 8:01 | 0:18 | |
| 82. | David Fall | Seattle, WA | 10 | M | 65 | 0:49:35 | 7:59 | 3 / 11 | 82 / 206 | 55 / 105 | 0:50:16 | 8:05 | 0:41 | |
| 83. | Petra Hoy | Redmond, WA | 70 | F | 41 | 0:49:36 | 7:59 | 8 / 30 | 83 / 206 | 28 / 101 | 0:50:16 | 8:05 | 0:40 | |
| 84. | Don Schiele | Snoqualmie, WA | 14 | M | 55 | 0:49:37 | 7:59 | 7 / 13 | 84 / 206 | 56 / 105 | 0:49:53 | 8:02 | 0:16 | |
| 85. | Greg Johnson | Federal Way, WA | 106 | M | 47 | 0:49:40 | 8:00 | 24 / 39 | 85 / 206 | 57 / 105 | 0:50:04 | 8:03 | 0:24 | |
| 86. | Matt Enslow | Tacoma, WA | 191 | M | 43 | 0:49:43 | 8:00 | 25 / 39 | 86 / 206 | 58 / 105 | 0:50:02 | 8:03 | 0:19 | |
| 87. | Debbie Dodd | Sammamish, WA | 172 | F | 49 | 0:49:44 | 8:00 | 9 / 30 | 87 / 206 | 29 / 101 | 0:49:58 | 8:02 | 0:14 | |
| 88. | Christopher McNabb | Puyallup, WA | 45 | M | 46 | 0:49:54 | 8:02 | 26 / 39 | 88 / 206 | 59 / 105 | 0:50:18 | 8:06 | 0:24 | |
| 89. | Heath Haynes | Fall City, WA | 184 | M | 37 | 0:50:00 | 8:03 | 16 / 30 | 89 / 206 | 60 / 105 | 0:50:12 | 8:05 | 0:12 | |
| 90. | Ray Wheeler | Tacoma, WA | 76 | M | 46 | 0:50:03 | 8:03 | 27 / 39 | 90 / 206 | 61 / 105 | 0:50:20 | 8:06 | 0:17 | |
| 91. | Marianne Sandberg | Tacoma, WA | 77 | F | 35 | 0:50:03 | 8:03 | 7 / 41 | 91 / 206 | 30 / 101 | 0:50:19 | 8:06 | 0:16 | |
| 92. | Herschel Backhues | North Bend, WA | 206 | M | 73 | 0:50:11 | 8:05 | 4 / 11 | 92 / 206 | 62 / 105 | 0:50:29 | 8:07 | 0:18 | |
| 93. | David Van Handel | North Bend, WA | 181 | M | 50 | 0:51:34 | 8:18 | 8 / 13 | 93 / 206 | 63 / 105 | 0:51:46 | 8:20 | 0:12 | |
| 94. | Gregory Coward | Duvall, WA | 104 | M | 41 | 0:51:42 | 8:19 | 28 / 39 | 94 / 206 | 64 / 105 | 0:52:17 | 8:25 | 0:35 | |
| 95. | Marc Parker | Lakewood, CA | 127 | M | 33 | 0:51:47 | 8:20 | 17 / 30 | 95 / 206 | 65 / 105 | 0:52:12 | 8:24 | 0:25 | |
| 96. | Jessica Le | Mill Creek, WA | 119 | F | 17 | 0:51:49 | 8:20 | 7 / 9 | 96 / 206 | 31 / 101 | 0:51:58 | 8:22 | 0:09 | |
| 97. | Helen Kim | Snoqualmie, WA | 25 | F | 40 | 0:51:52 | 8:21 | 10 / 30 | 97 / 206 | 32 / 101 | 0:52:18 | 8:25 | 0:26 | |
| 98. | Curtis Sianchuk | Snoqualmie, WA | 125 | M | 40 | 0:51:53 | 8:21 | 29 / 39 | 98 / 206 | 66 / 105 | 0:52:17 | 8:25 | 0:24 | |
| 99. | Charlie Fajarillo | Snoqualmie, WA | 224 | M | 37 | 0:51:54 | 8:21 | 18 / 30 | 99 / 206 | 67 / 105 | 0:52:30 | 8:27 | 0:36 | |
