![]() |
| SATURDAY, AUGUST 23, 2008 |
| Report Last Updated On SEP 11, 2008 05:40:58 |
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
MEN'S & WOMEN'S OVERALL RESULTS
| CHIP | CHIP | DIV | ||||||
| NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | PLACE | |
| Team Beware-A_sierra | Citrus Heights, CA | 2303 | M | 0 | 21:40:59 | 10:12 | 1 / 7 | |
| Portland To Chaos | Banks, OR | 2369 | M | 0 | 22:03:07 | 10:22 | 1 / 12 | |
| Team Rockbottoms | Portland, OR | 2366 | F | 0 | 22:29:06 | 10:35 | 1 / 26 | |
| Nike Women In Black | Portland, OR | 2081 | F | 0 | 23:19:30 | 10:58 | 1 / 145 | |
| Trekking Tekkies | Canby, OR | 2132 | M | 0 | 23:21:58 | 10:59 | 1 / 55 | |
| Street Walkers | Oregon City, OR | 2155 | F | 0 | 23:23:19 | 11:00 | 2 / 145 | |
| Rumpled Old Men | Junction City, OR | 2294 | M | 0 | 23:37:01 | 11:07 | 1 / 1 | |
| Uprooted And On The Mov | Yacolt, WA | 2381 | M | 0 | 23:40:03 | 11:08 | 1 / 133 | |
| Road Rivals | Oregon City, OR | 2143 | F | 0 | 23:55:06 | 11:15 | 3 / 145 | |
| Sole Sisters | Lake Oswego, OR | 2042 | F | 0 | 24:05:30 | 11:20 | 4 / 145 | |
| Manic Mommies | Oregon City, OR | 2231 | F | 0 | 24:11:39 | 11:23 | 5 / 145 | |
| Whites Country Meats | Gresham, OR | 2184 | F | 0 | 24:23:43 | 11:29 | 2 / 26 | |
| Jeld-Wen Jambin In Stil | Klamath Falls, OR | 2037 | M | 0 | 24:31:32 | 11:32 | 2 / 12 | |
| The Young And The Rest | West Linn, OR | 2212 | M | 0 | 24:35:55 | 11:34 | 2 / 133 | |
| H2o Chicks 2 Coast | Troutdale, OR | 2292 | F | 0 | 24:40:41 | 11:37 | 6 / 145 | |
| Out To Lunch | Keizer, OR | 2145 | M | 0 | 24:51:11 | 11:41 | 3 / 12 | |
| Steppin Out | Lake Oswego, OR | 2290 | F | 0 | 24:51:24 | 11:42 | 3 / 26 | |
| Im With Stupid | Boise, ID | 2343 | F | 0 | 24:57:44 | 11:45 | 1 / 9 | |
| We Be Walkin | Culver, OR | 2160 | F | 0 | 25:18:42 | 11:54 | 7 / 145 | |
| Holy Walkamolies | Woodland, WA | 2266 | M | 0 | 25:38:09 | 12:04 | 3 / 133 | |
| Diamonds In The Rough | Yacolt, WA | 2326 | M | 0 | 25:42:53 | 12:06 | 4 / 133 | |
| Quick Chicks | Lake Oswego, OR | 2259 | F | 0 | 25:44:17 | 12:06 | 4 / 26 | |
| Seasoned Soles | Eugene, OR | 2092 | F | 0 | 25:46:50 | 12:08 | 2 / 9 | |
| The Betties | Bellevue, WA | 2041 | F | 0 | 25:48:25 | 12:08 | 8 / 145 | |
| T-Wrecks The Nike Dinos | Sherwood, OR | 2079 | M | 0 | 25:53:37 | 12:11 | 1 / 9 | |
| Awesome Power | The Dalles, OR | 2210 | F | 0 | 25:56:51 | 12:12 | 5 / 26 | |
| Mt Hood Ski Patrol Hood | Milwaukie, OR | 2014 | M | 0 | 25:58:19 | 12:13 | 4 / 12 | |
| Webe Angels | Portland, OR | 2204 | F | 0 | 26:02:37 | 12:15 | 6 / 26 | |
| Sole Phenomenon | Milwaukie, OR | 2264 | M | 0 | 26:06:02 | 12:17 | 2 / 55 | |
| Flav R Pacs Finest | Tualatin, OR | 2151 | M | 0 | 26:06:06 | 12:17 | 3 / 55 | |
| Solely For Fun | West Linn, OR | 2162 | F | 0 | 26:08:53 | 12:18 | 7 / 26 | |
| The Chicks That Cruise | Newberg, OR | 2321 | F | 0 | 26:09:47 | 12:18 | 9 / 145 | |
| Late For Lattes | Sherwood, OR | 2147 | F | 0 | 26:10:02 | 12:19 | 10 / 145 | |
| Dangerous Curves | Yacolt, WA | 2408 | F | 0 | 26:12:30 | 12:20 | 11 / 145 | |
| Team Charisma | The Dalles, OR | 2216 | F | 0 | 26:16:41 | 12:22 | 12 / 145 | |
| Panty Parade | Hillsboro, OR | 2318 | F | 0 | 26:17:05 | 12:22 | 13 / 145 | |
| Bonnies Belles | Portland, OR | 2009 | M | 0 | 26:20:50 | 12:24 | 5 / 133 | |
| Road Kill Grill | Troutdale, OR | 2281 | M | 0 | 26:22:00 | 12:24 | 6 / 133 | |
| Sole Purpose | Portland, OR | 2380 | M | 0 | 26:23:05 | 12:25 | 7 / 133 | |
| Sole Survivors | Gresham, OR | 2139 | M | 0 | 26:24:10 | 12:25 | 8 / 133 | |
| Ms Fits | St Paul, OR | 2243 | F | 0 | 26:26:14 | 12:26 | 14 / 145 | |
| Integra Phone Rangers | Beaverton, OR | 2103 | M | 0 | 26:28:34 | 12:27 | 9 / 133 | |
| Collins Products 24 Bor | Klamath Falls, OR | 2177 | M | 0 | 26:31:06 | 12:28 | 2 / 7 | |
| Hawhyan We Doin This? | Happy Valley, OR | 2391 | F | 0 | 26:31:38 | 12:29 | 8 / 26 | |
| Stumble Mumble | Portland, OR | 2365 | F | 0 | 26:39:21 | 12:32 | 15 / 145 | |
| Salamander Pedestrians | Hood River, OR | 2360 | M | 0 | 26:46:58 | 12:36 | 10 / 133 | |
| Should Be Joggin | Eugene, OR | 2345 | F | 0 | 26:49:04 | 12:37 | 16 / 145 | |
| Antoher Bad Idea | Oregon City, OR | 2344 | M | 0 | 27:01:39 | 12:43 | 3 / 7 | |
| Red Hot Foundry | Portland, OR | 2190 | M | 0 | 27:04:50 | 12:44 | 4 / 55 | |
| Team Pedex | Vancouver, WA | 2287 | M | 0 | 27:04:51 | 12:44 | 11 / 133 | |
| Save The Ta-Tas | Canby, OR | 2248 | F | 0 | 27:04:59 | 12:44 | 17 / 145 | |
| No Blistered Soles | Sherwood, OR | 2271 | F | 0 | 27:05:04 | 12:44 | 18 / 145 | |
| Chicago Title - Seattle | Seattle, WA | 2062 | M | 0 | 27:06:29 | 12:45 | 1 / 1 | |
| Chicks Who Wouldnt Run | West Linn, OR | 2314 | F | 0 | 27:07:57 | 12:46 | 19 / 145 | |
| Heber Creepers | Heber City, UT | 2149 | F | 0 | 27:13:41 | 12:48 | 20 / 145 | |
| Iron Dragons | Portland, OR | 2025 | M | 0 | 27:13:53 | 12:49 | 5 / 55 | |
| Boogie To The Beach | Beaverton, OR | 2124 | M | 0 | 27:15:17 | 12:49 | 12 / 133 | |
| Cardiac Arrest&thevaico | Sherwood, OR | 2229 | M | 0 | 27:15:39 | 12:49 | 6 / 55 | |
| Draggin Tatas | Hubbard, OR | 2008 | F | 0 | 27:17:10 | 12:50 | 21 / 145 | |
| Mr Toads Wild Ride | Bainbridge Island, WA | 2170 | M | 0 | 27:18:11 | 12:51 | 13 / 133 | |
| Enlightened Soles | Portland, OR | 2133 | M | 0 | 27:19:27 | 12:51 | 5 / 12 | |
| Twrecks 2 The Nike Dino | Tigard, OR | 2086 | M | 0 | 27:21:22 | 12:52 | 6 / 12 | |
| Sap Sexy Ageless Pedest | Portland, OR | 2074 | F | 0 | 27:22:39 | 12:53 | 9 / 26 | |
| One Dozen Of Fun | Happy Valley, OR | 2116 | F | 0 | 27:30:44 | 12:57 | 22 / 145 | |
| Buns & Roses | Troutdale, OR | 2383 | F | 0 | 27:34:31 | 12:58 | 23 / 145 | |
| A Case Of Winey Women | Oregon City, OR | 2297 | F | 0 | 27:34:52 | 12:58 | 24 / 145 | |
| Team Hupernikao | Tualatin, OR | 2180 | F | 0 | 27:34:59 | 12:59 | 25 / 145 | |
| Transplant Trotters | Vancouver, WA | 2349 | M | 0 | 27:36:43 | 12:59 | 14 / 133 | |
| Tam Pape | Eugene, OR | 2114 | F | 0 | 27:39:18 | 13:01 | 26 / 145 | |
| Walkers Gone Wild | The Dalles, OR | 2387 | M | 0 | 27:39:49 | 13:01 | 15 / 133 | |
| Margarita Mamas | Oregon City, OR | 2409 | F | 0 | 27:41:40 | 13:02 | 27 / 145 | |
| Integra #4 | Portland, OR | 2392 | M | 0 | 27:43:15 | 13:02 | 16 / 133 | |
| Lost In Pace | Madras, OR | 2309 | F | 0 | 27:46:41 | 13:04 | 28 / 145 | |
| Walk Of Faith | Vancouver, WA | 2332 | F | 0 | 27:48:45 | 13:05 | 29 / 145 | |
| Adi Ops Rocks | Durham, OR | 2228 | M | 0 | 27:50:51 | 13:06 | 7 / 55 | |
| Esco Hot Mettle Ii | Portland, OR | 2022 | M | 0 | 27:51:44 | 13:06 | 4 / 7 | |
| Duh Agony Of Duh Feet | Oregon City, OR | 2034 | M | 0 | 27:51:53 | 13:06 | 17 / 133 | |
| Determined Divas | Portland, OR | 2089 | M | 0 | 27:53:28 | 13:07 | 8 / 55 | |
| River Walkers | Eagle Creek, OR | 2299 | M | 0 | 27:55:11 | 13:08 | 18 / 133 | |
| Hey Dude Wheres My Van | The Dalles, OR | 2221 | M | 0 | 27:56:09 | 13:08 | 19 / 133 | |
| Dragin Tails | Vancouver, WA | 2262 | F | 0 | 27:58:19 | 13:09 | 30 / 145 | |
| These Colors Wont Run | Portland, OR | 2237 | M | 0 | 27:58:34 | 13:10 | 9 / 55 | |
| First Street Walkers! | Gresham, OR | 2234 | F | 0 | 27:58:46 | 13:10 | 10 / 26 | |
| Steppin Siblings | Hillsboro, OR | 2167 | M | 0 | 27:59:06 | 13:10 | 20 / 133 | |
| Team Bamboozlers | Portland, OR | 2313 | M | 0 | 28:00:22 | 13:10 | 2 / 9 | |
| The Screamin Weenies | Gladstone, OR | 2039 | M | 0 | 28:01:22 | 13:11 | 21 / 133 | |
| Red Cross Striders | Bend, OR | 2312 | M | 0 | 28:01:25 | 13:11 | 22 / 133 | |
| Gnsa Striders | Tigard, OR | 2353 | M | 0 | 28:03:19 | 13:12 | 10 / 55 | |
| Days Of Our Knives | Portland, OR | 2004 | M | 0 | 28:04:06 | 13:12 | 23 / 133 | |
| Taxing On The Feet | West Linn, OR | 2040 | M | 0 | 28:04:20 | 13:12 | 24 / 133 | |
| Two Dozen Fun Buns | Klamath Falls, OR | 2113 | F | 0 | 28:06:42 | 13:13 | 3 / 9 | |
| Fortunate To Finish | Oregon City, OR | 2171 | M | 0 | 28:06:51 | 13:14 | 3 / 9 | |
| Hedonistic Pursuits | Portland, OR | 2342 | F | 0 | 28:08:14 | 13:14 | 11 / 26 | |
| Josie And The Pussycats | Milwaukie, OR | 2072 | F | 0 | 28:08:28 | 13:14 | 31 / 145 | |
| Sisters With Blisters | Beavercreek, OR | 2127 | F | 0 | 28:09:50 | 13:15 | 12 / 26 | |
| Happy Feet | Camas, WA | 2394 | F | 0 | 28:11:48 | 13:16 | 32 / 145 | |
| Speed Bumps | Portland, OR | 2302 | F | 0 | 28:12:04 | 13:16 | 33 / 145 | |
| Big Daddy & The Streetw | Portland, OR | 2046 | M | 0 | 28:12:42 | 13:16 | 25 / 133 | |
| Wy-East Walkers | Portland, OR | 2412 | M | 0 | 28:13:14 | 13:17 | 4 / 9 | |
| Sisters Seeking Sealeve | Sisters, OR | 2066 | F | 0 | 28:13:56 | 13:17 | 34 / 145 | |
| No Walker Left Behind | Canby, OR | 2227 | F | 0 | 28:16:09 | 13:18 | 35 / 145 | |
| Party Of 8 | Milwaukie, OR | 2327 | F | 0 | 28:18:09 | 13:19 | 36 / 145 | |
| Sunrise Water Walkers | Milwaukie, OR | 2183 | M | 0 | 28:19:00 | 13:19 | 11 / 55 | |
| Zero Tolerance | West Linn, OR | 2280 | M | 0 | 28:20:18 | 13:20 | 26 / 133 | |
| Hot Flashers Dashers | Salem, OR | 2105 | F | 0 | 28:20:28 | 13:20 | 13 / 26 | |
| Team Bowflex | Vancouver, WA | 2106 | M | 0 | 28:21:40 | 13:20 | 27 / 133 | |
| Constructors Gone Coast | Dallas, OR | 2189 | M | 0 | 28:23:22 | 13:21 | 12 / 55 | |
| Soleful Strutters | Portland, OR | 2295 | F | 0 | 28:25:29 | 13:22 | 37 / 145 | |
| Tootsie Twisters | Sherwood, OR | 2251 | M | 0 | 28:25:34 | 13:22 | 28 / 133 | |
| Pushin Tushins | Carlton, OR | 2094 | F | 0 | 28:27:09 | 13:23 | 38 / 145 | |
| Priority Health Chiropr | Portland, OR | 2375 | F | 0 | 28:27:37 | 13:23 | 39 / 145 | |
| The Dozen Disco Divas | Milwaukie, OR | 2016 | F | 0 | 28:29:52 | 13:24 | 40 / 145 | |
| Cats To Coast | Vancouver, WA | 2373 | F | 0 | 28:30:14 | 13:24 | 4 / 9 | |
| Plaque Attackers | Milwaukie, OR | 2194 | F | 0 | 28:32:31 | 13:26 | 41 / 145 | |
| Franks N Beans | Beaverton, OR | 2217 | M | 0 | 28:34:07 | 13:26 | 29 / 133 | |
| Only Half Legal | Portland, OR | 2316 | F | 0 | 28:34:21 | 13:26 | 14 / 26 | |
| Outta Lewis Controls | Hillsboro, OR | 2172 | M | 0 | 28:36:25 | 13:27 | 30 / 133 | |
| Canby Athletic Supporte | Canby, OR | 2033 | F | 0 | 28:37:43 | 13:28 | 15 / 26 | |
| Big Bens | Warren, OR | 2274 | M | 0 | 28:38:48 | 13:29 | 31 / 133 | |
| All In Stride | Portland, OR | 2047 | M | 0 | 28:39:15 | 13:29 | 32 / 133 | |
| Family Feat | Portland, OR | 2279 | M | 0 | 28:40:17 | 13:29 | 33 / 133 | |
| Beagle Knievels | Happy Valley, OR | 2400 | M | 0 | 28:41:34 | 13:30 | 34 / 133 | |
| High Maintence Chicks | Battle Ground, WA | 2322 | F | 0 | 28:42:06 | 13:30 | 42 / 145 | |
| Runners Walking | Fairview, OR | 2348 | M | 0 | 28:42:17 | 13:30 | 5 / 7 | |
| Warn Out | Aurora, OR | 2198 | M | 0 | 28:43:01 | 13:31 | 13 / 55 | |
| Working It Out | Portland, OR | 2111 | M | 0 | 28:44:02 | 13:31 | 14 / 55 | |
| Team Ifthisvansawalkndo | Lake Oswego, OR | 2242 | M | 0 | 28:45:07 | 13:31 | 35 / 133 | |
| Ihm Air Baguettes | Sherwood, OR | 2043 | M | 0 | 28:45:16 | 13:32 | 36 / 133 | |
| Eight Is Not Enough | Oregon City, OR | 2078 | F | 0 | 28:45:19 | 13:32 | 43 / 145 | |
| Team Tire Life | Silverton, OR | 2158 | M | 0 | 28:45:45 | 13:32 | 15 / 55 | |
| Put A Cork In It! | Portland, OR | 2090 | M | 0 | 28:46:06 | 13:32 | 16 / 55 | |
| Banana Slugz | Portland, OR | 2207 | M | 0 | 28:46:32 | 13:32 | 37 / 133 | |
| Here For The Party | Hillsboro, OR | 2057 | F | 0 | 28:46:46 | 13:32 | 44 / 145 | |
| I Need A | Oregon City, OR | 2249 | F | 0 | 28:46:50 | 13:32 | 45 / 145 | |
| Martini Shakers | Scappoose, OR | 2136 | M | 0 | 28:47:16 | 13:33 | 38 / 133 | |
| Team Oregon | West Linn, OR | 2329 | F | 0 | 28:48:29 | 13:33 | 46 / 145 | |
| Hot Mother Truckers | Forest Grove, OR | 2020 | F | 0 | 28:48:51 | 13:33 | 47 / 145 | |
| Walkin Lattes | Lake Oswego, OR | 2010 | F | 0 | 28:49:39 | 13:34 | 48 / 145 | |
| Pacific Foods Soupedup | Tualatin, OR | 2188 | M | 0 | 28:49:43 | 13:34 | 17 / 55 | |
| Girls Gone Miled | Wilsonville, OR | 2185 | F | 0 | 28:50:28 | 13:34 | 16 / 26 | |
| Red Hot And Strolling | Redmond, OR | 2165 | M | 0 | 28:54:51 | 13:36 | 7 / 12 | |
| Koa Pirates Of The Anal | St Helens, OR | 2339 | M | 0 | 28:55:50 | 13:37 | 39 / 133 | |
| Truckin Along | West Linn, OR | 2244 | M | 0 | 28:56:46 | 13:37 | 18 / 55 | |
| Team Rentrak | Happy Valley, OR | 2258 | M | 0 | 28:57:28 | 13:37 | 40 / 133 | |
| Leeders Of The Pack | Portland, OR | 2240 | M | 0 | 28:57:36 | 13:37 | 41 / 133 | |
| Clarkes Girls | Estacada, OR | 2233 | M | 0 | 28:57:47 | 13:37 | 19 / 55 | |
| Grateful Eds | Oregon City, OR | 2154 | M | 0 | 28:57:49 | 13:37 | 20 / 55 | |
| Sole Mates | Vancouver, WA | 2179 | M | 0 | 28:58:41 | 13:38 | 42 / 133 | |
| Medicine Lakers | Portland, OR | 2254 | M | 0 | 28:59:24 | 13:38 | 43 / 133 | |
| Second Wind | Troutdale, OR | 2140 | M | 0 | 29:00:13 | 13:39 | 5 / 9 | |
| No Teacher Left Behind | Portland, OR | 2208 | M | 0 | 29:01:09 | 13:39 | 44 / 133 | |
| Stompin Free Radicals | Hood River, OR | 2076 | F | 0 | 29:01:18 | 13:39 | 17 / 26 | |
| Twisted Sisters | Milwaukie, OR | 2196 | F | 0 | 29:01:44 | 13:39 | 49 / 145 | |
| Coast Busters Too | Vancouver, WA | 2390 | F | 0 | 29:02:14 | 13:40 | 50 / 145 | |
| Do Dos Walkers | Gresham, OR | 2015 | F | 0 | 29:02:38 | 13:40 | 51 / 145 | |
| Nw Primary Care 10th Le | Happy Valley, OR | 2029 | M | 0 | 29:03:01 | 13:40 | 45 / 133 | |
| Smiles Ahead Of The Res | Battle Ground, WA | 2077 | M | 0 | 29:03:23 | 13:40 | 46 / 133 | |
| Canby Dangerous | Canby, OR | 2372 | M | 0 | 29:03:39 | 13:40 | 47 / 133 | |
| Solid Rockettes | Tigard, OR | 2311 | F | 0 | 29:04:08 | 13:40 | 52 / 145 | |
| And In First Place | Portland, OR | 2298 | F | 0 | 29:04:10 | 13:40 | 53 / 145 | |
| Wonder Women | Tigard, OR | 2059 | F | 0 | 29:04:29 | 13:41 | 54 / 145 | |
| Too Outta Shape For H2c | Bozeman, MT | 2334 | M | 0 | 29:05:42 | 13:41 | 8 / 12 | |
| Salt And Light Power Co | Vancouver, WA | 2328 | M | 0 | 29:08:45 | 13:43 | 48 / 133 | |
| Cosmo Queens | Oregon City, OR | 2121 | F | 0 | 29:08:58 | 13:43 | 55 / 145 | |
| Ride Walk Ride | Hillsboro, OR | 2084 | M | 0 | 29:09:39 | 13:43 | 21 / 55 | |
| Certified Organuts | Happy Valley, OR | 2191 | M | 0 | 29:11:51 | 13:44 | 22 / 55 | |
| Seaside Sole Sisters | Seaside, OR | 2091 | F | 0 | 29:12:12 | 13:44 | 56 / 145 | |
| Team Radicoasters | Aloha, OR | 2028 | M | 0 | 29:13:15 | 13:45 | 23 / 55 | |
| Grande Frappachi-Chis | Canby, OR | 2397 | F | 0 | 29:14:42 | 13:45 | 57 / 145 | |
| Deaf Power Walkers | Oregon City, OR | 2032 | M | 0 | 29:15:03 | 13:46 | 49 / 133 | |
| Old Geezers And Their W | St Helens, OR | 2411 | M | 0 | 29:15:07 | 13:46 | 6 / 9 | |
| In Sheilas Shoes | Happy Valley, OR | 2368 | F | 0 | 29:16:32 | 13:46 | 58 / 145 | |
| Flaming Libations From | Vancouver, WA | 2247 | F | 0 | 29:17:49 | 13:47 | 59 / 145 | |
| You Snooze You Lose | Bend, OR | 2120 | F | 0 | 29:18:40 | 13:47 | 60 / 145 | |
| The Premier Walkers | Tigard, OR | 2054 | M | 0 | 29:18:46 | 13:47 | 24 / 55 | |
| Barco Visibly Slower | Portland, OR | 2006 | M | 0 | 29:19:00 | 13:47 | 50 / 133 | |
| Walkin Talkin Mamas | Oregon City, OR | 2310 | F | 0 | 29:20:26 | 13:48 | 61 / 145 | |
| Luthern Ligaments | Portland, OR | 2065 | M | 0 | 29:21:16 | 13:48 | 51 / 133 | |
| Walking Winos | Portland, OR | 2128 | M | 0 | 29:21:28 | 13:49 | 52 / 133 | |
| School Of Walk | Wilsonville, OR | 2276 | M | 0 | 29:22:05 | 13:49 | 53 / 133 | |
| Evil Olive | Vancouver, WA | 2285 | M | 0 | 29:23:18 | 13:49 | 54 / 133 | |
| Soar Feat | Hillsboro, OR | 2053 | M | 0 | 29:23:19 | 13:49 | 25 / 55 | |
| Team Veritas | Tigard, OR | 2359 | F | 0 | 29:23:52 | 13:50 | 62 / 145 | |
| All Fired Up | Hillsboro, OR | 2082 | M | 0 | 29:24:18 | 13:50 | 26 / 55 | |
| Puddle Jumpers | Scappoose, OR | 2152 | F | 0 | 29:24:39 | 13:50 | 63 / 145 | |
| Slow Motion To The Ocea | Scappoose, OR | 2203 | M | 0 | 29:25:04 | 13:50 | 55 / 133 | |
| Dog Walkers | Portland, OR | 2241 | F | 0 | 29:27:03 | 13:51 | 18 / 26 | |
| Wacky Women Walkers | Gladstone, OR | 2245 | M | 0 | 29:28:49 | 13:52 | 27 / 55 | |
| Mega Hurts | Sherwood, OR | 2164 | M | 0 | 29:29:14 | 13:52 | 6 / 7 | |
| The Entourage | Oregon City, OR | 2333 | F | 0 | 29:29:44 | 13:52 | 64 / 145 | |
| Happy Bunnies | Portland, OR | 2093 | F | 0 | 29:29:46 | 13:53 | 65 / 145 | |
| Girls Just Want To Have | Redmond, OR | 2119 | F | 0 | 29:31:04 | 13:53 | 66 / 145 | |
| Team Kuykendall | Damascus, OR | 2404 | F | 0 | 29:32:11 | 13:54 | 67 / 145 | |
| Flaming Hula Lizards | Hillsboro, OR | 2031 | M | 0 | 29:33:16 | 13:54 | 56 / 133 | |
| Tutus & Tattoos | Oregon City, OR | 2073 | F | 0 | 29:33:25 | 13:54 | 68 / 145 | |
| The Oredahofornians | Tigard, OR | 2257 | F | 0 | 29:34:48 | 13:55 | 69 / 145 | |
| Pete Anderson Realty | Portland, OR | 2270 | M | 0 | 29:36:15 | 13:56 | 57 / 133 | |
| Vancouver Quick Chicks | Vancouver, WA | 2214 | F | 0 | 29:36:20 | 13:56 | 70 / 145 | |
| Friends Of Yolanda | Beaverton, OR | 2166 | F | 0 | 29:36:26 | 13:56 | 19 / 26 | |
| Snow Devils | Spencer, WI | 2178 | F | 0 | 29:36:26 | 13:56 | 71 / 145 | |
| Invista Blistas | Vancouver, WA | 2273 | M | 0 | 29:37:11 | 13:56 | 58 / 133 | |
| Dirty Dozen | Hillsboro, OR | 2272 | F | 0 | 29:38:28 | 13:57 | 72 / 145 | |
| Light On Our Feet | Gresham, OR | 2361 | F | 0 | 29:39:02 | 13:57 | 73 / 145 | |
| Margarita Girls On The | Beaverton, OR | 2061 | F | 0 | 29:41:44 | 13:58 | 74 / 145 | |
| The Spunky Speeders | Portland, OR | 2355 | F | 0 | 29:42:04 | 13:58 | 75 / 145 | |
| Doubletree Dozen | Portland, OR | 2205 | F | 0 | 29:43:13 | 13:59 | 76 / 145 | |
| Celestial Soles | Tualatin, OR | 2219 | F | 0 | 29:43:42 | 13:59 | 77 / 145 | |
| Certin To Be Hurtin | Portland, OR | 2048 | F | 0 | 29:43:49 | 13:59 | 5 / 9 | |
| Marshing To The Beach | Beaverton, OR | 2320 | M | 0 | 29:43:52 | 13:59 | 28 / 55 | |
| All About Easy | Washougal, WA | 2371 | F | 0 | 29:44:03 | 13:59 | 78 / 145 | |
| Walkin For R Honies | Hood River, OR | 2115 | M | 0 | 29:44:18 | 13:59 | 59 / 133 | |
| Walkie Talkies | Portland, OR | 2323 | F | 0 | 29:45:08 | 14:00 | 79 / 145 | |
| Team Baisley | Happy Valley, OR | 2367 | F | 0 | 29:45:36 | 14:00 | 80 / 145 | |
| Sock And Sole | Oregon City, OR | 2291 | F | 0 | 29:45:39 | 14:00 | 81 / 145 | |
| Banks Firefighters | Banks, OR | 2224 | M | 0 | 29:47:38 | 14:01 | 60 / 133 | |
| Pub Crawlers | Canby, OR | 2187 | F | 0 | 29:47:52 | 14:01 | 20 / 26 | |
| Eleven Thongs & A Grann | Terrebonne, OR | 2038 | F | 0 | 29:48:37 | 14:01 | 82 / 145 | |
| Spring Chicks | Sandy, OR | 2064 | F | 0 | 29:49:37 | 14:02 | 6 / 9 | |
| Ladies In Red | Longview, WA | 2222 | F | 0 | 29:50:04 | 14:02 | 21 / 26 | |
| 8 Cereal Killers | Battle Ground, WA | 2286 | F | 0 | 29:54:07 | 14:04 | 83 / 145 | |
| Team Vortex | Portland, OR | 2097 | M | 0 | 29:54:35 | 14:04 | 61 / 133 | |
| Collective Soles | Portland, OR | 2080 | F | 0 | 29:54:55 | 14:04 | 84 / 145 | |
| Kerry And The Pacemaker | Clackamas, OR | 2027 | M | 0 | 29:55:27 | 14:05 | 9 / 12 | |
| Inching Down The Coast | Beaverton, OR | 2283 | M | 0 | 29:55:38 | 14:05 | 29 / 55 | |
| Hot Flashers | Portland, OR | 2150 | F | 0 | 29:57:31 | 14:06 | 85 / 145 | |
| Team Hoot-N-holler | Beaverton, OR | 2301 | F | 0 | 29:57:40 | 14:06 | 86 / 145 | |
| Thedashingdivas & Vince | Aloha, OR | 2304 | M | 0 | 29:59:33 | 14:07 | 62 / 133 | |
| Carson Oil Company | Portland, OR | 2018 | M | 0 | 30:02:38 | 14:08 | 30 / 55 | |
| Team Rwethereyet? | Sherwood, OR | 2325 | F | 0 | 30:03:16 | 14:08 | 87 / 145 | |
| Walkers Without Walkers | Portland, OR | 2278 | M | 0 | 30:05:07 | 14:09 | 7 / 9 | |
| Moon Walkers | Milwaukie, OR | 2305 | F | 0 | 30:05:27 | 14:09 | 88 / 145 | |
| Team Nautilus | Vancouver, WA | 2135 | M | 0 | 30:06:30 | 14:10 | 31 / 55 | |
| Eye Rock | Portland, OR | 2388 | M | 0 | 30:07:55 | 14:10 | 63 / 133 | |
| Hunting For A Cure | Hillsboro, OR | 2351 | F | 0 | 30:08:07 | 14:11 | 89 / 145 | |
| Oh Shins 12 | Beaverton, OR | 2195 | M | 0 | 30:09:37 | 14:11 | 64 / 133 | |
| Banking On The Finish L | Gresham, OR | 2288 | M | 0 | 30:09:52 | 14:11 | 32 / 55 | |
| Which Way To Happy Hour | Aloha, OR | 2413 | F | 0 | 30:10:28 | 14:12 | 90 / 145 | |
| Saturdays At Eight | Eugene, OR | 2398 | M | 0 | 30:10:34 | 14:12 | 65 / 133 | |
| Women In Gray | Hillsboro, OR | 2085 | M | 0 | 30:11:02 | 14:12 | 33 / 55 | |
| Going Coastal! | Portland, OR | 2384 | F | 0 | 30:11:54 | 14:12 | 91 / 145 | |
| Armed & Hammered | Gaston, OR | 2142 | F | 0 | 30:12:01 | 14:12 | 92 / 145 | |
| Team Lifesavers | Portland, OR | 2403 | M | 0 | 30:12:53 | 14:13 | 34 / 55 | |
| Celestial Soles Too | Tualatin, OR | 2218 | F | 0 | 30:13:41 | 14:13 | 93 / 145 | |
| Newport Pleasure | Clackamas, OR | 2021 | M | 0 | 30:13:46 | 14:13 | 66 / 133 | |
| A-Dec Roadhazards | Yamhill, OR | 2095 | M | 0 | 30:13:53 | 14:13 | 35 / 55 | |
| Its All About The Legs | Clackamas, OR | 2174 | F | 0 | 30:14:00 | 14:13 | 22 / 26 | |
| The Tribal Trekkers | Grand Ronde, OR | 2130 | M | 0 | 30:14:00 | 14:13 | 67 / 133 | |
| Private Label Pacers | Portland, OR | 2011 | M | 0 | 30:15:34 | 14:14 | 68 / 133 | |
| Standards Sole Sisters | Clackamas, OR | 2055 | F | 0 | 30:16:05 | 14:14 | 94 / 145 | |
| Last Gasp | Newberg, OR | 2354 | M | 0 | 30:17:16 | 14:15 | 36 / 55 | |
| Lil Jeff And The Westwa | Klamath Falls, OR | 2402 | M | 0 | 30:17:42 | 14:15 | 69 / 133 | |
| Couv Attitude | Vancouver, WA | 2396 | M | 0 | 30:18:03 | 14:15 | 70 / 133 | |
| Team Flushers | Camas, WA | 2296 | M | 0 | 30:18:55 | 14:16 | 71 / 133 | |
| Attila And Her Huns | Vancouver, WA | 2261 | M | 0 | 30:19:39 | 14:16 | 37 / 55 | |
