|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
SPOKANE KOMEN RFC - SURVIVORS
SUNDAY, APRIL 20, 2008
Report Last Updated On APR 30, 2008
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
![]() |
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 162 | - # OF FINISHERS |
| 2 | - # OF FINISHERS - MALES |
| 160 | - # OF FINISHERS - FEMALES |
| 0 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Alex LeFriec | 442 | M | 23 | 0:18:06 | 5:50 | 1 / 2 | 1 / 162 | 1 / 2 | 0:18:06 | 5:50 | 0:00 | ||
| 2. | Andy LeFriec | 441 | M | 21 | 0:18:07 | 5:50 | 2 / 2 | 2 / 162 | 2 / 2 | 0:18:07 | 5:50 | 0:00 |
TOP 10 OVERALL FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Molly Howlett | Spokane, WA | 184 | F | 36 | 0:22:44 | 7:19 | 1 / 6 | 3 / 162 | 1 / 160 | 0:22:44 | 7:19 | 0:00 | |
| 2. | Dorothy Collinge | 453 | F | 0 | 0:23:11 | 7:28 | 1 / 26 | 4 / 162 | 2 / 160 | 0:23:11 | 7:28 | 0:00 | ||
| 3. | Laurene Adams | 259 | F | 0 | 0:23:27 | 7:33 | 2 / 26 | 5 / 162 | 3 / 160 | 0:23:27 | 7:33 | 0:00 | ||
| 4. | Amy Redden | Lewiston, ID | 176 | F | 41 | 0:23:30 | 7:34 | 1 / 15 | 6 / 162 | 4 / 160 | 0:23:30 | 7:34 | 0:00 | |
| 5. | Peggy Hughes | Spokane, WA | 179 | F | 41 | 0:24:25 | 7:52 | 2 / 15 | 7 / 162 | 5 / 160 | 0:24:25 | 7:52 | 0:00 | |
| 6. | Marilyn Taylor | 448 | F | 0 | 0:25:37 | 8:15 | 3 / 26 | 8 / 162 | 6 / 160 | 0:25:37 | 8:15 | 0:00 | ||
| 7. | Linda Waud | 422 | F | 0 | 0:26:12 | 8:26 | 4 / 26 | 9 / 162 | 7 / 160 | 0:26:12 | 8:26 | 0:00 | ||
| 8. | Barbara Hashagen | 456 | F | 0 | 0:26:49 | 8:38 | 5 / 26 | 10 / 162 | 8 / 160 | 0:26:49 | 8:38 | 0:00 | ||
| 9. | Linda Overhauser | Nine Mile Falls, WA | 94 | F | 56 | 0:27:51 | 8:58 | 1 / 25 | 11 / 162 | 9 / 160 | 0:27:51 | 8:58 | 0:00 | |
| 10. | Laura Case | Colbert, WA | 17 | F | 48 | 0:28:03 | 9:02 | 1 / 21 | 12 / 162 | 10 / 160 | 0:28:03 | 9:02 | 0:00 |
TOP 10 OVERALL MASTERS MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE |
TOP 10 OVERALL MASTERS FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Amy Redden | Lewiston, ID | 176 | F | 41 | 0:23:30 | 7:34 | 1 / 15 | 6 / 162 | 4 / 160 | 0:23:30 | 7:34 | 0:00 | |
| 2. | Peggy Hughes | Spokane, WA | 179 | F | 41 | 0:24:25 | 7:52 | 2 / 15 | 7 / 162 | 5 / 160 | 0:24:25 | 7:52 | 0:00 | |
| 3. | Linda Overhauser | Nine Mile Falls, WA | 94 | F | 56 | 0:27:51 | 8:58 | 1 / 25 | 11 / 162 | 9 / 160 | 0:27:51 | 8:58 | 0:00 | |
| 4. | Laura Case | Colbert, WA | 17 | F | 48 | 0:28:03 | 9:02 | 1 / 21 | 12 / 162 | 10 / 160 | 0:28:03 | 9:02 | 0:00 | |
| 5. | Ray Bowles | Colville, WA | 16 | F | 62 | 0:29:37 | 9:32 | 1 / 13 | 16 / 162 | 14 / 160 | 0:29:37 | 9:32 | 0:00 | |
| 6. | Margaret Klubben | Mead, WA | 97 | F | 59 | 0:29:38 | 9:32 | 2 / 25 | 17 / 162 | 15 / 160 | 0:29:38 | 9:32 | 0:00 | |
| 7. | Libby Beck | Cheney, WA | 153 | F | 62 | 0:29:48 | 9:35 | 2 / 13 | 18 / 162 | 16 / 160 | 0:29:48 | 9:35 | 0:00 | |
| 8. | Dolly McElwain | Spangle, WA | 172 | F | 54 | 0:31:15 | 10:03 | 1 / 30 | 19 / 162 | 17 / 160 | 0:31:15 | 10:03 | 0:00 | |
| 9. | Kim Ward | Spokane, WA | 180 | F | 45 | 0:31:16 | 10:04 | 2 / 21 | 20 / 162 | 18 / 160 | 0:31:16 | 10:04 | 0:00 | |
| 10. | Gail Atherley | Spokane, WA | 182 | F | 55 | 0:31:50 | 10:15 | 3 / 25 | 21 / 162 | 19 / 160 | 0:31:50 | 10:15 | 0:00 |
MEN'S & WOMEN'S OVERALL RESULTS - SURVIVOR 5K
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Alex LeFriec | 442 | M | 23 | 0:18:06 | 5:50 | 1 / 2 | 1 / 162 | 1 / 2 | 0:18:06 | 5:50 | 0:00 | ||
| 2. | Andy LeFriec | 441 | M | 21 | 0:18:07 | 5:50 | 2 / 2 | 2 / 162 | 2 / 2 | 0:18:07 | 5:50 | 0:00 | ||
| 3. | Molly Howlett | Spokane, WA | 184 | F | 36 | 0:22:44 | 7:19 | 1 / 6 | 3 / 162 | 1 / 160 | 0:22:44 | 7:19 | 0:00 | |
| 4. | Dorothy Collinge | 453 | F | 0 | 0:23:11 | 7:28 | 1 / 26 | 4 / 162 | 2 / 160 | 0:23:11 | 7:28 | 0:00 | ||
| 5. | Laurene Adams | 259 | F | 0 | 0:23:27 | 7:33 | 2 / 26 | 5 / 162 | 3 / 160 | 0:23:27 | 7:33 | 0:00 | ||
| 6. | Amy Redden | Lewiston, ID | 176 | F | 41 | 0:23:30 | 7:34 | 1 / 15 | 6 / 162 | 4 / 160 | 0:23:30 | 7:34 | 0:00 | |
| 7. | Peggy Hughes | Spokane, WA | 179 | F | 41 | 0:24:25 | 7:52 | 2 / 15 | 7 / 162 | 5 / 160 | 0:24:25 | 7:52 | 0:00 | |
| 8. | Marilyn Taylor | 448 | F | 0 | 0:25:37 | 8:15 | 3 / 26 | 8 / 162 | 6 / 160 | 0:25:37 | 8:15 | 0:00 | ||
| 9. | Linda Waud | 422 | F | 0 | 0:26:12 | 8:26 | 4 / 26 | 9 / 162 | 7 / 160 | 0:26:12 | 8:26 | 0:00 | ||
| 10. | Barbara Hashagen | 456 | F | 0 | 0:26:49 | 8:38 | 5 / 26 | 10 / 162 | 8 / 160 | 0:26:49 | 8:38 | 0:00 | ||
| 11. | Linda Overhauser | Nine Mile Falls, WA | 94 | F | 56 | 0:27:51 | 8:58 | 1 / 25 | 11 / 162 | 9 / 160 | 0:27:51 | 8:58 | 0:00 | |
| 12. | Laura Case | Colbert, WA | 17 | F | 48 | 0:28:03 | 9:02 | 1 / 21 | 12 / 162 | 10 / 160 | 0:28:03 | 9:02 | 0:00 | |
| 13. | Pam Wellington | Spokane, WA | 188 | F | 39 | 0:28:06 | 9:03 | 2 / 6 | 13 / 162 | 11 / 160 | 0:28:06 | 9:03 | 0:00 | |
| 14. | Teresa Riddle | 420 | F | 0 | 0:28:53 | 9:18 | 6 / 26 | 14 / 162 | 12 / 160 | 0:28:53 | 9:18 | 0:00 | ||
| 15. | Denise Gaal | Fairchild Afb, WA | 257 | F | 38 | 0:29:12 | 9:24 | 3 / 6 | 15 / 162 | 13 / 160 | 0:29:12 | 9:24 | 0:00 | |
| 16. | Ray Bowles | Colville, WA | 16 | F | 62 | 0:29:37 | 9:32 | 1 / 13 | 16 / 162 | 14 / 160 | 0:29:37 | 9:32 | 0:00 | |
| 17. | Margaret Klubben | Mead, WA | 97 | F | 59 | 0:29:38 | 9:32 | 2 / 25 | 17 / 162 | 15 / 160 | 0:29:38 | 9:32 | 0:00 | |
| 18. | Libby Beck | Cheney, WA | 153 | F | 62 | 0:29:48 | 9:35 | 2 / 13 | 18 / 162 | 16 / 160 | 0:29:48 | 9:35 | 0:00 | |
| 19. | Dolly McElwain | Spangle, WA | 172 | F | 54 | 0:31:15 | 10:03 | 1 / 30 | 19 / 162 | 17 / 160 | 0:31:15 | 10:03 | 0:00 | |
| 20. | Kim Ward | Spokane, WA | 180 | F | 45 | 0:31:16 | 10:04 | 2 / 21 | 20 / 162 | 18 / 160 | 0:31:16 | 10:04 | 0:00 | |
| 21. | Gail Atherley | Spokane, WA | 182 | F | 55 | 0:31:50 | 10:15 | 3 / 25 | 21 / 162 | 19 / 160 | 0:31:50 | 10:15 | 0:00 | |
| 22. | Marla Finch | Liberty Lake, WA | 197 | F | 55 | 0:31:57 | 10:17 | 4 / 25 | 22 / 162 | 20 / 160 | 0:31:57 | 10:17 | 0:00 | |
| 23. | Patrice Bledsoe | 440 | F | 0 | 0:32:45 | 10:32 | 7 / 26 | 23 / 162 | 21 / 160 | 0:32:45 | 10:32 | 0:00 | ||
| 24. | Sharon Urlacher | Spokane, WA | 178 | F | 50 | 0:32:55 | 10:36 | 2 / 30 | 24 / 162 | 22 / 160 | 0:32:55 | 10:36 | 0:00 | |
| 25. | Sherry Grogan | Spokane, WA | 181 | F | 46 | 0:32:58 | 10:37 | 3 / 21 | 25 / 162 | 23 / 160 | 0:32:58 | 10:37 | 0:00 | |
| 26. | Jennifer Joseph | 452 | F | 0 | 0:33:17 | 10:43 | 8 / 26 | 26 / 162 | 24 / 160 | 0:33:17 | 10:43 | 0:00 | ||
| 27. | Ann Johnson | Rathdrum, ID | 150 | F | 49 | 0:33:34 | 10:48 | 4 / 21 | 27 / 162 | 25 / 160 | 0:33:34 | 10:48 | 0:00 | |
| 28. | Gisela Hanks | Spokane, WA | 231 | F | 46 | 0:33:55 | 10:55 | 5 / 21 | 28 / 162 | 26 / 160 | 0:33:55 | 10:55 | 0:00 | |
| 29. | Cheryl Dubois | Spokane Valley, WA | 127 | F | 48 | 0:35:03 | 11:17 | 6 / 21 | 29 / 162 | 27 / 160 | 0:35:03 | 11:17 | 0:00 | |
| 30. | Diane Joss | Spokane, WA | 15 | F | 66 | 0:36:30 | 11:45 | 1 / 12 | 30 / 162 | 28 / 160 | 0:36:30 | 11:45 | 0:00 | |
| 31. | Jane Lundquist | Spokane, WA | 177 | F | 64 | 0:37:10 | 11:58 | 3 / 13 | 31 / 162 | 29 / 160 | 0:37:10 | 11:58 | 0:00 | |
| 32. | Susan Dimick | Spokane, WA | 242 | F | 50 | 0:37:55 | 12:12 | 3 / 30 | 32 / 162 | 30 / 160 | 0:37:55 | 12:12 | 0:00 | |
| 33. | Debby Dotson | Spokane, WA | 144 | F | 42 | 0:37:55 | 12:12 | 3 / 15 | 33 / 162 | 31 / 160 | 0:37:55 | 12:12 | 0:00 | |
| 34. | Polly Marsh | Mead, WA | 227 | F | 54 | 0:38:04 | 12:15 | 4 / 30 | 34 / 162 | 32 / 160 | 0:38:04 | 12:15 | 0:00 | |
| 35. | Donna Chartier | Spokane, WA | 256 | F | 43 | 0:38:17 | 12:19 | 4 / 15 | 35 / 162 | 33 / 160 | 0:38:17 | 12:19 | 0:00 | |
| 36. | Sandra Moya | Spokane, WA | 175 | F | 51 | 0:38:31 | 12:24 | 5 / 30 | 36 / 162 | 34 / 160 | 0:38:31 | 12:24 | 0:00 | |
| 37. | Lona Lehman | 263 | F | 0 | 0:39:17 | 12:39 | 9 / 26 | 37 / 162 | 35 / 160 | 0:39:17 | 12:39 | 0:00 | ||
| 38. | Linda Shilliny | 463 | F | 0 | 0:40:52 | 13:09 | 10 / 26 | 38 / 162 | 36 / 160 | 0:40:52 | 13:09 | 0:00 | ||
| 39. | Lynne Bownds | Spokane, WA | 174 | F | 66 | 0:42:18 | 13:37 | 2 / 12 | 39 / 162 | 37 / 160 | 0:42:18 | 13:37 | 0:00 | |
| 40. | Wilma Flanagan | Spokane, WA | 124 | F | 52 | 0:44:04 | 14:11 | 6 / 30 | 40 / 162 | 38 / 160 | 0:44:04 | 14:11 | 0:00 | |
| 41. | Barb Gady | Rockford, WA | 143 | F | 41 | 0:44:39 | 14:22 | 5 / 15 | 41 / 162 | 39 / 160 | 0:44:39 | 14:22 | 0:00 | |
| 42. | Thelma Yaswhara | Spokane, WA | 171 | F | 78 | 0:45:40 | 14:42 | 1 / 3 | 42 / 162 | 40 / 160 | 0:45:40 | 14:42 | 0:00 | |
| 43. | Jan Long | Liberty Lake, WA | 1 | F | 50 | 0:45:49 | 14:45 | 7 / 30 | 43 / 162 | 41 / 160 | 0:45:49 | 14:45 | 0:00 | |
| 44. | Gina Bryan | Spokane, WA | 75 | F | 31 | 0:46:43 | 15:02 | 1 / 3 | 44 / 162 | 42 / 160 | 0:46:43 | 15:02 | 0:00 | |
| 45. | Judy Ropp | Spokane, WA | 50 | F | 59 | 0:47:18 | 15:13 | 5 / 25 | 45 / 162 | 43 / 160 | 0:47:18 | 15:13 | 0:00 | |
| 46. | Mary Reidy | Spokane, WA | 114 | F | 52 | 0:47:41 | 15:21 | 8 / 30 | 46 / 162 | 44 / 160 | 0:47:41 | 15:21 | 0:00 | |
| 47. | Leslie Andersen | 459 | F | 0 | 0:48:32 | 15:37 | 11 / 26 | 47 / 162 | 45 / 160 | 0:48:32 | 15:37 | 0:00 | ||
| 48. | Sue Scroggie | Spokane, WA | 38 | F | 66 | 0:49:24 | 15:54 | 3 / 12 | 48 / 162 | 46 / 160 | 0:49:24 | 15:54 | 0:00 | |
| 49. | Sarah Reinhardt | Spokane, WA | 216 | F | 44 | 0:49:40 | 15:59 | 6 / 15 | 49 / 162 | 47 / 160 | 0:49:40 | 15:59 | 0:00 | |
| 50. | Marita Aspaas | Spokane, WA | 255 | F | 68 | 0:49:54 | 16:04 | 4 / 12 | 50 / 162 | 48 / 160 | 0:49:54 | 16:04 | 0:00 | |
| 51. | Virginia Huffman | Spokane, WA | 73 | F | 53 | 0:49:59 | 16:05 | 9 / 30 | 51 / 162 | 49 / 160 | 0:49:59 | 16:05 | 0:00 | |
| 52. | Debbie Nicolai | Spokane, WA | 52 | F | 53 | 0:50:36 | 16:17 | 10 / 30 | 52 / 162 | 50 / 160 | 0:50:36 | 16:17 | 0:00 | |
| 53. | Kerry McGinn | Spokane, WA | 82 | F | 65 | 0:50:38 | 16:18 | 5 / 12 | 53 / 162 | 51 / 160 | 0:50:38 | 16:18 | 0:00 | |
| 54. | Janelle Justice | 462 | F | 0 | 0:50:43 | 16:19 | 12 / 26 | 54 / 162 | 52 / 160 | 0:50:43 | 16:19 | 0:00 | ||
| 55. | Jean Sherwood | Colbert, WA | 91 | F | 73 | 0:50:50 | 16:22 | 1 / 2 | 55 / 162 | 53 / 160 | 0:50:50 | 16:22 | 0:00 | |
| 56. | June Wyrick | Spokane, WA | 220 | F | 63 | 0:53:39 | 17:16 | 4 / 13 | 56 / 162 | 54 / 160 | 0:53:39 | 17:16 | 0:00 | |
| 57. | Nan Ozuna | 438 | F | 0 | 0:53:42 | 17:17 | 13 / 26 | 57 / 162 | 55 / 160 | 0:53:42 | 17:17 | 0:00 | ||
| 58. | Emilie Hamilton | Spokane, WA | 77 | F | 54 | 0:54:03 | 17:24 | 11 / 30 | 58 / 162 | 56 / 160 | 0:54:03 | 17:24 | 0:00 | |
| 59. | Judy Wooten | Liberty Lake, WA | 202 | F | 68 | 0:54:05 | 17:24 | 6 / 12 | 59 / 162 | 57 / 160 | 0:54:05 | 17:24 | 0:00 | |
| 60. | Janet Nord | Liberty Lake, WA | 21 | F | 57 | 0:54:07 | 17:25 | 6 / 25 | 60 / 162 | 58 / 160 | 0:54:07 | 17:25 | 0:00 | |
| 61. | Patty Etten | Spokane, WA | 98 | F | 75 | 0:54:22 | 17:30 | 2 / 3 | 61 / 162 | 59 / 160 | 0:54:22 | 17:30 | 0:00 | |
| 62. | Jackie Pilkinton | Chattaroy, WA | 109 | F | 58 | 0:54:56 | 17:41 | 7 / 25 | 62 / 162 | 60 / 160 | 0:54:56 | 17:41 | 0:00 | |
| 63. | Sharon Roberts | Spokane, WA | 233 | F | 63 | 0:55:00 | 17:42 | 5 / 13 | 63 / 162 | 61 / 160 | 0:55:00 | 17:42 | 0:00 | |
| 64. | Amy Everson | Spokane, WA | 65 | F | 50 | 0:55:04 | 17:43 | 12 / 30 | 64 / 162 | 62 / 160 | 0:55:04 | 17:43 | 0:00 | |
| 65. | Debbie Cosgrove | Colbert, WA | 103 | F | 51 | 0:55:09 | 17:45 | 13 / 30 | 65 / 162 | 63 / 160 | 0:55:09 | 17:45 | 0:00 | |
| 66. | Judith Malcolm | 260 | F | 0 | 0:55:31 | 17:52 | 14 / 26 | 66 / 162 | 64 / 160 | 0:55:31 | 17:52 | 0:00 | ||
| 67. | Carlotta Lavagetto | Spokane, WA | 22 | F | 65 | 0:55:32 | 17:52 | 7 / 12 | 67 / 162 | 65 / 160 | 0:55:32 | 17:52 | 0:00 | |
| 68. | Edie Wilson | Spokane, WA | 198 | F | 80 | 0:55:36 | 17:54 | 1 / 1 | 68 / 162 | 66 / 160 | 0:55:36 | 17:54 | 0:00 | |
| 69. | Kay Rockwell | Spokane, WA | 250 | F | 61 | 0:55:45 | 17:57 | 6 / 13 | 69 / 162 | 67 / 160 | 0:55:45 | 17:57 | 0:00 | |
| 70. | Becky Jensen | 436 | F | 0 | 0:55:48 | 17:58 | 15 / 26 | 70 / 162 | 68 / 160 | 0:55:48 | 17:58 | 0:00 | ||
| 71. | Lavonne Watson | Spokane, WA | 27 | F | 34 | 0:55:56 | 18:00 | 2 / 3 | 71 / 162 | 69 / 160 | 0:55:56 | 18:00 | 0:00 | |
| 72. | Janene Johnson | Spokane, WA | 7 | F | 42 | 0:56:29 | 18:11 | 7 / 15 | 72 / 162 | 70 / 160 | 0:56:29 | 18:11 | 0:00 | |
| 73. | Ingrid Carlson | Spokane, WA | 207 | F | 62 | 0:56:31 | 18:11 | 7 / 13 | 73 / 162 | 71 / 160 | 0:56:31 | 18:11 | 0:00 | |
| 74. | Katherine Kennedy | Spokane, WA | 232 | F | 49 | 0:56:42 | 18:15 | 7 / 21 | 74 / 162 | 72 / 160 | 0:56:42 | 18:15 | 0:00 | |
| 75. | Charlotte Matthews | Spokane, WA | 214 | F | 58 | 0:56:54 | 18:19 | 8 / 25 | 75 / 162 | 73 / 160 | 0:56:54 | 18:19 | 0:00 | |
| 76. | LindaJo Reed | 262 | F | 0 | 0:56:54 | 18:19 | 16 / 26 | 76 / 162 | 74 / 160 | 0:56:54 | 18:19 | 0:00 | ||
| 77. | Judy Dyreson | Spokane, WA | 149 | F | 59 | 0:56:54 | 18:19 | 9 / 25 | 77 / 162 | 75 / 160 | 0:56:54 | 18:19 | 0:00 | |
| 78. | Marti Bezdicek | Spokane, WA | 76 | F | 42 | 0:56:57 | 18:20 | 8 / 15 | 78 / 162 | 76 / 160 | 0:56:57 | 18:20 | 0:00 | |
| 79. | Jari Hershberger | 450 | F | 0 | 0:57:01 | 18:21 | 17 / 26 | 79 / 162 | 77 / 160 | 0:57:01 | 18:21 | 0:00 | ||
| 80. | Joyce Maxson | Vancouver, WA | 37 | F | 58 | 0:57:02 | 18:21 | 10 / 25 | 80 / 162 | 78 / 160 | 0:57:02 | 18:21 | 0:00 | |
| 81. | Christine Lear | Spokane, WA | 88 | F | 50 | 0:57:24 | 18:29 | 14 / 30 | 81 / 162 | 79 / 160 | 0:57:24 | 18:29 | 0:00 | |
| 82. | Terry Bartlett | Otis Orchards, WA | 131 | F | 55 | 0:57:24 | 18:29 | 11 / 25 | 82 / 162 | 80 / 160 | 0:57:24 | 18:29 | 0:00 | |
| 83. | Vickie Abel | Spokane, WA | 95 | F | 54 | 0:57:24 | 18:29 | 15 / 30 | 83 / 162 | 81 / 160 | 0:57:24 | 18:29 | 0:00 | |
| 84. | Sharon Trosko | Sandy, OR | 203 | F | 0 | 0:57:24 | 18:29 | 18 / 26 | 84 / 162 | 82 / 160 | 0:57:24 | 18:29 | 0:00 | |
| 85. | Pamela Howard | Spokane, WA | 238 | F | 49 | 0:57:27 | 18:29 | 8 / 21 | 85 / 162 | 83 / 160 | 0:57:27 | 18:29 | 0:00 | |
| 86. | Rose Elkington | Lind, WA | 205 | F | 52 | 0:57:44 | 18:35 | 16 / 30 | 86 / 162 | 84 / 160 | 0:57:44 | 18:35 | 0:00 | |
| 87. | Mary Bloom | 458 | F | 0 | 0:57:48 | 18:36 | 19 / 26 | 87 / 162 | 85 / 160 | 0:57:48 | 18:36 | 0:00 | ||
| 88. | Patricia Burke | Spokane, WA | 206 | F | 52 | 0:58:01 | 18:40 | 17 / 30 | 88 / 162 | 86 / 160 | 0:58:01 | 18:40 | 0:00 | |
| 89. | Nancy Giese | Spokane, WA | 49 | F | 55 | 0:58:20 | 18:47 | 12 / 25 | 89 / 162 | 87 / 160 | 0:58:20 | 18:47 | 0:00 | |
| 90. | Wana McClane | 264 | F | 0 | 0:58:21 | 18:47 | 20 / 26 | 90 / 162 | 88 / 160 | 0:58:21 | 18:47 | 0:00 | ||
| 91. | Judy Kendall | Spokane, WA | 208 | F | 49 | 0:58:47 | 18:55 | 9 / 21 | 91 / 162 | 89 / 160 | 0:58:47 | 18:55 | 0:00 | |
| 92. | Susan Ashe | Spokane, WA | 93 | F | 57 | 0:58:48 | 18:56 | 13 / 25 | 92 / 162 | 90 / 160 | 0:58:48 | 18:56 | 0:00 | |
| 93. | Claudia Jones | Spokane, WA | 133 | F | 57 | 0:58:49 | 18:56 | 14 / 25 | 93 / 162 | 91 / 160 | 0:58:49 | 18:56 | 0:00 | |
| 94. | Camille Haskins | Spokane, WA | 3 | F | 59 | 0:59:10 | 19:03 | 15 / 25 | 94 / 162 | 92 / 160 | 0:59:10 | 19:03 | 0:00 | |
| 95. | Karen Warrick | 427 | F | 0 | 0:59:11 | 19:03 | 21 / 26 | 95 / 162 | 93 / 160 | 0:59:11 | 19:03 | 0:00 | ||
| 96. | Lark Shriver | Spokane, WA | 148 | F | 55 | 0:59:11 | 19:03 | 16 / 25 | 96 / 162 | 94 / 160 | 0:59:11 | 19:03 | 0:00 | |
| 97. | Petra Van Anrooy | Spokane, WA | 167 | F | 63 | 0:59:16 | 19:05 | 8 / 13 | 97 / 162 | 95 / 160 | 0:59:16 | 19:05 | 0:00 | |
| 98. | Jane Clements | Spokane, WA | 72 | F | 59 | 0:59:34 | 19:10 | 17 / 25 | 98 / 162 | 96 / 160 | 0:59:34 | 19:10 | 0:00 | |
| 99. | Sandy Wardian | Nine Mile Falls, WA | 122 | F | 61 | 0:59:45 | 19:14 | 9 / 13 | 99 / 162 | 97 / 160 | 0:59:45 | 19:14 | 0:00 | |
| 100. | Tomie Gundby | 258 | F | 0 | 0:59:49 | 19:15 | 22 / 26 | 100 / 162 | 98 / 160 | 0:59:49 | 19:15 | 0:00 | ||
| 101. | Paulina Millsap | Spokane, WA | 213 | F | 60 | 1:00:17 | 19:24 | 10 / 13 | 101 / 162 | 99 / 160 | 1:00:17 | 19:24 | 0:00 | |
| 102. | Brenda Eschenbacher | 433 | F | 0 | 1:00:18 | 19:25 | 23 / 26 | 102 / 162 | 100 / 160 | 1:00:18 | 19:25 | 0:00 | ||
| 103. | Laloni Myers | Spokane, WA | 32 | F | 54 | 1:00:21 | 19:25 | 18 / 30 | 103 / 162 | 101 / 160 | 1:00:21 | 19:25 | 0:00 | |
| 104. | Mary Fox | Spokane, WA | 68 | F | 47 | 1:00:28 | 19:28 | 10 / 21 | 104 / 162 | 102 / 160 | 1:00:28 | 19:28 | 0:00 | |
| 105. | Virginia Southmayd | Port Angeles, WA | 9 | F | 56 | 1:00:41 | 19:32 | 18 / 25 | 105 / 162 | 103 / 160 | 1:00:41 | 19:32 | 0:00 | |
| 106. | Ann Teberg | Spokane, WA | 20 | F | 50 | 1:01:13 | 19:42 | 19 / 30 | 106 / 162 | 104 / 160 | 1:01:13 | 19:42 | 0:00 | |
| 107. | Bonnie Orcutt | Spokane, WA | 66 | F | 66 | 1:01:29 | 19:47 | 8 / 12 | 107 / 162 | 105 / 160 | 1:01:29 | 19:47 | 0:00 | |
| 108. | Janet Bowman | Spokane, WA | 87 | F | 55 | 1:01:41 | 19:51 | 19 / 25 | 108 / 162 | 106 / 160 | 1:01:41 | 19:51 | 0:00 | |
| 109. | Pam Reynolds | Spokane, WA | 437 | F | 52 | 1:01:44 | 19:52 | 20 / 30 | 109 / 162 | 107 / 160 | 1:01:44 | 19:52 | 0:00 | |
| 110. | Mary-Pat King | Spokane, WA | 83 | F | 48 | 1:02:08 | 20:00 | 11 / 21 | 110 / 162 | 108 / 160 | 1:02:08 | 20:00 | 0:00 | |
| 111. | Eileen Utecht | Spokane Valley, WA | 209 | F | 58 | 1:02:12 | 20:01 | 20 / 25 | 111 / 162 | 109 / 160 | 1:02:12 | 20:01 | 0:00 | |
| 112. | Karen Toreson | Liberty Lake, WA | 96 | F | 68 | 1:02:14 | 20:02 | 9 / 12 | 112 / 162 | 110 / 160 | 1:02:14 | 20:02 | 0:00 | |
| 113. | Lilly Atabelo | Spokane Valley, WA | 237 | F | 40 | 1:02:14 | 20:02 | 9 / 15 | 113 / 162 | 111 / 160 | 1:02:14 | 20:02 | 0:00 | |
| 114. | Patti Rhodes | Newman Lake, WA | 59 | F | 47 | 1:02:17 | 20:03 | 12 / 21 | 114 / 162 | 112 / 160 | 1:02:17 | 20:03 | 0:00 | |
| 115. | Janet Loomis | Spokane, WA | 48 | F | 56 | 1:02:21 | 20:04 | 21 / 25 | 115 / 162 | 113 / 160 | 1:02:21 | 20:04 | 0:00 | |
| 116. | Pam Becker | Airway Heights, WA | 45 | F | 57 | 1:02:27 | 20:06 | 22 / 25 | 116 / 162 | 114 / 160 | 1:02:27 | 20:06 | 0:00 | |
| 117. | Kim Day | Spokane, WA | 26 | F | 51 | 1:02:35 | 20:09 | 21 / 30 | 117 / 162 | 115 / 160 | 1:02:35 | 20:09 | 0:00 | |
