|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
BIG CLIMB FOR LEUKEMIA
SUNDAY, MARCH 16, 2008
Report Last Updated On MAR 24, 2008
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
![]() |
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 2667 | - # OF FINISHERS |
| 1555 | - # OF FINISHERS - MALES |
| 1112 | - # OF FINISHERS - FEMALES |
| Results By Team - Alphabetical |
| Results By Team - Time |
* Race Results Are Now Official *
4 Ladies
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Laurie Klein | 1235 | F | 38 | 13:14.70 | 11.51 | 37 / 292 | 704 / 2667 | 124 / 1112 |
| 2. | April Stepanian | 2252 | F | 37 | 16:06.65 | 14.00 | 122 / 292 | 1547 / 2667 | 446 / 1112 |
| 3. | Heather Evans | 670 | M | 40 | 16:58.80 | 14.76 | 219 / 291 | 1706 / 2667 | 1180 / 1555 |
| 4. | Kris Sweeney Smalling | 2311 | F | 41 | 19:15.00 | 16.73 | 130 / 187 | 2054 / 2667 | 716 / 1112 |
7 Summits Cancer Climb
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Adam Goodwin | 843 | M | 26 | 9:48.25 | 8.52 | 15 / 431 | 44 / 2667 | 44 / 1555 |
| 2. | Justin Craven | 481 | M | 27 | 10:33.60 | 9.18 | 37 / 431 | 108 / 2667 | 103 / 1555 |
| 3. | Vik Sahney | 2088 | M | 29 | 10:59.95 | 9.56 | 55 / 431 | 181 / 2667 | 169 / 1555 |
| 4. | Travis Vanoverbeke | 2460 | M | 22 | 12:58.05 | 11.27 | 183 / 431 | 646 / 2667 | 538 / 1555 |
| 5. | Kirk Hanson | 941 | M | 36 | 13:04.55 | 11.37 | 122 / 351 | 672 / 2667 | 561 / 1555 |
| 6. | Melissa Pei | 1846 | F | 27 | 14:21.55 | 12.48 | 70 / 333 | 1071 / 2667 | 241 / 1112 |
| 7. | Beth Edwards | 634 | F | 31 | 14:55.80 | 12.98 | 82 / 292 | 1243 / 2667 | 302 / 1112 |
| 8. | Martin Benning | 186 | M | 27 | 16:22.45 | 14.23 | 334 / 431 | 1606 / 2667 | 1129 / 1555 |
| 9. | Ann Zylstra | 5154 | F | 46 | 16:57.35 | 14.74 | 93 / 187 | 1701 / 2667 | 524 / 1112 |
| 10. | Matt Amundson | 56 | M | 27 | 20:35.55 | 17.90 | 389 / 431 | 2206 / 2667 | 1392 / 1555 |
adventx
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Scott Koerner | 1251 | M | 45 | 9:41.35 | 8.42 | 11 / 291 | 39 / 2667 | 39 / 1555 |
| 2. | Martin Devrieze | 5466 | M | 37 | 10:23.55 | 9.03 | 13 / 351 | 84 / 2667 | 82 / 1555 |
| 3. | Christopher Gee | 5459 | M | 32 | 10:58.25 | 9.54 | 34 / 351 | 175 / 2667 | 164 / 1555 |
| 4. | John Colver | 448 | M | 42 | 11:18.40 | 9.83 | 45 / 291 | 229 / 2667 | 207 / 1555 |
| 5. | Molly Guy | 890 | F | 28 | 13:37.85 | 11.85 | 49 / 333 | 827 / 2667 | 160 / 1112 |
| 6. | Karen Chaudiere | 397 | F | 44 | 14:01.15 | 12.19 | 36 / 187 | 964 / 2667 | 199 / 1112 |
| 7. | Catherine Lavelle | 1323 | F | 27 | 14:31.30 | 12.62 | 76 / 333 | 1121 / 2667 | 264 / 1112 |
| 8. | Ilga Solveiga | 2211 | F | 20 | 14:44.80 | 12.82 | 83 / 333 | 1191 / 2667 | 286 / 1112 |
Aerotek Perfectly Fit People
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Samuel Tsukamoto | 2419 | M | 27 | 12:07.15 | 10.53 | 125 / 431 | 394 / 2667 | 351 / 1555 |
| 2. | Chris Landrum | 1299 | M | 32 | 17:43.45 | 15.41 | 288 / 351 | 1857 / 2667 | 1253 / 1555 |
| 3. | Samantha Rooney | 5262 | F | 29 | 18:23.95 | 15.99 | 198 / 333 | 1963 / 2667 | 659 / 1112 |
| 4. | Brian Tober | 5304 | M | 24 | 19:20.80 | 16.82 | 383 / 431 | 2069 / 2667 | 1345 / 1555 |
| 5. | Mike Underwood | 2441 | M | 22 | 24:06.95 | 20.97 | 406 / 431 | 2421 / 2667 | 1472 / 1555 |
Ain't leavin til were heavin
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Wendy Reynolds | 2007 | F | 35 | 15:07.80 | 13.15 | 90 / 292 | 1297 / 2667 | 328 / 1112 |
| 2. | Kristi Tierney | 2369 | F | 38 | 15:34.65 | 13.54 | 105 / 292 | 1411 / 2667 | 380 / 1112 |
| 3. | Susanne Randolph | 1969 | F | 35 | 18:31.10 | 16.10 | 179 / 292 | 1975 / 2667 | 668 / 1112 |
ALL OR NOTHING
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Nancy Cirillo | 424 | F | 39 | 10:54.40 | 9.48 | 3 / 292 | 164 / 2667 | 11 / 1112 |
| 2. | Josh Barokas | 141 | M | 13 | 13:02.15 | 11.33 | 82 / 173 | 662 / 2667 | 553 / 1555 |
| 3. | Aaron Barokas | 140 | M | 8 | 13:58.05 | 12.14 | 30 / 108 | 944 / 2667 | 750 / 1555 |
| 4. | Laurie Barokas | 143 | F | 43 | 16:48.50 | 14.61 | 90 / 187 | 1676 / 2667 | 511 / 1112 |
| 5. | Nancy Miller | 1618 | F | 43 | 18:33.95 | 16.14 | 123 / 187 | 1980 / 2667 | 672 / 1112 |
| 6. | Nicole Jaffe | 5383 | F | 13 | 19:56.45 | 17.34 | 86 / 115 | 2136 / 2667 | 770 / 1112 |
Allstate
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Hugh Veal | 5477 | M | 26 | 13:58.65 | 12.15 | 234 / 431 | 949 / 2667 | 753 / 1555 |
| 2. | Erik Didriksen | 570 | M | 26 | 14:25.80 | 12.54 | 259 / 431 | 1088 / 2667 | 839 / 1555 |
| 3. | Tracy Kurtzhals | 1283 | F | 35 | 18:02.65 | 15.69 | 169 / 292 | 1908 / 2667 | 633 / 1112 |
Amazon
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Denis Treskunov | 2410 | M | 22 | 8:37.30 | 7.49 | 4 / 431 | 9 / 2667 | 9 / 1555 |
| 2. | Derek Gaw | 790 | M | 24 | 12:29.45 | 10.86 | 146 / 431 | 475 / 2667 | 415 / 1555 |
| 3. | David Margrave | 1463 | M | 37 | 14:54.45 | 12.96 | 219 / 351 | 1237 / 2667 | 938 / 1555 |
Ambiguously Disgruntled
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Becky Forgrave | 731 | F | 15 | 15:01.20 | 13.06 | 49 / 115 | 1272 / 2667 | 316 / 1112 |
Are We There Yet?
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Michael Finn | 702 | M | 33 | 9:51.30 | 8.57 | 8 / 351 | 49 / 2667 | 49 / 1555 |
Ascenders
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Brett Melton | 1579 | M | 39 | 13:30.15 | 11.74 | 144 / 351 | 782 / 2667 | 638 / 1555 |
| 2. | Alan Allison | 53 | M | 30 | 14:00.85 | 12.18 | 178 / 351 | 962 / 2667 | 764 / 1555 |
| 3. | Michael Ramirez | 1966 | M | 33 | 15:53.35 | 13.81 | 244 / 351 | 1486 / 2667 | 1068 / 1555 |
| 4. | Lori Gillis | 818 | F | 0 | 20:03.90 | 17.44 | 31 / 45 | 2152 / 2667 | 779 / 1112 |
Bailey Gatzert
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Jamshid Khajavi | 5196 | M | 54 | 12:14.15 | 10.64 | 18 / 119 | 415 / 2667 | 369 / 1555 |
| 2. | Omar Robele | 5221 | M | 11 | 12:43.75 | 11.06 | 12 / 108 | 558 / 2667 | 478 / 1555 |
| 3. | Baati Nagams | 5205 | M | 11 | 14:06.90 | 12.27 | 32 / 108 | 995 / 2667 | 785 / 1555 |
| 4. | Salvador Jimenez | 5194 | M | 10 | 14:16.15 | 12.40 | 36 / 108 | 1047 / 2667 | 818 / 1555 |
| 5. | Tony Ngo | 5207 | M | 8 | 14:37.75 | 12.72 | 40 / 108 | 1159 / 2667 | 886 / 1555 |
| 6. | Luisa Chan | 5171 | F | 11 | 14:44.95 | 12.82 | 12 / 69 | 1192 / 2667 | 287 / 1112 |
| 7. | Amanda Guyler | 5185 | F | 39 | 14:50.05 | 12.89 | 77 / 292 | 1217 / 2667 | 293 / 1112 |
| 8. | Delila Leber | 5199 | F | 31 | 14:54.10 | 12.95 | 79 / 292 | 1236 / 2667 | 299 / 1112 |
| 9. | Yonatan Tadesse | 5229 | M | 9 | 15:09.65 | 13.18 | 51 / 108 | 1308 / 2667 | 974 / 1555 |
| 10. | Tumuuga Tamaami | 5233 | F | 11 | 15:19.15 | 13.32 | 15 / 69 | 1346 / 2667 | 348 / 1112 |
| 11. | Kenzo Yoshitomi | 5244 | M | 8 | 16:21.00 | 14.21 | 63 / 108 | 1596 / 2667 | 1124 / 1555 |
| 12. | Durese Najesh | 5206 | F | 10 | 17:08.65 | 14.90 | 28 / 69 | 1745 / 2667 | 549 / 1112 |
| 13. | Anh Trang | 5235 | F | 9 | 17:20.80 | 15.08 | 30 / 69 | 1794 / 2667 | 579 / 1112 |
| 14. | Lanier Jacobs | 5191 | M | 10 | 17:30.65 | 15.22 | 77 / 108 | 1825 / 2667 | 1232 / 1555 |
| 15. | Martin Nguyen | 5209 | M | 8 | 17:33.10 | 15.26 | 78 / 108 | 1831 / 2667 | 1236 / 1555 |
| 16. | Hanan Burka | 5169 | F | 10 | 17:52.30 | 15.54 | 32 / 69 | 1880 / 2667 | 615 / 1112 |
| 17. | Rehana Hassen | 5187 | F | 10 | 19:06.65 | 16.61 | 41 / 69 | 2042 / 2667 | 708 / 1112 |
| 18. | Abubakar Tamaami | 5231 | M | 8 | 19:28.25 | 16.93 | 90 / 108 | 2088 / 2667 | 1350 / 1555 |
| 19. | Bezza Zelalem | 5245 | M | 10 | 20:02.45 | 17.42 | 92 / 108 | 2148 / 2667 | 1372 / 1555 |
| 20. | Aisha Burka | 5168 | F | 8 | 21:03.15 | 18.30 | 52 / 69 | 2241 / 2667 | 838 / 1112 |
| 21. | Jairo Osorio | 5213 | M | 8 | 21:08.75 | 18.38 | 99 / 108 | 2245 / 2667 | 1406 / 1555 |
| 22. | Brian Tang | 5234 | M | 10 | 23:37.70 | 20.54 | 103 / 108 | 2397 / 2667 | 1465 / 1555 |
| 23. | Lisa Nguyen | 5208 | F | 10 | 26:32.85 | 23.08 | 63 / 69 | 2484 / 2667 | 986 / 1112 |
| 24. | Angeliea Taifano | 5230 | F | 8 | 26:36.90 | 23.14 | 64 / 69 | 2489 / 2667 | 989 / 1112 |
| 25. | Sammy Lam | 5198 | M | 9 | 29:30.65 | 25.66 | 107 / 108 | 2544 / 2667 | 1515 / 1555 |
Band of Brothers
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Nate Erdmann | 656 | M | 34 | 11:43.50 | 10.19 | 54 / 351 | 311 / 2667 | 280 / 1555 |
| 2. | Barry Hatch | 969 | M | 39 | 12:04.25 | 10.49 | 70 / 351 | 381 / 2667 | 339 / 1555 |
| 3. | Brian Johnston | 1158 | M | 46 | 12:16.30 | 10.67 | 69 / 291 | 420 / 2667 | 373 / 1555 |
| 4. | Reid Weaver | 5021 | M | 47 | 12:25.75 | 10.80 | 75 / 291 | 454 / 2667 | 400 / 1555 |
| 5. | Chuck Fuller | 761 | M | 31 | 13:28.10 | 11.71 | 141 / 351 | 777 / 2667 | 632 / 1555 |
| 6. | Ryan Irving | 1101 | M | 34 | 13:43.35 | 11.93 | 161 / 351 | 870 / 2667 | 697 / 1555 |
| 7. | Spencer Robinson | 2040 | M | 30 | 13:50.25 | 12.03 | 167 / 351 | 906 / 2667 | 723 / 1555 |
| 8. | Jason Southard | 2216 | M | 34 | 13:51.35 | 12.04 | 168 / 351 | 911 / 2667 | 726 / 1555 |
| 9. | Nick Weaver | 5020 | M | 26 | 14:57.85 | 13.01 | 287 / 431 | 1259 / 2667 | 950 / 1555 |
| 10. | Mike Lisenby | 1372 | M | 24 | 15:04.20 | 13.10 | 290 / 431 | 1285 / 2667 | 963 / 1555 |
| 11. | Jess Delaunay | 550 | F | 28 | 15:41.35 | 13.64 | 118 / 333 | 1436 / 2667 | 394 / 1112 |
| 12. | Ryan Moody | 1648 | M | 37 | 15:42.70 | 13.66 | 240 / 351 | 1443 / 2667 | 1046 / 1555 |
| 13. | Kelly Pitts | 1895 | M | 41 | 15:45.50 | 13.70 | 199 / 291 | 1454 / 2667 | 1049 / 1555 |
| 14. | Joe Sullivan | 2288 | M | 27 | 15:58.95 | 13.89 | 323 / 431 | 1515 / 2667 | 1081 / 1555 |
| 15. | Jake Carswell | 361 | M | 30 | 16:05.20 | 13.98 | 252 / 351 | 1546 / 2667 | 1101 / 1555 |
| 16. | Tim Walker | 2494 | M | 33 | 16:07.40 | 14.02 | 254 / 351 | 1549 / 2667 | 1103 / 1555 |
| 17. | Tana Gwordske | 892 | F | 40 | 16:09.90 | 14.05 | 74 / 187 | 1561 / 2667 | 449 / 1112 |
| 18. | Paul Henderson | 991 | M | 28 | 17:30.65 | 15.22 | 354 / 431 | 1826 / 2667 | 1233 / 1555 |
| 19. | Tom Osendorf | 1794 | M | 40 | 18:13.65 | 15.85 | 242 / 291 | 1936 / 2667 | 1290 / 1555 |
| 20. | Jacob Eriks | 659 | M | 38 | 18:18.20 | 15.91 | 294 / 351 | 1948 / 2667 | 1295 / 1555 |
| 21. | Cindy Chessie | 408 | F | 50 | 19:05.95 | 16.60 | 33 / 64 | 2040 / 2667 | 707 / 1112 |
| 22. | Mike Young | 5137 | M | 25 | 19:42.45 | 17.13 | 385 / 431 | 2114 / 2667 | 1360 / 1555 |
| 23. | Justin Springer | 2231 | M | 31 | 19:54.95 | 17.31 | 307 / 351 | 2130 / 2667 | 1366 / 1555 |
Beaver Lake Bulldogs
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Michael Riddick | 2014 | M | 36 | 12:29.50 | 10.86 | 91 / 351 | 476 / 2667 | 416 / 1555 |
Big Hearted Archers
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Kyle Johnson | 1154 | M | 28 | 10:53.40 | 9.47 | 50 / 431 | 162 / 2667 | 152 / 1555 |
| 2. | Rob Rutherford | 2078 | M | 37 | 14:57.15 | 13.00 | 222 / 351 | 1256 / 2667 | 948 / 1555 |
Billassco
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Brandon Billester | 201 | M | 25 | 11:14.25 | 9.77 | 67 / 431 | 212 / 2667 | 192 / 1555 |
| 2. | Alan Coombs | 464 | M | 28 | 11:15.15 | 9.78 | 68 / 431 | 215 / 2667 | 195 / 1555 |
| 3. | John Billester | 202 | M | 52 | 14:00.20 | 12.17 | 47 / 119 | 959 / 2667 | 760 / 1555 |
| 4. | Jered Aasheim | 10 | M | 31 | 16:07.50 | 14.02 | 255 / 351 | 1550 / 2667 | 1104 / 1555 |
Boeing Plan to Climb
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Michael Nau | 1717 | M | 44 | 13:35.20 | 11.81 | 133 / 291 | 814 / 2667 | 659 / 1555 |
| 2. | Todd Rosenfelt | 2058 | M | 46 | 13:40.05 | 11.88 | 135 / 291 | 845 / 2667 | 679 / 1555 |
| 3. | Teresa King | 1225 | F | 40 | 14:30.85 | 12.62 | 49 / 187 | 1117 / 2667 | 263 / 1112 |
| 4. | Stacy Yust | 5145 | F | 31 | 16:41.00 | 14.50 | 139 / 292 | 1659 / 2667 | 502 / 1112 |
| 5. | Kurt Williams | 5060 | F | 35 | 17:11.85 | 14.95 | 150 / 292 | 1759 / 2667 | 555 / 1112 |
| 6. | Jenifer Wilson | 5071 | F | 34 | 18:31.20 | 16.10 | 180 / 292 | 1976 / 2667 | 669 / 1112 |
| 7. | Robert Novitskey | 1768 | M | 33 | 20:00.20 | 17.39 | 308 / 351 | 2144 / 2667 | 1370 / 1555 |
| 8. | Helen Williams | 5058 | F | 29 | 25:56.65 | 22.56 | 289 / 333 | 2468 / 2667 | 979 / 1112 |
Boeing REACH
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Thomas Bartlett | 154 | M | 25 | 11:23.05 | 9.89 | 77 / 431 | 243 / 2667 | 218 / 1555 |
| 2. | Brian Blacketer | 211 | M | 25 | 14:25.00 | 12.53 | 258 / 431 | 1082 / 2667 | 835 / 1555 |
| 3. | Dan Morales | 1661 | M | 25 | 14:30.15 | 12.61 | 262 / 431 | 1113 / 2667 | 851 / 1555 |
| 4. | Eric Rieskamp | 2019 | M | 26 | 15:13.10 | 13.23 | 293 / 431 | 1322 / 2667 | 984 / 1555 |
| 5. | Kristen Marquez Blacketer | 1467 | F | 23 | 18:47.40 | 16.33 | 208 / 333 | 2006 / 2667 | 688 / 1112 |
Brothers K
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Dan Womac | 5099 | M | 31 | 10:11.35 | 8.86 | 12 / 351 | 74 / 2667 | 74 / 1555 |
| 2. | Pat Womac | 5101 | M | 26 | 11:08.30 | 9.68 | 64 / 431 | 203 / 2667 | 187 / 1555 |
| 3. | Joseph Womac | 5100 | M | 29 | 14:06.80 | 12.27 | 246 / 431 | 993 / 2667 | 783 / 1555 |
Buckley Fire Explorers Climb Team
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Joe Otto | 5480 | M | 36 | 11:24.25 | 9.91 | 43 / 351 | 247 / 2667 | 222 / 1555 |
| 2. | Maryn Voss | 2485 | F | 28 | 12:34.25 | 10.93 | 20 / 333 | 501 / 2667 | 65 / 1112 |
| 3. | Patrich Skipworth | 2182 | M | 16 | 13:58.30 | 12.14 | 99 / 173 | 947 / 2667 | 752 / 1555 |
| 4. | Jesse Skipworth | 2181 | M | 14 | 15:04.00 | 13.10 | 121 / 173 | 1283 / 2667 | 961 / 1555 |
| 5. | Sean Gibson | 812 | M | 14 | 15:10.55 | 13.19 | 123 / 173 | 1311 / 2667 | 977 / 1555 |
| 6. | Jt Miller | 1615 | M | 17 | 15:34.25 | 13.54 | 130 / 173 | 1408 / 2667 | 1029 / 1555 |
Buns of Steel
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Marjorie Thirlby | 2345 | F | 24 | 14:21.95 | 12.49 | 71 / 333 | 1072 / 2667 | 242 / 1112 |
Caasi's Adventure Team
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Mia Gregerson | 863 | F | 35 | 13:58.95 | 12.15 | 55 / 292 | 951 / 2667 | 196 / 1112 |
| 2. | Caasi Miller | 1610 | F | 30 | 14:31.60 | 12.63 | 68 / 292 | 1125 / 2667 | 266 / 1112 |
| 3. | Alexis Gregerson | 862 | F | 14 | 15:53.45 | 13.81 | 53 / 115 | 1487 / 2667 | 419 / 1112 |
| 4. | Tony Marinelli | 1466 | M | 40 | 16:15.80 | 14.14 | 208 / 291 | 1578 / 2667 | 1117 / 1555 |
| 5. | Kimberly Marinelli | 1465 | F | 31 | 17:19.85 | 15.07 | 156 / 292 | 1789 / 2667 | 577 / 1112 |
| 6. | Kristen Sutich | 2297 | F | 36 | 19:41.75 | 17.12 | 200 / 292 | 2112 / 2667 | 754 / 1112 |
Chackermans
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Christian Ackerman | 21 | M | 14 | 12:16.95 | 10.68 | 58 / 173 | 424 / 2667 | 376 / 1555 |
| 2. | Chad Edwards | 635 | M | 27 | 12:27.75 | 10.83 | 142 / 431 | 464 / 2667 | 405 / 1555 |
| 3. | Chris Ackerman | 20 | M | 50 | 14:33.85 | 12.66 | 58 / 119 | 1137 / 2667 | 869 / 1555 |
| 4. | Holly Ackerman | 23 | F | 18 | 16:12.60 | 14.09 | 138 / 333 | 1573 / 2667 | 457 / 1112 |
| 5. | Hannah Ackerman | 22 | F | 20 | 21:30.70 | 18.70 | 251 / 333 | 2270 / 2667 | 855 / 1112 |
Charlie's Angels
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Heidi Petrie | 1865 | F | 31 | 19:57.75 | 17.35 | 202 / 292 | 2140 / 2667 | 772 / 1112 |
| 2. | Elizabeth Kuhn | 1278 | F | 33 | 21:16.70 | 18.50 | 222 / 292 | 2253 / 2667 | 842 / 1112 |
Chatelaines
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Kelsey Cherewatenko | 406 | F | 19 | 13:49.85 | 12.02 | 54 / 333 | 905 / 2667 | 183 / 1112 |
| 2. | Joelle Flewelling | 716 | F | 16 | 19:55.25 | 17.32 | 84 / 115 | 2131 / 2667 | 765 / 1112 |
| 3. | Kendalyn Hurn | 1091 | F | 16 | 20:02.20 | 17.42 | 87 / 115 | 2147 / 2667 | 776 / 1112 |
Check Your Six
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Michael Wilson | 5075 | M | 38 | 14:51.15 | 12.91 | 216 / 351 | 1220 / 2667 | 926 / 1555 |
Cindi Lauper Was On To Something
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Richard Stockmann Jr | 2262 | M | 25 | 13:27.05 | 11.69 | 205 / 431 | 771 / 2667 | 628 / 1555 |
Climb for Kids
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Keri Cavanaugh | 380 | F | 31 | 14:03.35 | 12.22 | 58 / 292 | 977 / 2667 | 206 / 1112 |
| 2. | Chris Perry | 1854 | M | 29 | 14:04.70 | 12.24 | 240 / 431 | 983 / 2667 | 775 / 1555 |
| 3. | Robyn Garrison | 783 | F | 49 | 15:48.70 | 13.74 | 68 / 187 | 1469 / 2667 | 412 / 1112 |
| 4. | Kevin Garrison | 782 | M | 42 | 16:03.20 | 13.95 | 205 / 291 | 1537 / 2667 | 1095 / 1555 |
Climbin' for Addie's Daddy
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Piset Khuon | 1210 | M | 34 | 12:32.50 | 10.90 | 94 / 351 | 489 / 2667 | 426 / 1555 |
| 2. | Scott Matsuda | 1501 | M | 54 | 13:24.40 | 11.65 | 32 / 119 | 758 / 2667 | 616 / 1555 |
| 3. | Mark Hennon | 997 | M | 26 | 13:55.00 | 12.10 | 231 / 431 | 928 / 2667 | 740 / 1555 |
| 4. | Colin Lavassar | 5342 | M | 26 | 15:30.35 | 13.48 | 303 / 431 | 1386 / 2667 | 1015 / 1555 |
| 5. | Michael Daley | 511 | M | 32 | 19:08.85 | 16.65 | 299 / 351 | 2046 / 2667 | 1336 / 1555 |
| 6. | Jane Meuter | 1594 | F | 23 | 20:45.60 | 18.05 | 245 / 333 | 2222 / 2667 | 824 / 1112 |
Climbing Borekas
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Leonard Piha | 1892 | M | 57 | 20:14.30 | 17.59 | 98 / 119 | 2175 / 2667 | 1383 / 1555 |
| 2. | Elana Manasse Piha | 1449 | F | 16 | 23:43.90 | 20.63 | 101 / 115 | 2402 / 2667 | 936 / 1112 |
| 3. | Diane Hamlin | 917 | F | 54 | 23:46.05 | 20.66 | 49 / 64 | 2404 / 2667 | 938 / 1112 |
Climbing for a Cause
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | John Fonseca | 726 | M | 32 | 29:31.50 | 25.67 | 342 / 351 | 2545 / 2667 | 1516 / 1555 |
| 2. | Mondira Fonseca | 727 | F | 27 | 36:27.65 | 31.70 | 317 / 333 | 2611 / 2667 | 1066 / 1112 |
Cobra Kai
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Michael Hildrum | 1016 | M | 27 | 12:46.10 | 11.10 | 169 / 431 | 573 / 2667 | 489 / 1555 |
| 2. | Ian Cargill | 344 | M | 27 | 12:50.45 | 11.16 | 177 / 431 | 599 / 2667 | 506 / 1555 |
| 3. | Adam Goodman | 842 | M | 27 | 14:00.20 | 12.17 | 236 / 431 | 958 / 2667 | 761 / 1555 |
