|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
BELLINGHAM BAY MARATHON
SUNDAY, SEPTEMBER 28, 2008
Report Last Updated On SEP 28, 2008
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
![]() |
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 269 | - # OF FINISHERS |
| 135 | - # OF FINISHERS - MALES |
| 134 | - # OF FINISHERS - FEMALES |
| - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | Peter Oviatt | Bellingham, WA | 292 | M | 38 | 2:44:07 | 6:16 | 1 / 17 | 1 / 269 | 1 / 135 | 2:44:08 | 6:16 | 0:01 | ||
| 2. | Eric Barten | Beaverton, OR | 202 | M | 24 | 2:50:00 | 6:29 | 1 / 9 | 2 / 269 | 2 / 135 | 2:50:02 | 6:29 | 0:02 | ||
| 3. | Alex Bunn | Olympia, WA | 277 | M | 36 | 2:54:40 | 6:40 | 2 / 17 | 3 / 269 | 3 / 135 | 2:54:40 | 6:40 | 0:00 | ||
| 4. | Dave Deschenes | Bellingham, WA | 82 | M | 35 | 2:55:38 | 6:42 | 3 / 17 | 4 / 269 | 4 / 135 | 2:55:42 | 6:42 | 0:04 | ||
| 5. | Daniel Gallant | Bellingham, WA | 256 | M | 48 | 2:58:31 | 6:49 | 1 / 23 | 5 / 269 | 5 / 135 | 2:58:33 | 6:49 | 0:02 | ||
| 6. | Arthur Gamirov | Bellingham, WA | 280 | M | 22 | 3:02:14 | 6:57 | 2 / 9 | 6 / 269 | 6 / 135 | 3:02:15 | 6:57 | 0:01 | ||
| 7. | Michael Brisbois | Redmond, WA | 199 | M | 44 | 3:03:04 | 6:59 | 1 / 20 | 7 / 269 | 7 / 135 | 3:03:37 | 7:00 | 0:33 | ||
| 8. | David Elger | Coupeville, WA | 259 | M | 55 | 3:03:48 | 7:01 | 1 / 15 | 8 / 269 | 8 / 135 | 3:03:49 | 7:01 | 0:01 | ||
| 9. | Steeve Guerin | Surrey, BC | 80 | M | 47 | 3:08:45 | 7:12 | 2 / 23 | 10 / 269 | 9 / 135 | 3:08:49 | 7:12 | 0:04 | ||
| 10. | Greg Ripley | Orcas Island, WA | 270 | M | 33 | 3:10:41 | 7:16 | 1 / 9 | 11 / 269 | 10 / 135 | 3:10:41 | 7:16 | 0:00 |
TOP 10 OVERALL FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | Shawna Wilskey | Burlington, WA | 121 | F | 36 | 3:04:26 | 7:02 | 1 / 23 | 9 / 269 | 1 / 134 | 3:04:29 | 7:02 | 0:03 | ||
| 2. | Jennifer Gallant | Bellingham, WA | 266 | F | 38 | 3:22:40 | 7:44 | 2 / 23 | 20 / 269 | 2 / 134 | 3:23:09 | 7:45 | 0:29 | ||
| 3. | Van Phan | Maple Valley, WA | 198 | F | 37 | 3:29:41 | 8:00 | 3 / 23 | 27 / 269 | 3 / 134 | 3:29:50 | 8:00 | 0:09 | ||
| 4. | Kathryn Arthur | Yelm, WA | 174 | F | 20 | 3:32:05 | 8:05 | 1 / 8 | 31 / 269 | 4 / 134 | 3:32:07 | 8:05 | 0:02 | ||
| 5. | Carrie Loeb | Bellingham, WA | 85 | F | 34 | 3:34:40 | 8:11 | 1 / 19 | 34 / 269 | 5 / 134 | 3:36:14 | 8:15 | 1:34 | ||
| 6. | Noriko Osada | Seattle, WA | 107 | F | 40 | 3:38:36 | 8:20 | 1 / 17 | 39 / 269 | 6 / 134 | 3:39:10 | 8:22 | 0:34 | ||
| 7. | Kathleen Egan | Seattle, WA | 90 | F | 36 | 3:40:38 | 8:25 | 4 / 23 | 43 / 269 | 7 / 134 | 3:41:37 | 8:27 | 0:59 | ||
| 8. | May Cheng | Mercer Island, WA | 252 | F | 43 | 3:41:42 | 8:27 | 2 / 17 | 44 / 269 | 8 / 134 | 3:41:46 | 8:27 | 0:04 | ||
| 9. | Sherry Mahoney | Palm Desert, CA | 295 | F | 44 | 3:43:47 | 8:32 | 3 / 17 | 47 / 269 | 9 / 134 | 3:43:51 | 8:32 | 0:04 | ||
| 10. | Christine Wright | Coupeville, WA | 179 | F | 41 | 3:46:25 | 8:38 | 4 / 17 | 50 / 269 | 10 / 134 | 3:46:32 | 8:38 | 0:07 |
TOP 10 OVERALL MASTERS MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | Daniel Gallant | Bellingham, WA | 256 | M | 48 | 2:58:31 | 6:49 | 1 / 23 | 5 / 269 | 5 / 135 | 2:58:33 | 6:49 | 0:02 | ||
| 2. | Michael Brisbois | Redmond, WA | 199 | M | 44 | 3:03:04 | 6:59 | 1 / 20 | 7 / 269 | 7 / 135 | 3:03:37 | 7:00 | 0:33 | ||
| 3. | David Elger | Coupeville, WA | 259 | M | 55 | 3:03:48 | 7:01 | 1 / 15 | 8 / 269 | 8 / 135 | 3:03:49 | 7:01 | 0:01 | ||
| 4. | Steeve Guerin | Surrey, BC | 80 | M | 47 | 3:08:45 | 7:12 | 2 / 23 | 10 / 269 | 9 / 135 | 3:08:49 | 7:12 | 0:04 | ||
| 5. | Jerry Mark | Beaverton, WA | 213 | M | 49 | 3:13:37 | 7:23 | 3 / 23 | 13 / 269 | 12 / 135 | 3:13:44 | 7:23 | 0:07 | ||
| 6. | Dougals Maclean | Mercer Island, WA | 300 | M | 56 | 3:18:08 | 7:33 | 2 / 15 | 17 / 269 | 16 / 135 | 3:18:09 | 7:33 | 0:01 | ||
| 7. | Rance Myers | Phoenix, AZ | 181 | M | 44 | 3:19:35 | 7:37 | 2 / 20 | 18 / 269 | 17 / 135 | 3:19:40 | 7:37 | 0:05 | ||
| 8. | Bob Martin | Hoquiam, WA | 293 | M | 52 | 3:27:08 | 7:54 | 1 / 18 | 21 / 269 | 19 / 135 | 3:27:10 | 7:54 | 0:02 | ||
| 9. | Stanley Bostrom | Yakima, WA | 272 | M | 51 | 3:29:03 | 7:58 | 2 / 18 | 24 / 269 | 22 / 135 | 3:29:13 | 7:59 | 0:10 | ||
| 10. | Andrew Subin | Bellingham, WA | 203 | M | 43 | 3:29:26 | 7:59 | 3 / 20 | 25 / 269 | 23 / 135 | 3:29:34 | 8:00 | 0:08 |
TOP 10 OVERALL MASTERS FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | Noriko Osada | Seattle, WA | 107 | F | 40 | 3:38:36 | 8:20 | 1 / 17 | 39 / 269 | 6 / 134 | 3:39:10 | 8:22 | 0:34 | ||
| 2. | May Cheng | Mercer Island, WA | 252 | F | 43 | 3:41:42 | 8:27 | 2 / 17 | 44 / 269 | 8 / 134 | 3:41:46 | 8:27 | 0:04 | ||
| 3. | Sherry Mahoney | Palm Desert, CA | 295 | F | 44 | 3:43:47 | 8:32 | 3 / 17 | 47 / 269 | 9 / 134 | 3:43:51 | 8:32 | 0:04 | ||
| 4. | Christine Wright | Coupeville, WA | 179 | F | 41 | 3:46:25 | 8:38 | 4 / 17 | 50 / 269 | 10 / 134 | 3:46:32 | 8:38 | 0:07 | ||
| 5. | Diana Robinson | Bellingham, WA | 42 | F | 41 | 3:47:21 | 8:40 | 5 / 17 | 54 / 269 | 12 / 134 | 3:47:43 | 8:41 | 0:22 | ||
| 6. | Lorelei Sadowski | Port Coquitlam, BRitish | 98 | F | 45 | 3:49:10 | 8:44 | 1 / 25 | 57 / 269 | 14 / 134 | 3:49:14 | 8:45 | 0:04 | ||
| 7. | Dianne Kaltenegger | Delta, BC CANADA | 296 | F | 46 | 3:50:46 | 8:48 | 2 / 25 | 58 / 269 | 15 / 134 | 3:52:05 | 8:51 | 1:19 | ||
| 8. | Arlane Olson | Bellingham, WA | 249 | F | 50 | 3:54:40 | 8:57 | 1 / 13 | 65 / 269 | 19 / 134 | 3:54:52 | 8:57 | 0:12 | ||
| 9. | Celina Coombs | Delta, BRitish Columbia | 187 | F | 45 | 3:55:23 | 8:59 | 3 / 25 | 68 / 269 | 20 / 134 | 3:55:42 | 8:59 | 0:19 | ||
| 10. | Melanie Williams | Delta, BC | 138 | F | 47 | 3:55:23 | 8:59 | 4 / 25 | 69 / 269 | 21 / 134 | 3:56:23 | 9:01 | 1:00 |
MEN'S & WOMEN'S OVERALL RESULTS - MARATHON
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | Peter Oviatt | Bellingham, WA | 292 | M | 38 | 2:44:07 | 6:16 | 1 / 17 | 1 / 269 | 1 / 135 | 2:44:08 | 6:16 | 0:01 | ||
| 2. | Eric Barten | Beaverton, OR | 202 | M | 24 | 2:50:00 | 6:29 | 1 / 9 | 2 / 269 | 2 / 135 | 2:50:02 | 6:29 | 0:02 | ||
| 3. | Alex Bunn | Olympia, WA | 277 | M | 36 | 2:54:40 | 6:40 | 2 / 17 | 3 / 269 | 3 / 135 | 2:54:40 | 6:40 | 0:00 | ||
| 4. | Dave Deschenes | Bellingham, WA | 82 | M | 35 | 2:55:38 | 6:42 | 3 / 17 | 4 / 269 | 4 / 135 | 2:55:42 | 6:42 | 0:04 | ||
| 5. | Daniel Gallant | Bellingham, WA | 256 | M | 48 | 2:58:31 | 6:49 | 1 / 23 | 5 / 269 | 5 / 135 | 2:58:33 | 6:49 | 0:02 | ||
| 6. | Arthur Gamirov | Bellingham, WA | 280 | M | 22 | 3:02:14 | 6:57 | 2 / 9 | 6 / 269 | 6 / 135 | 3:02:15 | 6:57 | 0:01 | ||
| 7. | Michael Brisbois | Redmond, WA | 199 | M | 44 | 3:03:04 | 6:59 | 1 / 20 | 7 / 269 | 7 / 135 | 3:03:37 | 7:00 | 0:33 | ||
| 8. | David Elger | Coupeville, WA | 259 | M | 55 | 3:03:48 | 7:01 | 1 / 15 | 8 / 269 | 8 / 135 | 3:03:49 | 7:01 | 0:01 | ||
| 9. | Shawna Wilskey | Burlington, WA | 121 | F | 36 | 3:04:26 | 7:02 | 1 / 23 | 9 / 269 | 1 / 134 | 3:04:29 | 7:02 | 0:03 | ||
| 10. | Steeve Guerin | Surrey, BC | 80 | M | 47 | 3:08:45 | 7:12 | 2 / 23 | 10 / 269 | 9 / 135 | 3:08:49 | 7:12 | 0:04 | ||
| 11. | Greg Ripley | Orcas Island, WA | 270 | M | 33 | 3:10:41 | 7:16 | 1 / 9 | 11 / 269 | 10 / 135 | 3:10:41 | 7:16 | 0:00 | ||
| 12. | Steven Muschek | Beaverton, OR | 120 | M | 39 | 3:12:42 | 7:21 | 4 / 17 | 12 / 269 | 11 / 135 | 3:13:17 | 7:22 | 0:35 | ||
| 13. | Jerry Mark | Beaverton, WA | 213 | M | 49 | 3:13:37 | 7:23 | 3 / 23 | 13 / 269 | 12 / 135 | 3:13:44 | 7:23 | 0:07 | ||
| 14. | Hunter Maclean | Mercer Island, WA | 299 | M | 25 | 3:14:00 | 7:24 | 1 / 10 | 14 / 269 | 13 / 135 | 3:14:02 | 7:24 | 0:02 | ||
| 15. | Joel Gaffney | Vancouver, BC CANADA | 38 | M | 26 | 3:14:46 | 7:26 | 2 / 10 | 15 / 269 | 14 / 135 | 3:14:51 | 7:26 | 0:05 | ||
| 16. | Brian Krell | Seattle, WA | 242 | M | 36 | 3:15:07 | 7:27 | 5 / 17 | 16 / 269 | 15 / 135 | 3:15:10 | 7:27 | 0:03 | ||
| 17. | Dougals Maclean | Mercer Island, WA | 300 | M | 56 | 3:18:08 | 7:33 | 2 / 15 | 17 / 269 | 16 / 135 | 3:18:09 | 7:33 | 0:01 | ||
| 18. | Rance Myers | Phoenix, AZ | 181 | M | 44 | 3:19:35 | 7:37 | 2 / 20 | 18 / 269 | 17 / 135 | 3:19:40 | 7:37 | 0:05 | ||
| 19. | Eric Buxton | Bellingham, WA | 231 | M | 22 | 3:22:14 | 7:43 | 3 / 9 | 19 / 269 | 18 / 135 | 3:22:29 | 7:43 | 0:15 | ||
| 20. | Jennifer Gallant | Bellingham, WA | 266 | F | 38 | 3:22:40 | 7:44 | 2 / 23 | 20 / 269 | 2 / 134 | 3:23:09 | 7:45 | 0:29 | ||
| 21. | Bob Martin | Hoquiam, WA | 293 | M | 52 | 3:27:08 | 7:54 | 1 / 18 | 21 / 269 | 19 / 135 | 3:27:10 | 7:54 | 0:02 | ||
| 22. | Ryan Bauthues | Bellingham, WA | 284 | M | 29 | 3:27:15 | 7:54 | 3 / 10 | 22 / 269 | 20 / 135 | 3:27:45 | 7:55 | 0:30 | ||
| 23. | Trent Veltkamp | Lynden, WA | 264 | M | 32 | 3:28:12 | 7:56 | 2 / 9 | 23 / 269 | 21 / 135 | 3:28:15 | 7:57 | 0:03 | ||
| 24. | Stanley Bostrom | Yakima, WA | 272 | M | 51 | 3:29:03 | 7:58 | 2 / 18 | 24 / 269 | 22 / 135 | 3:29:13 | 7:59 | 0:10 | ||
| 25. | Andrew Subin | Bellingham, WA | 203 | M | 43 | 3:29:26 | 7:59 | 3 / 20 | 25 / 269 | 23 / 135 | 3:29:34 | 8:00 | 0:08 | ||
| 26. | Rick Cooney | Sechelt, BC | 11 | M | 50 | 3:29:41 | 8:00 | 3 / 18 | 26 / 269 | 24 / 135 | 3:29:57 | 8:00 | 0:16 | ||
| 27. | Van Phan | Maple Valley, WA | 198 | F | 37 | 3:29:41 | 8:00 | 3 / 23 | 27 / 269 | 3 / 134 | 3:29:50 | 8:00 | 0:09 | ||
| 28. | Seth Wolpin | Seattle, WA | 59 | M | 36 | 3:30:31 | 8:02 | 6 / 17 | 28 / 269 | 25 / 135 | 3:30:34 | 8:02 | 0:03 | ||
| 29. | Barret Schlegelmilch | Hilo, HI | 265 | M | 19 | 3:31:23 | 8:04 | 1 / 2 | 29 / 269 | 26 / 135 | 3:31:30 | 8:04 | 0:07 | ||
| 30. | David Crerar | North Vancouver, BC | 222 | M | 39 | 3:31:41 | 8:04 | 7 / 17 | 30 / 269 | 27 / 135 | 3:31:43 | 8:04 | 0:02 | ||
| 31. | Kathryn Arthur | Yelm, WA | 174 | F | 20 | 3:32:05 | 8:05 | 1 / 8 | 31 / 269 | 4 / 134 | 3:32:07 | 8:05 | 0:02 | ||
| 32. | Jin Kim | Aldergrove, BC | 275 | M | 43 | 3:32:42 | 8:07 | 4 / 20 | 32 / 269 | 28 / 135 | 3:33:09 | 8:08 | 0:27 | ||
| 33. | Pedro Infante | Dupont, WA | 288 | M | 47 | 3:34:03 | 8:10 | 4 / 23 | 33 / 269 | 29 / 135 | 3:34:51 | 8:12 | 0:48 | ||
| 34. | Carrie Loeb | Bellingham, WA | 85 | F | 34 | 3:34:40 | 8:11 | 1 / 19 | 34 / 269 | 5 / 134 | 3:36:14 | 8:15 | 1:34 | ||
| 35. | Tim Meyer | Snoqualmie, WA | 258 | M | 34 | 3:35:01 | 8:12 | 3 / 9 | 35 / 269 | 30 / 135 | 3:35:16 | 8:13 | 0:15 | ||
| 36. | Jake Jarvis | Ferndale, WA | 119 | M | 25 | 3:38:04 | 8:19 | 4 / 10 | 36 / 269 | 31 / 135 | 3:38:54 | 8:21 | 0:50 | ||
| 37. | Bruce Clement | Edmonds, WA | 211 | M | 50 | 3:38:05 | 8:19 | 4 / 18 | 37 / 269 | 32 / 135 | 3:39:51 | 8:23 | 1:46 | ||
| 38. | Michael Dacar | Durham, NC | 62 | M | 31 | 3:38:33 | 8:20 | 4 / 9 | 38 / 269 | 33 / 135 | 3:39:36 | 8:23 | 1:03 | ||
| 39. | Noriko Osada | Seattle, WA | 107 | F | 40 | 3:38:36 | 8:20 | 1 / 17 | 39 / 269 | 6 / 134 | 3:39:10 | 8:22 | 0:34 | ||
| 40. | Ethan Caughey | Portland, OR | 44 | M | 38 | 3:39:52 | 8:23 | 8 / 17 | 40 / 269 | 34 / 135 | 3:40:45 | 8:25 | 0:53 | ||
| 41. | Dan Chappell | Bellingham, WA | 214 | M | 43 | 3:39:54 | 8:23 | 5 / 20 | 41 / 269 | 35 / 135 | 3:40:44 | 8:25 | 0:50 | ||
| 42. | Peter Luplow | Bellevue, WA | 237 | M | 54 | 3:40:26 | 8:24 | 5 / 18 | 42 / 269 | 36 / 135 | 3:40:49 | 8:25 | 0:23 | ||
| 43. | Kathleen Egan | Seattle, WA | 90 | F | 36 | 3:40:38 | 8:25 | 4 / 23 | 43 / 269 | 7 / 134 | 3:41:37 | 8:27 | 0:59 | ||
| 44. | May Cheng | Mercer Island, WA | 252 | F | 43 | 3:41:42 | 8:27 | 2 / 17 | 44 / 269 | 8 / 134 | 3:41:46 | 8:27 | 0:04 | ||
| 45. | Gavin Raymond | Port Moody, BC | 105 | M | 44 | 3:43:24 | 8:31 | 6 / 20 | 45 / 269 | 37 / 135 | 3:44:42 | 8:34 | 1:18 | ||
| 46. | Jon Mahoney | Palm Desert, CA | 298 | M | 56 | 3:43:47 | 8:32 | 3 / 15 | 46 / 269 | 38 / 135 | 3:43:51 | 8:32 | 0:04 | ||
| 47. | Sherry Mahoney | Palm Desert, CA | 295 | F | 44 | 3:43:47 | 8:32 | 3 / 17 | 47 / 269 | 9 / 134 | 3:43:51 | 8:32 | 0:04 | ||
| 48. | Robert Lopez | Seattle, WA | 47 | M | 42 | 3:44:25 | 8:34 | 7 / 20 | 48 / 269 | 39 / 135 | 3:44:47 | 8:34 | 0:22 | ||
| 49. | Kurt Lauer | Seattle, WA | 114 | M | 46 | 3:45:09 | 8:35 | 5 / 23 | 49 / 269 | 40 / 135 | 3:45:26 | 8:36 | 0:17 | ||
| 50. | Christine Wright | Coupeville, WA | 179 | F | 41 | 3:46:25 | 8:38 | 4 / 17 | 50 / 269 | 10 / 134 | 3:46:32 | 8:38 | 0:07 | ||
| 51. | Todd Sewell | Bellingham, WA | 209 | M | 46 | 3:46:37 | 8:39 | 6 / 23 | 51 / 269 | 41 / 135 | 3:46:46 | 8:39 | 0:09 | ||
| 52. | Alexandra Rossow | Olympia, WA | 161 | F | 21 | 3:47:02 | 8:40 | 2 / 8 | 52 / 269 | 11 / 134 | 3:47:34 | 8:41 | 0:32 | ||
| 53. | Jesse Kase | Bellingham, WA | 247 | M | 20 | 3:47:02 | 8:40 | 4 / 9 | 53 / 269 | 42 / 135 | 3:47:34 | 8:41 | 0:32 | ||
| 54. | Diana Robinson | Bellingham, WA | 42 | F | 41 | 3:47:21 | 8:40 | 5 / 17 | 54 / 269 | 12 / 134 | 3:47:43 | 8:41 | 0:22 | ||
| 55. | Susan Deschenes | Bellingham, WA | 83 | F | 34 | 3:47:44 | 8:41 | 2 / 19 | 55 / 269 | 13 / 134 | 3:48:11 | 8:42 | 0:27 | ||
| 56. | Joel Willis | Bellingham, WA | 127 | M | 48 | 3:48:16 | 8:42 | 7 / 23 | 56 / 269 | 43 / 135 | 3:49:39 | 8:46 | 1:23 | ||
| 57. | Lorelei Sadowski | Port Coquitlam, BRitish | 98 | F | 45 | 3:49:10 | 8:44 | 1 / 25 | 57 / 269 | 14 / 134 | 3:49:14 | 8:45 | 0:04 | ||
| 58. | Dianne Kaltenegger | Delta, BC CANADA | 296 | F | 46 | 3:50:46 | 8:48 | 2 / 25 | 58 / 269 | 15 / 134 | 3:52:05 | 8:51 | 1:19 | ||
| 59. | Albert Frederick | Everett, WA | 36 | M | 37 | 3:52:16 | 8:52 | 9 / 17 | 59 / 269 | 44 / 135 | 3:52:25 | 8:52 | 0:09 | ||
| 60. | Jamie Dixon | Surrey, BC | 268 | M | 24 | 3:52:26 | 8:52 | 5 / 9 | 60 / 269 | 45 / 135 | 3:52:41 | 8:52 | 0:15 | ||
| 61. | Heather Gale | Blaine, WA | 109 | F | 31 | 3:52:54 | 8:53 | 3 / 19 | 61 / 269 | 16 / 134 | 3:53:04 | 8:53 | 0:10 | ||
| 62. | Phillip Kriss | Lake Tapps, WA | 285 | M | 49 | 3:53:55 | 8:55 | 8 / 23 | 62 / 269 | 46 / 135 | 3:54:07 | 8:56 | 0:12 | ||
| 63. | Vannessa Chadd | Delta, BC | 274 | F | 38 | 3:54:27 | 8:57 | 5 / 23 | 63 / 269 | 17 / 134 | 3:55:46 | 9:00 | 1:19 | ||
| 64. | Jessica Spencer | Ferndale, WA | 81 | F | 29 | 3:54:30 | 8:57 | 1 / 17 | 64 / 269 | 18 / 134 | 3:54:40 | 8:57 | 0:10 | ||
| 65. | Arlane Olson | Bellingham, WA | 249 | F | 50 | 3:54:40 | 8:57 | 1 / 13 | 65 / 269 | 19 / 134 | 3:54:52 | 8:57 | 0:12 | ||
| 66. | Jeffery Tom | San Diego, CA | 31 | M | 45 | 3:55:06 | 8:58 | 9 / 23 | 66 / 269 | 47 / 135 | 3:56:20 | 9:01 | 1:14 | ||
| 67. | Eric Stacey | Delta, BRitish Columbia | 188 | M | 49 | 3:55:22 | 8:59 | 10 / 23 | 67 / 269 | 48 / 135 | 3:55:41 | 8:59 | 0:19 | ||
| 68. | Celina Coombs | Delta, BRitish Columbia | 187 | F | 45 | 3:55:23 | 8:59 | 3 / 25 | 68 / 269 | 20 / 134 | 3:55:42 | 8:59 | 0:19 | ||
| 69. | Melanie Williams | Delta, BC | 138 | F | 47 | 3:55:23 | 8:59 | 4 / 25 | 69 / 269 | 21 / 134 | 3:56:23 | 9:01 | 1:00 | ||
| 70. | Walter Wilkett | Blaine, WA | 86 | M | 37 | 3:56:26 | 9:01 | 10 / 17 | 70 / 269 | 49 / 135 | 3:57:18 | 9:03 | 0:52 | ||
| 71. | Goran Babic | Pitt Meadows, BC | 137 | M | 43 | 3:56:36 | 9:01 | 8 / 20 | 71 / 269 | 50 / 135 | 3:57:01 | 9:02 | 0:25 | ||
| 72. | Christine Petrou | Bellingham, WA | 229 | F | 36 | 3:56:49 | 9:02 | 6 / 23 | 72 / 269 | 22 / 134 | 3:57:17 | 9:03 | 0:28 | ||
| 73. | Michael Stollov | Brier, WA | 180 | M | 49 | 3:57:28 | 9:03 | 11 / 23 | 73 / 269 | 51 / 135 | 3:58:13 | 9:05 | 0:45 | ||
| 74. | Peter Bennink | Vancouver, WA | 32 | M | 54 | 3:58:25 | 9:06 | 6 / 18 | 74 / 269 | 52 / 135 | 3:58:59 | 9:07 | 0:34 | ||
| 75. | Michael Shiach | Bainbridge Island, WA | 178 | M | 58 | 3:58:29 | 9:06 | 4 / 15 | 75 / 269 | 53 / 135 | 3:58:46 | 9:06 | 0:17 | ||
| 76. | Deborah Zmistowski | Bellingham, WA | 224 | F | 31 | 3:59:02 | 9:07 | 4 / 19 | 76 / 269 | 23 / 134 | 3:59:15 | 9:08 | 0:13 | ||
| 77. | James Kondek | Bainbridge Island, WA | 290 | M | 53 | 4:00:07 | 9:09 | 7 / 18 | 77 / 269 | 54 / 135 | 4:00:43 | 9:11 | 0:36 | ||
| 78. | Cari Williams | Bellingham, WA | 37 | F | 34 | 4:00:23 | 9:10 | 5 / 19 | 78 / 269 | 24 / 134 | 4:02:09 | 9:14 | 1:46 | ||
| 79. | Wayne Crenshaw | Bellingham, WA | 177 | M | 59 | 4:00:26 | 9:10 | 5 / 15 | 79 / 269 | 55 / 135 | 4:00:36 | 9:11 | 0:10 | ||
| 80. | Charlene Watson | Bellingham, WA | 12 | F | 34 | 4:00:33 | 9:10 | 6 / 19 | 80 / 269 | 25 / 134 | 4:00:49 | 9:11 | 0:16 | ||
| 81. | Odile Dortch | Darrington, WA | 115 | F | 49 | 4:01:20 | 9:12 | 5 / 25 | 81 / 269 | 26 / 134 | 4:01:55 | 9:14 | 0:35 | ||
| 82. | Kathy Jacobson | Loveland, CO | 45 | F | 37 | 4:01:39 | 9:13 | 7 / 23 | 82 / 269 | 27 / 134 | 4:03:17 | 9:17 | 1:38 | ||
| 83. | Paul Funk | Puyallup, WA | 169 | M | 23 | 4:01:55 | 9:14 | 6 / 9 | 83 / 269 | 56 / 135 | 4:02:43 | 9:15 | 0:48 | ||
| 84. | Stuart Nurse | Vancouver, BC | 30 | M | 58 | 4:03:32 | 9:17 | 6 / 15 | 84 / 269 | 57 / 135 | 4:03:39 | 9:18 | 0:07 | ||
| 85. | Isabelle Clements | Richmond, BRitish Columb | 118 | F | 49 | 4:03:39 | 9:18 | 6 / 25 | 85 / 269 | 28 / 134 | 4:04:23 | 9:19 | 0:44 | ||
| 86. | Joshua Butela | Tacoma, WA | 126 | M | 28 | 4:04:35 | 9:20 | 5 / 10 | 86 / 269 | 58 / 135 | 4:06:03 | 9:23 | 1:28 | ||
| 87. | Rebecca Pederson | Bellingham, WA | 263 | F | 24 | 4:05:04 | 9:21 | 3 / 8 | 87 / 269 | 29 / 134 | 4:06:56 | 9:25 | 1:52 | ||
| 88. | Michael Knowles | Mercer Island, WA | 197 | M | 40 | 4:05:09 | 9:21 | 9 / 20 | 88 / 269 | 59 / 135 | 4:05:28 | 9:22 | 0:19 | ||
| 89. | Julie Cassata | Seattle, WA | 262 | F | 27 | 4:05:39 | 9:22 | 2 / 17 | 89 / 269 | 30 / 134 | 4:06:11 | 9:23 | 0:32 | ||
| 90. | Sarah Lynch | Seattle, WA | 99 | F | 30 | 4:05:39 | 9:22 | 7 / 19 | 90 / 269 | 31 / 134 | 4:06:10 | 9:23 | 0:31 | ||
| 91. | Mary Meucci | Seattle, WA | 205 | F | 46 | 4:05:41 | 9:22 | 7 / 25 | 91 / 269 | 32 / 134 | 4:05:49 | 9:23 | 0:08 | ||
| 92. | David Jones | Seattle, WA | 248 | M | 62 | 4:05:57 | 9:23 | 1 / 5 | 92 / 269 | 60 / 135 | 4:06:40 | 9:24 | 0:43 | ||
| 93. | Rod Carlson | North Vancouver, BC | 286 | M | 47 | 4:06:30 | 9:24 | 12 / 23 | 93 / 269 | 61 / 135 | 4:07:56 | 9:27 | 1:26 | ||
| 94. | Andy Fritz | Olympia, WA | 129 | M | 42 | 4:06:38 | 9:24 | 10 / 20 | 94 / 269 | 62 / 135 | 4:08:07 | 9:28 | 1:29 | ||
| 95. | Gary Marr | Snohomish, WA | 101 | M | 57 | 4:06:48 | 9:25 | 7 / 15 | 95 / 269 | 63 / 135 | 4:07:05 | 9:25 | 0:17 | ||
| 96. | Kelly Labounty | Blaine, WA | 234 | F | 34 | 4:06:59 | 9:25 | 8 / 19 | 96 / 269 | 33 / 134 | 4:07:22 | 9:26 | 0:23 | ||
