RESULTS BY AA SPORTS, LTD:  WEBSITE: www.racecenter.com               
                              E-MAIL:  aasports@racecenter.com          
                              PHONE:   (503) 531-3140                   

CASCADES EDGE OLYMPIC TRIATHLON            

SATURDAY, JUNE 7, 2003      

1.5 K Swim, 40K Bike, 6 Mile Run    


# OF FINISHERS:  170 
# OF FINISHERS - FEMALES:  55 
# OF FINISHERS - MALES:  115 
# OF DAY OF RACE REGISTRATION:   13

| Penalties |
| Top 10 Overall Males & Females - Singles |
| Top 10 Overall Masters Males & Females - Singles |
| Overall Results - Singles |
| Age Division Results - Singles |
| Overall Results - Teams |
| Division Results - Teams |
| Swim Split Times |
| Bike Split Times |
| Run Split Times |


| Return To The Top Of The Page |

Penalties

Participants with their bib # listed below have been assessed a time penalty
for either a bike or transition zone violation.

94(DQ), 8(13 MIN),206(2 MIN),52(2 MIN),127(2 MIN)

Bike course penalties include: drafting, blocking, an unbuckled helmet and
passing on the right. Automatic disqualification results for those crossing
the centerline of the road or failure to wear a bike helmet. Transition Zone
penalties include:  riding within the transition zone, failure to dismount
at the dismount line, or verbal abuse to a race official or volunteer.
Penalties were taken into account for the Awards Ceremony, but were not
incorporated into the posted times that most participants observed at the
race (since much of the results are posted prior to the Bike Marshals coming
in off the course). Results posted on the website will always have the time 
penalties included and within the discipline in which the penalty occurred.



| Return To The Top Of The Page |


 OVERALL RESULTS FOR TOP 10 MALE SINGLES

                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Brian Stoner          36  M    2:05:03     1    0:20:10   12   2:05   1:01:43     1    0:56    1/ 171 0:40:09    3   Issaquah, WA           
  2. Aaron Abrams          31  M    2:10:07     1    0:19:45    7   1:53   1:05:53    11    0:49    3/ 171 0:41:46    7   Seattle, WA            
  3. Tom Lowery            40  M    2:10:44     1    0:19:54    8   1:42   1:06:14    15    0:48    6/ 171 0:42:05    8   Gainesville, FL        
  4. Andrew Magill         37  M    2:11:24     2    0:24:30   67   2:50   1:04:25     7    1:23   23/ 171 0:38:15    2   Sammamish, WA          
  5. Daryl Smith           31  M    2:11:56     2    0:22:03   26   2:03   1:08:46    36    0:58   26/ 171 0:38:06    1   North Bend, WA         
  6. Steven Bailey         33  M    2:12:02     3    0:22:57   48   1:39   1:02:54     2    1:02    4/ 171 0:43:30   14   Sammamish, WA          
  7. Brady Brewer          29  M    2:12:13     1    0:21:33   20   2:04   1:06:24    17    1:31   15/ 171 0:40:41    5   Seattle, WA            
  8. Tom Wick              33  M    2:13:49     4    0:21:50   24   1:49   1:03:55     5    0:59    5/ 171 0:45:16   24   Seattle, WA            
  9. Craig Prewitt         43  M    2:14:44     2    0:22:32   36   2:26   1:05:34    10    0:51   14/ 171 0:43:21   13   Puyallup, WA           
 10. Greg Lamb             42  M    2:14:55     3    0:22:45   45   2:33   1:07:40    27    1:19   28/ 171 0:40:37    4   Kenmore, WA            



 OVERALL RESULTS FOR TOP 10 FEMALE SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Lynda Hymans          34  F    2:13:58     1    0:21:50   25   1:48   1:06:39    19    0:53   12/ 171 0:42:47    9   Tacoma, WA             
  2. Tracy Orcutt          36  F    2:18:06     1    0:22:05   29   1:56   1:07:48    28    0:59   22/ 171 0:45:17   25   Seattle, WA            
  3. Alyson Littman        29  F    2:19:22     1    0:22:44   44   1:56   1:09:51    47    0:55   35/ 171 0:43:56   16   Seattle, WA            
  4. Amy Cocanour          32  F    2:22:49     2    0:20:59   17   1:47   1:08:21    31    1:07   17/ 171 0:50:35   70   Kent, WA               
  5. Jenny Emsky           40  F    2:25:53     1    0:26:04   86   2:13   1:08:30    33    1:11   46/ 171 0:47:54   51   Fall City, WA          
  6. Cynthia Krass         39  F    2:25:53     2    0:20:21   15   1:34   1:14:30    85    1:28   44/ 171 0:48:00   54   Sammamish, WA          
  7. Heidi Hubler          28  F    2:27:41     2    0:25:30   77   1:50   1:12:18    63    0:54   58/ 171 0:47:08   44   Bonney Lake, WA        
  8. Sara Quan             30  F    2:27:49     3    0:17:51    1   2:42   1:15:57    93    1:12   42/ 171 0:50:06   63   Olympia, WA            
  9. Kathleen Moffatt      24  F    2:28:32     1    0:20:09   11   2:28   1:16:47    99    1:02   57/ 171 0:48:06   56   Dupont, WA             
 10. Theresa Benchoff      31  F    2:28:54     4    0:25:23   76   1:56   1:13:48    77    0:58   67/ 171 0:46:48   39   Steilacoom, WA         



| Return To The Top Of The Page |



 OVERALL RESULTS FOR TOP 10 MASTER MALE SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Tom Lowery            40  M    2:10:44     1    0:19:54    8   1:42   1:06:14    15    0:48    6/ 171 0:42:05    8   Gainesville, FL        
  2. Craig Prewitt         43  M    2:14:44     2    0:22:32   36   2:26   1:05:34    10    0:51   14/ 171 0:43:21   13   Puyallup, WA           
  3. Greg Lamb             42  M    2:14:55     3    0:22:45   45   2:33   1:07:40    27    1:19   28/ 171 0:40:37    4   Kenmore, WA            
  4. Paul Palumbo          43  M    2:14:59     4    0:22:30   35   1:55   1:04:55     9    1:08   10/ 171 0:44:31   20   Sammamish, WA          
  5. Gary Tondini          43  M    2:17:15     5    0:22:34   38   1:48   1:07:58    29    0:52   24/ 171 0:44:02   17   Sammamish, WA          
  6. Bruce Gillespie       40  M    2:18:45     6    0:24:13   62   1:43   1:07:15    23    0:54   27/ 171 0:44:40   21   Seattle, WA            
  7. Cliff Oleszko         46  M    2:18:50     1    0:22:06   31   2:15   1:06:08    13    1:08   16/ 171 0:47:13   45   Seattle, WA            
  8. David Spencer         43  M    2:19:35     7    0:24:25   65   1:19   1:05:59    12    0:49   21/ 171 0:47:03   42   Kirkland, WA           
  9. Michael Young         40  M    2:20:26     8    0:18:51    3   2:12   1:10:12    50    1:13   20/ 171 0:47:58   53   Sammamish, WA          
 10. Dennis Shaffer        49  M    2:20:42     2    0:23:07   50   3:00   1:06:47    20    1:58   31/ 171 0:45:50   29   Friday Harbor, WA      



 OVERALL RESULTS FOR TOP 10 MASTER FEMALE SINGLES

                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Jenny Emsky           40  F    2:25:53     1    0:26:04   86   2:13   1:08:30    33    1:11   46/ 171 0:47:54   51   Fall City, WA          
  2. Ginny Price           51  F    2:38:48     1    0:24:33   68   2:59   1:16:12    96    2:02   91/ 171 0:53:01   87   Seattle, WA            
  3. Jennifer Block        40  F    2:41:37     2    0:26:47  100   2:20   1:15:31    88    1:06   90/ 171 0:55:53  102   Puyallup, WA           
  4. Daniela Ahmed         40  F    2:44:51     3    0:26:59  106   3:22   1:20:20   124    1:37  119/ 171 0:52:33   84   Seattle, WA            
  5. Verna Herron          46  F    2:50:16     1    0:29:51  141   3:32   1:23:06   143    1:25  140/ 171 0:52:22   81   Gig Harbor, WA         
  6. Sandy Laurence        46  F    2:52:44     2    0:25:12   73   2:24   1:18:21   109    2:24  100/ 171 1:04:22  141   Woodinville, WA        
  7. Lindy Gaylord         49  F    2:55:47     3    0:28:43  130   5:02   1:22:26   139    2:23  148/ 171 0:57:13  105   Seattle, WA            
  8. Kim Ramuta            44  F    3:03:08     4    0:29:40  140   3:19   1:25:38   151    1:54  152/ 171 1:02:37  134   Redmond, WA            
  9. Lynn Gross            42  F    3:03:50     5    0:21:14   18   2:17   1:37:46   169    2:07  156/ 171 1:00:26  127   Auburn, WA             
 10. Susan Johnson         40  F    3:06:19     6    0:28:32  127   3:33   1:25:16   149    1:39  149/ 171 1:07:19  146   Olympia, WA            



| Return To The Top Of The Page |



 OVERALL RESULTS FOR SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Brian Stoner          36  M    2:05:03     1    0:20:10    12  2:05   1:01:43      1   0:56   1/ 171  0:40:09     3  Issaquah, WA           
  2. Aaron Abrams          31  M    2:10:07     1    0:19:45     7  1:53   1:05:53     11   0:49   3/ 171  0:41:46     7  Seattle, WA            
  3. Tom Lowery            40  M    2:10:44     1    0:19:54     8  1:42   1:06:14     15   0:48   6/ 171  0:42:05     8  Gainesville, FL        
  4. Andrew Magill         37  M    2:11:24     2    0:24:30    67  2:50   1:04:25      7   1:23  23/ 171  0:38:15     2  Sammamish, WA          
  5. Daryl Smith           31  M    2:11:56     2    0:22:03    26  2:03   1:08:46     36   0:58  26/ 171  0:38:06     1  North Bend, WA         
  6. Steven Bailey         33  M    2:12:02     3    0:22:57    48  1:39   1:02:54      2   1:02   4/ 171  0:43:30    14  Sammamish, WA          
  7. Brady Brewer          29  M    2:12:13     1    0:21:33    20  2:04   1:06:24     17   1:31  15/ 171  0:40:41     5  Seattle, WA            
  8. Tom Wick              33  M    2:13:49     4    0:21:50    24  1:49   1:03:55      5   0:59   5/ 171  0:45:16    24  Seattle, WA            
  9. Lynda Hymans          34  F    2:13:58     1    0:21:50    25  1:48   1:06:39     19   0:53  12/ 171  0:42:47     9  Tacoma, WA             
 10. Craig Prewitt         43  M    2:14:44     2    0:22:32    36  2:26   1:05:34     10   0:51  14/ 171  0:43:21    13  Puyallup, WA           
 11. Greg Lamb             42  M    2:14:55     3    0:22:45    45  2:33   1:07:40     27   1:19  28/ 171  0:40:37     4  Kenmore, WA            
 12. Paul Palumbo          43  M    2:14:59     4    0:22:30    35  1:55   1:04:55      9   1:08  10/ 171  0:44:31    20  Sammamish, WA          
 13. Matthew Rios          33  M    2:16:01     5    0:23:12    51  1:48   1:04:02      6   1:07   9/ 171  0:45:51    30  Olympia, WA            
 14. Jamie Hyslop          32  M    2:16:49     6    0:22:19    33  2:20   1:03:11      3   1:54   8/ 171  0:47:05    43  Puyallup, WA           
 15. Gary Tondini          43  M    2:17:15     5    0:22:34    38  1:48   1:07:58     29   0:52  24/ 171  0:44:02    17  Sammamish, WA          
 16. Tracy Orcutt          36  F    2:18:06     1    0:22:05    29  1:56   1:07:48     28   0:59  22/ 171  0:45:17    25  Seattle, WA            
 17. Bruce Gillespie       40  M    2:18:45     6    0:24:13    62  1:43   1:07:15     23   0:54  27/ 171  0:44:40    21  Seattle, WA            
 18. Cliff Oleszko         46  M    2:18:50     1    0:22:06    31  2:15   1:06:08     13   1:08  16/ 171  0:47:13    45  Seattle, WA            
 19. Alyson Littman        29  F    2:19:22     1    0:22:44    44  1:56   1:09:51     47   0:55  35/ 171  0:43:56    16  Seattle, WA            
 20. David Spencer         43  M    2:19:35     7    0:24:25    65  1:19   1:05:59     12   0:49  21/ 171  0:47:03    42  Kirkland, WA           
 21. Trevor Griffith       26  M    2:19:39     2    0:20:21    14  2:04   1:08:32     34   1:25  19/ 171  0:47:17    48  Issaquah, WA           
 22. Ted Lamb              38  M    2:19:59     3    0:29:24   138  2:11   1:06:14     14   1:08  50/ 171  0:41:02     6  Portland, OR           
 23. Michael Montgomery    34  M    2:20:15     7    0:22:05    28  1:24   1:04:28      8   1:38   7/ 171  0:50:40    71  Lakewood, WA           
 24. Robin Sherwood        31  M    2:20:17     8    0:18:52     4  2:11   1:10:07     49   1:12  18/ 171  0:47:55    52  Seattle, WA            
 25. Michael Young         40  M    2:20:26     8    0:18:51     3  2:12   1:10:12     50   1:13  20/ 171  0:47:58    53  Sammamish, WA          
 26. Dennis Shaffer        49  M    2:20:42     2    0:23:07    50  3:00   1:06:47     20   1:58  31/ 171  0:45:50    29  Friday Harbor, WA      
 27. Chris Whyte           38  M    2:20:58     4    0:22:38    41  2:24   1:08:27     32   1:09  29/ 171  0:46:19    34  Sammamish, WA          
 28. Gabriel Templeton     31  M    2:21:22     9    0:26:37    98  1:42   1:07:25     25   1:10  39/ 171  0:44:27    19  Seattle, WA            
 29. Ben Johnston          42  M    2:21:44     9    0:23:33    58  1:44   1:09:14     40   1:17  37/ 171  0:45:56    32  Portland, OR           
 30. Joel Schaefer         30  M    2:21:53    10    0:24:29    66  2:19   1:06:23     16   1:28  30/ 171  0:47:13    46  Seattle, WA            
 31. Rex Quaempts          41  M    2:22:15    10    0:23:20    55  2:00   1:08:47     37   1:06  33/ 171  0:47:01    41  Yakima, WA             
 32. William Geoghagan     32  M    2:22:32    11    0:26:53   101  2:02   1:09:20     42   1:03  52/ 171  0:43:14    11  Seattle, WA            
 33. Matthew Reynolds      38  M    2:22:33     5    0:25:52    82  2:57   1:06:54     21   1:22  41/ 171  0:45:28    27  Bellevue, WA           
 34. Amy Cocanour          32  F    2:22:49     2    0:20:59    17  1:47   1:08:21     31   1:07  17/ 171  0:50:35    70  Kent, WA               
 35. Josh Pfiester         32  M    2:23:22    12    0:22:36    39  2:17   1:10:34     54   1:33  40/ 171  0:46:21    35  Seattle, WA            
 36. Bill Wahmuth          53  M    2:23:31     1    0:23:14    52  1:38   1:09:13     39   1:22  36/ 171  0:48:03    55  Everett, WA            
 37. Franklyn Gomez        38  M    2:23:44     6    0:19:57     9  2:08   1:08:05     30   1:05  13/ 171  0:52:28    83  Bothell, WA            
 38. Mark Medici           30  M    2:23:47    13    0:21:46    23  2:28   1:09:18     41   1:32  32/ 171  0:48:42    58  Beaverton, OR          
 39. Seth Radnothy         25  M    2:24:07     3    0:22:04    27  1:31   1:10:51     56   0:51  34/ 171  0:48:50    59  Seattle, WA            
 40. Thomas Herron         47  M    2:24:36     3    0:26:27    94  3:09   1:09:36     44   2:06  62/ 171  0:43:18    12  Gig Harbor , WA        
 41. Christopher Wegner    34  M    2:25:00    14    0:27:02   108  2:44   1:07:08     22   1:06  47/ 171  0:47:00    40  Kent, WA               
 42. Joshua Kern           26  M    2:25:19     4    0:27:12   110  1:55   1:09:29     43   1:17  56/ 171  0:45:26    26  Seattle, WA            
 43. Jason Dorland         31  M    2:25:26    15    0:26:00    83  2:39   1:10:20     52   1:43  59/ 171  0:44:44    23  Seattle, WA            
 44. Jonathan Tower        30  M    2:25:40    16    0:27:24   114  1:58   1:11:01     58   1:05  63/ 171  0:44:11    18  Tacoma, WA             
 45. William Crimbring     39  M    2:25:45     7    0:23:38    59  3:02   1:12:33     65   1:51  60/ 171  0:44:41    22  Keyport, WA            
 46. Jenny Emsky           40  F    2:25:53     1    0:26:04    86  2:13   1:08:30     33   1:11  46/ 171  0:47:54    51  Fall City, WA          
 47. Cynthia Krass         39  F    2:25:53     2    0:20:21    15  1:34   1:14:30     85   1:28  44/ 171  0:48:00    54  Sammamish, WA          
 48. Mark Finke            49  M    2:26:18     4    0:22:43    43  2:23   1:12:24     64   2:04  55/ 171  0:46:43    38  Spokane, WA            
 49. Michael Szczepanski   27  M    2:26:51     5    0:26:01    85  2:39   1:09:39     45   1:13  54/ 171  0:47:18    49  Germantown, MD         
 50. Bo Lalovic            30  M    2:26:51    17    0:27:33   116  3:10   1:07:17     24   1:10  51/ 171  0:47:41    50  Seattle, WA            
 51. Mark Kroese           42  M    2:27:00    11    0:21:40    22  1:55   1:06:26     18   1:07  11/ 171  0:55:51   101  Medina, WA             
 52. Heidi Hubler          28  F    2:27:41     2    0:25:30    77  1:50   1:12:18     63   0:54  58/ 171  0:47:08    44  Bonney Lake, WA        
 53. Sara Quan             30  F    2:27:49     3    0:17:51     1  2:42   1:15:57     93   1:12  42/ 171  0:50:06    63  Olympia, WA            
 54. Reed Sillers          32  M    2:27:53    18    0:28:10   124  1:43   1:13:33     75   0:49  83/ 171  0:43:37    15  Seattle, WA            
 55. Kathleen Moffatt      24  F    2:28:32     1    0:20:09    11  2:28   1:16:47     99   1:02  57/ 171  0:48:06    56  Dupont, WA             
 56. Theresa Benchoff      31  F    2:28:54     4    0:25:23    76  1:56   1:13:48     77   0:58  67/ 171  0:46:48    39  Steilacoom, WA         
 57. Chip Cooper           29  M    2:29:06     6    0:18:53     5  1:25   1:03:54      4   0:43   2/ 171  1:04:10   139  Lakewood, WA           
 58. Jay Burnham           34  M    2:29:28    19    0:20:12    13  2:20   1:12:54     70   1:00  38/ 171  0:53:02    88  Auburn, WA             
 59. Sean Cleary           43  M    2:29:56    12    0:25:21    75  2:09   1:10:25     53   1:31  53/ 171  0:50:29    68  Yakima, WA             
 60. Craig McKibben        57  M    2:29:58     1    0:24:38    69  2:32   1:14:55     87   1:26  79/ 171  0:46:27    36  Seattle, WA            
 61. Monique Lance         32  F    2:30:45     5    0:22:24    34  1:42   1:12:50     69   1:07  48/ 171  0:52:42    85  Tacoma, WA             
 62. Tim Larson            36  M    2:31:01     8    0:30:17   144  2:15   1:08:35     35   1:33  72/ 171  0:48:20    57  Seattle, WA            
 63. Curtis Nilson         35  M    2:31:26     9    0:22:54    46  2:54   1:14:08     82   1:10  61/ 171  0:50:20    65  Marysville, WA         
 64. Curtis Chin           32  M    2:31:45    20    0:26:08    89  2:45   1:18:37    111   1:08 101/ 171  0:43:06    10  Seattle, WA            
 65. Laurette Loera        32  F    2:31:53     6    0:27:34   117  2:33   1:13:25     74   1:40  88/ 171  0:46:40    37  Seattle, WA            
 66. Robert Tupling        40  M    2:32:27    13    0:26:53   102  2:19   1:12:39     68   1:13  75/ 171  0:49:23    61  Richland, WA           
 67. Kelly Hewitt          34  F    2:33:05     7    0:28:18   126  2:59   1:09:54     48   1:28  71/ 171  0:50:25    67  Pullman, WA            
 68. Rome DeLasAlas        34  M    2:33:30    21    0:29:24   139  2:00   1:13:53     79   0:58  93/ 171  0:47:14    47  Kent, WA               
 69. Collins Woodside      32  F    2:33:52     8    0:24:12    61  2:22   1:15:51     90   1:06  78/ 171  0:50:21    66  Seattle, WA            
 70. Kris Colyer           37  F    2:34:12     3    0:21:31    19  2:26   1:17:02    101   1:17  69/ 171  0:51:55    77  Newcastle, WA          
 71. Michael Broxson       34  M    2:34:12    22    0:27:39   118  3:03   1:10:47     55   1:56  77/ 171  0:50:47    73  Wenatchee, WA          
 72. Tad Summersett        32  M    2:34:27    23    0:26:32    96  2:30   1:11:36     59   1:21  66/ 171  0:52:27    82  Ravensdale, WA         
 73. Joyce Yi              26  F    2:34:31     3    0:20:02    10  1:44   1:19:20    113   1:07  68/ 171  0:52:18    79  Seattle, WA            
 74. Chris Twomey          42  M    2:34:44    14    0:27:11   109  2:38   1:13:03     72   1:22  81/ 171  0:50:30    69  Redmond, WA            
 75. Stephen Chaney        39  M    2:34:55    10    0:23:15    53  2:30   1:21:25    134   1:34 102/ 171  0:46:11    33  Redmond, WA            
 76. Galen Kawaguchi       35  F    2:35:19     4    0:26:05    87  2:21   1:13:38     76   1:27  80/ 171  0:51:47    76  Seattle, WA            
 77. Paul Hopkins          41  M    2:35:25    15    0:28:32   129  3:34   1:16:05     95   1:33 107/ 171  0:45:41    28  Redmond, WA            
 78. Pete Spear            28  M    2:36:40     1    0:22:40    42  3:31   1:16:42     98   1:51  86/ 171  0:51:56    78  Seattle, WA            
 79. Dave Wilkes           43  M    2:36:44    16    0:26:31    95  2:43   1:11:00     57   1:27  64/ 171  0:55:03    96  Sammamish, WA          
 80. Michael Peters        33  M    2:36:46    24    0:23:03    49  3:06   1:09:50     46   1:45  43/ 171  0:59:02   118  Bellevue, WA           
 81. Cindy Toraya          33  F    2:36:52     9    0:30:01   142  2:06   1:13:59     80   1:22  97/ 171  0:49:23    62  Tacoma, WA             
 82. John Tulinsky         36  M    2:37:24    11    0:27:16   111  3:52   1:11:49     60   1:17  82/ 171  0:53:10    90  Seattle, WA            
 83. Jeff Bower            42  M    2:37:40    17    0:24:50    71  2:30   1:08:49     38   1:47  45/ 171  0:59:43   124  Woodinville, WA        
 84. Doug Carpenter        52  M    2:38:18     2    0:20:57    16  2:39   1:17:30    103   1:37  74/ 171  0:55:35   100  Issaquah, WA           
 85. Robert Buzzo          51  M    2:38:25     3    0:26:39    99  2:37   1:12:15     62   1:39  76/ 171  0:55:14    98  Olympia, WA            
 86. Mike Swienty          44  M    2:38:26    18    0:27:02   107  2:48   1:14:21     83   1:21  89/ 171  0:52:53    86  Kent, WA               
 87. Ginny Price           51  F    2:38:48     1    0:24:33    68  2:59   1:16:12     96   2:02  91/ 171  0:53:01    87  Seattle, WA            
 88. Natalie Komar         35  F    2:39:08     5    0:24:50    70  1:57   1:13:48     78   1:13  65/ 171  0:57:19   108  Seattle, WA            
 89. Edward Smejkal        46  M    2:39:37     5    0:26:34    97  3:24   1:10:14     51   2:05  70/ 171  0:57:19   107  Maple Valley, WA       
 90. Emily Dashiell        25  F    2:39:52     4    0:21:36    21  2:46   1:22:38    141   2:05 103/ 171  0:50:47    72  Seattle, WA            
 91. Glen Moore            55  M    2:40:35     2    0:29:15   137  2:48   1:15:41     89   2:03 108/ 171  0:50:48    74  Seattle, WA            
 92. Brooke Hammett        29  F    2:40:38     5    0:25:46    81  2:52   1:19:59    121   1:50 111/ 171  0:50:11    64  Poulsbo, WA            
 93. Jim McCarry           51  M    2:41:12     4    0:19:22     6  3:45   1:13:03     71   2:18  49/ 171  1:02:43   135  Auburn, WA             
 94. Jennifer Block        40  F    2:41:37     2    0:26:47   100  2:20   1:15:31     88   1:06  90/ 171  0:55:53   102  Puyallup, WA           
 95. Sebastian Giannini    30  M    2:41:49    25    0:30:26   145  3:03   1:14:52     86   2:13 114/ 171  0:51:15    75  Walla Walla, WA        
 96. Kyle Gardner          29  M    2:42:18     7    0:26:56   105  2:49   1:12:37     67   2:23  87/ 171  0:57:33   110  Seattle, WA            
 97. Kelly Schwarting      37  F    2:42:52     6    0:27:53   120  2:52   1:17:50    106   1:56 113/ 171  0:52:20    80  Edmonds, WA            
 98. Mark Maurer           46  M    2:43:09     6    0:28:05   123  3:23   1:17:00    100   1:32 110/ 171  0:53:09    89  Olympia, WA            
 99. Doug Wolf             39  M    2:43:25    12    0:22:08    32  2:57   1:16:28     97   3:07  85/ 171  0:58:45   116  Maple Valley, WA       
100. Chuck Cathey          50  M    2:43:35     5    0:23:26    56  2:36   1:22:17    138   1:29 109/ 171  0:53:47    93  Seattle, WA            
101. John Lang             31  M    2:44:18    26    0:33:38   168  2:36   1:13:21     73   1:12 115/ 171  0:53:31    92  Seattle, WA            
102. Brian Hatch           33  M    2:44:19     2    0:26:23    92  2:41   1:15:57     92   1:28  94/ 171  0:57:50   113  Maple Valley, WA       
103. Michael Duchemin      46  M    2:44:37     7    0:33:23   166  2:47   1:11:50     61   1:39 106/ 171  0:54:57    95  Poulsbo, WA            
104. Tom Iwata             57  M    2:44:38     3    0:29:05   135  2:47   1:17:57    107   1:18 117/ 171  0:53:31    91  Seattle, WA            
105. Ginny Pietila         39  F    2:44:41     7    0:25:14    74  2:44   1:19:33    114   2:06 105/ 171  0:55:03    97  Mercer Island, WA      
106. Cam Gravrock          28  M    2:44:49     3    0:18:03     2  3:27   1:22:30    140   3:09  95/ 171  0:57:40   112  Seattle, WA            
107. Daniela Ahmed         40  F    2:44:51     3    0:26:59   106  3:22   1:20:20    124   1:37 119/ 171  0:52:33    84  Seattle, WA            
108. Karin Summersett      31  F    2:45:19    10    0:28:55   132  2:41   1:14:27     84   1:39  99/ 171  0:57:36   111  Ravensdale, WA         
109. Derek Watanabe        40  M    2:46:56    19    0:26:55   104  3:08   1:20:58    130   1:20 121/ 171  0:54:35    94  Issaquah, WA           
110. Robin Nelson          26  F    2:47:32     6    0:25:41    79  2:39   1:20:30    125   2:04 116/ 171  0:56:37   104  Portland, OR           
111. Brent Wisse           36  M    2:48:15    13    0:24:23    64  5:26   1:16:02     94   1:42  98/ 171  1:00:42   128  Seattle, WA            
112. Richard Lautch        38  M    2:49:07    14    0:31:18   150  4:07   1:14:04     81   2:23 118/ 171  0:57:15   106  Clyde Hill, WA         
113. Patrick Mortn         35  M    2:49:32    15    0:29:00   133  2:28   1:18:13    108   0:48 112/ 171  0:59:03   119  Bellevue, WA           
114. Kenneth Dyckman       35  M    2:49:35    16    0:32:12   156  2:54   1:17:33    104   1:31 128/ 171  0:55:25    99  Sumner, WA             
115. Verna Herron          46  F    2:50:16     1    0:29:51   141  3:32   1:23:06    143   1:25 140/ 171  0:52:22    81  Gig Harbor, WA         
116. Kim Birds             24  F    2:50:56     1    0:27:51   119  3:23   1:20:48    127   1:25 125/ 171  0:57:29   109  Bellevue, WA           
117. Erik Blachford        36  M    2:51:25    17    0:31:05   147  3:37   1:28:02    159   2:45 160/ 171  0:45:55    31  Seattle, WA            
118. Danielle Shaver       28  F    2:51:48     7    0:31:11   148  2:21   1:17:27    102   1:21 120/ 171  0:59:27   121  Seattle, WA            
119. George Frasier        41  M    2:51:53    20    0:23:26    57  2:51   1:18:35    110   1:23  92/ 171  1:05:38   142  Seattle, WA            
120. Sandy Laurence        46  F    2:52:44     2    0:25:12    73  2:24   1:18:21    109   2:24 100/ 171  1:04:22   141  Woodinville, WA        
121. Mike Frasier          38  M    2:52:55    18    0:22:55    47  3:04   1:19:37    115   1:40  96/ 171  1:05:38   143  Seattle, WA            
122. Martin Babare         50  M    2:53:38     6    0:26:25    93  3:08   1:21:41    136   1:34 123/ 171  1:00:50   129  Tacoma, WA             
123. David Dupree          44  M    2:53:58    21    0:25:45    80  4:07   1:21:16    133   1:57 124/ 171  1:00:52   130  Federal Way, WA        
124. Dawn Marti            34  F    2:54:02    11    0:33:30   167  2:48   1:15:51     91   2:08 129/ 171  0:59:44   125  Seattle, WA            
125. Laura Bennett         29  F    2:55:24     8    0:22:37    40  3:56   1:23:58    146   2:02 122/ 171  1:02:51   136  Seattle, WA            
126. Lindy Gaylord         49  F    2:55:47     3    0:28:43   130  5:02   1:22:26    139   2:23 148/ 171  0:57:13   105  Seattle, WA            
127. Donald Mitchell       57  M    2:55:48     4    0:27:31   115  3:12   1:21:09    132   1:42 127/ 171  1:02:13   133  Seattle, WA            
128. Darren Roorda         34  M    2:56:08     4    0:28:16   125  2:12   1:23:50    145   1:38 133/ 171  1:00:11   126  Bellevue, WA           
129. Alisa Praskovich      29  F    2:56:15     2    0:31:29   152  2:46   1:19:07    112   1:41 132/ 171  1:01:11   131  Seattle, WA            
130. Don Schiele           50  M    2:56:28     7    0:34:06   169  4:23   1:19:57    119   1:55 151/ 171  0:56:06   103  Maple Valley, WA       
131. Patty Turnbow         39  F    2:57:11     8    0:32:13   157  1:57   1:23:45    144   1:22 150/ 171  0:57:53   114  Enumclaw, WA           
132. Brent Frandsen        29  M    2:57:16     8    0:32:30   163  3:31   1:19:58    120   2:05 141/ 171  0:59:11   120  Tacoma, WA             
133. William Landefeld     43  M    2:57:24    22    0:32:03   155  4:23   1:19:42    117   2:18 145/ 171  0:58:57   117  Seattle, WA            
134. Lindsey Schaller      35  F    2:58:07     9    0:28:53   131  3:16   1:20:39    126   1:58 130/ 171  1:03:21   137  Seattle, WA            
135. Kristen Bruce         26  F    2:58:08     9    0:30:13   143  3:23   1:22:57    142   2:00 147/ 171  0:59:35   123  Seattle, WA            
136. Dave O'Hern           20  M    2:58:45     1    0:22:05    30  1:48   1:17:38    105   1:11  73/ 171  1:16:03   163  Seattle, WA            
