RESULTS BY AA SPORTS, LTD:  WEBSITE: www.racecenter.com               
                              E-MAIL:  jon@racecenter.com          
                              PHONE:   (503) 531-3140                   

MID-SUMMER SPRINT TRIATHLON                

SUNDAY, AUGUST 6, 2006          


# OF FINISHERS:  227 
# OF FINISHERS - FEMALES:  67 
# OF FINISHERS - MALES:  160 
# OF DAY OF RACE REGISTRATION:   33

| How To Search for Your Name on this Page |

| Top 10 Overall Males & Females - Singles |
| Top 10 Overall Masters Males & Females - Singles |
| Overall Results - Singles |
| Overall Results in Alphabetical Order - Singles |
| Age Division Results - Singles |
| Overall Results - Teams |
| Division Results - Teams |
| Swim Split Times |
| Bike Split Times |
| Run Split Times |



 | Go To The Top Of The Page |

 TOP 10 OVERALL MALES - SINGLES

                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Cameron Chesnut      24  M    1:03:29     1    0:11:46   12   1:52   0:30:19     3    1:10      2    0:18:21    2   Post Falls, ID          
  2. Tim Dodson            35  M    1:03:30     1    0:10:56    7   1:44   0:30:49     5    1:12      1    0:18:48    3   Beaverton, OR           
  3. Brian Szydlik         29  M    1:04:50     1    0:12:44   24   1:48   0:30:01     2    1:07      4    0:19:10    4   Fairview, OR            
  4. Ben Greenfield        24  M    1:05:01     2    0:12:44   25   1:31   0:30:00     1    0:58      3    0:19:48    7   Liberty Lake, WA        
  5. Scott Shine           23  M    1:05:46     3    0:11:53   15   1:36   0:31:15     7    1:13      5    0:19:48    6   Springfield, OR         
  6. Trevor Davies         30  M    1:08:11     1    0:13:41   35   1:45   0:31:02     6    1:03      8    0:20:39   12   Corvallis, OR           
  7. Alex Eisner           22  M    1:08:24     4    0:11:14    9   2:09   0:32:41    19    1:18      6    0:21:01   18   Seattle, WA             
  8. Gary Roberson         17  M    1:08:24     1    0:10:25    1   2:00   0:34:18    49    1:20     11    0:20:20   10   Tigard, OR              
  9. Frank Goulard         53  M    1:08:33     1    0:14:12   43   1:48   0:30:20     4    1:15     10    0:20:58   16   Lake Oswego, OR         
 10. Shawn Burke           45  M    1:08:56     1    0:13:08   27   1:56   0:31:55    12    1:07     12    0:20:50   13   Brookings, OR           



 TOP 10 OVERALL FEMALES - SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Erin Jenkins          33  F    1:11:45     1    0:12:37   22   2:13   0:33:17    31    1:38     14    0:21:59   28   Vancouver, WA           
  2. Bridget Dawson        48  F    1:12:25     1    0:13:18   30   2:37   0:33:58    42    1:32     22    0:20:59   17   Portland, OR            
  3. Tatum Tyynismaa       14  F    1:13:42     1    0:11:42   11   2:01   0:34:42    57    1:22     15    0:23:55   53   Walla Walla, WA         
  4. Hannah McCulley       16  F    1:14:31     1    0:10:49    4   2:11   0:36:35    95    1:17     19    0:23:39   51   Portland, OR            
  5. Erin Jones            15  F    1:15:29     2    0:11:51   14   2:04   0:37:11   113    1:05     30    0:23:17   44   White Salmon, WA        
  6. Jenn Mock             28  F    1:16:41     1    0:14:40   51   2:55   0:34:21    51    1:50     45    0:22:55   40   Vancouver, WA           
  7. Whitney Dawson        16  F    1:17:07     3    0:10:50    5   2:11   0:37:52   125    1:14     29    0:25:00   84   Portland, OR            
  8. Ruth Gettle           20  F    1:17:11     1    0:16:03   78   2:22   0:33:34    37    1:33     41    0:23:38   50   Weiser, ID              
  9. Holly Low             22  F    1:20:50     2    0:15:54   74   2:46   0:34:19    50    2:01     57    0:25:49  101   Hood River, OR          
 10. Mindy Simmons         30  F    1:21:00     2    0:15:27   65   2:48   0:35:46    80    2:12     71    0:24:46   74   Milwaukie, OR           



| Go To The Top Of The Page |



 TOP 10 OVERALL MASTER MALES - SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Frank Goulard         53  M    1:08:33     1    0:14:12   43   1:48   0:30:20     4    1:15     10    0:20:58   16   Lake Oswego, OR         
  2. Shawn Burke           45  M    1:08:56     1    0:13:08   27   1:56   0:31:55    12    1:07     12    0:20:50   13   Brookings, OR           
  3. Jess Hickerson        53  M    1:09:41     2    0:10:44    3   2:20   0:32:42    20    1:46      9    0:22:08   31   Corvallis, OR           
  4. Frank Mitchem         42  M    1:10:26     1    0:11:50   13   2:17   0:31:55    10    1:28      7    0:22:56   41   Eugene, OR              
  5. Rolf Sohlberg         44  M    1:12:00     2    0:13:46   36   2:30   0:33:15    29    1:35     21    0:20:54   14   Lake Oswego, OR         
  6. Dana Alvares          43  M    1:12:36     3    0:15:23   62   2:18   0:32:38    18    1:12     24    0:21:05   19   Beaverton, OR           
  7. Patrick Erwert        52  M    1:15:00     3    0:13:32   33   2:23   0:32:59    27    1:53     17    0:24:13   61   Bend, OR                
  8. Bruce Cheney          54  M    1:15:33     4    0:12:20   20   2:18   0:34:54    63    1:18     18    0:24:43   72   Sherwood, OR            
  9. Kirk Rose             58  M    1:15:40     1    0:13:55   38   2:28   0:34:56    64    1:26     35    0:22:55   39   Albany, OR              
 10. Mark Drangsholt       48  M    1:16:52     2    0:16:21   89   2:32   0:31:40     8    1:29     28    0:24:50   79   Federal Way , WA        



 TOP 10 OVERALL MASTER FEMALES -  SINGLES

                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Bridget Dawson        48  F    1:12:25     1    0:13:18   30   2:37   0:33:58    42    1:32     22    0:20:59   17   Portland, OR            
  2. Meg Kanne             41  F    1:26:58     1    0:15:05   58   2:56   0:39:09   148    1:49    105    0:27:59  148   West Linn, OR           
  3. Cheryl Iseberg        41  F    1:32:05     2    0:17:24  123   3:38   0:37:03   106    2:09    120    0:31:50  201   Fircrest, WA            
  4. Carolyn Heymann       42  F    1:35:42     3    0:16:20   88   3:15   0:45:15   213    2:15    178    0:28:37  160   Lake Oswego, OR         
  5. Susan Pelletier       47  F    1:36:44     2    0:17:56  133   3:37   0:43:59   208    2:17    187    0:28:54  168   Cardiff, CA             
  6. Carrie Wilson         45  F    1:37:39     3    0:21:01  198   4:13   0:41:45   185    2:33    198    0:28:06  151   Portland, OR            
  7. Susan Roberts         61  F    1:41:26     1    0:24:18  219   2:58   0:37:36   119    2:00    175    0:34:33  220   Brookings, OR           
  8. Laurie Marx           51  F    1:41:49     1    0:23:40  216   3:59   0:40:52   174    1:56    199    0:31:22  199   Beaverton, OR           
  9. Nora Semonsen         45  F    1:42:23     4    0:19:29  163   5:19   0:43:28   206    3:34    206    0:30:32  189   Lake Oswego, OR         
 10. Melanie Cooke         53  F    1:47:14     2    0:18:40  148   4:32   0:37:53   126    4:53    167    0:41:15  231   Portland, OR            



| Go To The Top Of The Page |



 OVERALL RESULTS FOR SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Cameron Chesnut      24  M    1:03:29     1    0:11:46    12  1:52   0:30:19      3   1:10     2     0:18:21     2  Post Falls, ID          
  2. Tim Dodson            35  M    1:03:30     1    0:10:56     7  1:44   0:30:49      5   1:12     1     0:18:48     3  Beaverton, OR           
  3. Brian Szydlik         29  M    1:04:50     1    0:12:44    24  1:48   0:30:01      2   1:07     4     0:19:10     4  Fairview, OR            
  4. Ben Greenfield        24  M    1:05:01     2    0:12:44    25  1:31   0:30:00      1   0:58     3     0:19:48     7  Liberty Lake, WA        
  5. Scott Shine           23  M    1:05:46     3    0:11:53    15  1:36   0:31:15      7   1:13     5     0:19:48     6  Springfield, OR         
  6. Trevor Davies         30  M    1:08:11     1    0:13:41    35  1:45   0:31:02      6   1:03     8     0:20:39    12  Corvallis, OR           
  7. Alex Eisner           22  M    1:08:24     4    0:11:14     9  2:09   0:32:41     19   1:18     6     0:21:01    18  Seattle, WA             
  8. Gary Roberson         17  M    1:08:24     1    0:10:25     1  2:00   0:34:18     49   1:20    11     0:20:20    10  Tigard, OR              
  9. Frank Goulard         53  M    1:08:33     1    0:14:12    43  1:48   0:30:20      4   1:15    10     0:20:58    16  Lake Oswego, OR         
 10. Shawn Burke           45  M    1:08:56     1    0:13:08    27  1:56   0:31:55     12   1:07    12     0:20:50    13  Brookings, OR           
 11. Dave Florence         39  M    1:09:36     2    0:13:13    28  2:21   0:32:43     21   1:24    13     0:19:55     8  Canby, OR               
 12. Jess Hickerson        53  M    1:09:41     2    0:10:44     3  2:20   0:32:42     20   1:46     9     0:22:08    31  Corvallis, OR           
 13. Frank Mitchem         42  M    1:10:26     1    0:11:50    13  2:17   0:31:55     10   1:28     7     0:22:56    41  Eugene, OR              
 14. Erin Jenkins          33  F    1:11:45     1    0:12:37    22  2:13   0:33:17     31   1:38    14     0:21:59    28  Vancouver, WA           
 15. Todd Vogt             32  M    1:11:53     1    0:14:48    54  2:26   0:32:09     15   1:33    20     0:20:57    15  Portland , OR           
 16. Rolf Sohlberg         44  M    1:12:00     2    0:13:46    36  2:30   0:33:15     29   1:35    21     0:20:54    14  Lake Oswego, OR         
 17. Bridget Dawson        48  F    1:12:25     1    0:13:18    30  2:37   0:33:58     42   1:32    22     0:20:59    17  Portland, OR            
 18. Dana Alvares          43  M    1:12:36     3    0:15:23    62  2:18   0:32:38     18   1:12    24     0:21:05    19  Beaverton, OR           
 19. Mitch McClain         16  M    1:13:33     2    0:12:08    18  2:44   0:36:23     90   1:08    33     0:21:10    20  Salem, OR               
 20. Tatum Tyynismaa       14  F    1:13:42     1    0:11:42    11  2:01   0:34:42     57   1:22    15     0:23:55    53  Walla Walla, WA         
 21. David Nelsen          31  M    1:13:53     2    0:14:17    46  2:19   0:31:55     11   1:35    16     0:23:46    52  Tigard, OR              
 22. Vaughn Nelson         25  M    1:14:17     2    0:17:03   112  1:57   0:31:54      9   1:20    31     0:22:03    29  Norco, CA               
 23. Hannah McCulley       16  F    1:14:31     1    0:10:49     4  2:11   0:36:35     95   1:17    19     0:23:39    51  Portland, OR            
 24. Tyler Storie          22  M    1:14:44     5    0:10:54     6  2:07   0:37:14    114   1:14    23     0:23:14    42  Corvallis, OR           
 25. Tobin Wagner          35  M    1:14:45     3    0:16:45   102  1:59   0:32:32     17   1:32    37     0:21:57    27  Beaverton, OR           
 26. Santo Graziano        25  M    1:14:50     3    0:14:28    48  3:09   0:35:00     65   2:09    53     0:20:03     9  Beaverton, OR           
 27. Patrick Erwert        52  M    1:15:00     3    0:13:32    33  2:23   0:32:59     27   1:53    17     0:24:13    61  Bend, OR                
 28. Devin Kelly           29  M    1:15:22     4    0:18:12   143  2:12   0:32:08     14   1:21    46     0:21:28    24  Portland, OR            
 29. Aaron Roseberry       34  M    1:15:24     2    0:18:37   147  3:04   0:32:43     22   1:23    65     0:19:36     5  Portland, OR            
 30. Erin Jones            15  F    1:15:29     2    0:11:51    14  2:04   0:37:11    113   1:05    30     0:23:17    44  White Salmon, WA        
 31. Bruce Cheney          54  M    1:15:33     4    0:12:20    20  2:18   0:34:54     63   1:18    18     0:24:43    72  Sherwood, OR            
 32. James Ferris          16  M    1:15:34     3    0:11:58    17  2:43   0:37:09    112   1:24    39     0:22:20    35  Mulino, OR              
 33. Kirk Rose             58  M    1:15:40     1    0:13:55    38  2:28   0:34:56     64   1:26    35     0:22:55    39  Albany, OR              
 34. Jacob Oxrieder        31  M    1:15:40     3    0:15:54    75  2:38   0:32:21     16   1:26    32     0:23:20    47  Cheney, WA              
 35. Doug Lieuallen        37  M    1:15:58     4    0:12:44    23  2:29   0:35:02     68   1:23    25     0:24:19    63  Sandpoint, ID           
 36. Cody Visscher         15  M    1:16:18     4    0:13:18    31  3:11   0:37:07    110   1:19    56     0:21:23    23  Clackamas, OR           
 37. Shannon Lee           37  M    1:16:20     5    0:15:36    69  2:23   0:34:25     53   1:14    43     0:22:41    36  Beaverton, OR           
 38. Chris Arends          30  M    1:16:32     4    0:16:57   108  2:44   0:33:08     28   1:39    49     0:22:03    30  Portland, OR            
 39. Ben Roberson          14  M    1:16:39     1    0:11:40    10  2:08   0:37:18    117   1:36    34     0:23:57    54  Tigard, OR              
 40. Jenn Mock             28  F    1:16:41     1    0:14:40    51  2:55   0:34:21     51   1:50    45     0:22:55    40  Vancouver, WA           
 41. Mark Drangsholt       48  M    1:16:52     2    0:16:21    89  2:32   0:31:40      8   1:29    28     0:24:50    79  Federal Way , WA        
 42. Steve Wright          35  M    1:17:00     6    0:16:14    84  2:38   0:33:20     33   1:29    44     0:23:18    45  Portland, OR            
 43. Whitney Dawson        16  F    1:17:07     3    0:10:50     5  2:11   0:37:52    125   1:14    29     0:25:00    84  Portland, OR            
 44. Ruth Gettle           20  F    1:17:11     1    0:16:03    78  2:22   0:33:34     37   1:33    41     0:23:38    50  Weiser, ID              
 45. Kevin Morgan          35  M    1:17:25     7    0:12:31    21  2:46   0:35:32     76   1:56    36     0:24:39    69  Camas, WA               
 46. Cornelius Branson     59  M    1:17:43     2    0:14:41    52  3:03   0:36:43    101   2:00    73     0:21:15    21  Seaside, OR             
 47. Lindley Morton        59  M    1:17:50     3    0:13:04    26  2:25   0:34:27     54   1:51    26     0:26:02   105  Forest Grove, OR        
 48. Mark Jackson          26  M    1:18:27     5    0:20:38   190  2:05   0:33:16     30   1:10    81     0:21:17    22  Portland , OR           
 49. David Peacock         50  M    1:18:34     5    0:16:52   104  2:29   0:33:35     38   1:32    50     0:24:05    59  Portland, OR            
 50. Mike Boyd             34  M    1:18:35     5    0:16:51   103  3:15   0:36:02     83   1:58    91     0:20:28    11  Lake Oswego, OR         
 51. Jim Gulaskey          62  M    1:18:38     1    0:14:11    41  2:26   0:34:45     59   1:59    40     0:25:16    87  Lebanon, OR             
 52. Rex Hart              29  M    1:19:00     6    0:15:51    73  2:23   0:34:34     56   1:46    51     0:24:26    64  Tigard, OR              
 53. Daniel Sprouse        38  M    1:19:14     8    0:18:56   155  2:46   0:32:46     24   1:53    72     0:22:52    38  Portland , OR           
 54. Darryl Williams       42  M    1:19:16     1    0:16:55   107  2:35   0:33:52     40   1:48    59     0:24:05    58  Troutdale, OR           
 55. Tim Tolls             35  M    1:19:21     9    0:14:34    50  3:05   0:35:57     82   1:43    61     0:24:02    56  Portland, OR            
 56. Alan Lyons            61  M    1:19:28     2    0:16:37    98  2:31   0:33:20     34   2:11    52     0:24:48    76  Portland, OR            
 57. Julian Nelson         20  M    1:19:37     6    0:17:20   121  2:35   0:34:01     43   2:18    70     0:23:23    48  Portland, OR            
 58. Chat Tackett          33  M    1:19:43     6    0:19:33   164  2:31   0:35:01     66   1:04    93     0:21:34    26  Portland, OR            
 59. Warren Zimmerman      31  M    1:19:46     7    0:13:19    32  4:09   0:34:46     60   2:33    55     0:24:58    82  Portland, OR            
 60. Walt Walker           51  M    1:20:00     6    0:16:19    86  2:08   0:34:31     55   1:49    54     0:25:12    85  Stayton, OR             
 61. Andrew Heymann        13  M    1:20:25     2    0:11:06     8  3:00   0:39:50    158   1:49    64     0:24:39    68  Lake Oswego, OR         
 62. Brian Quigley         39  M    1:20:25     3    0:15:17    60  2:25   0:33:56     41   2:00    42     0:26:47   130  Stayton, OR             
 63. Kyle Remington        38  M    1:20:30    10    0:18:05   139  2:42   0:32:55     25   2:06    66     0:24:41    70  Beaverton, OR           
 64. Jason Bice            35  M    1:20:31    11    0:17:10   117  3:34   0:36:17     88   2:00   106     0:21:30    25  Vancouver, WA           
 65. Roger Nyquist         45  M    1:20:43     3    0:16:30    92  2:17   0:36:15     85   1:38    74     0:24:02    55  Albany, OR              
 66. Holly Low             22  F    1:20:50     2    0:15:54    74  2:46   0:34:19     50   2:01    57     0:25:49   101  Hood River, OR          
 67. Jordan Stockton       39  M    1:20:52    12    0:17:04   113  4:14   0:35:25     74   1:53    98     0:22:16    32  Portland, OR            
 68. Doug Galloway         63  M    1:20:53     3    0:16:00    76  2:57   0:33:21     35   2:08    48     0:26:27   119  Portland, OR            
 69. Mindy Simmons         30  F    1:21:00     2    0:15:27    65  2:48   0:35:46     80   2:12    71     0:24:46    74  Milwaukie, OR           
 70. Erika Olson           33  F    1:21:02     3    0:15:30    67  2:20   0:38:31    137   1:25    87     0:23:15    43  Corvallis, OR           
 71. Kevan Frawley         24  M    1:21:03     7    0:16:30    93  2:59   0:34:12     47   1:37    60     0:25:44    97  Vancouver, WA           
 72. Brinda Sundberg       35  F    1:21:09     1    0:15:24    64  2:53   0:35:02     67   1:43    58     0:26:07   108  Gresham, OR             
 73. Aleck Alleckson       33  M    1:21:15     8    0:14:12    42  3:29   0:36:40    100   1:21    63     0:25:33    95  Clackamas, OR           
 74. Greg Hedges           38  M    1:21:23    13    0:17:02   111  3:02   0:34:15     48   1:32    67     0:25:32    94  Lake Oswego, OR         
 75. Ryan Alman            33  M    1:21:30     9    0:18:45   150  2:59   0:35:23     73   1:39   100     0:22:43    37  Vancouver, WA           
 76. Kate Graziano         31  F    1:21:44     4    0:14:33    49  3:25   0:36:57    104   2:15    79     0:24:34    66  Beaverton, OR           
 77. Mitch Yoder           43  M    1:21:47     4    0:19:54   170  3:07   0:34:24     52   2:01   112     0:22:20    34  Portland, OR            
 78. Jake Barakat          28  M    1:21:55     7    0:18:10   142  2:47   0:36:16     86   1:22    99     0:23:19    46  Happy Valley, OR        
 79. Donald Geddes         52  M    1:21:58     7    0:17:44   130  3:04   0:34:52     62   1:48    82     0:24:29    65  Portland, OR            
 80. Steve Ryan            43  M    1:22:06     5    0:16:23    90  2:23   0:36:20     89   1:35    75     0:25:25    90  Lake Oswego, OR         
 81. Doug Hayes            36  M    1:22:41     4    0:20:03   175  2:29   0:34:47     61   1:07    95     0:24:15    62  Oregon City, OR         
 82. Bill Ellis            46  M    1:22:52     4    0:16:10    83  2:49   0:33:18     32   2:02    47     0:28:32   158  Lake Oswego, OR         
 83. Patrick West          29  M    1:23:00     8    0:17:44   129  3:09   0:35:47     81   1:32    94     0:24:47    75  Portland, OR            
 84. Rod Ilg               45  M    1:23:27     2    0:16:33    95  3:20   0:34:01     44   1:34    62     0:27:59   149  Portland, OR            
 85. Paul Nelsen           31  M    1:23:39    10    0:18:49   152  3:14   0:33:49     39   1:40    84     0:26:06   107  Portland, OR            
 86. Mark Sepulveda        39  M    1:23:49    14    0:17:00   110  3:31   0:35:07     71   2:07    86     0:26:03   106  Hillsboro, OR           
 87. Brad Chapin           37  M    1:23:52    15    0:15:42    70  2:21   0:32:58     26   1:47    38     0:31:03   196  Portland, OR            
 88. Clayton Moore         21  M    1:23:56     8    0:15:12    59  4:22   0:37:40    120   1:54   108     0:24:48    77  Hillsboro, OR           
 89. Neil Green            31  M    1:23:58    11    0:15:45    71  2:15   0:32:00     13   1:50    27     0:32:08   205  Fairview, OR            
 90. Daniel Margolin       30  M    1:24:00    12    0:14:11    40  3:40   0:38:18    134   1:58    92     0:25:52   102  Portland, OR            
 91. Tom Ramsey            34  M    1:24:14    13    0:18:03   138  2:44   0:38:10    130   1:11   119     0:24:05    60  Aurora, OR              
 92. Brad Tebo             40  M    1:24:16     6    0:16:53   105  2:09   0:39:47    154   1:56   122     0:23:30    49  Portland, OR            
 93. Jeff Moore            49  M    1:24:33     5    0:16:08    81  2:51   0:35:33     77   2:30    78     0:27:31   141  Beaverton, OR           
 94. Ron Shipman           41  M    1:24:34     7    0:15:29    66  2:46   0:37:42    121   2:05    89     0:26:32   121  Saint Helens, OR        
 95. Curtis Thompson       42  M    1:24:34     8    0:16:25    91  2:52   0:38:02    128   2:15   114     0:24:59    83  Portland, OR            
 96. John Condon           45  M    1:25:01     6    0:17:28   124  4:35   0:34:44     58   2:05   102     0:26:08   109  Vancouver, WA           
 97. Beth Brown            38  F    1:25:04     2    0:16:07    80  2:49   0:36:55    103   1:49    85     0:27:23   139  Boring, OR              
 98. Wystan Brown          37  M    1:25:04    16    0:18:08   141  3:23   0:32:44     23   2:33    76     0:28:16   152  Boring, OR              
 99. Cynthia Halstead      37  F    1:25:09     3    0:17:59   135  2:35   0:36:17     87   1:57   101     0:26:21   117  Olympia, WA             
100. Jeff Bertuleit        57  M    1:25:12     4    0:13:14    29  4:33   0:36:58    105   2:24    80     0:28:02   150  Newport, OR             
101. Monte Hawkins         30  M    1:25:27    14    0:17:06   115  2:54   0:35:20     72   2:10    83     0:27:56   147  Bend, OR                
102. John Becker           52  M    1:25:45     8    0:10:39     2  4:30   0:39:42    153   2:09    77     0:28:45   166  Portland, OR            
103. Ian Stober            38  M    1:26:06    17    0:15:47    72  3:14   0:40:05    162   2:15   127     0:24:45    73  West Linn, OR           
104. Rob Danner            28  M    1:26:28     9    0:17:53   132  3:24   0:36:02     84   2:08   113     0:27:00   132  Hillsboro, OR           
105. Todd Bowlsby          39  M    1:26:29    18    0:16:59   109  4:11   0:36:36     96   2:05   115     0:26:37   124  Canby, OR               
106. Natasha Bespyatova    22  F    1:26:31     3    0:18:47   151  2:59   0:37:16    115   1:20   121     0:26:09   110  Sandpoint, ID           
107. Cheryl Schmidt        36  F    1:26:35     4    0:15:34    68  2:38   0:38:59    145   1:41   103     0:27:42   143  Portland, OR            
108. Jenny Shine           23  F    1:26:43     4    0:20:32   187  2:36   0:36:31     92   1:42   126     0:25:22    89  Springfield, OR         
109. Meg Kanne             41  F    1:26:58     1    0:15:05    58  2:56   0:39:09    148   1:49   105     0:27:59   148  West Linn, OR           
110. Lloyd Edwards         44  M    1:27:18     9    0:18:24   146  3:09   0:35:02     69   2:18   104     0:28:24   155  Hillsboro, OR           
111. Andrew Carter         23  M    1:27:46     9    0:13:39    34  4:21   0:42:13    192   1:23   131     0:26:10   112  Portland, OR            
112. Stacey Ellis          16  F    1:27:51     4    0:12:13    19  2:27   0:42:44    198   1:47   109     0:28:40   164  Lake Oswego, OR         
113. Thomas Hale           43  M    1:27:52    10    0:16:55   106  3:55   0:36:32     93   1:41   107     0:28:49   167  Portland, OR            
114. Ron Wantland          48  M    1:27:54     7    0:18:05   140  3:50   0:35:25     75   1:54   110     0:28:39   161  Portland, OR            
115. Kiyoshi Shigeno       46  M    1:28:13     8    0:17:32   125  3:34   0:38:45    142   1:40   129     0:26:42   126  Camas, WA               
116. Alyssa Larsen         25  F    1:28:29     2    0:20:14   180  2:43   0:38:17    133   1:30   135     0:25:45    98  Seattle, WA             
117. David Bennett Sr      40  M    1:28:32     3    0:19:59   172  3:03   0:39:04    146   1:49   150     0:24:36    67  Fairview, OR            
118. Steve Lesage          46  M    1:28:34     9    0:17:08   116  4:21   0:38:32    138   1:39   132     0:26:53   131  Hillsboro, OR           
119. Don Hartley           55  M    1:28:44     5    0:16:09    82  2:40   0:38:02    129   1:37    96     0:30:16   186  Crescent City, CA       
120. Chris Stone           32  M    1:29:00    15    0:16:35    97  3:15   0:38:38    140   1:28   118     0:29:03   169  Lake Oswego, OR         
121. Erick Ledecky         33  M    1:29:07    16    0:18:16   144  3:29   0:35:36     79   2:05   111     0:29:40   182  Portland, OR            
122. Jessie Uribe          34  M    1:29:14    17    0:22:48   212  4:14   0:34:10     46   2:00   144     0:26:01   104  Vancouver, WA           
123. Bryan Reynolds        27  M    1:29:15    10    0:23:42   217  3:03   0:34:10     45   1:59   137     0:26:21   116  Portland, OR            
124. Mark Olmsted          39  M    1:29:24    19    0:22:18   207  3:39   0:36:25     91   1:50   154     0:25:12    86  Portland, OR            
125. Wendy Tolls           35  F    1:29:41     5    0:19:35   166  2:58   0:40:02    161   1:38   155     0:25:27    92  Portland, OR            
126. Dylan Brady           22  M    1:29:49    10    0:14:15    45  4:12   0:36:55    102   2:27    88     0:31:59   202  Hood River, OR          
127. Jeff Hardisty         46  M    1:29:50    10    0:18:52   153  3:57   0:38:10    131   2:57   149     0:25:54   103  Eugene, OR              
128. Brian Dodson          44  M    1:30:05    11    0:19:19   162  3:51   0:38:25    136   2:09   146     0:26:20   115  Beaverton, OR           
129. James Fowler          25  M    1:30:25    11    0:20:34   188  5:31   0:37:49    123   1:37   160     0:24:53    81  Sutherlin, OR           
130. Taylor Tyynismaa      12  F    1:30:40     2    0:13:50    37  2:15   0:43:00    201   2:14   125     0:29:21   172  Walla Walla, WA         
131. Steven Jones          48  M    1:30:46     4    0:17:10   118  4:28   0:40:39    171   1:54   153     0:26:34   122  Portland, OR            
132. Gerald Balaban        58  M    1:30:53     6    0:19:13   159  3:28   0:37:07    109   2:45   133     0:28:20   153  Dallas, OR              
133. Molly Schreiner       21  F    1:31:00     5    0:16:00    77  3:21   0:46:19    219   1:16   176     0:24:03    57  Salem, OR               
134. Kjerstion Clark       35  F    1:31:03     6    0:17:52   131  3:12   0:40:16    165   1:52   142     0:27:51   145  Apupka, FL              
135. Kirk Faulstich        32  M    1:31:04    18    0:20:25   185  3:01   0:36:32     94   1:36   130     0:29:30   178  Portland, OR            
136. Craig Everett         39  M    1:31:12    20    0:20:13   179  4:55   0:37:23    118   3:05   161     0:25:35    96  Portland, OR            
137. Channing Bosler       34  F    1:31:18     5    0:14:48    53  3:57   0:40:31    168   1:56   124     0:30:06   185  Portland, OR            
138. Gerry Hill            49  M    1:31:28    11    0:16:33    96  4:36   0:40:29    167   2:11   147     0:27:39   142  Sherwood, OR            
139. Steve Webber          32  M    1:31:29     5    0:19:07   157  3:09   0:35:35     78   2:05   117     0:31:33   200  Portland, OR            
140. Jeff Morrison         24  M    1:31:37     6    0:15:05    57  3:30   0:36:39     99   2:53    90     0:33:30   218  Post Falls, ID          
141. Eric Gregory          31  M    1:31:52    19    0:14:14    44  3:59   0:43:20    204   1:40   143     0:28:39   163  Seattle, WA             
142. Michael Veine         50  M    1:32:02     9    0:20:21   184  3:10   0:39:49    156   2:04   159     0:26:37   123  Lake Oswego, OR         
143. Cheryl Iseberg        41  F    1:32:05     2    0:17:24   123  3:38   0:37:03    106   2:09   120     0:31:50   201  Fircrest, WA            
144. Nicholas Sackman      19  M    1:32:26     1    0:14:26    47  4:34   0:45:20    214   2:19   171     0:25:46    99  Wilsonville, OR         
145. Nathan Akers          27  M    1:32:32    12    0:21:19   201  4:31   0:37:54    127   3:00   172     0:25:47   100  Portland, OR            
146. Jeff Macey            46  M    1:32:36    12    0:19:41   167  3:41   0:37:08    111   3:38   152     0:28:28   156  Portland, OR            
147. Steven Monahan        46  M    1:32:41    13    0:21:15   200  5:24   0:37:05    108   2:12   166     0:26:44   129  Kenmore, WA             
148. Cheryl Holub          23  F    1:32:42     6    0:16:39   100  4:04   0:39:33    152   2:37   136     0:29:49   183  Portland, OR            
149. Ned Vaivoda           59  M    1:33:03     7    0:18:17   145  4:34   0:38:57    144   2:40   157     0:28:34   159  Portland, OR            
150. Matthew Diamond       41  M    1:33:13    12    0:20:12   178  4:58   0:38:45    143   2:56   174     0:26:22   118  Vancouver, WA           
151. Laura Gill-Dale       37  F    1:33:22     7    0:20:49   194  3:29   0:39:23    151   2:11   164     0:27:29   140  Vancouver, WA           
