|
ON-LINE CONFIRMATIONS
BY AA SPORTS, LTD |
CAPITAL CITY MARATHON KID'S DASH
Saturday, May 17, 2008
Report Last Updated On May 16, 2008
Participants, please e-mail AA Sports, Ltd (the timing company) at: events@racecenter.com with any corrections that need to be made to the information listed below.
| ATHLETES: When you come to packet pickup you will receive a packet that contains, among other things, your assigned Timing Chip (pictured at right). The front of the packet has instructions on what to do with each item in the packet and particularly with your responsibility in respect to the Timing Chip. In order to receive a time you must use the Timing Chip assigned to you and according to the instructions on the packet. Also it is your responsibility to insure the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered). | ![]() |
| Alphabetical Listing |
| Age Divisions Listing |
| T-SHIRT | ||||||
| NAME | CITY, STATE | RACE # | AGE | SEX | SIZE | RESULTS DIVISION |
| Afshar, Arianna | Olympia, WA | 4010 | 11 | F | S | 15 Years Of Age & Under |
| Afshar, Helena | Austin, TX | 4011 | 7 | F | S | 15 Years Of Age & Under |
| Atwill, Hazel | Gig Harbor, WA | 4001 | 8 | F | 15 Years Of Age & Under | |
| Bagley, Eric | Olympia, WA | 4043 | 11 | M | 15 Years Of Age & Under | |
| Baker, Alex | Olympia, WA | 4049 | 12 | F | 15 Years Of Age & Under | |
| Baker, Harry | Olympia, WA | 4048 | 8 | M | 15 Years Of Age & Under | |
| Birbeck, Christian | Sherwood, OR | 4002 | 8 | M | 15 Years Of Age & Under | |
| Blakeslee, Katy | Olympia, WA | 4022 | 10 | F | 15 Years Of Age & Under | |
| Briggs, Aram | Olympia, WA | 4045 | 11 | M | 15 Years Of Age & Under | |
| Briggs, Lehi | Olympia, WA | 4046 | 9 | M | 15 Years Of Age & Under | |
| Briggs, Mara | Olympia, WA | 4044 | 13 | F | 15 Years Of Age & Under | |
| Burrows, Diego | Olympia, WA | 4066 | 8 | M | 15 Years Of Age & Under | |
| Burtner, Abigail | Olympia, WA | 4004 | 6 | F | 15 Years Of Age & Under | |
| Chan, Luisa | Seattle, WA | 4018 | 11 | F | 15 Years Of Age & Under | |
| Coffman, Kya | Puyallup, WA | 4007 | 6 | F | 15 Years Of Age & Under | |
| Coffman, Thomas | Puyallup, WA | 4006 | 6 | M | 15 Years Of Age & Under | |
| Davis, Blake | Chehalis, WA | 4008 | 8 | M | 15 Years Of Age & Under | |
| Dean, Cole | Olympia, WA | 4040 | 9 | M | 15 Years Of Age & Under | |
| Dean, Parker | Olymia, WA | 4041 | 7 | M | 15 Years Of Age & Under | |
| Delaplane, Nicholas | Shelton, WA | 4031 | 8 | M | 15 Years Of Age & Under | |
| Dhanens, Maddie | Olympia, WA | 4063 | 11 | F | 15 Years Of Age & Under | |
| Ducker, Paul | Shelton, WA | 4032 | 8 | M | 15 Years Of Age & Under | |
| Ferebee, Barbara | Shelton, WA | 4029 | 36 | F | L | 16 Years Of Age & Over |
| Ferebee, Richard | Shelton, WA | 4027 | 11 | M | M | 15 Years Of Age & Under |
| Ferebee, Victoria | Shelton, WA | 4028 | 11 | F | S | 15 Years Of Age & Under |
| Forbord, Sierra | Olympia, WA | 4020 | 8 | F | 15 Years Of Age & Under | |
| Francks, Deirdre | Olympia, WA | 4033 | 10 | F | 15 Years Of Age & Under | |
| Glenn, Emily | Olympia, WA | 4069 | 7 | F | 15 Years Of Age & Under | |
| Goehle, Emma | Olympia, WA | 4023 | 9 | F | 15 Years Of Age & Under | |
| Goldsby, Kynan | Chehalis, WA | 4005 | 8 | M | 15 Years Of Age & Under | |
| Harstrick, Lucy | Seattle, WA | 4017 | 12 | F | 15 Years Of Age & Under | |
| Hautala, Kady | Olympia, WA | 4065 | 7 | F | 15 Years Of Age & Under | |
| Hess, Devon | Olympia, WA | 4035 | 7 | F | 15 Years Of Age & Under | |
| Hess, Logan | Olympia, WA | 4034 | 9 | M | 15 Years Of Age & Under | |
| Iverson, Nathan | Montesano, WA | 4047 | 8 | M | 15 Years Of Age & Under | |
| Jekel, Jordan | Olympia, WA | 4012 | 9 | F | 15 Years Of Age & Under | |
| Kerstetter, Kassandra | Rochester, WA | 4055 | 10 | F | S | 15 Years Of Age & Under |
| Kowalski, Scott | Olympia, WA | 4021 | 7 | M | 15 Years Of Age & Under | |
| Kruse, Keila | Olympia, WA | 4042 | 7 | F | 15 Years Of Age & Under | |
| Lysiak, Kylie | Olympia, WA | 4009 | 7 | F | 15 Years Of Age & Under | |
| Manning, Joely | Olympia, WA | 4062 | 12 | F | 15 Years Of Age & Under | |
| McBride, Aidan | Olympia, WA | 4068 | 9 | M | 15 Years Of Age & Under | |
| McCully, Trew | Olympia, WA | 4067 | 7 | M | 15 Years Of Age & Under | |
| Metzenberg, Lyle | Chehalis, WA | 4014 | 7 | M | 15 Years Of Age & Under | |
| Moorad, Kellan | Olympia, WA | 4037 | 6 | M | 15 Years Of Age & Under | |
| Moorad, Michael | Olympia, WA | 4036 | 10 | M | 15 Years Of Age & Under | |
| Murry, Noah | Olympia, WA | 4038 | 10 | M | 15 Years Of Age & Under | |
| Murry, Westley | Olympia, WA | 4039 | 13 | M | 15 Years Of Age & Under | |
| Osier, Zoe | Olympia, WA | 4030 | 4 | F | 15 Years Of Age & Under | |
| Pederson, Max | Adna, WA | 4059 | 13 | M | 15 Years Of Age & Under | |
| Pennington, Dane | Shelton, WA | 4026 | 12 | M | M | 15 Years Of Age & Under |
| Pennington, Max | Shelton, WA | 4025 | 10 | M | M | 15 Years Of Age & Under |
| Perez, Brendan | Olympia, WA | 4024 | 6 | M | 15 Years Of Age & Under | |
| Piper, Wren | Port Townsend, WA | 4015 | 10 | M | M | 15 Years Of Age & Under |
| Piper, Zayne | Port Townsend, WA | 4016 | 8 | F | S | 15 Years Of Age & Under |
| Plughoff, Gage | Olympia, WA | 4019 | 4 | M | 15 Years Of Age & Under | |
| Randall, Hugh | Olympia, WA | 4003 | 6 | M | 15 Years Of Age & Under | |
| Ritzer, Reagan | Olympia, WA | 4058 | 7 | M | S | 15 Years Of Age & Under |
| Rongen, Hannah | Olympia, WA | 4053 | 6 | F | S | 15 Years Of Age & Under |
| Schueler, Jamie | Olympia, WA | 4061 | 10 | F | 15 Years Of Age & Under | |
| Shier, Piperjayne | Olympia, WA | 4070 | 7 | F | 15 Years Of Age & Under | |
| Spinharney, Jackson | Olympia, WA | 4052 | 8 | M | 15 Years Of Age & Under | |
| Taylor, Bryson | Olympia, WA | 4050 | 7 | M | S | 15 Years Of Age & Under |
| Taylor, Sierra | Olympia, WA | 4051 | 4 | F | S | 15 Years Of Age & Under |
| Tourtillott, Kayta | Olympia, WA | 4071 | 11 | F | 15 Years Of Age & Under | |
| Valente, Carson | Lacey, WA | 4056 | 10 | M | S | 15 Years Of Age & Under |
| Valente, Jace | Olympia, WA | 4057 | 6 | M | S | 15 Years Of Age & Under |
| Walker, Lauren | Olympia, WA | 4054 | 9 | F | 15 Years Of Age & Under | |
| Ward, Eli | Olympia, WA | 4013 | 9 | M | 15 Years Of Age & Under | |
| Warn, Kimberly | Lacey, WA | 4060 | 12 | F | 15 Years Of Age & Under | |
| Wilson, Bryton | Cle Elum, WA | 4072 | 5 | M | 15 Years Of Age & Under | |
| Young, Ketner | Olympia, WA | 4064 | 8 | M | 15 Years Of Age & Under |
No Of Participants Listed: 72
| T-SHIRT | ||||||
| NAME | CITY, STATE | RACE # | AGE | SEX | SIZE | |
| 1. | Eric Bagley | Olympia, WA | 4043 | 11 | M | |
| 2. | Harry Baker | Olympia, WA | 4048 | 8 | M | |
| 3. | Christian Birbeck | Sherwood, OR | 4002 | 8 | M | |
| 4. | Aram Briggs | Olympia, WA | 4045 | 11 | M | |
| 5. | Lehi Briggs | Olympia, WA | 4046 | 9 | M | |
| 6. | Diego Burrows | Olympia, WA | 4066 | 8 | M | |
| 7. | Thomas Coffman | Puyallup, WA | 4006 | 6 | M | |
| 8. | Blake Davis | Chehalis, WA | 4008 | 8 | M | |
| 9. | Cole Dean | Olympia, WA | 4040 | 9 | M | |
| 10. | Parker Dean | Olymia, WA | 4041 | 7 | M | |
| 11. | Nicholas Delaplane | Shelton, WA | 4031 | 8 | M | |
| 12. | Paul Ducker | Shelton, WA | 4032 | 8 | M | |
| 13. | Richard Ferebee | Shelton, WA | 4027 | 11 | M | M |
| 14. | Kynan Goldsby | Chehalis, WA | 4005 | 8 | M | |
| 15. | Logan Hess | Olympia, WA | 4034 | 9 | M | |
| 16. | Nathan Iverson | Montesano, WA | 4047 | 8 | M | |
| 17. | Scott Kowalski | Olympia, WA | 4021 | 7 | M | |
| 18. | Aidan McBride | Olympia, WA | 4068 | 9 | M | |
| 19. | Trew McCully | Olympia, WA | 4067 | 7 | M | |
| 20. | Lyle Metzenberg | Chehalis, WA | 4014 | 7 | M | |
| 21. | Kellan Moorad | Olympia, WA | 4037 | 6 | M | |
| 22. | Michael Moorad | Olympia, WA | 4036 | 10 | M | |
| 23. | Noah Murry | Olympia, WA | 4038 | 10 | M | |
| 24. | Westley Murry | Olympia, WA | 4039 | 13 | M | |
| 25. | Max Pederson | Adna, WA | 4059 | 13 | M | |
| 26. | Dane Pennington | Shelton, WA | 4026 | 12 | M | M |
| 27. | Max Pennington | Shelton, WA | 4025 | 10 | M | M |
| 28. | Brendan Perez | Olympia, WA | 4024 | 6 | M | |
| 29. | Wren Piper | Port Townsend, WA | 4015 | 10 | M | M |
| 30. | Gage Plughoff | Olympia, WA | 4019 | 4 | M | |
| 31. | Hugh Randall | Olympia, WA | 4003 | 6 | M | |
| 32. | Reagan Ritzer | Olympia, WA | 4058 | 7 | M | S |
| 33. | Jackson Spinharney | Olympia, WA | 4052 | 8 | M | |
| 34. | Bryson Taylor | Olympia, WA | 4050 | 7 | M | S |
| 35. | Carson Valente | Lacey, WA | 4056 | 10 | M | S |
| 36. | Jace Valente | Olympia, WA | 4057 | 6 | M | S |
| 37. | Eli Ward | Olympia, WA | 4013 | 9 | M | |
| 38. | Bryton Wilson | Cle Elum, WA | 4072 | 5 | M | |
| 39. | Ketner Young | Olympia, WA | 4064 | 8 | M |
| T-SHIRT | ||||||
| NAME | CITY, STATE | RACE # | AGE | SEX | SIZE | |
| 1. | Arianna Afshar | Olympia, WA | 4010 | 11 | F | S |
| 2. | Helena Afshar | Austin, TX | 4011 | 7 | F | S |
| 3. | Hazel Atwill | Gig Harbor, WA | 4001 | 8 | F | |
| 4. | Alex Baker | Olympia, WA | 4049 | 12 | F | |
| 5. | Katy Blakeslee | Olympia, WA | 4022 | 10 | F | |
| 6. | Mara Briggs | Olympia, WA | 4044 | 13 | F | |
| 7. | Abigail Burtner | Olympia, WA | 4004 | 6 | F | |
| 8. | Luisa Chan | Seattle, WA | 4018 | 11 | F | |
| 9. | Kya Coffman | Puyallup, WA | 4007 | 6 | F | |
| 10. | Maddie Dhanens | Olympia, WA | 4063 | 11 | F | |
| 11. | Victoria Ferebee | Shelton, WA | 4028 | 11 | F | S |
| 12. | Sierra Forbord | Olympia, WA | 4020 | 8 | F | |
| 13. | Deirdre Francks | Olympia, WA | 4033 | 10 | F | |
| 14. | Emily Glenn | Olympia, WA | 4069 | 7 | F | |
| 15. | Emma Goehle | Olympia, WA | 4023 | 9 | F | |
| 16. | Lucy Harstrick | Seattle, WA | 4017 | 12 | F | |
| 17. | Kady Hautala | Olympia, WA | 4065 | 7 | F | |
| 18. | Devon Hess | Olympia, WA | 4035 | 7 | F | |
| 19. | Jordan Jekel | Olympia, WA | 4012 | 9 | F | |
| 20. | Kassandra Kerstetter | Rochester, WA | 4055 | 10 | F | S |
| 21. | Keila Kruse | Olympia, WA | 4042 | 7 | F | |
| 22. | Kylie Lysiak | Olympia, WA | 4009 | 7 | F | |
| 23. | Joely Manning | Olympia, WA | 4062 | 12 | F | |
| 24. | Zoe Osier | Olympia, WA | 4030 | 4 | F | |
| 25. | Zayne Piper | Port Townsend, WA | 4016 | 8 | F | S |
| 26. | Hannah Rongen | Olympia, WA | 4053 | 6 | F | S |
| 27. | Jamie Schueler | Olympia, WA | 4061 | 10 | F | |
| 28. | Piperjayne Shier | Olympia, WA | 4070 | 7 | F | |
| 29. | Sierra Taylor | Olympia, WA | 4051 | 4 | F | S |
| 30. | Kayta Tourtillott | Olympia, WA | 4071 | 11 | F | |
| 31. | Lauren Walker | Olympia, WA | 4054 | 9 | F | |
| 32. | Kimberly Warn | Lacey, WA | 4060 | 12 | F |
| T-SHIRT | ||||||
| NAME | CITY, STATE | RACE # | AGE | SEX | SIZE | |
| 1. | Barbara Ferebee | Shelton, WA | 4029 | 36 | F | L |