|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
BLUE LAKE OLYMPIC DUATHLON
SUNDAY, JUNE 15, 2008
Report Last Updated On June 15, 2008
Participants, please e-mail AA Sports, Ltd (the timing company)
at: jon@racecenter.com
with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing
Chip (pictured at right). When you register for a chip timed event you
agreed to the safe return of the Timing Chip back tothe Timing Company
or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
|
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 30 | - # OF FINISHERS |
| 19 | - # OF FINISHERS - MALES |
| 11 | - # OF FINISHERS - FEMALES |
| 2 | - # OF DOR ENTRIES |
| Top 10 Overall Males & Females
|
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Age Division Results |
| Teams Overall Results|
| Teams by Division |
| Run #1 Split|
| Bike Split |
| Run #2 Split |
| Penalties |
TOP 10 OVERALL MALES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. John Banks 25 M 2:01:36 1 0:19:36 3 1:34 0:55:44 1 1:16 1 0:43:25 4 Portland, OR
2. Doug Howe 39 M 2:02:05 1 0:18:26 2 1:36 1:01:50 4 1:19 2 0:38:53 1
3. Dave Florence 41 M 2:06:31 1 0:18:20 1 1:39 1:05:44 10 1:21 6 0:39:26 2 Canby, OR
4. Ernie Conway 45 M 2:10:48 1 0:20:14 9 2:06 1:01:52 5 1:44 5 0:44:52 8 Beaverton, OR
5. Ryan Seward 21 M 2:11:05 1 0:19:52 6 1:39 1:05:25 8 1:20 7 0:42:48 3 Central Point, OR
6. Tony McCray 31 M 2:15:51 1 0:19:41 4 1:40 1:01:33 3 1:46 4 0:51:10 20 Portland, OR
7. Daniel Gilden 49 M 2:17:05 2 0:23:00 19 1:47 1:04:28 6 1:44 10 0:46:05 12 Portland, OR
8. Frank Goulard 55 M 2:17:58 1 0:21:38 11 1:35 1:05:27 9 1:43 9 0:47:35 13 Lake Oswego, OR
9. Matthew Sanglier 48 M 2:18:51 3 0:20:39 10 2:00 1:09:19 12 1:52 11 0:45:01 9 Bellevue, WA
10. Paul Kane 45 M 2:20:26 4 0:22:03 15 2:08 1:10:55 15 1:50 12 0:43:29 5 Portland, OR
TOP 10 OVERALL FEMALES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Lisa Magness 48 F 2:07:44 1 0:19:58 7 1:58 1:00:20 2 1:37 3 0:43:50 6 Bend, OR
2. Laura Wiley 35 F 2:13:47 1 0:20:13 8 1:48 1:05:23 7 1:36 8 0:44:46 7 Camas, WA
3. Rebecca Hardy 35 F 2:27:19 2 0:21:48 12 2:30 1:11:29 17 2:32 13 0:48:59 17 Hillsboro, OR
4. Stephanie Heindel 43 F 2:29:08 1 0:22:49 18 2:03 1:12:02 20 2:10 15 0:50:04 18 Portland, OR
5. Melanie Hulbert 34 F 2:33:17 1 0:22:25 16 2:03 1:17:49 26 2:15 25 0:48:44 16 Newberg, OR *****
6. Alana Maguire 26 F 2:33:40 1 0:23:23 22 2:43 1:14:00 22 2:50 22 0:50:43 19 Portland, OR
7. Diane Smith 37 F 2:35:10 3 0:22:41 17 2:43 1:19:26 28 2:24 27 0:47:55 14 Hillsboro, OR
8. Cora Sturzl 44 F 2:39:11 2 0:23:18 21 1:47 1:16:54 23 1:50 24 0:55:21 26 Malaga, WA
9. Renee Irvin 45 F 2:46:26 2 0:25:26 31 2:29 1:21:05 30 2:02 29 0:55:23 27 Eugene, OR
10. April Waterman 45 F 2:51:54 3 0:25:08 30 2:57 1:21:06 31 2:14 30 1:00:28 30 West Linn, OR
TOP 10 OVERALL MASTER MALES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Dave Florence 41 M 2:06:31 1 0:18:20 1 1:39 1:05:44 10 1:21 6 0:39:26 2 Canby, OR
2. Ernie Conway 45 M 2:10:48 1 0:20:14 9 2:06 1:01:52 5 1:44 5 0:44:52 8 Beaverton, OR
3. Daniel Gilden 49 M 2:17:05 2 0:23:00 19 1:47 1:04:28 6 1:44 10 0:46:05 12 Portland, OR
4. Frank Goulard 55 M 2:17:58 1 0:21:38 11 1:35 1:05:27 9 1:43 9 0:47:35 13 Lake Oswego, OR
5. Matthew Sanglier 48 M 2:18:51 3 0:20:39 10 2:00 1:09:19 12 1:52 11 0:45:01 9 Bellevue, WA
6. Paul Kane 45 M 2:20:26 4 0:22:03 15 2:08 1:10:55 15 1:50 12 0:43:29 5 Portland, OR
7. Brian Warner 41 M 2:24:26 2 0:21:57 14 3:15 1:11:41 18 2:00 14 0:45:33 11 Beaverton, OR
8. Vern Hee 53 M 2:32:31 1 0:24:59 28 2:46 1:10:42 14 2:18 18 0:51:46 23 Vancouver, WA
9. Nick X Santangelo 50 M 2:33:12 2 0:24:16 26 2:17 1:11:51 19 3:21 19 0:51:27 22 Melbourne, FL
10. Kurt DelBene 47 M 2:44:04 5 0:25:05 29 2:43 1:18:11 27 2:20 28 0:55:44 28 Medina, WA
TOP 10 OVERALL MASTER FEMALES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Lisa Magness 48 F 2:07:44 1 0:19:58 7 1:58 1:00:20 2 1:37 3 0:43:50 6 Bend, OR
2. Stephanie Heindel 43 F 2:29:08 1 0:22:49 18 2:03 1:12:02 20 2:10 15 0:50:04 18 Portland, OR
3. Cora Sturzl 44 F 2:39:11 2 0:23:18 21 1:47 1:16:54 23 1:50 24 0:55:21 26 Malaga, WA
4. Renee Irvin 45 F 2:46:26 2 0:25:26 31 2:29 1:21:05 30 2:02 29 0:55:23 27 Eugene, OR
5. April Waterman 45 F 2:51:54 3 0:25:08 30 2:57 1:21:06 31 2:14 30 1:00:28 30 West Linn, OR
6. Suzan DelBene 46 F 3:03:03 4 0:29:24 32 2:40 1:27:28 32 2:27 31 1:01:04 31 Medina, WA
OVERALL RESULTS FOR SINGLES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. John Banks 25 M 2:01:36 1 0:19:36 3 1:34 0:55:44 1 1:16 1 0:43:25 4 Portland, OR
2. Doug Howe 39 M 2:02:05 1 0:18:26 2 1:36 1:01:50 4 1:19 2 0:38:53 1
3. Dave Florence 41 M 2:06:31 1 0:18:20 1 1:39 1:05:44 10 1:21 6 0:39:26 2 Canby, OR
4. Lisa Magness 48 F 2:07:44 1 0:19:58 7 1:58 1:00:20 2 1:37 3 0:43:50 6 Bend, OR
5. Ernie Conway 45 M 2:10:48 1 0:20:14 9 2:06 1:01:52 5 1:44 5 0:44:52 8 Beaverton, OR
6. Ryan Seward 21 M 2:11:05 1 0:19:52 6 1:39 1:05:25 8 1:20 7 0:42:48 3 Central Point, OR
7. Laura Wiley 35 F 2:13:47 1 0:20:13 8 1:48 1:05:23 7 1:36 8 0:44:46 7 Camas, WA
8. Tony McCray 31 M 2:15:51 1 0:19:41 4 1:40 1:01:33 3 1:46 4 0:51:10 20 Portland, OR
9. Daniel Gilden 49 M 2:17:05 2 0:23:00 19 1:47 1:04:28 6 1:44 10 0:46:05 12 Portland, OR
10. Frank Goulard 55 M 2:17:58 1 0:21:38 11 1:35 1:05:27 9 1:43 9 0:47:35 13 Lake Oswego, OR
11. Matthew Sanglier 48 M 2:18:51 3 0:20:39 10 2:00 1:09:19 12 1:52 11 0:45:01 9 Bellevue, WA
12. Paul Kane 45 M 2:20:26 4 0:22:03 15 2:08 1:10:55 15 1:50 12 0:43:29 5 Portland, OR
13. Brian Warner 41 M 2:24:26 2 0:21:57 14 3:15 1:11:41 18 2:00 14 0:45:33 11 Beaverton, OR
14. Rebecca Hardy 35 F 2:27:19 2 0:21:48 12 2:30 1:11:29 17 2:32 13 0:48:59 17 Hillsboro, OR
15. Stephanie Heindel 43 F 2:29:08 1 0:22:49 18 2:03 1:12:02 20 2:10 15 0:50:04 18 Portland, OR
16. Vern Hee 53 M 2:32:31 1 0:24:59 28 2:46 1:10:42 14 2:18 18 0:51:46 23 Vancouver, WA
17. Nick Santangelo Jr 24 M 2:33:11 2 0:24:15 25 2:17 1:13:39 21 1:35 20 0:51:25 21 Portland, OR
18. Nick X Santangelo 50 M 2:33:12 2 0:24:16 26 2:17 1:11:51 19 3:21 19 0:51:27 22 Melbourne, FL
19. Melanie Hulbert 34 F 2:33:17 1 0:22:25 16 2:03 1:17:49 26 2:15 25 0:48:44 16 Newberg, OR *****
20. Alana Maguire 26 F 2:33:40 1 0:23:23 22 2:43 1:14:00 22 2:50 22 0:50:43 19 Portland, OR
21. Scott Rivas 36 M 2:34:19 2 0:23:02 20 3:18 1:17:47 25 2:12 26 0:47:59 15 Spokane, WA
22. Diane Smith 37 F 2:35:10 3 0:22:41 17 2:43 1:19:26 28 2:24 27 0:47:55 14 Hillsboro, OR
23. Victor Phillips 38 M 2:35:39 3 0:23:57 24 3:07 1:08:21 11 3:58 17 0:56:15 29 Hillsboro, OR
24. Nick Abbott 31 M 2:38:45 1 0:21:54 13 2:10 1:17:34 24 2:11 23 0:54:56 25 Longview, WA *****
25. Cora Sturzl 44 F 2:39:11 2 0:23:18 21 1:47 1:16:54 23 1:50 24 0:55:21 26 Malaga, WA
26. Kurt DelBene 47 M 2:44:04 5 0:25:05 29 2:43 1:18:11 27 2:20 28 0:55:44 28 Medina, WA
27. Renee Irvin 45 F 2:46:26 2 0:25:26 31 2:29 1:21:05 30 2:02 29 0:55:23 27 Eugene, OR
28. Tomasz Pudlo 28 M 2:51:53 2 0:19:46 5 3:11 1:41:13 33 2:30 32 0:45:13 10 Lacey, WA
29. April Waterman 45 F 2:51:54 3 0:25:08 30 2:57 1:21:06 31 2:14 30 1:00:28 30 West Linn, OR
30. Suzan DelBene 46 F 3:03:03 4 0:29:24 32 2:40 1:27:28 32 2:27 31 1:01:04 31 Medina, WA
OVERALL RESULTS IN ALPHABETICAL ORDER
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Abbott, Nick 31 M 2:38:45 1 0:21:54 13 2:10 1:17:34 24 2:11 23 0:54:56 25 Longview, WA *****
2. Banks, John 25 M 2:01:36 1 0:19:36 3 1:34 0:55:44 1 1:16 1 0:43:25 4 Portland, OR
3. Conway, Ernie 45 M 2:10:48 1 0:20:14 9 2:06 1:01:52 5 1:44 5 0:44:52 8 Beaverton, OR
4. DelBene, Kurt 47 M 2:44:04 5 0:25:05 29 2:43 1:18:11 27 2:20 28 0:55:44 28 Medina, WA
5. DelBene, Suzan 46 F 3:03:03 4 0:29:24 32 2:40 1:27:28 32 2:27 31 1:01:04 31 Medina, WA
6. Florence, Dave 41 M 2:06:31 1 0:18:20 1 1:39 1:05:44 10 1:21 6 0:39:26 2 Canby, OR
7. Gilden, Daniel 49 M 2:17:05 2 0:23:00 19 1:47 1:04:28 6 1:44 10 0:46:05 12 Portland, OR
8. Goulard, Frank 55 M 2:17:58 1 0:21:38 11 1:35 1:05:27 9 1:43 9 0:47:35 13 Lake Oswego, OR
9. Hardy, Rebecca 35 F 2:27:19 2 0:21:48 12 2:30 1:11:29 17 2:32 13 0:48:59 17 Hillsboro, OR
10. Hee, Vern 53 M 2:32:31 1 0:24:59 28 2:46 1:10:42 14 2:18 18 0:51:46 23 Vancouver, WA
11. Heindel, Stephanie 43 F 2:29:08 1 0:22:49 18 2:03 1:12:02 20 2:10 15 0:50:04 18 Portland, OR
12. Howe, Doug 39 M 2:02:05 1 0:18:26 2 1:36 1:01:50 4 1:19 2 0:38:53 1
13. Hulbert, Melanie 34 F 2:33:17 1 0:22:25 16 2:03 1:17:49 26 2:15 25 0:48:44 16 Newberg, OR *****
14. Irvin, Renee 45 F 2:46:26 2 0:25:26 31 2:29 1:21:05 30 2:02 29 0:55:23 27 Eugene, OR
15. Kane, Paul 45 M 2:20:26 4 0:22:03 15 2:08 1:10:55 15 1:50 12 0:43:29 5 Portland, OR
16. Magness, Lisa 48 F 2:07:44 1 0:19:58 7 1:58 1:00:20 2 1:37 3 0:43:50 6 Bend, OR
17. Maguire, Alana 26 F 2:33:40 1 0:23:23 22 2:43 1:14:00 22 2:50 22 0:50:43 19 Portland, OR
18. McCray, Tony 31 M 2:15:51 1 0:19:41 4 1:40 1:01:33 3 1:46 4 0:51:10 20 Portland, OR
19. Phillips, Victor 38 M 2:35:39 3 0:23:57 24 3:07 1:08:21 11 3:58 17 0:56:15 29 Hillsboro, OR
20. Pudlo, Tomasz 28 M 2:51:53 2 0:19:46 5 3:11 1:41:13 33 2:30 32 0:45:13 10 Lacey, WA
21. Rivas, Scott 36 M 2:34:19 2 0:23:02 20 3:18 1:17:47 25 2:12 26 0:47:59 15 Spokane, WA
22. Sanglier, Matthew 48 M 2:18:51 3 0:20:39 10 2:00 1:09:19 12 1:52 11 0:45:01 9 Bellevue, WA
23. Santangelo Jr, Nick 24 M 2:33:11 2 0:24:15 25 2:17 1:13:39 21 1:35 20 0:51:25 21 Portland, OR
24. Santangelo, Nick X 50 M 2:33:12 2 0:24:16 26 2:17 1:11:51 19 3:21 19 0:51:27 22 Melbourne, FL
25. Seward, Ryan 21 M 2:11:05 1 0:19:52 6 1:39 1:05:25 8 1:20 7 0:42:48 3 Central Point, OR
26. Smith, Diane 37 F 2:35:10 3 0:22:41 17 2:43 1:19:26 28 2:24 27 0:47:55 14 Hillsboro, OR
27. Sturzl, Cora 44 F 2:39:11 2 0:23:18 21 1:47 1:16:54 23 1:50 24 0:55:21 26 Malaga, WA
28. Warner, Brian 41 M 2:24:26 2 0:21:57 14 3:15 1:11:41 18 2:00 14 0:45:33 11 Beaverton, OR
29. Waterman, April 45 F 2:51:54 3 0:25:08 30 2:57 1:21:06 31 2:14 30 1:00:28 30 West Linn, OR
30. Wiley, Laura 35 F 2:13:47 1 0:20:13 8 1:48 1:05:23 7 1:36 8 0:44:46 7 Camas, WA
AGE DIVISION RESULTS
MALES: 20 TO 24 YEARS OF AGE
BIKE RUN #2OVERALL
OVERALL DIV RUN #1 RUN #1 TRAN BIKE BIKE TRAN PL AFTER RUN #2 RUN #2
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Ryan Seward 1027 21 M 2:11:05 1 0:19:52 6 1:39 1:05:25 8 1:20 7 0:42:48 3 Central Point, OR
2. Nick Santangelo Jr 1025 24 M 2:33:11 2 0:24:15 25 2:17 1:13:39 21 1:35 20 0:51:25 21 Portland, OR
MALES: 25 TO 29 YEARS OF AGE
BIKE RUN #2OVERALL
OVERALL DIV RUN #1 RUN #1 TRAN BIKE BIKE TRAN PL AFTER RUN #2 RUN #2
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. John Banks 1018 25 M 2:01:36 1 0:19:36 3 1:34 0:55:44 1 1:16 1 0:43:25 4 Portland, OR
2. Tomasz Pudlo 1030 28 M 2:51:53 2 0:19:46 5 3:11 1:41:13 33 2:30 32 0:45:13 10 Lacey, WA
FEMALES: 25 TO 29 YEARS OF AGE
BIKE RUN #2OVERALL
OVERALL DIV RUN #1 RUN #1 TRAN BIKE BIKE TRAN PL AFTER RUN #2 RUN #2
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Alana Maguire 1036 26 F 2:33:40 1 0:23:23 22 2:43 1:14:00 22 2:50 22 0:50:43 19 Portland, OR
MALES: 30 TO 34 YEARS OF AGE
BIKE RUN #2OVERALL
OVERALL DIV RUN #1 RUN #1 TRAN BIKE BIKE TRAN PL AFTER RUN #2 RUN #2
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Tony McCray 1032 31 M 2:15:51 1 0:19:41 4 1:40 1:01:33 3 1:46 4 0:51:10 20 Portland, OR
FEMALES: 30 TO 34 YEARS OF AGE
BIKE RUN #2OVERALL
OVERALL DIV RUN #1 RUN #1 TRAN BIKE BIKE TRAN PL AFTER RUN #2 RUN #2
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Melanie Hulbert 1022 34 F 2:33:17 1 0:22:25 16 2:03 1:17:49 26 2:15 25 0:48:44 16 Newberg, OR *****
MALES: 35 TO 39 YEARS OF AGE
BIKE RUN #2OVERALL
OVERALL DIV RUN #1 RUN #1 TRAN BIKE BIKE TRAN PL AFTER RUN #2 RUN #2
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Doug Howe 1038 39 M 2:02:05 1 0:18:26 2 1:36 1:01:50 4 1:19 2 0:38:53 1
2. Scott Rivas 1034 36 M 2:34:19 2 0:23:02 20 3:18 1:17:47 25 2:12 26 0:47:59 15 Spokane, WA
3. Victor Phillips 1006 38 M 2:35:39 3 0:23:57 24 3:07 1:08:21 11 3:58 17 0:56:15 29 Hillsboro, OR
FEMALES: 35 TO 39 YEARS OF AGE
BIKE RUN #2OVERALL
OVERALL DIV RUN #1 RUN #1 TRAN BIKE BIKE TRAN PL AFTER RUN #2 RUN #2
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Laura Wiley 1037 35 F 2:13:47 1 0:20:13 8 1:48 1:05:23 7 1:36 8 0:44:46 7 Camas, WA
2. Rebecca Hardy 1003 35 F 2:27:19 2 0:21:48 12 2:30 1:11:29 17 2:32 13 0:48:59 17 Hillsboro, OR
3. Diane Smith 1012 37 F 2:35:10 3 0:22:41 17 2:43 1:19:26 28 2:24 27 0:47:55 14 Hillsboro, OR
MALES: 40 TO 44 YEARS OF AGE
BIKE RUN #2OVERALL
OVERALL DIV RUN #1 RUN #1 TRAN BIKE BIKE TRAN PL AFTER RUN #2 RUN #2
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Dave Florence 1020 41 M 2:06:31 1 0:18:20 1 1:39 1:05:44 10 1:21 6 0:39:26 2 Canby, OR
2. Brian Warner 1035 41 M 2:24:26 2 0:21:57 14 3:15 1:11:41 18 2:00 14 0:45:33 11 Beaverton, OR
FEMALES: 40 TO 44 YEARS OF AGE
BIKE RUN #2OVERALL
OVERALL DIV RUN #1 RUN #1 TRAN BIKE BIKE TRAN PL AFTER RUN #2 RUN #2
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Stephanie Heindel 1016 43 F 2:29:08 1 0:22:49 18 2:03 1:12:02 20 2:10 15 0:50:04 18 Portland, OR
2. Cora Sturzl 1024 44 F 2:39:11 2 0:23:18 21 1:47 1:16:54 23 1:50 24 0:55:21 26 Malaga, WA
MALES: 45 TO 49 YEARS OF AGE
BIKE RUN #2OVERALL
OVERALL DIV RUN #1 RUN #1 TRAN BIKE BIKE TRAN PL AFTER RUN #2 RUN #2
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Ernie Conway 1023 45 M 2:10:48 1 0:20:14 9 2:06 1:01:52 5 1:44 5 0:44:52 8 Beaverton, OR
2. Daniel Gilden 1011 49 M 2:17:05 2 0:23:00 19 1:47 1:04:28 6 1:44 10 0:46:05 12 Portland, OR
3. Matthew Sanglier 1029 48 M 2:18:51 3 0:20:39 10 2:00 1:09:19 12 1:52 11 0:45:01 9 Bellevue, WA
4. Paul Kane 1021 45 M 2:20:26 4 0:22:03 15 2:08 1:10:55 15 1:50 12 0:43:29 5 Portland, OR
5. Kurt DelBene 1002 47 M 2:44:04 5 0:25:05 29 2:43 1:18:11 27 2:20 28 0:55:44 28 Medina, WA
FEMALES: 45 TO 49 YEARS OF AGE
BIKE RUN #2OVERALL
OVERALL DIV RUN #1 RUN #1 TRAN BIKE BIKE TRAN PL AFTER RUN #2 RUN #2
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Lisa Magness 1031 48 F 2:07:44 1 0:19:58 7 1:58 1:00:20 2 1:37 3 0:43:50 6 Bend, OR
2. Renee Irvin 1019 45 F 2:46:26 2 0:25:26 31 2:29 1:21:05 30 2:02 29 0:55:23 27 Eugene, OR
3. April Waterman 1010 45 F 2:51:54 3 0:25:08 30 2:57 1:21:06 31 2:14 30 1:00:28 30 West Linn, OR
4. Suzan DelBene 1001 46 F 3:03:03 4 0:29:24 32 2:40 1:27:28 32 2:27 31 1:01:04 31 Medina, WA
MALES: 50 TO 54 YEARS OF AGE
BIKE RUN #2OVERALL
OVERALL DIV RUN #1 RUN #1 TRAN BIKE BIKE TRAN PL AFTER RUN #2 RUN #2
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Vern Hee 1039 53 M 2:32:31 1 0:24:59 28 2:46 1:10:42 14 2:18 18 0:51:46 23 Vancouver, WA
2. Nick X Santangelo 1028 50 M 2:33:12 2 0:24:16 26 2:17 1:11:51 19 3:21 19 0:51:27 22 Melbourne, FL
MALES: 55 TO 59 YEARS OF AGE
BIKE RUN #2OVERALL
OVERALL DIV RUN #1 RUN #1 TRAN BIKE BIKE TRAN PL AFTER RUN #2 RUN #2
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Frank Goulard 1040 55 M 2:17:58 1 0:21:38 11 1:35 1:05:27 9 1:43 9 0:47:35 13 Lake Oswego, OR
MALES: CLYDESDALES (39 & UNDER)
BIKE RUN #2OVERALL
OVERALL DIV RUN #1 RUN #1 TRAN BIKE BIKE TRAN PL AFTER RUN #2 RUN #2
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Nick Abbott 1017 31 M 2:38:45 1 0:21:54 13 2:10 1:17:34 24 2:11 23 0:54:56 25 Longview, WA *****
|Return To Top Of The Page |
OVERALL RESULTS FOR TEAMS
OVERALL INFORMATION SPLIT INFORMATION
(BIKE: MPH)
PL PL PL
PLACE TIME DIV NAME TIME PACE ALL SEX AGE SEX RACE # CITY & STATE
1. 2:32:55 1 / 2 TEAM BRASCH/KELIHER
Kathleen Keliher 0:24:59 8:02 27 9 53 F 1071 Bend, OR
0:01:33 TRANSITION #1 TIME
Ellis Brasch 1:11:22 20.51 16 14 58 M 1072 Wilsonville, OR
0:01:23 TRANSITION #2 TIME
16 PLACE OVERALL AFTER BIKE
Kathleen Keliher 0:53:38 8:38 24 8 53 F 1071 Bend, OR
-------------------------------------------------------------------------------------------------------------------
2. 2:49:38 2 / 2 TEAM JR BOUND
Thanh Tran 0:29:25 9:28 33 13 38 F 1073 Portland, OR
0:01:52 TRANSITION #1 TIME
Jim Rhodes 1:10:05 20.89 13 11 51 M 1074 Portland, OR
0:01:24 TRANSITION #2 TIME
21 PLACE OVERALL AFTER BIKE
Thanh Tran 1:06:51 10:46 32 13 38 F 1073 Portland, OR
-------------------------------------------------------------------------------------------------------------------
|Return To Top Of The Page |
TEAM RESULTS BY DIVISION
TEAM RESULTS FOR - MIXED TEAM - 91 AND OVER
OVERALL INFORMATION SPLIT INFORMATION
(BIKE: MPH)
PL PL PL
PLACE TIME DIV NAME TIME PACE ALL SEX AGE SEX RACE # CITY & STATE
1. 2:32:55
1 / 2 TEAM BRASCH/KELIHER
Kathleen Keliher 0:24:59 8:02 27 9 53 F 1071 Bend, OR
0:01:33 TRANSITION #1 TIME
Ellis Brasch 1:11:22 20.51 16 14 58 M 1072 Wilsonville, OR
0:01:23 TRANSITION #2 TIME
16 PLACE OVERALL AFTER BIKE
Kathleen Keliher 0:53:38 8:38 24 8 53 F 1071 Bend, OR
-------------------------------------------------------------------------------------------------------------------
2. 2:49:38
2 / 2 TEAM JR BOUND
Thanh Tran 0:29:25 9:28 33 13 38 F 1073 Portland, OR
0:01:52 TRANSITION #1 TIME
Jim Rhodes 1:10:05 20.89 13 11 51 M 1074 Portland, OR
0:01:24 TRANSITION #2 TIME
21 PLACE OVERALL AFTER BIKE
Thanh Tran 1:06:51 10:46 32 13 38 F 1073 Portland, OR
-------------------------------------------------------------------------------------------------------------------
|Return To Top Of The Page |
RUN #1 SPLIT TIMES
EVENT
PLACE TIME PACE CODE NAME AGE SEX RACE # CITY & STATE
1. 0:18:20 5:54 AE Dave Florence 41 M 1020 Canby, OR
2. 0:18:26 5:56 AE Doug Howe 39 M 1038
3. 0:19:36 6:19 AE John Banks 25 M 1018 Portland, OR
4. 0:19:41 6:20 AE Tony McCray 31 M 1032 Portland, OR
5. 0:19:46 6:22 AE Tomasz Pudlo 28 M 1030 Lacey, WA
6. 0:19:52 6:24 AE Ryan Seward 21 M 1027 Central Point, OR
7. 0:19:58 6:26 AE Lisa Magness 48 F 1031 Bend, OR
8. 0:20:13 6:30 AE Laura Wiley 35 F 1037 Camas, WA
9. 0:20:14 6:31 AE Ernie Conway 45 M 1023 Beaverton, OR
10. 0:20:39 6:39 AE Matthew Sanglier 48 M 1029 Bellevue, WA
11. 0:21:38 6:58 AE Frank Goulard 55 M 1040 Lake Oswego, OR
12. 0:21:48 7:01 AE Rebecca Hardy 35 F 1003 Hillsboro, OR
13. 0:21:54 7:03 AE Nick Abbott 31 M 1017 Longview, WA
14. 0:21:57 7:04 AE Brian Warner 41 M 1035 Beaverton, OR
15. 0:22:03 7:06 AE Paul Kane 45 M 1021 Portland, OR
16. 0:22:25 7:13 AE Melanie Hulbert 34 F 1022 Newberg, OR
17. 0:22:41 7:18 AE Diane Smith 37 F 1012 Hillsboro, OR
18. 0:22:49 7:21 AE Stephanie Heindel 43 F 1016 Portland, OR
19. 0:23:00 7:24 AE Daniel Gilden 49 M 1011 Portland, OR
20. 0:23:02 7:25 AE Scott Rivas 36 M 1034 Spokane, WA
21. 0:23:18 7:30 AE Cora Sturzl 44 F 1024 Malaga, WA
22. 0:23:23 7:32 AE Alana Maguire 26 F 1036 Portland, OR
23. 0:23:35 7:35 AE Matthew Brenes 40 M 1008 Battle Ground, WA
